| Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
|---|---|---|---|---|---|
| Addvalue Tech^ | Overbought | 2025-07-30 | 0.02 | 4896200 | 78.28 |
| Amundi EM Mkt US$ | Overbought | 2025-07-30 | 15.72 | 40 | 70.51 |
| AMZN 3xLongSG261204US$ | Overbought | 2025-07-30 | 3.64 | 300 | 98.2 |
| Asian Pay Tv Tr | Overbought | 2025-07-30 | 0.097 | 227200 | 70.65 |
| Aztech Gbl | Overbought | 2025-07-30 | 0.67 | 1144500 | 73.85 |
| Beng Kuang | Overbought | 2025-07-30 | 0.255 | 4982800 | 73.97 |
| Beng Kuang W270904 | Overbought | 2025-07-30 | 0.075 | 413000 | 84.64 |
| CapInv 5xLongSG260716 | Overbought | 2025-07-30 | 0.073 | 70000 | 70.28 |
| CapInv 5xLongUB270630 | Overbought | 2025-07-30 | 0.655 | 3100 | 72.69 |
| CapitaLandInvest | Overbought | 2025-07-30 | 2.84 | 8165900 | 74.23 |
| CapLand Ascendas REIT | Overbought | 2025-07-30 | 2.86 | 25404600 | 75.99 |
| CapLand India T | Overbought | 2025-07-30 | 1.17 | 4293300 | 72.84 |
| CATL MBeCW 260105 | Overbought | 2025-07-30 | 0.153 | 117000 | 78.22 |
| CGS FG CSI1000 S$ | Overbought | 2025-07-30 | 1.41 | 800 | 99.6 |
| China Aviation | Overbought | 2025-07-30 | 1.13 | 1517600 | 73.9 |
| ChinaSunsine | Overbought | 2025-07-30 | 0.75 | 2080300 | 94.08 |
| CityDev | Overbought | 2025-07-30 | 6.31 | 1677800 | 81.14 |
| CityDev MBeCW250930 | Overbought | 2025-07-30 | 0.088 | 200000 | 75.67 |
| CNOOC 5xLongSG251113 | Overbought | 2025-07-30 | 0.4 | 158800 | 74.54 |
| Combine Will | Overbought | 2025-07-30 | 1.24 | 35400 | 81.56 |
| ComfortDelGro | Overbought | 2025-07-30 | 1.59 | 31126000 | 72.13 |
| Cortina | Overbought | 2025-07-30 | 3.79 | 1400 | 86.03 |
| CSC | Overbought | 2025-07-30 | 0.016 | 102924000 | 71.25 |
| CSOP Star&Chinext50 S$ | Overbought | 2025-07-30 | 0.88 | 16000 | 86.71 |
| Del Monte Pac | Overbought | 2025-07-30 | 0.093 | 1805700 | 76.52 |
| DFIRG USD | Overbought | 2025-07-30 | 3.48 | 1378500 | 74.57 |
| Duty Free Intl | Overbought | 2025-07-30 | 0.08 | 984500 | 77.32 |
| EnGro | Overbought | 2025-07-30 | 1.01 | 83000 | 82.03 |
| ESR REIT | Overbought | 2025-07-30 | 2.83 | 3435000 | 87.1 |
| Frencken | Overbought | 2025-07-30 | 1.65 | 2939500 | 75.04 |
| Geely 5xShortUB270630 | Overbought | 2025-07-30 | 0.255 | 237600 | 88.09 |
| Genting 5xLongUB270630 | Overbought | 2025-07-30 | 0.4 | 200 | 86.9 |
| GP Industries | Overbought | 2025-07-30 | 0.525 | 35000 | 73.89 |
| GuocoLand | Overbought | 2025-07-30 | 1.72 | 328800 | 75.41 |
| Hafary | Overbought | 2025-07-30 | 0.47 | 24300 | 75.99 |
| Haw Par | Overbought | 2025-07-30 | 14.13 | 202400 | 80.03 |
| Hiap Seng Ind | Overbought | 2025-07-30 | 0.034 | 47801900 | 77.83 |
| Hor Kew | Overbought | 2025-07-30 | 1.21 | 5000 | 73.51 |
| HPH Trust SGD | Overbought | 2025-07-30 | 0.26 | 620800 | 87.77 |
| HPH Trust USD | Overbought | 2025-07-30 | 0.21 | 8974800 | 88.02 |
| HPL | Overbought | 2025-07-30 | 5.45 | 78800 | 80.39 |
| HSI 7xShortUB270630 | Overbought | 2025-07-30 | 0.875 | 600 | 72.92 |
| IFAST | Overbought | 2025-07-30 | 8.88 | 6019600 | 85.55 |
| Jardine C&C | Overbought | 2025-07-30 | 27.35 | 119400 | 78.08 |
| JB Foods | Overbought | 2025-07-30 | 0.5 | 257200 | 78.54 |
| JMH USD | Overbought | 2025-07-30 | 56.9 | 414800 | 76.73 |
| Keong Hong^ | Overbought | 2025-07-30 | 0.17 | 3100 | 79.27 |
| Kep Infra Tr | Overbought | 2025-07-30 | 0.445 | 11297100 | 75.4 |
| Keppel | Overbought | 2025-07-30 | 8.18 | 7458900 | 72.9 |
| Keppel 5xShortSG270706 | Overbought | 2025-07-30 | 0.505 | 8000 | 97.59 |
| KEPPEL REIT | Overbought | 2025-07-30 | 0.97 | 25627300 | 87.61 |
| KingsmenCreative | Overbought | 2025-07-30 | 0.52 | 114900 | 76.8 |
| Lendlease Reit | Overbought | 2025-07-30 | 0.56 | 6026400 | 78.41 |
| LiNing 5xLongUB251128 | Overbought | 2025-07-30 | 0.037 | 20000 | 73.58 |
| Lion Asiapac | Overbought | 2025-07-30 | 0.38 | 100 | 78.02 |
| Lion-CM CSI Div CNY | Overbought | 2025-07-30 | 5.649 | 150 | 75.27 |
| Mapletree PanAsia Com Tr | Overbought | 2025-07-30 | 1.31 | 7116200 | 75.09 |
| MarcoPolo Marine | Overbought | 2025-07-30 | 0.058 | 21605800 | 72.38 |
| Micro-Mechanics | Overbought | 2025-07-30 | 1.84 | 45500 | 73.36 |
| NamCheong | Overbought | 2025-07-30 | 0.675 | 2224400 | 72.04 |
| Nasdaq 7xLongUB250922 | Overbought | 2025-07-30 | 7.56 | 600 | 96.41 |
| NC22300W 720801 | Overbought | 2025-07-30 | 115.652 | 500 | 80.88 |
| NikkoAM-STC A_REIT US$ | Overbought | 2025-07-30 | 0.63 | 30 | 75.32 |
| NikkoAM-STC Asia REIT | Overbought | 2025-07-30 | 0.811 | 1247001 | 76.64 |
| Noel Gifts Intl | Overbought | 2025-07-30 | 0.22 | 6100 | 76.42 |
| Oiltek | Overbought | 2025-07-30 | 0.89 | 2311600 | 77.45 |
| Oxley | Overbought | 2025-07-30 | 0.114 | 3321200 | 71.01 |
| Parkson Retail | Overbought | 2025-07-30 | 0.182 | 21235800 | 82.39 |
| PHIL Long SiMSCI2X S$ | Overbought | 2025-07-30 | 2.337 | 2910 | 83.44 |
| PHIL-CU MS CHINA A50 S$ | Overbought | 2025-07-30 | 1.15 | 140810 | 84.99 |
| PingAn 5xLongSG251216 | Overbought | 2025-07-30 | 0.415 | 10700 | 76.93 |
| PingAn 5xLongUB251031 | Overbought | 2025-07-30 | 0.011 | 574000 | 78.83 |
| PingAn 5xLongUB270630 | Overbought | 2025-07-30 | 0.955 | 7100 | 97.6 |
| S&P 7xLongSG260226 | Overbought | 2025-07-30 | 2.26 | 200 | 74.91 |
| SamuderaShipping | Overbought | 2025-07-30 | 1.05 | 8404900 | 82.33 |
| Sands 5xLongUB270630 | Overbought | 2025-07-30 | 0.395 | 15000 | 93.94 |
| SBS Transit | Overbought | 2025-07-30 | 3.21 | 238000 | 90.51 |
| Seatrium Ltd | Overbought | 2025-07-30 | 2.4 | 28124400 | 73.11 |
| Sing Inv & Fin | Overbought | 2025-07-30 | 1.27 | 22000 | 70.2 |
| SingaporeLandGrp | Overbought | 2025-07-30 | 2.69 | 124800 | 73.12 |
| SingHoldings | Overbought | 2025-07-30 | 0.43 | 765900 | 93.05 |
| Soilbuild Constr | Overbought | 2025-07-30 | 1.33 | 140800 | 81.14 |
| StarhillGbl Reit | Overbought | 2025-07-30 | 0.55 | 3574000 | 82.63 |
| Stoneweg EUTrust SGD | Overbought | 2025-07-30 | 2.36 | 14000 | 89.36 |
| Sunny 5xLongUB270630 | Overbought | 2025-07-30 | 0.845 | 62900 | 88.51 |
| Suntec Reit | Overbought | 2025-07-30 | 1.2 | 6982500 | 74.38 |
| Tai Sin Electric | Overbought | 2025-07-30 | 0.545 | 203100 | 80.14 |
| TJ DaRenTang USD | Overbought | 2025-07-30 | 2.65 | 191600 | 70.01 |
| UMS | Overbought | 2025-07-30 | 1.51 | 6729500 | 71.34 |
| ValueMax | Overbought | 2025-07-30 | 0.72 | 435000 | 75.8 |
| Vibrant Group | Overbought | 2025-07-30 | 0.172 | 1200300 | 78.69 |
| Wee Hur | Overbought | 2025-07-30 | 0.655 | 5162000 | 70.11 |
| XT MSCHINA US$ | Overbought | 2025-07-30 | 19.35 | 500 | 76.27 |
| YZJ Fin Hldg | Overbought | 2025-07-30 | 0.945 | 4228200 | 74.99 |
| YZJ Shipbldg SGD | Overbought | 2025-07-30 | 2.62 | 30866300 | 79.08 |
| Amundi MSIndia US$ | Oversold | 2025-07-30 | 32.45 | 1600 | 14.9 |
| China EnvRes | Oversold | 2025-07-30 | 0.081 | 20000 | 19.75 |
| CNOOC 5xShortSG260908 | Oversold | 2025-07-30 | 0.25 | 2000 | 28.96 |
| Cordlife | Oversold | 2025-07-30 | 0.2 | 15500 | 15.72 |
| DBS 5xShortSG261217 | Oversold | 2025-07-30 | 0.235 | 329200 | 24.31 |
| DBS MB ePW250930 | Oversold | 2025-07-30 | 0.015 | 3000000 | 12.93 |
| HSI 21800MBePW250929 | Oversold | 2025-07-30 | 0.036 | 1000 | 22.64 |
| HSI 22200MBePW250828 | Oversold | 2025-07-30 | 0.009 | 1839000 | 22.29 |
| HSI 23000MBePW250828 | Oversold | 2025-07-30 | 0.021 | 8160000 | 26.63 |
| HSI 25800MBePW251230 | Oversold | 2025-07-30 | 0.105 | 125000 | 24.47 |
| HSI 3xShortSG280309 | Oversold | 2025-07-30 | 0.935 | 54000 | 28.33 |
| HSI 5xShortSG280330 | Oversold | 2025-07-30 | 0.55 | 552000 | 29.81 |
| HSTECH 7xShortUB261130 | Oversold | 2025-07-30 | 0.013 | 81000 | 22.62 |
| Info-Tech | Oversold | 2025-07-30 | 0.85 | 963900 | 27.19 |
| MSC | Oversold | 2025-07-30 | 0.375 | 42900 | 19.21 |
| NVDA 3xShortSG261006 | Oversold | 2025-07-30 | 0.34 | 13000 | 22.57 |
| PetroCH 5xShortSG270331 | Oversold | 2025-07-30 | 0.103 | 5000 | 19.52 |
| PingAn 5xShortSG260908 | Oversold | 2025-07-30 | 0.109 | 1421500 | 15.19 |
| Sembcorp 5xShortSG270331 | Oversold | 2025-07-30 | 0.171 | 14000 | 26.49 |
| SIA 5xLongSG251216 | Oversold | 2025-07-30 | 0.46 | 4900 | 26.5 |
| SIA MB eCW251231 | Oversold | 2025-07-30 | 0.036 | 272000 | 25.24 |
| SingPost | Oversold | 2025-07-30 | 0.515 | 35461300 | 21.45 |
| SMIC 5xShortSG261223 | Oversold | 2025-07-30 | 0.36 | 18500 | 20.98 |
| Southern Pkg | Oversold | 2025-07-30 | 0.375 | 25200 | 25.39 |
| Suntar Eco-City | Oversold | 2025-07-30 | 0.093 | 200 | 23.83 |
| Tencent 5xShortUB260529 | Oversold | 2025-07-30 | 0.057 | 100000 | 29.15 |
| TencentMBePW251202 | Oversold | 2025-07-30 | 0.027 | 600000 | 27.42 |
| UOB MB eCW251001 | Oversold | 2025-07-30 | 0.031 | 887600 | 25.94 |
| Wilmar 5xShortSG270623 | Oversold | 2025-07-30 | 0.565 | 34300 | 8.1 |
RSI stands for Relative Strength Indicator. It is a technical momentum indicator that compares the magnitude of recent gains to recent losses in an attempt to determine overbought and oversold levels.
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period RSI > 70 for overbought level.
2. 13 Period RSI < 30 for oversold level.
3. Volume traded > 100,000 shares.
One important thing to note is I am using freely available stock price information for computing the RSI indicator. The price information is not adjusted for stock dividends and split.
Links
Free ADX Scanner
Free MACD Scanner
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period RSI > 70 for overbought level.
2. 13 Period RSI < 30 for oversold level.
3. Volume traded > 100,000 shares.
One important thing to note is I am using freely available stock price information for computing the RSI indicator. The price information is not adjusted for stock dividends and split.
Links
Free ADX Scanner
Free MACD Scanner
Wednesday, July 30, 2025
Scan 30 Jul 2025
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment