Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
---|---|---|---|---|---|
Alibaba 5xLongSG230329 | Overbought | 1/10/2023 | 0.029 | 500000 | 87.26 |
Alibaba 5xLongSG230504 | Overbought | 1/10/2023 | 0.107 | 3250900 | 77.61 |
Alibaba 5xLongSG231024 | Overbought | 1/10/2023 | 5.93 | 2000 | 77.91 |
Alibaba 5xLongUB250430 | Overbought | 1/10/2023 | 0.119 | 1102700 | 77.9 |
Alibaba MB eCW230302 | Overbought | 1/10/2023 | 0.076 | 1700000 | 74.89 |
Alibaba MB eCW230404 | Overbought | 1/10/2023 | 0.021 | 2800000 | 81.39 |
Alibaba MB eCW230503 | Overbought | 1/10/2023 | 0.136 | 150000 | 78.59 |
ANTA 5xLongSG231019 | Overbought | 1/10/2023 | 0.014 | 1000 | 95.54 |
ANTA 5xLongUB250430 | Overbought | 1/10/2023 | 0.49 | 700 | 70.67 |
A-Sonic Aero | Overbought | 1/10/2023 | 0.69 | 50400 | 82.68 |
Baidu 5xLongSG230329 | Overbought | 1/10/2023 | 0.023 | 800 | 71.27 |
Chemical Ind | Overbought | 1/10/2023 | 0.71 | 4300 | 81.76 |
ChinaSunsine | Overbought | 1/10/2023 | 0.45 | 163700 | 72.74 |
CityDev 5xShortSG231214 | Overbought | 1/10/2023 | 0.132 | 80000 | 73.74 |
CLIFE 5xLongSG240215 | Overbought | 1/10/2023 | 0.325 | 100000 | 72.42 |
DJIA 29000MBePW230616 | Overbought | 1/10/2023 | 0.105 | 1000000 | 80.13 |
DJIA 40000MBeCW230616 | Overbought | 1/10/2023 | 0.041 | 1000000 | 80.78 |
Duty Free Intl | Overbought | 1/10/2023 | 0.138 | 649200 | 89.98 |
First Sponsor | Overbought | 1/10/2023 | 1.28 | 200 | 76.62 |
Genting 5xLongSG230420 | Overbought | 1/10/2023 | 0.355 | 112000 | 75.88 |
Genting Sing | Overbought | 1/10/2023 | 0.98 | 40731500 | 77.19 |
GentingSMBeCW230724 | Overbought | 1/10/2023 | 0.018 | 31000 | 95.01 |
HKEx 5xLongUB250228 | Overbought | 1/10/2023 | 0.43 | 100 | 72.76 |
HKEx MB eCW231004 | Overbought | 1/10/2023 | 0.137 | 200000 | 79.78 |
HSBC 5xLongSG250203 | Overbought | 1/10/2023 | 0.255 | 100000 | 81.52 |
HSCEI 5xLongSG240912 | Overbought | 1/10/2023 | 1.335 | 23400 | 73.18 |
HSCEI 7xLongSG240424 | Overbought | 1/10/2023 | 0.151 | 64000 | 75.35 |
HSCEI 7xLongSG241114 | Overbought | 1/10/2023 | 1.18 | 29400 | 71.15 |
HSCEI 7xLongUB251031 | Overbought | 1/10/2023 | 1.545 | 4000 | 97.72 |
HSI 19400MBeCW230227 | Overbought | 1/10/2023 | 0.34 | 20000 | 72.6 |
HSI 5xLongSG230420 | Overbought | 1/10/2023 | 0.073 | 100 | 89.97 |
HSI 5xLongSG240912 | Overbought | 1/10/2023 | 1.565 | 68100 | 71.29 |
HSI 7xLongSG240215 | Overbought | 1/10/2023 | 0.039 | 500 | 76.67 |
HSI 7xLongSG240327 | Overbought | 1/10/2023 | 0.21 | 131000 | 71.03 |
HSI 7xLongSG240912 | Overbought | 1/10/2023 | 1.18 | 99400 | 72.81 |
HSI 7xLongSG241030 | Overbought | 1/10/2023 | 4.55 | 48400 | 75.78 |
HSTECH 5000MBeCW230330 | Overbought | 1/10/2023 | 0.049 | 16460000 | 97.71 |
HSTECH 5500MBeCW230630 | Overbought | 1/10/2023 | 0.056 | 14000000 | 96.13 |
HSTECH 5xLongUB251031 | Overbought | 1/10/2023 | 1.595 | 8000 | 96.01 |
ICBC CSOP CGB ETF US$D | Overbought | 1/10/2023 | 10.22 | 1009 | 75.47 |
IS ASIA BND US$ | Overbought | 1/10/2023 | 9.26 | 450 | 70.01 |
IS ASIA HYG S$D | Overbought | 1/10/2023 | 9.11 | 2714 | 75.93 |
IS ASIA HYG US$ | Overbought | 1/10/2023 | 6.84 | 26175 | 82.49 |
ISDN | Overbought | 1/10/2023 | 0.525 | 1822500 | 76.65 |
LiNing 5xLongSG240620 | Overbought | 1/10/2023 | 0.2 | 600 | 75.46 |
LiNing 5xLongUB250430 | Overbought | 1/10/2023 | 0.162 | 800 | 75.97 |
Lion-OSPL China L S$ | Overbought | 1/10/2023 | 1.67 | 57149 | 73.9 |
Nasdaq 7xShortSG241218 | Overbought | 1/10/2023 | 1.42 | 200 | 79.46 |
Olam Group | Overbought | 1/10/2023 | 1.6 | 6683100 | 71.56 |
PHILLIP MM S$ | Overbought | 1/10/2023 | 101.51 | 88 | 95.41 |
PingAn 5xLongSG240424 | Overbought | 1/10/2023 | 0.27 | 425100 | 70.03 |
PingAn 5xLongUB250228 | Overbought | 1/10/2023 | 0.154 | 105000 | 71.21 |
PingAn 5xLongUB251031 | Overbought | 1/10/2023 | 1.575 | 400 | 80.2 |
Qian Hu | Overbought | 1/10/2023 | 0.25 | 133800 | 75.2 |
Sands 5xLongSG230803 | Overbought | 1/10/2023 | 1.115 | 12000 | 78.43 |
Sands 5xLongUB250930 | Overbought | 1/10/2023 | 3.56 | 600 | 72.65 |
Sarine Tech | Overbought | 1/10/2023 | 0.445 | 539600 | 78.38 |
Singtel 5xShortSG230713 | Overbought | 1/10/2023 | 0.05 | 500000 | 71.88 |
Sri Trang Agro | Overbought | 1/10/2023 | 0.865 | 49600 | 81.04 |
Straco | Overbought | 1/10/2023 | 0.485 | 15000 | 77.43 |
Tencent 5xLongSG230330 | Overbought | 1/10/2023 | 0.175 | 1031300 | 82.5 |
Tencent 5xLongSG230803 | Overbought | 1/10/2023 | 0.84 | 71400 | 79.62 |
Tencent 5xLongSG231214 | Overbought | 1/10/2023 | 0.032 | 2555100 | 78.15 |
Tencent 5xLongUB241231 | Overbought | 1/10/2023 | 0.019 | 520000 | 81.79 |
Tencent 5xLongUB250228 | Overbought | 1/10/2023 | 0.163 | 200 | 79.87 |
TencentMBeCW230404 | Overbought | 1/10/2023 | 0.104 | 100000 | 78.54 |
Thakral | Overbought | 1/10/2023 | 0.625 | 422100 | 78.65 |
UOBAM PINGAN CHINEXT S$ | Overbought | 1/10/2023 | 1.035 | 69008 | 70.84 |
WuxiBio 5xLongUB250430 | Overbought | 1/10/2023 | 0.021 | 622000 | 88.05 |
XT MSCHINA S$ | Overbought | 1/10/2023 | 21.77 | 3565 | 70.93 |
XT MSCHINA US$ | Overbought | 1/10/2023 | 16.3 | 200 | 92.61 |
Alibaba 5xShortSG231110 | Oversold | 1/10/2023 | 0.017 | 1082000 | 29.11 |
Alibaba 5xShortSG231123 | Oversold | 1/10/2023 | 0.072 | 7562000 | 16.76 |
ANTA 5xShortUB250430 | Oversold | 1/10/2023 | 0.021 | 2800 | 29.97 |
Bonvests | Oversold | 1/10/2023 | 0.9 | 6000 | 9.45 |
BYD 5xShortSG230202 | Oversold | 1/10/2023 | 0.014 | 1000000 | 24.03 |
BYD 5xShortSG230620 | Oversold | 1/10/2023 | 0.65 | 24400 | 21.12 |
CCB 5xShortUB250430 | Oversold | 1/10/2023 | 0.195 | 4000 | 26.25 |
China Env Res | Oversold | 1/10/2023 | 0.007 | 1910200 | 18.25 |
CityDev | Oversold | 1/10/2023 | 7.68 | 2325200 | 29.52 |
CityDev 5xLongSG230404 | Oversold | 1/10/2023 | 0.098 | 55300 | 24.61 |
CityDev 5xLongSG241218 | Oversold | 1/10/2023 | 0.495 | 351200 | 0 |
CMB 5xShortSG231019 | Oversold | 1/10/2023 | 0.066 | 2500000 | 21.98 |
CMOB 5xShortUB250228 | Oversold | 1/10/2023 | 0.285 | 400 | 26.74 |
Geely MB ePW230802 | Oversold | 1/10/2023 | 0.018 | 500000 | 26.24 |
Genting 5xShortSG240306 | Oversold | 1/10/2023 | 0.038 | 500000 | 7.43 |
HKEx 5xShortSG240125 | Oversold | 1/10/2023 | 0.063 | 331200 | 28.81 |
HKEx MB ePW231004 | Oversold | 1/10/2023 | 0.059 | 200000 | 27.46 |
HSBC 5xShortUB250228 | Oversold | 1/10/2023 | 0.173 | 2000 | 17.14 |
HSI 17800MBePW230227 | Oversold | 1/10/2023 | 0.019 | 501000 | 22.83 |
HSI 18200MBePW230130 | Oversold | 1/10/2023 | 0.003 | 694900 | 21.5 |
HSI 18600MBePW230227 | Oversold | 1/10/2023 | 0.036 | 26484600 | 13.2 |
HSI 5xShortSG230420 | Oversold | 1/10/2023 | 0.037 | 265400 | 23.69 |
HSI 5xShortSG240912 | Oversold | 1/10/2023 | 0.375 | 3000 | 27.99 |
HSI 5xShortSG241030 | Oversold | 1/10/2023 | 0.139 | 106800 | 13.21 |
HSI 5xShortUB250430 | Oversold | 1/10/2023 | 0.45 | 400 | 17.32 |
HSI 7xShortSG240125 | Oversold | 1/10/2023 | 0.088 | 532500 | 29.96 |
HSI 7xShortUB251031 | Oversold | 1/10/2023 | 0.053 | 18500 | 16.32 |
HSTECH 5xShortUB250430 | Oversold | 1/10/2023 | 0.073 | 6000 | 9.37 |
IS INDIA CLIMATE S$D | Oversold | 1/10/2023 | 14.8 | 1090 | 27 |
Japfa | Oversold | 1/10/2023 | 0.33 | 1010200 | 27.34 |
Kuaisho 5xShortSG231123 | Oversold | 1/10/2023 | 0.04 | 5800 | 11.89 |
Kuaisho 5xShortUB251127 | Oversold | 1/10/2023 | 0.021 | 12000 | 19.93 |
Lenovo 5xShortSG240215 | Oversold | 1/10/2023 | 0.198 | 100000 | 9.33 |
Meituan 5xLongSG230306 | Oversold | 1/10/2023 | 0.004 | 250000 | 29.28 |
Meituan MB ePW231004 | Oversold | 1/10/2023 | 0.075 | 400000 | 10.35 |
NetEase 5xShortSG230330 | Oversold | 1/10/2023 | 0.048 | 1000000 | 13.65 |
Novo Tellus SPAC W291231 | Oversold | 1/10/2023 | 0.05 | 100 | 0.51 |
Ouhua Energy | Oversold | 1/10/2023 | 0.043 | 20000 | 18.81 |
Raffles Infrastructure^ | Oversold | 1/10/2023 | 0.035 | 143900 | 29.35 |
Sembcorp 5xShortSG250515 | Oversold | 1/10/2023 | 0.056 | 500000 | 21.32 |
SIA 5xShortSG240306 | Oversold | 1/10/2023 | 0.365 | 20000 | 27.12 |
Singtel 5xLongSG231214 | Oversold | 1/10/2023 | 0.33 | 281000 | 25.54 |
Southern Pkg | Oversold | 1/10/2023 | 0.28 | 125600 | 2.84 |
Tencent 5xShortSG230330 | Oversold | 1/10/2023 | 0.041 | 2311100 | 25.33 |
Tencent 5xShortSG231123 | Oversold | 1/10/2023 | 0.166 | 515000 | 14.19 |
Venture 5xShortSG241218 | Oversold | 1/10/2023 | 0.89 | 44800 | 29.69 |
WuxiBio 5xLongSG230215 | Oversold | 1/10/2023 | 0.003 | 200000 | 28.54 |
YZJ 5xLongSG231115 | Oversold | 1/10/2023 | 0.81 | 9700 | 23.1 |
YZJ 5xLongSG241218 | Oversold | 1/10/2023 | 0.205 | 569000 | 10.96 |
YZJ Shipbldg SGD | Oversold | 1/10/2023 | 1.18 | 59299300 | 29.84 |
RSI stands for Relative Strength Indicator. It is a technical momentum indicator that compares the magnitude of recent gains to recent losses in an attempt to determine overbought and oversold levels.
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period RSI > 70 for overbought level.
2. 13 Period RSI < 30 for oversold level.
3. Volume traded > 100,000 shares.
One important thing to note is I am using freely available stock price information for computing the RSI indicator. The price information is not adjusted for stock dividends and split.
Links
Free ADX Scanner
Free MACD Scanner
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period RSI > 70 for overbought level.
2. 13 Period RSI < 30 for oversold level.
3. Volume traded > 100,000 shares.
One important thing to note is I am using freely available stock price information for computing the RSI indicator. The price information is not adjusted for stock dividends and split.
Links
Free ADX Scanner
Free MACD Scanner
Tuesday, January 10, 2023
Scan 10 Jan 2023
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment