| Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
|---|---|---|---|---|---|
| Amova STI ETF S$A | Overbought | 2026-07-10 | 5.2 | 46894 | 77.32 |
| Amova STI ETF S$D | Overbought | 2026-07-10 | 5.59 | 200004 | 72.92 |
| AvePoint | Overbought | 2026-07-10 | 16.1 | 91480 | 71.88 |
| BBR | Overbought | 2026-07-10 | 0.21 | 23835900 | 75.97 |
| Bukit Sembawang | Overbought | 2026-07-10 | 5 | 396700 | 75.42 |
| CMS | Overbought | 2026-07-10 | 2.03 | 100 | 75.45 |
| DBS | Overbought | 2026-07-10 | 70.45 | 4174300 | 80.1 |
| DBS 5xLongSG280223 | Overbought | 2026-07-10 | 1.425 | 2600 | 81.07 |
| DBS 5xLongSG280330 | Overbought | 2026-07-10 | 3.56 | 4500 | 78.56 |
| DBS MB eCW261230 | Overbought | 2026-07-10 | 0.21 | 727400 | 81.29 |
| Geo Energy Res | Overbought | 2026-07-10 | 0.555 | 28114600 | 73.04 |
| Great Eastern | Overbought | 2026-07-10 | 17.18 | 99200 | 89.89 |
| HSI 24200MBePW260730 | Overbought | 2026-07-10 | 0.104 | 40000 | 70.07 |
| HSTECH 5xShortSG280330 | Overbought | 2026-07-10 | 2.25 | 111600 | 85.65 |
| KeppelMBeCW261230 | Overbought | 2026-07-10 | 0.079 | 1000000 | 89.88 |
| Lion-OSPL APAC Fin US$ | Overbought | 2026-07-10 | 1.167 | 200 | 72.85 |
| MSFT 3xShortSG261006 | Overbought | 2026-07-10 | 1.695 | 1600 | 88.47 |
| OCBC 5xLongSG261217 | Overbought | 2026-07-10 | 6.08 | 1300 | 84.76 |
| OCBC 5xLongSG280223 | Overbought | 2026-07-10 | 1.815 | 10100 | 82.89 |
| OCBC Bank | Overbought | 2026-07-10 | 27.43 | 4874300 | 82.29 |
| OCBC Bk MB eCW260930 | Overbought | 2026-07-10 | 0.18 | 10100 | 92.69 |
| OCBC Bk MB eCW261230 | Overbought | 2026-07-10 | 0.109 | 5700 | 89.97 |
| Pacific Century | Overbought | 2026-07-10 | 0.485 | 25100 | 70.42 |
| P-Nova Long MSSG2X S$ | Overbought | 2026-07-10 | 2.916 | 20000 | 81.57 |
| Sembcorp 5xShortSG270331 | Overbought | 2026-07-10 | 0.205 | 52200 | 71.02 |
| SiMSCI 7xLongSG281218 | Overbought | 2026-07-10 | 2.25 | 1000 | 83.53 |
| SingIndexFund | Overbought | 2026-07-10 | 4.99 | 5100 | 75.67 |
| SingPost | Overbought | 2026-07-10 | 0.36 | 5770100 | 74.45 |
| SLV 3xLongSG280609 | Overbought | 2026-07-10 | 1.88 | 3500 | 95.85 |
| SS SPDR STI ETF | Overbought | 2026-07-10 | 5.57 | 2799952 | 78.81 |
| UOB | Overbought | 2026-07-10 | 44.38 | 3965100 | 88.23 |
| UOB 5xLongSG261217 | Overbought | 2026-07-10 | 0.31 | 48600 | 90.83 |
| UOB 5xLongUB280731 | Overbought | 2026-07-10 | 4.5 | 6000 | 95.79 |
| UOB Kay Hian | Overbought | 2026-07-10 | 4.37 | 647800 | 71.74 |
| Acma | Oversold | 2026-07-10 | 0.121 | 24000 | 17.2 |
| Alibaba 3xShortSG271125 | Oversold | 2026-07-10 | 0.91 | 184100 | 28.99 |
| ALPHAB 3xLongSG261006 | Oversold | 2026-07-10 | 16.04 | 1200 | 2.65 |
| AMD 3xShortSG280420 | Oversold | 2026-07-10 | 0.031 | 400000 | 25.57 |
| Anchun Intl | Oversold | 2026-07-10 | 0.425 | 1000 | 22.99 |
| APPLE 3xShortSG261006 | Oversold | 2026-07-10 | 0.465 | 2500 | 4.65 |
| Astrea8A2 6.35%390719# | Oversold | 2026-07-10 | 1 | 4000 | 22.34 |
| AVGO 3xShortSG280420 | Oversold | 2026-07-10 | 1.02 | 2000 | 29.72 |
| BYDElec 5xLongUB270831 | Oversold | 2026-07-10 | 0.011 | 200 | 4.71 |
| China Intl | Oversold | 2026-07-10 | 0.027 | 1000 | 10.9 |
| CityDev MBeCW260930 | Oversold | 2026-07-10 | 0.011 | 700 | 28.91 |
| DBS 5xShortSG261217 | Oversold | 2026-07-10 | 0.015 | 87100 | 16.88 |
| DBS 5xShortSG280725 | Oversold | 2026-07-10 | 0.285 | 75500 | 21.71 |
| DBS 5xShortUB261030 | Oversold | 2026-07-10 | 0.078 | 44000 | 15.83 |
| DBS MB ePW260730 | Oversold | 2026-07-10 | 0.005 | 1000 | 6.56 |
| DBS MB ePW261229 | Oversold | 2026-07-10 | 0.029 | 10000 | 12.83 |
| DBS MB ePW261230 | Oversold | 2026-07-10 | 0.062 | 260000 | 20.36 |
| Del Monte Pac | Oversold | 2026-07-10 | 0.079 | 552600 | 29.25 |
| FirstSponsor4.85%PCCS# | Oversold | 2026-07-10 | 1.07 | 1000 | 0 |
| G Invacom | Oversold | 2026-07-10 | 0.049 | 2123100 | 28.18 |
| Ganfeng 3xLongSG270914 | Oversold | 2026-07-10 | 0.49 | 75300 | 21.01 |
| Ganfeng 5xLongSG280316 | Oversold | 2026-07-10 | 0.015 | 333300 | 26.32 |
| Geely 5xShortSG280413 | Oversold | 2026-07-10 | 1.11 | 10000 | 27.84 |
| GHY Culture | Oversold | 2026-07-10 | 0.071 | 500 | 21.39 |
| Hock Lian Seng | Oversold | 2026-07-10 | 0.305 | 1478300 | 15.78 |
| HSI 27600MBeCW260730 | Oversold | 2026-07-10 | 0.004 | 50000 | 20.28 |
| Leader Env | Oversold | 2026-07-10 | 0.01 | 736000 | 11.37 |
| Ley Choon | Oversold | 2026-07-10 | 0.088 | 656100 | 29.97 |
| LHT | Oversold | 2026-07-10 | 0.755 | 10000 | 26.45 |
| META 3xShortSG261006 | Oversold | 2026-07-10 | 0.47 | 7600 | 1.68 |
| OCBC 5xShortSG261217 | Oversold | 2026-07-10 | 0.015 | 565500 | 17.95 |
| Popmart 5xLongUB280731 | Oversold | 2026-07-10 | 0.48 | 300000 | 25.96 |
| Sembcorp 5xLongSG270623 | Oversold | 2026-07-10 | 0.088 | 843400 | 26.85 |
| Sembcorp Ind | Oversold | 2026-07-10 | 5.68 | 9889700 | 27.23 |
| SIA 5xShortSG270427 | Oversold | 2026-07-10 | 0.135 | 126200 | 27.16 |
| SiMSCI 7xShortSG280128 | Oversold | 2026-07-10 | 0.12 | 102100 | 22 |
| Sunny 5xLongSG280316 | Oversold | 2026-07-10 | 0.23 | 20300 | 25.13 |
| TA | Oversold | 2026-07-10 | 0.098 | 24900 | 21.41 |
| TESLA 3xShortSG261006 | Oversold | 2026-07-10 | 0.012 | 300 | 8.68 |
| UOB 5xShortSG261217 | Oversold | 2026-07-10 | 0.075 | 649400 | 8.06 |
| UOB 5xShortUB280731 | Oversold | 2026-07-10 | 0.59 | 20000 | 22.98 |
| Xiaomi 5xShortUB260831 | Oversold | 2026-07-10 | 0.365 | 34200 | 27.09 |
| YZJ Maritime | Oversold | 2026-07-10 | 0.565 | 11035600 | 29.2 |
Singapore Stock Market RSI Scanner
Free RSI Scanner
RSI stands for Relative Strength Indicator. It is a technical momentum indicator that compares the magnitude of recent gains to recent losses in an attempt to determine overbought and oversold levels.
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period RSI > 70 for overbought level.
2. 13 Period RSI < 30 for oversold level.
3. Volume traded > 100,000 shares.
One important thing to note is I am using freely available stock price information for computing the RSI indicator. The price information is not adjusted for stock dividends and split.
Links
Free ADX Scanner
Free MACD Scanner
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period RSI > 70 for overbought level.
2. 13 Period RSI < 30 for oversold level.
3. Volume traded > 100,000 shares.
One important thing to note is I am using freely available stock price information for computing the RSI indicator. The price information is not adjusted for stock dividends and split.
Links
Free ADX Scanner
Free MACD Scanner
Friday, July 10, 2026
Scan 10 Jul 2026
Thursday, July 9, 2026
Scan 09 Jul 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
|---|---|---|---|---|---|
| AIA 5xShortUB270730 | Overbought | 2026-07-09 | 0.142 | 500000 | 98.21 |
| Alibaba MB eCW261103 | Overbought | 2026-07-09 | 0.037 | 1000800 | 80.86 |
| Alibaba MB ePW261005 | Overbought | 2026-07-09 | 0.062 | 3080000 | 77.61 |
| Amova STI ETF S$A | Overbought | 2026-07-09 | 5.18 | 30149 | 76.31 |
| Amova STI ETF S$D | Overbought | 2026-07-09 | 5.543 | 346058 | 70.16 |
| AvePoint | Overbought | 2026-07-09 | 16.22 | 104290 | 74.02 |
| CMS | Overbought | 2026-07-09 | 2.05 | 300 | 79.6 |
| DBS | Overbought | 2026-07-09 | 70.23 | 4395200 | 79.52 |
| DBS 5xLongSG280223 | Overbought | 2026-07-09 | 1.42 | 22700 | 80.9 |
| DBS 5xLongSG280330 | Overbought | 2026-07-09 | 3.56 | 3700 | 78.56 |
| DBS MB eCW261230 | Overbought | 2026-07-09 | 0.21 | 1777200 | 81.29 |
| Geo Energy Res | Overbought | 2026-07-09 | 0.55 | 36117200 | 72.06 |
| Great Eastern | Overbought | 2026-07-09 | 16.5 | 30600 | 79.85 |
| HSCEI 7xShortUB270630 | Overbought | 2026-07-09 | 0.52 | 8600 | 99.62 |
| HSI 24200MBePW260730 | Overbought | 2026-07-09 | 0.116 | 40000 | 74.83 |
| HSTECH 5xShortSG280330 | Overbought | 2026-07-09 | 2.2 | 22200 | 83.62 |
| JD 5xLongSG280524 | Overbought | 2026-07-09 | 0.755 | 10000 | 89.3 |
| Karin Tech | Overbought | 2026-07-09 | 0.275 | 84700 | 74.37 |
| NetEase 5xLongUB280731 | Overbought | 2026-07-09 | 1.68 | 100000 | 82.15 |
| OCBC 5xLongSG261217 | Overbought | 2026-07-09 | 5.98 | 1500 | 84.22 |
| OCBC 5xLongSG280223 | Overbought | 2026-07-09 | 1.78 | 13000 | 82.22 |
| OCBC Bank | Overbought | 2026-07-09 | 27.32 | 7769500 | 81.77 |
| OCBC Bk MB eCW260930 | Overbought | 2026-07-09 | 0.171 | 100 | 91.92 |
| OCBC Bk MB eCW261230 | Overbought | 2026-07-09 | 0.105 | 17000 | 89.34 |
| Ossia Intl | Overbought | 2026-07-09 | 0.184 | 1200 | 87.45 |
| RafflesEd 6%cb270923 | Overbought | 2026-07-09 | 1.573 | 2000 | 80.7 |
| Seatrium MB eCW261230 | Overbought | 2026-07-09 | 0.011 | 9100 | 76.47 |
| Sembcorp 5xShortSG270331 | Overbought | 2026-07-09 | 0.22 | 8000 | 81.74 |
| SiMSCI 7xLongSG281218 | Overbought | 2026-07-09 | 2.12 | 2200 | 81.43 |
| SingIndexFund | Overbought | 2026-07-09 | 4.96 | 4100 | 74.02 |
| SingPost | Overbought | 2026-07-09 | 0.36 | 8038700 | 74.45 |
| Sri Trang Gloves | Overbought | 2026-07-09 | 0.37 | 100 | 99.43 |
| SS SPDR STI ETF | Overbought | 2026-07-09 | 5.515 | 1427575 | 76.15 |
| Stamford Land | Overbought | 2026-07-09 | 0.5 | 342600 | 70 |
| UOB | Overbought | 2026-07-09 | 44.34 | 3832300 | 88.15 |
| UOB 5xLongSG261217 | Overbought | 2026-07-09 | 0.3 | 147900 | 90.14 |
| UOB 5xLongUB280731 | Overbought | 2026-07-09 | 4.28 | 3700 | 95.27 |
| UOB Kay Hian | Overbought | 2026-07-09 | 4.4 | 1730200 | 73.85 |
| Wilmar MB eCW261130 | Overbought | 2026-07-09 | 0.018 | 100000 | 87.18 |
| XT MS SING US$ | Overbought | 2026-07-09 | 2.6 | 130 | 75.6 |
| A Lion Short Bond US$ | Oversold | 2026-07-09 | 0.763 | 704700 | 1.8 |
| Alibaba 5xShortSG270309 | Oversold | 2026-07-09 | 0.003 | 10200 | 23.62 |
| AMD 3xShortSG280420 | Oversold | 2026-07-09 | 0.036 | 100000 | 26.92 |
| Amova SGD IGBond ETF | Oversold | 2026-07-09 | 1.006 | 997766 | 28.74 |
| APPLE 3xShortSG261006 | Oversold | 2026-07-09 | 0.475 | 3000 | 4.95 |
| Aspial Corp | Oversold | 2026-07-09 | 0.129 | 208800 | 29.39 |
| CapInv 5xLongUB270630 | Oversold | 2026-07-09 | 0.29 | 540400 | 25.3 |
| China EnvRes | Oversold | 2026-07-09 | 0.08 | 5600 | 19.56 |
| Darco Water Tech | Oversold | 2026-07-09 | 0.07 | 2500 | 0.55 |
| DBS 5xShortSG261217 | Oversold | 2026-07-09 | 0.015 | 1477000 | 16.88 |
| DBS 5xShortSG280725 | Oversold | 2026-07-09 | 0.29 | 253400 | 22.13 |
| DBS MB ePW261230 | Oversold | 2026-07-09 | 0.062 | 58100 | 20.36 |
| Del Monte Pac | Oversold | 2026-07-09 | 0.079 | 101300 | 29.25 |
| Emperador Inc. | Oversold | 2026-07-09 | 0.34 | 10000 | 0.02 |
| Envictus | Oversold | 2026-07-09 | 0.285 | 110100 | 30 |
| G Invacom | Oversold | 2026-07-09 | 0.048 | 209400 | 24.23 |
| GHY Culture | Oversold | 2026-07-09 | 0.076 | 400 | 25.24 |
| Hiap Hoe | Oversold | 2026-07-09 | 0.595 | 300 | 14.2 |
| Hock Lian Seng | Oversold | 2026-07-09 | 0.33 | 375700 | 23.12 |
| HSI 29200MBeCW260730 | Oversold | 2026-07-09 | 0.001 | 117000 | 18.27 |
| Khong Guan | Oversold | 2026-07-09 | 0.91 | 300 | 15.51 |
| Koda | Oversold | 2026-07-09 | 0.32 | 45500 | 26.2 |
| Kuaisho 5xLongUB261030 | Oversold | 2026-07-09 | 0.008 | 500000 | 17.47 |
| Ley Choon | Oversold | 2026-07-09 | 0.088 | 298400 | 29.97 |
| LHN | Oversold | 2026-07-09 | 0.55 | 280200 | 28.11 |
| NetEase 5xShortSG271116 | Oversold | 2026-07-09 | 0.23 | 371300 | 28.77 |
| NIO MBeCW260826 | Oversold | 2026-07-09 | 0.005 | 2900 | 15.55 |
| OCBC 5xShortSG261217 | Oversold | 2026-07-09 | 0.016 | 80000 | 19 |
| P-Nova Short MSSG-1X S$ | Oversold | 2026-07-09 | 0.888 | 3 | 6.26 |
| Sands 5xLongSG270331 | Oversold | 2026-07-09 | 0.031 | 250000 | 22.36 |
| Sembcorp 5xLongSG270623 | Oversold | 2026-07-09 | 0.083 | 941900 | 23.08 |
| Sembcorp Ind | Oversold | 2026-07-09 | 5.6 | 29275984 | 20.79 |
| SGX 5xShortSG280725 | Oversold | 2026-07-09 | 0.102 | 80700 | 28.11 |
| SIA 5xShortSG270427 | Oversold | 2026-07-09 | 0.135 | 200000 | 27.16 |
| SiMSCI 7xShortSG280128 | Oversold | 2026-07-09 | 0.126 | 200000 | 22.83 |
| Sunny 5xLongSG280316 | Oversold | 2026-07-09 | 0.235 | 22000 | 25.21 |
| Tencent 5xShortUB270831 | Oversold | 2026-07-09 | 0.61 | 41300 | 28.21 |
| TJ DaRenTang USD | Oversold | 2026-07-09 | 2.73 | 103200 | 29.55 |
| UOB 5xShortSG261217 | Oversold | 2026-07-09 | 0.077 | 180000 | 8.27 |
| UOB MB ePW261230 | Oversold | 2026-07-09 | 0.03 | 31700 | 8.33 |
| World Precision | Oversold | 2026-07-09 | 0.12 | 235200 | 23.02 |
| YZJ Maritime | Oversold | 2026-07-09 | 0.565 | 7412300 | 29.2 |
Wednesday, July 8, 2026
Scan 08 Jul 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
|---|---|---|---|---|---|
| Alibaba MB eCW261103 | Overbought | 2026-07-08 | 0.024 | 100000 | 74.7 |
| Amova STI ETF S$A | Overbought | 2026-07-08 | 5.1 | 62849 | 71.66 |
| AvePoint | Overbought | 2026-07-08 | 15.75 | 131080 | 70.88 |
| BYD 3xShortSG271125 | Overbought | 2026-07-08 | 7.1 | 300 | 75.95 |
| Chemical Ind | Overbought | 2026-07-08 | 0.58 | 200 | 84.26 |
| CMS | Overbought | 2026-07-08 | 2.03 | 100 | 78.51 |
| Comfort 5xLongSG280413 | Overbought | 2026-07-08 | 0.31 | 1300 | 96.4 |
| Cordlife | Overbought | 2026-07-08 | 0.19 | 5000 | 94.72 |
| DBS | Overbought | 2026-07-08 | 69.1 | 4746800 | 76.26 |
| DBS 5xLongSG280223 | Overbought | 2026-07-08 | 1.38 | 12100 | 79.56 |
| DBS 5xLongSG280330 | Overbought | 2026-07-08 | 3.38 | 5100 | 76.01 |
| DBS 5xLongUB270730 | Overbought | 2026-07-08 | 13.83 | 100 | 95.92 |
| DBS MB eCW260730 | Overbought | 2026-07-08 | 0.186 | 56900 | 75.83 |
| DBS MB eCW261230 | Overbought | 2026-07-08 | 0.191 | 3533500 | 78.01 |
| DJIA 7xLongSG280616 | Overbought | 2026-07-08 | 3.13 | 500 | 86.95 |
| Great Eastern | Overbought | 2026-07-08 | 16.34 | 109500 | 74.31 |
| HSI 24200MBePW260730 | Overbought | 2026-07-08 | 0.118 | 40000 | 75.62 |
| JD 5xLongSG280524 | Overbought | 2026-07-08 | 0.725 | 5200 | 88.75 |
| Lion Asiapac | Overbought | 2026-07-08 | 0.305 | 1900 | 85.73 |
| NetEase 5xLongUB280731 | Overbought | 2026-07-08 | 1.66 | 100000 | 81.69 |
| OCBC 5xLongSG261217 | Overbought | 2026-07-08 | 5.66 | 2300 | 82.4 |
| OCBC 5xLongSG280223 | Overbought | 2026-07-08 | 1.68 | 43400 | 80.17 |
| OCBC Bank | Overbought | 2026-07-08 | 26.79 | 10812100 | 78.99 |
| OCBC Bk MB eCW261230 | Overbought | 2026-07-08 | 0.103 | 40000 | 89.02 |
| PHIL SING INC | Overbought | 2026-07-08 | 1.596 | 11080 | 71.62 |
| P-Nova Long MSSG2X S$ | Overbought | 2026-07-08 | 2.822 | 40 | 77.87 |
| SATS | Overbought | 2026-07-08 | 4.54 | 5263100 | 72.58 |
| SATS 5xLongSG260716 | Overbought | 2026-07-08 | 0.585 | 31000 | 71.74 |
| SATS 5xLongSG280223 | Overbought | 2026-07-08 | 1.06 | 61100 | 70.8 |
| Sembcorp 5xShortSG270331 | Overbought | 2026-07-08 | 0.21 | 108000 | 79.87 |
| SIA | Overbought | 2026-07-08 | 7.84 | 11635700 | 80.8 |
| SIA 5xLongSG280516 | Overbought | 2026-07-08 | 1.43 | 3400 | 82.01 |
| SIA 5xLongUB261030 | Overbought | 2026-07-08 | 0.53 | 23200 | 92.98 |
| SiMSCI 7xLongSG281218 | Overbought | 2026-07-08 | 1.985 | 3100 | 78.85 |
| SingPost | Overbought | 2026-07-08 | 0.355 | 6499900 | 71.31 |
| SS SPDR DJIA USD | Overbought | 2026-07-08 | 530.64 | 10 | 78.68 |
| SS SPDR STI ETF | Overbought | 2026-07-08 | 5.45 | 2694779 | 72.36 |
| UOB | Overbought | 2026-07-08 | 43.33 | 7506200 | 85.77 |
| UOB 5xLongSG261217 | Overbought | 2026-07-08 | 0.27 | 814400 | 87.54 |
| UOB 5xLongUB280731 | Overbought | 2026-07-08 | 4.04 | 3300 | 94.6 |
| UOB MB eCW260730 | Overbought | 2026-07-08 | 0.15 | 100900 | 94.43 |
| XT MS SING US$ | Overbought | 2026-07-08 | 2.599 | 50 | 75.5 |
| Zheneng Jinjiang | Overbought | 2026-07-08 | 0.615 | 105700 | 70.12 |
| A Lion Short Bond S$ | Oversold | 2026-07-08 | 0.988 | 5430186 | 28.97 |
| A Lion Short Bond US$ | Oversold | 2026-07-08 | 0.764 | 2494100 | 1.97 |
| AMD 3xShortSG280420 | Oversold | 2026-07-08 | 0.035 | 900000 | 26.2 |
| Amova Asia exJC US$ | Oversold | 2026-07-08 | 1.317 | 510200 | 29.22 |
| Amova Asia exJC USD | Oversold | 2026-07-08 | 1.459 | 500200 | 25.67 |
| Amova SGD IGBond ETF | Oversold | 2026-07-08 | 1.006 | 794332 | 28.74 |
| Aspial Corp | Oversold | 2026-07-08 | 0.128 | 92500 | 27.42 |
| Bilibili MB eCW261005 | Oversold | 2026-07-08 | 0.016 | 600000 | 19.41 |
| Chasen | Oversold | 2026-07-08 | 0.105 | 4575900 | 28.26 |
| China Intl | Oversold | 2026-07-08 | 0.027 | 71000 | 10.9 |
| DBS 5xShortSG261217 | Oversold | 2026-07-08 | 0.016 | 1045300 | 18.31 |
| DBS 5xShortSG280725 | Oversold | 2026-07-08 | 0.295 | 143000 | 22.52 |
| DBS 5xShortUB261030 | Oversold | 2026-07-08 | 0.084 | 1000 | 17.57 |
| DBS 5xShortUB280731 | Oversold | 2026-07-08 | 0.625 | 2000 | 26.14 |
| DBS MB ePW261230 | Oversold | 2026-07-08 | 0.068 | 2075000 | 21.79 |
| Emperador Inc. | Oversold | 2026-07-08 | 0.34 | 69800 | 0.02 |
| Envictus | Oversold | 2026-07-08 | 0.285 | 16000 | 30 |
| Federal Int | Oversold | 2026-07-08 | 0.2 | 1200 | 27.05 |
| G Invacom | Oversold | 2026-07-08 | 0.048 | 672600 | 24.23 |
| Ganfeng 3xLongSG270914 | Oversold | 2026-07-08 | 0.6 | 700 | 22.84 |
| Ganfeng 5xLongSG280316 | Oversold | 2026-07-08 | 0.019 | 564300 | 26.84 |
| GHY Culture | Oversold | 2026-07-08 | 0.078 | 31000 | 27.04 |
| Heeton | Oversold | 2026-07-08 | 0.235 | 1600 | 21.26 |
| HSI 26400MBeCW260828 | Oversold | 2026-07-08 | 0.037 | 31291600 | 29.64 |
| HSI 27600MBeCW260730 | Oversold | 2026-07-08 | 0.003 | 100000 | 17.82 |
| HSI 29200MBeCW260730 | Oversold | 2026-07-08 | 0.001 | 100000 | 18.27 |
| HSI 30000MBeCW260730 | Oversold | 2026-07-08 | 0.001 | 500000 | 14.54 |
| Khong Guan | Oversold | 2026-07-08 | 0.91 | 500 | 15.51 |
| Kuaisho 5xLongUB261030 | Oversold | 2026-07-08 | 0.009 | 1387200 | 18.48 |
| Leader Env | Oversold | 2026-07-08 | 0.011 | 460000 | 18.69 |
| MarcoPolo Marine | Oversold | 2026-07-08 | 0.126 | 35067400 | 28.23 |
| MSC | Oversold | 2026-07-08 | 0.59 | 3200 | 29.23 |
| NetEase 5xShortSG271116 | Oversold | 2026-07-08 | 0.22 | 405300 | 27.1 |
| NVDA 3xLongSG281123 | Oversold | 2026-07-08 | 3.9 | 400 | 14.65 |
| OCBC 5xShortSG261217 | Oversold | 2026-07-08 | 0.017 | 970000 | 20.07 |
| Pan Hong | Oversold | 2026-07-08 | 0.038 | 150600 | 25.74 |
| PingAn MB eCW270105 | Oversold | 2026-07-08 | 0.015 | 100000 | 25.53 |
| P-Nova Short MSSG-1X S$ | Oversold | 2026-07-08 | 0.894 | 3 | 6.67 |
| Popmart 5xLongUB280731 | Oversold | 2026-07-08 | 0.565 | 800000 | 29.83 |
| Sembcorp 5xLongSG270623 | Oversold | 2026-07-08 | 0.085 | 814800 | 23.53 |
| Sembcorp 5xLongUB280731 | Oversold | 2026-07-08 | 0.167 | 230000 | 14.37 |
| Sembcorp Ind | Oversold | 2026-07-08 | 5.66 | 10107700 | 22.15 |
| SIA 5xShortSG270427 | Oversold | 2026-07-08 | 0.123 | 179500 | 18.14 |
| SiMSCI 7xShortSG280128 | Oversold | 2026-07-08 | 0.141 | 484000 | 24.99 |
| Sin Heng Mach | Oversold | 2026-07-08 | 0.595 | 3900 | 24.47 |
| SingaporeLandGrp | Oversold | 2026-07-08 | 3.15 | 81400 | 26.98 |
| Soup Holdings | Oversold | 2026-07-08 | 0.035 | 123400 | 25.69 |
| Sunny 5xLongSG280316 | Oversold | 2026-07-08 | 0.25 | 6500 | 25.45 |
| TJ DaRenTang USD | Oversold | 2026-07-08 | 2.71 | 99200 | 26.72 |
| UOB 5xShortSG261217 | Oversold | 2026-07-08 | 0.087 | 167000 | 9.41 |
| UOB 5xShortUB280731 | Oversold | 2026-07-08 | 0.655 | 20000 | 25.21 |
| UOB MB ePW261230 | Oversold | 2026-07-08 | 0.034 | 130000 | 9.01 |
| UOBAM PINGAN CHINEXT S$ | Oversold | 2026-07-08 | 1.289 | 170 | 29.99 |
| UOBAM PINGAN CHINEXT US$ | Oversold | 2026-07-08 | 0.984 | 20000 | 26.9 |
| World Precision | Oversold | 2026-07-08 | 0.119 | 15000 | 9.69 |
| XPeng 5xLongSG271216 | Oversold | 2026-07-08 | 0.032 | 250000 | 25.47 |
| YHI Intl | Oversold | 2026-07-08 | 0.365 | 64000 | 25.83 |
| YZJ Fin Hldg | Oversold | 2026-07-08 | 0.205 | 3754800 | 26.68 |
| Zhongmin Baihui | Oversold | 2026-07-08 | 0.36 | 39900 | 17.52 |
Subscribe to:
Posts (Atom)