| Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
|---|---|---|---|---|---|
| Civmec | Overbought | 2026-06-12 | 1.62 | 548200 | 70.4 |
| CNOOC 5xShortUB270630 | Overbought | 2026-06-12 | 0.019 | 500000 | 71.59 |
| CNOOC 5xShortUB280731 | Overbought | 2026-06-12 | 0.475 | 201400 | 70.38 |
| GP Industries | Overbought | 2026-06-12 | 0.6 | 15100 | 85.21 |
| HKEx 5xShortUB260831 | Overbought | 2026-06-12 | 0.136 | 197600 | 86.21 |
| ICBC CSOP CGB ETF S$ | Overbought | 2026-06-12 | 13.61 | 600 | 81.75 |
| META 3xShortSG261204US$ | Overbought | 2026-06-12 | 1.24 | 2000 | 91.89 |
| SHS | Overbought | 2026-06-12 | 0.12 | 10200 | 70.15 |
| SIA 5xLongUB261030 | Overbought | 2026-06-12 | 0.31 | 300 | 70.51 |
| UOB 5xLongUB280731 | Overbought | 2026-06-12 | 2.22 | 5000 | 77.38 |
| UOB 5xShortUB280731 | Overbought | 2026-06-12 | 1.355 | 4000 | 74.76 |
| Acma | Oversold | 2026-06-12 | 0.185 | 1000 | 22.84 |
| AMD 3xShortSG280420 | Oversold | 2026-06-12 | 0.057 | 661800 | 21.89 |
| Baidu MB eCW261005 | Oversold | 2026-06-12 | 0.034 | 500000 | 24.52 |
| BH Global | Oversold | 2026-06-12 | 0.086 | 6700 | 23.49 |
| Darco Water Tech | Oversold | 2026-06-12 | 0.075 | 2500 | 6.99 |
| DFIRG USD | Oversold | 2026-06-12 | 3.76 | 1228000 | 29.25 |
| DJIA 7xShortUB261221 | Oversold | 2026-06-12 | 0.045 | 11600 | 29.66 |
| Food Empire | Oversold | 2026-06-12 | 2.32 | 827500 | 26.81 |
| Heeton | Oversold | 2026-06-12 | 0.24 | 29600 | 18.93 |
| HKEx 5xLongSG270216 | Oversold | 2026-06-12 | 0.295 | 610500 | 29.11 |
| HPH Trust USD | Oversold | 2026-06-12 | 0.197 | 5059400 | 29.19 |
| HSBC 5xShortUB270730 | Oversold | 2026-06-12 | 0.04 | 900 | 4.38 |
| HSI 29200MBeCW260730 | Oversold | 2026-06-12 | 0.017 | 988800 | 25.96 |
| HSI 30000MBeCW260730 | Oversold | 2026-06-12 | 0.013 | 500000 | 22.23 |
| HSI 5xLongUB270831 | Oversold | 2026-06-12 | 2.07 | 4000 | 29.44 |
| HSTECH 5xLongUB270831 | Oversold | 2026-06-12 | 0.575 | 248000 | 24.02 |
| HSTECH 7xShortUB280229 | Oversold | 2026-06-12 | 0.93 | 400 | 3.77 |
| IREIT Global SGD | Oversold | 2026-06-12 | 0.21 | 591300 | 21.3 |
| KSH | Oversold | 2026-06-12 | 0.32 | 431300 | 25.21 |
| Lum Chang | Oversold | 2026-06-12 | 0.5 | 50000 | 27.07 |
| META 3xLongSG261006 | Oversold | 2026-06-12 | 1.16 | 1800 | 25.74 |
| NamCheong | Oversold | 2026-06-12 | 1.16 | 1901700 | 29.2 |
| Nasdaq 7xShortUB280320 | Oversold | 2026-06-12 | 0.38 | 40000 | 29.4 |
| NIO MBeCW260826 | Oversold | 2026-06-12 | 0.018 | 4000 | 28.17 |
| Popmart 5xShortSG280202 | Oversold | 2026-06-12 | 0.97 | 14000 | 23.78 |
| Popmart 5xShortUB270730 | Oversold | 2026-06-12 | 0.057 | 500000 | 21.18 |
| Seatrium 5xLongSG280223 | Oversold | 2026-06-12 | 0.112 | 18500 | 18.39 |
| Seatrium Ltd | Oversold | 2026-06-12 | 1.94 | 17230900 | 18.03 |
| SIA 5xShortSG270427 | Oversold | 2026-06-12 | 0.23 | 516200 | 28.54 |
| SingaporeLandGrp | Oversold | 2026-06-12 | 3.31 | 26900 | 23.24 |
| SingHoldings | Oversold | 2026-06-12 | 0.495 | 267200 | 22.36 |
| Tat Seng Pkg | Oversold | 2026-06-12 | 1 | 2700 | 24.19 |
| Tye Soon | Oversold | 2026-06-12 | 0.28 | 40000 | 25.57 |
| Union Gas | Oversold | 2026-06-12 | 0.42 | 5800 | 26.94 |
| Xiaomi 5xLongSG271116 | Oversold | 2026-06-12 | 0.06 | 2738500 | 29.4 |
| Xiaomi 5xLongSG271216 | Oversold | 2026-06-12 | 0.034 | 9640200 | 28.84 |
| Xiaomi 5xLongUB271126 | Oversold | 2026-06-12 | 0.079 | 1910000 | 27.41 |
| XPeng 5xLongSG271216 | Oversold | 2026-06-12 | 0.068 | 100600 | 29.14 |
| YZJ 5xLongSG280413 | Oversold | 2026-06-12 | 0.285 | 179200 | 29.55 |
Singapore Stock Market RSI Scanner
Free RSI Scanner
RSI stands for Relative Strength Indicator. It is a technical momentum indicator that compares the magnitude of recent gains to recent losses in an attempt to determine overbought and oversold levels.
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period RSI > 70 for overbought level.
2. 13 Period RSI < 30 for oversold level.
3. Volume traded > 100,000 shares.
One important thing to note is I am using freely available stock price information for computing the RSI indicator. The price information is not adjusted for stock dividends and split.
Links
Free ADX Scanner
Free MACD Scanner
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period RSI > 70 for overbought level.
2. 13 Period RSI < 30 for oversold level.
3. Volume traded > 100,000 shares.
One important thing to note is I am using freely available stock price information for computing the RSI indicator. The price information is not adjusted for stock dividends and split.
Links
Free ADX Scanner
Free MACD Scanner
Friday, June 12, 2026
Scan 12 Jun 2026
Thursday, June 11, 2026
Scan 11 Jun 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
|---|---|---|---|---|---|
| Alibaba 3xShortSG271125 | Overbought | 2026-06-11 | 1.225 | 100 | 73.79 |
| Alibaba MB ePW261005 | Overbought | 2026-06-11 | 0.063 | 900 | 77.84 |
| BYD 5xShortSG261217 | Overbought | 2026-06-11 | 0.01 | 4000 | 77.23 |
| CNOOC 5xShortUB270630 | Overbought | 2026-06-11 | 0.019 | 1000000 | 71.59 |
| CNOOC 5xShortUB280731 | Overbought | 2026-06-11 | 0.49 | 800000 | 74.32 |
| GP Industries | Overbought | 2026-06-11 | 0.595 | 25000 | 83.69 |
| HKEx 5xShortSG260908 | Overbought | 2026-06-11 | 0.067 | 1748700 | 75.82 |
| HSI 3xShortSG280309 | Overbought | 2026-06-11 | 0.765 | 881800 | 93.33 |
| ICBC CSOP CGB ETF S$ | Overbought | 2026-06-11 | 13.61 | 200 | 81.75 |
| META 3xShortSG261204US$ | Overbought | 2026-06-11 | 1.24 | 2000 | 91.89 |
| Olam Group | Overbought | 2026-06-11 | 1.3 | 12640900 | 70.16 |
| Sakae | Overbought | 2026-06-11 | 0.089 | 2200 | 71.73 |
| Sands 5xShortSG270331 | Overbought | 2026-06-11 | 0.051 | 250000 | 95.98 |
| ShengSiong MBeCW260930 | Overbought | 2026-06-11 | 0.031 | 100000 | 72.33 |
| UOB 5xLongUB280731 | Overbought | 2026-06-11 | 2.19 | 27000 | 76.93 |
| Xiaomi 5xShortSG260908 | Overbought | 2026-06-11 | 0.177 | 100 | 83.74 |
| Xiaomi 5xShortUB260831 | Overbought | 2026-06-11 | 0.58 | 100 | 88.63 |
| Acma | Oversold | 2026-06-11 | 0.185 | 2300 | 22.84 |
| Alibaba 3xLongSG271125 | Oversold | 2026-06-11 | 1.82 | 300 | 28.64 |
| Alibaba 5xLongUB270630 | Oversold | 2026-06-11 | 0.09 | 2734600 | 28.15 |
| AMD 3xShortSG280420 | Oversold | 2026-06-11 | 0.067 | 34000 | 22.56 |
| Amova-STC CN EV S$ | Oversold | 2026-06-11 | 0.621 | 9242 | 26.25 |
| Amova-STC CN EV US$ | Oversold | 2026-06-11 | 0.485 | 1292 | 3.24 |
| AMZN 3xLongSG261006 | Oversold | 2026-06-11 | 3.39 | 1300 | 26.99 |
| APPLE 3xShortSG261006 | Oversold | 2026-06-11 | 0.615 | 300 | 27.32 |
| APPLE 3xShortSG261204US$ | Oversold | 2026-06-11 | 1.07 | 200 | 1.66 |
| ASL Marine | Oversold | 2026-06-11 | 0.285 | 775800 | 28.69 |
| Aspial Lifestyle | Oversold | 2026-06-11 | 0.355 | 2829100 | 25.86 |
| Baidu MB eCW261005 | Oversold | 2026-06-11 | 0.032 | 800000 | 21.37 |
| Captii | Oversold | 2026-06-11 | 0.255 | 10000 | 27.22 |
| CNOOC 5xLongUB260831 | Oversold | 2026-06-11 | 0.475 | 53100 | 27.42 |
| Food Empire | Oversold | 2026-06-11 | 2.32 | 568800 | 26.81 |
| Ganfeng 3xLongSG270914 | Oversold | 2026-06-11 | 1.38 | 150200 | 26.19 |
| Geely MB eCW260703 | Oversold | 2026-06-11 | 0.017 | 851000 | 21.19 |
| GLD SG$ | Oversold | 2026-06-11 | 483.2 | 16870 | 23.98 |
| GLD US$ | Oversold | 2026-06-11 | 375.1 | 20399 | 24.57 |
| HG Metal | Oversold | 2026-06-11 | 0.505 | 5100 | 27.59 |
| HKEx 5xLongSG270216 | Oversold | 2026-06-11 | 0.28 | 605300 | 25.34 |
| HongkongLand USD | Oversold | 2026-06-11 | 7.19 | 1796300 | 27.72 |
| HSBC 5xShortUB270730 | Oversold | 2026-06-11 | 0.045 | 1000 | 6.02 |
| HSCEI 7xLongSG271116 | Oversold | 2026-06-11 | 0.26 | 19000 | 28.99 |
| HSI 24400MBeCW260629 | Oversold | 2026-06-11 | 0.025 | 32187400 | 28.77 |
| HSI 29200MBeCW260730 | Oversold | 2026-06-11 | 0.012 | 679000 | 19.45 |
| HSTECH 5xLongUB270831 | Oversold | 2026-06-11 | 0.56 | 490400 | 18.77 |
| HSTECH 7xShortUB280229 | Oversold | 2026-06-11 | 1 | 100 | 4.99 |
| IFS Capital | Oversold | 2026-06-11 | 0.176 | 120400 | 27.87 |
| IREIT Global SGD | Oversold | 2026-06-11 | 0.21 | 487600 | 21.3 |
| KSH | Oversold | 2026-06-11 | 0.325 | 565500 | 27.64 |
| Lion SG Phy Gold S$ | Oversold | 2026-06-11 | 5.668 | 486749 | 25.87 |
| Lion SG Phy Gold US$ | Oversold | 2026-06-11 | 4.4 | 99594 | 26.67 |
| Lion-CM EM Asia S$ | Oversold | 2026-06-11 | 1.17 | 171 | 26.01 |
| Lum Chang | Oversold | 2026-06-11 | 0.505 | 39900 | 28.53 |
| MarcoPolo Marine | Oversold | 2026-06-11 | 0.143 | 26849700 | 29.57 |
| NamCheong | Oversold | 2026-06-11 | 1.16 | 1060100 | 29.2 |
| New Toyo | Oversold | 2026-06-11 | 0.19 | 4000 | 29.83 |
| NIO MBeCW260826 | Oversold | 2026-06-11 | 0.018 | 106000 | 28.17 |
| NSL | Oversold | 2026-06-11 | 0.78 | 8000 | 18.35 |
| Pan Hong | Oversold | 2026-06-11 | 0.039 | 40000 | 15.27 |
| PetroCH 5xLongSG280223 | Oversold | 2026-06-11 | 0.505 | 50000 | 6.05 |
| PetroCH 5xLongUB280731 | Oversold | 2026-06-11 | 0.124 | 1000000 | 18.2 |
| Popmart 5xShortSG280202 | Oversold | 2026-06-11 | 1.03 | 2500 | 24.42 |
| Seatrium 5xLongSG280223 | Oversold | 2026-06-11 | 0.123 | 41800 | 19.74 |
| Seatrium Ltd | Oversold | 2026-06-11 | 1.96 | 24862700 | 19.2 |
| SingaporeLandGrp | Oversold | 2026-06-11 | 3.3 | 123600 | 21.16 |
| SingHoldings | Oversold | 2026-06-11 | 0.5 | 218400 | 23.39 |
| SMIC 5xShortUB270831 | Oversold | 2026-06-11 | 0.016 | 600100 | 28.52 |
| Sunny 5xShortSG270112 | Oversold | 2026-06-11 | 0.05 | 200000 | 27.29 |
| Suntar Eco-City | Oversold | 2026-06-11 | 0.084 | 1600 | 0.84 |
| Tat Seng Pkg | Oversold | 2026-06-11 | 0.97 | 18200 | 19.39 |
| Tye Soon | Oversold | 2026-06-11 | 0.285 | 22200 | 28.67 |
| Union Gas | Oversold | 2026-06-11 | 0.42 | 274100 | 26.94 |
| UOBAM PA FT ASEAN DV US$ | Oversold | 2026-06-11 | 0.741 | 800 | 14.05 |
| Xiaomi 3xLongSG271125 | Oversold | 2026-06-11 | 0.35 | 300500 | 28.19 |
| Xiaomi 5xLongSG271116 | Oversold | 2026-06-11 | 0.055 | 2521300 | 26.84 |
| Xiaomi 5xLongSG271216 | Oversold | 2026-06-11 | 0.032 | 8750000 | 27.02 |
| XPeng 5xLongSG271216 | Oversold | 2026-06-11 | 0.061 | 1180000 | 26.92 |
| Zijin 5xLongUB271126 | Oversold | 2026-06-11 | 0.03 | 10000 | 27.21 |
Wednesday, June 10, 2026
Scan 10 Jun 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
|---|---|---|---|---|---|
| BYD 5xShortUB260831 | Overbought | 2026-06-10 | 0.245 | 205400 | 70.13 |
| GP Industries | Overbought | 2026-06-10 | 0.585 | 31800 | 79.88 |
| HSI 24800MBePW260629 | Overbought | 2026-06-10 | 0.135 | 49900 | 77.85 |
| HSI 3xShortSG280309 | Overbought | 2026-06-10 | 0.75 | 1562200 | 92.4 |
| ICBC CSOP CGB ETF S$ | Overbought | 2026-06-10 | 13.61 | 266 | 81.75 |
| Ouhua Energy | Overbought | 2026-06-10 | 0.057 | 359400 | 80.72 |
| PetroCH 5xShortUB280731 | Overbought | 2026-06-10 | 0.54 | 200200 | 75.79 |
| Renaissance United | Overbought | 2026-06-10 | 0.002 | 3000 | 78.06 |
| SATS | Overbought | 2026-06-10 | 3.97 | 4909600 | 70.58 |
| UOB 5xLongUB280731 | Overbought | 2026-06-10 | 2.15 | 7000 | 76.34 |
| Wilmar MB eCW261130 | Overbought | 2026-06-10 | 0.012 | 50000 | 75.55 |
| Xiaomi 5xShortSG261223 | Overbought | 2026-06-10 | 6.73 | 2400 | 79.62 |
| Xiaomi 5xShortUB260831 | Overbought | 2026-06-10 | 0.545 | 100 | 87.26 |
| AIA 5xLongUB270730 | Oversold | 2026-06-10 | 0.24 | 200000 | 10.28 |
| AMD 3xShortSG280420 | Oversold | 2026-06-10 | 0.072 | 509300 | 22.88 |
| Amova-STC CN EV S$ | Oversold | 2026-06-10 | 0.617 | 67000 | 23.09 |
| ASL Marine | Oversold | 2026-06-10 | 0.275 | 2711100 | 21.22 |
| Aspial Lifestyle | Oversold | 2026-06-10 | 0.35 | 4398900 | 22.32 |
| CF VN 30 SC ETF US$ | Oversold | 2026-06-10 | 1.313 | 20000 | 19.47 |
| Combine Will | Oversold | 2026-06-10 | 1.19 | 5900 | 23.25 |
| ComfortDelGro | Oversold | 2026-06-10 | 1.28 | 23274000 | 28.54 |
| CreditBureauAsia | Oversold | 2026-06-10 | 1.13 | 95200 | 27.98 |
| DBS MB ePW260730 | Oversold | 2026-06-10 | 0.022 | 30000 | 21.81 |
| DJIA 7xShortUB261221 | Oversold | 2026-06-10 | 0.047 | 2200 | 28.98 |
| Far East Orchard | Oversold | 2026-06-10 | 1.14 | 20500 | 25.61 |
| Food Empire | Oversold | 2026-06-10 | 2.33 | 1222100 | 27.07 |
| Ganfeng 3xLongSG270914 | Oversold | 2026-06-10 | 1.205 | 150000 | 20.56 |
| Ganfeng 5xLongSG280316 | Oversold | 2026-06-10 | 0.09 | 3201000 | 26.59 |
| Ganfeng 5xLongUB270831 | Oversold | 2026-06-10 | 0.09 | 9800 | 29.65 |
| Geely MB eCW260703 | Oversold | 2026-06-10 | 0.017 | 4120000 | 21.19 |
| GLD SG$ | Oversold | 2026-06-10 | 492.8 | 18204 | 26.93 |
| GLD US$ | Oversold | 2026-06-10 | 382.05 | 16266 | 27.09 |
| GuocoLand | Oversold | 2026-06-10 | 2.17 | 375000 | 25.82 |
| HG Metal | Oversold | 2026-06-10 | 0.505 | 12600 | 27.59 |
| HKEx 5xLongSG270216 | Oversold | 2026-06-10 | 0.31 | 424500 | 28.1 |
| HongkongLand USD | Oversold | 2026-06-10 | 7.25 | 1784500 | 29.25 |
| HSBC 5xLongUB270730 | Oversold | 2026-06-10 | 2.9 | 8000 | 0.13 |
| HSBC 5xShortUB270730 | Oversold | 2026-06-10 | 0.053 | 1900 | 13.57 |
| HSI 24400MBeCW260629 | Oversold | 2026-06-10 | 0.028 | 22216400 | 29.54 |
| HSI 29200MBeCW260730 | Oversold | 2026-06-10 | 0.014 | 392200 | 20.1 |
| HSI 30000MBeCW260730 | Oversold | 2026-06-10 | 0.011 | 500000 | 18.36 |
| HSTECH 5xLongUB270831 | Oversold | 2026-06-10 | 0.61 | 312200 | 23.84 |
| IREIT Global SGD | Oversold | 2026-06-10 | 0.215 | 1355400 | 24.83 |
| Jardine C&C | Oversold | 2026-06-10 | 28.28 | 288400 | 24.86 |
| JD 5xLongUB260831 | Oversold | 2026-06-10 | 0.014 | 901000 | 28.89 |
| JMH USD | Oversold | 2026-06-10 | 61 | 407200 | 28.99 |
| Kuaisho 5xLongSG261217 | Oversold | 2026-06-10 | 0.005 | 28600 | 26.28 |
| LHN | Oversold | 2026-06-10 | 0.57 | 305200 | 24.97 |
| Lion SG Phy Gold S$ | Oversold | 2026-06-10 | 5.781 | 341153 | 28.94 |
| Lion SG Phy Gold US$ | Oversold | 2026-06-10 | 4.489 | 230559 | 29.58 |
| Lion-CM EM Asia S$ | Oversold | 2026-06-10 | 1.172 | 75200 | 27.31 |
| Lum Chang | Oversold | 2026-06-10 | 0.495 | 26500 | 20.6 |
| NamCheong | Oversold | 2026-06-10 | 1.13 | 3406400 | 22.97 |
| NetEase 5xShortUB270730 | Oversold | 2026-06-10 | 0.148 | 500000 | 0.86 |
| Overseas Edu | Oversold | 2026-06-10 | 0.153 | 129400 | 23.78 |
| PetroCH 5xLongSG280223 | Oversold | 2026-06-10 | 0.53 | 150000 | 6.4 |
| Popmart 5xShortSG280202 | Oversold | 2026-06-10 | 1.13 | 1000 | 25.47 |
| PopMart MB ePW260703 | Oversold | 2026-06-10 | 0.057 | 500 | 4.45 |
| Rex Intl | Oversold | 2026-06-10 | 0.068 | 5471900 | 27.74 |
| RH PetroGas | Oversold | 2026-06-10 | 0.159 | 3359500 | 28.41 |
| SamuderaShipping | Oversold | 2026-06-10 | 0.945 | 278000 | 29.75 |
| Sands 5xLongSG270331 | Oversold | 2026-06-10 | 0.059 | 516600 | 7.5 |
| Seatrium 5xLongSG280223 | Oversold | 2026-06-10 | 0.128 | 32000 | 20.38 |
| Seatrium Ltd | Oversold | 2026-06-10 | 1.97 | 20208500 | 19.8 |
| SingaporeLandGrp | Oversold | 2026-06-10 | 3.31 | 61100 | 21.71 |
| SingHoldings | Oversold | 2026-06-10 | 0.5 | 601300 | 23.39 |
| Sunny 5xShortSG270112 | Oversold | 2026-06-10 | 0.043 | 52100 | 25.29 |
| Tat Seng Pkg | Oversold | 2026-06-10 | 0.96 | 37300 | 17.78 |
| Top GloveW300209 | Oversold | 2026-06-10 | 0.017 | 3900 | 21.81 |
| UOBAM PA FT ASEAN DV US$ | Oversold | 2026-06-10 | 0.745 | 800 | 16.84 |
| Vibrant Group | Oversold | 2026-06-10 | 0.113 | 1900 | 18.05 |
| Xiaomi 3xLongSG271125 | Oversold | 2026-06-10 | 0.375 | 901800 | 29.89 |
| Xiaomi 5xLongSG271116 | Oversold | 2026-06-10 | 0.062 | 2875600 | 28.16 |
| Xiaomi 5xLongSG271216 | Oversold | 2026-06-10 | 0.036 | 9239300 | 28.36 |
| Xiaomi 5xLongUB271126 | Oversold | 2026-06-10 | 0.081 | 1650000 | 27.73 |
| XPeng 5xLongSG271216 | Oversold | 2026-06-10 | 0.079 | 500000 | 29.08 |
| YZJ 5xLongSG280413 | Oversold | 2026-06-10 | 0.26 | 1000 | 23.4 |
| YZJ Fin Hldg | Oversold | 2026-06-10 | 0.22 | 13337300 | 26.47 |
| YZJ Shipbldg SGD | Oversold | 2026-06-10 | 3.37 | 14115000 | 25.61 |
| Zijin 5xLongUB271126 | Oversold | 2026-06-10 | 0.038 | 4000 | 29.11 |
Subscribe to:
Posts (Atom)