| Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
|---|---|---|---|---|---|
| AEM SGD | Overbought | 2026-05-15 | 9.25 | 13082500 | 75.4 |
| AmovaEFund ChiNext CNY | Overbought | 2026-05-15 | 1.765 | 640 | 99.96 |
| AmovaEFund ChiNext S$ | Overbought | 2026-05-15 | 1.767 | 9541 | 76.71 |
| Amova-ICBCSG CNB S$ | Overbought | 2026-05-15 | 0.974 | 4881 | 77.6 |
| A-Sonic Aero | Overbought | 2026-05-15 | 0.59 | 66000 | 70.46 |
| Aspial Corp | Overbought | 2026-05-15 | 0.165 | 1452800 | 76.96 |
| ASTI | Overbought | 2026-05-15 | 0.169 | 16417900 | 74.06 |
| Bilibili 5xShortSG270127 | Overbought | 2026-05-15 | 0.073 | 1040000 | 72.78 |
| Bilibili 5xShortSG280120 | Overbought | 2026-05-15 | 5.31 | 1400 | 73.36 |
| Chasen | Overbought | 2026-05-15 | 0.155 | 5622900 | 81.43 |
| Creative | Overbought | 2026-05-15 | 1.01 | 772900 | 75.04 |
| DBS | Overbought | 2026-05-15 | 60.2 | 3926100 | 77.91 |
| DBS 5xLongSG280223 | Overbought | 2026-05-15 | 0.725 | 29400 | 81.51 |
| DBS 5xLongSG280330 | Overbought | 2026-05-15 | 1.81 | 34400 | 76.12 |
| DBS MB eCW260929 | Overbought | 2026-05-15 | 0.141 | 133100 | 72.12 |
| First Resources | Overbought | 2026-05-15 | 3.9 | 5803700 | 77.96 |
| Helens | Overbought | 2026-05-15 | 0.179 | 100 | 82.11 |
| Heptamax | Overbought | 2026-05-15 | 0.1 | 23200 | 74.45 |
| Hotung Inv | Overbought | 2026-05-15 | 1.71 | 72500 | 80.17 |
| HSI 23800MBeCW261029 | Overbought | 2026-05-15 | 0.168 | 1200200 | 89.26 |
| Keong Hong | Overbought | 2026-05-15 | 0.165 | 24000 | 72.72 |
| MarcoPolo Marine | Overbought | 2026-05-15 | 0.187 | 162479104 | 72.78 |
| NASDAQ 28000MBeCW260619 | Overbought | 2026-05-15 | 0.13 | 20000 | 97.32 |
| Nasdaq 5xLongSG280330 | Overbought | 2026-05-15 | 3.09 | 100 | 96.37 |
| Nasdaq 7xLongSG280330 | Overbought | 2026-05-15 | 3.66 | 5700 | 74.51 |
| NTT DC REIT USD | Overbought | 2026-05-15 | 1.03 | 5635100 | 73.77 |
| NVDA 3xLongSG261006 | Overbought | 2026-05-15 | 7.55 | 1300 | 75.93 |
| NVDA 3xLongSG261204US$ | Overbought | 2026-05-15 | 7.81 | 2100 | 74.75 |
| OCBC 5xLongSG280223 | Overbought | 2026-05-15 | 0.835 | 57200 | 71.49 |
| Olam Group | Overbought | 2026-05-15 | 1.21 | 7465300 | 77.62 |
| Parkson Retail | Overbought | 2026-05-15 | 0.141 | 21784700 | 75.02 |
| PHIL-CU MS CHINA A50 S$ | Overbought | 2026-05-15 | 1.55 | 13000 | 75.53 |
| Renaissance United | Overbought | 2026-05-15 | 0.002 | 40100 | 95.23 |
| Riverstone | Overbought | 2026-05-15 | 0.91 | 7991600 | 71.15 |
| S&P 7xLongSG280616 | Overbought | 2026-05-15 | 3.18 | 4300 | 83.77 |
| SS SPDR S&P500 USD | Overbought | 2026-05-15 | 741.9 | 552 | 75.69 |
| SUTL Enterprise | Overbought | 2026-05-15 | 0.985 | 1000 | 70.24 |
| TA | Overbought | 2026-05-15 | 0.12 | 197000 | 72.98 |
| Tat Seng Pkg | Overbought | 2026-05-15 | 1.55 | 24700 | 71.77 |
| Trek 2000 Intl | Overbought | 2026-05-15 | 0.172 | 383500 | 85.22 |
| UMS | Overbought | 2026-05-15 | 2.84 | 28373700 | 80.49 |
| UOBAM PINGAN CHINEXT S$ | Overbought | 2026-05-15 | 1.39 | 60000 | 74.18 |
| UOBAM PINGAN CHINEXT US$ | Overbought | 2026-05-15 | 1.087 | 60000 | 93.36 |
| VibroPower | Overbought | 2026-05-15 | 0.049 | 500 | 78.89 |
| Acro HTrust USD | Oversold | 2026-05-15 | 0.215 | 134300 | 28.88 |
| Alibaba 5xShortSG280120 | Oversold | 2026-05-15 | 1.37 | 100 | 20.74 |
| ALPHAB 3xShortSG261006 | Oversold | 2026-05-15 | 0.081 | 400 | 16.1 |
| AMD 3xShortSG280420 | Oversold | 2026-05-15 | 0.108 | 402000 | 16.87 |
| Baidu 5xShortUB271126 | Oversold | 2026-05-15 | 0.345 | 1200 | 9.63 |
| Bilibili 5xLongSG270216 | Oversold | 2026-05-15 | 0.01 | 398600 | 29.86 |
| Bilibili 5xLongSG280316 | Oversold | 2026-05-15 | 0.3 | 1081800 | 26.46 |
| Bund Center | Oversold | 2026-05-15 | 0.39 | 109200 | 21.63 |
| BYD 5xShortSG261217 | Oversold | 2026-05-15 | 0.007 | 400000 | 21.7 |
| BYDElec 5xLongUB270831 | Oversold | 2026-05-15 | 0.04 | 500600 | 27.1 |
| CapInv 5xLongSG260716 | Oversold | 2026-05-15 | 0.044 | 40000 | 29.9 |
| CapitaLandInvest | Oversold | 2026-05-15 | 2.61 | 8146900 | 29.13 |
| CDL HTrust | Oversold | 2026-05-15 | 0.78 | 913300 | 29.14 |
| CityDev MBeCW260930 | Oversold | 2026-05-15 | 0.017 | 609500 | 16.59 |
| CMOB 5xShortSG270427 | Oversold | 2026-05-15 | 0.26 | 165000 | 15.08 |
| CMS | Oversold | 2026-05-15 | 1.88 | 51000 | 19.12 |
| ComfortDelGro | Oversold | 2026-05-15 | 1.28 | 43499300 | 17.35 |
| DBS 5xShortSG261217 | Oversold | 2026-05-15 | 0.037 | 2696600 | 20.23 |
| DBS 5xShortUB261030 | Oversold | 2026-05-15 | 0.194 | 20000 | 11.55 |
| DBS MB ePW260730 | Oversold | 2026-05-15 | 0.053 | 1375000 | 17 |
| Genting 5xLongSG261217 | Oversold | 2026-05-15 | 0.062 | 70000 | 16.54 |
| Genting 5xLongUB270630 | Oversold | 2026-05-15 | 0.097 | 59400 | 16.54 |
| Genting Sing | Oversold | 2026-05-15 | 0.595 | 85491200 | 20.93 |
| GuocoLand | Oversold | 2026-05-15 | 2.29 | 502400 | 29.53 |
| HSI 5xShortSG280330 | Oversold | 2026-05-15 | 0.26 | 1200 | 24.42 |
| JD 5xShortSG280120 | Oversold | 2026-05-15 | 0.235 | 50000 | 20.06 |
| JD 5xShortUB260831 | Oversold | 2026-05-15 | 0.111 | 868800 | 21.11 |
| Keppel 5xLongSG280725 | Oversold | 2026-05-15 | 0.32 | 122100 | 28.83 |
| Keppel 5xLongUB270730 | Oversold | 2026-05-15 | 0.99 | 25000 | 23.79 |
| KeppelMBeCW260630 | Oversold | 2026-05-15 | 0.019 | 550000 | 15.27 |
| KeppelMBeCW260930 | Oversold | 2026-05-15 | 0.016 | 10200 | 23 |
| Mapletree PanAsia Com Tr | Oversold | 2026-05-15 | 1.25 | 19599900 | 25.58 |
| Nasdaq 3xShortSG280309 | Oversold | 2026-05-15 | 2.07 | 5100 | 17.71 |
| Nasdaq 5xShortSG280406 | Oversold | 2026-05-15 | 0.815 | 12500 | 17.89 |
| Nasdaq 5xShortUB270920 | Oversold | 2026-05-15 | 0.38 | 50000 | 13.4 |
| Nasdaq 7xShortSG270519 | Oversold | 2026-05-15 | 0.09 | 541100 | 25.14 |
| Nasdaq 7xShortSG280616 | Oversold | 2026-05-15 | 0.495 | 11700 | 24.08 |
| Nasdaq 7xShortUB270920 | Oversold | 2026-05-15 | 0.172 | 780000 | 15.04 |
| Nasdaq 7xShortUB280320 | Oversold | 2026-05-15 | 0.435 | 1500 | 9.86 |
| NKY 52000MBePW260612 | Oversold | 2026-05-15 | 0.012 | 600000 | 24.7 |
| NVDA 3xShortSG261006 | Oversold | 2026-05-15 | 0.07 | 716000 | 23.78 |
| OCBC 5xShortSG261217 | Oversold | 2026-05-15 | 0.042 | 40000 | 26.83 |
| OCBC Bk MB ePW260930 | Oversold | 2026-05-15 | 0.025 | 200000 | 24.96 |
| Pacific Century | Oversold | 2026-05-15 | 0.47 | 119600 | 27.96 |
| PetroCH 5xShortSG280202 | Oversold | 2026-05-15 | 0.25 | 50000 | 19.9 |
| Raffles Medical | Oversold | 2026-05-15 | 0.96 | 2083100 | 29.81 |
| S&P 7xShortSG280406 | Oversold | 2026-05-15 | 0.86 | 43000 | 26.71 |
| SamuderaShipping | Oversold | 2026-05-15 | 1 | 1602300 | 29.88 |
| Sands 5xLongUB270630 | Oversold | 2026-05-15 | 0.053 | 1698500 | 29.58 |
| SBS Transit | Oversold | 2026-05-15 | 3.46 | 130800 | 19.87 |
| Seatrium MB eCW260630 | Oversold | 2026-05-15 | 0.004 | 100000 | 4.81 |
| Sembcorp Ind | Oversold | 2026-05-15 | 6.13 | 5540200 | 27.37 |
| SIIC Environment | Oversold | 2026-05-15 | 0.167 | 454100 | 28.21 |
| Sin Heng Mach | Oversold | 2026-05-15 | 0.675 | 103900 | 28.59 |
| SingHoldings | Oversold | 2026-05-15 | 0.525 | 530400 | 15.8 |
| SMIC 5xShortSG280316 | Oversold | 2026-05-15 | 0.053 | 21177100 | 27.58 |
| SoilbuildConstr | Oversold | 2026-05-15 | 0.81 | 1355100 | 23.3 |
| TESLA 3xShortSG280330 | Oversold | 2026-05-15 | 2.34 | 1600 | 24.86 |
| Uni-Asia Grp | Oversold | 2026-05-15 | 0.87 | 100 | 19.72 |
| UOB MB ePW260723 | Oversold | 2026-05-15 | 0.035 | 850000 | 24.86 |
| UOB MB ePW260930 | Oversold | 2026-05-15 | 0.048 | 500000 | 28.46 |
| XT MSINDO US$ | Oversold | 2026-05-15 | 9.72 | 355 | 29.49 |
| YangzijiMBeCW260630 | Oversold | 2026-05-15 | 0.018 | 100000 | 22.46 |
Singapore Stock Market RSI Scanner
Free RSI Scanner
RSI stands for Relative Strength Indicator. It is a technical momentum indicator that compares the magnitude of recent gains to recent losses in an attempt to determine overbought and oversold levels.
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period RSI > 70 for overbought level.
2. 13 Period RSI < 30 for oversold level.
3. Volume traded > 100,000 shares.
One important thing to note is I am using freely available stock price information for computing the RSI indicator. The price information is not adjusted for stock dividends and split.
Links
Free ADX Scanner
Free MACD Scanner
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period RSI > 70 for overbought level.
2. 13 Period RSI < 30 for oversold level.
3. Volume traded > 100,000 shares.
One important thing to note is I am using freely available stock price information for computing the RSI indicator. The price information is not adjusted for stock dividends and split.
Links
Free ADX Scanner
Free MACD Scanner
Friday, May 15, 2026
Scan 15 May 2026
Thursday, May 14, 2026
Scan 14 May 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
|---|---|---|---|---|---|
| AEM SGD | Overbought | 2026-05-14 | 9.91 | 17180100 | 86.72 |
| AEM USD | Overbought | 2026-05-14 | 4.1 | 2000 | 96.17 |
| Amova Asia exJC S$ | Overbought | 2026-05-14 | 1.703 | 187341 | 70.3 |
| AmovaEFund ChiNext S$ | Overbought | 2026-05-14 | 1.767 | 3710 | 76.71 |
| Amova-ICBCSG CNB S$ | Overbought | 2026-05-14 | 0.971 | 11659 | 71.92 |
| ASTI | Overbought | 2026-05-14 | 0.181 | 27110400 | 83.83 |
| Avi-Tech Hldg | Overbought | 2026-05-14 | 0.3 | 1155000 | 70.07 |
| Beng Kuang | Overbought | 2026-05-14 | 0.6 | 3246400 | 74.77 |
| Beng Kuang W270904 | Overbought | 2026-05-14 | 0.37 | 222500 | 78.38 |
| Boustead | Overbought | 2026-05-14 | 2.54 | 656100 | 71.42 |
| Captii | Overbought | 2026-05-14 | 0.29 | 1800 | 73.77 |
| CF VN 30 SC ETF US$ | Overbought | 2026-05-14 | 1.431 | 3000 | 79.2 |
| CGS FG CSI1000 S$ | Overbought | 2026-05-14 | 1.91 | 1800 | 90.46 |
| Chasen | Overbought | 2026-05-14 | 0.156 | 5730100 | 82.62 |
| CMOB 5xLongSG270427 | Overbought | 2026-05-14 | 0.875 | 30900 | 77.88 |
| CMOB 5xLongUB270831 | Overbought | 2026-05-14 | 0.825 | 300200 | 85.82 |
| Creative | Overbought | 2026-05-14 | 1.06 | 1270000 | 84.91 |
| CSE Global | Overbought | 2026-05-14 | 1.77 | 17382900 | 74.97 |
| CSOP CS A500 ETF S$ | Overbought | 2026-05-14 | 1.05 | 508584 | 71.99 |
| CSOP Star&Chinext50 S$ | Overbought | 2026-05-14 | 1.814 | 16379 | 78.42 |
| Datapulse Tech W271128 | Overbought | 2026-05-14 | 0.035 | 202000 | 86.84 |
| DBS | Overbought | 2026-05-14 | 60.13 | 7194500 | 77.48 |
| DBS 5xLongSG280223 | Overbought | 2026-05-14 | 0.72 | 1000 | 81.08 |
| DBS 5xLongSG280330 | Overbought | 2026-05-14 | 1.775 | 16000 | 74.71 |
| DBS MB eCW260929 | Overbought | 2026-05-14 | 0.138 | 25500 | 70.89 |
| First Resources | Overbought | 2026-05-14 | 3.81 | 2230600 | 75.75 |
| Frencken | Overbought | 2026-05-14 | 3.41 | 6958700 | 84.93 |
| GP Industries | Overbought | 2026-05-14 | 0.56 | 11000 | 70.86 |
| Green Build | Overbought | 2026-05-14 | 0.045 | 3054600 | 70.29 |
| Hong Leong Asia | Overbought | 2026-05-14 | 3.86 | 2574000 | 76.03 |
| Hotel Royal | Overbought | 2026-05-14 | 2.26 | 21100 | 71.8 |
| Hotung Inv | Overbought | 2026-05-14 | 1.7 | 102200 | 79.25 |
| HSI 23800MBeCW261029 | Overbought | 2026-05-14 | 0.173 | 100000 | 92.02 |
| HSTECH 7xLongSG280316 | Overbought | 2026-05-14 | 1.55 | 12500 | 74.46 |
| Intl Cement | Overbought | 2026-05-14 | 0.08 | 52630700 | 75.96 |
| ISDN | Overbought | 2026-05-14 | 0.72 | 11044300 | 75.82 |
| JD 5xLongSG261027 | Overbought | 2026-05-14 | 0.25 | 50000 | 77.81 |
| JD 5xLongUB260831 | Overbought | 2026-05-14 | 0.033 | 13535000 | 75.11 |
| JD 5xLongUB271126 | Overbought | 2026-05-14 | 1.92 | 200200 | 78.64 |
| Keong Hong | Overbought | 2026-05-14 | 0.165 | 106100 | 72.72 |
| KSH | Overbought | 2026-05-14 | 0.375 | 1080200 | 70.32 |
| Lenovo 5xLongSG261027 | Overbought | 2026-05-14 | 1.66 | 18500 | 97.76 |
| Lion Asiapac | Overbought | 2026-05-14 | 0.27 | 900 | 76.51 |
| Micro-Mechanics | Overbought | 2026-05-14 | 3.86 | 1381800 | 76.69 |
| Micron 3xLongSG280913 | Overbought | 2026-05-14 | 17.13 | 1400 | 80.71 |
| Nasdaq 7xLongSG280330 | Overbought | 2026-05-14 | 3.97 | 1100 | 88.13 |
| NKY 59000MBeCW260612 | Overbought | 2026-05-14 | 0.199 | 70000 | 77.23 |
| NTT DC REIT USD | Overbought | 2026-05-14 | 1.02 | 4087000 | 70.81 |
| NVDA 3xLongSG261006 | Overbought | 2026-05-14 | 7.33 | 1800 | 74.58 |
| NVDA 3xLongSG261204US$ | Overbought | 2026-05-14 | 7.92 | 600 | 76.89 |
| OCBC 5xLongSG280223 | Overbought | 2026-05-14 | 0.84 | 5100 | 72.41 |
| OCBC Bk MB eCW260730 | Overbought | 2026-05-14 | 0.079 | 300600 | 78.91 |
| Oiltek | Overbought | 2026-05-14 | 2.54 | 2388800 | 70.6 |
| Olam Group | Overbought | 2026-05-14 | 1.22 | 14842200 | 81.29 |
| Ouhua Energy | Overbought | 2026-05-14 | 0.037 | 2000 | 71.37 |
| PHIL-CU MS CHINA A50 S$ | Overbought | 2026-05-14 | 1.554 | 9619 | 78.32 |
| Prudential USD | Overbought | 2026-05-14 | 15.5 | 200 | 73.1 |
| Riverstone | Overbought | 2026-05-14 | 0.935 | 8866900 | 77.92 |
| Sri Trang Agro | Overbought | 2026-05-14 | 0.745 | 58800 | 79.99 |
| SS SPDR DJIA USD | Overbought | 2026-05-14 | 501.37 | 3 | 72.34 |
| SS SPDR S&P500 USD | Overbought | 2026-05-14 | 744.99 | 296 | 80.31 |
| Sunright | Overbought | 2026-05-14 | 0.875 | 446500 | 76.03 |
| SUTL Enterprise | Overbought | 2026-05-14 | 0.985 | 27600 | 70.24 |
| TA | Overbought | 2026-05-14 | 0.12 | 366000 | 72.98 |
| Temasek 1.8% 261124XB# | Overbought | 2026-05-14 | 1.006 | 6000 | 91.42 |
| TESLA 3xLongSG261006 | Overbought | 2026-05-14 | 3.24 | 23200 | 72.82 |
| TESLA 3xLongSG261204US$ | Overbought | 2026-05-14 | 2.09 | 4000 | 76.29 |
| Trek 2000 Intl | Overbought | 2026-05-14 | 0.17 | 912600 | 84.86 |
| UMS | Overbought | 2026-05-14 | 2.95 | 26264500 | 90.01 |
| UOBAM PINGAN CHINEXT S$ | Overbought | 2026-05-14 | 1.398 | 16432 | 77.51 |
| 17LIVE W281207 | Oversold | 2026-05-14 | 0.001 | 100000 | 25.24 |
| Alibaba 5xShortSG280120 | Oversold | 2026-05-14 | 1.06 | 9400 | 2.22 |
| Alibaba 5xShortUB270831 | Oversold | 2026-05-14 | 0.64 | 43300 | 25.24 |
| AMD 3xShortSG280420 | Oversold | 2026-05-14 | 0.104 | 153300 | 16.56 |
| AVGO 3xShortSG280420 | Oversold | 2026-05-14 | 1.245 | 1500 | 27.88 |
| Baidu 5xShortUB271126 | Oversold | 2026-05-14 | 0.265 | 4000 | 0.93 |
| Bund Center | Oversold | 2026-05-14 | 0.41 | 3500 | 25.65 |
| CapInv 5xLongSG260716 | Oversold | 2026-05-14 | 0.044 | 40000 | 29.9 |
| CityDev MBeCW260730 | Oversold | 2026-05-14 | 0.009 | 10000 | 24.88 |
| CityDev MBeCW260930 | Oversold | 2026-05-14 | 0.018 | 1300000 | 17.65 |
| CMOB 5xShortSG270427 | Oversold | 2026-05-14 | 0.255 | 30000 | 9.15 |
| CMOB 5xShortUB270630 | Oversold | 2026-05-14 | 0.57 | 644400 | 17.23 |
| CMS | Oversold | 2026-05-14 | 1.9 | 6100 | 20.14 |
| ComfortDelGro | Oversold | 2026-05-14 | 1.33 | 68467696 | 21.52 |
| DBS 5xShortSG261217 | Oversold | 2026-05-14 | 0.037 | 1990200 | 20.23 |
| DBS 5xShortSG280725 | Oversold | 2026-05-14 | 0.715 | 11000 | 22.32 |
| DBS MB ePW260730 | Oversold | 2026-05-14 | 0.055 | 1826600 | 17.54 |
| DJIA 7xShortSG280616 | Oversold | 2026-05-14 | 1.52 | 6800 | 29.96 |
| Envictus | Oversold | 2026-05-14 | 0.3 | 24900 | 26.81 |
| Genting 5xLongSG261217 | Oversold | 2026-05-14 | 0.064 | 382000 | 16.85 |
| Genting 5xLongUB270630 | Oversold | 2026-05-14 | 0.103 | 30000 | 17.17 |
| Genting Sing | Oversold | 2026-05-14 | 0.6 | 148571808 | 21.68 |
| Global Inv | Oversold | 2026-05-14 | 0.125 | 102500 | 26.61 |
| HKEx 5xShortUB260831 | Oversold | 2026-05-14 | 0.076 | 285700 | 15.8 |
| HSI 24400MBePW260528 | Oversold | 2026-05-14 | 0.012 | 761000 | 26.2 |
| HSI 7xShortSG260605 | Oversold | 2026-05-14 | 0.003 | 120000 | 4.14 |
| HSI 7xShortSG261105 | Oversold | 2026-05-14 | 0.014 | 6000 | 25.66 |
| JD 5xShortSG280120 | Oversold | 2026-05-14 | 0.215 | 200200 | 15.49 |
| Keppel 5xLongUB270730 | Oversold | 2026-05-14 | 1.055 | 10000 | 26.29 |
| Kuaisho 5xShortSG270127 | Oversold | 2026-05-14 | 0.21 | 205200 | 28.49 |
| Luxking | Oversold | 2026-05-14 | 0.44 | 39600 | 4.75 |
| Mapletree PanAsia Com Tr | Oversold | 2026-05-14 | 1.25 | 8362900 | 25.58 |
| Nasdaq 3xShortSG280309 | Oversold | 2026-05-14 | 1.985 | 5000 | 8.86 |
| Nasdaq 5xShortSG280406 | Oversold | 2026-05-14 | 0.785 | 100 | 14.43 |
| Nasdaq 7xShortSG270519 | Oversold | 2026-05-14 | 0.084 | 419400 | 22.37 |
| Nasdaq 7xShortSG280616 | Oversold | 2026-05-14 | 0.475 | 19800 | 22.46 |
| Nasdaq 7xShortUB270920 | Oversold | 2026-05-14 | 0.166 | 150000 | 13.66 |
| NetEase 5xShortSG261027 | Oversold | 2026-05-14 | 0.025 | 500000 | 26.06 |
| NVDA 3xShortSG261006 | Oversold | 2026-05-14 | 0.071 | 231100 | 24.06 |
| OCBC 5xShortSG261217 | Oversold | 2026-05-14 | 0.043 | 123100 | 27.86 |
| OCBC Bk MB ePW260930 | Oversold | 2026-05-14 | 0.026 | 450000 | 25.96 |
| PetroCH 5xShortSG280202 | Oversold | 2026-05-14 | 0.26 | 50200 | 21.04 |
| S&P 6300MBePW260619 | Oversold | 2026-05-14 | 0.009 | 20400 | 10.26 |
| S&P 7xShortSG280406 | Oversold | 2026-05-14 | 0.835 | 4000 | 24.27 |
| SBS Transit | Oversold | 2026-05-14 | 3.47 | 194400 | 20.26 |
| Sembcorp Ind | Oversold | 2026-05-14 | 6.19 | 4762700 | 29.4 |
| SembInd MBeCW260930 | Oversold | 2026-05-14 | 0.015 | 100000 | 7.69 |
| SGX MB ePW260730 | Oversold | 2026-05-14 | 0.006 | 60000 | 4.74 |
| SIA 5xLongUB261030 | Oversold | 2026-05-14 | 0.185 | 7500 | 26 |
| SingHoldings | Oversold | 2026-05-14 | 0.535 | 789300 | 16.4 |
| SMIC 5xShortSG280316 | Oversold | 2026-05-14 | 0.053 | 3395800 | 27.58 |
| SoilbuildConstr | Oversold | 2026-05-14 | 0.86 | 696300 | 28.78 |
| TESLA 3xShortSG261204US$ | Oversold | 2026-05-14 | 0.118 | 90100 | 24.89 |
| TESLA 3xShortSG280330 | Oversold | 2026-05-14 | 2.08 | 200 | 15.18 |
| UOB MB ePW260723 | Oversold | 2026-05-14 | 0.034 | 1150000 | 22.27 |
| UOB MB ePW260930 | Oversold | 2026-05-14 | 0.046 | 1000000 | 23.19 |
| Wing Tai | Oversold | 2026-05-14 | 1.54 | 225100 | 27.12 |
| Xiaomi 5xShortUB260831 | Oversold | 2026-05-14 | 0.195 | 15000 | 14.4 |
| XT MSINDO US$ | Oversold | 2026-05-14 | 9.75 | 250 | 29.93 |
Wednesday, May 13, 2026
Scan 13 May 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
|---|---|---|---|---|---|
| A Lion-Nomura Japan S$ | Overbought | 2026-05-13 | 1.53 | 8712 | 74.24 |
| Addvalue Tech | Overbought | 2026-05-13 | 0.154 | 77095904 | 70.62 |
| AEM SGD | Overbought | 2026-05-13 | 8.35 | 12588100 | 80.25 |
| AMD 3xLongSG280420 | Overbought | 2026-05-13 | 14.49 | 2500 | 80.86 |
| AmovaEFund ChiNext S$ | Overbought | 2026-05-13 | 1.783 | 11276 | 82.08 |
| Aspial Corp | Overbought | 2026-05-13 | 0.165 | 539000 | 76.96 |
| ASTI | Overbought | 2026-05-13 | 0.185 | 34366600 | 87.37 |
| Avi-Tech Hldg | Overbought | 2026-05-13 | 0.31 | 1288700 | 75.14 |
| Baidu MB eCW261005 | Overbought | 2026-05-13 | 0.079 | 100000 | 80.5 |
| Beng Kuang | Overbought | 2026-05-13 | 0.585 | 3380600 | 72.65 |
| Beng Kuang W270904 | Overbought | 2026-05-13 | 0.355 | 154800 | 76.23 |
| Captii | Overbought | 2026-05-13 | 0.29 | 5800 | 73.77 |
| CF VN 30 SC ETF US$ | Overbought | 2026-05-13 | 1.446 | 1000 | 90.95 |
| Chasen | Overbought | 2026-05-13 | 0.159 | 13909300 | 86.08 |
| CMOB 5xLongUB270831 | Overbought | 2026-05-13 | 0.815 | 156200 | 85 |
| Creative | Overbought | 2026-05-13 | 0.965 | 661700 | 80.39 |
| CSE Global | Overbought | 2026-05-13 | 1.69 | 11751700 | 71.7 |
| CSOP CS A500 ETF S$ | Overbought | 2026-05-13 | 1.059 | 41900 | 79.42 |
| CSOP Star&Chinext50 S$ | Overbought | 2026-05-13 | 1.824 | 107064 | 80.37 |
| DBS | Overbought | 2026-05-13 | 59.9 | 7241400 | 76.03 |
| DBS 5xLongSG280330 | Overbought | 2026-05-13 | 1.755 | 13900 | 73.9 |
| DBS 5xLongUB270730 | Overbought | 2026-05-13 | 6.92 | 100 | 85.58 |
| DBS MB eCW260929 | Overbought | 2026-05-13 | 0.136 | 315500 | 70.07 |
| First Resources | Overbought | 2026-05-13 | 3.68 | 3491300 | 72.01 |
| Frencken | Overbought | 2026-05-13 | 3.36 | 10523800 | 84.17 |
| Fu Yu | Overbought | 2026-05-13 | 0.126 | 4465100 | 74.87 |
| GP Industries | Overbought | 2026-05-13 | 0.56 | 5400 | 70.86 |
| Green Build | Overbought | 2026-05-13 | 0.047 | 5017400 | 74.49 |
| Heptamax | Overbought | 2026-05-13 | 0.1 | 400 | 74.45 |
| Hong Leong Asia | Overbought | 2026-05-13 | 3.82 | 5355200 | 75.26 |
| Hotel Royal | Overbought | 2026-05-13 | 2.28 | 900 | 77.57 |
| Hotung Inv | Overbought | 2026-05-13 | 1.69 | 82600 | 78.31 |
| HSI 23800MBeCW261029 | Overbought | 2026-05-13 | 0.171 | 700200 | 91.93 |
| ICBC CSOP CGB ETF US$D | Overbought | 2026-05-13 | 10.51 | 18 | 76.63 |
| Intl Cement | Overbought | 2026-05-13 | 0.078 | 60648700 | 73.86 |
| ISDN | Overbought | 2026-05-13 | 0.755 | 9118200 | 86.69 |
| Jadason | Overbought | 2026-05-13 | 0.033 | 29658800 | 78.15 |
| JD 5xLongSG261027 | Overbought | 2026-05-13 | 0.225 | 203500 | 73.75 |
| JD 5xLongUB260831 | Overbought | 2026-05-13 | 0.031 | 6372600 | 72.66 |
| JD 5xLongUB271126 | Overbought | 2026-05-13 | 1.645 | 203000 | 72.73 |
| Keong Hong | Overbought | 2026-05-13 | 0.164 | 50800 | 72.07 |
| Koda | Overbought | 2026-05-13 | 0.37 | 100 | 70.7 |
| KSH | Overbought | 2026-05-13 | 0.375 | 863800 | 70.32 |
| Lion Asiapac | Overbought | 2026-05-13 | 0.265 | 1200 | 71.7 |
| Lion-OSPL China L CNY | Overbought | 2026-05-13 | 10.247 | 10 | 92.89 |
| Lion-OSPL Low Carbon US$ | Overbought | 2026-05-13 | 1.105 | 67100 | 72.23 |
| Micro-Mechanics | Overbought | 2026-05-13 | 3.6 | 999500 | 71.82 |
| Micron 3xLongSG280913 | Overbought | 2026-05-13 | 18.65 | 3000 | 90 |
| MSC | Overbought | 2026-05-13 | 0.7 | 115700 | 75.33 |
| Mun Siong Engg | Overbought | 2026-05-13 | 0.033 | 570100 | 72.16 |
| NA24300E 540601 | Overbought | 2026-05-13 | 122.001 | 20 | 88.62 |
| Nanofilm | Overbought | 2026-05-13 | 1.64 | 22189900 | 79.55 |
| NASDAQ 21500MBePW260918 | Overbought | 2026-05-13 | 0.025 | 2500 | 82.65 |
| Nasdaq 7xLongSG280330 | Overbought | 2026-05-13 | 3.81 | 800 | 87 |
| NTT DC REIT USD | Overbought | 2026-05-13 | 1.02 | 6503240 | 70.81 |
| NVDA 3xLongSG261006 | Overbought | 2026-05-13 | 6.82 | 2200 | 71.13 |
| NVDA 3xLongSG261204US$ | Overbought | 2026-05-13 | 7.37 | 1000 | 73.37 |
| OCBC 5xLongSG280223 | Overbought | 2026-05-13 | 0.815 | 6000 | 70.68 |
| Olam Group | Overbought | 2026-05-13 | 1.22 | 6369200 | 81.29 |
| PHIL-CU MS CHINA A50 S$ | Overbought | 2026-05-13 | 1.56 | 106 | 82.55 |
| Riverstone | Overbought | 2026-05-13 | 0.91 | 15228300 | 75.79 |
