| Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
|---|---|---|---|---|---|
| A Lion-Nomura Japan S$ | Overbought | 2026-05-13 | 1.53 | 8712 | 74.24 |
| Addvalue Tech | Overbought | 2026-05-13 | 0.154 | 77095904 | 70.62 |
| AEM SGD | Overbought | 2026-05-13 | 8.35 | 12588100 | 80.25 |
| AMD 3xLongSG280420 | Overbought | 2026-05-13 | 14.49 | 2500 | 80.86 |
| AmovaEFund ChiNext S$ | Overbought | 2026-05-13 | 1.783 | 11276 | 82.08 |
| Aspial Corp | Overbought | 2026-05-13 | 0.165 | 539000 | 76.96 |
| ASTI | Overbought | 2026-05-13 | 0.185 | 34366600 | 87.37 |
| Avi-Tech Hldg | Overbought | 2026-05-13 | 0.31 | 1288700 | 75.14 |
| Baidu MB eCW261005 | Overbought | 2026-05-13 | 0.079 | 100000 | 80.5 |
| Beng Kuang | Overbought | 2026-05-13 | 0.585 | 3380600 | 72.65 |
| Beng Kuang W270904 | Overbought | 2026-05-13 | 0.355 | 154800 | 76.23 |
| Captii | Overbought | 2026-05-13 | 0.29 | 5800 | 73.77 |
| CF VN 30 SC ETF US$ | Overbought | 2026-05-13 | 1.446 | 1000 | 90.95 |
| Chasen | Overbought | 2026-05-13 | 0.159 | 13909300 | 86.08 |
| CMOB 5xLongUB270831 | Overbought | 2026-05-13 | 0.815 | 156200 | 85 |
| Creative | Overbought | 2026-05-13 | 0.965 | 661700 | 80.39 |
| CSE Global | Overbought | 2026-05-13 | 1.69 | 11751700 | 71.7 |
| CSOP CS A500 ETF S$ | Overbought | 2026-05-13 | 1.059 | 41900 | 79.42 |
| CSOP Star&Chinext50 S$ | Overbought | 2026-05-13 | 1.824 | 107064 | 80.37 |
| DBS | Overbought | 2026-05-13 | 59.9 | 7241400 | 76.03 |
| DBS 5xLongSG280330 | Overbought | 2026-05-13 | 1.755 | 13900 | 73.9 |
| DBS 5xLongUB270730 | Overbought | 2026-05-13 | 6.92 | 100 | 85.58 |
| DBS MB eCW260929 | Overbought | 2026-05-13 | 0.136 | 315500 | 70.07 |
| First Resources | Overbought | 2026-05-13 | 3.68 | 3491300 | 72.01 |
| Frencken | Overbought | 2026-05-13 | 3.36 | 10523800 | 84.17 |
| Fu Yu | Overbought | 2026-05-13 | 0.126 | 4465100 | 74.87 |
| GP Industries | Overbought | 2026-05-13 | 0.56 | 5400 | 70.86 |
| Green Build | Overbought | 2026-05-13 | 0.047 | 5017400 | 74.49 |
| Heptamax | Overbought | 2026-05-13 | 0.1 | 400 | 74.45 |
| Hong Leong Asia | Overbought | 2026-05-13 | 3.82 | 5355200 | 75.26 |
| Hotel Royal | Overbought | 2026-05-13 | 2.28 | 900 | 77.57 |
| Hotung Inv | Overbought | 2026-05-13 | 1.69 | 82600 | 78.31 |
| HSI 23800MBeCW261029 | Overbought | 2026-05-13 | 0.171 | 700200 | 91.93 |
| ICBC CSOP CGB ETF US$D | Overbought | 2026-05-13 | 10.51 | 18 | 76.63 |
| Intl Cement | Overbought | 2026-05-13 | 0.078 | 60648700 | 73.86 |
| ISDN | Overbought | 2026-05-13 | 0.755 | 9118200 | 86.69 |
| Jadason | Overbought | 2026-05-13 | 0.033 | 29658800 | 78.15 |
| JD 5xLongSG261027 | Overbought | 2026-05-13 | 0.225 | 203500 | 73.75 |
| JD 5xLongUB260831 | Overbought | 2026-05-13 | 0.031 | 6372600 | 72.66 |
| JD 5xLongUB271126 | Overbought | 2026-05-13 | 1.645 | 203000 | 72.73 |
| Keong Hong | Overbought | 2026-05-13 | 0.164 | 50800 | 72.07 |
| Koda | Overbought | 2026-05-13 | 0.37 | 100 | 70.7 |
| KSH | Overbought | 2026-05-13 | 0.375 | 863800 | 70.32 |
| Lion Asiapac | Overbought | 2026-05-13 | 0.265 | 1200 | 71.7 |
| Lion-OSPL China L CNY | Overbought | 2026-05-13 | 10.247 | 10 | 92.89 |
| Lion-OSPL Low Carbon US$ | Overbought | 2026-05-13 | 1.105 | 67100 | 72.23 |
| Micro-Mechanics | Overbought | 2026-05-13 | 3.6 | 999500 | 71.82 |
| Micron 3xLongSG280913 | Overbought | 2026-05-13 | 18.65 | 3000 | 90 |
| MSC | Overbought | 2026-05-13 | 0.7 | 115700 | 75.33 |
| Mun Siong Engg | Overbought | 2026-05-13 | 0.033 | 570100 | 72.16 |
| NA24300E 540601 | Overbought | 2026-05-13 | 122.001 | 20 | 88.62 |
| Nanofilm | Overbought | 2026-05-13 | 1.64 | 22189900 | 79.55 |
| NASDAQ 21500MBePW260918 | Overbought | 2026-05-13 | 0.025 | 2500 | 82.65 |
| Nasdaq 7xLongSG280330 | Overbought | 2026-05-13 | 3.81 | 800 | 87 |
| NTT DC REIT USD | Overbought | 2026-05-13 | 1.02 | 6503240 | 70.81 |
| NVDA 3xLongSG261006 | Overbought | 2026-05-13 | 6.82 | 2200 | 71.13 |
| NVDA 3xLongSG261204US$ | Overbought | 2026-05-13 | 7.37 | 1000 | 73.37 |
| OCBC 5xLongSG280223 | Overbought | 2026-05-13 | 0.815 | 6000 | 70.68 |
| Olam Group | Overbought | 2026-05-13 | 1.22 | 6369200 | 81.29 |
| PHIL-CU MS CHINA A50 S$ | Overbought | 2026-05-13 | 1.56 | 106 | 82.55 |
| Riverstone | Overbought | 2026-05-13 | 0.91 | 15228300 | 75.79 |
| Sapphire | Overbought | 2026-05-13 | 0.058 | 5477400 | 71.63 |
| Sri Trang Agro | Overbought | 2026-05-13 | 0.735 | 91600 | 78.03 |
| SS SPDR S&P500 USD | Overbought | 2026-05-13 | 739.69 | 106 | 78.2 |
| Sunright | Overbought | 2026-05-13 | 0.88 | 532600 | 77.13 |
| TA | Overbought | 2026-05-13 | 0.118 | 40000 | 70.83 |
| Tencent 3xShortSG271125 | Overbought | 2026-05-13 | 3.75 | 8500 | 83.29 |
| Trek 2000 Intl | Overbought | 2026-05-13 | 0.175 | 4604400 | 89.94 |
| UMS | Overbought | 2026-05-13 | 2.87 | 23760900 | 89.15 |
| UOB MB eCW260630 | Overbought | 2026-05-13 | 0.101 | 470000 | 70.08 |
| UOBAM FTSE CN A50 S$ | Overbought | 2026-05-13 | 2.635 | 20884 | 70.93 |
| UOBAM PINGAN CHINEXT S$ | Overbought | 2026-05-13 | 1.375 | 7000 | 74.47 |
| Venture 5xLongSG260904 | Overbought | 2026-05-13 | 1.815 | 1500 | 72.2 |
| Acro HTrust USD | Oversold | 2026-05-13 | 0.215 | 419400 | 28.88 |
| AMD 3xShortSG280420 | Oversold | 2026-05-13 | 0.092 | 60000 | 15.68 |
| Bund Center | Oversold | 2026-05-13 | 0.41 | 1100 | 25.65 |
| CityDev MBeCW260730 | Oversold | 2026-05-13 | 0.011 | 2000 | 28.46 |
| CMOB 5xShortSG270427 | Oversold | 2026-05-13 | 0.255 | 250200 | 9.15 |
| CMOB 5xShortUB270630 | Oversold | 2026-05-13 | 0.585 | 279000 | 18.34 |
| DBS 5xShortSG261217 | Oversold | 2026-05-13 | 0.038 | 2201500 | 21.26 |
| DBS 5xShortSG280725 | Oversold | 2026-05-13 | 0.735 | 78300 | 23.38 |
| DBS 5xShortUB261030 | Oversold | 2026-05-13 | 0.196 | 20800 | 11.89 |
| DBS MB ePW260730 | Oversold | 2026-05-13 | 0.057 | 2880000 | 18.06 |
| DBS MB ePW260930 | Oversold | 2026-05-13 | 0.045 | 335000 | 18.5 |
| Galaxy 5xLongSG270827 | Oversold | 2026-05-13 | 0.079 | 300 | 17.86 |
| Genting 5xLongSG261217 | Oversold | 2026-05-13 | 0.074 | 342300 | 18.43 |
| Genting 5xLongUB270630 | Oversold | 2026-05-13 | 0.113 | 321900 | 18.24 |
| Genting Sing | Oversold | 2026-05-13 | 0.62 | 336375712 | 24.99 |
| HSI 24400MBePW260528 | Oversold | 2026-05-13 | 0.013 | 1340000 | 26.52 |
| HSI 5xShortSG261029 | Oversold | 2026-05-13 | 0.01 | 20000 | 0 |
| HSTECH 7xShortUB270730 | Oversold | 2026-05-13 | 0.35 | 8000 | 12.38 |
| JD 5xShortSG280120 | Oversold | 2026-05-13 | 0.265 | 410400 | 17.84 |
| KeppelMBeCW260630 | Oversold | 2026-05-13 | 0.029 | 100000 | 19.51 |
| Kuaisho 5xShortSG270127 | Oversold | 2026-05-13 | 0.205 | 271200 | 27.94 |
| Mapletree PanAsia Com Tr | Oversold | 2026-05-13 | 1.25 | 26587500 | 25.58 |
| Nasdaq 5xShortUB270920 | Oversold | 2026-05-13 | 0.39 | 50000 | 13.82 |
| Nasdaq 7xShortSG261029 | Oversold | 2026-05-13 | 0.001 | 30000 | 26.3 |
| Nasdaq 7xShortSG270519 | Oversold | 2026-05-13 | 0.089 | 52000 | 23.02 |
| Nasdaq 7xShortSG280616 | Oversold | 2026-05-13 | 0.51 | 11100 | 23.26 |
| Nasdaq 7xShortUB270920 | Oversold | 2026-05-13 | 0.172 | 200000 | 13.87 |
| NetEase 5xShortSG261027 | Oversold | 2026-05-13 | 0.026 | 250000 | 27.41 |
| NVDA 3xShortSG261006 | Oversold | 2026-05-13 | 0.079 | 222200 | 26.32 |
| NVDA 3xShortSG261204US$ | Oversold | 2026-05-13 | 0.199 | 115000 | 7.97 |
| OCBC 5xShortSG261217 | Oversold | 2026-05-13 | 0.044 | 684000 | 28.89 |
| OCBC Bk MB ePW260930 | Oversold | 2026-05-13 | 0.026 | 1485000 | 25.96 |
| PetroCH 5xShortSG280202 | Oversold | 2026-05-13 | 0.24 | 100000 | 11.75 |
| S&P 7xShortSG280406 | Oversold | 2026-05-13 | 0.87 | 42000 | 25.36 |
| SBS Transit | Oversold | 2026-05-13 | 3.52 | 184400 | 22.22 |
| Seatrium MB eCW260630 | Oversold | 2026-05-13 | 0.006 | 51000 | 6.55 |
| SIA 5xLongUB261030 | Oversold | 2026-05-13 | 0.189 | 22500 | 27.82 |
| SIIC Environment | Oversold | 2026-05-13 | 0.167 | 344400 | 21.97 |
| SiMSCI 7xShortSG280128 | Oversold | 2026-05-13 | 0.3 | 1300 | 27.34 |
| SingHoldings | Oversold | 2026-05-13 | 0.535 | 786800 | 16.4 |
| SMIC 5xShortSG280316 | Oversold | 2026-05-13 | 0.045 | 3715300 | 26.19 |
| TESLA 3xShortSG280330 | Oversold | 2026-05-13 | 2.29 | 200 | 16.8 |
| Uni-Asia Grp | Oversold | 2026-05-13 | 0.885 | 10500 | 27.22 |
| UOB MB ePW260723 | Oversold | 2026-05-13 | 0.034 | 1160000 | 22.27 |
| UOB MB ePW260930 | Oversold | 2026-05-13 | 0.046 | 1100000 | 23.19 |
| Xiaomi 5xShortUB260831 | Oversold | 2026-05-13 | 0.24 | 300 | 26.58 |
| XPeng 5xLongSG270216 | Oversold | 2026-05-13 | 0.008 | 25000 | 17.75 |
| XPeng 5xLongSG271216 | Oversold | 2026-05-13 | 0.145 | 500000 | 25.99 |
| XT MSINDO US$ | Oversold | 2026-05-13 | 9.74 | 421 | 29.6 |
Singapore Stock Market RSI Scanner
Free RSI Scanner
RSI stands for Relative Strength Indicator. It is a technical momentum indicator that compares the magnitude of recent gains to recent losses in an attempt to determine overbought and oversold levels.
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period RSI > 70 for overbought level.
2. 13 Period RSI < 30 for oversold level.
3. Volume traded > 100,000 shares.
One important thing to note is I am using freely available stock price information for computing the RSI indicator. The price information is not adjusted for stock dividends and split.
Links
Free ADX Scanner
Free MACD Scanner
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period RSI > 70 for overbought level.
2. 13 Period RSI < 30 for oversold level.
3. Volume traded > 100,000 shares.
One important thing to note is I am using freely available stock price information for computing the RSI indicator. The price information is not adjusted for stock dividends and split.
Links
Free ADX Scanner
Free MACD Scanner
Wednesday, May 13, 2026
Scan 13 May 2026
Tuesday, May 12, 2026
Scan 12 May 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
|---|---|---|---|---|---|
| A Lion-Nomura Japan S$ | Overbought | 2026-05-12 | 1.51 | 4963 | 71.45 |
| A Lion-Nomura Japan US$ | Overbought | 2026-05-12 | 1.193 | 430 | 73.3 |
| Addvalue Tech | Overbought | 2026-05-12 | 0.153 | 181296992 | 70.19 |
| AEM SGD | Overbought | 2026-05-12 | 7.54 | 5606900 | 74.23 |
| AMD 3xLongSG280420 | Overbought | 2026-05-12 | 13.33 | 1600 | 78.84 |
| AmovaEFund ChiNext CNY | Overbought | 2026-05-12 | 1.759 | 300 | 99.96 |
| AmovaEFund ChiNext S$ | Overbought | 2026-05-12 | 1.74 | 509 | 78.32 |
| Amundi EM Mkt Sw US$ | Overbought | 2026-05-12 | 21.64 | 245 | 80.24 |
| Aspial Corp | Overbought | 2026-05-12 | 0.164 | 1773900 | 76.51 |
| ASTI | Overbought | 2026-05-12 | 0.188 | 52837700 | 90.01 |
| Avi-Tech Hldg | Overbought | 2026-05-12 | 0.295 | 614800 | 72.37 |
| Beng Kuang W270904 | Overbought | 2026-05-12 | 0.34 | 88400 | 73.84 |
| Captii | Overbought | 2026-05-12 | 0.29 | 8700 | 73.77 |
| Chasen | Overbought | 2026-05-12 | 0.148 | 13376000 | 83.78 |
| CLIFE MBeCW261005 | Overbought | 2026-05-12 | 0.082 | 100000 | 78.61 |
| CMOB 5xLongSG270427 | Overbought | 2026-05-12 | 0.855 | 7000 | 75.89 |
| Creative | Overbought | 2026-05-12 | 0.89 | 393200 | 74.9 |
| CSOP CS A500 ETF S$ | Overbought | 2026-05-12 | 1.048 | 67550 | 76.71 |
| CSOP Star&Chinext50 S$ | Overbought | 2026-05-12 | 1.75 | 21854 | 76.36 |
| Frencken | Overbought | 2026-05-12 | 3.15 | 10719600 | 80.33 |
| Fu Yu | Overbought | 2026-05-12 | 0.121 | 8231400 | 71.68 |
| GP Industries | Overbought | 2026-05-12 | 0.56 | 14100 | 70.86 |
| Green Build | Overbought | 2026-05-12 | 0.047 | 4761300 | 74.49 |
| Heptamax | Overbought | 2026-05-12 | 0.1 | 9000 | 74.45 |
| Hong Leong Asia | Overbought | 2026-05-12 | 3.7 | 6915900 | 72.86 |
| Hotel Royal | Overbought | 2026-05-12 | 2.28 | 11800 | 77.57 |
| Hotung Inv | Overbought | 2026-05-12 | 1.68 | 65400 | 77.37 |
| HSI 23800MBeCW261029 | Overbought | 2026-05-12 | 0.176 | 100000 | 94.44 |
| Intl Cement | Overbought | 2026-05-12 | 0.078 | 137463200 | 73.86 |
| ISDN | Overbought | 2026-05-12 | 0.74 | 15937400 | 85.89 |
| ISHARES AXJCLIMATE US$ | Overbought | 2026-05-12 | 1.561 | 7700 | 84.29 |
| Jadason | Overbought | 2026-05-12 | 0.032 | 77804096 | 76.96 |
| Keong Hong | Overbought | 2026-05-12 | 0.163 | 64200 | 71.45 |
| KSH | Overbought | 2026-05-12 | 0.375 | 3408900 | 70.32 |
| MarcoPolo Marine | Overbought | 2026-05-12 | 0.181 | 151563200 | 73.27 |
| Micron 3xLongSG280913 | Overbought | 2026-05-12 | 17.4 | 2400 | 89.04 |
| MSC | Overbought | 2026-05-12 | 0.685 | 107500 | 72.68 |
| Mun Siong Engg | Overbought | 2026-05-12 | 0.034 | 3739100 | 78.25 |
| Nanofilm | Overbought | 2026-05-12 | 1.57 | 14719900 | 77.21 |
| Nasdaq 7xLongSG280330 | Overbought | 2026-05-12 | 3.61 | 5000 | 85.39 |
| NKY 59000MBeCW260612 | Overbought | 2026-05-12 | 0.199 | 40000 | 77.23 |
| Olam Group | Overbought | 2026-05-12 | 1.23 | 5383100 | 84.7 |
| PHIL-CU MS CHINA A50 S$ | Overbought | 2026-05-12 | 1.552 | 3000 | 81.31 |
| Riverstone | Overbought | 2026-05-12 | 0.925 | 34589300 | 80.06 |
| S&P 7xLongSG280616 | Overbought | 2026-05-12 | 3.06 | 300 | 81.44 |
| Sri Trang Agro | Overbought | 2026-05-12 | 0.73 | 59300 | 76.99 |
| SS SPDR DJIA USD | Overbought | 2026-05-12 | 499.55 | 14 | 70.1 |
| SS SPDR S&P500 USD | Overbought | 2026-05-12 | 736 | 571 | 76.59 |
| Sunright | Overbought | 2026-05-12 | 0.855 | 674500 | 75.49 |
| SUTL Enterprise | Overbought | 2026-05-12 | 0.98 | 146000 | 70.63 |
| TESLA 3xLongSG261006 | Overbought | 2026-05-12 | 3.03 | 57900 | 70.84 |
| TESLA 3xLongSG261204US$ | Overbought | 2026-05-12 | 1.95 | 800 | 72.86 |
| Tiong Seng | Overbought | 2026-05-12 | 0.104 | 7000 | 78.59 |
| Top Glove | Overbought | 2026-05-12 | 0.28 | 29108600 | 72.46 |
| Trek 2000 Intl | Overbought | 2026-05-12 | 0.116 | 684100 | 71.07 |
| UMS | Overbought | 2026-05-12 | 2.6 | 31118900 | 85.16 |
| UOBAM PINGAN CHINEXT S$ | Overbought | 2026-05-12 | 1.384 | 9450 | 78.29 |
| VibroPower | Overbought | 2026-05-12 | 0.049 | 2500 | 78.89 |
| Yanlord Land | Overbought | 2026-05-12 | 0.815 | 16425900 | 77.04 |
| Abundante | Oversold | 2026-05-12 | 0.142 | 1000 | 20.68 |
| ALPHAB 3xShortSG261006 | Oversold | 2026-05-12 | 0.084 | 200 | 16.85 |
| AMD 3xShortSG280420 | Oversold | 2026-05-12 | 0.099 | 54000 | 15.77 |
| AVGO 3xShortSG280420 | Oversold | 2026-05-12 | 1.21 | 2500 | 25.42 |
| Bund Center | Oversold | 2026-05-12 | 0.415 | 28600 | 26.7 |
| CapitaLandInvest | Oversold | 2026-05-12 | 2.62 | 7505300 | 29.05 |
| CMOB 5xShortSG270427 | Oversold | 2026-05-12 | 0.26 | 37000 | 9.73 |
| CMS | Oversold | 2026-05-12 | 1.98 | 4800 | 25.04 |
| DBS 5xShortSG261217 | Oversold | 2026-05-12 | 0.041 | 580200 | 24.78 |
| DBS 5xShortSG280725 | Oversold | 2026-05-12 | 0.795 | 80000 | 26.92 |
| DBS MB ePW260730 | Oversold | 2026-05-12 | 0.067 | 1588600 | 20.97 |
| DBS MB ePW260930 | Oversold | 2026-05-12 | 0.052 | 810000 | 21.83 |
| GHY Culture | Oversold | 2026-05-12 | 0.09 | 367600 | 3.74 |
| HKEx 5xShortSG280120 | Oversold | 2026-05-12 | 0.595 | 63000 | 27.79 |
| HSI 24400MBePW260528 | Oversold | 2026-05-12 | 0.015 | 1601000 | 27.12 |
| JD 5xShortSG280120 | Oversold | 2026-05-12 | 0.405 | 68200 | 29.41 |
| Kuaisho 5xShortSG270127 | Oversold | 2026-05-12 | 0.183 | 295200 | 25.62 |
| Kuaisho 5xShortSG280120 | Oversold | 2026-05-12 | 2.18 | 1600 | 6.72 |
| Kuaisho 5xShortUB270831 | Oversold | 2026-05-12 | 0.35 | 40500 | 21.54 |
| Mapletree PanAsia Com Tr | Oversold | 2026-05-12 | 1.26 | 8869500 | 27.29 |
| Nasdaq 3xShortSG280309 | Oversold | 2026-05-12 | 2.07 | 34000 | 9.83 |
| Nasdaq 5xShortSG280406 | Oversold | 2026-05-12 | 0.84 | 10000 | 15.54 |
| Nasdaq 7xShortSG270519 | Oversold | 2026-05-12 | 0.093 | 803000 | 23.53 |
| Nasdaq 7xShortSG280616 | Oversold | 2026-05-12 | 0.53 | 16100 | 23.71 |
| Nasdaq 7xShortUB270920 | Oversold | 2026-05-12 | 0.184 | 370000 | 14.27 |
| NVDA 3xShortSG261006 | Oversold | 2026-05-12 | 0.087 | 111800 | 28.81 |
| Pacific Century | Oversold | 2026-05-12 | 0.48 | 219800 | 29.79 |
| PetroCH 5xShortSG280202 | Oversold | 2026-05-12 | 0.24 | 250000 | 11.75 |
| Pharmesis Intl | Oversold | 2026-05-12 | 0.33 | 7900 | 6.05 |
| Raffles Medical | Oversold | 2026-05-12 | 0.965 | 2229500 | 27.5 |
| S&P 6300MBePW260619 | Oversold | 2026-05-12 | 0.011 | 10000 | 11.03 |
| S&P 7xShortSG280406 | Oversold | 2026-05-12 | 0.9 | 4000 | 26.3 |
| SATS 5xLongSG280223 | Oversold | 2026-05-12 | 0.245 | 16000 | 28.42 |
| SATS 5xLongUB270630 | Oversold | 2026-05-12 | 0.44 | 55500 | 29.47 |
| SBS Transit | Oversold | 2026-05-12 | 3.55 | 142700 | 23.48 |
| Sembcorp Ind | Oversold | 2026-05-12 | 6.22 | 4773800 | 29.16 |
| SIA 5xLongUB261030 | Oversold | 2026-05-12 | 0.192 | 1000 | 29.24 |
| SIIC Environment | Oversold | 2026-05-12 | 0.169 | 52800 | 24.23 |
| SingHoldings | Oversold | 2026-05-12 | 0.55 | 1763900 | 17.24 |
| SMIC 5xShortSG280316 | Oversold | 2026-05-12 | 0.038 | 5000400 | 25.04 |
| Uni-Asia Grp | Oversold | 2026-05-12 | 0.885 | 6700 | 27.22 |
| UOB MB ePW260723 | Oversold | 2026-05-12 | 0.039 | 975000 | 26.1 |
| UOB MB ePW260930 | Oversold | 2026-05-12 | 0.052 | 300000 | 28.57 |
Monday, May 11, 2026
Scan 11 May 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
|---|---|---|---|---|---|
| AEM SGD | Overbought | 2026-05-11 | 7.6 | 4552200 | 75.8 |
| AMD 3xLongSG280420 | Overbought | 2026-05-11 | 14.26 | 2100 | 85.53 |
| Amova Asia exJC S$ | Overbought | 2026-05-11 | 1.711 | 552211 | 74.62 |
| AmovaEFund ChiNext CNY | Overbought | 2026-05-11 | 1.756 | 964 | 99.95 |
| AmovaEFund ChiNext S$ | Overbought | 2026-05-11 | 1.76 | 28747 | 86.09 |
| Aspen | Overbought | 2026-05-11 | 0.034 | 2271000 | 73.88 |
| Aspial Corp | Overbought | 2026-05-11 | 0.155 | 921200 | 72 |
| ASTI | Overbought | 2026-05-11 | 0.175 | 68237904 | 88.64 |
| Astrea8A2 6.35%390719# | Overbought | 2026-05-11 | 1.094 | 1000 | 70.78 |
| Avi-Tech Hldg | Overbought | 2026-05-11 | 0.29 | 2906900 | 71.39 |
| Beng Kuang | Overbought | 2026-05-11 | 0.575 | 3835200 | 73.4 |
| Beng Kuang W270904 | Overbought | 2026-05-11 | 0.345 | 314800 | 76.2 |
| Captii | Overbought | 2026-05-11 | 0.29 | 46700 | 73.77 |
| Chasen | Overbought | 2026-05-11 | 0.151 | 34601600 | 87.42 |
| CLIFE 5xLongUB270730 | Overbought | 2026-05-11 | 0.625 | 2056800 | 72.27 |
| CLIFE MBeCW261005 | Overbought | 2026-05-11 | 0.091 | 200200 | 87.88 |
| CMOB 5xLongSG270427 | Overbought | 2026-05-11 | 0.815 | 2000 | 71.51 |
| CMOB 5xLongUB270831 | Overbought | 2026-05-11 | 0.77 | 116400 | 80.21 |
| CONCORD NE | Overbought | 2026-05-11 | 0.08 | 22559900 | 84.73 |
| Creative | Overbought | 2026-05-11 | 0.86 | 104000 | 72.02 |
| CSOP CS A500 ETF S$ | Overbought | 2026-05-11 | 1.051 | 31754 | 79.34 |
| CSOP Star&Chinext50 S$ | Overbought | 2026-05-11 | 1.717 | 11108 | 74.2 |
| DBS 5xLongSG280223 | Overbought | 2026-05-11 | 0.65 | 34000 | 72.89 |
| Frencken | Overbought | 2026-05-11 | 2.9 | 3193800 | 73.17 |
| Fu Yu | Overbought | 2026-05-11 | 0.122 | 20064800 | 73.4 |
| Green Build | Overbought | 2026-05-11 | 0.052 | 38614300 | 85.38 |
| GRP | Overbought | 2026-05-11 | 0.069 | 9500 | 77.99 |
| Helens | Overbought | 2026-05-11 | 0.179 | 300 | 82.11 |
| Hotel Royal | Overbought | 2026-05-11 | 2.24 | 2000 | 74.01 |
| Hotung Inv | Overbought | 2026-05-11 | 1.67 | 107500 | 76.43 |
| HSTECH 7xLongSG280316 | Overbought | 2026-05-11 | 1.58 | 144800 | 76.53 |
| ISDN | Overbought | 2026-05-11 | 0.715 | 4259800 | 84.45 |
| ISHARES AXJCLIMATE S$ | Overbought | 2026-05-11 | 1.991 | 56300 | 70.52 |
| ISHARES AXJCLIMATE US$ | Overbought | 2026-05-11 | 1.57 | 10000 | 91.07 |
| Keppel 5xShortUB270831 | Overbought | 2026-05-11 | 0.108 | 60000 | 73.28 |
| Lenovo 5xLongUB270630 | Overbought | 2026-05-11 | 0.97 | 1790300 | 83.22 |
| LHN | Overbought | 2026-05-11 | 0.685 | 942000 | 70.86 |
| Micron 3xLongSG280913 | Overbought | 2026-05-11 | 15.98 | 6900 | 87.82 |
| Mun Siong Engg | Overbought | 2026-05-11 | 0.032 | 2972400 | 74.24 |
| Nanofilm | Overbought | 2026-05-11 | 1.55 | 13828500 | 76.5 |
| NASDAQ 28000MBeCW260619 | Overbought | 2026-05-11 | 0.128 | 100 | 97.24 |
| Nasdaq 7xLongSG280330 | Overbought | 2026-05-11 | 3.69 | 3700 | 89.48 |
| NKY 59000MBeCW260612 | Overbought | 2026-05-11 | 0.2 | 70000 | 77.84 |
| OCBC 5xLongSG280223 | Overbought | 2026-05-11 | 0.775 | 63100 | 71.51 |
| OCBC Bk MB eCW260630 | Overbought | 2026-05-11 | 0.121 | 60000 | 78.98 |
| OCBC Bk MB eCW260730 | Overbought | 2026-05-11 | 0.075 | 500300 | 75.49 |
| Olam Group | Overbought | 2026-05-11 | 1.22 | 7604300 | 84.09 |
| Ouhua Energy | Overbought | 2026-05-11 | 0.037 | 180000 | 71.37 |
| PHIL-CU MS CHINA A50 S$ | Overbought | 2026-05-11 | 1.527 | 1355 | 76.48 |
| PopMart MB eCW261005 | Overbought | 2026-05-11 | 0.043 | 3800200 | 72.48 |
| Sri Trang Agro | Overbought | 2026-05-11 | 0.705 | 122600 | 70.55 |
| SS SPDR S&P500 USD | Overbought | 2026-05-11 | 736 | 187 | 76.59 |
| Sunright | Overbought | 2026-05-11 | 0.86 | 784100 | 76.5 |
| Temasek 1.8% 261124XB# | Overbought | 2026-05-11 | 1.004 | 10000 | 84.68 |
| Top Glove | Overbought | 2026-05-11 | 0.28 | 47540100 | 72.46 |
| UMS | Overbought | 2026-05-11 | 2.36 | 9745400 | 78.75 |
| UOB Kay Hian | Overbought | 2026-05-11 | 4.3 | 1699800 | 70.13 |
| UOBAM PINGAN CHINEXT S$ | Overbought | 2026-05-11 | 1.368 | 16791 | 76.29 |
| UOBAM PINGAN CHINEXT US$ | Overbought | 2026-05-11 | 1.089 | 530 | 95.54 |
| XT Vietnam US$ | Overbought | 2026-05-11 | 44 | 30 | 76.77 |
| Yanlord Land | Overbought | 2026-05-11 | 0.765 | 7399500 | 70.44 |
| AMD 3xShortSG280420 | Oversold | 2026-05-11 | 0.092 | 246700 | 15.32 |
| AVGO 3xShortSG280420 | Oversold | 2026-05-11 | 1.18 | 2200 | 23.51 |
| Bund Center | Oversold | 2026-05-11 | 0.415 | 5500 | 26.7 |
| CMOB 5xShortSG270427 | Oversold | 2026-05-11 | 0.26 | 80000 | 9.73 |
| CMS | Oversold | 2026-05-11 | 2 | 2900 | 26.41 |
| DBS 5xShortSG261217 | Oversold | 2026-05-11 | 0.041 | 4161400 | 24.78 |
| DBS 5xShortSG280725 | Oversold | 2026-05-11 | 0.8 | 32400 | 27.24 |
| DBS MB ePW260730 | Oversold | 2026-05-11 | 0.069 | 1006700 | 21.62 |
| DBS MB ePW260930 | Oversold | 2026-05-11 | 0.053 | 2310000 | 22.36 |
| GHY Culture | Oversold | 2026-05-11 | 0.1 | 1445100 | 4.83 |
| Goodland | Oversold | 2026-05-11 | 0.119 | 20000 | 17.07 |
| HSI 24400MBePW260528 | Oversold | 2026-05-11 | 0.015 | 6571900 | 27.12 |
| Keppel 5xLongUB270730 | Oversold | 2026-05-11 | 1.125 | 8000 | 29.35 |
