| Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
|---|---|---|---|---|---|
| Acro HTrust USD | Overbought | 2026-07-27 | 0.24 | 373200 | 71.33 |
| Alpha Integrated REIT | Overbought | 2026-07-27 | 0.525 | 212200 | 73.79 |
| ALPHAB 3xShortSG261006 | Overbought | 2026-07-27 | 0.127 | 17800 | 97.5 |
| Amova STI ETF S$A | Overbought | 2026-07-27 | 5.363 | 68751 | 78.15 |
| Amova STI ETF S$D | Overbought | 2026-07-27 | 5.735 | 260344 | 74.58 |
| BBR | Overbought | 2026-07-27 | 0.275 | 541000 | 77.61 |
| CMOB 5xLongSG270427 | Overbought | 2026-07-27 | 0.705 | 50500 | 70.57 |
| CSOP DIV ETF S$ | Overbought | 2026-07-27 | 1.164 | 1 | 84.78 |
| DBS | Overbought | 2026-07-27 | 74.38 | 3268758 | 80.97 |
| DBS 5xLongSG280223 | Overbought | 2026-07-27 | 1.835 | 10000 | 83.01 |
| DBS 5xLongSG280330 | Overbought | 2026-07-27 | 4.57 | 12500 | 77.31 |
| DBS MB eCW261230 | Overbought | 2026-07-27 | 0.28 | 110300 | 80.03 |
| EnGro | Overbought | 2026-07-27 | 1.32 | 191200 | 74.32 |
| Galaxy 5xLongUB270630 | Overbought | 2026-07-27 | 0.067 | 2500200 | 70.71 |
| Grand Banks | Overbought | 2026-07-27 | 0.795 | 1400 | 84.64 |
| Great Eastern | Overbought | 2026-07-27 | 20.6 | 174700 | 84.73 |
| Hafary | Overbought | 2026-07-27 | 0.6 | 199800 | 85.76 |
| Info-Tech | Overbought | 2026-07-27 | 1.02 | 1376900 | 73.03 |
| JD 5xLongSG280524 | Overbought | 2026-07-27 | 1.14 | 3000 | 87.69 |
| Lion-OSPL APAC Fin S$ | Overbought | 2026-07-27 | 1.55 | 207856 | 70.15 |
| Lion-OSPL APAC Fin US$ | Overbought | 2026-07-27 | 1.2 | 3791 | 75.05 |
| Meituan 5xLongSG280622 | Overbought | 2026-07-27 | 1.44 | 3000 | 82.88 |
| Micron 3xLongSG280622 | Overbought | 2026-07-27 | 4.6 | 4700 | 71.9 |
| Nasdaq 3xLongSG280309 | Overbought | 2026-07-27 | 7.27 | 200 | 79.16 |
| OCBC 5xLongSG261217 | Overbought | 2026-07-27 | 8.33 | 5200 | 83.49 |
| OCBC 5xLongSG280223 | Overbought | 2026-07-27 | 2.53 | 12500 | 85.17 |
| OCBC Bank | Overbought | 2026-07-27 | 29.29 | 4376590 | 80.75 |
| OCBC Bk MB eCW261230 | Overbought | 2026-07-27 | 0.144 | 10000 | 94.11 |
| Olam Group | Overbought | 2026-07-27 | 1.41 | 23006300 | 74.47 |
| OUEREIT | Overbought | 2026-07-27 | 0.375 | 3298100 | 70.82 |
| Pacific Century | Overbought | 2026-07-27 | 0.505 | 32800 | 75.23 |
| P-Nova Long MSSG2X S$ | Overbought | 2026-07-27 | 2.95 | 5 | 77.73 |
| SATS | Overbought | 2026-07-27 | 4.77 | 5645600 | 72.87 |
| SATS 5xLongSG280223 | Overbought | 2026-07-27 | 1.365 | 30900 | 72.88 |
| SATS 5xLongUB270630 | Overbought | 2026-07-27 | 2.55 | 2000 | 88.12 |
| Seatrium 5xLongSG280223 | Overbought | 2026-07-27 | 0.24 | 447500 | 81.24 |
| Seatrium Ltd | Overbought | 2026-07-27 | 2.32 | 71195296 | 81.26 |
| Seatrium MB eCW261230 | Overbought | 2026-07-27 | 0.02 | 10000 | 91.73 |
| SLV 3xLongSG280609 | Overbought | 2026-07-27 | 1.765 | 15000 | 74.38 |
| SLV 3xShortSG280609 | Overbought | 2026-07-27 | 2.89 | 10000 | 70.07 |
| SS SPDR STI ETF | Overbought | 2026-07-27 | 5.703 | 869976 | 76.17 |
| StarHub | Overbought | 2026-07-27 | 1.07 | 8248200 | 73.54 |
| TESLA 3xShortSG261006 | Overbought | 2026-07-27 | 0.02 | 108000 | 86.46 |
| UOI | Overbought | 2026-07-27 | 8.75 | 500 | 72.55 |
| 17LIVE GROUP | Oversold | 2026-07-27 | 0.825 | 17400 | 29.54 |
| ABF SG BOND ETF | Oversold | 2026-07-27 | 1.107 | 1626886 | 28.21 |
| Acma | Oversold | 2026-07-27 | 0.086 | 24000 | 9.47 |
| ALPHAB 3xLongSG280616 | Oversold | 2026-07-27 | 3.36 | 900 | 28.94 |
| Amova SGD IGBond ETF | Oversold | 2026-07-27 | 1.002 | 1832273 | 25.87 |
| Anchun Intl | Oversold | 2026-07-27 | 0.4 | 2000 | 15.55 |
| Asia Enterprises | Oversold | 2026-07-27 | 0.136 | 309600 | 14.41 |
| BYD 5xShortSG261217 | Oversold | 2026-07-27 | 0.005 | 217400 | 23.24 |
| BYDElec 5xLongSG270914 | Oversold | 2026-07-27 | 0.011 | 100 | 28.92 |
| CF VN 30 SC ETF SG$ | Oversold | 2026-07-27 | 1.561 | 7500 | 20.75 |
| China Mining | Oversold | 2026-07-27 | 0.014 | 10100 | 24.48 |
| CityDev 5xLongUB280731 | Oversold | 2026-07-27 | 0.26 | 4000 | 26 |
| CMOB 5xShortSG270427 | Oversold | 2026-07-27 | 0.265 | 5200 | 26.67 |
| DBS 5xShortSG261217 | Oversold | 2026-07-27 | 0.012 | 644600 | 27.21 |
| DBS 5xShortSG280725 | Oversold | 2026-07-27 | 0.205 | 974200 | 18.95 |
| DBS MB ePW261230 | Oversold | 2026-07-27 | 0.039 | 45000 | 17.93 |
| Far East Orchard | Oversold | 2026-07-27 | 1.08 | 185100 | 29.45 |
| Federal Int | Oversold | 2026-07-27 | 0.2 | 10000 | 27.05 |
| First Sponsor | Oversold | 2026-07-27 | 0.95 | 32800 | 13.12 |
| Ganfeng 5xLongSG280316 | Oversold | 2026-07-27 | 0.007 | 10000 | 26.45 |
| Ganfeng 5xLongUB270831 | Oversold | 2026-07-27 | 0.008 | 20000 | 29.72 |
| JD 5xShortSG280120 | Oversold | 2026-07-27 | 0.215 | 150200 | 29.58 |
| Koda | Oversold | 2026-07-27 | 0.3 | 2000 | 14.96 |
| NASDAQ 26000MBeCW260918 | Oversold | 2026-07-27 | 0.215 | 50000 | 4.86 |
| NSL | Oversold | 2026-07-27 | 0.78 | 1700 | 19.92 |
| Pavillon | Oversold | 2026-07-27 | 0.018 | 5000 | 14.58 |
| Sembcorp 5xLongUB280731 | Oversold | 2026-07-27 | 0.116 | 54700 | 14.91 |
| Sembcorp Ind | Oversold | 2026-07-27 | 5.29 | 5923700 | 27.02 |
| SiMSCI 7xShortSG280128 | Oversold | 2026-07-27 | 0.106 | 5000 | 25.66 |
| SMIC 5xShortSG280316 | Oversold | 2026-07-27 | 0.003 | 43400 | 24.19 |
| TA | Oversold | 2026-07-27 | 0.083 | 79200 | 29.98 |
| Tencent 5xLongUB270831 | Oversold | 2026-07-27 | 0.042 | 15000 | 29.15 |
| TESLA 3xLongSG261006 | Oversold | 2026-07-27 | 0.855 | 53100 | 21.73 |
| TESLA 3xLongSG261204US$ | Oversold | 2026-07-27 | 0.535 | 1600 | 21.98 |
| TESLA 3xLongSG281123 | Oversold | 2026-07-27 | 1.805 | 500 | 14.06 |
| Travelite | Oversold | 2026-07-27 | 0.081 | 348000 | 6.17 |
| UOB 5xShortSG261217 | Oversold | 2026-07-27 | 0.079 | 60000 | 26.74 |
| Venture 5xLongSG260904 | Oversold | 2026-07-27 | 0.79 | 12000 | 28.39 |
| Venture 5xLongUB270630 | Oversold | 2026-07-27 | 2 | 10000 | 21.95 |
| Xiaomi 5xShortSG260908 | Oversold | 2026-07-27 | 0.052 | 4600600 | 26.52 |
| Xiaomi 5xShortSG261223 | Oversold | 2026-07-27 | 2.75 | 5000 | 26.54 |
| Xiaomi 5xShortUB260831 | Oversold | 2026-07-27 | 0.172 | 127700 | 21.4 |
| YZJ 5xShortSG280413 | Oversold | 2026-07-27 | 0.64 | 30100 | 23.13 |
Singapore Stock Market RSI Scanner
Free RSI Scanner
RSI stands for Relative Strength Indicator. It is a technical momentum indicator that compares the magnitude of recent gains to recent losses in an attempt to determine overbought and oversold levels.
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period RSI > 70 for overbought level.
2. 13 Period RSI < 30 for oversold level.
3. Volume traded > 100,000 shares.
One important thing to note is I am using freely available stock price information for computing the RSI indicator. The price information is not adjusted for stock dividends and split.
Links
Free ADX Scanner
Free MACD Scanner
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period RSI > 70 for overbought level.
2. 13 Period RSI < 30 for oversold level.
3. Volume traded > 100,000 shares.
One important thing to note is I am using freely available stock price information for computing the RSI indicator. The price information is not adjusted for stock dividends and split.
Links
Free ADX Scanner
Free MACD Scanner
Monday, July 27, 2026
Scan 27 Jul 2026
Friday, July 24, 2026
Scan 24 Jul 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
|---|---|---|---|---|---|
| Alibaba MB eCW270105 | Overbought | 2026-07-24 | 0.115 | 21000 | 73.59 |
| Alpha Integrated REIT | Overbought | 2026-07-24 | 0.52 | 700800 | 70.92 |
| Amova STI ETF S$A | Overbought | 2026-07-24 | 5.31 | 45924 | 74.79 |
| Amova STI ETF S$D | Overbought | 2026-07-24 | 5.69 | 174017 | 71.52 |
| BBR | Overbought | 2026-07-24 | 0.275 | 1048200 | 77.61 |
| Cent Accom REIT | Overbought | 2026-07-24 | 1.17 | 8772200 | 72.25 |
| DBS | Overbought | 2026-07-24 | 73.94 | 2772500 | 79.78 |
| DBS 5xLongSG280223 | Overbought | 2026-07-24 | 1.79 | 30600 | 81.74 |
| DBS 5xLongSG280330 | Overbought | 2026-07-24 | 4.45 | 9200 | 75.83 |
| DBS MB eCW261230 | Overbought | 2026-07-24 | 0.275 | 6600 | 79.21 |
| EnGro | Overbought | 2026-07-24 | 1.28 | 52700 | 70.4 |
| Grand Banks | Overbought | 2026-07-24 | 0.77 | 60400 | 79.1 |
| Great Eastern | Overbought | 2026-07-24 | 20.38 | 59300 | 83.74 |
| Hafary | Overbought | 2026-07-24 | 0.565 | 115000 | 79 |
| Lion-OSPL APAC Fin US$ | Overbought | 2026-07-24 | 1.194 | 903 | 73.51 |
| Netflix 3xShortSG280725 | Overbought | 2026-07-24 | 5.11 | 2000 | 82.73 |
| NKY 64000MBePW261211 | Overbought | 2026-07-24 | 0.26 | 20000 | 84.18 |
| OCBC 5xLongSG261217 | Overbought | 2026-07-24 | 7.93 | 100 | 81.29 |
| OCBC 5xLongSG280223 | Overbought | 2026-07-24 | 2.36 | 15200 | 82.21 |
| OCBC Bank | Overbought | 2026-07-24 | 29.09 | 4831300 | 79.61 |
| OCBC Bk MB eCW260930 | Overbought | 2026-07-24 | 0.22 | 10000 | 87.75 |
| OUEREIT | Overbought | 2026-07-24 | 0.375 | 2070400 | 70.82 |
| Pacific Century | Overbought | 2026-07-24 | 0.5 | 29900 | 71.81 |
| P-Nova Long MSSG2X S$ | Overbought | 2026-07-24 | 2.89 | 80 | 72.85 |
| RH PetroGas | Overbought | 2026-07-24 | 0.183 | 14209900 | 75.48 |
| SATS | Overbought | 2026-07-24 | 4.73 | 4439700 | 70.95 |
| Sembcorp 5xShortSG270331 | Overbought | 2026-07-24 | 0.29 | 21000 | 74.59 |
| ShengSiong MBeCW260930 | Overbought | 2026-07-24 | 0.036 | 40000 | 73.32 |
| SLV 3xLongSG280609 | Overbought | 2026-07-24 | 1.635 | 10000 | 72.13 |
| SS SPDR STI ETF | Overbought | 2026-07-24 | 5.663 | 993567 | 73.62 |
| STEng MBeCW261229 | Overbought | 2026-07-24 | 0.048 | 100000 | 76.44 |
| TESLA 3xShortSG261006 | Overbought | 2026-07-24 | 0.019 | 30000 | 84.61 |
| TESLA 3xShortSG261204US$ | Overbought | 2026-07-24 | 0.199 | 32000 | 74.25 |
| TESLA 3xShortSG280330 | Overbought | 2026-07-24 | 3.56 | 1400 | 79.16 |
| XT MS SING S$ | Overbought | 2026-07-24 | 3.42 | 1400 | 88.75 |
| YangzijiMBeCW261230 | Overbought | 2026-07-24 | 0.038 | 1200000 | 82.39 |
| YZJ 5xLongSG280413 | Overbought | 2026-07-24 | 0.52 | 288000 | 72.26 |
| YZJ Shipbldg SGD | Overbought | 2026-07-24 | 4 | 15840000 | 72.2 |
| ABF SG BOND ETF | Oversold | 2026-07-24 | 1.103 | 397687 | 20.67 |
| ALPHAB 3xLongSG261204US$ | Oversold | 2026-07-24 | 12.06 | 100 | 1.79 |
| ALPHAB 3xLongSG280616 | Oversold | 2026-07-24 | 3.21 | 2400 | 24.26 |
| Amova SGD IGBond ETF | Oversold | 2026-07-24 | 1.002 | 1921400 | 25.87 |
| Anchun Intl | Oversold | 2026-07-24 | 0.41 | 20000 | 19.4 |
| CF VN 30 SC ETF SG$ | Oversold | 2026-07-24 | 1.56 | 150 | 20.36 |
| CityDev 5xLongUB280731 | Oversold | 2026-07-24 | 0.255 | 10000 | 24.05 |
| CMOB 5xShortSG270427 | Oversold | 2026-07-24 | 0.275 | 100200 | 29.05 |
| CMOB 5xShortUB270630 | Oversold | 2026-07-24 | 0.655 | 38400 | 21.97 |
| CSOP SEA TECH ETF US$ | Oversold | 2026-07-24 | 0.82 | 600 | 27.89 |
| Darco Water Tech | Oversold | 2026-07-24 | 0.07 | 8500 | 0.55 |
| DBS 5xShortSG261217 | Oversold | 2026-07-24 | 0.011 | 163100 | 20.28 |
| DBS 5xShortSG280725 | Oversold | 2026-07-24 | 0.22 | 106100 | 20.58 |
| Far East Orchard | Oversold | 2026-07-24 | 1.08 | 21700 | 29.45 |
| Ganfeng 3xLongSG270914 | Oversold | 2026-07-24 | 0.375 | 1500 | 27.3 |
| Ganfeng 5xLongSG280316 | Oversold | 2026-07-24 | 0.008 | 11200 | 26.72 |
| Ganfeng 5xLongUB270831 | Oversold | 2026-07-24 | 0.008 | 13100 | 29.72 |
| GHY Culture | Oversold | 2026-07-24 | 0.071 | 1500 | 22.9 |
| HKEx 5xShortUB260831 | Oversold | 2026-07-24 | 0.1 | 14300 | 25.36 |
| Hock Lian Seng | Oversold | 2026-07-24 | 0.295 | 45200 | 20.06 |
| HSCEI 7xLongUB270430 | Oversold | 2026-07-24 | 0.4 | 8000 | 7.95 |
| HSI 21400MBePW260828 | Oversold | 2026-07-24 | 0.015 | 3322200 | 29.87 |
| HSI 7xShortSG261105 | Oversold | 2026-07-24 | 0.016 | 120000 | 15.93 |
| Intraco | Oversold | 2026-07-24 | 0.32 | 7000 | 27.01 |
| Keong Hong | Oversold | 2026-07-24 | 0.13 | 100 | 15.24 |
| Kuaisho 5xLongUB261030 | Oversold | 2026-07-24 | 0.006 | 308000 | 26.2 |
| Kuaisho 5xShortSG280120 | Oversold | 2026-07-24 | 2 | 1000 | 19.81 |
| Meituan 5xShortUB280731 | Oversold | 2026-07-24 | 0.275 | 100200 | 27.31 |
| MFG Integration | Oversold | 2026-07-24 | 0.023 | 1100 | 29 |
| PetroCH 5xShortSG280202 | Oversold | 2026-07-24 | 0.235 | 249800 | 26.42 |
| Renaissance United | Oversold | 2026-07-24 | 0.001 | 200000 | 15.42 |
| Sembcorp 5xLongUB280731 | Oversold | 2026-07-24 | 0.111 | 236300 | 11.02 |
| Sembcorp Ind | Oversold | 2026-07-24 | 5.27 | 6171200 | 25.41 |
| SGX MB eCW261230 | Oversold | 2026-07-24 | 0.053 | 900000 | 29.48 |
| SiMSCI 7xShortSG280128 | Oversold | 2026-07-24 | 0.111 | 217000 | 27.02 |
| SingHoldings | Oversold | 2026-07-24 | 0.45 | 72600 | 26.19 |
| TESLA 3xLongSG261006 | Oversold | 2026-07-24 | 0.9 | 20000 | 22.31 |
| TESLA 3xLongSG261204US$ | Oversold | 2026-07-24 | 0.575 | 18200 | 22.79 |
| TESLA 3xLongSG281123 | Oversold | 2026-07-24 | 1.99 | 4100 | 14.9 |
| UnionSteel | Oversold | 2026-07-24 | 0.475 | 5000 | 9.91 |
| UOB 5xShortSG261217 | Oversold | 2026-07-24 | 0.082 | 20000 | 28.19 |
| Venture 5xLongSG260904 | Oversold | 2026-07-24 | 0.82 | 4000 | 29.95 |
| Venture 5xLongUB270630 | Oversold | 2026-07-24 | 2.02 | 10000 | 22.37 |
| XT SingGovBond SG$ | Oversold | 2026-07-24 | 163.41 | 12 | 23.83 |
| XT Vietnam US$ | Oversold | 2026-07-24 | 37.95 | 18 | 23.11 |
| YZJ 5xShortSG280413 | Oversold | 2026-07-24 | 0.63 | 10100 | 22.28 |
Thursday, July 23, 2026
Scan 23 Jul 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
|---|---|---|---|---|---|
| Amova STI ETF S$A | Overbought | 2026-07-23 | 5.322 | 126293 | 77.28 |
| Amova STI ETF S$D | Overbought | 2026-07-23 | 5.692 | 352960 | 71.87 |
| BBR | Overbought | 2026-07-23 | 0.275 | 1039200 | 77.61 |
| BYDElec 5xLongSG271209 | Overbought | 2026-07-23 | 1.205 | 50000 | 72.56 |
| Cent Accom REIT | Overbought | 2026-07-23 | 1.16 | 6238700 | 70.22 |
| Cortina | Overbought | 2026-07-23 | 4.08 | 28700 | 76.07 |
| Datapulse Tech W271128 | Overbought | 2026-07-23 | 0.06 | 280000 | 99.91 |
| DBS | Overbought | 2026-07-23 | 73.5 | 4292815 | 78.55 |
| DBS 5xLongSG280223 | Overbought | 2026-07-23 | 1.755 | 7500 | 80.7 |
| DBS 5xLongSG280330 | Overbought | 2026-07-23 | 4.2 | 13700 | 72.37 |
| DBS MB eCW260730 | Overbought | 2026-07-23 | 0.315 | 115100 | 89.3 |
| DBS MB eCW261230 | Overbought | 2026-07-23 | 0.27 | 9000 | 78.39 |
| Emperador Inc. | Overbought | 2026-07-23 | 0.345 | 70100 | 70.69 |
| ESR REIT | Overbought | 2026-07-23 | 2.48 | 1928600 | 70.55 |
| Grand Banks | Overbought | 2026-07-23 | 0.77 | 12200 | 79.1 |
| Great Eastern | Overbought | 2026-07-23 | 20.2 | 79000 | 82.9 |
| Hafary | Overbought | 2026-07-23 | 0.56 | 35400 | 77.6 |
| HKEx 5xLongUB270630 | Overbought | 2026-07-23 | 0.57 | 100000 | 71.96 |
| Lion-OSPL APAC Fin US$ | Overbought | 2026-07-23 | 1.196 | 240 | 74.93 |
| MSFT 3xShortSG261006 | Overbought | 2026-07-23 | 1.655 | 200 | 74.82 |
| Netflix 3xShortSG280725 | Overbought | 2026-07-23 | 5.15 | 800 | 84.59 |
| NKY 57000MBePW261211 | Overbought | 2026-07-23 | 0.133 | 40000 | 78.98 |
| OCBC 5xLongSG261217 | Overbought | 2026-07-23 | 7.76 | 600 | 80.27 |
| OCBC 5xLongSG280223 | Overbought | 2026-07-23 | 2.35 | 18200 | 82.01 |
| OCBC Bank | Overbought | 2026-07-23 | 28.9 | 7091286 | 78.5 |
| OCBC Bk MB eCW260930 | Overbought | 2026-07-23 | 0.225 | 100 | 92.34 |
| OUEREIT | Overbought | 2026-07-23 | 0.38 | 5528900 | 83.89 |
| Pacific Century | Overbought | 2026-07-23 | 0.5 | 401900 | 71.81 |
| RH PetroGas | Overbought | 2026-07-23 | 0.183 | 18609300 | 75.48 |
| SATS | Overbought | 2026-07-23 | 4.72 | 4982300 | 70.46 |
| SATS 5xLongUB270630 | Overbought | 2026-07-23 | 2.47 | 3000 | 86.86 |
| SATS MB eCW261229 | Overbought | 2026-07-23 | 0.03 | 70000 | 84.71 |
| SLV 3xLongSG280609 | Overbought | 2026-07-23 | 1.725 | 12500 | 76.43 |
| SS SPDR STI ETF | Overbought | 2026-07-23 | 5.67 | 825523 | 74.92 |
| UOB AP GRN REIT US$ | Overbought | 2026-07-23 | 0.554 | 1000 | 79.6 |
| UOBAM PA FT ASEAN DV S$ | Overbought | 2026-07-23 | 1.013 | 330760 | 75.99 |
| Wilmar 5xLongSG261217 | Overbought | 2026-07-23 | 1.07 | 4000 | 70.26 |
| XT MS SING S$ | Overbought | 2026-07-23 | 3.45 | 1000 | 99.15 |
| XT MS SING US$ | Overbought | 2026-07-23 | 2.682 | 410 | 73.28 |
| YangzijiMBeCW261230 | Overbought | 2026-07-23 | 0.038 | 1040000 | 82.39 |
| YZJ 5xLongSG280413 | Overbought | 2026-07-23 | 0.52 | 46000 | 72.26 |
| YZJ Shipbldg SGD | Overbought | 2026-07-23 | 4.03 | 21014300 | 75.01 |
| ABF SG BOND ETF | Oversold | 2026-07-23 | 1.109 | 1407094 | 24.19 |
| AMD 3xShortSG280420 | Oversold | 2026-07-23 | 0.027 | 65000 | 29.93 |
| CF VN 30 SC ETF SG$ | Oversold | 2026-07-23 | 1.55 | 3710 | 16.52 |
| CGS FG CSI1000 S$ | Oversold | 2026-07-23 | 1.614 | 48000 | 28.11 |
| CreditBureauAsia | Oversold | 2026-07-23 | 1.08 | 80800 | 23.27 |
| Darco Water Tech | Oversold | 2026-07-23 | 0.07 | 3000 | 0.55 |
| DBS 5xShortSG280725 | Oversold | 2026-07-23 | 0.225 | 389500 | 21.14 |
| DBS MB ePW261230 | Oversold | 2026-07-23 | 0.037 | 20300 | 14.57 |
| Federal Int | Oversold | 2026-07-23 | 0.2 | 4100 | 27.05 |
| Ganfeng 3xLongSG270914 | Oversold | 2026-07-23 | 0.425 | 60700 | 28.87 |
| HKEx 5xShortSG260908 | Oversold | 2026-07-23 | 0.039 | 2625000 | 29.73 |
| HKEx 5xShortSG280120 | Oversold | 2026-07-23 | 0.63 | 150400 | 10.67 |
| Hock Lian Seng | Oversold | 2026-07-23 | 0.295 | 3300 | 20.06 |
| HSCEI 7xShortUB270630 | Oversold | 2026-07-23 | 0.385 | 8000 | 7.71 |
| HSI 21400MBePW260828 | Oversold | 2026-07-23 | 0.013 | 662000 | 27.94 |
| HSI 27600MBeCW260730 | Oversold | 2026-07-23 | 0.001 | 990000 | 21.32 |
| HSI 3xShortSG280309 | Oversold | 2026-07-23 | 0.645 | 3000 | 26.02 |
| JD 5xShortSG280120 | Oversold | 2026-07-23 | 0.22 | 50000 | 28.77 |
| Keppel 5xShortUB270831 | Oversold | 2026-07-23 | 0.069 | 2700 | 29.53 |
| Kuaisho 5xLongUB261030 | Oversold | 2026-07-23 | 0.007 | 738000 | 27.92 |
| Meituan 5xShortUB280731 | Oversold | 2026-07-23 | 0.25 | 3000 | 24.62 |
| NVDA 3xShortSG261204US$ | Oversold | 2026-07-23 | 0.19 | 50000 | 9.35 |
| PetroCH 5xShortSG280202 | Oversold | 2026-07-23 | 0.26 | 150000 | 28.68 |
| Renaissance United | Oversold | 2026-07-23 | 0.001 | 1000000 | 15.42 |
| Sembcorp 5xLongUB280731 | Oversold | 2026-07-23 | 0.113 | 129800 | 11.21 |
| Sembcorp Ind | Oversold | 2026-07-23 | 5.29 | 12018400 | 25.94 |
| SiMSCI 7xShortSG280128 | Oversold | 2026-07-23 | 0.11 | 180000 | 26.3 |
| Sinostar Pec | Oversold | 2026-07-23 | 0.086 | 100 | 28.27 |
| TA | Oversold | 2026-07-23 | 0.079 | 100 | 12.39 |
| TESLA 3xLongSG261006 | Oversold | 2026-07-23 | 1.32 | 60700 | 29.04 |
| TESLA 3xLongSG261204US$ | Oversold | 2026-07-23 | 0.84 | 52000 | 29.47 |
| TESLA 3xLongSG281123 | Oversold | 2026-07-23 | 3 | 300 | 21.24 |
| UOB 5xShortSG261217 | Oversold | 2026-07-23 | 0.085 | 150000 | 29.67 |
| UOB MB ePW261230 | Oversold | 2026-07-23 | 0.031 | 30000 | 23.66 |
| Venture 5xLongUB270630 | Oversold | 2026-07-23 | 2.21 | 10000 | 26.9 |
| XT SingGovBond SG$ | Oversold | 2026-07-23 | 164.12 | 242 | 26.56 |
| XT Vietnam US$ | Oversold | 2026-07-23 | 37.46 | 5 | 14.36 |
| YZJ 5xShortSG280413 | Oversold | 2026-07-23 | 0.625 | 9000 | 21.88 |
Subscribe to:
Posts (Atom)