| Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
|---|---|---|---|---|---|
| Alibaba 5xLongSG280622 | Overbought | 2026-08-06 | 1.95 | 9500 | 71.6 |
| Amcorp Global | Overbought | 2026-08-06 | 0.119 | 8700 | 72.57 |
| APPLE 3xLongSG261006 | Overbought | 2026-08-06 | 4.21 | 200 | 70.26 |
| CapInv 5xLongSG280725 | Overbought | 2026-08-06 | 0.42 | 11000 | 73.89 |
| CapInv 5xLongUB270630 | Overbought | 2026-08-06 | 0.445 | 2000 | 81.48 |
| CapitaLandInvest | Overbought | 2026-08-06 | 2.75 | 13120400 | 78.09 |
| DBS 5xLongSG280223 | Overbought | 2026-08-06 | 1.945 | 92800 | 72.69 |
| DBS 5xLongSG280330 | Overbought | 2026-08-06 | 4.86 | 33400 | 71.27 |
| DBS MB eCW261230 | Overbought | 2026-08-06 | 0.295 | 2200 | 83.68 |
| Great Eastern | Overbought | 2026-08-06 | 22 | 97900 | 82.9 |
| Hafary | Overbought | 2026-08-06 | 0.605 | 18300 | 86.9 |
| Intl Cement | Overbought | 2026-08-06 | 0.082 | 16886300 | 73.9 |
| JMH MB eCW261229 | Overbought | 2026-08-06 | 0.064 | 800000 | 72.54 |
| Lion-CM EM Asia US$ | Overbought | 2026-08-06 | 0.955 | 1000 | 98.84 |
| Luxking | Overbought | 2026-08-06 | 0.53 | 200 | 91.12 |
| MSC | Overbought | 2026-08-06 | 0.655 | 85000 | 73.8 |
| MSFT 3xLongSG261006 | Overbought | 2026-08-06 | 2.69 | 600 | 83.06 |
| MSFT 3xLongSG261204US$ | Overbought | 2026-08-06 | 2.84 | 500 | 80.08 |
| Nasdaq 3xLongSG280309 | Overbought | 2026-08-06 | 7.82 | 200 | 77.23 |
| NetLink NBN Tr | Overbought | 2026-08-06 | 1.01 | 1369100 | 73.37 |
| NKY 71000MBePW261211 | Overbought | 2026-08-06 | 0.4 | 30000 | 74.88 |
| NVDA 3xLongSG261204US$ | Overbought | 2026-08-06 | 5.73 | 400 | 85.92 |
| PHIL SING INC USD | Overbought | 2026-08-06 | 1.258 | 1000 | 100 |
| SATS 5xLongUB270630 | Overbought | 2026-08-06 | 2.88 | 1000 | 74.78 |
| SATS MB eCW261229 | Overbought | 2026-08-06 | 0.035 | 140000 | 94.34 |
| SLV 3xLongSG280609 | Overbought | 2026-08-06 | 1.925 | 9000 | 72.1 |
| SS SPDR DJIA USD | Overbought | 2026-08-06 | 547.01 | 23 | 78.51 |
| Union Gas | Overbought | 2026-08-06 | 0.465 | 1310600 | 78.86 |
| UOB MB eCW261230 | Overbought | 2026-08-06 | 0.111 | 243100 | 80.09 |
| UOBAM PA FT ASEAN DV S$ | Overbought | 2026-08-06 | 1.021 | 175233 | 73.02 |
| UtdHampshReitUSD | Overbought | 2026-08-06 | 0.535 | 56900 | 73.04 |
| Vicplas Intl | Overbought | 2026-08-06 | 0.085 | 30100 | 82.1 |
| Zijin 5xLongUB271126 | Overbought | 2026-08-06 | 0.06 | 1600 | 79.19 |
| Acma | Oversold | 2026-08-06 | 0.083 | 200500 | 10.65 |
| AIA 5xLongUB270730 | Oversold | 2026-08-06 | 0.19 | 1600 | 21.57 |
| Alibaba 5xShortSG280120 | Oversold | 2026-08-06 | 0.585 | 105600 | 24.72 |
| Alibaba MB ePW261005 | Oversold | 2026-08-06 | 0.023 | 300000 | 27.6 |
| Avi-Tech Hldg | Oversold | 2026-08-06 | 0.21 | 7500 | 28.58 |
| Aztech Gbl | Oversold | 2026-08-06 | 0.62 | 2453200 | 17.83 |
| Bukit Sembawang | Oversold | 2026-08-06 | 4.55 | 146900 | 25.72 |
| DBS 5xShortSG261217 | Oversold | 2026-08-06 | 0.01 | 160900 | 25.86 |
| DBS 5xShortSG280725 | Oversold | 2026-08-06 | 0.189 | 1759500 | 24.09 |
| DBS 5xShortUB261030 | Oversold | 2026-08-06 | 0.053 | 36000 | 16.57 |
| DBS 5xShortUB280731 | Oversold | 2026-08-06 | 0.395 | 105000 | 13.56 |
| DBS MB ePW261230 | Oversold | 2026-08-06 | 0.025 | 300000 | 20.77 |
| DJIA 7xShortSG261029 | Oversold | 2026-08-06 | 0.007 | 30000 | 0.17 |
| G Invacom | Oversold | 2026-08-06 | 0.043 | 928100 | 29.51 |
| GLD US 5xShortSG280609 | Oversold | 2026-08-06 | 2.05 | 4000 | 28.4 |
| Hiap Hoe | Oversold | 2026-08-06 | 0.61 | 26700 | 23.27 |
| HSI 21400MBePW260828 | Oversold | 2026-08-06 | 0.003 | 550000 | 24.3 |
| HSI 22600MBePW260929 | Oversold | 2026-08-06 | 0.039 | 2735700 | 23.22 |
| HSI 28200MBePW261029 | Oversold | 2026-08-06 | 0.156 | 30000 | 24.03 |
| iFast MB eCW261229 | Oversold | 2026-08-06 | 0.035 | 230000 | 28.57 |
| JD 5xShortUB260831 | Oversold | 2026-08-06 | 0.067 | 186400 | 18.99 |
| KeppelMBeCW260930 | Oversold | 2026-08-06 | 0.003 | 460000 | 13.64 |
| Le Tree Holdings | Oversold | 2026-08-06 | 0.002 | 50200 | 24.4 |
| MFG Integration | Oversold | 2026-08-06 | 0.023 | 15000 | 29 |
| MSFT 3xShortSG261006 | Oversold | 2026-08-06 | 0.67 | 12500 | 12.88 |
| Nam Lee Metal | Oversold | 2026-08-06 | 0.61 | 31100 | 28.26 |
| Nasdaq 7xShortUB280320 | Oversold | 2026-08-06 | 0.275 | 15000 | 29.76 |
| OCBC 5xShortSG261217 | Oversold | 2026-08-06 | 0.01 | 135000 | 19.77 |
| Ouhua Energy | Oversold | 2026-08-06 | 0.038 | 100 | 6.06 |
| Pavillon | Oversold | 2026-08-06 | 0.016 | 168100 | 7.31 |
| Raffles Medical | Oversold | 2026-08-06 | 0.88 | 2799600 | 29.51 |
| Renaissance United | Oversold | 2026-08-06 | 0.001 | 1600 | 15.42 |
| ShengSiong MBeCW261229 | Oversold | 2026-08-06 | 0.013 | 100000 | 0 |
| SiMSCI 7xShortSG280128 | Oversold | 2026-08-06 | 0.091 | 90000 | 26.71 |
| SingHoldings | Oversold | 2026-08-06 | 0.44 | 58000 | 29.54 |
| SpaceX 3xLongSG280707 | Oversold | 2026-08-06 | 2.48 | 27600 | 27.92 |
| SUTL Enterprise | Oversold | 2026-08-06 | 0.9 | 600 | 28.2 |
| TESLA 3xLongSG261006 | Oversold | 2026-08-06 | 0.86 | 22300 | 29.38 |
| UOB MB ePW261230 | Oversold | 2026-08-06 | 0.027 | 100000 | 19.77 |
| Xiaomi 5xShortUB260831 | Oversold | 2026-08-06 | 0.151 | 6500 | 26.42 |
Singapore Stock Market RSI Scanner
Free RSI Scanner
RSI stands for Relative Strength Indicator. It is a technical momentum indicator that compares the magnitude of recent gains to recent losses in an attempt to determine overbought and oversold levels.
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period RSI > 70 for overbought level.
2. 13 Period RSI < 30 for oversold level.
3. Volume traded > 100,000 shares.
One important thing to note is I am using freely available stock price information for computing the RSI indicator. The price information is not adjusted for stock dividends and split.
Links
Free ADX Scanner
Free MACD Scanner
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period RSI > 70 for overbought level.
2. 13 Period RSI < 30 for oversold level.
3. Volume traded > 100,000 shares.
One important thing to note is I am using freely available stock price information for computing the RSI indicator. The price information is not adjusted for stock dividends and split.
Links
Free ADX Scanner
Free MACD Scanner
Thursday, August 6, 2026
Scan 06 Aug 2026
Wednesday, August 5, 2026
Scan 05 Aug 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
|---|---|---|---|---|---|
| Alibaba 3xLongSG271125 | Overbought | 2026-08-05 | 2.73 | 1300 | 71.03 |
| Alibaba 5xLongSG280622 | Overbought | 2026-08-05 | 2.21 | 100 | 87.57 |
| Alibaba MB eCW261103 | Overbought | 2026-08-05 | 0.058 | 3000000 | 72.64 |
| Amcorp Global | Overbought | 2026-08-05 | 0.12 | 57100 | 74.26 |
| AMD 3xShortSG280622 | Overbought | 2026-08-05 | 3.27 | 2200 | 73.34 |
| Amundi MSIndia Sw US$ | Overbought | 2026-08-05 | 30 | 8 | 78.14 |
| APAC Realty | Overbought | 2026-08-05 | 0.63 | 673900 | 74.05 |
| APPLE 3xLongSG261006 | Overbought | 2026-08-05 | 4.21 | 5500 | 70.26 |
| Baidu 5xLongSG280622 | Overbought | 2026-08-05 | 0.565 | 4000 | 75.36 |
| CapInv 5xLongSG280725 | Overbought | 2026-08-05 | 0.415 | 20000 | 73.23 |
| CapInv 5xLongUB270630 | Overbought | 2026-08-05 | 0.455 | 4000 | 87.06 |
| CapitaLandInvest | Overbought | 2026-08-05 | 2.76 | 16106300 | 80.84 |
| Great Eastern | Overbought | 2026-08-05 | 21.98 | 42400 | 82.8 |
| Hafary | Overbought | 2026-08-05 | 0.6 | 309300 | 85.76 |
| HSI 5xLongUB270831 | Overbought | 2026-08-05 | 2.48 | 8200 | 73.1 |
| Intl Cement | Overbought | 2026-08-05 | 0.081 | 52513900 | 72.97 |
| MSFT 3xLongSG261204US$ | Overbought | 2026-08-05 | 2.93 | 2000 | 84.95 |
| NetLink NBN Tr | Overbought | 2026-08-05 | 1.01 | 4436700 | 73.37 |
| Palantir 3xLongSG280913 | Overbought | 2026-08-05 | 3.11 | 6100 | 74.42 |
| SLV 3xLongSG280609 | Overbought | 2026-08-05 | 1.875 | 4100 | 71.08 |
| Trek 2000 Intl | Overbought | 2026-08-05 | 0.315 | 1078400 | 72.71 |
| Union Gas | Overbought | 2026-08-05 | 0.45 | 1189100 | 75.22 |
| UOB AP GRN REIT US$ | Overbought | 2026-08-05 | 0.562 | 5500 | 89.54 |
| UOBAM PA FT ASEAN DV S$ | Overbought | 2026-08-05 | 1.02 | 361979 | 72.42 |
| UtdHampshReitUSD | Overbought | 2026-08-05 | 0.535 | 61000 | 73.04 |
| XT MSCHINA US$ | Overbought | 2026-08-05 | 18.81 | 200 | 76.19 |
| Zijin 5xLongUB271126 | Overbought | 2026-08-05 | 0.053 | 516700 | 74.02 |
| Acma | Oversold | 2026-08-05 | 0.085 | 122000 | 11.32 |
| Alibaba 3xShortSG271125 | Oversold | 2026-08-05 | 0.525 | 305600 | 26.68 |
| Alibaba 5xShortSG270907 | Oversold | 2026-08-05 | 0.045 | 13882000 | 29.75 |
| Alibaba 5xShortSG280120 | Oversold | 2026-08-05 | 0.52 | 300600 | 21.74 |
| Alibaba 5xShortUB270831 | Oversold | 2026-08-05 | 0.415 | 91200 | 27.15 |
| Alibaba MB ePW261005 | Oversold | 2026-08-05 | 0.02 | 5250000 | 23.08 |
| ALPHAB3xShortSG261204US$ | Oversold | 2026-08-05 | 0.123 | 15000 | 17.6 |
| AMZN 3xShortSG261006 | Oversold | 2026-08-05 | 0.205 | 10000 | 0.19 |
| APPLE 3xShortSG261204US$ | Oversold | 2026-08-05 | 0.77 | 1500 | 0.14 |
| AVGO 3xShortSG280420 | Oversold | 2026-08-05 | 0.785 | 35600 | 26.6 |
| Aztech Gbl | Oversold | 2026-08-05 | 0.63 | 3971000 | 18.56 |
| CapLand Ascott T | Oversold | 2026-08-05 | 0.865 | 8105900 | 28.61 |
| China Mining | Oversold | 2026-08-05 | 0.012 | 200000 | 17.9 |
| DBS 5xShortSG280725 | Oversold | 2026-08-05 | 0.21 | 1072000 | 28 |
| DBS 5xShortUB261030 | Oversold | 2026-08-05 | 0.057 | 36000 | 18.97 |
| DBS MB ePW261230 | Oversold | 2026-08-05 | 0.032 | 80000 | 24.38 |
| DJIA 7xShortSG280616 | Oversold | 2026-08-05 | 0.73 | 18200 | 25.7 |
| DJIA 7xShortUB261221 | Oversold | 2026-08-05 | 0.028 | 2000 | 12.31 |
| HKEx 5xShortSG260908 | Oversold | 2026-08-05 | 0.035 | 1000000 | 29.78 |
| HKEx 5xShortSG280120 | Oversold | 2026-08-05 | 0.555 | 120000 | 15.98 |
| HSI 22600MBePW260929 | Oversold | 2026-08-05 | 0.032 | 7570800 | 17.02 |
| HSI 7xShortUB280331 | Oversold | 2026-08-05 | 0.655 | 89200 | 24.08 |
| HSTECH 7xShortUB280229 | Oversold | 2026-08-05 | 0.415 | 1000 | 18.57 |
| IFS Capital | Oversold | 2026-08-05 | 0.156 | 170700 | 27.44 |
| Keong Hong | Oversold | 2026-08-05 | 0.1 | 34000 | 1.22 |
| MSFT 3xShortSG261006 | Oversold | 2026-08-05 | 0.645 | 1400 | 10.31 |
| MSFT 3xShortSG261204US$ | Oversold | 2026-08-05 | 1.13 | 2500 | 4.65 |
| Nasdaq 7xShortUB280320 | Oversold | 2026-08-05 | 0.26 | 20000 | 24.3 |
| Netflix 3xLongSG280725 | Oversold | 2026-08-05 | 2.53 | 500 | 1.08 |
| NVDA 3xShortSG261204US$ | Oversold | 2026-08-05 | 0.168 | 63000 | 26.49 |
| Palantir 3xShortSG280913 | Oversold | 2026-08-05 | 1.22 | 7500 | 23.11 |
| PingAn 5xShortSG280202 | Oversold | 2026-08-05 | 1.15 | 1000 | 0.17 |
| Renaissance United | Oversold | 2026-08-05 | 0.001 | 300800 | 15.42 |
| S&P 7000MBePW260918 | Oversold | 2026-08-05 | 0.023 | 185000 | 22.38 |
| S&P 7xShortSG280406 | Oversold | 2026-08-05 | 0.54 | 9100 | 29.84 |
| Sakae | Oversold | 2026-08-05 | 0.074 | 9000 | 2.82 |
| Sin Heng Mach | Oversold | 2026-08-05 | 0.54 | 45700 | 23.8 |
| SingHoldings | Oversold | 2026-08-05 | 0.44 | 114500 | 29.54 |
| SpaceX 3xLongSG280707 | Oversold | 2026-08-05 | 2.76 | 16500 | 29.93 |
| SUTL Enterprise | Oversold | 2026-08-05 | 0.9 | 18000 | 28.2 |
| Tencent 3xShortSG271125 | Oversold | 2026-08-05 | 2.24 | 25000 | 2.76 |
| TESLA 3xLongSG281123 | Oversold | 2026-08-05 | 1.96 | 300 | 26.17 |
| Xiaomi 5xShortUB260831 | Oversold | 2026-08-05 | 0.151 | 184400 | 26.42 |
| Yongmao | Oversold | 2026-08-05 | 0.685 | 5000 | 0.01 |
Tuesday, August 4, 2026
Scan 04 Aug 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
|---|---|---|---|---|---|
| Alibaba MB eCW261005 | Overbought | 2026-08-04 | 0.014 | 1700000 | 77.63 |
| APAC Realty | Overbought | 2026-08-04 | 0.615 | 936600 | 70.75 |
| CapInv 5xLongSG280725 | Overbought | 2026-08-04 | 0.405 | 35000 | 71.92 |
| CapInv 5xLongUB270630 | Overbought | 2026-08-04 | 0.415 | 261000 | 82.68 |
| CapitaLandInvest | Overbought | 2026-08-04 | 2.73 | 19822800 | 78.77 |
| Chemical Ind | Overbought | 2026-08-04 | 0.65 | 57300 | 74.17 |
| DBS | Overbought | 2026-08-04 | 74.5 | 4901500 | 71.17 |
| DBS 5xLongSG280223 | Overbought | 2026-08-04 | 1.84 | 41900 | 73.79 |
| DBS MB eCW261230 | Overbought | 2026-08-04 | 0.28 | 200 | 80.03 |
| Emperador Inc. | Overbought | 2026-08-04 | 0.345 | 2000 | 70.69 |
| EnGro | Overbought | 2026-08-04 | 1.49 | 41700 | 76.95 |
| Great Eastern | Overbought | 2026-08-04 | 21.98 | 101200 | 82.8 |
| Hafary | Overbought | 2026-08-04 | 0.6 | 12300 | 85.76 |
| Heptamax | Overbought | 2026-08-04 | 0.103 | 24800 | 70.66 |
| HSI 5xLongUB270831 | Overbought | 2026-08-04 | 2.43 | 4000 | 71.51 |
| ICBC CSOP CGB ETF US$D | Overbought | 2026-08-04 | 10.52 | 6073 | 75.34 |
| Intl Cement | Overbought | 2026-08-04 | 0.083 | 100540800 | 78.09 |
| Lion-OSPL China L CNY | Overbought | 2026-08-04 | 9.678 | 579 | 76.61 |
| MSFT 3xLongSG261006 | Overbought | 2026-08-04 | 2.7 | 5100 | 83.7 |
| MSFT 3xLongSG261204US$ | Overbought | 2026-08-04 | 2.74 | 5000 | 82.93 |
| NetLink NBN Tr | Overbought | 2026-08-04 | 1.01 | 2189500 | 73.37 |
| NKY 64000MBePW261211 | Overbought | 2026-08-04 | 0.27 | 5000 | 85.28 |
| OCBC Bk MB eCW261230 | Overbought | 2026-08-04 | 0.142 | 2300 | 74.01 |
| StarHub | Overbought | 2026-08-04 | 1.1 | 943000 | 70.55 |
| The Place Hldg | Overbought | 2026-08-04 | 0.005 | 37988500 | 75.1 |
| UOB MB eCW261230 | Overbought | 2026-08-04 | 0.106 | 100000 | 78.51 |
| VibroPower | Overbought | 2026-08-04 | 0.055 | 41800 | 73.35 |
| YHI Intl | Overbought | 2026-08-04 | 0.4 | 20000 | 70.47 |
| Alibaba 3xShortSG271125 | Oversold | 2026-08-04 | 0.555 | 520200 | 27.71 |
| Alibaba 5xShortSG280120 | Oversold | 2026-08-04 | 0.525 | 300600 | 21.8 |
| Alibaba MB ePW261005 | Oversold | 2026-08-04 | 0.023 | 7350000 | 24.49 |
| Avi-Tech Hldg | Oversold | 2026-08-04 | 0.21 | 203000 | 28.58 |
| Aztech Gbl | Oversold | 2026-08-04 | 0.64 | 2545700 | 19.29 |
| CapInv 5xShortSG270623 | Oversold | 2026-08-04 | 0.205 | 16000 | 28.47 |
| CMOB 5xShortUB270630 | Oversold | 2026-08-04 | 0.59 | 1500 | 25.66 |
| DBS 5xShortSG280725 | Oversold | 2026-08-04 | 0.205 | 897000 | 25.34 |
| DBS MB ePW261230 | Oversold | 2026-08-04 | 0.031 | 200000 | 22.61 |
| DJIA 7xShortUB261221 | Oversold | 2026-08-04 | 0.031 | 50000 | 15.56 |
| Far East Orchard | Oversold | 2026-08-04 | 1.06 | 94400 | 29.08 |
| HKEx 5xShortSG280120 | Oversold | 2026-08-04 | 0.6 | 20000 | 22.22 |
| HSI 7xShortSG261105 | Oversold | 2026-08-04 | 0.011 | 120000 | 9.59 |
| HSI 7xShortUB280331 | Oversold | 2026-08-04 | 0.68 | 48400 | 26.05 |
| Keong Hong | Oversold | 2026-08-04 | 0.1 | 5000 | 1.22 |
| Koh Bros | Oversold | 2026-08-04 | 0.29 | 890900 | 24.52 |
| MSFT 3xShortSG261006 | Oversold | 2026-08-04 | 0.67 | 1600 | 10.6 |
| OCBC 5xShortSG261217 | Oversold | 2026-08-04 | 0.011 | 1251700 | 22.62 |
| Ouhua Energy | Oversold | 2026-08-04 | 0.04 | 25000 | 6.92 |
| Renaissance United | Oversold | 2026-08-04 | 0.001 | 9600 | 15.42 |
| S&P 7000MBePW260918 | Oversold | 2026-08-04 | 0.031 | 30000 | 26.25 |
| SingHoldings | Oversold | 2026-08-04 | 0.435 | 122300 | 22.78 |
| SingShipping | Oversold | 2026-08-04 | 0.295 | 126600 | 26.92 |
| Tencent 5xShortUB270831 | Oversold | 2026-08-04 | 0.445 | 56800 | 26.2 |
| TESLA 3xLongSG261006 | Oversold | 2026-08-04 | 0.88 | 20400 | 29.43 |
| TESLA 3xLongSG261204US$ | Oversold | 2026-08-04 | 0.565 | 21000 | 25.94 |
| TESLA 3xLongSG281123 | Oversold | 2026-08-04 | 1.9 | 2800 | 24.32 |
| Tye Soon | Oversold | 2026-08-04 | 0.26 | 2000 | 15.72 |
| UnionSteel | Oversold | 2026-08-04 | 0.475 | 3000 | 26.74 |
| Willas-Array | Oversold | 2026-08-04 | 0.77 | 1300 | 1.03 |
Subscribe to:
Posts (Atom)