| Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
|---|---|---|---|---|---|
| Addvalue Tech | Overbought | 2026-02-04 | 0.08 | 55209300 | 71.01 |
| Amova Asia exJC USD | Overbought | 2026-02-04 | 1.207 | 45000 | 100 |
| Amova STI ETF S$A | Overbought | 2026-02-04 | 4.684 | 58481 | 78.3 |
| Amova STI ETF S$D | Overbought | 2026-02-04 | 5.045 | 277100 | 72.81 |
| Asian Pay Tv Tr | Overbought | 2026-02-04 | 0.106 | 561400 | 70.05 |
| ASTI | Overbought | 2026-02-04 | 0.034 | 7817200 | 79.41 |
| CapInv 5xLongSG260716 | Overbought | 2026-02-04 | 0.093 | 35200 | 77.39 |
| CapInv 5xLongUB270630 | Overbought | 2026-02-04 | 0.84 | 600 | 72.63 |
| CapitaLandInvest | Overbought | 2026-02-04 | 3.11 | 8168400 | 79.02 |
| CapLand India T | Overbought | 2026-02-04 | 1.31 | 1829000 | 74.65 |
| CityDev | Overbought | 2026-02-04 | 9.52 | 1921200 | 74.44 |
| CityDev 5xLongSG270930 | Overbought | 2026-02-04 | 2.94 | 30000 | 74.77 |
| Civmec | Overbought | 2026-02-04 | 1.39 | 384400 | 70.5 |
| Creative | Overbought | 2026-02-04 | 0.74 | 111350 | 71.09 |
| GuocoLand | Overbought | 2026-02-04 | 2.67 | 1270300 | 84.3 |
| Hiap Hoe | Overbought | 2026-02-04 | 0.625 | 200 | 76.26 |
| Hong Leong Asia | Overbought | 2026-02-04 | 3.49 | 2953800 | 84.4 |
| Hong Leong Fin | Overbought | 2026-02-04 | 2.74 | 246200 | 74.51 |
| Lion-OSPL APAC Fin S$ | Overbought | 2026-02-04 | 1.424 | 215288 | 71.68 |
| Lion-OSPL APAC Fin US$ | Overbought | 2026-02-04 | 1.12 | 561 | 79.89 |
| Low Keng Huat | Overbought | 2026-02-04 | 0.78 | 632000 | 76.2 |
| Lum Chang | Overbought | 2026-02-04 | 0.695 | 114500 | 77.81 |
| Meituan 5xShortUB260529 | Overbought | 2026-02-04 | 0.515 | 4000 | 75.05 |
| NamCheong | Overbought | 2026-02-04 | 1.3 | 2560200 | 83.71 |
| NetEase 5xShortUB270730 | Overbought | 2026-02-04 | 0.275 | 20200 | 74.49 |
| Nordic | Overbought | 2026-02-04 | 0.51 | 284700 | 74.07 |
| OCBC Bank | Overbought | 2026-02-04 | 21.44 | 3114700 | 70.13 |
| Pacific Century | Overbought | 2026-02-04 | 0.52 | 73300 | 77.28 |
| QAF | Overbought | 2026-02-04 | 0.985 | 258800 | 72.73 |
| S&P 7xLongSG280616 | Overbought | 2026-02-04 | 2.46 | 4000 | 80.59 |
| SIA | Overbought | 2026-02-04 | 6.6 | 13049400 | 72.67 |
| SIA 5xLongSG280516 | Overbought | 2026-02-04 | 0.795 | 4000 | 75.36 |
| SIA 5xLongUB261030 | Overbought | 2026-02-04 | 0.275 | 113300 | 79.3 |
| SiMSCI 7xLongSG281218 | Overbought | 2026-02-04 | 1.21 | 8000 | 71.93 |
| SingaporeLandGrp | Overbought | 2026-02-04 | 3.68 | 671300 | 76.7 |
| SingHoldings | Overbought | 2026-02-04 | 0.655 | 655400 | 94.53 |
| SINGTEL | Overbought | 2026-02-04 | 4.91 | 25339600 | 76.15 |
| SINGTEL 10 | Overbought | 2026-02-04 | 4.9 | 159050 | 75.66 |
| Singtel 5xLongSG280307 | Overbought | 2026-02-04 | 0.765 | 7200 | 75.55 |
| Singtel 5xLongUB270630 | Overbought | 2026-02-04 | 0.545 | 437300 | 76.6 |
| ST Engineering | Overbought | 2026-02-04 | 9.95 | 4579900 | 80.15 |
| StarHub | Overbought | 2026-02-04 | 1.19 | 2814600 | 75.02 |
| STEng 5xLongSG270712 | Overbought | 2026-02-04 | 1.57 | 31400 | 77.23 |
| STEng MBeCW260630 | Overbought | 2026-02-04 | 0.055 | 214300 | 74.1 |
| STI ETF | Overbought | 2026-02-04 | 5.035 | 1909033 | 71.7 |
| Tencent 5xShortSG260513 | Overbought | 2026-02-04 | 0.031 | 1440400 | 71.79 |
| Tencent 5xShortUB270831 | Overbought | 2026-02-04 | 0.9 | 220400 | 76.73 |
| Tiong Woon | Overbought | 2026-02-04 | 1 | 445900 | 73.71 |
| UOB Kay Hian | Overbought | 2026-02-04 | 3.19 | 528400 | 79.95 |
| UOB MB eCW260630 | Overbought | 2026-02-04 | 0.14 | 50000 | 76 |
| UOL | Overbought | 2026-02-04 | 11.04 | 1549700 | 78.03 |
| Xiaomi 3xShortSG271125 | Overbought | 2026-02-04 | 9.58 | 3500 | 84.04 |
| XMH | Overbought | 2026-02-04 | 1.75 | 12100 | 72.78 |
| XPeng 5xShortUB270831 | Overbought | 2026-02-04 | 0.555 | 233400 | 71.03 |
| 17LIVE GROUP | Oversold | 2026-02-04 | 0.92 | 29200 | 12.18 |
| AIA 5xShortUB270730 | Oversold | 2026-02-04 | 0.136 | 100800 | 25.72 |
| APPLE 3xShortSG261204US$ | Oversold | 2026-02-04 | 1.635 | 3000 | 22.85 |
| Astrea9A1 3.4%400808# | Oversold | 2026-02-04 | 1.028 | 256000 | 28.05 |
| AvePoint | Oversold | 2026-02-04 | 13.55 | 35190 | 18.65 |
| Avi-Tech Hldg | Oversold | 2026-02-04 | 0.182 | 216900 | 27 |
| Bilibili 5xShortSG270127 | Oversold | 2026-02-04 | 0.018 | 5000 | 28.65 |
| BYD 3xLongSG271125 | Oversold | 2026-02-04 | 0.91 | 23200 | 28.56 |
| CSOP SEA TECH ETF S$ | Oversold | 2026-02-04 | 1.19 | 7570 | 21.53 |
| CSOP SEA TECH ETF US$ | Oversold | 2026-02-04 | 0.936 | 75908 | 22.54 |
| Ever Glory | Oversold | 2026-02-04 | 0.685 | 241000 | 21.35 |
| Geely MB eCW260703 | Oversold | 2026-02-04 | 0.019 | 2300000 | 29.62 |
| Hiap Seng Ind | Oversold | 2026-02-04 | 0.015 | 18157300 | 28.22 |
| Keppel 5xShortUB270831 | Oversold | 2026-02-04 | 0.197 | 15000 | 7.09 |
| Khong Guan | Oversold | 2026-02-04 | 0.865 | 1000 | 10.18 |
| Leader Env | Oversold | 2026-02-04 | 0.012 | 4316100 | 26.48 |
| Mapletree Ind Tr | Oversold | 2026-02-04 | 2.04 | 10753100 | 29.18 |
| Meituan 5xLongUB270831 | Oversold | 2026-02-04 | 0.315 | 194700 | 27.64 |
| MSFT 3xLongSG261006 | Oversold | 2026-02-04 | 2.28 | 3200 | 24.01 |
| Nasdaq 7xShortSG260324 | Oversold | 2026-02-04 | 0.007 | 260000 | 29.18 |
| NetEase 5xLongSG271116 | Oversold | 2026-02-04 | 0.43 | 145900 | 29.3 |
| OCBC 5xShortSG261217 | Oversold | 2026-02-04 | 0.082 | 1260000 | 23.39 |
| OKP | Oversold | 2026-02-04 | 0.8 | 1625600 | 19.87 |
| P-Nova Short MSSG-1X S$ | Oversold | 2026-02-04 | 1.035 | 3 | 25.63 |
| PopMart MB ePW260602 | Oversold | 2026-02-04 | 0.021 | 270000 | 16.22 |
| Riverstone | Oversold | 2026-02-04 | 0.74 | 3517700 | 24.28 |
| SGX MB eCW260330 | Oversold | 2026-02-04 | 0.034 | 2000 | 1.08 |
| SIA 5xShortSG270427 | Oversold | 2026-02-04 | 0.405 | 105300 | 22.7 |
| Singtel 5xShortSG261217 | Oversold | 2026-02-04 | 0.021 | 1198500 | 24.87 |
| Singtel 5xShortSG280516 | Oversold | 2026-02-04 | 0.405 | 48000 | 22.18 |
| STEng 5xShortSG270712 | Oversold | 2026-02-04 | 0.199 | 40100 | 17.1 |
| SUTL Enterprise | Oversold | 2026-02-04 | 0.87 | 117000 | 27.54 |
| Tai Sin Electric | Oversold | 2026-02-04 | 0.495 | 103500 | 24.36 |
| Tencent 3xLongSG271125 | Oversold | 2026-02-04 | 5.24 | 12300 | 24 |
| Tencent 5xLongSG270930 | Oversold | 2026-02-04 | 0.285 | 1004100 | 28.04 |
| Tencent 5xLongUB270831 | Oversold | 2026-02-04 | 0.31 | 61600 | 23.72 |
| TencentMBeCW260804 | Oversold | 2026-02-04 | 0.018 | 2350400 | 19.16 |
| UOA | Oversold | 2026-02-04 | 0.5 | 8100 | 23.87 |
| Wilmar 5xShortSG270623 | Oversold | 2026-02-04 | 0.177 | 60000 | 18.23 |
| World Precision | Oversold | 2026-02-04 | 0.131 | 132500 | 27.13 |
| Xiaomi 3xLongSG271125 | Oversold | 2026-02-04 | 1 | 268000 | 29.29 |
| Xiaomi 5xLongSG271216 | Oversold | 2026-02-04 | 0.26 | 173900 | 29.15 |
| XPeng 5xLongSG270216 | Oversold | 2026-02-04 | 0.013 | 720000 | 28.73 |
| XPeng 5xLongSG271216 | Oversold | 2026-02-04 | 0.38 | 372300 | 17.09 |
| XPeng 5xLongUB270730 | Oversold | 2026-02-04 | 0.074 | 1301000 | 25.83 |
Singapore Stock Market RSI Scanner
Free RSI Scanner
RSI stands for Relative Strength Indicator. It is a technical momentum indicator that compares the magnitude of recent gains to recent losses in an attempt to determine overbought and oversold levels.
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period RSI > 70 for overbought level.
2. 13 Period RSI < 30 for oversold level.
3. Volume traded > 100,000 shares.
One important thing to note is I am using freely available stock price information for computing the RSI indicator. The price information is not adjusted for stock dividends and split.
Links
Free ADX Scanner
Free MACD Scanner
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period RSI > 70 for overbought level.
2. 13 Period RSI < 30 for oversold level.
3. Volume traded > 100,000 shares.
One important thing to note is I am using freely available stock price information for computing the RSI indicator. The price information is not adjusted for stock dividends and split.
Links
Free ADX Scanner
Free MACD Scanner
Wednesday, February 4, 2026
Scan 04 Feb 2026
Tuesday, February 3, 2026
Scan 03 Feb 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
|---|---|---|---|---|---|
| A Lion-Nomura Japan US$ | Overbought | 2026-02-03 | 1.118 | 46600 | 76.78 |
| Addvalue Tech | Overbought | 2026-02-03 | 0.082 | 158236192 | 76.8 |
| AIA 5xLongUB270730 | Overbought | 2026-02-03 | 1.325 | 500 | 96.76 |
| ALPHAB 3xLongSG280616 | Overbought | 2026-02-03 | 5.43 | 2100 | 81.4 |
| Amova Asia exJC USD | Overbought | 2026-02-03 | 1.195 | 46900 | 100 |
| Amova STI ETF S$A | Overbought | 2026-02-03 | 4.62 | 24257 | 73.05 |
| Amova STI ETF S$D | Overbought | 2026-02-03 | 5.045 | 808546 | 72.81 |
| Asian Pay Tv Tr | Overbought | 2026-02-03 | 0.106 | 484900 | 70.05 |
| ASTI | Overbought | 2026-02-03 | 0.035 | 46260600 | 84.38 |
| Boustead | Overbought | 2026-02-03 | 2.06 | 1906700 | 77.28 |
| CapInv 5xLongSG260716 | Overbought | 2026-02-03 | 0.094 | 184600 | 80.05 |
| CapInv 5xLongUB270630 | Overbought | 2026-02-03 | 0.855 | 124400 | 76.02 |
| CapitaLandInvest | Overbought | 2026-02-03 | 3.11 | 12935100 | 79.02 |
| CapLand India T | Overbought | 2026-02-03 | 1.3 | 3293800 | 72.54 |
| CityDev | Overbought | 2026-02-03 | 9.54 | 2899600 | 75.69 |
| CityDev 5xLongSG270930 | Overbought | 2026-02-03 | 2.97 | 33700 | 76.48 |
| Civmec | Overbought | 2026-02-03 | 1.39 | 61600 | 70.5 |
| Creative | Overbought | 2026-02-03 | 0.74 | 286300 | 71.09 |
| Food Empire | Overbought | 2026-02-03 | 2.91 | 3297400 | 70.33 |
| Frencken | Overbought | 2026-02-03 | 1.74 | 7137600 | 72.32 |
| Geely 5xShortUB270630 | Overbought | 2026-02-03 | 0.26 | 60800 | 72.54 |
| Hiap Hoe | Overbought | 2026-02-03 | 0.625 | 99300 | 76.26 |
| Ho Bee Land | Overbought | 2026-02-03 | 2.46 | 132300 | 70.88 |
| Hong Leong Asia | Overbought | 2026-02-03 | 3.36 | 1580700 | 81.78 |
| Hong Leong Fin | Overbought | 2026-02-03 | 2.75 | 73300 | 80.04 |
| HongkongLand USD | Overbought | 2026-02-03 | 8.67 | 4156300 | 71.29 |
| HSTECH 5xShortUB270226 | Overbought | 2026-02-03 | 0.47 | 680400 | 74.41 |
| Intl Cement | Overbought | 2026-02-03 | 0.053 | 63989400 | 73.06 |
| Khong Guan | Overbought | 2026-02-03 | 0.945 | 4900 | 84.71 |
| Low Keng Huat | Overbought | 2026-02-03 | 0.78 | 170700 | 76.2 |
| Lum Chang | Overbought | 2026-02-03 | 0.69 | 132100 | 76.91 |
| NamCheong | Overbought | 2026-02-03 | 1.27 | 5435000 | 81.96 |
| Nasdaq 7xShortSG260324 | Overbought | 2026-02-03 | 0.01 | 180000 | 81.25 |
| NetEase 5xShortSG271116 | Overbought | 2026-02-03 | 0.87 | 30500 | 79.94 |
| Nordic | Overbought | 2026-02-03 | 0.505 | 307000 | 72.54 |
| Pacific Century | Overbought | 2026-02-03 | 0.52 | 338900 | 77.28 |
| PingAn 5xLongSG280330 | Overbought | 2026-02-03 | 3.02 | 29300 | 78.64 |
| QAF | Overbought | 2026-02-03 | 0.98 | 178400 | 71.18 |
| SGX 5xLongSG280516 | Overbought | 2026-02-03 | 1.26 | 128400 | 73.53 |
| SiMSCI 7xLongSG281218 | Overbought | 2026-02-03 | 1.25 | 26000 | 76.36 |
| SingaporeLandGrp | Overbought | 2026-02-03 | 3.61 | 620300 | 73.36 |
| SingHoldings | Overbought | 2026-02-03 | 0.65 | 812200 | 94.23 |
| SINGTEL | Overbought | 2026-02-03 | 4.86 | 40211600 | 74.2 |
| SINGTEL 10 | Overbought | 2026-02-03 | 4.85 | 240730 | 73.7 |
| Singtel 5xLongSG280307 | Overbought | 2026-02-03 | 0.755 | 14000 | 74.87 |
| Singtel 5xLongUB270630 | Overbought | 2026-02-03 | 0.54 | 560400 | 76.11 |
| SoilbuildConstr | Overbought | 2026-02-03 | 1.03 | 975800 | 70.44 |
| ST Engineering | Overbought | 2026-02-03 | 9.95 | 4422200 | 80.15 |
| STEng 5xLongSG270712 | Overbought | 2026-02-03 | 1.575 | 48400 | 77.78 |
| STEng MBeCW260630 | Overbought | 2026-02-03 | 0.052 | 35000 | 70.96 |
| STI ETF | Overbought | 2026-02-03 | 5.03 | 1095985 | 71.25 |
| Straits Trading | Overbought | 2026-02-03 | 1.88 | 507500 | 70.45 |
| Tiong Woon | Overbought | 2026-02-03 | 1.01 | 970800 | 77.73 |
| UOB Kay Hian | Overbought | 2026-02-03 | 3.15 | 667100 | 78.47 |
| UOB MB eCW260630 | Overbought | 2026-02-03 | 0.142 | 100000 | 79.48 |
| UOL | Overbought | 2026-02-03 | 10.93 | 1543400 | 76.54 |
| Xiaomi 3xShortSG271125 | Overbought | 2026-02-03 | 9.19 | 8100 | 81.31 |
| XPeng 5xShortUB270831 | Overbought | 2026-02-03 | 0.54 | 232600 | 70.05 |
| 17LIVE GROUP | Oversold | 2026-02-03 | 0.92 | 27000 | 12.18 |
| AIA 5xShortUB270730 | Oversold | 2026-02-03 | 0.144 | 101800 | 27.22 |
| Astrea9A1 3.4%400808# | Oversold | 2026-02-03 | 1.028 | 37000 | 28.05 |
| AvePoint | Oversold | 2026-02-03 | 14.85 | 16740 | 26.48 |
| Baidu 5xShortUB270630 | Oversold | 2026-02-03 | 0.003 | 500000 | 29.49 |
| BYD 3xLongSG271125 | Oversold | 2026-02-03 | 0.875 | 31800 | 24.53 |
| CSOP SEA TECH ETF S$ | Oversold | 2026-02-03 | 1.22 | 53969 | 29.17 |
| DJIA 7xShortUB261221 | Oversold | 2026-02-03 | 0.069 | 5000 | 17.83 |
| Ever Glory | Oversold | 2026-02-03 | 0.685 | 240400 | 21.35 |
| Geely 5xLongUB270630 | Oversold | 2026-02-03 | 0.161 | 1075400 | 29.06 |
| Geely MB eCW260703 | Oversold | 2026-02-03 | 0.018 | 2220000 | 25.82 |
| HSBC 5xShortUB270730 | Oversold | 2026-02-03 | 0.114 | 100000 | 10.06 |
| HSCEI 7xShortSG280406 | Oversold | 2026-02-03 | 1.745 | 61000 | 15.97 |
| HSI 7xShortUB270630 | Oversold | 2026-02-03 | 0.32 | 500 | 29.79 |
| Koda | Oversold | 2026-02-03 | 0.245 | 109800 | 22.48 |
| Meituan 5xLongUB270831 | Oversold | 2026-02-03 | 0.33 | 20600 | 28.84 |
| META 3xShortSG261204US$ | Oversold | 2026-02-03 | 0.94 | 5000 | 18.02 |
| MFG Integration | Oversold | 2026-02-03 | 0.032 | 167700 | 27.29 |
| MSFT 3xLongSG261006 | Oversold | 2026-02-03 | 2.49 | 3300 | 26.63 |
| NASDAQ 22000MBePW260320 | Oversold | 2026-02-03 | 0.015 | 2500 | 28.8 |
| OCBC 5xShortSG261217 | Oversold | 2026-02-03 | 0.085 | 740100 | 24.92 |
| OKP | Oversold | 2026-02-03 | 0.81 | 792800 | 20.18 |
| PingAn 5xShortSG260908 | Oversold | 2026-02-03 | 0.016 | 120000 | 29.59 |
| P-Nova Short MSSG-1X S$ | Oversold | 2026-02-03 | 1.035 | 100 | 25.63 |
| PopMart MB ePW260602 | Oversold | 2026-02-03 | 0.022 | 250000 | 16.96 |
| Riverstone | Oversold | 2026-02-03 | 0.755 | 6352700 | 26.15 |
| S&P 7xShortSG280406 | Oversold | 2026-02-03 | 1.63 | 2500 | 25.2 |
| SGX 5xShortSG261217 | Oversold | 2026-02-03 | 0.033 | 94000 | 24.55 |
| SGX MB eCW260330 | Oversold | 2026-02-03 | 0.043 | 2103000 | 2.14 |
| SIA MB eCW260330 | Oversold | 2026-02-03 | 0.011 | 10000 | 13.01 |
| Singtel 5xShortSG261217 | Oversold | 2026-02-03 | 0.02 | 4594800 | 20.22 |
| Singtel 5xShortSG280516 | Oversold | 2026-02-03 | 0.405 | 30100 | 22.18 |
| STEng 5xShortSG270712 | Oversold | 2026-02-03 | 0.199 | 14300 | 17.1 |
| Tai Sin Electric | Oversold | 2026-02-03 | 0.495 | 170300 | 24.36 |
| Tencent 3xLongSG271125 | Oversold | 2026-02-03 | 5.25 | 2100 | 24.07 |
| Tencent 5xLongUB270831 | Oversold | 2026-02-03 | 0.365 | 242000 | 28.25 |
| TencentMBeCW260804 | Oversold | 2026-02-03 | 0.022 | 6400000 | 25.01 |
| TESLA 3xLongSG261204US$ | Oversold | 2026-02-03 | 2.21 | 400 | 27.61 |
| TJ DaRenTang USD | Oversold | 2026-02-03 | 2.94 | 100600 | 26.32 |
| UOI | Oversold | 2026-02-03 | 7.51 | 3700 | 27.57 |
| Wilmar 5xShortSG270623 | Oversold | 2026-02-03 | 0.21 | 16000 | 22.96 |
| XPeng 5xLongSG271216 | Oversold | 2026-02-03 | 0.38 | 475400 | 17.09 |
| XPeng 5xLongUB270730 | Oversold | 2026-02-03 | 0.072 | 704200 | 25.07 |
| YangzijiMBeCW260630 | Oversold | 2026-02-03 | 0.02 | 585000 | 27.02 |
Monday, February 2, 2026
Scan 02 Feb 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
|---|---|---|---|---|---|
| ALPHAB 3xLongSG261204US$ | Overbought | 2026-02-02 | 18.65 | 100 | 99.87 |
| ALPHAB 3xLongSG280616 | Overbought | 2026-02-02 | 4.69 | 1600 | 75.81 |
| Asian Pay Tv Tr | Overbought | 2026-02-02 | 0.106 | 1152100 | 70.05 |
| ASTI | Overbought | 2026-02-02 | 0.032 | 4688800 | 81.1 |
| AVGO 3xShortSG280420 | Overbought | 2026-02-02 | 4 | 1000 | 77.92 |
| CapInv 5xLongSG260716 | Overbought | 2026-02-02 | 0.09 | 148400 | 77.15 |
| CapInv 5xLongUB270630 | Overbought | 2026-02-02 | 0.81 | 40700 | 72.46 |
| CapitaLandInvest | Overbought | 2026-02-02 | 3.08 | 16551600 | 76.67 |
| CityDev | Overbought | 2026-02-02 | 9.37 | 3907580 | 72.02 |
| CityDev 5xLongSG270930 | Overbought | 2026-02-02 | 2.7 | 42200 | 70.93 |
| Frencken | Overbought | 2026-02-02 | 1.72 | 12164600 | 70.94 |
| Grand Banks | Overbought | 2026-02-02 | 0.875 | 32100 | 74.56 |
| GuocoLand | Overbought | 2026-02-02 | 2.68 | 1323400 | 86.33 |
| Hiap Hoe | Overbought | 2026-02-02 | 0.61 | 146800 | 72.54 |
| Hong Leong Asia | Overbought | 2026-02-02 | 3.35 | 1844100 | 81.56 |
| Hong Leong Fin | Overbought | 2026-02-02 | 2.75 | 272000 | 80.04 |
| HSI 24400MBeCW260629 | Overbought | 2026-02-02 | 0.167 | 5000 | 72.82 |
| IREIT Global EUR | Overbought | 2026-02-02 | 0.194 | 5900 | 99.98 |
| Khong Guan | Overbought | 2026-02-02 | 0.945 | 5100 | 84.71 |
| Lion-OSPL APAC Fin US$ | Overbought | 2026-02-02 | 1.1 | 404 | 74.71 |
| Low Keng Huat | Overbought | 2026-02-02 | 0.78 | 4700 | 76.2 |
| Lum Chang | Overbought | 2026-02-02 | 0.68 | 1011500 | 75.05 |
| MSFT 3xShortSG261006 | Overbought | 2026-02-02 | 1.815 | 100 | 77.03 |
| NamCheong | Overbought | 2026-02-02 | 1.27 | 5978700 | 81.96 |
| Nasdaq 7xShortSG280616 | Overbought | 2026-02-02 | 1.99 | 52000 | 70.54 |
| Pacific Century | Overbought | 2026-02-02 | 0.5 | 557900 | 72.02 |
| Prime US ReitUSD | Overbought | 2026-02-02 | 0.225 | 4584900 | 73.09 |
| S&P 6300MBePW260619 | Overbought | 2026-02-02 | 0.076 | 750000 | 81.44 |
| Sands 5xShortUB270630 | Overbought | 2026-02-02 | 0.198 | 853300 | 79.86 |
| SiMSCI 7xLongSG281218 | Overbought | 2026-02-02 | 1.205 | 11000 | 74.75 |
| SingHoldings | Overbought | 2026-02-02 | 0.635 | 545100 | 93.22 |
| ST Engineering | Overbought | 2026-02-02 | 9.8 | 5756000 | 77.18 |
| STEng 5xLongSG270712 | Overbought | 2026-02-02 | 1.42 | 38900 | 72.2 |
| Tiong Woon | Overbought | 2026-02-02 | 0.965 | 382000 | 71.2 |
| UOB Kay Hian | Overbought | 2026-02-02 | 3.06 | 638500 | 74.57 |
| UOB MB eCW260630 | Overbought | 2026-02-02 | 0.136 | 150000 | 76.5 |
| UOL | Overbought | 2026-02-02 | 10.84 | 1764700 | 75.28 |
| UtdHampshReitUSD | Overbought | 2026-02-02 | 0.55 | 142300 | 72.26 |
| Xiaomi 5xShortSG261223 | Overbought | 2026-02-02 | 4.35 | 2400 | 92.52 |
| XPeng 5xShortUB270831 | Overbought | 2026-02-02 | 0.545 | 20200 | 70.79 |
| 17LIVE GROUP | Oversold | 2026-02-02 | 0.935 | 32400 | 13.43 |
| AIA 5xShortUB270730 | Oversold | 2026-02-02 | 0.153 | 202000 | 28.98 |
| Alibaba 5xShortUB270831 | Oversold | 2026-02-02 | 0.89 | 8000 | 23.39 |
| Astrea9A1 3.4%400808# | Oversold | 2026-02-02 | 1.026 | 18000 | 20.42 |
| Astrea9A2 5.7%400808# | Oversold | 2026-02-02 | 1.025 | 79000 | 26.42 |
| AvePoint | Oversold | 2026-02-02 | 14.85 | 32240 | 26.48 |
| Avi-Tech Hldg | Oversold | 2026-02-02 | 0.182 | 50000 | 27 |
| Bilibili 5xShortSG270127 | Oversold | 2026-02-02 | 0.014 | 400 | 21.56 |
| BYD 3xLongSG271125 | Oversold | 2026-02-02 | 0.92 | 87900 | 26.29 |
| BYD MB eCW260602 | Oversold | 2026-02-02 | 0.022 | 100000 | 18.83 |
| CapInv 5xShortSG270623 | Oversold | 2026-02-02 | 0.189 | 20000 | 6.07 |
| CMOB 5xLongSG270427 | Oversold | 2026-02-02 | 0.56 | 358100 | 24.88 |
| CMOB 5xLongUB270831 | Oversold | 2026-02-02 | 0.53 | 20400 | 27.02 |
| Courage Inv | Oversold | 2026-02-02 | 0.018 | 9000 | 8.16 |
| CSOP SEA TECH ETF S$ | Oversold | 2026-02-02 | 1.222 | 119219 | 29.82 |
| Del Monte Pac | Oversold | 2026-02-02 | 0.086 | 179000 | 29.13 |
| Ever Glory | Oversold | 2026-02-02 | 0.695 | 993500 | 23.03 |
| Gallant Venture | Oversold | 2026-02-02 | 0.071 | 1668400 | 28.7 |
| Geely 5xLongUB270630 | Oversold | 2026-02-02 | 0.162 | 1411600 | 29.21 |
| Geely MB eCW260703 | Oversold | 2026-02-02 | 0.018 | 1000000 | 25.82 |
| Hiap Seng Ind | Oversold | 2026-02-02 | 0.015 | 20818200 | 23.49 |
| HSCEI 7xShortSG280406 | Oversold | 2026-02-02 | 1.81 | 141000 | 18.72 |
| HSI 7xShortUB270630 | Oversold | 2026-02-02 | 0.3 | 20300 | 24.77 |
| HSTECH 6800MBECW260330 | Oversold | 2026-02-02 | 0.018 | 200000 | 7.88 |
| IS INDIA CLIMATE US$ | Oversold | 2026-02-02 | 13.3 | 3168 | 29.17 |
| Jardine C&C | Oversold | 2026-02-02 | 31.73 | 288300 | 27.61 |
| Kuaisho 5xShortSG260908 | Oversold | 2026-02-02 | 0.001 | 515000 | 0.42 |
| META 3xShortSG261006 | Oversold | 2026-02-02 | 0.6 | 5000 | 16.38 |
| MFG Integration | Oversold | 2026-02-02 | 0.033 | 519200 | 29.04 |
| MSFT 3xLongSG261006 | Oversold | 2026-02-02 | 2.44 | 2200 | 24.83 |
| MSFT 3xLongSG261204US$ | Oversold | 2026-02-02 | 2.7 | 300 | 7.97 |
| NKY 46000MBePW260313 | Oversold | 2026-02-02 | 0.023 | 250000 | 23.54 |
| OCBC 5xShortSG261217 | Oversold | 2026-02-02 | 0.088 | 1910100 | 26.52 |
| OKP | Oversold | 2026-02-02 | 0.815 | 625600 | 20.32 |
| Olam Group | Oversold | 2026-02-02 | 0.885 | 3536100 | 24.88 |
| PingAn 5xShortSG260908 | Oversold | 2026-02-02 | 0.016 | 500 | 29.59 |
| PopMart MB ePW260602 | Oversold | 2026-02-02 | 0.024 | 100000 | 18.51 |
| Riverstone | Oversold | 2026-02-02 | 0.73 | 7665100 | 16.21 |
| SIA Engineering | Oversold | 2026-02-02 | 3.27 | 1231800 | 26.29 |
| STEng 5xShortSG270712 | Oversold | 2026-02-02 | 0.215 | 48600 | 18.68 |
| Sunpower cb7%300403 | Oversold | 2026-02-02 | 1.851 | 3000 | 10.45 |
| Tai Sin Electric | Oversold | 2026-02-02 | 0.495 | 443700 | 24.36 |
| TJ DaRenTang USD | Oversold | 2026-02-02 | 2.94 | 232400 | 26.32 |
| UOB 5xShortSG261217 | Oversold | 2026-02-02 | 0.225 | 8000 | 24.5 |
| Wilmar 5xShortSG270623 | Oversold | 2026-02-02 | 0.205 | 36000 | 20.06 |
| Xiaomi 5xLongUB260831 | Oversold | 2026-02-02 | 0.004 | 23800 | 27.19 |
| XPeng 5xLongSG270216 | Oversold | 2026-02-02 | 0.014 | 1745600 | 28.54 |
| XPeng 5xLongSG271216 | Oversold | 2026-02-02 | 0.37 | 244000 | 15.94 |
| XPeng 5xLongUB270730 | Oversold | 2026-02-02 | 0.07 | 1302800 | 24.35 |
| YangzijiMBeCW260630 | Oversold | 2026-02-02 | 0.02 | 904600 | 27.02 |
| YZJ Fin Hldg | Oversold | 2026-02-02 | 0.34 | 31454600 | 29.01 |
Subscribe to:
Comments (Atom)