| Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
|---|---|---|---|---|---|
| Camsing Hc | Overbought | 2026-10-09 | 0.11 | 300 | 100 |
| CATL 5xShortSG280120 | Overbought | 2026-10-09 | 0.076 | 30000 | 73.51 |
| DBS 5xShortSG261217 | Overbought | 2026-10-09 | 0.01 | 1529200 | 74.63 |
| DBS 5xShortUB280731 | Overbought | 2026-10-09 | 0.37 | 11200 | 78 |
| DBS MB ePW270226 | Overbought | 2026-10-09 | 0.061 | 350000 | 76.48 |
| DBS MB ePW270930 | Overbought | 2026-10-09 | 0.245 | 120000 | 76.44 |
| Geely 5xShortUB280731 | Overbought | 2026-10-09 | 0.78 | 1000 | 71.8 |
| HSI 24200MBeCW270330 | Overbought | 2026-10-09 | 0.095 | 400000 | 93.31 |
| JB Foods | Overbought | 2026-10-09 | 0.8 | 219000 | 71.59 |
| Keppel 5xShortSG270706 | Overbought | 2026-10-09 | 0.025 | 40000 | 76.15 |
| MSFT 3xLongSG261204US$ | Overbought | 2026-10-09 | 3.34 | 100 | 82.44 |
| NKY 74000MBeCW261211 | Overbought | 2026-10-09 | 0.106 | 225000 | 73.97 |
| OCBC Bk MB ePW270225 | Overbought | 2026-10-09 | 0.082 | 100000 | 71.91 |
| OCBC Bk MB ePW270226 | Overbought | 2026-10-09 | 0.031 | 415000 | 71.84 |
| SMIC 5xShortSG270930 | Overbought | 2026-10-09 | 0.021 | 100 | 88.98 |
| Temasek 1.8% 261124XB# | Overbought | 2026-10-09 | 1.006 | 36000 | 80.15 |
| UOB 5xShortSG290206 | Overbought | 2026-10-09 | 0.965 | 20500 | 77.81 |
| Zheneng Jinjiang | Overbought | 2026-10-09 | 0.685 | 600 | 77.32 |
| 17LIVE GROUP | Oversold | 2026-10-09 | 0.61 | 1000 | 2.47 |
| A CGS FG Next50 SGD | Oversold | 2026-10-09 | 0.965 | 22302 | 25.96 |
| A Lion Short Bond S$ | Oversold | 2026-10-09 | 0.976 | 233278 | 19.25 |
| Acma | Oversold | 2026-10-09 | 0.051 | 1000 | 12.24 |
| Addvalue Tech | Oversold | 2026-10-09 | 0.135 | 41871700 | 25.1 |
| AIA 5xLongUB270730 | Oversold | 2026-10-09 | 0.163 | 31100 | 29.93 |
| AMD 3xShortSG280622 | Oversold | 2026-10-09 | 1.07 | 500 | 28.46 |
| Amova SGD IGBond ETF | Oversold | 2026-10-09 | 0.981 | 1046589 | 25.97 |
| Amova STI ETF S$A | Oversold | 2026-10-09 | 5.213 | 176142 | 23.16 |
| Amova STI ETF S$D | Oversold | 2026-10-09 | 5.581 | 742311 | 25.96 |
| Amova STI MB eCW261229 | Oversold | 2026-10-09 | 0.036 | 200000 | 17.51 |
| AmovaEFund ChiNext S$ | Oversold | 2026-10-09 | 1.332 | 17284 | 22.18 |
| Amova-STC A_REIT US$ | Oversold | 2026-10-09 | 0.574 | 23512 | 24.55 |
| Amova-STC Asia REIT | Oversold | 2026-10-09 | 0.733 | 1957249 | 26.8 |
| Amova-STC CN EV S$ | Oversold | 2026-10-09 | 0.496 | 47855 | 28.46 |
| APPLE 5xShortSG280726 | Oversold | 2026-10-09 | 2.21 | 5000 | 28.75 |
| Asia Enterprises | Oversold | 2026-10-09 | 0.118 | 11500 | 23.15 |
| Aspial Lifestyle | Oversold | 2026-10-09 | 0.32 | 928100 | 28.72 |
| ASTI | Oversold | 2026-10-09 | 0.098 | 3045800 | 27.86 |
| Aztech Gbl | Oversold | 2026-10-09 | 0.5 | 1664500 | 21.1 |
| Banyan Tree | Oversold | 2026-10-09 | 0.46 | 88200 | 29.54 |
| BYD 5xLongUB270831 | Oversold | 2026-10-09 | 0.024 | 530700 | 29.95 |
| CapitaLandInvest | Oversold | 2026-10-09 | 2.44 | 10590100 | 28.93 |
| CapLand Ascendas REIT | Oversold | 2026-10-09 | 2.19 | 47054000 | 18.1 |
| CDL HTrust | Oversold | 2026-10-09 | 0.695 | 1468700 | 22.62 |
| CGS FG CSI1000 S$ | Oversold | 2026-10-09 | 1.588 | 52 | 21.27 |
| Chemical Ind | Oversold | 2026-10-09 | 0.525 | 10900 | 25.25 |
| CityDev 5xLongSG270930 | Oversold | 2026-10-09 | 0.37 | 162300 | 29.51 |
| CityDev 5xLongUB280731 | Oversold | 2026-10-09 | 0.157 | 9400 | 26.67 |
| CLIFE 5xLongUB270730 | Oversold | 2026-10-09 | 0.152 | 15000 | 29.84 |
| Coliwoo Hldgs | Oversold | 2026-10-09 | 0.375 | 1077900 | 18.84 |
| COSCO SHP SG | Oversold | 2026-10-09 | 0.101 | 1008100 | 22.92 |
| CSOP CS A500 ETF S$ | Oversold | 2026-10-09 | 0.908 | 10716 | 29.33 |
| CSOP iEdge SREIT ETF US$ | Oversold | 2026-10-09 | 0.531 | 200 | 14.98 |
| CSOP Star&Chinext50 S$ | Oversold | 2026-10-09 | 1.357 | 25932 | 27.62 |
| DBS | Oversold | 2026-10-09 | 73.36 | 9705521 | 29.97 |
| DBS 5xLongSG280223 | Oversold | 2026-10-09 | 1.615 | 22800 | 26.03 |
| DBS 5xLongSG280330 | Oversold | 2026-10-09 | 4.01 | 4900 | 27.49 |
| DBS MB eCW270225 | Oversold | 2026-10-09 | 0.042 | 226500 | 22.97 |
| DBS MB eCW270226 | Oversold | 2026-10-09 | 0.098 | 2126000 | 24.32 |
| DBS MB eCW270930 | Oversold | 2026-10-09 | 0.103 | 1327100 | 20.45 |
| DBS MB ePW261230 | Oversold | 2026-10-09 | 0.011 | 210000 | 19.71 |
| Del Monte Pac | Oversold | 2026-10-09 | 0.057 | 154800 | 24.26 |
| DigiCore Reit USD | Oversold | 2026-10-09 | 0.425 | 1739800 | 23.41 |
| EnGro | Oversold | 2026-10-09 | 1.2 | 200 | 25.67 |
| ESR REIT | Oversold | 2026-10-09 | 2.02 | 627800 | 17.76 |
| First Reit | Oversold | 2026-10-09 | 0.187 | 3147500 | 28.35 |
| Frasers Property | Oversold | 2026-10-09 | 0.945 | 675700 | 27.01 |
| Fuxing China | Oversold | 2026-10-09 | 0.49 | 26000 | 29.34 |
| Ganfeng 3xLongSG270914 | Oversold | 2026-10-09 | 0.139 | 28800 | 26.17 |
| Geely 5xLongSG270907 | Oversold | 2026-10-09 | 0.036 | 1980000 | 28.4 |
| Global Inv | Oversold | 2026-10-09 | 0.125 | 312000 | 26.96 |
| GRC | Oversold | 2026-10-09 | 0.089 | 906800 | 25.43 |
| Haw Par | Oversold | 2026-10-09 | 12.77 | 287360 | 25.76 |
| Heeton | Oversold | 2026-10-09 | 0.205 | 15000 | 28.53 |
| Hong Leong Fin | Oversold | 2026-10-09 | 2.41 | 29700 | 25.61 |
| HSBC 5xLongUB270730 | Oversold | 2026-10-09 | 3.32 | 700 | 29.17 |
| HSI 27600MBeCW261127 | Oversold | 2026-10-09 | 0.019 | 545600 | 28.69 |
| HSTECH 3xLongSG280309 | Oversold | 2026-10-09 | 0.245 | 1700 | 10.94 |
| HSTECH 5xLongSG280413 | Oversold | 2026-10-09 | 0.26 | 60200 | 28.85 |
| HSTECH 7xLongSG261105 | Oversold | 2026-10-09 | 0.007 | 110000 | 18.87 |
| IFAST | Oversold | 2026-10-09 | 7.92 | 1212100 | 24.68 |
| iFast MB eCW270212 | Oversold | 2026-10-09 | 0.025 | 2400000 | 10.7 |
| JustCo | Oversold | 2026-10-09 | 0.455 | 163200 | 16.56 |
| Keong Hong | Oversold | 2026-10-09 | 0.11 | 2100 | 16.74 |
| Keppel | Oversold | 2026-10-09 | 10.52 | 4788620 | 29.06 |
| Keppel 5xLongSG280725 | Oversold | 2026-10-09 | 0.235 | 713900 | 27.69 |
| Keppel 5xLongUB270730 | Oversold | 2026-10-09 | 0.75 | 6000 | 25.67 |
| KeppelMBeCW261230 | Oversold | 2026-10-09 | 0.029 | 110000 | 11.39 |
| KeppelMBeCW270226 | Oversold | 2026-10-09 | 0.021 | 1700000 | 21.84 |
| KOREReitUSD | Oversold | 2026-10-09 | 0.153 | 336200 | 29.79 |
| Kuaisho 5xShortUB261030 | Oversold | 2026-10-09 | 0.016 | 250000 | 26.55 |
| Lenovo 5xLongSG261027 | Oversold | 2026-10-09 | 8.57 | 400 | 26.95 |
| Ley Choon | Oversold | 2026-10-09 | 0.069 | 751700 | 23.42 |
| Lion-CM EM Asia S$ | Oversold | 2026-10-09 | 1.121 | 500 | 26.15 |
| Lion-OSPL APAC Fin US$ | Oversold | 2026-10-09 | 1.166 | 6130 | 23.41 |
| Luxking | Oversold | 2026-10-09 | 0.3 | 10000 | 17.92 |
| Meituan 5xLongSG261027 | Oversold | 2026-10-09 | 0.002 | 100000 | 10.2 |
| Metro | Oversold | 2026-10-09 | 0.355 | 458900 | 29.41 |
| MoneyMax Fin | Oversold | 2026-10-09 | 0.54 | 371200 | 25.31 |
| MSC | Oversold | 2026-10-09 | 0.51 | 154600 | 23.85 |
| MYP | Oversold | 2026-10-09 | 0.051 | 101000 | 29.65 |
| Nasdaq 7xShortSG270519 | Oversold | 2026-10-09 | 0.032 | 308000 | 29.55 |
| Nasdaq 7xShortUB280320 | Oversold | 2026-10-09 | 0.172 | 25000 | 28.4 |
| NIO 5xLongSG271021 | Oversold | 2026-10-09 | 0.004 | 1000 | 19.66 |
| NKY 64000MBePW261211 | Oversold | 2026-10-09 | 0.091 | 1182700 | 29.38 |
| OCBC 5xLongSG280223 | Oversold | 2026-10-09 | 2.11 | 40400 | 28.28 |
| OCBC Bank | Oversold | 2026-10-09 | 29 | 10309450 | 29.29 |
| OCBC Bk MB eCW261230 | Oversold | 2026-10-09 | 0.151 | 185000 | 13.38 |
| OCBC Bk MB eCW270225 | Oversold | 2026-10-09 | 0.02 | 3258200 | 26.31 |
| OCBC Bk MB eCW270226 | Oversold | 2026-10-09 | 0.053 | 3400000 | 23.5 |
| OCBC Bk MB eCW270930 | Oversold | 2026-10-09 | 0.053 | 100000 | 22.63 |
| OUE | Oversold | 2026-10-09 | 0.875 | 41400 | 17.99 |
| Overseas Edu | Oversold | 2026-10-09 | 0.135 | 4000 | 25.93 |
| Pacific RadianceW270919 | Oversold | 2026-10-09 | 0.019 | 5900 | 28.06 |
| Palantir 3xShortSG280913 | Oversold | 2026-10-09 | 0.46 | 4700 | 19.78 |
| PHIL-CU MS CHINA A50 S$ | Oversold | 2026-10-09 | 1.393 | 29 | 17.51 |
| PingAn 5xLongUB270630 | Oversold | 2026-10-09 | 0.28 | 100000 | 22.79 |
| Prime US ReitUSD | Oversold | 2026-10-09 | 0.113 | 853500 | 22.94 |
| PSC Corporation | Oversold | 2026-10-09 | 0.405 | 35700 | 17.47 |
| Raffles Edu | Oversold | 2026-10-09 | 0.083 | 4064500 | 29.88 |
| SATS 5xLongSG280223 | Oversold | 2026-10-09 | 0.23 | 372100 | 28.73 |
| SATS 5xLongUB270630 | Oversold | 2026-10-09 | 0.45 | 20000 | 29.52 |
| SGX | Oversold | 2026-10-09 | 20.73 | 3270010 | 28.33 |
| SGX 5xLongSG280516 | Oversold | 2026-10-09 | 1.4 | 26300 | 25.58 |
| Sheng Siong | Oversold | 2026-10-09 | 2.92 | 11501800 | 15.56 |
| SIA 5xLongUB261030 | Oversold | 2026-10-09 | 0.245 | 18900 | 27.6 |
| SiMSCI 7xLongSG281218 | Oversold | 2026-10-09 | 1.7 | 56300 | 27.1 |
| SingShipping | Oversold | 2026-10-09 | 0.275 | 25000 | 27.91 |
| SMIC 5xLongSG270316 | Oversold | 2026-10-09 | 0.005 | 202800 | 28.63 |
| Soon Hock | Oversold | 2026-10-09 | 0.525 | 184800 | 22.41 |
| SS SPDR STI ETF | Oversold | 2026-10-09 | 5.497 | 3978385 | 26.8 |
| Stamford Tyres | Oversold | 2026-10-09 | 0.188 | 100 | 29.92 |
| TeleChoice Intl | Oversold | 2026-10-09 | 0.19 | 43300 | 28.86 |
| Trip.com 5xLongSG280223 | Oversold | 2026-10-09 | 0.048 | 30000 | 21.41 |
| ULTRAGREEN AI SGD | Oversold | 2026-10-09 | 0.685 | 69800 | 28.94 |
| ULTRAGREEN AI USD | Oversold | 2026-10-09 | 0.53 | 1848400 | 29.89 |
| UnionSteel | Oversold | 2026-10-09 | 0.43 | 20700 | 20.76 |
| UOB Kay Hian | Oversold | 2026-10-09 | 3.52 | 815600 | 24.24 |
| UOB MB eCW261230 | Oversold | 2026-10-09 | 0.049 | 100000 | 29.66 |
| UOB MB eCW270225 | Oversold | 2026-10-09 | 0.061 | 650000 | 27.32 |
| UOBAM PA FT ASEAN DV S$ | Oversold | 2026-10-09 | 0.977 | 100109 | 25.24 |
| UOBAM PINGAN CHINEXT S$ | Oversold | 2026-10-09 | 1.065 | 4604 | 27.24 |
| UOBAM PINGAN CHINEXT US$ | Oversold | 2026-10-09 | 0.846 | 200 | 15.19 |
| UOL | Oversold | 2026-10-09 | 7.96 | 1345100 | 26.7 |
| UtdHampshReitUSD | Oversold | 2026-10-09 | 0.435 | 524700 | 15.31 |
| Wing Tai | Oversold | 2026-10-09 | 1.45 | 222000 | 22.12 |
| XT Vietnam US$ | Oversold | 2026-10-09 | 38.11 | 260 | 26.52 |
Singapore Stock Market RSI Scanner
Free RSI Scanner
RSI stands for Relative Strength Indicator. It is a technical momentum indicator that compares the magnitude of recent gains to recent losses in an attempt to determine overbought and oversold levels.
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period RSI > 70 for overbought level.
2. 13 Period RSI < 30 for oversold level.
3. Volume traded > 100,000 shares.
One important thing to note is I am using freely available stock price information for computing the RSI indicator. The price information is not adjusted for stock dividends and split.
Links
Free ADX Scanner
Free MACD Scanner
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period RSI > 70 for overbought level.
2. 13 Period RSI < 30 for oversold level.
3. Volume traded > 100,000 shares.
One important thing to note is I am using freely available stock price information for computing the RSI indicator. The price information is not adjusted for stock dividends and split.
Links
Free ADX Scanner
Free MACD Scanner
Friday, October 9, 2026
Scan 09 Oct 2026
Thursday, October 8, 2026
Scan 08 Oct 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
|---|---|---|---|---|---|
| AMD 3xLongSG280420 | Overbought | 2026-10-08 | 19.4 | 300 | 72.59 |
| BH Global | Overbought | 2026-10-08 | 0.085 | 200 | 78.39 |
| CapInv 5xShortSG270623 | Overbought | 2026-10-08 | 0.28 | 10000 | 74.36 |
| CSOP DIV ETF S$ | Overbought | 2026-10-08 | 1.199 | 194859 | 75.81 |
| Datapulse Tech | Overbought | 2026-10-08 | 0.154 | 200 | 76.74 |
| DBS 5xShortSG261217 | Overbought | 2026-10-08 | 0.01 | 1516900 | 74.63 |
| DBS 5xShortUB280731 | Overbought | 2026-10-08 | 0.355 | 67800 | 74.03 |
| DBS MB ePW270226 | Overbought | 2026-10-08 | 0.058 | 1022000 | 71.93 |
| DBS MB ePW270930 | Overbought | 2026-10-08 | 0.235 | 3700 | 72.57 |
| Geely 5xShortUB270630 | Overbought | 2026-10-08 | 0.037 | 500200 | 86.6 |
| Geely 5xShortUB280731 | Overbought | 2026-10-08 | 0.765 | 1000 | 70.44 |
| GSH | Overbought | 2026-10-08 | 0.21 | 1810400 | 72.55 |
| HSI 24200MBeCW270330 | Overbought | 2026-10-08 | 0.097 | 200000 | 95.56 |
| HSI 7xShortSG280202 | Overbought | 2026-10-08 | 1.205 | 50000 | 74.49 |
| HSTECH 3xShortSG280309 | Overbought | 2026-10-08 | 1.52 | 80000 | 71.9 |
| HSTECH 5xShortSG280330 | Overbought | 2026-10-08 | 3.12 | 80000 | 81.44 |
| HSTECH 7xShortSG270309 | Overbought | 2026-10-08 | 0.196 | 6575300 | 72.54 |
| HSTECH 7xShortSG270729 | Overbought | 2026-10-08 | 0.57 | 91100 | 72.19 |
| ISharesCNA50 MBeCW270402 | Overbought | 2026-10-08 | 0.021 | 100000 | 92.11 |
| Karin Tech | Overbought | 2026-10-08 | 0.26 | 15300 | 71.49 |
| Keppel 5xShortSG280725 | Overbought | 2026-10-08 | 0.4 | 62000 | 70.31 |
| Keppel 5xShortUB270831 | Overbought | 2026-10-08 | 0.074 | 1272300 | 87.55 |
| MSFT 5xLongSG280726 | Overbought | 2026-10-08 | 4.52 | 1500 | 83.27 |
| Nasdaq 5xLongSG280330 | Overbought | 2026-10-08 | 3 | 200 | 80.41 |
| NKY 74000MBeCW261211 | Overbought | 2026-10-08 | 0.102 | 65000 | 72.29 |
| NVDA 3xLongSG261204US$ | Overbought | 2026-10-08 | 6.41 | 300 | 96.06 |
| OCBC Bk MB ePW270225 | Overbought | 2026-10-08 | 0.082 | 142300 | 71.91 |
| OCBC Bk MB ePW270226 | Overbought | 2026-10-08 | 0.032 | 616200 | 80.1 |
| SGX 5xShortSG280725 | Overbought | 2026-10-08 | 0.175 | 50000 | 70.96 |
| SiMSCI 7xShortSG280128 | Overbought | 2026-10-08 | 0.102 | 490400 | 70.68 |
| SMIC 5xShortSG280524 | Overbought | 2026-10-08 | 0.38 | 10000 | 71.4 |
| Top GloveW300209 | Overbought | 2026-10-08 | 0.05 | 6800 | 73.48 |
| UOB 5xShortSG290206 | Overbought | 2026-10-08 | 0.93 | 30200 | 76.47 |
| Zheneng Jinjiang | Overbought | 2026-10-08 | 0.685 | 54600 | 77.32 |
| 17LIVE GROUP | Oversold | 2026-10-08 | 0.61 | 5000 | 2.47 |
| A CGS FG Next50 SGD | Oversold | 2026-10-08 | 0.961 | 91342 | 19.42 |
| A Lion Short Bond S$ | Oversold | 2026-10-08 | 0.976 | 287820 | 19.25 |
| Addvalue Tech | Oversold | 2026-10-08 | 0.136 | 85452096 | 25.6 |
| ALPHAB 3xLongSG261204US$ | Oversold | 2026-10-08 | 14.24 | 200 | 8.33 |
| AMD 3xShortSG280622 | Oversold | 2026-10-08 | 0.96 | 1500 | 21.78 |
| Amova SGD IGBond ETF | Oversold | 2026-10-08 | 0.98 | 808882 | 19.85 |
| Amova STI ETF S$A | Oversold | 2026-10-08 | 5.23 | 289999 | 24.07 |
| Amova STI ETF S$D | Oversold | 2026-10-08 | 5.6 | 1216805 | 26.89 |
| AmovaEFund ChiNext S$ | Oversold | 2026-10-08 | 1.357 | 7313 | 25.22 |
| Amova-STC A_REIT US$ | Oversold | 2026-10-08 | 0.578 | 99235 | 28.03 |
| Amova-STC Asia REIT | Oversold | 2026-10-08 | 0.733 | 2327863 | 26.8 |
| Amova-STC CN EV S$ | Oversold | 2026-10-08 | 0.492 | 66123 | 22.85 |
| ASL Marine | Oversold | 2026-10-08 | 0.24 | 491200 | 18.8 |
| Aztech Gbl | Oversold | 2026-10-08 | 0.5 | 1134700 | 21.1 |
| Baidu 5xLongSG261027 | Oversold | 2026-10-08 | 0.021 | 40000 | 17.17 |
| CapInv 5xLongSG280725 | Oversold | 2026-10-08 | 0.225 | 5000 | 27.48 |
| CapLand Ascendas REIT | Oversold | 2026-10-08 | 2.2 | 57026600 | 19.29 |
| Captii | Oversold | 2026-10-08 | 0.205 | 3000 | 19.17 |
| CDL HTrust | Oversold | 2026-10-08 | 0.695 | 2810500 | 22.62 |
| Centurion | Oversold | 2026-10-08 | 1.35 | 972600 | 28.04 |
| CGS FG CSI1000 S$ | Oversold | 2026-10-08 | 1.608 | 25 | 24.94 |
| China Aviation | Oversold | 2026-10-08 | 1.26 | 655000 | 28.99 |
| CityDev 5xLongSG270930 | Oversold | 2026-10-08 | 0.365 | 230700 | 28.99 |
| CNMC Goldmine | Oversold | 2026-10-08 | 1.19 | 1397600 | 28.3 |
| CNOOC 5xShortSG280202 | Oversold | 2026-10-08 | 0.235 | 6000 | 22.02 |
| Coliwoo Hldgs | Oversold | 2026-10-08 | 0.365 | 14216900 | 9.96 |
| COSCO SHP SG | Oversold | 2026-10-08 | 0.102 | 884900 | 24.97 |
| CSOP iEdge SREIT ETF US$ | Oversold | 2026-10-08 | 0.532 | 340010 | 15.84 |
| DBS 5xLongSG280223 | Oversold | 2026-10-08 | 1.65 | 124300 | 26.87 |
| DBS 5xLongSG280330 | Oversold | 2026-10-08 | 4.11 | 40700 | 28.41 |
| DBS MB eCW261230 | Oversold | 2026-10-08 | 0.23 | 59000 | 15.4 |
| DBS MB eCW270225 | Oversold | 2026-10-08 | 0.049 | 2482000 | 25.1 |
| DBS MB eCW270226 | Oversold | 2026-10-08 | 0.105 | 5042600 | 25.79 |
| DBS MB eCW270930 | Oversold | 2026-10-08 | 0.107 | 1458000 | 21.57 |
| DBS MB ePW261230 | Oversold | 2026-10-08 | 0.009 | 391000 | 3.77 |
| Del Monte Pac | Oversold | 2026-10-08 | 0.06 | 5000 | 29.65 |
| Delfi | Oversold | 2026-10-08 | 0.69 | 405100 | 19.72 |
| DigiCore Reit USD | Oversold | 2026-10-08 | 0.43 | 6176400 | 25.06 |
| EnGro | Oversold | 2026-10-08 | 1.2 | 53100 | 25.67 |
| ESR REIT | Oversold | 2026-10-08 | 2.03 | 2040500 | 18.78 |
| Food Empire | Oversold | 2026-10-08 | 1.86 | 1175700 | 26.4 |
| Fuxing China | Oversold | 2026-10-08 | 0.45 | 90800 | 14.43 |
| Ganfeng 3xLongSG270914 | Oversold | 2026-10-08 | 0.144 | 18900 | 27.18 |
| Geely 5xLongSG270907 | Oversold | 2026-10-08 | 0.035 | 5000 | 26.79 |
| Geely 5xLongUB270630 | Oversold | 2026-10-08 | 0.03 | 201000 | 29.88 |
| GRC | Oversold | 2026-10-08 | 0.087 | 1127300 | 16.24 |
| Great Eastern | Oversold | 2026-10-08 | 18.61 | 163680 | 22.36 |
| Haw Par | Oversold | 2026-10-08 | 12.7 | 431570 | 21.96 |
| Heeton | Oversold | 2026-10-08 | 0.205 | 20000 | 28.53 |
| Hiap Hoe | Oversold | 2026-10-08 | 0.56 | 200 | 23.7 |
| HKEx 5xLongSG270216 | Oversold | 2026-10-08 | 0.25 | 24000 | 29.63 |
| Ho Bee Land | Oversold | 2026-10-08 | 1.91 | 80300 | 26.14 |
| Hong Leong Fin | Oversold | 2026-10-08 | 2.42 | 91700 | 28.47 |
| HSBC 5xLongUB270730 | Oversold | 2026-10-08 | 3.38 | 500 | 29.62 |
| HSCEI 7xLongSG271116 | Oversold | 2026-10-08 | 0.157 | 680000 | 25.63 |
| HSI 23800MBeCW261029 | Oversold | 2026-10-08 | 0.029 | 9726900 | 22.84 |
| HSI 26800MBeCW261127 | Oversold | 2026-10-08 | 0.022 | 10372000 | 22.82 |
| HSI 27600MBeCW261127 | Oversold | 2026-10-08 | 0.013 | 990000 | 21.34 |
| HSTECH 5xLongUB270831 | Oversold | 2026-10-08 | 0.21 | 400 | 25.35 |
| HSTECH 7xLongSG271216 | Oversold | 2026-10-08 | 0.029 | 11126400 | 26.58 |
| HSTECH 7xLongSG280622 | Oversold | 2026-10-08 | 0.26 | 47900 | 28.72 |
| HSTECH 7xLongUB280229 | Oversold | 2026-10-08 | 0.038 | 10000 | 27.42 |
| IFAST | Oversold | 2026-10-08 | 7.95 | 1279700 | 25.32 |
| iFast MB eCW270212 | Oversold | 2026-10-08 | 0.027 | 252000 | 11.46 |
| Indofood Agri | Oversold | 2026-10-08 | 0.32 | 146000 | 23.13 |
| IS INDIA CLIMATE S$D | Oversold | 2026-10-08 | 14.87 | 3341 | 28.84 |
| JustCo | Oversold | 2026-10-08 | 0.465 | 506300 | 18.26 |
| Kep Infra Tr | Oversold | 2026-10-08 | 0.495 | 18573600 | 27.88 |
| Keppel | Oversold | 2026-10-08 | 10.49 | 8803050 | 27.69 |
| Keppel 5xLongSG270706 | Oversold | 2026-10-08 | 1.74 | 51700 | 29.44 |
| Keppel 5xLongSG280725 | Oversold | 2026-10-08 | 0.23 | 330900 | 26.03 |
| Keppel 5xLongUB270730 | Oversold | 2026-10-08 | 0.75 | 65600 | 25.67 |
| KeppelMBeCW261230 | Oversold | 2026-10-08 | 0.037 | 3600 | 14.59 |
| KeppelMBeCW270226 | Oversold | 2026-10-08 | 0.021 | 400000 | 21.84 |
| Kuaisho 5xLongSG280316 | Oversold | 2026-10-08 | 0.014 | 100000 | 26.07 |
| Kuaisho 5xShortUB261030 | Oversold | 2026-10-08 | 0.015 | 250000 | 0.04 |
| Ley Choon | Oversold | 2026-10-08 | 0.071 | 469300 | 26.91 |
| Lion-CM EM Asia S$ | Oversold | 2026-10-08 | 1.116 | 2000 | 20.97 |
| Lion-OCBC Sec HSTECH S$ | Oversold | 2026-10-08 | 0.653 | 2405813 | 27.78 |
| Lion-OCBC Sec HSTECH US$ | Oversold | 2026-10-08 | 0.509 | 4467 | 25.98 |
| Lion-OSPL APAC Fin S$ | Oversold | 2026-10-08 | 1.498 | 636933 | 29.96 |
| Lion-OSPL APAC Fin US$ | Oversold | 2026-10-08 | 1.166 | 1161 | 23.41 |
| Lion-OSPL Low Carbon S$ | Oversold | 2026-10-08 | 1.378 | 254322 | 27.02 |
| MarcoPolo Marine | Oversold | 2026-10-08 | 0.118 | 24161500 | 26.73 |
| Meituan 5xLongSG280120 | Oversold | 2026-10-08 | 0.035 | 85000 | 26.77 |
| Meituan 5xLongSG280622 | Oversold | 2026-10-08 | 0.28 | 11700 | 28.34 |
| Metro | Oversold | 2026-10-08 | 0.345 | 58400 | 18.85 |
| MoneyMax Fin | Oversold | 2026-10-08 | 0.525 | 736700 | 21.18 |
| MSC | Oversold | 2026-10-08 | 0.525 | 71200 | 29.24 |
| Mun Siong Engg | Oversold | 2026-10-08 | 0.022 | 1359100 | 11.81 |
| MYP | Oversold | 2026-10-08 | 0.051 | 2200 | 29.65 |
| NamCheong | Oversold | 2026-10-08 | 0.865 | 429000 | 17.75 |
| Nasdaq 5xShortUB280918 | Oversold | 2026-10-08 | 1.295 | 30000 | 24.36 |
| Nasdaq 7xShortSG280616 | Oversold | 2026-10-08 | 0.177 | 35200 | 29.85 |
| Nasdaq 7xShortUB280320 | Oversold | 2026-10-08 | 0.173 | 210000 | 28.65 |
| NVDA 3xShortSG261204US$ | Oversold | 2026-10-08 | 0.108 | 187000 | 3.16 |
| OCBC 5xLongSG261217 | Oversold | 2026-10-08 | 7.39 | 15500 | 29.56 |
| OCBC 5xLongSG280223 | Oversold | 2026-10-08 | 2.11 | 131200 | 28.28 |
| OCBC Bank | Oversold | 2026-10-08 | 29 | 25304960 | 29.29 |
| OCBC Bk MB eCW261230 | Oversold | 2026-10-08 | 0.151 | 145000 | 13.38 |
| OCBC Bk MB eCW270225 | Oversold | 2026-10-08 | 0.021 | 17528600 | 26.71 |
| OCBC Bk MB eCW270226 | Oversold | 2026-10-08 | 0.053 | 3035000 | 23.5 |
| OCBC Bk MB eCW270930 | Oversold | 2026-10-08 | 0.05 | 171500 | 18.69 |
| OCBC Bk MB ePW261229 | Oversold | 2026-10-08 | 0.001 | 450000 | 0.32 |
| OUE | Oversold | 2026-10-08 | 0.89 | 69600 | 21.43 |
| Pacific Century | Oversold | 2026-10-08 | 0.455 | 468300 | 29.92 |
| PHIL-CU MS CHINA A50 S$ | Oversold | 2026-10-08 | 1.401 | 58 | 18.89 |
| PingAn 5xLongSG280223 | Oversold | 2026-10-08 | 0.13 | 200 | 11.89 |
| PingAn 5xLongSG280330 | Oversold | 2026-10-08 | 0.36 | 22000 | 29.45 |
| PingAn 5xLongUB270630 | Oversold | 2026-10-08 | 0.28 | 14500 | 22.79 |
| P-Nova Long MSSG2X S$ | Oversold | 2026-10-08 | 2.714 | 30200 | 16.22 |
| Prime US ReitUSD | Oversold | 2026-10-08 | 0.114 | 1093100 | 23.92 |
| Prudential USD | Oversold | 2026-10-08 | 13 | 930 | 15.07 |
| PSC Corporation | Oversold | 2026-10-08 | 0.41 | 39000 | 18.22 |
| Qian Hu | Oversold | 2026-10-08 | 0.101 | 5000 | 5.11 |
