Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
---|---|---|---|---|---|
Bonvests | Overbought | 10/26/2023 | 1.03 | 171000 | 71.94 |
CityDev 5xShortSG231214 | Overbought | 10/26/2023 | 0.245 | 90000 | 78.25 |
CityDev 5xShortSG241218 | Overbought | 10/26/2023 | 1.77 | 82000 | 72.75 |
CLIFE 5xShortSG240215 | Overbought | 10/26/2023 | 0.058 | 6200000 | 71.78 |
CLIFE 5xShortUB250321 | Overbought | 10/26/2023 | 0.23 | 100000 | 73.01 |
CLIFE 5xShortUB250430 | Overbought | 10/26/2023 | 0.016 | 40000 | 86.28 |
DJIA 5xShortSG250911 | Overbought | 10/26/2023 | 0.815 | 4000 | 78.66 |
GLD SG$ | Overbought | 10/26/2023 | 253.2 | 647 | 73.26 |
GLD US$ | Overbought | 10/26/2023 | 184.71 | 16507 | 73.76 |
GSH | Overbought | 10/26/2023 | 0.21 | 70400 | 89.64 |
Hai Leck | Overbought | 10/26/2023 | 0.37 | 2000 | 73.18 |
HKEx 5xShortSG250205 | Overbought | 10/26/2023 | 1.1 | 4000 | 98.05 |
HSBC 5xShortSG250205 | Overbought | 10/26/2023 | 0.34 | 962000 | 72.85 |
HSBC 5xShortUB250228 | Overbought | 10/26/2023 | 0.051 | 40000 | 73.29 |
HSI 5xShortSG240912 | Overbought | 10/26/2023 | 0.56 | 15000 | 90.47 |
Kuaisho 5xShortSG231123 | Overbought | 10/26/2023 | 0.015 | 6060000 | 88.39 |
Kuaisho 5xShortSG231220 | Overbought | 10/26/2023 | 0.245 | 1526000 | 74.05 |
Kuaisho 5xShortSG250306 | Overbought | 10/26/2023 | 1.78 | 45100 | 83.74 |
LiNing 5xShortSG240327 | Overbought | 10/26/2023 | 5.76 | 76000 | 84.09 |
LiNing 5xShortUB250321 | Overbought | 10/26/2023 | 5.65 | 141000 | 84.29 |
LiNing 5xShortUB250430 | Overbought | 10/26/2023 | 0.047 | 110000 | 85.98 |
Luxking | Overbought | 10/26/2023 | 0.28 | 3000 | 86.4 |
Nasdaq 7xShortSG260401 | Overbought | 10/26/2023 | 0.635 | 30000 | 70.72 |
Nasdaq 7xShortUB250922 | Overbought | 10/26/2023 | 0.051 | 40000 | 75.88 |
PHILLIP MM S$ | Overbought | 10/26/2023 | 104.202 | 49 | 70.45 |
PingAn 5xShortSG231220 | Overbought | 10/26/2023 | 0.46 | 252000 | 71.45 |
PingAn 5xShortUB250127 | Overbought | 10/26/2023 | 0.615 | 154000 | 72.55 |
S&P 5xShortSG250228 | Overbought | 10/26/2023 | 0.25 | 10100 | 73.78 |
S&P 5xShortSG250228A | Overbought | 10/26/2023 | 0.74 | 7000 | 85.56 |
S&P 7xShortSG241016 | Overbought | 10/26/2023 | 0.255 | 100 | 71.78 |
S&P 7xShortSG241218 | Overbought | 10/26/2023 | 0.62 | 25300 | 72.66 |
SATS 5xShortUB250630 | Overbought | 10/26/2023 | 0.38 | 23200 | 71.76 |
Second Chance | Overbought | 10/26/2023 | 0.245 | 66000 | 90.89 |
Sunny MB eCW241203 | Overbought | 10/26/2023 | 0.076 | 260000 | 75.01 |
Tencent 5xShortSG240205 | Overbought | 10/26/2023 | 1.135 | 101600 | 73.42 |
Tiong Woon | Overbought | 10/26/2023 | 0.51 | 65200 | 74.76 |
UOB 5xShortSG240306 | Overbought | 10/26/2023 | 0.69 | 28000 | 70.56 |
UOB 5xShortSG241024 | Overbought | 10/26/2023 | 0.275 | 120000 | 70.54 |
Yamada Green Res | Overbought | 10/26/2023 | 0.132 | 442200 | 79.65 |
ARA HTrust USD | Oversold | 10/26/2023 | 0.235 | 99800 | 24.41 |
A-Sonic Aero | Oversold | 10/26/2023 | 0.315 | 3300 | 13.9 |
Baidu 5xLongSG231115 | Oversold | 10/26/2023 | 0.073 | 1260000 | 28.19 |
Bukit Sembawang | Oversold | 10/26/2023 | 3.72 | 44600 | 21.77 |
CapLand China T | Oversold | 10/26/2023 | 0.8 | 2734300 | 18.64 |
CapLand India T | Oversold | 10/26/2023 | 0.96 | 7402500 | 20.32 |
Casa | Oversold | 10/26/2023 | 0.08 | 48900 | 13.96 |
CDL HTrust | Oversold | 10/26/2023 | 0.935 | 1873400 | 24.57 |
CF VN 30 SC ETF SG$ | Oversold | 10/26/2023 | 1.15 | 27543 | 29.54 |
CityDev | Oversold | 10/26/2023 | 6.14 | 2159400 | 27.97 |
CityDev 5xLongSG241218 | Oversold | 10/26/2023 | 0.124 | 601200 | 25.18 |
CityDev 5xLongSG250226 | Oversold | 10/26/2023 | 0.265 | 80000 | 23.86 |
CityDev 5xLongUB250530 | Oversold | 10/26/2023 | 0.196 | 73600 | 26.5 |
CityDev MBeCW240401 | Oversold | 10/26/2023 | 0.021 | 400000 | 20 |
Civmec | Oversold | 10/26/2023 | 0.76 | 17100 | 26.99 |
CLIFE 5xLongSG240215 | Oversold | 10/26/2023 | 0.027 | 2640000 | 27.2 |
CLIFE 5xLongUB250430 | Oversold | 10/26/2023 | 0.03 | 180000 | 28.01 |
CMOB 5xLongSG250213 | Oversold | 10/26/2023 | 1.5 | 200 | 29.24 |
CMOB 5xLongUB251031 | Oversold | 10/26/2023 | 1.25 | 80000 | 29.97 |
COSCO SHP SG | Oversold | 10/26/2023 | 0.11 | 481100 | 25.32 |
CosmoSteel^ | Oversold | 10/26/2023 | 0.114 | 500000 | 10.73 |
CSE Global | Oversold | 10/26/2023 | 0.395 | 457100 | 22.48 |
CSOP iEdge SREIT ETF S$ | Oversold | 10/26/2023 | 0.71 | 105671 | 27.56 |
CSOP SEA TECH ETF S$ | Oversold | 10/26/2023 | 0.894 | 45 | 28.12 |
CSOP SEA TECH ETF US$ | Oversold | 10/26/2023 | 0.656 | 50000 | 13.83 |
Dasin Retail Tr | Oversold | 10/26/2023 | 0.052 | 18500 | 23.72 |
DFIRG USD | Oversold | 10/26/2023 | 2.17 | 576500 | 23.34 |
Duty Free Intl | Oversold | 10/26/2023 | 0.105 | 500 | 19.68 |
Dyna-Mac | Oversold | 10/26/2023 | 0.315 | 3814700 | 25.96 |
EnGro | Oversold | 10/26/2023 | 0.78 | 6000 | 20.75 |
ESR-LOGOS REIT | Oversold | 10/26/2023 | 0.25 | 9016100 | 28.03 |
Frasers L&C Tr | Oversold | 10/26/2023 | 1 | 8844200 | 29.68 |
Frasers Property | Oversold | 10/26/2023 | 0.77 | 57200 | 28.99 |
FSL Trust | Oversold | 10/26/2023 | 0.05 | 10000 | 26.75 |
Fu Yu | Oversold | 10/26/2023 | 0.117 | 185600 | 20.18 |
Heeton | Oversold | 10/26/2023 | 0.225 | 658400 | 20.95 |
HongkongLand USD | Oversold | 10/26/2023 | 3.13 | 2185800 | 29.36 |
Hotel Royal | Oversold | 10/26/2023 | 1.88 | 7600 | 11.38 |
HSBC 5xLongSG250203 | Oversold | 10/26/2023 | 0.265 | 392000 | 26.83 |
HSBC 5xLongUB250127 | Oversold | 10/26/2023 | 0.395 | 42800 | 24.76 |
HSBC 5xLongUB250228 | Oversold | 10/26/2023 | 0.21 | 40000 | 24.72 |
HSI 7xLongUB250228 | Oversold | 10/26/2023 | 0.022 | 300000 | 6.97 |
HSI 7xLongUB251031 | Oversold | 10/26/2023 | 0.192 | 4000 | 7.17 |
HSTECH 4800MBeCW240627 | Oversold | 10/26/2023 | 0.056 | 200000 | 25.38 |
HSTECH 6000MBeCW240627 | Oversold | 10/26/2023 | 0.029 | 3400000 | 1.55 |
IREIT Global SGD | Oversold | 10/26/2023 | 0.335 | 399300 | 27.18 |
IS INDIA CLIMATE US$ | Oversold | 10/26/2023 | 11.3 | 43302 | 26.86 |
ISHARES AXJCLIMATE US$ | Oversold | 10/26/2023 | 0.927 | 87 | 23.64 |
Japfa | Oversold | 10/26/2023 | 0.181 | 755700 | 26.58 |
Jardine C&C | Oversold | 10/26/2023 | 28.22 | 240700 | 24.98 |
JD 5xLongSG240416 | Oversold | 10/26/2023 | 0.025 | 6061800 | 28.7 |
JD 5xLongSG250116 | Oversold | 10/26/2023 | 0.045 | 7703000 | 24.8 |
JMH USD | Oversold | 10/26/2023 | 40.21 | 427200 | 22.32 |
Kencana Agri | Oversold | 10/26/2023 | 0.065 | 100000 | 16.56 |
Kep Infra Tr | Oversold | 10/26/2023 | 0.44 | 6104900 | 28.58 |
KepCorpMBeCW240614 | Oversold | 10/26/2023 | 0.036 | 500000 | 26.91 |
KEPPEL DC REIT | Oversold | 10/26/2023 | 1.71 | 9586100 | 21.96 |
KEPPEL REIT | Oversold | 10/26/2023 | 0.795 | 3626700 | 26.66 |
KSH | Oversold | 10/26/2023 | 0.3 | 89300 | 28.72 |
Kuaisho 5xLongSG231115 | Oversold | 10/26/2023 | 0.033 | 10840000 | 27.59 |
Kuaisho 5xLongSG240709 | Oversold | 10/26/2023 | 0.36 | 1288000 | 25.01 |
Kuaisho 5xLongUB251031 | Oversold | 10/26/2023 | 0.031 | 1034500 | 26.79 |
Leader Env | Oversold | 10/26/2023 | 0.055 | 201000 | 26.7 |
Lendlease Reit | Oversold | 10/26/2023 | 0.49 | 6217700 | 26.61 |
LION-PHILLIP S-REIT | Oversold | 10/26/2023 | 0.773 | 638795 | 26.18 |
Low Keng Huat | Oversold | 10/26/2023 | 0.355 | 200 | 27.34 |
Man Oriental USD | Oversold | 10/26/2023 | 1.46 | 74200 | 29.09 |
Nam Lee Metal | Oversold | 10/26/2023 | 0.295 | 1000 | 22.3 |
NASDAQ 16000MBeCW231215 | Oversold | 10/26/2023 | 0.034 | 49900 | 18.37 |
Nasdaq 5xLongSG240425 | Oversold | 10/26/2023 | 0.36 | 1800 | 26.55 |
Nasdaq 7xLongSG260226 | Oversold | 10/26/2023 | 3.04 | 5000 | 26.94 |
NC22300W 720801 | Oversold | 10/26/2023 | 91 | 50 | 8.68 |
NetLink NBN Tr | Oversold | 10/26/2023 | 0.815 | 6440900 | 29.67 |
NikkoAM-STC Asia REIT | Oversold | 10/26/2023 | 0.738 | 366390 | 26.39 |
Overseas Edu | Oversold | 10/26/2023 | 0.22 | 100000 | 25.16 |
PARAGONREIT | Oversold | 10/26/2023 | 0.8 | 450700 | 24.41 |
PARKWAYLIFE REIT | Oversold | 10/26/2023 | 3.38 | 664000 | 28.09 |
PHIL AP DIV REIT S$D | Oversold | 10/26/2023 | 0.94 | 850 | 21.05 |
PHIL AP DIV REIT US$ | Oversold | 10/26/2023 | 0.687 | 3 | 15.73 |
PHIL Long SiMSCI2X S$ | Oversold | 10/26/2023 | 1.139 | 25000 | 18.54 |
PingAn 5xLongSG231115 | Oversold | 10/26/2023 | 0.043 | 2400200 | 29.41 |
PingAn 5xLongUB251031 | Oversold | 10/26/2023 | 0.087 | 228000 | 26.89 |
Powermatic Data | Oversold | 10/26/2023 | 2.84 | 7000 | 29.23 |
Prime US ReitUSD | Oversold | 10/26/2023 | 0.094 | 2574200 | 11.41 |
PropNex | Oversold | 10/26/2023 | 0.805 | 315500 | 26.28 |
Q&M Dental | Oversold | 10/26/2023 | 0.225 | 273400 | 25.15 |
Raffles Medical | Oversold | 10/26/2023 | 1.14 | 1454200 | 21.39 |
S&P 5xLongSG250228 | Oversold | 10/26/2023 | 0.159 | 244200 | 14.01 |
S&P 7xLongSG241016 | Oversold | 10/26/2023 | 1.23 | 7500 | 10.94 |
SamuderaShipping | Oversold | 10/26/2023 | 0.635 | 966300 | 29.69 |
Sands 5xLongUB250930 | Oversold | 10/26/2023 | 0.188 | 62800 | 28.67 |
SASSEUR REIT | Oversold | 10/26/2023 | 0.62 | 938400 | 25.22 |
Seatrium | Oversold | 10/26/2023 | 0.113 | 398900992 | 25.25 |
Shenshan^ | Oversold | 10/26/2023 | 0.08 | 3600 | 7.28 |
SHS | Oversold | 10/26/2023 | 0.14 | 10000 | 27.82 |
SiMSCI 5xLongSG260226 | Oversold | 10/26/2023 | 0.65 | 10000 | 4.45 |
Sinarmas Land | Oversold | 10/26/2023 | 0.176 | 11200 | 21.58 |
SingPost | Oversold | 10/26/2023 | 0.455 | 638300 | 24.55 |
SPDR DJIA US$ | Oversold | 10/26/2023 | 331.6 | 1 | 29.36 |
StarhillGbl Reit | Oversold | 10/26/2023 | 0.45 | 3147400 | 21.64 |
Straco | Oversold | 10/26/2023 | 0.41 | 4000 | 26.88 |
Straits Trading | Oversold | 10/26/2023 | 1.89 | 40600 | 28.66 |
Tencent 5xLongUB250228 | Oversold | 10/26/2023 | 0.018 | 80000 | 28.11 |
Tencent 5xLongUB250430 | Oversold | 10/26/2023 | 0.021 | 56000 | 27.73 |
TencentMBeCW240503 | Oversold | 10/26/2023 | 0.025 | 1696000 | 29.95 |
ThaiBev 5xLongSG250716 | Oversold | 10/26/2023 | 0.22 | 20000 | 29.86 |
TheHourGlass | Oversold | 10/26/2023 | 1.68 | 213300 | 23.39 |
UOB 5xLongSG250226 | Oversold | 10/26/2023 | 0.635 | 229500 | 25.94 |
UOB 5xLongUB250530 | Oversold | 10/26/2023 | 1.45 | 3000 | 5.29 |
UOB Kay Hian | Oversold | 10/26/2023 | 1.32 | 18500 | 28.3 |
UOB MB eCW240328 | Oversold | 10/26/2023 | 0.047 | 650000 | 24.14 |
UOB MB eCW240724 | Oversold | 10/26/2023 | 0.029 | 160000 | 25.8 |
UOBAM PINGAN CHINEXT S$ | Oversold | 10/26/2023 | 0.76 | 16800 | 25.43 |
UOI | Oversold | 10/26/2023 | 5.99 | 5300 | 25.98 |
UOL | Oversold | 10/26/2023 | 5.68 | 2010100 | 25.33 |
UtdHampshReitUSD | Oversold | 10/26/2023 | 0.4 | 143500 | 17.15 |
ValueMax | Oversold | 10/26/2023 | 0.29 | 12900 | 25.57 |
Venture | Oversold | 10/26/2023 | 11.52 | 811400 | 29.78 |
Venture 5xLongSG241218 | Oversold | 10/26/2023 | 0.103 | 500000 | 23.62 |
Venture 5xLongSG250226 | Oversold | 10/26/2023 | 0.065 | 300300 | 24.42 |
Venture 5xLongSG260904 | Oversold | 10/26/2023 | 0.46 | 60000 | 24.83 |
Venture 5xLongUB250530 | Oversold | 10/26/2023 | 0.22 | 40000 | 25.44 |
VICOM Ltd | Oversold | 10/26/2023 | 1.32 | 12700 | 15.71 |
Willas-Array | Oversold | 10/26/2023 | 0.335 | 40000 | 7.22 |
XT MSINDO US$ | Oversold | 10/26/2023 | 14.6 | 570 | 6.88 |
XT Vietnam US$ | Oversold | 10/26/2023 | 24.9 | 2306 | 19.35 |
YZJ Fin Hldg | Oversold | 10/26/2023 | 0.295 | 11855500 | 20.59 |
RSI stands for Relative Strength Indicator. It is a technical momentum indicator that compares the magnitude of recent gains to recent losses in an attempt to determine overbought and oversold levels.
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period RSI > 70 for overbought level.
2. 13 Period RSI < 30 for oversold level.
3. Volume traded > 100,000 shares.
One important thing to note is I am using freely available stock price information for computing the RSI indicator. The price information is not adjusted for stock dividends and split.
Links
Free ADX Scanner
Free MACD Scanner
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period RSI > 70 for overbought level.
2. 13 Period RSI < 30 for oversold level.
3. Volume traded > 100,000 shares.
One important thing to note is I am using freely available stock price information for computing the RSI indicator. The price information is not adjusted for stock dividends and split.
Links
Free ADX Scanner
Free MACD Scanner
Thursday, October 26, 2023
Scan 26 Oct 2023
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment