Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
---|---|---|---|---|---|
Alibaba 5xShortSG230803 | Overbought | 10/20/2022 | 2.65 | 60000 | 77.84 |
Alibaba MB ePW230404 | Overbought | 10/20/2022 | 0.169 | 900000 | 71.88 |
Alibaba90 MB ePW221202 | Overbought | 10/20/2022 | 0.205 | 100000 | 77.46 |
Baidu 5xShortSG230330 | Overbought | 10/20/2022 | 0.26 | 200 | 85.5 |
Brook Crompton | Overbought | 10/20/2022 | 0.665 | 16400 | 94.08 |
CapInv 5xShortSG231115 | Overbought | 10/20/2022 | 0.225 | 100000 | 87.46 |
FSL Trust | Overbought | 10/20/2022 | 0.081 | 426000 | 70.91 |
Galaxy 5xShortSG221215 | Overbought | 10/20/2022 | 0.036 | 1800000 | 71.26 |
Geely 5xShortSG221215 | Overbought | 10/20/2022 | 0.35 | 2520000 | 73.37 |
Geely 5xShortUB250430 | Overbought | 10/20/2022 | 0.49 | 3600 | 70.36 |
HSI 5xShortSG230420 | Overbought | 10/20/2022 | 0.28 | 5000 | 86.61 |
LiNing 5xShortSG231019 | Overbought | 10/20/2022 | 0.12 | 500 | 71.42 |
LiNing 5xShortUB250430 | Overbought | 10/20/2022 | 0.41 | 16800 | 70.71 |
Meituan 5xShortSG230620 | Overbought | 10/20/2022 | 1.6 | 2500 | 77.44 |
NetEase 5xShortUB250228 | Overbought | 10/20/2022 | 0.62 | 800 | 75.99 |
Sands MB ePW221202 | Overbought | 10/20/2022 | 0.027 | 460000 | 78.42 |
SATS 5xShortSG250515 | Overbought | 10/20/2022 | 2.2 | 1000 | 87.32 |
SGX 5xShortSG230420 | Overbought | 10/20/2022 | 0.109 | 530000 | 87.87 |
SiMSCI 7xShortSG230712 | Overbought | 10/20/2022 | 0.062 | 11400 | 72.77 |
SiMSCI 7xShortSG231215 | Overbought | 10/20/2022 | 1.98 | 22500 | 71.16 |
STI 5xShortSG250529 | Overbought | 10/20/2022 | 1.45 | 20000 | 82.51 |
STI 7xShortSG250529 | Overbought | 10/20/2022 | 1.265 | 13100 | 74.67 |
Tencent 5xShortSG230202 | Overbought | 10/20/2022 | 0.645 | 738000 | 75.05 |
Tencent 5xShortSG231214 | Overbought | 10/20/2022 | 0.099 | 5455000 | 72.31 |
Tencent 5xShortUB241231 | Overbought | 10/20/2022 | 0.865 | 1600 | 73.34 |
Tencent 5xShortUB250228 | Overbought | 10/20/2022 | 1.905 | 4800 | 70.84 |
Wilmar 5xShortSG230825 | Overbought | 10/20/2022 | 0.085 | 500000 | 87.96 |
YangzijiMBeCW230628 | Overbought | 10/20/2022 | 0.106 | 1200 | 98.94 |
AEM SGD | Oversold | 10/20/2022 | 3.1 | 2720300 | 14.86 |
AIMS APAC REIT | Oversold | 10/20/2022 | 1.15 | 1336100 | 23.32 |
Alibaba 5xLongSG230329 | Oversold | 10/20/2022 | 0.014 | 7800 | 28.7 |
Alibaba 5xLongSG230504 | Oversold | 10/20/2022 | 0.044 | 2496400 | 29.73 |
Alibaba 5xLongUB241231 | Oversold | 10/20/2022 | 0.004 | 150000 | 14.55 |
ANTA 5xLongUB250430 | Oversold | 10/20/2022 | 0.186 | 100 | 25.44 |
AP Oil | Oversold | 10/20/2022 | 0.161 | 20200 | 27.38 |
APAC Realty | Oversold | 10/20/2022 | 0.52 | 729500 | 13.49 |
ARA HTrust USD | Oversold | 10/20/2022 | 0.355 | 251700 | 29.93 |
ASL Marine^ | Oversold | 10/20/2022 | 0.032 | 47800 | 18.49 |
A-Sonic Aero | Oversold | 10/20/2022 | 0.5 | 5200 | 24.58 |
AusGroup | Oversold | 10/20/2022 | 0.009 | 500 | 28.61 |
Avarga | Oversold | 10/20/2022 | 0.18 | 15900 | 27.81 |
Aztech Gbl | Oversold | 10/20/2022 | 0.74 | 293100 | 24.72 |
Baidu 5xLongSG230329 | Oversold | 10/20/2022 | 0.015 | 33300 | 25.75 |
Ban Leong | Oversold | 10/20/2022 | 0.39 | 9000 | 25.44 |
Boustead | Oversold | 10/20/2022 | 0.75 | 49500 | 24.46 |
Bukit Sembawang | Oversold | 10/20/2022 | 4.27 | 5400 | 29.27 |
BYD 5xLongUB250430 | Oversold | 10/20/2022 | 0.023 | 6000 | 28.53 |
CapInv 5xLongSG231115 | Oversold | 10/20/2022 | 0.25 | 250000 | 24.44 |
CapLand Ascott T | Oversold | 10/20/2022 | 0.895 | 9258700 | 24.24 |
CapLand IntCom T | Oversold | 10/20/2022 | 1.8 | 27580300 | 24 |
CDL HTrust | Oversold | 10/20/2022 | 1 | 3670900 | 24.04 |
China Aviation | Oversold | 10/20/2022 | 0.655 | 104700 | 21.44 |
CityDev 5xLongSG230404 | Oversold | 10/20/2022 | 0.1 | 601000 | 27.91 |
CLIFE 5xLongSG240215 | Oversold | 10/20/2022 | 0.089 | 1800000 | 19.59 |
CLIFE 5xLongUB250430 | Oversold | 10/20/2022 | 0.097 | 2000 | 15.94 |
CMB 5xLongSG240801 | Oversold | 10/20/2022 | 0.189 | 6960000 | 22.51 |
CMB 5xLongUB250430 | Oversold | 10/20/2022 | 0.034 | 4000 | 25.77 |
COSCO 5xLongSG230803 | Oversold | 10/20/2022 | 0.135 | 1200000 | 22.94 |
COSCO 5xLongUB250430 | Oversold | 10/20/2022 | 0.042 | 4000 | 28.67 |
COSCO SHP SG | Oversold | 10/20/2022 | 0.165 | 438500 | 28.12 |
Cromwell Reit EUR | Oversold | 10/20/2022 | 1.53 | 218900 | 22.34 |
Cromwell Reit SGD | Oversold | 10/20/2022 | 2.21 | 116700 | 18.75 |
CSE Global | Oversold | 10/20/2022 | 0.345 | 127100 | 17.82 |
CSOP iEdge SREIT ETF S$ | Oversold | 10/20/2022 | 0.794 | 271750 | 22.64 |
Daiwa Hse Log Tr | Oversold | 10/20/2022 | 0.57 | 363300 | 29.26 |
Del Monte Pac | Oversold | 10/20/2022 | 0.285 | 200100 | 22.67 |
Duty Free Intl | Oversold | 10/20/2022 | 0.087 | 12700 | 27.4 |
Frasers HTrust | Oversold | 10/20/2022 | 0.44 | 1834700 | 15.02 |
Frasers L&C Tr | Oversold | 10/20/2022 | 1.11 | 14035600 | 25.76 |
Frasers Property | Oversold | 10/20/2022 | 0.905 | 129500 | 21.26 |
Frencken | Oversold | 10/20/2022 | 0.79 | 9840600 | 26.52 |
Fu Yu | Oversold | 10/20/2022 | 0.2 | 85600 | 24.96 |
Geely 5xLongSG230329 | Oversold | 10/20/2022 | 0.032 | 2670000 | 21.92 |
Geely 5xLongUB250228 | Oversold | 10/20/2022 | 0.016 | 1356000 | 19.13 |
Global Inv | Oversold | 10/20/2022 | 0.123 | 306000 | 29.37 |
Global Palm Res | Oversold | 10/20/2022 | 0.131 | 1100 | 10.45 |
Grand Venture | Oversold | 10/20/2022 | 0.44 | 83700 | 13.8 |
Great Eastern | Oversold | 10/20/2022 | 17.81 | 2900 | 27.64 |
Green Build | Oversold | 10/20/2022 | 0.02 | 100 | 10.25 |
Haw Par | Oversold | 10/20/2022 | 9.29 | 120800 | 23.2 |
HKEx 5xLongSG240125 | Oversold | 10/20/2022 | 0.013 | 30000 | 23.65 |
HKEx 5xLongSG240516 | Oversold | 10/20/2022 | 0.183 | 4200000 | 26.16 |
HKEx 5xLongUB250228 | Oversold | 10/20/2022 | 0.147 | 14200 | 24.74 |
Ho Bee Land | Oversold | 10/20/2022 | 2.3 | 49700 | 19.78 |
Hong Leong Asia | Oversold | 10/20/2022 | 0.64 | 9400 | 24.05 |
Hotel Grand | Oversold | 10/20/2022 | 0.895 | 100 | 25.04 |
Hotel Royal | Oversold | 10/20/2022 | 2.1 | 5000 | 6.74 |
HSCEI 5xLongSG240912 | Oversold | 10/20/2022 | 0.575 | 352000 | 24.31 |
HSI 20200MBeCW221129 | Oversold | 10/20/2022 | 0.005 | 2189400 | 18.61 |
HSI 5xLongSG230420 | Oversold | 10/20/2022 | 0.03 | 1300000 | 11.09 |
HSI 5xLongSG240912 | Oversold | 10/20/2022 | 0.65 | 448500 | 24.96 |
HSI 7xLongSG240215 | Oversold | 10/20/2022 | 0.013 | 1500 | 28.82 |
HSI 7xLongSG240327 | Oversold | 10/20/2022 | 0.075 | 983000 | 26.97 |
HSI 7xLongSG240912 | Oversold | 10/20/2022 | 0.415 | 242900 | 22.55 |
HSI 7xLongUB250228 | Oversold | 10/20/2022 | 0.099 | 195000 | 15.67 |
HSTECH 5xLongSG230215 | Oversold | 10/20/2022 | 0.007 | 140000 | 9.91 |
HSTECH 5xLongSG240424 | Oversold | 10/20/2022 | 0.166 | 7106400 | 27.38 |
HSTECH 5xLongUB250430 | Oversold | 10/20/2022 | 0.083 | 2000 | 17.11 |
IFAST | Oversold | 10/20/2022 | 3.65 | 111400 | 28.17 |
IS ASIA BND S$D | Oversold | 10/20/2022 | 12.05 | 6240 | 7.11 |
IS ASIA BND US$ | Oversold | 10/20/2022 | 8.45 | 1000 | 17.92 |
IS ASIA HYG S$D | Oversold | 10/20/2022 | 7.77 | 42532 | 9.68 |
IS ASIA HYG US$ | Oversold | 10/20/2022 | 5.45 | 98259 | 10.63 |
ISDN | Oversold | 10/20/2022 | 0.37 | 246700 | 21.91 |
Isetan | Oversold | 10/20/2022 | 3.15 | 1300 | 25.92 |
JD 5xLongSG230329 | Oversold | 10/20/2022 | 0.024 | 380000 | 26.21 |
KepPacOakReitUSD | Oversold | 10/20/2022 | 0.505 | 174200 | 27.79 |
KEPPEL REIT | Oversold | 10/20/2022 | 0.915 | 18262400 | 26.9 |
Kuaisho 5xLongSG230330 | Oversold | 10/20/2022 | 0.013 | 120000 | 22.99 |
Lendlease Reit | Oversold | 10/20/2022 | 0.685 | 16261200 | 28.84 |
Lenovo 5xLongSG240215 | Oversold | 10/20/2022 | 0.022 | 240000 | 11.07 |
LGI-OSPL SLC ETF S$ | Oversold | 10/20/2022 | 0.89 | 82777 | 25.9 |
LGI-OSPL SLC ETF US$ | Oversold | 10/20/2022 | 0.621 | 420000 | 6.84 |
LiNing 5xLongSG240620 | Oversold | 10/20/2022 | 0.084 | 15007600 | 26.02 |
LiNing 5xLongUB250430 | Oversold | 10/20/2022 | 0.069 | 36300 | 22.95 |
Lion-OCBC Sec HSTECH S$ | Oversold | 10/20/2022 | 0.549 | 9886684 | 26.41 |
Lion-OCBC Sec HSTECH US$ | Oversold | 10/20/2022 | 0.384 | 273 | 26.91 |
Lion-OSPL China L S$ | Oversold | 10/20/2022 | 1.465 | 45614 | 29.49 |
LION-PHILLIP S-REIT | Oversold | 10/20/2022 | 0.86 | 961856 | 18.78 |
Lippo Malls Tr | Oversold | 10/20/2022 | 0.03 | 2113300 | 18.97 |
Lyxor Asia US$ | Oversold | 10/20/2022 | 5.31 | 1502 | 21.27 |
Lyxor ChinaESG US$ | Oversold | 10/20/2022 | 7.75 | 10 | 11.55 |
ManulifeReit USD | Oversold | 10/20/2022 | 0.345 | 2453800 | 29.29 |
Mapletree Ind Tr | Oversold | 10/20/2022 | 2.21 | 7317800 | 23.23 |
Meituan 5xLongUB250228 | Oversold | 10/20/2022 | 0.106 | 244000 | 29.21 |
Meituan MB eCW230104 | Oversold | 10/20/2022 | 0.017 | 300000 | 29.89 |
Micro-Mechanics | Oversold | 10/20/2022 | 2.69 | 8700 | 29.13 |
MTQ W230417 | Oversold | 10/20/2022 | 0.016 | 38000 | 0.71 |
Multi-Chem | Oversold | 10/20/2022 | 1.59 | 4400 | 29.15 |
Nanofilm | Oversold | 10/20/2022 | 1.8 | 581300 | 21.74 |
NetEase 5xLongSG230329 | Oversold | 10/20/2022 | 0.049 | 8440000 | 24.06 |
NetEase 5xLongUB250228 | Oversold | 10/20/2022 | 0.044 | 2000 | 21.33 |
NetLink NBN Tr | Oversold | 10/20/2022 | 0.845 | 2212600 | 27.57 |
Nikko AM STI ETF | Oversold | 10/20/2022 | 3.1 | 236067 | 27.81 |
NikkoAM SGD IGBond ETF | Oversold | 10/20/2022 | 0.913 | 505614 | 19.12 |
NikkoAM-STC Asia REIT | Oversold | 10/20/2022 | 0.861 | 1202913 | 14.21 |
NIO Inc. USD OV | Oversold | 10/20/2022 | 11.07 | 215770 | 22.77 |
OUE Com Reit | Oversold | 10/20/2022 | 0.305 | 501800 | 22.59 |
Pacific Century | Oversold | 10/20/2022 | 0.445 | 298000 | 28.96 |
PARKWAYLIFE REIT | Oversold | 10/20/2022 | 3.81 | 596200 | 18.28 |
Pavillon | Oversold | 10/20/2022 | 0.024 | 100 | 1.02 |
PHIL Long SiMSCI2X S$ | Oversold | 10/20/2022 | 1.18 | 50000 | 24.7 |
PingAn 5xLongSG230705 | Oversold | 10/20/2022 | 0.003 | 4000000 | 3.59 |
PingAn 5xLongSG240424 | Oversold | 10/20/2022 | 0.107 | 4200000 | 23.83 |
PingAn 5xLongUB250228 | Oversold | 10/20/2022 | 0.055 | 12000 | 28.74 |
Prime US ReitUSD | Oversold | 10/20/2022 | 0.465 | 1204600 | 22.43 |
QAF | Oversold | 10/20/2022 | 0.79 | 29400 | 13.38 |
Sabana Reit | Oversold | 10/20/2022 | 0.4 | 1061300 | 19 |
Sands 5xLongSG230803 | Oversold | 10/20/2022 | 0.142 | 1911000 | 23.23 |
SATS | Oversold | 10/20/2022 | 2.7 | 6419000 | 13.47 |
SATS 5xLongSG250515 | Oversold | 10/20/2022 | 0.011 | 665400 | 15.92 |
Sembcorp 5xLongSG250515 | Oversold | 10/20/2022 | 0.275 | 300000 | 28.48 |
Sembcorp Ind | Oversold | 10/20/2022 | 2.86 | 5184100 | 28.52 |
SembInd MBeCW230228 | Oversold | 10/20/2022 | 0.021 | 50000 | 18.65 |
Serial System | Oversold | 10/20/2022 | 0.078 | 393200 | 23.59 |
SGX | Oversold | 10/20/2022 | 8.33 | 2306500 | 12.35 |
SGX 5xLongSG240424 | Oversold | 10/20/2022 | 0.24 | 100000 | 10.96 |
Shangri-La HKD | Oversold | 10/20/2022 | 4.5 | 1300 | 16.96 |
SIA 5xLongSG230713 | Oversold | 10/20/2022 | 0.62 | 200000 | 28.54 |
SIA Engineering | Oversold | 10/20/2022 | 2.02 | 348000 | 23.01 |
SIIC Environment | Oversold | 10/20/2022 | 0.157 | 68000 | 24.82 |
SiMSCI 7xLongSG230306 | Oversold | 10/20/2022 | 0.365 | 50000 | 12.21 |
SiMSCI 7xLongSG230404 | Oversold | 10/20/2022 | 0.705 | 9000 | 29.79 |
SingaporeLandGrp | Oversold | 10/20/2022 | 2.2 | 3800 | 21.54 |
SingHoldings | Oversold | 10/20/2022 | 0.37 | 200 | 11.15 |
SingPost | Oversold | 10/20/2022 | 0.51 | 3246000 | 16.5 |
SINGTEL | Oversold | 10/20/2022 | 2.46 | 20603000 | 29.18 |
SINGTEL 10 | Oversold | 10/20/2022 | 2.46 | 21520 | 29.94 |
Singtel 5xLongSG231214 | Oversold | 10/20/2022 | 0.335 | 440000 | 25.79 |
SinoBio 5xShortSG231220 | Oversold | 10/20/2022 | 0.047 | 1800000 | 26.45 |
SPHREIT | Oversold | 10/20/2022 | 0.815 | 834600 | 29.2 |
ST Engineering | Oversold | 10/20/2022 | 3.2 | 6048000 | 26.24 |
StarhillGbl Reit | Oversold | 10/20/2022 | 0.49 | 2563100 | 17.32 |
StarHub | Oversold | 10/20/2022 | 1.03 | 754200 | 23.35 |
STEng 5xLongSG250515 | Oversold | 10/20/2022 | 0.119 | 1500000 | 14.52 |
STI 7xLongSG250529 | Oversold | 10/20/2022 | 0.6 | 6800 | 20.62 |
STI ETF | Oversold | 10/20/2022 | 3.063 | 277573 | 24.15 |
Straits Trading | Oversold | 10/20/2022 | 2.1 | 175900 | 14.23 |
Sunny 5xLongSG230620 | Oversold | 10/20/2022 | 0.026 | 600000 | 28.36 |
Sunpower | Oversold | 10/20/2022 | 0.22 | 275300 | 18.51 |
Suntar Eco-City | Oversold | 10/20/2022 | 0.102 | 2000 | 0 |
Suntec Reit | Oversold | 10/20/2022 | 1.42 | 12205400 | 14.33 |
Temasek 1.8% 261124XB# | Oversold | 10/20/2022 | 0.92 | 12000 | 25.22 |
Temasek 2.7% 231025XB# | Oversold | 10/20/2022 | 0.986 | 19000 | 28.11 |
Tencent 5xLongSG230330 | Oversold | 10/20/2022 | 0.044 | 1800200 | 25.73 |
Tencent 5xLongSG230803 | Oversold | 10/20/2022 | 0.21 | 130000 | 23.8 |
Tencent 5xLongSG231214 | Oversold | 10/20/2022 | 0.009 | 9321000 | 25.37 |
Tencent 5xLongUB241231 | Oversold | 10/20/2022 | 0.005 | 520000 | 8.02 |
Tencent 5xLongUB250228 | Oversold | 10/20/2022 | 0.041 | 83000 | 14.55 |
Tencent 5xLongUB250430 | Oversold | 10/20/2022 | 0.049 | 2000 | 20.77 |
ThaiBev 5xLongSG231115 | Oversold | 10/20/2022 | 0.052 | 5250000 | 23.68 |
UETF SSE50China | Oversold | 10/20/2022 | 2.08 | 6010 | 26.84 |
UMS | Oversold | 10/20/2022 | 0.9 | 10296400 | 16.42 |
Uni-Asia Grp | Oversold | 10/20/2022 | 0.79 | 18500 | 27.31 |
Union Gas | Oversold | 10/20/2022 | 0.425 | 83700 | 21.01 |
UOB AP GRN REIT S$ | Oversold | 10/20/2022 | 0.731 | 14110 | 19.84 |
UOB Kay Hian | Oversold | 10/20/2022 | 1.26 | 77000 | 25.96 |
UOL | Oversold | 10/20/2022 | 6.09 | 878000 | 25.64 |
ValueMax | Oversold | 10/20/2022 | 0.33 | 9000 | 29.27 |
Valuetronics | Oversold | 10/20/2022 | 0.475 | 94900 | 28.54 |
Wilmar 5xLongSG240306 | Oversold | 10/20/2022 | 0.111 | 540200 | 27.93 |
XIAOMI MBePW230503 | Oversold | 10/20/2022 | 0.028 | 400000 | 29.17 |
XT MSCHINA US$ | Oversold | 10/20/2022 | 12.2 | 5 | 21.18 |
XT Vietnam US$ | Oversold | 10/20/2022 | 26.8 | 660 | 21.63 |
Yeo Hiap Seng | Oversold | 10/20/2022 | 0.69 | 108600 | 29.13 |
YHI Intl | Oversold | 10/20/2022 | 0.455 | 13500 | 28.75 |
Yoma Strategic | Oversold | 10/20/2022 | 0.083 | 1596600 | 21.58 |
YZJ 5xShortSG231115 | Oversold | 10/20/2022 | 0.003 | 50000 | 12.46 |
RSI stands for Relative Strength Indicator. It is a technical momentum indicator that compares the magnitude of recent gains to recent losses in an attempt to determine overbought and oversold levels.
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period RSI > 70 for overbought level.
2. 13 Period RSI < 30 for oversold level.
3. Volume traded > 100,000 shares.
One important thing to note is I am using freely available stock price information for computing the RSI indicator. The price information is not adjusted for stock dividends and split.
Links
Free ADX Scanner
Free MACD Scanner
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period RSI > 70 for overbought level.
2. 13 Period RSI < 30 for oversold level.
3. Volume traded > 100,000 shares.
One important thing to note is I am using freely available stock price information for computing the RSI indicator. The price information is not adjusted for stock dividends and split.
Links
Free ADX Scanner
Free MACD Scanner
Thursday, October 20, 2022
Scan 20 Oct 2022
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment