Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
---|---|---|---|---|---|
Baidu 5xShortSG230330 | Overbought | 10/18/2022 | 0.168 | 200 | 73.89 |
CapInv 5xShortSG231115 | Overbought | 10/18/2022 | 0.22 | 406500 | 86.9 |
CSPC 5xLongSG221208 | Overbought | 10/18/2022 | 0.002 | 200000 | 79.61 |
HSI 5xShortSG230420 | Overbought | 10/18/2022 | 0.235 | 22000 | 79.34 |
HSTECH 5xShortUB250430 | Overbought | 10/18/2022 | 2.35 | 400 | 71.54 |
NetEase 5xShortSG230330 | Overbought | 10/18/2022 | 0.655 | 120000 | 78.17 |
Ossia Intl^ | Overbought | 10/18/2022 | 0.13 | 2000 | 80.83 |
Sakae | Overbought | 10/18/2022 | 0.108 | 200 | 92.23 |
SATS 5xShortSG250515 | Overbought | 10/18/2022 | 2.13 | 3200 | 86.56 |
Sembcorp 5xShortSG250515 | Overbought | 10/18/2022 | 0.18 | 8000 | 78.87 |
SGX 5xShortSG230420 | Overbought | 10/18/2022 | 0.097 | 32300 | 83.86 |
SIA 5xShortSG240306 | Overbought | 10/18/2022 | 0.735 | 1900 | 77.29 |
STI 5xShortSG250529 | Overbought | 10/18/2022 | 1.445 | 6700 | 83.37 |
STI 7xShortSG250529 | Overbought | 10/18/2022 | 1.28 | 11500 | 77 |
VibroPower | Overbought | 10/18/2022 | 0.067 | 600 | 98.94 |
Wilmar 5xShortSG240424 | Overbought | 10/18/2022 | 1 | 5500 | 82.31 |
AEM SGD | Oversold | 10/18/2022 | 3.12 | 4132900 | 15.14 |
AIA 5xLongUB250430 | Oversold | 10/18/2022 | 0.275 | 400 | 26.44 |
AIMS APAC REIT | Oversold | 10/18/2022 | 1.19 | 1786300 | 28.43 |
Alibaba 5xLongSG230627A | Oversold | 10/18/2022 | 0.009 | 300 | 11.36 |
ANTA 5xLongUB250430 | Oversold | 10/18/2022 | 0.15 | 100 | 20.17 |
APAC Realty | Oversold | 10/18/2022 | 0.565 | 119900 | 24.37 |
AREIT 5xLongSG221208 | Oversold | 10/18/2022 | 0.029 | 500000 | 23.49 |
Asian Pay Tv Tr | Oversold | 10/18/2022 | 0.095 | 300600 | 25.06 |
ASL Marine^ | Oversold | 10/18/2022 | 0.036 | 63700 | 22.68 |
A-Sonic Aero | Oversold | 10/18/2022 | 0.525 | 10000 | 27.63 |
AusGroup | Oversold | 10/18/2022 | 0.009 | 517600 | 21.44 |
Avarga | Oversold | 10/18/2022 | 0.18 | 23400 | 27.81 |
Aztech Gbl | Oversold | 10/18/2022 | 0.74 | 402500 | 22.66 |
Baidu 5xLongSG230329 | Oversold | 10/18/2022 | 0.027 | 500000 | 28.58 |
Ban Leong | Oversold | 10/18/2022 | 0.395 | 300000 | 29.63 |
Bilibili 5xLongSG230803 | Oversold | 10/18/2022 | 0.006 | 3000 | 20.33 |
Boustead | Oversold | 10/18/2022 | 0.76 | 37000 | 26.72 |
Broadway Ind | Oversold | 10/18/2022 | 0.122 | 138200 | 28.23 |
Bukit Sembawang | Oversold | 10/18/2022 | 4.28 | 18800 | 29.13 |
BYD 5xLongSG231012 | Oversold | 10/18/2022 | 0.001 | 331100 | 22.07 |
BYD250 MB eCW230104 | Oversold | 10/18/2022 | 0.017 | 1300000 | 20.4 |
CapInv 5xLongSG231115 | Oversold | 10/18/2022 | 0.26 | 823800 | 23.47 |
CapLand China T | Oversold | 10/18/2022 | 0.965 | 1975400 | 29.01 |
CapLand IntCom T | Oversold | 10/18/2022 | 1.84 | 14552600 | 28.34 |
CDL HTrust | Oversold | 10/18/2022 | 1.02 | 2306400 | 25.95 |
CDW | Oversold | 10/18/2022 | 0.21 | 24500 | 15.44 |
Chasen | Oversold | 10/18/2022 | 0.056 | 41900 | 19.1 |
Chemical Ind | Oversold | 10/18/2022 | 0.69 | 11000 | 29.54 |
China Aviation | Oversold | 10/18/2022 | 0.655 | 235400 | 16.74 |
CityDev 5xLongSG230404 | Oversold | 10/18/2022 | 0.104 | 45000 | 28.92 |
CKAsset 5xLongSG231019 | Oversold | 10/18/2022 | 0.465 | 360000 | 1.9 |
CMB 5xLongUB250430 | Oversold | 10/18/2022 | 0.042 | 2000 | 25.7 |
Comfort 5xLongSG231115 | Oversold | 10/18/2022 | 0.136 | 2000000 | 28.72 |
COSCO SHP SG | Oversold | 10/18/2022 | 0.165 | 468600 | 28.12 |
Creative | Oversold | 10/18/2022 | 1.2 | 25400 | 15.46 |
Cromwell Reit EUR | Oversold | 10/18/2022 | 1.59 | 364400 | 25.73 |
Cromwell Reit SGD | Oversold | 10/18/2022 | 2.21 | 130000 | 15.56 |
CSE Global | Oversold | 10/18/2022 | 0.345 | 78500 | 13.82 |
CSOP iEdge SREIT ETF S$ | Oversold | 10/18/2022 | 0.81 | 93464 | 25.71 |
CSOP iEdge SREIT ETF US$ | Oversold | 10/18/2022 | 0.574 | 81000 | 4.55 |
Daiwa Hse Log Tr | Oversold | 10/18/2022 | 0.57 | 729200 | 29.26 |
DBS MB eCW221230 | Oversold | 10/18/2022 | 0.12 | 50000 | 16.34 |
Del Monte Pac | Oversold | 10/18/2022 | 0.29 | 103800 | 25.16 |
DigiCore Reit USD | Oversold | 10/18/2022 | 0.625 | 667500 | 29.21 |
Frasers HTrust | Oversold | 10/18/2022 | 0.44 | 2193600 | 10.98 |
Frasers L&C Tr | Oversold | 10/18/2022 | 1.11 | 17435600 | 23.37 |
Frasers Property | Oversold | 10/18/2022 | 0.91 | 142500 | 22.19 |
Fu Yu | Oversold | 10/18/2022 | 0.2 | 100200 | 20 |
Geely 5xLongSG230329 | Oversold | 10/18/2022 | 0.05 | 2405000 | 23.7 |
Geely 5xLongUB250228 | Oversold | 10/18/2022 | 0.026 | 174000 | 20.93 |
Global Inv | Oversold | 10/18/2022 | 0.124 | 420000 | 28.09 |
Grand Venture | Oversold | 10/18/2022 | 0.44 | 164500 | 11.69 |
Great Eastern | Oversold | 10/18/2022 | 17.61 | 300 | 18.3 |
GSH | Oversold | 10/18/2022 | 0.166 | 865900 | 23.13 |
Haw Par | Oversold | 10/18/2022 | 9.21 | 396900 | 14.59 |
HKEx 5xLongSG240516 | Oversold | 10/18/2022 | 0.191 | 1845000 | 26.14 |
HKEx 5xLongUB250228 | Oversold | 10/18/2022 | 0.162 | 10000 | 25.77 |
Ho Bee Land | Oversold | 10/18/2022 | 2.37 | 34300 | 22.7 |
Hong Fok | Oversold | 10/18/2022 | 0.91 | 394700 | 25.38 |
Hong Leong Asia | Oversold | 10/18/2022 | 0.655 | 91100 | 27.96 |
HongkongLand USD | Oversold | 10/18/2022 | 4.35 | 1585100 | 28.01 |
Hotel Grand | Oversold | 10/18/2022 | 0.9 | 64500 | 26.11 |
Hotel Royal | Oversold | 10/18/2022 | 2.18 | 7300 | 7.79 |
HRnetGroup | Oversold | 10/18/2022 | 0.72 | 22600 | 23.97 |
HSCEI 5xLongSG240912 | Oversold | 10/18/2022 | 0.735 | 300900 | 29.2 |
HSCEI 7xLongSG240424 | Oversold | 10/18/2022 | 0.09 | 1420000 | 26.68 |
HSCEI 7xLongUB250430 | Oversold | 10/18/2022 | 0.087 | 16000 | 25.74 |
HSI 20200MBeCW221129 | Oversold | 10/18/2022 | 0.009 | 1290000 | 19.73 |
HSI 20600MBeCW221028 | Oversold | 10/18/2022 | 0.001 | 390000 | 19.91 |
HSI 5xLongSG230420 | Oversold | 10/18/2022 | 0.036 | 5700 | 13.79 |
HSI 5xLongSG240912 | Oversold | 10/18/2022 | 0.78 | 208000 | 29.22 |
HSI 5xLongUB250430 | Oversold | 10/18/2022 | 0.4 | 1200 | 11.76 |
HSI 7xLongSG240912 | Oversold | 10/18/2022 | 0.565 | 225000 | 26.44 |
HSI 7xLongUB250228 | Oversold | 10/18/2022 | 0.127 | 40000 | 18.49 |
HSTECH 5xLongUB250430 | Oversold | 10/18/2022 | 0.108 | 4000 | 19.59 |
ICBC CSOP CGB ETF S$ | Oversold | 10/18/2022 | 13.85 | 1264 | 29.93 |
IFAST | Oversold | 10/18/2022 | 3.65 | 125700 | 26.69 |
Intraco | Oversold | 10/18/2022 | 0.275 | 1000 | 12.73 |
IS ASIA BND S$D | Oversold | 10/18/2022 | 12.12 | 1172 | 8.14 |
IS ASIA BND US$ | Oversold | 10/18/2022 | 8.54 | 1402 | 21.36 |
IS ASIA HYG S$D | Oversold | 10/18/2022 | 7.85 | 7685 | 10.74 |
IS ASIA HYG US$ | Oversold | 10/18/2022 | 5.54 | 45610 | 12.56 |
ISDN | Oversold | 10/18/2022 | 0.375 | 449900 | 23.07 |
Jardine C&C | Oversold | 10/18/2022 | 31.1 | 866000 | 28.86 |
JMH USD | Oversold | 10/18/2022 | 49.27 | 232700 | 29.85 |
KepCorp 5xLongSG230920 | Oversold | 10/18/2022 | 2.22 | 52000 | 5.41 |
KEPPEL REIT | Oversold | 10/18/2022 | 0.93 | 15724900 | 23.84 |
LGI-OSPL SLC ETF S$ | Oversold | 10/18/2022 | 0.9 | 18059 | 28.78 |
LiNing 5xLongUB250430 | Oversold | 10/18/2022 | 0.126 | 40600 | 26.92 |
LION-PHILLIP S-REIT | Oversold | 10/18/2022 | 0.874 | 852665 | 20.9 |
Lippo Malls Tr | Oversold | 10/18/2022 | 0.03 | 5387500 | 18.97 |
ManulifeReit USD | Oversold | 10/18/2022 | 0.34 | 13619200 | 21.25 |
Mapletree Ind Tr | Oversold | 10/18/2022 | 2.25 | 8255300 | 26.21 |
Mapletree PanAsia Com Tr | Oversold | 10/18/2022 | 1.63 | 10922800 | 26.49 |
Mencast^ | Oversold | 10/18/2022 | 0.038 | 5858300 | 29.93 |
Metro | Oversold | 10/18/2022 | 0.62 | 23000 | 17.36 |
Multi-Chem | Oversold | 10/18/2022 | 1.62 | 1600 | 29.75 |
Nanofilm | Oversold | 10/18/2022 | 1.83 | 1593600 | 23.37 |
NetEase 5xLongUB250228 | Oversold | 10/18/2022 | 0.07 | 2000 | 26.14 |
Nikko AM STI ETF | Oversold | 10/18/2022 | 3.1 | 88172 | 25.54 |
NikkoAM SGD IGBond ETF | Oversold | 10/18/2022 | 0.914 | 292914 | 20.07 |
NikkoAM-STC A_REIT US$ | Oversold | 10/18/2022 | 0.62 | 85000 | 11.67 |
NikkoAM-STC Asia REIT | Oversold | 10/18/2022 | 0.876 | 2122385 | 16.57 |
NIO Inc. USD OV | Oversold | 10/18/2022 | 12.42 | 153300 | 27.32 |
Novo Tellus SPAC | Oversold | 10/18/2022 | 4.59 | 600 | 22.8 |
OCBC Bk MB eCW230615 | Oversold | 10/18/2022 | 0.06 | 450000 | 25.98 |
OUE | Oversold | 10/18/2022 | 1.23 | 572000 | 29.42 |
OUE Com Reit | Oversold | 10/18/2022 | 0.32 | 463300 | 28.83 |
PARKWAYLIFE REIT | Oversold | 10/18/2022 | 3.91 | 968100 | 21.42 |
PHIL Long SiMSCI2X S$ | Oversold | 10/18/2022 | 1.214 | 25000 | 28.69 |
PingAn 5xLongSG240424 | Oversold | 10/18/2022 | 0.125 | 1200000 | 26.6 |
Prime US ReitUSD | Oversold | 10/18/2022 | 0.475 | 1525300 | 24.36 |
QAF | Oversold | 10/18/2022 | 0.795 | 35400 | 14.86 |
Sabana Reit | Oversold | 10/18/2022 | 0.41 | 921300 | 25.47 |
Sands 5xLongSG230803 | Oversold | 10/18/2022 | 0.215 | 124200 | 25.38 |
SATS | Oversold | 10/18/2022 | 2.72 | 3003300 | 12.7 |
Sembcorp 5xLongSG250515 | Oversold | 10/18/2022 | 0.27 | 1018600 | 24.61 |
Sembcorp Ind | Oversold | 10/18/2022 | 2.82 | 5526900 | 20.97 |
Serial System | Oversold | 10/18/2022 | 0.085 | 171000 | 28.87 |
SGX | Oversold | 10/18/2022 | 8.51 | 1007900 | 14.72 |
Shangri-La HKD | Oversold | 10/18/2022 | 4.72 | 3000 | 20.6 |
SIA 5xLongSG230420 | Oversold | 10/18/2022 | 0.191 | 5000 | 3.8 |
SIA Engineering | Oversold | 10/18/2022 | 2.08 | 454200 | 27.03 |
SIIC Environment | Oversold | 10/18/2022 | 0.159 | 450900 | 26.11 |
SiMSCI 5xLongSG230420 | Oversold | 10/18/2022 | 0.465 | 40000 | 29.44 |
SiMSCI 7xLongSG230306 | Oversold | 10/18/2022 | 0.4 | 10000 | 14.52 |
SiMSCI 7xLongSG230404 | Oversold | 10/18/2022 | 0.745 | 5000 | 28.03 |
SingaporeLandGrp | Oversold | 10/18/2022 | 2.21 | 7500 | 22.58 |
SingHoldings | Oversold | 10/18/2022 | 0.375 | 5600 | 16.12 |
SingPost | Oversold | 10/18/2022 | 0.53 | 1324900 | 24.16 |
Singtel 5xLongSG231214 | Oversold | 10/18/2022 | 0.35 | 100000 | 28.01 |
SinoBio 5xShortSG231220 | Oversold | 10/18/2022 | 0.047 | 1800000 | 26.45 |
ST Engineering | Oversold | 10/18/2022 | 3.17 | 8750800 | 14.28 |
StarhillGbl Reit | Oversold | 10/18/2022 | 0.505 | 1097700 | 21.86 |
StarHub | Oversold | 10/18/2022 | 1.05 | 817100 | 26.46 |
STEng 5xLongSG250515 | Oversold | 10/18/2022 | 0.119 | 1000000 | 6.09 |
STI 7xLongSG250529 | Oversold | 10/18/2022 | 0.6 | 10000 | 20.62 |
STI ETF | Oversold | 10/18/2022 | 3.062 | 567613 | 22.28 |
Straits Trading | Oversold | 10/18/2022 | 2.11 | 156700 | 7.88 |
SunMoonFood | Oversold | 10/18/2022 | 0.019 | 364900 | 24.41 |
Sunny 5xLongSG230329 | Oversold | 10/18/2022 | 0.01 | 3500 | 25.07 |
Sunpower | Oversold | 10/18/2022 | 0.255 | 31100 | 28.78 |
Suntec Reit | Oversold | 10/18/2022 | 1.44 | 14685300 | 16.72 |
Temasek 2.7% 231025XB# | Oversold | 10/18/2022 | 0.986 | 53000 | 28.11 |
Tencent 5xLongSG230803 | Oversold | 10/18/2022 | 0.345 | 400000 | 29.83 |
Tencent 5xLongUB241231 | Oversold | 10/18/2022 | 0.008 | 1000 | 10.71 |
Tencent 5xLongUB250430 | Oversold | 10/18/2022 | 0.076 | 2000 | 25.19 |
ThaiBev 5xLongSG231115 | Oversold | 10/18/2022 | 0.055 | 2000000 | 25.8 |
The Place Hldg | Oversold | 10/18/2022 | 0.028 | 17155600 | 25.19 |
Trek 2000 Intl | Oversold | 10/18/2022 | 0.066 | 100 | 28.83 |
Tuan Sing | Oversold | 10/18/2022 | 0.29 | 260500 | 27.8 |
UMS | Oversold | 10/18/2022 | 0.935 | 13859300 | 15.99 |
Uni-Asia Grp | Oversold | 10/18/2022 | 0.78 | 53200 | 23.71 |
Union Gas | Oversold | 10/18/2022 | 0.42 | 30900 | 15.61 |
UOB AP GRN REIT S$ | Oversold | 10/18/2022 | 0.744 | 106502 | 23.47 |
UOL | Oversold | 10/18/2022 | 6.17 | 547600 | 28.09 |
UtdHampshReitUSD | Oversold | 10/18/2022 | 0.495 | 447000 | 23.99 |
Vertex SPAC | Oversold | 10/18/2022 | 4.58 | 5500 | 28.35 |
Wilmar 5xLongSG240306 | Oversold | 10/18/2022 | 0.102 | 525000 | 20.04 |
Wilmar Intl | Oversold | 10/18/2022 | 3.52 | 4918600 | 22.29 |
WuxiBio 5xLongUB250430 | Oversold | 10/18/2022 | 0.018 | 2000 | 14.45 |
XT Vietnam US$ | Oversold | 10/18/2022 | 27.57 | 2400 | 25.71 |
Yanlord Land | Oversold | 10/18/2022 | 0.915 | 1098000 | 29.9 |
Ying Li Intl | Oversold | 10/18/2022 | 0.029 | 3900 | 22.29 |
Yoma Strategic | Oversold | 10/18/2022 | 0.083 | 2406500 | 17.94 |
Zheneng Jinjiang | Oversold | 10/18/2022 | 0.2 | 43500 | 4.24 |
RSI stands for Relative Strength Indicator. It is a technical momentum indicator that compares the magnitude of recent gains to recent losses in an attempt to determine overbought and oversold levels.
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period RSI > 70 for overbought level.
2. 13 Period RSI < 30 for oversold level.
3. Volume traded > 100,000 shares.
One important thing to note is I am using freely available stock price information for computing the RSI indicator. The price information is not adjusted for stock dividends and split.
Links
Free ADX Scanner
Free MACD Scanner
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period RSI > 70 for overbought level.
2. 13 Period RSI < 30 for oversold level.
3. Volume traded > 100,000 shares.
One important thing to note is I am using freely available stock price information for computing the RSI indicator. The price information is not adjusted for stock dividends and split.
Links
Free ADX Scanner
Free MACD Scanner
Tuesday, October 18, 2022
Scan 18 Oct 2022
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment