| Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
|---|---|---|---|---|---|
| APPLE 3xLongSG261204US$ | Overbought | 2026-10-13 | 5.29 | 100 | 87.24 |
| Baidu 5xShortSG270930 | Overbought | 2026-10-13 | 0.385 | 4000 | 72.97 |
| BH Global | Overbought | 2026-10-13 | 0.085 | 13800 | 78.39 |
| CapInv 5xShortSG270623 | Overbought | 2026-10-13 | 0.29 | 599500 | 76.94 |
| CMOB 5xLongUB270831 | Overbought | 2026-10-13 | 0.655 | 50000 | 77.36 |
| Geely 5xShortSG280413 | Overbought | 2026-10-13 | 1.405 | 500 | 95.17 |
| Hafary | Overbought | 2026-10-13 | 0.635 | 106800 | 72.12 |
| HKEx 5xShortSG280120 | Overbought | 2026-10-13 | 0.7 | 26000 | 81.38 |
| HSI 24200MBeCW270330 | Overbought | 2026-10-13 | 0.099 | 733200 | 93.66 |
| ICBC CSOP CGB ETF US$A | Overbought | 2026-10-13 | 12.06 | 17 | 99.95 |
| ISharesCNA50 MBeCW270402 | Overbought | 2026-10-13 | 0.018 | 950000 | 78.59 |
| Karin Tech | Overbought | 2026-10-13 | 0.26 | 18000 | 71.49 |
| Keppel 5xShortSG270706 | Overbought | 2026-10-13 | 0.027 | 20000 | 80.75 |
| Keppel 5xShortSG280725 | Overbought | 2026-10-13 | 0.41 | 200000 | 70.96 |
| Lion-CM CSI Div S$ | Overbought | 2026-10-13 | 1.08 | 1157 | 70.55 |
| MSFT 3xLongSG261204US$ | Overbought | 2026-10-13 | 3.58 | 100 | 89.92 |
| Ouhua Energy | Overbought | 2026-10-13 | 0.057 | 98500 | 75.87 |
| Sands 5xShortSG270331 | Overbought | 2026-10-13 | 0.097 | 29000 | 99.01 |
| Sands 5xShortSG280202 | Overbought | 2026-10-13 | 2.45 | 1100 | 100 |
| Sands 5xShortUB270630 | Overbought | 2026-10-13 | 0.44 | 6500 | 90.25 |
| Sunny 5xShortSG280609 | Overbought | 2026-10-13 | 1.315 | 5800 | 71.9 |
| TJ DaRenTang USD | Overbought | 2026-10-13 | 2.69 | 304000 | 70.05 |
| Zheneng Jinjiang | Overbought | 2026-10-13 | 0.685 | 13500 | 77.32 |
| 17LIVE GROUP | Oversold | 2026-10-13 | 0.58 | 38100 | 1.86 |
| A CGS FG Next50 SGD | Oversold | 2026-10-13 | 0.951 | 15642 | 19.5 |
| A Lion Short Bond S$ | Oversold | 2026-10-13 | 0.977 | 769880 | 25.25 |
| Addvalue Tech | Oversold | 2026-10-13 | 0.131 | 46634000 | 23.04 |
| ALPHAB3xShortSG261204US$ | Oversold | 2026-10-13 | 0.142 | 20000 | 22.32 |
| Amova Asia exJC US$ | Oversold | 2026-10-13 | 1.322 | 400 | 16.11 |
| AmovaEFund ChiNext CNY | Oversold | 2026-10-13 | 1.339 | 200 | 0.2 |
| AmovaEFund ChiNext S$ | Oversold | 2026-10-13 | 1.305 | 4126 | 22.81 |
| Amova-STC A_REIT US$ | Oversold | 2026-10-13 | 0.57 | 3 | 22.96 |
| Amova-STC Asia REIT | Oversold | 2026-10-13 | 0.733 | 1589743 | 27.84 |
| Asia Enterprises | Oversold | 2026-10-13 | 0.108 | 13800 | 9.24 |
| ASL Marine | Oversold | 2026-10-13 | 0.24 | 450100 | 28 |
| Aspial Lifestyle | Oversold | 2026-10-13 | 0.32 | 1139300 | 28.72 |
| ASTI | Oversold | 2026-10-13 | 0.09 | 5058100 | 20.78 |
| Aztech Gbl | Oversold | 2026-10-13 | 0.495 | 1062900 | 19.6 |
| BBR | Oversold | 2026-10-13 | 0.205 | 50000 | 26.96 |
| Boustead | Oversold | 2026-10-13 | 1.62 | 1713900 | 24.24 |
| BYD 3xLongSG271125 | Oversold | 2026-10-13 | 0.315 | 51400 | 25.58 |
| BYD 5xLongSG270907 | Oversold | 2026-10-13 | 0.03 | 7000 | 24.78 |
| BYD 5xLongUB270831 | Oversold | 2026-10-13 | 0.021 | 13600 | 26.46 |
| CapInv 5xLongSG280725 | Oversold | 2026-10-13 | 0.2 | 1197200 | 22.54 |
| CapitaLandInvest | Oversold | 2026-10-13 | 2.42 | 21206000 | 26.92 |
| CapLand Ascendas REIT | Oversold | 2026-10-13 | 2.17 | 35595900 | 15.89 |
| CDL HTrust | Oversold | 2026-10-13 | 0.69 | 1598700 | 20.64 |
| Centurion | Oversold | 2026-10-13 | 1.33 | 830400 | 28.6 |
| CGS FG CSI1000 S$ | Oversold | 2026-10-13 | 1.551 | 52 | 16.13 |
| China Aviation | Oversold | 2026-10-13 | 1.24 | 720200 | 27.92 |
| ChinaSunsine | Oversold | 2026-10-13 | 0.605 | 447000 | 26.93 |
| CityDev MBeCW261229 | Oversold | 2026-10-13 | 0.007 | 100000 | 27.77 |
| Civmec | Oversold | 2026-10-13 | 1.49 | 53500 | 29.77 |
| CMOB 5xShortSG270427 | Oversold | 2026-10-13 | 0.23 | 215700 | 29.11 |
| Coliwoo Hldgs | Oversold | 2026-10-13 | 0.36 | 420900 | 16.18 |
| COSCO SHP SG | Oversold | 2026-10-13 | 0.102 | 932200 | 29.7 |
| Courage Inv | Oversold | 2026-10-13 | 0.016 | 54600 | 24.4 |
| CSOP iEdge SREIT ETF US$ | Oversold | 2026-10-13 | 0.526 | 202 | 11.38 |
| DBS MB eCW270930 | Oversold | 2026-10-13 | 0.112 | 600700 | 29.71 |
| DigiCore Reit USD | Oversold | 2026-10-13 | 0.42 | 4096600 | 21.74 |
| EnGro | Oversold | 2026-10-13 | 1.2 | 22700 | 25.67 |
| ESR REIT | Oversold | 2026-10-13 | 2.03 | 506400 | 25.72 |
| Frasers Property | Oversold | 2026-10-13 | 0.905 | 733700 | 17.74 |
| G Invacom | Oversold | 2026-10-13 | 0.03 | 4218400 | 28.18 |
| Goodland | Oversold | 2026-10-13 | 0.102 | 41600 | 26.98 |
| GRC | Oversold | 2026-10-13 | 0.087 | 731200 | 22.53 |
| Hiap Hoe | Oversold | 2026-10-13 | 0.55 | 6000 | 16.91 |
| Hong Lai Huat | Oversold | 2026-10-13 | 0.062 | 20000 | 27.69 |
| HSI 27600MBeCW261127 | Oversold | 2026-10-13 | 0.018 | 200000 | 28.21 |
| HSTECH 5xLongUB270831 | Oversold | 2026-10-13 | 0.205 | 200 | 29.41 |
| iFast MB eCW261229 | Oversold | 2026-10-13 | 0.008 | 25000 | 12.41 |
| iFast MB eCW270212 | Oversold | 2026-10-13 | 0.028 | 950000 | 22.79 |
| Indofood Agri | Oversold | 2026-10-13 | 0.32 | 173400 | 29.25 |
| Info-Tech | Oversold | 2026-10-13 | 0.8 | 288500 | 27.47 |
| JustCo | Oversold | 2026-10-13 | 0.46 | 28700 | 23.7 |
| Keong Hong | Oversold | 2026-10-13 | 0.108 | 5000 | 14.82 |
| Keppel | Oversold | 2026-10-13 | 10.42 | 2418910 | 27.18 |
| Keppel 5xLongSG280725 | Oversold | 2026-10-13 | 0.22 | 273000 | 25.76 |
| KeppelMBeCW261230 | Oversold | 2026-10-13 | 0.025 | 300000 | 10.1 |
| Koda | Oversold | 2026-10-13 | 0.28 | 300 | 25.27 |
| KOREReitUSD | Oversold | 2026-10-13 | 0.15 | 806400 | 26.27 |
| Lenovo 5xLongSG261027 | Oversold | 2026-10-13 | 8.01 | 100 | 29.21 |
| Ley Choon | Oversold | 2026-10-13 | 0.07 | 170800 | 28.44 |
| MoneyMax Fin | Oversold | 2026-10-13 | 0.52 | 335500 | 23.43 |
| MSC | Oversold | 2026-10-13 | 0.505 | 400 | 22.36 |
| MYP | Oversold | 2026-10-13 | 0.05 | 100000 | 20.98 |
| NamCheong | Oversold | 2026-10-13 | 0.89 | 283200 | 29.85 |
| Nanofilm | Oversold | 2026-10-13 | 0.795 | 4175500 | 26 |
| New Toyo | Oversold | 2026-10-13 | 0.187 | 3000 | 28.64 |
| OCBC Bk MB eCW261230 | Oversold | 2026-10-13 | 0.155 | 13800 | 20.09 |
| OCBC Bk MB eCW270225 | Oversold | 2026-10-13 | 0.021 | 2587500 | 27.48 |
| OCBC Bk MB eCW270226 | Oversold | 2026-10-13 | 0.057 | 1882700 | 27.01 |
| PetroCH 5xShortUB280731 | Oversold | 2026-10-13 | 0.24 | 300200 | 18.81 |
| PHIL-CU MS CHINA A50 S$ | Oversold | 2026-10-13 | 1.388 | 30 | 20.4 |
| PHILLIP MM US$D | Oversold | 2026-10-13 | 80.77 | 12 | 15.29 |
| Prime US ReitUSD | Oversold | 2026-10-13 | 0.11 | 1911300 | 20.12 |
| PSC Corporation | Oversold | 2026-10-13 | 0.4 | 39200 | 21.38 |
| Raffles Edu | Oversold | 2026-10-13 | 0.08 | 1698200 | 26.42 |
| S&P 6900MBePW261218 | Oversold | 2026-10-13 | 0.031 | 200000 | 21.44 |
| SASSEUR REIT | Oversold | 2026-10-13 | 0.61 | 5025300 | 24.98 |
| SATS | Oversold | 2026-10-13 | 3.67 | 2590200 | 27.71 |
| SATS 5xLongSG280223 | Oversold | 2026-10-13 | 0.215 | 115200 | 26.66 |
| SATS 5xLongUB270630 | Oversold | 2026-10-13 | 0.435 | 7000 | 28.45 |
| Seatrium 5xLongSG280223 | Oversold | 2026-10-13 | 0.071 | 46000 | 29.22 |
| Seatrium MB eCW261230 | Oversold | 2026-10-13 | 0.005 | 6900 | 3.18 |
| SGX MB eCW270225 | Oversold | 2026-10-13 | 0.039 | 1365800 | 26.94 |
| Sheng Siong | Oversold | 2026-10-13 | 2.84 | 4933100 | 12.88 |
| SingaporeLandGrp | Oversold | 2026-10-13 | 2.96 | 48500 | 28.91 |
| SINGTEL | Oversold | 2026-10-13 | 4.16 | 20788800 | 29.87 |
| Singtel 5xLongUB270630 | Oversold | 2026-10-13 | 0.184 | 2000 | 28.87 |
| SMIC 5xLongSG270316 | Oversold | 2026-10-13 | 0.004 | 5000 | 25.91 |
| SMIC 5xLongSG280316 | Oversold | 2026-10-13 | 0.068 | 10453400 | 29.64 |
| Soon Hock | Oversold | 2026-10-13 | 0.525 | 85700 | 22.41 |
| Soup Holdings | Oversold | 2026-10-13 | 0.028 | 98700 | 12.97 |
| SpaceX 3xShortSG280726 | Oversold | 2026-10-13 | 0.96 | 400 | 17.65 |
| SS SPDR STI ETF | Oversold | 2026-10-13 | 5.517 | 2931094 | 29.79 |
| TheHourGlass | Oversold | 2026-10-13 | 2.57 | 225600 | 26.53 |
| ULTRAGREEN AI SGD | Oversold | 2026-10-13 | 0.655 | 151600 | 25.9 |
| ULTRAGREEN AI USD | Oversold | 2026-10-13 | 0.5 | 2166300 | 26.28 |
| UnionSteel | Oversold | 2026-10-13 | 0.43 | 17700 | 20.76 |
| UOB AP GRN REIT S$ | Oversold | 2026-10-13 | 0.65 | 1110 | 28.6 |
| UOB Kay Hian | Oversold | 2026-10-13 | 3.46 | 742300 | 22 |
| UOBAM FTSE CN A50 S$ | Oversold | 2026-10-13 | 2.33 | 26164 | 28.67 |
| UOBAM PA FT ASEAN DV S$ | Oversold | 2026-10-13 | 0.976 | 75981 | 25.68 |
| UOBAM PINGAN CHINEXT S$ | Oversold | 2026-10-13 | 0.987 | 2 | 17.75 |
| UOL | Oversold | 2026-10-13 | 7.77 | 1258800 | 22.24 |
| UtdHampshReitUSD | Oversold | 2026-10-13 | 0.43 | 295800 | 13.75 |
| ValueMax | Oversold | 2026-10-13 | 0.9 | 62700 | 27.64 |
| XIAOMI MBeCW270105 | Oversold | 2026-10-13 | 0.011 | 100000 | 19.88 |
| XPeng 5xLongSG280622 | Oversold | 2026-10-13 | 0.093 | 493500 | 20.01 |
| XT MS SING S$ | Oversold | 2026-10-13 | 3.39 | 30 | 17.46 |
| XT Vietnam US$ | Oversold | 2026-10-13 | 37.75 | 1400 | 24.66 |
RSI stands for Relative Strength Indicator. It is a technical momentum indicator that compares the magnitude of recent gains to recent losses in an attempt to determine overbought and oversold levels.
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period RSI > 70 for overbought level.
2. 13 Period RSI < 30 for oversold level.
3. Volume traded > 100,000 shares.
One important thing to note is I am using freely available stock price information for computing the RSI indicator. The price information is not adjusted for stock dividends and split.
Links
Free ADX Scanner
Free MACD Scanner
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period RSI > 70 for overbought level.
2. 13 Period RSI < 30 for oversold level.
3. Volume traded > 100,000 shares.
One important thing to note is I am using freely available stock price information for computing the RSI indicator. The price information is not adjusted for stock dividends and split.
Links
Free ADX Scanner
Free MACD Scanner
Tuesday, October 13, 2026
Scan 13 Oct 2026
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment