| Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
|---|---|---|---|---|---|
| Amova STI ETF S$A | Overbought | 2026-01-21 | 4.505 | 30044 | 73.21 |
| Amundi EM Mkt Sw US$ | Overbought | 2026-01-21 | 18.78 | 3200 | 74.29 |
| Anchun Intl | Overbought | 2026-01-21 | 0.43 | 900 | 85.87 |
| APPLE 3xShortSG261006 | Overbought | 2026-01-21 | 1.255 | 6900 | 92.97 |
| A-Sonic Aero | Overbought | 2026-01-21 | 0.535 | 402300 | 74.62 |
| Baidu 5xLongSG261027 | Overbought | 2026-01-21 | 3.15 | 1000 | 74.58 |
| Baidu 5xLongUB270630 | Overbought | 2026-01-21 | 3.63 | 21900 | 71.09 |
| Bukit Sembawang | Overbought | 2026-01-21 | 5.12 | 259500 | 75.7 |
| CapInv 5xLongUB270630 | Overbought | 2026-01-21 | 0.655 | 32000 | 70.59 |
| CapitaLandInvest | Overbought | 2026-01-21 | 2.94 | 9414300 | 74.16 |
| CapLand India T | Overbought | 2026-01-21 | 1.27 | 2161300 | 71.01 |
| Centurion | Overbought | 2026-01-21 | 1.49 | 3600600 | 72.75 |
| CGS FG CSI1000 S$ | Overbought | 2026-01-21 | 1.765 | 2780 | 80.42 |
| CGS FG CSI1000 US$ | Overbought | 2026-01-21 | 1.387 | 3000 | 88.42 |
| China Aviation | Overbought | 2026-01-21 | 1.79 | 824200 | 71.81 |
| CityDev | Overbought | 2026-01-21 | 9.06 | 3794600 | 78.49 |
| CityDev 5xLongSG270930 | Overbought | 2026-01-21 | 2.37 | 1200 | 74.69 |
| CityDev MBeCW260130 | Overbought | 2026-01-21 | 0.158 | 400300 | 80.94 |
| Civmec | Overbought | 2026-01-21 | 1.34 | 161300 | 74.51 |
| Coliwoo Hldgs | Overbought | 2026-01-21 | 0.61 | 1506200 | 72.07 |
| DBS 5xLongUB270730 | Overbought | 2026-01-21 | 5.88 | 1100 | 73.16 |
| DBS MB eCW260630 | Overbought | 2026-01-21 | 0.176 | 5000 | 71.36 |
| Ellipsiz | Overbought | 2026-01-21 | 0.26 | 51400 | 72.06 |
| Ganfeng 3xLongSG270914 | Overbought | 2026-01-21 | 3.67 | 6000 | 77.83 |
| GLD SG$ | Overbought | 2026-01-21 | 574.1 | 17726 | 80.67 |
| GLD US$ | Overbought | 2026-01-21 | 446 | 41845 | 80.04 |
| GRC | Overbought | 2026-01-21 | 0.143 | 17221600 | 73.01 |
| HG Metal | Overbought | 2026-01-21 | 0.56 | 249200 | 93.54 |
| Hong Lai Huat | Overbought | 2026-01-21 | 0.087 | 38513500 | 72.96 |
| Hong Leong Asia | Overbought | 2026-01-21 | 2.75 | 1309600 | 70.27 |
| HSI 24400MBeCW260629 | Overbought | 2026-01-21 | 0.157 | 200000 | 88.6 |
| InnoTek | Overbought | 2026-01-21 | 0.74 | 4268600 | 72.79 |
| ISHARES AXJCLIMATE US$ | Overbought | 2026-01-21 | 1.43 | 10508 | 81.57 |
| KeppelMBeCW260630 | Overbought | 2026-01-21 | 0.049 | 2180300 | 71.26 |
| King Wan | Overbought | 2026-01-21 | 0.066 | 10635900 | 72.07 |
| Low Keng Huat | Overbought | 2026-01-21 | 0.78 | 407700 | 76.2 |
| Lum Chang | Overbought | 2026-01-21 | 0.7 | 527400 | 96.96 |
| Nam Lee Metal | Overbought | 2026-01-21 | 0.705 | 152100 | 75.68 |
| NamCheong | Overbought | 2026-01-21 | 1.12 | 4268200 | 78.36 |
| Nasdaq 3xShortSG280309 | Overbought | 2026-01-21 | 3.57 | 10000 | 84.19 |
| NeraTel | Overbought | 2026-01-21 | 0.178 | 60100 | 72.62 |
| Nordic | Overbought | 2026-01-21 | 0.48 | 699000 | 70.53 |
| OCBC Bk MB eCW260330 | Overbought | 2026-01-21 | 0.115 | 11300 | 71.01 |
| OKP | Overbought | 2026-01-21 | 1.32 | 657700 | 77.24 |
| PC Partner | Overbought | 2026-01-21 | 1.4 | 1760100 | 78.57 |
| Raffles Edu | Overbought | 2026-01-21 | 0.178 | 16476000 | 78.45 |
| SiMSCI 7xLongSG281218 | Overbought | 2026-01-21 | 1.15 | 8000 | 86.61 |
| SingaporeLandGrp | Overbought | 2026-01-21 | 3.42 | 519600 | 72.27 |
| SingHoldings | Overbought | 2026-01-21 | 0.56 | 1689900 | 93.89 |
| Singtel 5xShortSG280516 | Overbought | 2026-01-21 | 0.635 | 2000 | 94.82 |
| ST Engineering | Overbought | 2026-01-21 | 9.57 | 3398000 | 78.65 |
| STEng 5xLongSG270712 | Overbought | 2026-01-21 | 1.32 | 7600 | 79.11 |
| STEng MBeCW260630 | Overbought | 2026-01-21 | 0.047 | 1530000 | 74.57 |
| Stoneweg EUTrust EUR | Overbought | 2026-01-21 | 1.72 | 135800 | 74.07 |
| Stoneweg EUTrust SGD | Overbought | 2026-01-21 | 2.6 | 8600 | 72.21 |
| TeleChoice Intl | Overbought | 2026-01-21 | 0.181 | 100 | 72.26 |
| Tiong Woon | Overbought | 2026-01-21 | 0.95 | 644000 | 83.86 |
| UOB | Overbought | 2026-01-21 | 36.77 | 2727000 | 79.77 |
| UOB 5xLongSG261217 | Overbought | 2026-01-21 | 0.14 | 385000 | 77.53 |
| UOB AP GRN REIT US$ | Overbought | 2026-01-21 | 0.594 | 10 | 72.22 |
| UOB Kay Hian | Overbought | 2026-01-21 | 2.75 | 853300 | 72.46 |
| UOB MB eCW260630 | Overbought | 2026-01-21 | 0.107 | 300000 | 90.37 |
| UOL | Overbought | 2026-01-21 | 10.23 | 3840700 | 89.3 |
| Venture | Overbought | 2026-01-21 | 16.56 | 661700 | 83.9 |
| Venture 5xLongSG260904 | Overbought | 2026-01-21 | 1.275 | 9500 | 84.33 |
| Venture 5xLongUB270630 | Overbought | 2026-01-21 | 3.14 | 3000 | 99.43 |
| Wee Hur | Overbought | 2026-01-21 | 0.9 | 4308300 | 71.22 |
| Wing Tai | Overbought | 2026-01-21 | 1.57 | 94100 | 76.84 |
| Xiaomi 5xShortSG260908 | Overbought | 2026-01-21 | 0.1 | 2164200 | 72.28 |
| Xiaomi 5xShortUB260831 | Overbought | 2026-01-21 | 0.33 | 495000 | 81.72 |
| A Lion Short Bond S$ | Oversold | 2026-01-21 | 0.995 | 209767 | 29.73 |
| Amova SGD IGBond ETF | Oversold | 2026-01-21 | 1.001 | 3456803 | 18.81 |
| APPLE 3xLongSG261204US$ | Oversold | 2026-01-21 | 2.8 | 300 | 0.82 |
| Baidu 5xShortSG270930 | Oversold | 2026-01-21 | 0.17 | 134300 | 26.75 |
| Bilibili 5xShortSG270127 | Oversold | 2026-01-21 | 0.021 | 100 | 25.31 |
| CITYDEV NCCPS | Oversold | 2026-01-21 | 1.021 | 29000 | 29.07 |
| CMOB 5xLongSG270427 | Oversold | 2026-01-21 | 0.63 | 143400 | 4.87 |
| CMOB 5xLongUB270831 | Oversold | 2026-01-21 | 0.57 | 20000 | 4.29 |
| DBS MB ePW260313 | Oversold | 2026-01-21 | 0.031 | 315000 | 26.12 |
| Geely MB eCW260505 | Oversold | 2026-01-21 | 0.01 | 400000 | 29.25 |
| Hiap Seng Ind | Oversold | 2026-01-21 | 0.019 | 2462400 | 29.87 |
| HSI 24200MBePW260129 | Oversold | 2026-01-21 | 0.001 | 376000 | 24.88 |
| IS INDIA CLIMATE S$D | Oversold | 2026-01-21 | 17.04 | 11274 | 22.99 |
| IS INDIA CLIMATE US$ | Oversold | 2026-01-21 | 13.31 | 765 | 23.74 |
| Kuaisho 5xShortUB270831 | Oversold | 2026-01-21 | 0.285 | 201600 | 27.29 |
| Lenovo 5xLongSG261027 | Oversold | 2026-01-21 | 0.355 | 403700 | 24.25 |
| Lenovo 5xLongUB270630 | Oversold | 2026-01-21 | 0.18 | 3443300 | 27.94 |
| META 3xLongSG261204US$ | Oversold | 2026-01-21 | 2.31 | 200 | 13.58 |
| MSFT 3xLongSG261204US$ | Oversold | 2026-01-21 | 3.44 | 200 | 17.72 |
| NC22300W 720801 | Oversold | 2026-01-21 | 114.501 | 30 | 25.51 |
| NIO MBeCW260520 | Oversold | 2026-01-21 | 0.019 | 950000 | 26.02 |
| OCBC 5xShortSG261217 | Oversold | 2026-01-21 | 0.106 | 857000 | 27.39 |
| Olam Group | Oversold | 2026-01-21 | 0.905 | 3650800 | 28.95 |
| Sakae | Oversold | 2026-01-21 | 0.075 | 17300 | 15.53 |
| SIA MB eCW260330 | Oversold | 2026-01-21 | 0.011 | 120000 | 13.01 |
| STEng 5xShortSG270712 | Oversold | 2026-01-21 | 0.245 | 36000 | 12.86 |
| Tencent 5xLongUB270831 | Oversold | 2026-01-21 | 0.455 | 40400 | 27.68 |
| TIH | Oversold | 2026-01-21 | 0.235 | 5000 | 29.43 |
| UOB 5xShortSG261217 | Oversold | 2026-01-21 | 0.305 | 17000 | 20.8 |
| UOB MB ePW260630 | Oversold | 2026-01-21 | 0.034 | 1000000 | 3.74 |
| World Precision | Oversold | 2026-01-21 | 0.152 | 20200 | 24.52 |
| Xiaomi 3xLongSG271125 | Oversold | 2026-01-21 | 1.18 | 172000 | 26 |
| Xiaomi 5xLongSG271116 | Oversold | 2026-01-21 | 0.585 | 647600 | 29.83 |
| Xiaomi 5xLongSG271216 | Oversold | 2026-01-21 | 0.335 | 326700 | 25.96 |
| Xiaomi 5xLongUB260831 | Oversold | 2026-01-21 | 0.006 | 240000 | 23.67 |
| YZJ Fin Hldg | Oversold | 2026-01-21 | 0.36 | 17153800 | 26.73 |
RSI stands for Relative Strength Indicator. It is a technical momentum indicator that compares the magnitude of recent gains to recent losses in an attempt to determine overbought and oversold levels.
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period RSI > 70 for overbought level.
2. 13 Period RSI < 30 for oversold level.
3. Volume traded > 100,000 shares.
One important thing to note is I am using freely available stock price information for computing the RSI indicator. The price information is not adjusted for stock dividends and split.
Links
Free ADX Scanner
Free MACD Scanner
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period RSI > 70 for overbought level.
2. 13 Period RSI < 30 for oversold level.
3. Volume traded > 100,000 shares.
One important thing to note is I am using freely available stock price information for computing the RSI indicator. The price information is not adjusted for stock dividends and split.
Links
Free ADX Scanner
Free MACD Scanner
Wednesday, January 21, 2026
Scan 21 Jan 2026
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment