| Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
|---|---|---|---|---|---|
| A Lion-Nomura Japan S$ | Overbought | 2025-08-25 | 1.216 | 13039 | 74.76 |
| ABF SG BOND ETF | Overbought | 2025-08-25 | 1.154 | 813330 | 77.37 |
| Acro HTrust USD | Overbought | 2025-08-25 | 0.305 | 1156600 | 72.81 |
| Addvalue Tech^ | Overbought | 2025-08-25 | 0.026 | 30598100 | 71.02 |
| AmovaEFund ChiNext S$ | Overbought | 2025-08-25 | 1.22 | 21444 | 77.28 |
| APAC Realty | Overbought | 2025-08-25 | 0.76 | 975800 | 76.78 |
| Asian Pay Tv Tr | Overbought | 2025-08-25 | 0.105 | 1502900 | 79.34 |
| ASL Marine | Overbought | 2025-08-25 | 0.08 | 395000 | 72.48 |
| Aspial Corp | Overbought | 2025-08-25 | 0.108 | 1372500 | 75.02 |
| BRC Asia | Overbought | 2025-08-25 | 4.1 | 266200 | 82.24 |
| Bumitama Agri | Overbought | 2025-08-25 | 1.1 | 4031400 | 86.15 |
| CGS FG CSI1000 S$ | Overbought | 2025-08-25 | 1.565 | 3000 | 97.79 |
| China Aviation | Overbought | 2025-08-25 | 1.31 | 1906100 | 76.41 |
| CityDev | Overbought | 2025-08-25 | 6.97 | 4287800 | 74.48 |
| CityDev MBeCW251229 | Overbought | 2025-08-25 | 0.225 | 5000 | 74.8 |
| CNOOC 5xShortUB270630 | Overbought | 2025-08-25 | 0.395 | 18800 | 87.5 |
| CSOP iEdge SREIT ETF S$ | Overbought | 2025-08-25 | 0.761 | 1782987 | 70.21 |
| CSOP iEdge SREIT ETF US$ | Overbought | 2025-08-25 | 0.592 | 50250 | 73.07 |
| CSOP SEA TECH ETF S$ | Overbought | 2025-08-25 | 1.213 | 57890 | 79.49 |
| CSOP SEA TECH ETF US$ | Overbought | 2025-08-25 | 0.938 | 360 | 92.24 |
| CSOP Star&Chinext50 S$ | Overbought | 2025-08-25 | 1.1 | 255486 | 92.25 |
| Emperador Inc. | Overbought | 2025-08-25 | 0.375 | 3900 | 77.25 |
| First Resources | Overbought | 2025-08-25 | 1.79 | 3487100 | 76.85 |
| Frasers Property | Overbought | 2025-08-25 | 1 | 1088600 | 74.78 |
| Global Testing | Overbought | 2025-08-25 | 1.34 | 37200 | 77.63 |
| GRC | Overbought | 2025-08-25 | 0.073 | 40993400 | 82.81 |
| GuocoLand | Overbought | 2025-08-25 | 1.89 | 671900 | 89.46 |
| HG Metal | Overbought | 2025-08-25 | 0.47 | 1200000 | 72.03 |
| HKEx 5xLongSG251113 | Overbought | 2025-08-25 | 0.131 | 5000 | 72.72 |
| HKEx 5xLongSG270216 | Overbought | 2025-08-25 | 1.305 | 16400 | 72.03 |
| Hong Leong Asia | Overbought | 2025-08-25 | 2.47 | 5221400 | 85.22 |
| HPH Trust SGD | Overbought | 2025-08-25 | 0.28 | 571700 | 75.54 |
| HPH Trust USD | Overbought | 2025-08-25 | 0.22 | 1683600 | 73.79 |
| HSTECH 5700MBeCW250929 | Overbought | 2025-08-25 | 0.077 | 8350000 | 73.78 |
| HSTECH 5xLongUB251031 | Overbought | 2025-08-25 | 0.072 | 5060000 | 81.57 |
| IFS Capital | Overbought | 2025-08-25 | 0.164 | 251100 | 77.41 |
| Intl Cement | Overbought | 2025-08-25 | 0.039 | 66616500 | 83.85 |
| IS ASIA BND US$ | Overbought | 2025-08-25 | 9.93 | 6781 | 74.05 |
| IS ASIA HYG US$ | Overbought | 2025-08-25 | 6.76 | 1091352 | 71.1 |
| Jardine C&C | Overbought | 2025-08-25 | 28.82 | 282000 | 78.23 |
| JD 5xLongUB250930 | Overbought | 2025-08-25 | 0.002 | 200 | 98.99 |
| Kencana Agri | Overbought | 2025-08-25 | 0.21 | 254700 | 92.64 |
| KEPPEL REIT | Overbought | 2025-08-25 | 0.975 | 7374600 | 70.65 |
| King Wan | Overbought | 2025-08-25 | 0.049 | 7680100 | 71.51 |
| KSH | Overbought | 2025-08-25 | 0.37 | 4738600 | 85.22 |
| Lenovo 5xLongSG261027 | Overbought | 2025-08-25 | 2.31 | 2100 | 99.39 |
| LiNing 5xLongUB251128 | Overbought | 2025-08-25 | 0.073 | 10000 | 91.19 |
| Lion-CM EM Asia S$ | Overbought | 2025-08-25 | 1.24 | 26019 | 70.89 |
| Lion-OCBC Sec HSTECH S$ | Overbought | 2025-08-25 | 0.932 | 5058949 | 70.15 |
| Lion-OCBC Sec HSTECH US$ | Overbought | 2025-08-25 | 0.728 | 91912 | 70.79 |
| Lion-OSPL APAC Fin US$ | Overbought | 2025-08-25 | 0.98 | 1000 | 86.79 |
| Lion-OSPL China L S$ | Overbought | 2025-08-25 | 1.845 | 169448 | 75.28 |
| Lion-OSPL Low Carbon S$ | Overbought | 2025-08-25 | 1.351 | 295392 | 73.32 |
| Low Keng Huat | Overbought | 2025-08-25 | 0.545 | 907200 | 79.01 |
| Lum Chang | Overbought | 2025-08-25 | 0.46 | 187000 | 80.51 |
| ManulifeReit USD | Overbought | 2025-08-25 | 0.077 | 26031900 | 77.53 |
| Mapletree Log Tr | Overbought | 2025-08-25 | 1.22 | 52433900 | 71.6 |
| Mapletree PanAsia Com Tr | Overbought | 2025-08-25 | 1.38 | 23707100 | 76.99 |
| MarcoPolo Marine | Overbought | 2025-08-25 | 0.069 | 15508800 | 70.36 |
| Multi-Chem | Overbought | 2025-08-25 | 3.42 | 19700 | 70.93 |
| Nasdaq 7xLongUB250922 | Overbought | 2025-08-25 | 7.31 | 200 | 77.4 |
| NetLink NBN Tr | Overbought | 2025-08-25 | 0.925 | 5677700 | 80.66 |
| NikkoAM SGD IGBond ETF | Overbought | 2025-08-25 | 1.022 | 2432208 | 73.16 |
| NikkoAM-STC A_REIT US$ | Overbought | 2025-08-25 | 0.641 | 290633 | 70.66 |
| NikkoAM-STC CN EV S$ | Overbought | 2025-08-25 | 0.545 | 123493 | 78.04 |
| NIO Inc. USD OV | Overbought | 2025-08-25 | 6.7 | 1213550 | 84.71 |
| NSL | Overbought | 2025-08-25 | 0.885 | 84200 | 72.7 |
| OUE | Overbought | 2025-08-25 | 1.17 | 380200 | 73.44 |
| Pacific RadianceW270919 | Overbought | 2025-08-25 | 0.044 | 33000 | 85.51 |
| PacificRadiance | Overbought | 2025-08-25 | 0.067 | 6520700 | 82.31 |
| PHIL AP DIV REIT S$D | Overbought | 2025-08-25 | 1.196 | 5048 | 82.36 |
| PHIL AP DIV REIT US$ | Overbought | 2025-08-25 | 0.925 | 16001 | 70.11 |
| PHIL SING INC | Overbought | 2025-08-25 | 1.394 | 51524 | 72.55 |
| PHIL-CU MS CHINA A50 S$ | Overbought | 2025-08-25 | 1.261 | 170000 | 92.67 |
| PingAn MB eCW260203 | Overbought | 2025-08-25 | 0.06 | 100000 | 84.38 |
| Popmart 5xLongSG270706 | Overbought | 2025-08-25 | 2.07 | 27600 | 78.39 |
| PopMart MB eCW251104 | Overbought | 2025-08-25 | 0.073 | 202500 | 75.34 |
| PropNex | Overbought | 2025-08-25 | 2.22 | 1753100 | 86.78 |
| Q&M Dental | Overbought | 2025-08-25 | 0.485 | 2234000 | 81.14 |
| Sands 5xLongSG270331 | Overbought | 2025-08-25 | 0.975 | 400 | 78.86 |
| Sands 5xLongUB270630 | Overbought | 2025-08-25 | 0.585 | 12800 | 97.54 |
| SGX | Overbought | 2025-08-25 | 16.74 | 3298500 | 71.43 |
| SGX 5xLongSG251216 | Overbought | 2025-08-25 | 3.3 | 1000 | 73.34 |
| SiMSCI 7xLongSG260226 | Overbought | 2025-08-25 | 3.72 | 2000 | 94.99 |
| SingaporeLandGrp | Overbought | 2025-08-25 | 3.24 | 605500 | 71.66 |
| Singtel 5xLongSG251113 | Overbought | 2025-08-25 | 2.71 | 4500 | 74.52 |
| Singtel 5xLongUB270630 | Overbought | 2025-08-25 | 0.33 | 10700 | 76.59 |
| SingtelMBeCW251231 | Overbought | 2025-08-25 | 0.06 | 1000 | 83.47 |
| Soilbuild Constr | Overbought | 2025-08-25 | 2.38 | 1086900 | 85.31 |
| Spindex Ind | Overbought | 2025-08-25 | 1.37 | 52000 | 73.7 |
| STEng 5xShortSG270712 | Overbought | 2025-08-25 | 1.105 | 200 | 78.78 |
| Sunpower | Overbought | 2025-08-25 | 0.385 | 2402300 | 79.31 |
| Suntec Reit | Overbought | 2025-08-25 | 1.3 | 23058300 | 73.27 |
| Tencent 5xLongSG250904 | Overbought | 2025-08-25 | 0.4 | 39500 | 81.31 |
| Tencent 5xLongSG251113 | Overbought | 2025-08-25 | 0.97 | 5500 | 80.76 |
| Tencent 5xLongUB250930 | Overbought | 2025-08-25 | 0.925 | 40000 | 88.36 |
| TencentMBeCW260303 | Overbought | 2025-08-25 | 0.04 | 4250000 | 80.41 |
| Thakral | Overbought | 2025-08-25 | 1.58 | 677500 | 72.68 |
| UOB AP GRN REIT S$ | Overbought | 2025-08-25 | 0.77 | 16973 | 78.42 |
| UOBAM FTSE CN A50 S$ | Overbought | 2025-08-25 | 2.41 | 52853 | 88.48 |
| UOBAM PINGAN CHINEXT S$ | Overbought | 2025-08-25 | 0.963 | 28800 | 85.2 |
| UOBAM PINGAN CHINEXT US$ | Overbought | 2025-08-25 | 0.755 | 40310 | 92.09 |
| UOL | Overbought | 2025-08-25 | 7.48 | 2203100 | 73.64 |
| ValueMax | Overbought | 2025-08-25 | 0.84 | 143900 | 72.75 |
| Venture | Overbought | 2025-08-25 | 13.51 | 411800 | 73.42 |
| Venture 5xLongSG260904 | Overbought | 2025-08-25 | 0.485 | 56000 | 71.87 |
| Wee Hur | Overbought | 2025-08-25 | 0.74 | 15746600 | 70.52 |
| XMH | Overbought | 2025-08-25 | 1.2 | 170100 | 76.59 |
| XPeng 5xLongSG270216 | Overbought | 2025-08-25 | 0.29 | 90300 | 71.27 |
| XT MS SING US$ | Overbought | 2025-08-25 | 2.257 | 500 | 70.49 |
| XT MSCHINA S$ | Overbought | 2025-08-25 | 26.1 | 12696 | 74.12 |
| XT MSCHINA US$ | Overbought | 2025-08-25 | 20.32 | 20 | 81.94 |
| Yanlord Land | Overbought | 2025-08-25 | 0.725 | 12510000 | 79.65 |
| YZJ Shipbldg SGD | Overbought | 2025-08-25 | 2.91 | 15541000 | 73.11 |
| Alibaba 3xShortSG271125 | Oversold | 2025-08-25 | 3.04 | 12000 | 26.21 |
| Alibaba 5xShortSG260513 | Oversold | 2025-08-25 | 0.009 | 1350100 | 29.76 |
| Amcorp Global | Oversold | 2025-08-25 | 0.11 | 2000 | 27.72 |
| CMOB 5xShortSG270427 | Oversold | 2025-08-25 | 0.35 | 292700 | 15.79 |
| Cordlife | Oversold | 2025-08-25 | 0.2 | 42500 | 23.52 |
| Cortina | Oversold | 2025-08-25 | 3.5 | 5000 | 25.76 |
| DBS 5xShortSG261217 | Oversold | 2025-08-25 | 0.171 | 863500 | 27.55 |
| DJIA 7xShortSG260324 | Oversold | 2025-08-25 | 0.11 | 200 | 29.05 |
| DJIA 7xShortSG261029 | Oversold | 2025-08-25 | 0.031 | 105000 | 29.38 |
| DJIA 7xShortUB250922 | Oversold | 2025-08-25 | 0.029 | 5000 | 26.38 |
| Great Eastern | Oversold | 2025-08-25 | 13.88 | 486900 | 3.36 |
| Green Build^ | Oversold | 2025-08-25 | 0.017 | 1200 | 25.9 |
| HKEx 5xShortSG260908 | Oversold | 2025-08-25 | 0.055 | 155300 | 27.53 |
| HKEx 5xShortUB260831 | Oversold | 2025-08-25 | 0.111 | 1800 | 9.2 |
| HSCEI 7xShortSG261105 | Oversold | 2025-08-25 | 0.047 | 5500 | 20.83 |
| HSI 21800MBePW250929 | Oversold | 2025-08-25 | 0.009 | 810000 | 24.74 |
| HSI 23400MBePW250929 | Oversold | 2025-08-25 | 0.02 | 13480000 | 26.81 |
| HSI 23800MBePW251030 | Oversold | 2025-08-25 | 0.062 | 37961000 | 28.42 |
| HSI 25800MBePW251230 | Oversold | 2025-08-25 | 0.083 | 50000 | 25.89 |
| HSTECH 7xShortSG270729 | Oversold | 2025-08-25 | 0.835 | 318500 | 20.1 |
| HSTECH 7xShortUB261130 | Oversold | 2025-08-25 | 0.009 | 100000 | 9.52 |
| Kuaisho 5xLongSG250904 | Oversold | 2025-08-25 | 0.001 | 20000 | 0.13 |
| Kuaisho 5xShortSG260908 | Oversold | 2025-08-25 | 0.004 | 330000 | 28.14 |
| MSC | Oversold | 2025-08-25 | 0.375 | 1000 | 22.4 |
| NASDAQ 18500MBePW251219 | Oversold | 2025-08-25 | 0.022 | 2400 | 26.02 |
| PHIL Short SiMSCI-1X S$ | Oversold | 2025-08-25 | 1.128 | 22 | 24.13 |
| PingAn 5xShortSG260908 | Oversold | 2025-08-25 | 0.085 | 220700 | 21.9 |
| Sakae | Oversold | 2025-08-25 | 0.096 | 600 | 0.87 |
| Sands 5xShortSG270331 | Oversold | 2025-08-25 | 0.048 | 743800 | 28.19 |
| Sembcorp 5xLongSG270623 | Oversold | 2025-08-25 | 0.193 | 296300 | 22.88 |
| Sembcorp Ind | Oversold | 2025-08-25 | 6.11 | 4904000 | 26.69 |
| SembInd MBeCW251231 | Oversold | 2025-08-25 | 0.026 | 36800 | 17.33 |
| SGX 5xShortSG261217 | Oversold | 2025-08-25 | 0.067 | 82500 | 27.28 |
| SGX MB ePW251230 | Oversold | 2025-08-25 | 0.035 | 108700 | 26.06 |
| SiMSCI 5xShortSG260226 | Oversold | 2025-08-25 | 0.032 | 700000 | 21.04 |
| SingPost | Oversold | 2025-08-25 | 0.485 | 15523500 | 25.37 |
| Singtel 5xShortSG261217 | Oversold | 2025-08-25 | 0.062 | 2600 | 22 |
| SMIC 5xShortSG261223 | Oversold | 2025-08-25 | 0.126 | 35000 | 27.04 |
| Tencent 3xShortSG271125 | Oversold | 2025-08-25 | 2.54 | 42600 | 17.12 |
| Tencent 5xShortSG260513 | Oversold | 2025-08-25 | 0.032 | 400400 | 19.89 |
| TencentMBePW251202 | Oversold | 2025-08-25 | 0.009 | 200000 | 17.5 |
| UOB MB ePW251230 | Oversold | 2025-08-25 | 0.042 | 1600 | 21.5 |
RSI stands for Relative Strength Indicator. It is a technical momentum indicator that compares the magnitude of recent gains to recent losses in an attempt to determine overbought and oversold levels.
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period RSI > 70 for overbought level.
2. 13 Period RSI < 30 for oversold level.
3. Volume traded > 100,000 shares.
One important thing to note is I am using freely available stock price information for computing the RSI indicator. The price information is not adjusted for stock dividends and split.
Links
Free ADX Scanner
Free MACD Scanner
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period RSI > 70 for overbought level.
2. 13 Period RSI < 30 for oversold level.
3. Volume traded > 100,000 shares.
One important thing to note is I am using freely available stock price information for computing the RSI indicator. The price information is not adjusted for stock dividends and split.
Links
Free ADX Scanner
Free MACD Scanner
Monday, August 25, 2025
Scan 25 Aug 2025
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment