| Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
|---|---|---|---|---|---|
| BYD 3xShortSG271125 | Overbought | 2026-11-13 | 11.38 | 600 | 70.73 |
| BYD 5xShortSG261217 | Overbought | 2026-11-13 | 0.011 | 4500 | 99.6 |
| DBS MB eCW270329 | Overbought | 2026-11-13 | 0.153 | 50000 | 78.65 |
| Global Testing | Overbought | 2026-11-13 | 2.18 | 49900 | 93.47 |
| HSTECH 7xShortUB270730 | Overbought | 2026-11-13 | 0.61 | 8200 | 75.09 |
| Intel 3xShortSG280726 | Overbought | 2026-11-13 | 4.95 | 100 | 82.43 |
| IS INDIA CLIMATE S$D | Overbought | 2026-11-13 | 16.87 | 23312 | 73.91 |
| IS INDIA CLIMATE US$ | Overbought | 2026-11-13 | 13.17 | 600 | 73.98 |
| JB Foods | Overbought | 2026-11-13 | 0.805 | 454600 | 73.19 |
| NKY 57000MBePW270312 | Overbought | 2026-11-13 | 0.154 | 200000 | 84.92 |
| NVDA 3xShortSG261204US$ | Overbought | 2026-11-13 | 0.25 | 1500 | 79.82 |
| NVDA 3xShortSG281123 | Overbought | 2026-11-13 | 5.78 | 2000 | 84.36 |
| NVDA 5xShortSG280726 | Overbought | 2026-11-13 | 8.55 | 900 | 85.09 |
| OCBC Bk MB eCW270329 | Overbought | 2026-11-13 | 0.066 | 1900000 | 72.97 |
| PingAn 5xShortUB270630 | Overbought | 2026-11-13 | 0.057 | 3400 | 99.75 |
| P-Nova Short MSSG-1X S$ | Overbought | 2026-11-13 | 0.88 | 260 | 77.19 |
| S&P 7350MBePW270319 | Overbought | 2026-11-13 | 0.119 | 220000 | 96.32 |
| Shangri-La HKD | Overbought | 2026-11-13 | 4.21 | 3000 | 75.62 |
| SIIC Environment | Overbought | 2026-11-13 | 0.167 | 460200 | 77.88 |
| UOB 5xShortUB280731 | Overbought | 2026-11-13 | 0.87 | 1000 | 70.48 |
| 17LIVE GROUP | Oversold | 2026-11-13 | 0.52 | 18100 | 22.23 |
| A CGS FG Next50 SGD | Oversold | 2026-11-13 | 0.87 | 46554 | 13.49 |
| AEM 3xLongSG290402 | Oversold | 2026-11-13 | 0.3 | 1693100 | 29.92 |
| ALPHAB 3xLongSG280616 | Oversold | 2026-11-13 | 2.1 | 2000 | 22.96 |
| ALPHAB 5xLongSG280726 | Oversold | 2026-11-13 | 1.135 | 6500 | 28.65 |
| Aztech Gbl | Oversold | 2026-11-13 | 0.355 | 2252600 | 22.88 |
| Baker Technology | Oversold | 2026-11-13 | 0.37 | 25000 | 20.61 |
| Bumitama Agri | Oversold | 2026-11-13 | 1.39 | 3092900 | 25.39 |
| BYDElec 5xLongSG271209 | Oversold | 2026-11-13 | 0.194 | 80000 | 20.24 |
| CATL 5xLongSG270712 | Oversold | 2026-11-13 | 0.033 | 123100 | 26.04 |
| CATL 5xLongUB270730 | Oversold | 2026-11-13 | 0.022 | 507000 | 25.99 |
| CDW | Oversold | 2026-11-13 | 0.038 | 40000 | 28.19 |
| CityDev | Oversold | 2026-11-13 | 6.64 | 1777200 | 27.97 |
| CityDev 5xLongUB280731 | Oversold | 2026-11-13 | 0.099 | 11500 | 26.8 |
| Coliwoo Hldgs | Oversold | 2026-11-13 | 0.31 | 179200 | 29.49 |
| CSC | Oversold | 2026-11-13 | 0.008 | 1650000 | 29.01 |
| DBS | Oversold | 2026-11-13 | 69.9 | 4209550 | 29.34 |
| DBS MB eCW270226 | Oversold | 2026-11-13 | 0.048 | 1797000 | 23.71 |
| Ever Glory | Oversold | 2026-11-13 | 0.67 | 103600 | 21.35 |
| Food Empire | Oversold | 2026-11-13 | 1.66 | 5104000 | 27.74 |
| FoundationHealth | Oversold | 2026-11-13 | 0.455 | 719900 | 28.22 |
| Galaxy 5xShortUB270831 | Oversold | 2026-11-13 | 0.154 | 32800 | 7.72 |
| Genting 5xLongSG261217 | Oversold | 2026-11-13 | 0.041 | 884100 | 20.07 |
| Green Build | Oversold | 2026-11-13 | 0.015 | 285000 | 27.89 |
| GuocoLand | Oversold | 2026-11-13 | 2 | 35700 | 27.95 |
| Intel 3xLongSG280726 | Oversold | 2026-11-13 | 0.295 | 48200 | 22.89 |
| JustCo | Oversold | 2026-11-13 | 0.37 | 26100 | 26.85 |
| Keong Hong | Oversold | 2026-11-13 | 0.103 | 2800 | 6.99 |
| Le Tree Holdings | Oversold | 2026-11-13 | 0.001 | 170000 | 2.14 |
| Lenovo 5xLongUB270630 | Oversold | 2026-11-13 | 0.045 | 1201300 | 29.01 |
| Lum Chang | Oversold | 2026-11-13 | 0.47 | 42800 | 24.41 |
| Lum Chang Creat | Oversold | 2026-11-13 | 0.255 | 122500 | 21.96 |
| MSFT 3xShortSG261204US$ | Oversold | 2026-11-13 | 0.825 | 1000 | 0.09 |
| MSFT 5xLongSG280726 | Oversold | 2026-11-13 | 3.25 | 2200 | 27.08 |
| NetLink NBN Tr | Oversold | 2026-11-13 | 0.92 | 4398900 | 28.99 |
| NVDA 3xLongSG281123 | Oversold | 2026-11-13 | 1.82 | 58200 | 14.66 |
| NVDA 5xLongSG280726 | Oversold | 2026-11-13 | 0.685 | 158600 | 20.3 |
| PanUnited | Oversold | 2026-11-13 | 1.44 | 477000 | 29.62 |
| PC Partner | Oversold | 2026-11-13 | 1.92 | 3514300 | 23.34 |
| Penguin Intl | Oversold | 2026-11-13 | 1.65 | 7000 | 27.5 |
| PHILLIP MM S$ | Oversold | 2026-11-13 | 103.167 | 2362 | 22.28 |
| RH PetroGas | Oversold | 2026-11-13 | 0.134 | 974400 | 24.41 |
| Sandisk 3xLongSG280726 | Oversold | 2026-11-13 | 0.475 | 8600 | 28.6 |
| SembInd MBeCW270225 | Oversold | 2026-11-13 | 0.028 | 100000 | 9.08 |
| Sheng Siong | Oversold | 2026-11-13 | 2.32 | 2594000 | 17.48 |
| ShengrongHldg | Oversold | 2026-11-13 | 0.02 | 10000 | 0 |
| SIA 5xShortSG270427 | Oversold | 2026-11-13 | 0.13 | 6000 | 29.73 |
| StarHub | Oversold | 2026-11-13 | 1.03 | 643500 | 26.35 |
| STEng 5xLongSG270712 | Oversold | 2026-11-13 | 0.635 | 193800 | 28.95 |
| SunMoonFood | Oversold | 2026-11-13 | 0.02 | 215300 | 25.78 |
| Tiong Seng | Oversold | 2026-11-13 | 0.063 | 30000 | 17.51 |
| UOB | Oversold | 2026-11-13 | 37.75 | 1908030 | 29.71 |
| UOB 5xLongSG290206 | Oversold | 2026-11-13 | 0.59 | 89400 | 29.86 |
| UOB MB eCW270225 | Oversold | 2026-11-13 | 0.028 | 17500 | 27.33 |
| Wilmar 5xLongSG290306 | Oversold | 2026-11-13 | 0.31 | 5000 | 16.65 |
| Wilmar 5xLongUB270630 | Oversold | 2026-11-13 | 0.26 | 20100 | 22.84 |
| Wilmar Intl | Oversold | 2026-11-13 | 2.94 | 6452800 | 24.81 |
| World Precision | Oversold | 2026-11-13 | 0.064 | 20000 | 8.48 |
| XT MS SING S$ | Oversold | 2026-11-13 | 3.18 | 3000 | 3.79 |
| XT MS SING US$ | Oversold | 2026-11-13 | 2.459 | 40 | 26.48 |
| YangzijiMBeCW270222 | Oversold | 2026-11-13 | 0.014 | 700000 | 27.84 |
| Zijin 5xLongSG271021 | Oversold | 2026-11-13 | 0.033 | 1000000 | 29.93 |
RSI stands for Relative Strength Indicator. It is a technical momentum indicator that compares the magnitude of recent gains to recent losses in an attempt to determine overbought and oversold levels.
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period RSI > 70 for overbought level.
2. 13 Period RSI < 30 for oversold level.
3. Volume traded > 100,000 shares.
One important thing to note is I am using freely available stock price information for computing the RSI indicator. The price information is not adjusted for stock dividends and split.
Links
Free ADX Scanner
Free MACD Scanner
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period RSI > 70 for overbought level.
2. 13 Period RSI < 30 for oversold level.
3. Volume traded > 100,000 shares.
One important thing to note is I am using freely available stock price information for computing the RSI indicator. The price information is not adjusted for stock dividends and split.
Links
Free ADX Scanner
Free MACD Scanner
Friday, November 13, 2026
Scan 13 Nov 2026
Scan 12 Nov 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
|---|---|---|---|---|---|
| DBS MB eCW270329 | Overbought | 2026-11-12 | 0.157 | 64000 | 80.73 |
| Global Testing | Overbought | 2026-11-12 | 2.17 | 258200 | 93.41 |
| iFAST 3xLongSG290402 | Overbought | 2026-11-12 | 0.83 | 400 | 85.79 |
| Intel 3xShortSG280726 | Overbought | 2026-11-12 | 5.48 | 100 | 95.27 |
| IS INDIA CLIMATE S$D | Overbought | 2026-11-12 | 16.96 | 21317 | 77.36 |
| IS INDIA CLIMATE US$ | Overbought | 2026-11-12 | 13.17 | 11672 | 73.98 |
| NC22300W 720801 | Overbought | 2026-11-12 | 110.5 | 200 | 76.09 |
| NKY 57000MBePW270312 | Overbought | 2026-11-12 | 0.167 | 400000 | 92.06 |
| NKY 63000MBePW270312 | Overbought | 2026-11-12 | 0.28 | 70000 | 91.22 |
| NVDA 3xShortSG261204US$ | Overbought | 2026-11-12 | 0.28 | 5900 | 96.1 |
| NVDA 3xShortSG281123 | Overbought | 2026-11-12 | 6.25 | 300 | 97.97 |
| NVDA 5xShortSG280726 | Overbought | 2026-11-12 | 9.31 | 600 | 96.41 |
| OCBC Bk MB eCW270329 | Overbought | 2026-11-12 | 0.069 | 1047400 | 75.81 |
| Pan Hong | Overbought | 2026-11-12 | 0.06 | 100 | 87.08 |
| PHIL AP DIV REIT US$ | Overbought | 2026-11-12 | 0.84 | 24 | 75.67 |
| PingAn 5xShortUB270630 | Overbought | 2026-11-12 | 0.053 | 4800 | 99.47 |
| PNE Industries | Overbought | 2026-11-12 | 0.395 | 10300 | 70.94 |
| SATS | Overbought | 2026-11-12 | 4.17 | 16872200 | 76.26 |
| SATS 5xLongSG280223 | Overbought | 2026-11-12 | 0.365 | 1390900 | 74.32 |
| SATS 5xLongUB270630 | Overbought | 2026-11-12 | 0.71 | 585300 | 75.54 |
| SATS MB eCW270212 | Overbought | 2026-11-12 | 0.015 | 400000 | 80.85 |
| SIA | Overbought | 2026-11-12 | 7.25 | 9422300 | 76.94 |
| SIA 5xLongSG280516 | Overbought | 2026-11-12 | 0.945 | 28900 | 73.91 |
| SIA MB eCW270222 | Overbought | 2026-11-12 | 0.027 | 20800 | 70.89 |
| SIIC Environment | Overbought | 2026-11-12 | 0.166 | 10400 | 76.33 |
| UOB MB eCW270329 | Overbought | 2026-11-12 | 0.095 | 500000 | 78.67 |
| A CGS FG Next50 SGD | Oversold | 2026-11-12 | 0.875 | 19245 | 14.73 |
| AEM 3xLongSG290402 | Oversold | 2026-11-12 | 0.27 | 397400 | 28.1 |
| AIA 5xShortUB270730 | Oversold | 2026-11-12 | 0.058 | 84000 | 10.26 |
| Alibaba 5xLongSG270930 | Oversold | 2026-11-12 | 0.003 | 500000 | 29.33 |
| Alibaba MB eCW270105 | Oversold | 2026-11-12 | 0.013 | 2363300 | 18.4 |
| ALPHAB 5xLongSG280726 | Oversold | 2026-11-12 | 1.045 | 11000 | 25.48 |
| Anchun Intl | Oversold | 2026-11-12 | 0.28 | 4000 | 26.61 |
| Aztech Gbl | Oversold | 2026-11-12 | 0.36 | 1535300 | 24 |
| Bumitama Agri | Oversold | 2026-11-12 | 1.39 | 3007800 | 25.39 |
| CATL 5xLongSG270712 | Oversold | 2026-11-12 | 0.037 | 188100 | 26.72 |
| CATL 5xLongUB270730 | Oversold | 2026-11-12 | 0.024 | 16000 | 26.5 |
| CityDev | Oversold | 2026-11-12 | 6.64 | 9789200 | 27.97 |
| CityDev 5xLongUB280731 | Oversold | 2026-11-12 | 0.098 | 146800 | 26.36 |
| CSC | Oversold | 2026-11-12 | 0.008 | 390000 | 29.01 |
| DBS MB eCW261230 | Oversold | 2026-11-12 | 0.134 | 11000 | 26.59 |
| DBS MB eCW270226 | Oversold | 2026-11-12 | 0.051 | 3387000 | 24.75 |
| Ever Glory | Oversold | 2026-11-12 | 0.675 | 72100 | 22.68 |
| First Resources | Oversold | 2026-11-12 | 2.79 | 3907400 | 27.7 |
| GuocoLand | Oversold | 2026-11-12 | 2.01 | 102400 | 29.02 |
| HL Global Ent | Oversold | 2026-11-12 | 0.27 | 6000 | 29.46 |
| Intel 3xLongSG280726 | Oversold | 2026-11-12 | 0.29 | 600 | 22.8 |
| JustCo | Oversold | 2026-11-12 | 0.37 | 239200 | 26.85 |
| Keong Hong | Oversold | 2026-11-12 | 0.103 | 2000 | 6.99 |
| Kuaisho 5xLongUB280731 | Oversold | 2026-11-12 | 0.007 | 8000 | 12.6 |
| Le Tree Holdings | Oversold | 2026-11-12 | 0.001 | 16500 | 2.14 |
| Lenovo 5xLongUB270630 | Oversold | 2026-11-12 | 0.068 | 532100 | 29.19 |
| Lion-OSPL Low Carbon US$ | Oversold | 2026-11-12 | 1.005 | 67111 | 21.14 |
| Lum Chang | Oversold | 2026-11-12 | 0.48 | 31600 | 26.46 |
| Lum Chang Creat | Oversold | 2026-11-12 | 0.255 | 395800 | 21.96 |
| MSFT 5xShortSG280726 | Oversold | 2026-11-12 | 2.26 | 400 | 29.5 |
| Nasdaq 5xLongSG280330 | Oversold | 2026-11-12 | 1.535 | 1500 | 29.39 |
| NVDA 3xLongSG281123 | Oversold | 2026-11-12 | 1.69 | 13800 | 10.38 |
| NVDA 5xLongSG280726 | Oversold | 2026-11-12 | 0.6 | 207600 | 18.43 |
| Pacific RadianceW270919 | Oversold | 2026-11-12 | 0.011 | 100 | 7.92 |
| PanUnited | Oversold | 2026-11-12 | 1.43 | 578900 | 26.91 |
| PC Partner | Oversold | 2026-11-12 | 1.96 | 3706000 | 24.11 |
| PHILLIP MM S$ | Oversold | 2026-11-12 | 103.187 | 10575 | 24.06 |
| RH PetroGas | Oversold | 2026-11-12 | 0.135 | 577100 | 25.24 |
| Sandisk 3xLongSG280726 | Oversold | 2026-11-12 | 0.495 | 25700 | 28.75 |
| Sheng Siong | Oversold | 2026-11-12 | 2.36 | 2504700 | 18.89 |
| ShengrongHldg | Oversold | 2026-11-12 | 0.02 | 10000 | 0 |
| SIA 5xShortSG270427 | Oversold | 2026-11-12 | 0.119 | 54600 | 21.31 |
| Sin Heng Mach | Oversold | 2026-11-12 | 0.5 | 2000 | 27.59 |
| Sri Trang Agro | Oversold | 2026-11-12 | 0.71 | 2100 | 26.66 |
| StarHub | Oversold | 2026-11-12 | 1.03 | 757600 | 26.35 |
| Tencent 5xLongUB270831 | Oversold | 2026-11-12 | 0.016 | 10000 | 4.02 |
| UOB | Oversold | 2026-11-12 | 37.77 | 3364530 | 29.82 |
| UOB 5xLongSG290206 | Oversold | 2026-11-12 | 0.585 | 16700 | 29.23 |
| UOB MB eCW270225 | Oversold | 2026-11-12 | 0.028 | 1106300 | 27.33 |
| Vicplas Intl | Oversold | 2026-11-12 | 0.06 | 494700 | 19.53 |
| Wilmar 5xLongSG261217 | Oversold | 2026-11-12 | 0.23 | 271800 | 18.85 |
| Wilmar 5xLongSG290306 | Oversold | 2026-11-12 | 0.325 | 40000 | 17.4 |
| Wilmar 5xLongUB270630 | Oversold | 2026-11-12 | 0.275 | 22000 | 23.85 |
| Wilmar Intl | Oversold | 2026-11-12 | 2.95 | 6420000 | 25.31 |
| Xiaomi 5xLongSG270216 | Oversold | 2026-11-12 | 0.001 | 275000 | 14.71 |
| YangzijiMBeCW270222 | Oversold | 2026-11-12 | 0.016 | 1350000 | 29.71 |
| YHI Intl | Oversold | 2026-11-12 | 0.305 | 7000 | 11.96 |
Thursday, November 12, 2026
Scan 11 Nov 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
|---|---|---|---|---|---|
| Daiwa Hse Log Tr | Overbought | 2026-11-11 | 0.43 | 332400 | 73.02 |
| DBS 5xShortUB280731 | Overbought | 2026-11-11 | 0.43 | 100 | 79.63 |
| DBS MB eCW270329 | Overbought | 2026-11-11 | 0.152 | 381000 | 80.12 |
| Global Testing | Overbought | 2026-11-11 | 2.16 | 506400 | 93.35 |
| IS INDIA CLIMATE S$D | Overbought | 2026-11-11 | 16.98 | 18246 | 78.1 |
| IS INDIA CLIMATE US$ | Overbought | 2026-11-11 | 13.24 | 12044 | 76.96 |
| Khong Guan | Overbought | 2026-11-11 | 0.935 | 100 | 70.81 |
| MDR Limited W310520 | Overbought | 2026-11-11 | 0.006 | 421100 | 97.07 |
| NKY 57000MBePW270312 | Overbought | 2026-11-11 | 0.172 | 15000 | 94.89 |
| NVDA 3xShortSG281123 | Overbought | 2026-11-11 | 5.2 | 300 | 96.96 |
| NVDA 5xShortSG280726 | Overbought | 2026-11-11 | 7.65 | 400 | 95.09 |
| PNE Industries | Overbought | 2026-11-11 | 0.395 | 10300 | 70.94 |
| SATS | Overbought | 2026-11-11 | 4 | 8412100 | 70.33 |
| Shangri-La HKD | Overbought | 2026-11-11 | 4.23 | 2200 | 78.75 |
| SIA | Overbought | 2026-11-11 | 7.17 | 6398700 | 74.62 |
| SIIC Environment | Overbought | 2026-11-11 | 0.167 | 525800 | 81.63 |
| UOB MB eCW270329 | Overbought | 2026-11-11 | 0.088 | 1550000 | 77.29 |
| XT SingGovBond SG$ | Overbought | 2026-11-11 | 168.93 | 1513 | 78.94 |
| A CGS FG Next50 SGD | Oversold | 2026-11-11 | 0.877 | 28919 | 15.25 |
| AEM 3xLongSG290402 | Oversold | 2026-11-11 | 0.29 | 995800 | 28.55 |
| ALPHAB 5xLongSG280726 | Oversold | 2026-11-11 | 0.98 | 3200 | 23.21 |
| Aztech Gbl | Oversold | 2026-11-11 | 0.365 | 2534900 | 25.13 |
| Baker Technology | Oversold | 2026-11-11 | 0.37 | 40000 | 20.61 |
| Bumitama Agri | Oversold | 2026-11-11 | 1.38 | 5602900 | 23.86 |
| CATL 5xLongSG270712 | Oversold | 2026-11-11 | 0.042 | 162800 | 27.56 |
| CATL 5xLongUB270730 | Oversold | 2026-11-11 | 0.028 | 522000 | 27.5 |
| Coliwoo Hldgs | Oversold | 2026-11-11 | 0.31 | 5968000 | 23.88 |
| DBS 5xLongSG280223 | Oversold | 2026-11-11 | 1.295 | 22100 | 29.66 |
| DBS MB eCW270225 | Oversold | 2026-11-11 | 0.019 | 55600 | 14.37 |
| DBS MB eCW270226 | Oversold | 2026-11-11 | 0.052 | 3819200 | 25.09 |
| DBS MB eCW270930 | Oversold | 2026-11-11 | 0.077 | 100 | 25.94 |
| DJIA 7xShortUB280320 | Oversold | 2026-11-11 | 0.595 | 2000 | 26.83 |
| Ever Glory | Oversold | 2026-11-11 | 0.67 | 141000 | 17.97 |
| First Resources | Oversold | 2026-11-11 | 2.82 | 4257100 | 28.26 |
| FoundationHealth | Oversold | 2026-11-11 | 0.46 | 1634300 | 27.88 |
| Galaxy 5xShortSG280202 | Oversold | 2026-11-11 | 0.66 | 8300 | 15.92 |
| HL Global Ent | Oversold | 2026-11-11 | 0.27 | 7600 | 29.46 |
| HSTECH 7xLongUB270226 | Oversold | 2026-11-11 | 0.001 | 1000 | 3.11 |
| HSTECH 7xShortUB270730 | Oversold | 2026-11-11 | 0.43 | 8200 | 28.47 |
| Intel 3xLongSG280726 | Oversold | 2026-11-11 | 0.275 | 10000 | 22.56 |
| JustCo | Oversold | 2026-11-11 | 0.365 | 237000 | 22.34 |
| Keong Hong | Oversold | 2026-11-11 | 0.103 | 100 | 6.99 |
| Le Tree Holdings | Oversold | 2026-11-11 | 0.001 | 7422700 | 2.14 |
| Lenovo 5xLongUB270630 | Oversold | 2026-11-11 | 0.083 | 1065100 | 29.3 |
| Lum Chang | Oversold | 2026-11-11 | 0.465 | 8500 | 16.79 |
| Lum Chang Creat | Oversold | 2026-11-11 | 0.26 | 636600 | 24.01 |
| NVDA 3xLongSG281123 | Oversold | 2026-11-11 | 2.06 | 26500 | 11.96 |
| NVDA 5xLongSG280726 | Oversold | 2026-11-11 | 0.885 | 49800 | 19.88 |
| PanUnited | Oversold | 2026-11-11 | 1.45 | 1045700 | 28.97 |
| PC Partner | Oversold | 2026-11-11 | 2.15 | 2431800 | 28.21 |
| Penguin Intl | Oversold | 2026-11-11 | 1.65 | 4000 | 27.5 |
| PHIL SING INC USD | Oversold | 2026-11-11 | 1.187 | 150 | 0.2 |
| PHILLIP MM S$ | Oversold | 2026-11-11 | 103.235 | 22983 | 29.2 |
| Prudential USD | Oversold | 2026-11-11 | 13.5 | 250 | 26.36 |
| RH PetroGas | Oversold | 2026-11-11 | 0.136 | 330100 | 26.07 |
| Sandisk 3xLongSG280726 | Oversold | 2026-11-11 | 0.485 | 22700 | 28.58 |
| Sarine Tech | Oversold | 2026-11-11 | 0.123 | 44900 | 19.28 |
| SGX MB eCW270226 | Oversold | 2026-11-11 | 0.005 | 200000 | 4.25 |
| Sheng Siong | Oversold | 2026-11-11 | 2.36 | 6449000 | 18.89 |
| SIA 5xShortSG270427 | Oversold | 2026-11-11 | 0.128 | 1488700 | 23.43 |
| Sri Trang Agro | Oversold | 2026-11-11 | 0.705 | 3100 | 24.71 |
| StarHub | Oversold | 2026-11-11 | 1.04 | 768400 | 29.45 |
| Tencent 5xLongUB270831 | Oversold | 2026-11-11 | 0.019 | 500000 | 5.5 |
| UOB | Oversold | 2026-11-11 | 37.58 | 3819320 | 27.54 |
| UOB 5xLongSG261217 | Oversold | 2026-11-11 | 0.117 | 11000 | 29.14 |
| UOB 5xLongSG290206 | Oversold | 2026-11-11 | 0.58 | 147100 | 28.63 |
| UOB 5xLongUB280731 | Oversold | 2026-11-11 | 1.71 | 1000 | 28.84 |
| UOB MB eCW270225 | Oversold | 2026-11-11 | 0.026 | 120000 | 25.34 |
| Vicplas Intl | Oversold | 2026-11-11 | 0.06 | 25000 | 19.53 |
| Wilmar 5xLongSG261217 | Oversold | 2026-11-11 | 0.22 | 266200 | 15.66 |
| Wilmar 5xLongUB270630 | Oversold | 2026-11-11 | 0.275 | 40000 | 23.85 |
| Wilmar Intl | Oversold | 2026-11-11 | 2.96 | 7431500 | 25.79 |
| Xiaomi 3xShortSG271125 | Oversold | 2026-11-11 | 3.99 | 100 | 25.53 |
| Xiaomi 5xLongSG270216 | Oversold | 2026-11-11 | 0.001 | 32000 | 14.71 |
Subscribe to:
Posts (Atom)