| Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
|---|---|---|---|---|---|
| Alibaba 5xShortSG250320 | Overbought | 11/22/2024 | 0.066 | 145500 | 74.19 |
| Alibaba MB ePW250603 | Overbought | 11/22/2024 | 0.094 | 1250000 | 83.72 |
| Ascent Bridge^ | Overbought | 11/22/2024 | 0.145 | 4500 | 84.47 |
| Avarga | Overbought | 11/22/2024 | 0.245 | 138600 | 70.29 |
| Baidu 5xShortSG250515 | Overbought | 11/22/2024 | 0.945 | 11200 | 77.94 |
| BRC Asia | Overbought | 11/22/2024 | 2.48 | 177400 | 76.25 |
| Centurion | Overbought | 11/22/2024 | 0.96 | 1749200 | 70.58 |
| Cortina | Overbought | 11/22/2024 | 2.94 | 1600000 | 74.46 |
| CreditBureauAsia | Overbought | 11/22/2024 | 1.23 | 162600 | 75.56 |
| CSOP SEA TECH ETF S$ | Overbought | 11/22/2024 | 1.239 | 200 | 71.74 |
| CSOP SEA TECH ETF US$ | Overbought | 11/22/2024 | 0.918 | 30 | 72.7 |
| DJIA 7xLongSG260226 | Overbought | 11/22/2024 | 1.88 | 2000 | 99.65 |
| ICBC CSOP CGB ETF S$ | Overbought | 11/22/2024 | 13.45 | 3110 | 70.11 |
| IS ASIA HYG S$D | Overbought | 11/22/2024 | 9.05 | 4253 | 70.28 |
| JMH USD | Overbought | 11/22/2024 | 43.18 | 153900 | 70.95 |
| LHN | Overbought | 11/22/2024 | 0.425 | 4204700 | 82.3 |
| Lion-OSPL Low Carbon S$ | Overbought | 11/22/2024 | 1.19 | 99359 | 77.78 |
| NASDAQ 19000MBePW250321 | Overbought | 11/22/2024 | 0.107 | 4500 | 97.47 |
| NIKKOAM-ICBCSG CNB S$ | Overbought | 11/22/2024 | 0.966 | 25710 | 73.5 |
| OCBC 5xLongSG250226 | Overbought | 11/22/2024 | 1.62 | 500 | 71.76 |
| OCBC Bank | Overbought | 11/22/2024 | 16.46 | 4295757 | 72.09 |
| OCBC Bk MB eCW250328 | Overbought | 11/22/2024 | 0.08 | 300 | 70.56 |
| PropNex | Overbought | 11/22/2024 | 0.92 | 490600 | 74.05 |
| Riverstone | Overbought | 11/22/2024 | 1.04 | 3256600 | 75.66 |
| S&P 5xLongSG250228 | Overbought | 11/22/2024 | 0.6 | 300 | 71.47 |
| SGX | Overbought | 11/22/2024 | 12.75 | 3809000 | 80.3 |
| SGX 5xLongSG251216 | Overbought | 11/22/2024 | 1.62 | 16800 | 85.33 |
| SGX MB eCW250328 | Overbought | 11/22/2024 | 0.093 | 1572800 | 81.48 |
| SiMSCI 5xLongSG260226 | Overbought | 11/22/2024 | 2.72 | 1000 | 86.42 |
| STI 2xLongSG250529 | Overbought | 11/22/2024 | 2.07 | 600 | 100 |
| STI ETF | Overbought | 11/22/2024 | 3.825 | 427756 | 72.11 |
| Tiong Seng^ | Overbought | 11/22/2024 | 0.086 | 69000 | 72.19 |
| UOB | Overbought | 11/22/2024 | 36.43 | 1818200 | 71.59 |
| UOB 5xLongSG251023 | Overbought | 11/22/2024 | 3.52 | 2100 | 72.76 |
| UOB MB eCW250328 | Overbought | 11/22/2024 | 0.175 | 50400 | 72.52 |
| Zhongmin Baihui | Overbought | 11/22/2024 | 0.6 | 31800 | 82.62 |
| Acro HTrust USD | Oversold | 11/22/2024 | 0.186 | 296000 | 17.29 |
| Alibaba 5xLongSG250205 | Oversold | 11/22/2024 | 0.01 | 690000 | 26.17 |
| Alibaba 5xLongSG250904 | Oversold | 11/22/2024 | 0.041 | 6207300 | 29.32 |
| Alibaba 5xLongSG250924 | Oversold | 11/22/2024 | 0.485 | 129600 | 27.37 |
| Alibaba 5xLongSG251113 | Oversold | 11/22/2024 | 0.143 | 276800 | 26.87 |
| Alibaba 5xLongUB250630 | Oversold | 11/22/2024 | 0.068 | 350000 | 28.75 |
| Alibaba 5xLongUB250930 | Oversold | 11/22/2024 | 0.031 | 1731000 | 29.68 |
| A-Sonic Aero | Oversold | 11/22/2024 | 0.265 | 40000 | 14.43 |
| Baidu 5xLongUB250626 | Oversold | 11/22/2024 | 0.174 | 98600 | 25.95 |
| CapLand Ascendas REIT | Oversold | 11/22/2024 | 2.56 | 9363400 | 29.25 |
| CapLand Ascott T | Oversold | 11/22/2024 | 0.875 | 7986100 | 24.13 |
| CapLand IntCom T | Oversold | 11/22/2024 | 1.93 | 35878000 | 28.58 |
| CDL HTrust | Oversold | 11/22/2024 | 0.85 | 1310000 | 25.85 |
| CSOP iEdge SREIT ETF S$ | Oversold | 11/22/2024 | 0.733 | 151059 | 23.75 |
| Darco Water Tech | Oversold | 11/22/2024 | 0.08 | 3000 | 7.91 |
| DBS 5xShortSG250226 | Oversold | 11/22/2024 | 0.057 | 765000 | 27.58 |
| DBS 5xShortUB250530 | Oversold | 11/22/2024 | 0.066 | 30000 | 19.71 |
| DBS MB ePW250311 | Oversold | 11/22/2024 | 0.03 | 1800000 | 24.61 |
| DJIA 7xShortUB261221 | Oversold | 11/22/2024 | 0.385 | 2000 | 17.37 |
| Frasers L&C Tr | Oversold | 11/22/2024 | 0.91 | 50258300 | 8.61 |
| Genting 5xLongSG250226 | Oversold | 11/22/2024 | 0.028 | 300 | 25.72 |
| HKEx 5xShortUB250127 | Oversold | 11/22/2024 | 0.028 | 1400 | 28.05 |
| HSCEI3xLongMA260327US$ | Oversold | 11/22/2024 | 1.405 | 46200 | 26.17 |
| HSI 21500MBeCW250328 | Oversold | 11/22/2024 | 0.115 | 6110000 | 24.28 |
| HSI 23200MBeCW250127 | Oversold | 11/22/2024 | 0.03 | 2103000 | 24.06 |
| HSI 23400MBeCW241230 | Oversold | 11/22/2024 | 0.012 | 780000 | 24.81 |
| HSI 24400MBeCW241230 | Oversold | 11/22/2024 | 0.006 | 1920000 | 24.22 |
| HSI 26000MBeCW241230 | Oversold | 11/22/2024 | 0.003 | 1020000 | 23.07 |
| HSI3xLongMA260327US$ | Oversold | 11/22/2024 | 1.305 | 25200 | 25.37 |
| HSTECH 7xShortSG251029 | Oversold | 11/22/2024 | 0.005 | 500000 | 29.84 |
| HSTECH3xLongMA260327US$ | Oversold | 11/22/2024 | 0.92 | 21800 | 25.94 |
| InnoTek | Oversold | 11/22/2024 | 0.425 | 158900 | 20.01 |
| Keppel 5xShortUB250530 | Oversold | 11/22/2024 | 0.097 | 641200 | 25.54 |
| KEPPEL REIT | Oversold | 11/22/2024 | 0.85 | 10865800 | 25.5 |
| Leader Env | Oversold | 11/22/2024 | 0.043 | 351200 | 29.96 |
| Lendlease Reit | Oversold | 11/22/2024 | 0.55 | 3320900 | 27.45 |
| LION-PHILLIP S-REIT | Oversold | 11/22/2024 | 0.802 | 2040338 | 19.39 |
| Lippo Malls Tr | Oversold | 11/22/2024 | 0.018 | 1402400 | 16.8 |
| Mapletree Log Tr | Oversold | 11/22/2024 | 1.25 | 19038100 | 24.61 |
| Mapletree PanAsia Com Tr | Oversold | 11/22/2024 | 1.22 | 11013100 | 20.87 |
| NetEase 5xShortSG250320 | Oversold | 11/22/2024 | 0.24 | 4000 | 29.63 |
| NikkoAM-STC A_REIT US$ | Oversold | 11/22/2024 | 0.573 | 12100 | 13.3 |
| NikkoAM-STC Asia REIT | Oversold | 11/22/2024 | 0.771 | 854919 | 20.69 |
| NIO MBeCW250423 | Oversold | 11/22/2024 | 0.018 | 150000 | 29.08 |
| NKY 44000MBeCW250314 | Oversold | 11/22/2024 | 0.053 | 1200000 | 27.28 |
| Noel Gifts Intl | Oversold | 11/22/2024 | 0.21 | 198400 | 28.07 |
| OCBC 5xShortSG250226 | Oversold | 11/22/2024 | 0.075 | 30300 | 24.08 |
| PHILLIP MM US$D | Oversold | 11/22/2024 | 77.1 | 15 | 4.44 |
| PingAn 5xShortUB250127 | Oversold | 11/22/2024 | 0.007 | 100000 | 27 |
| PRINCIPAL S&P AP DIV S$D | Oversold | 11/22/2024 | 0.955 | 7 | 12.17 |
| Procurri | Oversold | 11/22/2024 | 0.184 | 1020500 | 27 |
| Sands 5xShortSG250320 | Oversold | 11/22/2024 | 0.121 | 30900 | 29.36 |
| SGX 5xShortSG241218 | Oversold | 11/22/2024 | 0.042 | 224800 | 19.98 |
| SiMSCI 7xShortSG261029 | Oversold | 11/22/2024 | 0.043 | 250000 | 14.73 |
| Southern Pkg | Oversold | 11/22/2024 | 0.38 | 200 | 6.13 |
| Sri Trang Gloves | Oversold | 11/22/2024 | 0.355 | 11300 | 1.22 |
| STI 7xShortSG250529 | Oversold | 11/22/2024 | 0.07 | 100000 | 24.34 |
| TESLA 3xShortSG261006 | Oversold | 11/22/2024 | 0.785 | 2000 | 28.96 |
| UOB AP GRN REIT US$ | Oversold | 11/22/2024 | 0.517 | 1500 | 16.76 |
| VibroPower | Oversold | 11/22/2024 | 0.02 | 150000 | 18.21 |
| Xiaomi 5xShortSG250515 | Oversold | 11/22/2024 | 0.024 | 5153900 | 27.09 |
| Yoma Strategic | Oversold | 11/22/2024 | 0.065 | 14499600 | 26.41 |
RSI stands for Relative Strength Indicator. It is a technical momentum indicator that compares the magnitude of recent gains to recent losses in an attempt to determine overbought and oversold levels.
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period RSI > 70 for overbought level.
2. 13 Period RSI < 30 for oversold level.
3. Volume traded > 100,000 shares.
One important thing to note is I am using freely available stock price information for computing the RSI indicator. The price information is not adjusted for stock dividends and split.
Links
Free ADX Scanner
Free MACD Scanner
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period RSI > 70 for overbought level.
2. 13 Period RSI < 30 for oversold level.
3. Volume traded > 100,000 shares.
One important thing to note is I am using freely available stock price information for computing the RSI indicator. The price information is not adjusted for stock dividends and split.
Links
Free ADX Scanner
Free MACD Scanner
Sunday, November 24, 2024
Scan 22 Nov 2024
Thursday, November 21, 2024
Scan 21 Nov 2024
| Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
|---|---|---|---|---|---|
| AIA 5xShortUB250430 | Overbought | 11/21/2024 | 0.044 | 544800 | 74.72 |
| Alibaba MB ePW250603 | Overbought | 11/21/2024 | 0.082 | 650000 | 79.14 |
| Avarga | Overbought | 11/21/2024 | 0.25 | 92000 | 77.73 |
| Centurion | Overbought | 11/21/2024 | 0.96 | 1490500 | 70.58 |
| CreditBureauAsia | Overbought | 11/21/2024 | 1.22 | 493600 | 74.38 |
| CSOP SEA TECH ETF S$ | Overbought | 11/21/2024 | 1.242 | 42726 | 73.38 |
| CSOP SEA TECH ETF US$ | Overbought | 11/21/2024 | 0.935 | 2000 | 89.27 |
| DBS MB eCW241227 | Overbought | 11/21/2024 | 0.138 | 40000 | 80.13 |
| DBS MB eCW250328 | Overbought | 11/21/2024 | 0.193 | 6600 | 71.25 |
| DFIRG USD | Overbought | 11/21/2024 | 2.54 | 467600 | 70.77 |
| Genting 5xShortSG241218 | Overbought | 11/21/2024 | 0.22 | 4800 | 73.82 |
| JMH USD | Overbought | 11/21/2024 | 43.06 | 177400 | 70.39 |
| LHN | Overbought | 11/21/2024 | 0.42 | 2126200 | 81.23 |
| Lion-OSPL APAC Fin S$ | Overbought | 11/21/2024 | 1.126 | 5437 | 71.54 |
| Lion-OSPL Low Carbon S$ | Overbought | 11/21/2024 | 1.185 | 11872 | 76.51 |
| NeraTel | Overbought | 11/21/2024 | 0.104 | 11500 | 70.79 |
| NKY 37000MBePW250314 | Overbought | 11/21/2024 | 0.151 | 105000 | 75.24 |
| OCBC Bank | Overbought | 11/21/2024 | 16.43 | 4042900 | 71.45 |
| OCBC Bk MB eCW250328 | Overbought | 11/21/2024 | 0.082 | 400 | 75.46 |
| PropNex | Overbought | 11/21/2024 | 0.925 | 3068000 | 76.34 |
| Riverstone | Overbought | 11/21/2024 | 1.04 | 4960700 | 75.66 |
| SGX | Overbought | 11/21/2024 | 12.53 | 4258300 | 77.51 |
| SGX 5xLongSG251216 | Overbought | 11/21/2024 | 1.42 | 500 | 80.71 |
| SGX MB eCW250328 | Overbought | 11/21/2024 | 0.083 | 1676000 | 77.87 |
| STI 2xLongSG250529 | Overbought | 11/21/2024 | 2.06 | 200 | 100 |
| STI 7xLongSG250529 | Overbought | 11/21/2024 | 1.64 | 900 | 70.51 |
| STI ETF | Overbought | 11/21/2024 | 3.816 | 463853 | 70.84 |
| UOB MB eCW250328 | Overbought | 11/21/2024 | 0.17 | 1800 | 70.95 |
| Acro HTrust USD | Oversold | 11/21/2024 | 0.189 | 367100 | 18.77 |
| AIA 5xLongUB250626 | Oversold | 11/21/2024 | 0.45 | 66000 | 19.57 |
| Alibaba 5xLongSG250904 | Oversold | 11/21/2024 | 0.043 | 360200 | 29.99 |
| Alibaba 5xLongSG251113 | Oversold | 11/21/2024 | 0.184 | 37600 | 29.84 |
| Amundi EM Mkt US$ | Oversold | 11/21/2024 | 13.54 | 290 | 26.81 |
| Astrea7A1 4.125%320527# | Oversold | 11/21/2024 | 1.011 | 91000 | 26.93 |
| Aztech Gbl | Oversold | 11/21/2024 | 0.7 | 1455600 | 29.26 |
| Beng Kuang W270904 | Oversold | 11/21/2024 | 0.06 | 6700 | 12.78 |
| Bonvests | Oversold | 11/21/2024 | 0.88 | 70000 | 27.16 |
| CapLand Ascendas REIT | Oversold | 11/21/2024 | 2.55 | 7849261 | 26.09 |
| CapLand Ascott T | Oversold | 11/21/2024 | 0.885 | 4481300 | 29.69 |
| CapLand IntCom T | Oversold | 11/21/2024 | 1.93 | 48294984 | 28.58 |
| CDL HTrust | Oversold | 11/21/2024 | 0.86 | 1950600 | 28.58 |
| CSOP iEdge SREIT ETF S$ | Oversold | 11/21/2024 | 0.737 | 1014843 | 25.6 |
| CSOP iEdge SREIT ETF US$ | Oversold | 11/21/2024 | 0.548 | 116000 | 23.86 |
| DBS 5xShortSG250226 | Oversold | 11/21/2024 | 0.056 | 365000 | 25.99 |
| DBS 5xShortUB250530 | Oversold | 11/21/2024 | 0.065 | 8300 | 17.93 |
| DBS MB ePW250307 | Oversold | 11/21/2024 | 0.008 | 50000 | 13.14 |
| DBS MB ePW250311 | Oversold | 11/21/2024 | 0.028 | 1425000 | 21.42 |
| FPTrea 4.49%270916XB# | Oversold | 11/21/2024 | 1.02 | 23000 | 26.02 |
| Frasers L&C Tr | Oversold | 11/21/2024 | 0.935 | 17240200 | 10.59 |
| Genting 5xLongSG250226 | Oversold | 11/21/2024 | 0.028 | 10300 | 25.72 |
| Genting 5xLongUB250530 | Oversold | 11/21/2024 | 0.053 | 871500 | 24.35 |
| Genting Sing | Oversold | 11/21/2024 | 0.76 | 49845000 | 29.26 |
| HSI 19800MBeCW241128 | Oversold | 11/21/2024 | 0.05 | 40000 | 11.43 |
| HSI 22200MBeCW241128 | Oversold | 11/21/2024 | 0.001 | 100000 | 24.98 |
| HSI 23200MBeCW250127 | Oversold | 11/21/2024 | 0.04 | 31622000 | 27.63 |
| HSI 23400MBeCW241230 | Oversold | 11/21/2024 | 0.017 | 1290000 | 26.38 |
| HSI 24400MBeCW241230 | Oversold | 11/21/2024 | 0.01 | 120000 | 25.3 |
| HSTECH 7xShortSG260605 | Oversold | 11/21/2024 | 0.038 | 197500 | 28.37 |
| KEPPEL REIT | Oversold | 11/21/2024 | 0.85 | 18337600 | 25.5 |
| Leader Env | Oversold | 11/21/2024 | 0.043 | 3200200 | 29.96 |
| LION-PHILLIP S-REIT | Oversold | 11/21/2024 | 0.81 | 1866440 | 22.74 |
| Lippo Malls Tr | Oversold | 11/21/2024 | 0.018 | 1010400 | 16.8 |
| Mapletree Log Tr | Oversold | 11/21/2024 | 1.26 | 19793400 | 26.6 |
| Mapletree PanAsia Com Tr | Oversold | 11/21/2024 | 1.22 | 16606400 | 20.87 |
| NetEase 5xShortSG250320 | Oversold | 11/21/2024 | 0.24 | 139200 | 29.63 |
| NikkoAM-STC Asia REIT | Oversold | 11/21/2024 | 0.773 | 1611065 | 21.69 |
| NIO MBeCW250423 | Oversold | 11/21/2024 | 0.019 | 59900 | 29.8 |
| NKY 44000MBeCW250314 | Oversold | 11/21/2024 | 0.051 | 350000 | 21.25 |
| Noel Gifts Intl | Oversold | 11/21/2024 | 0.215 | 17100 | 29.06 |
| PHIL AP DIV REIT US$ | Oversold | 11/21/2024 | 0.815 | 5500 | 24.86 |
| PRINCIPAL S&P AP DIV S$D | Oversold | 11/21/2024 | 0.962 | 5058 | 14.59 |
| Sands 5xShortSG250320 | Oversold | 11/21/2024 | 0.111 | 144400 | 26.21 |
| Sembcorp 5xShortSG241218 | Oversold | 11/21/2024 | 0.004 | 7000 | 11.06 |
| SGX 5xShortSG241218 | Oversold | 11/21/2024 | 0.048 | 100400 | 22.62 |
| SiMSCI 7xShortSG250716 | Oversold | 11/21/2024 | 0.098 | 133000 | 18.9 |
| SingtelMBeCW250328 | Oversold | 11/21/2024 | 0.01 | 10000 | 24.95 |
| Suntec Reit | Oversold | 11/21/2024 | 1.13 | 2711400 | 28.23 |
| TESLA 3xShortSG261006 | Oversold | 11/21/2024 | 0.79 | 47700 | 29 |
| UOB AP GRN REIT US$ | Oversold | 11/21/2024 | 0.516 | 2000 | 13.17 |
| Xiaomi 5xShortSG250515 | Oversold | 11/21/2024 | 0.027 | 442000 | 28.35 |
| Yoma Strategic | Oversold | 11/21/2024 | 0.066 | 6660700 | 27.61 |
Wednesday, November 20, 2024
Scan 20 Nov 2024
| Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
|---|---|---|---|---|---|
| Alibaba MB ePW250603 | Overbought | 11/20/2024 | 0.082 | 350000 | 79.14 |
| Avarga | Overbought | 11/20/2024 | 0.245 | 1745700 | 75.32 |
| Centurion | Overbought | 11/20/2024 | 0.965 | 1770400 | 72.42 |
| CreditBureauAsia | Overbought | 11/20/2024 | 1.19 | 259500 | 70.44 |
| CSOP SEA TECH ETF S$ | Overbought | 11/20/2024 | 1.256 | 7100 | 81.43 |
| DBS 5xLongSG250226 | Overbought | 11/20/2024 | 3.7 | 600 | 70.68 |
| DBS 5xLongSG250716 | Overbought | 11/20/2024 | 5.93 | 3500 | 79.83 |
| DBS MB eCW250328 | Overbought | 11/20/2024 | 0.195 | 100 | 72.71 |
| DFIRG USD | Overbought | 11/20/2024 | 2.54 | 1497000 | 70.77 |
| Genting 5xShortSG241218 | Overbought | 11/20/2024 | 0.22 | 20000 | 73.82 |
| Goodland | Overbought | 11/20/2024 | 0.117 | 122000 | 87.03 |
| HSTECH 5300MBeCW250328 | Overbought | 11/20/2024 | 0.05 | 7800000 | 72.37 |
| JMH USD | Overbought | 11/20/2024 | 43.29 | 260000 | 72.84 |
| Lenovo MB ePW250506 | Overbought | 11/20/2024 | 0.044 | 150000 | 70.43 |
| LHN | Overbought | 11/20/2024 | 0.425 | 5206900 | 86.01 |
| Lion-OSPL APAC Fin S$ | Overbought | 11/20/2024 | 1.124 | 49377 | 70.79 |
| Lion-OSPL Low Carbon S$ | Overbought | 11/20/2024 | 1.177 | 17235 | 74.33 |
| NeraTel | Overbought | 11/20/2024 | 0.104 | 56100 | 70.79 |
| Nikko AM STI ETF | Overbought | 11/20/2024 | 3.9 | 671907 | 70.36 |
| NKY 37000MBePW250314 | Overbought | 11/20/2024 | 0.136 | 54000 | 73.04 |
| OCBC Bank | Overbought | 11/20/2024 | 16.48 | 3788200 | 74.07 |
| PEC | Overbought | 11/20/2024 | 0.73 | 145200 | 72.14 |
| PHIL Long SiMSCI2X S$ | Overbought | 11/20/2024 | 1.925 | 20000 | 86.78 |
| PropNex | Overbought | 11/20/2024 | 0.89 | 328300 | 70.44 |
| Riverstone | Overbought | 11/20/2024 | 1.05 | 7204700 | 79.87 |
| SGX | Overbought | 11/20/2024 | 12.16 | 2955800 | 71.16 |
| SGX 5xLongSG251216 | Overbought | 11/20/2024 | 1.225 | 500 | 73.05 |
| SGX MB eCW250328 | Overbought | 11/20/2024 | 0.069 | 1120000 | 70.39 |
| Sheng Siong | Overbought | 11/20/2024 | 1.66 | 3511200 | 71.4 |
| SiMSCI 5xLongSG260226 | Overbought | 11/20/2024 | 2.67 | 1000 | 85.55 |
| SiMSCI 7xLongSG260226A | Overbought | 11/20/2024 | 3.71 | 500 | 82.86 |
| STI 7xLongSG250529 | Overbought | 11/20/2024 | 1.66 | 3000 | 73.31 |
| STI ETF | Overbought | 11/20/2024 | 3.83 | 223458 | 75.8 |
| Tiong Seng^ | Overbought | 11/20/2024 | 0.085 | 85900 | 70.1 |
| Tiong Woon | Overbought | 11/20/2024 | 0.57 | 484300 | 71.95 |
| UOB | Overbought | 11/20/2024 | 36.23 | 2193500 | 70.96 |
| UOB 5xLongSG251023 | Overbought | 11/20/2024 | 3.46 | 2200 | 71.7 |
| UOB MB eCW250328 | Overbought | 11/20/2024 | 0.173 | 50100 | 73.26 |
| ABR | Oversold | 11/20/2024 | 0.4 | 1019900 | 29.48 |
| Acro HTrust USD | Oversold | 11/20/2024 | 0.188 | 261700 | 16.57 |
| AF Global | Oversold | 11/20/2024 | 0.071 | 310600 | 24.44 |
| Alibaba 5xLongSG251113 | Oversold | 11/20/2024 | 0.185 | 212100 | 29.92 |
| Alibaba MB eCW250603 125 | Oversold | 11/20/2024 | 0.014 | 200000 | 26.8 |
| ALPHAB 3xShortSG261006 | Oversold | 11/20/2024 | 3.04 | 1000 | 18.73 |
| Amundi EM Mkt US$ | Oversold | 11/20/2024 | 13.6 | 100 | 28.56 |
| Avi-Tech Hldg | Oversold | 11/20/2024 | 0.23 | 11700 | 25.38 |
| Bukit Sembawang | Oversold | 11/20/2024 | 3.53 | 70900 | 29.91 |
| CapLand Ascendas REIT | Oversold | 11/20/2024 | 2.56 | 15271200 | 27.21 |
| CapLand Ascott T | Oversold | 11/20/2024 | 0.88 | 3053800 | 21.32 |
| CDL HTrust | Oversold | 11/20/2024 | 0.86 | 5020800 | 28.58 |
| CSOP iEdge SREIT ETF S$ | Oversold | 11/20/2024 | 0.741 | 683883 | 27.58 |
| CSOP iEdge SREIT ETF US$ | Oversold | 11/20/2024 | 0.553 | 817699 | 26.18 |
| DBS 5xShortSG250226 | Oversold | 11/20/2024 | 0.058 | 25000 | 27.09 |
| DBS 5xShortUB250530 | Oversold | 11/20/2024 | 0.066 | 30000 | 18.31 |
| DBS MB ePW250307 | Oversold | 11/20/2024 | 0.013 | 50000 | 16.55 |
| DBS MB ePW250311 | Oversold | 11/20/2024 | 0.03 | 550000 | 22.29 |
| Frasers L&C Tr | Oversold | 11/20/2024 | 0.94 | 25175000 | 11.06 |
| Genting 5xLongUB250530 | Oversold | 11/20/2024 | 0.058 | 1419100 | 27.02 |
| Green Build^ | Oversold | 11/20/2024 | 0.034 | 1021900 | 27.26 |
| HKEx 5xShortUB250127 | Oversold | 11/20/2024 | 0.026 | 301000 | 25.74 |
| HSI 19000MBeCW241128 | Oversold | 11/20/2024 | 0.126 | 2000 | 0 |
| HSI 19800MBeCW241128 | Oversold | 11/20/2024 | 0.063 | 100000 | 12.68 |
| HSI 22200MBeCW241128 | Oversold | 11/20/2024 | 0.002 | 31200 | 25.17 |
| HSI 23200MBeCW250127 | Oversold | 11/20/2024 | 0.044 | 35562000 | 29.24 |
| HSI 23400MBeCW241230 | Oversold | 11/20/2024 | 0.021 | 813000 | 27.68 |
| HSI 24400MBeCW241230 | Oversold | 11/20/2024 | 0.011 | 760000 | 25.56 |
| HSI 26000MBeCW241230 | Oversold | 11/20/2024 | 0.005 | 80000 | 23.91 |
| HSTECH 7xShortSG260605 | Oversold | 11/20/2024 | 0.037 | 2000 | 27.83 |
| InnoTek | Oversold | 11/20/2024 | 0.435 | 71600 | 24.28 |
| Keppel 5xShortSG250716 | Oversold | 11/20/2024 | 0.21 | 200 | 26.28 |
| Keppel 5xShortUB250530 | Oversold | 11/20/2024 | 0.097 | 641200 | 25.54 |
| KEPPEL REIT | Oversold | 11/20/2024 | 0.855 | 7363000 | 27.12 |
| KeppelMBePW250328 | Oversold | 11/20/2024 | 0.023 | 200000 | 23 |
| Kuaisho MB ePW250103 | Oversold | 11/20/2024 | 0.014 | 200000 | 27.96 |
| Leader Env | Oversold | 11/20/2024 | 0.043 | 6391000 | 29.96 |
| LION-PHILLIP S-REIT | Oversold | 11/20/2024 | 0.81 | 524552 | 22.74 |
| Lippo Malls Tr | Oversold | 11/20/2024 | 0.018 | 1830000 | 16.8 |
| Mapletree Log Tr | Oversold | 11/20/2024 | 1.25 | 33959200 | 20.67 |
| Mapletree PanAsia Com Tr | Oversold | 11/20/2024 | 1.23 | 13255100 | 22.49 |
| Mun Siong Engg | Oversold | 11/20/2024 | 0.027 | 68000 | 3.42 |
| Nasdaq 7xShortUB250623 | Oversold | 11/20/2024 | 0.074 | 86000 | 2.09 |
| NikkoAM-STC A_REIT US$ | Oversold | 11/20/2024 | 0.582 | 229084 | 17.54 |
| NikkoAM-STC Asia REIT | Oversold | 11/20/2024 | 0.777 | 608714 | 23.82 |
| NIO MBeCW250423 | Oversold | 11/20/2024 | 0.019 | 150000 | 29.8 |
| NKY 44000MBeCW250314 | Oversold | 11/20/2024 | 0.056 | 650000 | 26.28 |
| OCBC 5xShortSG250226 | Oversold | 11/20/2024 | 0.076 | 3200 | 24.74 |
| PHIL AP DIV REIT US$ | Oversold | 11/20/2024 | 0.82 | 6932 | 26.46 |
| Prudential USD | Oversold | 11/20/2024 | 8.35 | 700 | 1.85 |
| Sands 5xShortSG250320 | Oversold | 11/20/2024 | 0.108 | 10000 | 25.28 |
| SGX 5xShortSG241218 | Oversold | 11/20/2024 | 0.056 | 90400 | 27 |
| TESLA 3xShortSG261006 | Oversold | 11/20/2024 | 0.765 | 17200 | 28.51 |
| UOB AP GRN REIT S$ | Oversold | 11/20/2024 | 0.69 | 13000 | 29.88 |
| UOB AP GRN REIT US$ | Oversold | 11/20/2024 | 0.52 | 2000 | 15.66 |
| Xiaomi 5xShortSG250515 | Oversold | 11/20/2024 | 0.028 | 155700 | 28.76 |
| XT MSINDO US$ | Oversold | 11/20/2024 | 14.92 | 400 | 26.14 |
| XT Vietnam US$ | Oversold | 11/20/2024 | 24.19 | 500 | 21.32 |
| YHI Intl | Oversold | 11/20/2024 | 0.475 | 100 | 25.24 |
Subscribe to:
Posts (Atom)