| Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
|---|---|---|---|---|---|
| GIKEN SAKATA (S) LIMITED | Overbought | 28-Oct-08 | 0.05 | 154000 | 89.31 |
| ABTERRA LTD | Oversold | 28-Oct-08 | 0.035 | 22680000 | 29.39 |
| ADVANCE SCT LIMITED | Oversold | 28-Oct-08 | 0.05 | 2650000 | 25.05 |
| ADVANCED HOLDINGS LTD. | Oversold | 28-Oct-08 | 0.1 | 269000 | 22.62 |
| ADVANCED SYSTEMS AUTOMATION | Oversold | 28-Oct-08 | 0.01 | 1500000 | 17.27 |
| ALLGREEN PROPERTIES LTD | Oversold | 28-Oct-08 | 0.36 | 2934000 | 13.28 |
| AMARA HOLDINGS LTD | Oversold | 28-Oct-08 | 0.175 | 140000 | 24.4 |
| AMPLEFIELD LIMITED | Oversold | 28-Oct-08 | 0.015 | 243000 | 29.76 |
| ANWELL TECHNOLOGIES LIMITED | Oversold | 28-Oct-08 | 0.025 | 1345000 | 20.21 |
| AQUA-TERRA SUPPLY CO. LIMITED | Oversold | 28-Oct-08 | 0.095 | 777000 | 22.17 |
| ARA ASSET MANAGEMENT LIMITED | Oversold | 28-Oct-08 | 0.285 | 2446000 | 16.88 |
| ASCENDAS INDIA TRUST | Oversold | 28-Oct-08 | 0.39 | 1059000 | 29.65 |
| ASCOTT RESIDENCE TRUST | Oversold | 28-Oct-08 | 0.445 | 1564000 | 27.17 |
| ASIA ENTERPRISES HOLDING LTD | Oversold | 28-Oct-08 | 0.195 | 165000 | 20.16 |
| ASIA ENVIRONMENT HOLDINGS LTD | Oversold | 28-Oct-08 | 0.075 | 3372000 | 17.5 |
| ASIA FOOD & PROPERTIES LTD | Oversold | 28-Oct-08 | 0.165 | 102000 | 9.42 |
| ASIATRAVEL.COM HOLDINGS LTD | Oversold | 28-Oct-08 | 0.275 | 1626000 | 26.73 |
| ASL MARINE HOLDINGS LTD | Oversold | 28-Oct-08 | 0.4 | 571000 | 10.45 |
| AUSGROUP LIMITED | Oversold | 28-Oct-08 | 0.125 | 12540000 | 25.65 |
| AZTECH SYSTEMS LTD | Oversold | 28-Oct-08 | 0.095 | 561000 | 24.36 |
| BABCOCK & BROWN GLOBAL INV LTD | Oversold | 28-Oct-08 | 0.08 | 2116000 | 13.76 |
| BANYAN TREE HOLDINGS LIMITED | Oversold | 28-Oct-08 | 0.485 | 2538000 | 26.57 |
| BBR HOLDINGS (S) LTD | Oversold | 28-Oct-08 | 0.03 | 7364000 | 15.23 |
| BEAUTY CHINA HOLDINGS LIMITED | Oversold | 28-Oct-08 | 0.275 | 642000 | 20.33 |
| BEST WORLD INTERNATIONAL LTD | Oversold | 28-Oct-08 | 0.205 | 198000 | 29.25 |
| BEYONICSTECHNOLOGY LIMITED | Oversold | 28-Oct-08 | 0.105 | 951000 | 22.44 |
| BIOSENSORS INT'L GROUP LTD. | Oversold | 28-Oct-08 | 0.25 | 5789000 | 23.31 |
| BIO-TREAT TECHNOLOGY LIMITED | Oversold | 28-Oct-08 | 0.045 | 19382000 | 27.01 |
| BONVESTS HOLDINGS LTD | Oversold | 28-Oct-08 | 0.475 | 258000 | 26.57 |
| BOUSTEAD SINGAPORE LIMITED | Oversold | 28-Oct-08 | 0.51 | 199000 | 20.6 |
| C&G INDUSTRIAL HOLDINGS LTD | Oversold | 28-Oct-08 | 0.06 | 1333000 | 25.11 |
| CACOLA FURNITURE INTL LIMITED | Oversold | 28-Oct-08 | 0.085 | 4735000 | 24.84 |
| CAMBRIDGE INDUSTRIAL TRUST | Oversold | 28-Oct-08 | 0.235 | 2856000 | 14.03 |
| CDL HOSPITALITY TRUSTS | Oversold | 28-Oct-08 | 0.585 | 1868000 | 20.55 |
| CH OFFSHORE LTD | Oversold | 28-Oct-08 | 0.23 | 889000 | 14.11 |
| CHANGTIAN PLASTIC & CHEM LTD | Oversold | 28-Oct-08 | 0.09 | 2877000 | 26.85 |
| CHARTERED SEMICONDUCTOR MFGLTD | Oversold | 28-Oct-08 | 0.24 | 3435000 | 22.77 |
| CHEMOIL ENERGY LIMITED | Oversold | 28-Oct-08 | 0.115 | 387000 | 24.8 |
| CHINA AUTO ELECTRONICS GRP LTD | Oversold | 28-Oct-08 | 0.04 | 853000 | 13.34 |
| CHINA AVIATION OIL(S) CORP LTD | Oversold | 28-Oct-08 | 0.52 | 1246000 | 18.22 |
| CHINA ENERGY LIMITED | Oversold | 28-Oct-08 | 0.09 | 6953000 | 17.05 |
| CHINA ESSENCE GROUP LTD. | Oversold | 28-Oct-08 | 0.21 | 640000 | 23.72 |
| CHINA FARM EQUIPMENT LIMITED | Oversold | 28-Oct-08 | 0.105 | 1181000 | 23.55 |
| CHINA FISHERY GROUP LIMITED | Oversold | 28-Oct-08 | 0.43 | 690000 | 19.43 |
| CHINA FLEXIBLE PACK HLDG LTD | Oversold | 28-Oct-08 | 0.14 | 490000 | 28 |
| CHINA HONGCHENG HOLDINGS LTD | Oversold | 28-Oct-08 | 0.04 | 720000 | 23.22 |
| CHINA KANGDA FOOD COMPANY LTD | Oversold | 28-Oct-08 | 0.15 | 618000 | 16.1 |
| CHINA MILK PRODUCTS GROUP LTD | Oversold | 28-Oct-08 | 0.315 | 3120000 | 24.92 |
| CHINA OILFIELD TEC SVCS GRPLTD | Oversold | 28-Oct-08 | 0.06 | 694000 | 22.51 |
| CHINA SKY CHEM FIBRE CO. LTD. | Oversold | 28-Oct-08 | 0.23 | 6790000 | 27.9 |
| CHIP ENG SENG CORPORATION LTD | Oversold | 28-Oct-08 | 0.125 | 1141000 | 20.51 |
| CHUAN HUP HOLDINGS LIMITED | Oversold | 28-Oct-08 | 0.24 | 542000 | 28.09 |
| CIMB FTSE ASEAN40 100 | Oversold | 28-Oct-08 | 4.78 | 225100 | 27.58 |
| CITYSPRING INFRASTRUCT TRUST | Oversold | 28-Oct-08 | 0.5 | 2376000 | 22.63 |
| COMFORTDELGRO CORPORATION LTD | Oversold | 28-Oct-08 | 1.1 | 15552000 | 18.09 |
| COSCO CORPORATION (S) LTD | Oversold | 28-Oct-08 | 0.705 | 31597000 | 26.53 |
| COURAGE MARINE GROUP LIMITED | Oversold | 28-Oct-08 | 0.115 | 1487000 | 20.58 |
| CREATIVE TECHNOLOGY LTD | Oversold | 28-Oct-08 | 2.75 | 117500 | 13.07 |
| CSC HOLDINGS LTD | Oversold | 28-Oct-08 | 0.075 | 2280000 | 23.26 |
| CSE GLOBAL LTD | Oversold | 28-Oct-08 | 0.64 | 2369000 | 23.85 |
| CWT LIMITED | Oversold | 28-Oct-08 | 0.29 | 426000 | 20.34 |
| DAIRY FARM INT'L HOLDINGS LTD | Oversold | 28-Oct-08 | 3.88 | 109800 | 25.02 |
| DATAPULSE TECHNOLOGY LIMITED | Oversold | 28-Oct-08 | 0.145 | 644000 | 25.02 |
| DAYEN ENVIRONMENTAL LIMITED | Oversold | 28-Oct-08 | 0.03 | 2069000 | 23.85 |
| DBS GROUP HOLDINGS LTD | Oversold | 28-Oct-08 | 10.2 | 16334000 | 18.77 |
| DELONG HOLDINGS LIMITED | Oversold | 28-Oct-08 | 0.895 | 291000 | 8.98 |
| DEVOTION ENERGY GROUP LIMITED | Oversold | 28-Oct-08 | 0.05 | 287000 | 24.46 |
| E3 HOLDINGS LTD. | Oversold | 28-Oct-08 | 0.01 | 3975000 | 28.82 |
| EAGLE BRAND HOLDINGS LTD | Oversold | 28-Oct-08 | 0.015 | 2768000 | 28.2 |
| ECOWISE HOLDINGS LIMITED | Oversold | 28-Oct-08 | 0.065 | 130000 | 24.67 |
| ELLIPSIZ LTD | Oversold | 28-Oct-08 | 0.035 | 2086000 | 24.07 |
| ENVIRO-HUB HOLDINGS LTD | Oversold | 28-Oct-08 | 0.11 | 1796000 | 21.18 |
| EUCON HOLDING LIMITED | Oversold | 28-Oct-08 | 0.02 | 594000 | 18.73 |
| EZRA HOLDINGS LIMITED | Oversold | 28-Oct-08 | 0.355 | 15909000 | 16.47 |
| F J BENJAMIN HOLDINGS LTD | Oversold | 28-Oct-08 | 0.16 | 314000 | 10.83 |
| FEDERAL INT(2000) LTD | Oversold | 28-Oct-08 | 0.1 | 6245000 | 6.44 |
| FIBRECHEM TECHNOLOGIES LIMITED | Oversold | 28-Oct-08 | 0.19 | 2874000 | 26.24 |
| FIRST REAL ESTATE INV TRUST | Oversold | 28-Oct-08 | 0.41 | 928000 | 23.69 |
| FIRST RESOURCES LIMITED | Oversold | 28-Oct-08 | 0.19 | 5727000 | 21.64 |
| FIRST SHIP LEASE TRUST | Oversold | 28-Oct-08 | 0.425 | 1101000 | 25.83 |
| FORTUNE REAL ESTATE INV TRUST | Oversold | 28-Oct-08 | 1.79 | 1000000 | 15.84 |
| FRASER AND NEAVE LIMITED | Oversold | 28-Oct-08 | 2.5 | 4598000 | 27.18 |
| FRASERS CENTREPOINT TRUST | Oversold | 28-Oct-08 | 0.6 | 891000 | 24.3 |
| FRASERS COMMERCIAL TRUST | Oversold | 28-Oct-08 | 0.225 | 2256000 | 8.09 |
| FUXING CHINA GROUP LIMITED | Oversold | 28-Oct-08 | 0.09 | 1130000 | 29.82 |
| G. K. GOH HOLDINGS LIMITED | Oversold | 28-Oct-08 | 0.47 | 168000 | 17.27 |
| GALLANT VENTURE LTD. | Oversold | 28-Oct-08 | 0.19 | 1112000 | 5.77 |
| GENTING INT'L PUBLIC LTD CO | Oversold | 28-Oct-08 | 0.345 | 43160000 | 23.44 |
| GLOBAL TESTING CORPORATION LTD | Oversold | 28-Oct-08 | 0.035 | 147000 | 19.51 |
| GOLDEN AGRI-RESOURCES LTD | Oversold | 28-Oct-08 | 0.17 | 79006000 | 24.55 |
| GOODPACK LIMITED | Oversold | 28-Oct-08 | 1.11 | 574000 | 29.82 |
| GP BATTERIES INT LTD | Oversold | 28-Oct-08 | 0.46 | 212000 | 29.77 |
| GP INDUSTRIES LIMITED | Oversold | 28-Oct-08 | 0.195 | 198000 | 23.33 |
| GUOCOLAND LIMITED | Oversold | 28-Oct-08 | 1.06 | 359000 | 13.64 |
| GUOCOLEISURE LIMITED | Oversold | 28-Oct-08 | 0.28 | 1971000 | 19.12 |
| HAW PAR CORP LTD | Oversold | 28-Oct-08 | 3.3 | 111000 | 21.04 |
| HG METAL MANUFACTURING LTD | Oversold | 28-Oct-08 | 0.125 | 1318000 | 23.63 |
| HIAP HOE LIMITED | Oversold | 28-Oct-08 | 0.1 | 364000 | 11.08 |
| HO BEE INVESTMENT LIMITED | Oversold | 28-Oct-08 | 0.315 | 2897000 | 14.96 |
| HOE LEONG CORPORATION LTD. | Oversold | 28-Oct-08 | 0.05 | 126000 | 26.6 |
| HONG FOK CORPORATION LTD | Oversold | 28-Oct-08 | 0.195 | 731000 | 15.7 |
| HONG LEONG ASIA LTD. | Oversold | 28-Oct-08 | 0.515 | 449000 | 17.16 |
| HONG LEONG FINANCE LIMITED | Oversold | 28-Oct-08 | 2 | 221000 | 24.66 |
| HONGGUO INTL HOLDINGS LIMITED | Oversold | 28-Oct-08 | 0.16 | 1381000 | 29.04 |
| HONGWEI TECHNOLOGIES LIMITED | Oversold | 28-Oct-08 | 0.11 | 258000 | 20.61 |
| HOR KEW CORPORATION LIMITED | Oversold | 28-Oct-08 | 0.035 | 556000 | 23.78 |
| HOTEL PROPERTIES LTD | Oversold | 28-Oct-08 | 0.89 | 376000 | 24.85 |
| HOTUNG INVESTMENT HLDGS LTD | Oversold | 28-Oct-08 | 0.055 | 631000 | 22.31 |
| HSU FU CHI INTERNATIONAL LTD | Oversold | 28-Oct-08 | 0.65 | 1077000 | 14.34 |
| HUAN HSIN HOLDINGS LTD | Oversold | 28-Oct-08 | 0.35 | 145000 | 27.19 |
| HUP SOON GLOBAL CORP LTD | Oversold | 28-Oct-08 | 0.06 | 159000 | 23.43 |
| HUPSTEEL LTD | Oversold | 28-Oct-08 | 0.155 | 674000 | 24.76 |
| HYFLUX WATER TRUST | Oversold | 28-Oct-08 | 0.37 | 242000 | 29.42 |
| INTERNATIONAL PRESS SOFTCOM | Oversold | 28-Oct-08 | 0.08 | 750000 | 26.03 |
| IS MSCI INDIA 100 | Oversold | 28-Oct-08 | 3.16 | 550100 | 28.52 |
| JADE TECHNOLOGIES HLDGS LTD. | Oversold | 28-Oct-08 | 0.015 | 10752000 | 10.54 |
| JAPAN LAND LIMITED | Oversold | 28-Oct-08 | 0.2 | 150000 | 14.18 |
| JARDINE CYCLE & CARRIAGE LTD | Oversold | 28-Oct-08 | 8.33 | 930000 | 26.99 |
| JARDINE MATHESON HLDGS LTD | Oversold | 28-Oct-08 | 17 | 636800 | 22.97 |
| JARDINE STRATEGIC HLDGS LTD | Oversold | 28-Oct-08 | 8.85 | 611500 | 25.57 |
| JAYA HOLDINGS LTD | Oversold | 28-Oct-08 | 0.505 | 1520000 | 13.69 |
| JEL CORPORATION (HOLDINGS) LTD | Oversold | 28-Oct-08 | 0.015 | 520000 | 28.61 |
| JES INTERNATIONAL HOLDINGS LTD | Oversold | 28-Oct-08 | 0.09 | 387000 | 29.36 |
| JIUTIAN CHEMICAL GROUP LIMITED | Oversold | 28-Oct-08 | 0.04 | 5301000 | 23.78 |
| JURONG TECH IND CORP LTD | Oversold | 28-Oct-08 | 0.085 | 2756000 | 14.61 |
| KARIN TECHNOLOGY HLDGS LIMITED | Oversold | 28-Oct-08 | 0.08 | 831000 | 20.2 |
| KEPPEL CORPORATION LIMITED | Oversold | 28-Oct-08 | 4.15 | 16217000 | 29.04 |
| KEPPEL LAND LIMITED | Oversold | 28-Oct-08 | 1.62 | 5280000 | 25.43 |
| KEPPEL TELE & TRAN | Oversold | 28-Oct-08 | 0.74 | 432000 | 16.61 |
| KIM ENG HOLDINGS LIMITED | Oversold | 28-Oct-08 | 0.89 | 400000 | 26.97 |
| KING WAN CORPORATION LIMITED | Oversold | 28-Oct-08 | 0.06 | 631000 | 28 |
| KINGBOARD COPPER FOIL HDGS LTD | Oversold | 28-Oct-08 | 0.12 | 1792000 | 16.17 |
| KOH BROTHERS GROUP LIMITED | Oversold | 28-Oct-08 | 0.085 | 125000 | 29.3 |
| K-REIT ASIA | Oversold | 28-Oct-08 | 0.72 | 476000 | 25 |
| KS ENERGY SERVICES LIMITED | Oversold | 28-Oct-08 | 0.505 | 4215000 | 15.8 |
| L.C.DEVELOPMENT LTD | Oversold | 28-Oct-08 | 0.08 | 1071000 | 25.24 |
| LEEDEN LIMITED | Oversold | 28-Oct-08 | 0.375 | 251000 | 9.65 |
| LI HENG CHEM FIBRE TECH LTD | Oversold | 28-Oct-08 | 0.215 | 7952000 | 27.37 |
| LIAN BENG GROUP LTD | Oversold | 28-Oct-08 | 0.095 | 604000 | 24.5 |
| LINDETEVES-JACOBERG LTD | Oversold | 28-Oct-08 | 0.015 | 226000 | 28.93 |
| LION ASIAPAC LTD | Oversold | 28-Oct-08 | 0.105 | 235000 | 23.57 |
| LIPPO-MAPLETREEINDORETAILTRUST | Oversold | 28-Oct-08 | 0.185 | 3623000 | 14.39 |
| LIZHONG WHEEL GROUP LTD. | Oversold | 28-Oct-08 | 0.25 | 122000 | 17.26 |
| LMA INTERNATIONAL N.V. | Oversold | 28-Oct-08 | 0.115 | 1409000 | 23.62 |
| LOTTVISION LIMITED | Oversold | 28-Oct-08 | 0.025 | 2397000 | 20.18 |
| LOW KENG HUAT (SINGAPORE) LTD | Oversold | 28-Oct-08 | 0.115 | 335000 | 25.48 |
| LUZHOU BIO-CHEM TECHNOLOGY LTD | Oversold | 28-Oct-08 | 0.07 | 573000 | 26.67 |
| LYXOR CHINA H 10 | Oversold | 28-Oct-08 | 7.3 | 851070 | 29.12 |
| LYXOR HANG SENG INDEX FUND 10 | Oversold | 28-Oct-08 | 1.63 | 509370 | 26.08 |
| MACARTHURCOOK INDUSTRIAL REIT | Oversold | 28-Oct-08 | 0.33 | 697000 | 23.56 |
| MAN WAH HOLDINGS LIMITED | Oversold | 28-Oct-08 | 0.115 | 1400000 | 18.26 |
| MAP TECHNOLOGY HLDGS LIMITED | Oversold | 28-Oct-08 | 0.285 | 1284000 | 22.34 |
| MAPLETREE LOGISTICS TRUST | Oversold | 28-Oct-08 | 0.415 | 3608000 | 22.46 |
| MARCO POLO MARINE LTD. | Oversold | 28-Oct-08 | 0.225 | 680000 | 19.36 |
| MEMTECH INTERNATIONAL LTD | Oversold | 28-Oct-08 | 0.055 | 194000 | 20.52 |
| MERCATOR LINES (SINGAPORE) LTD | Oversold | 28-Oct-08 | 0.125 | 2213000 | 21.22 |
| MERMAID MARITIME PUBLIC CO LTD | Oversold | 28-Oct-08 | 0.23 | 748000 | 15.03 |
| METRO HOLDINGS LIMITED | Oversold | 28-Oct-08 | 0.395 | 178000 | 24.4 |
| MIRACH ENERGY LIMITED | Oversold | 28-Oct-08 | 0.035 | 180000 | 27.16 |
| MOBILEONE LTD | Oversold | 28-Oct-08 | 1.32 | 958000 | 17.37 |
| NEL GROUP LTD. | Oversold | 28-Oct-08 | 0.045 | 429000 | 16.32 |
| NEPTUNE ORIENT LINES LIMITED | Oversold | 28-Oct-08 | 1.1 | 11589000 | 29.38 |
| NERATELECOMMUNICATIONS LTD | Oversold | 28-Oct-08 | 0.18 | 110000 | 21.35 |
| NETELUSION LIMITED | Oversold | 28-Oct-08 | 0.03 | 115000 | 22.61 |
| OCEAN SKY INTERNATIONAL LTD | Oversold | 28-Oct-08 | 0.07 | 202000 | 24.3 |
| OCEANUS GROUP LIMITED | Oversold | 28-Oct-08 | 0.125 | 11036000 | 22.52 |
| ORIENTAL CENTURY LIMITED | Oversold | 28-Oct-08 | 0.215 | 242000 | 29.19 |
| OSIM INTERNATIONAL LTD | Oversold | 28-Oct-08 | 0.09 | 160000 | 23.94 |
| OSSIA INTERNATIONAL LTD | Oversold | 28-Oct-08 | 0.12 | 250000 | 13.75 |
| OUHUA ENERGY HOLDINGS LIMITED | Oversold | 28-Oct-08 | 0.045 | 115000 | 15.86 |
| OVERSEA-CHINESE BANKING CORP | Oversold | 28-Oct-08 | 5.11 | 18293000 | 28.11 |
| PACIFIC ANDES (HOLDINGS) LTD | Oversold | 28-Oct-08 | 0.135 | 1214000 | 27.27 |
| PACIFIC HEALTHCARE HLDGS LTD | Oversold | 28-Oct-08 | 0.09 | 1431000 | 19.86 |
| PAN-UNITED CORPORATION LTD | Oversold | 28-Oct-08 | 0.33 | 259000 | 23.62 |
| PARKWAYLIFE REIT | Oversold | 28-Oct-08 | 0.655 | 1528000 | 20.12 |
| PENGUIN INTERNATIONAL LIMITED | Oversold | 28-Oct-08 | 0.06 | 552000 | 26.03 |
| PEOPLE'S FOOD HOLDINGS LIMITED | Oversold | 28-Oct-08 | 0.37 | 1390000 | 22.58 |
| PETRA FOODS LIMITED | Oversold | 28-Oct-08 | 0.55 | 206000 | 18.74 |
| POPULAR HOLDINGS LIMITED | Oversold | 28-Oct-08 | 0.13 | 173000 | 21.1 |
| PT BERLIAN LAJU TANKER TBK | Oversold | 28-Oct-08 | 0.1 | 1336000 | 20.51 |
| R H ENERGY LTD. | Oversold | 28-Oct-08 | 0.1 | 113000 | 21.32 |
| RAFFLES MEDICAL GROUP LTD | Oversold | 28-Oct-08 | 0.65 | 398000 | 29.12 |
| REYOUNG PHARM HOLDINGS LIMITED | Oversold | 28-Oct-08 | 0.045 | 3516000 | 22.88 |
| REYPHON AGRICEUTICAL LIMITED | Oversold | 28-Oct-08 | 0.015 | 209000 | 16.04 |
| RICHLAND GROUP LIMITED | Oversold | 28-Oct-08 | 0.11 | 185000 | 22.14 |
| RICKMERS MARITIME | Oversold | 28-Oct-08 | 0.4 | 1617000 | 14.81 |
| ROTARY ENGINEERING LIMITED | Oversold | 28-Oct-08 | 0.215 | 1165000 | 19.55 |
| ROWSLEY LTD. | Oversold | 28-Oct-08 | 0.03 | 2801000 | 27.8 |
| SAMKO TIMBER LIMITED | Oversold | 28-Oct-08 | 0.18 | 315000 | 25.06 |
| SAMUDERA SHIPPING LINE LTD | Oversold | 28-Oct-08 | 0.13 | 875000 | 21.4 |
| SC GLOBAL DEVELOPMENTS LTD | Oversold | 28-Oct-08 | 0.4 | 1163000 | 20.98 |
| SEE HUP SENG LIMITED | Oversold | 28-Oct-08 | 0.16 | 886000 | 27.12 |
| SEMBCORP MARINE LTD | Oversold | 28-Oct-08 | 1.3 | 19721000 | 24.1 |
| SIHUAN PHARMA HLDGS GROUP LTD. | Oversold | 28-Oct-08 | 0.495 | 253000 | 19.46 |
| SINGAPORE AIRLINES LTD | Oversold | 28-Oct-08 | 10.8 | 7528000 | 28.98 |
| SINGAPORE LAND LIMITED | Oversold | 28-Oct-08 | 3.06 | 273000 | 19.3 |
| SINGAPORE PETROLEUM CO LTD | Oversold | 28-Oct-08 | 1.95 | 5555000 | 12.19 |
| SINGAPORE POST LIMITED | Oversold | 28-Oct-08 | 0.68 | 8284000 | 16.6 |
| SINGAPORE PRESS HLDGS LTD | Oversold | 28-Oct-08 | 3.32 | 7861000 | 24.9 |
| SINGAPORE REINSURANCE COR LTD | Oversold | 28-Oct-08 | 0.145 | 917000 | 18.01 |
| SINGXPRESS LTD. | Oversold | 28-Oct-08 | 0.015 | 500000 | 25.78 |
| SINO-ENVIRONMENT TECH GRP LTD | Oversold | 28-Oct-08 | 0.455 | 1865000 | 28.19 |
| SINOMEM TECHNOLOGY LIMITED | Oversold | 28-Oct-08 | 0.07 | 3526000 | 21.77 |
| SINOSTAR PEC HOLDINGS LIMITED | Oversold | 28-Oct-08 | 0.055 | 183000 | 19.33 |
| SINOTEL TECHNOLOGIES LTD. | Oversold | 28-Oct-08 | 0.07 | 519000 | 17.37 |
| SINWA LIMITED | Oversold | 28-Oct-08 | 0.09 | 281000 | 11.25 |
| SKY CHINA PETROLEUM SVCS LTD. | Oversold | 28-Oct-08 | 0.06 | 1184000 | 23.01 |
| SOUP RESTAURANT GROUP LIMITED | Oversold | 28-Oct-08 | 0.14 | 129000 | 11.22 |
| SSH CORPORATION LTD. | Oversold | 28-Oct-08 | 0.105 | 1299000 | 26.58 |
| STAMFORD LAND CORPORATION LTD | Oversold | 28-Oct-08 | 0.21 | 744000 | 17.16 |
| STAMFORD TYRES CORPORATIONLTD | Oversold | 28-Oct-08 | 0.18 | 201000 | 25.48 |
| STARHUB LTD | Oversold | 28-Oct-08 | 1.95 | 6496000 | 29.93 |
| STATS CHIPPAC LTD | Oversold | 28-Oct-08 | 0.465 | 416000 | 14.06 |
| STX PAN OCEAN CO. LTD. | Oversold | 28-Oct-08 | 0.68 | 5418000 | 21.22 |
| SUN EAST GROUP LIMITED | Oversold | 28-Oct-08 | 0.015 | 510000 | 26.81 |
| SUNNINGDALE TECH LTD | Oversold | 28-Oct-08 | 0.07 | 2564000 | 18.07 |
| SUNTEC REAL ESTATE INV TRUST | Oversold | 28-Oct-08 | 0.605 | 10107000 | 16.81 |
| SUNVIC CHEMICAL HOLDINGS LTD | Oversold | 28-Oct-08 | 0.155 | 1443000 | 26.74 |
| SUPERBOWL HOLDINGS LIMITED | Oversold | 28-Oct-08 | 0.095 | 137000 | 26.9 |
| SWIBER HOLDINGS LIMITED | Oversold | 28-Oct-08 | 0.39 | 4206000 | 18.28 |
| SYNEAR FOOD HOLDINGS LIMITED | Oversold | 28-Oct-08 | 0.14 | 20083000 | 24.26 |
| TAI SIN ELECTRIC LIMITED | Oversold | 28-Oct-08 | 0.125 | 263000 | 21.18 |
| TAT HONG HOLDINGS LTD | Oversold | 28-Oct-08 | 0.44 | 3875000 | 16.05 |
| THAKRAL CORPORATION LTD | Oversold | 28-Oct-08 | 0.025 | 2457000 | 27.63 |
| THOMSON MEDICAL CENTRE LIMITED | Oversold | 28-Oct-08 | 0.405 | 171000 | 16.42 |
| TIME WATCH INVESTMENTS LIMITED | Oversold | 28-Oct-08 | 0.06 | 301000 | 22.66 |
| TIONG WOON CORP HOLDING LTD | Oversold | 28-Oct-08 | 0.165 | 565000 | 27.46 |
| TOTAL ACCESS COMM PUB CO LTD | Oversold | 28-Oct-08 | 0.645 | 422400 | 23.78 |
| TPV TECHNOLOGY LIMITED | Oversold | 28-Oct-08 | 0.24 | 363000 | 25.27 |
| TRANSVIEW HOLDINGS LIMITED | Oversold | 28-Oct-08 | 0.055 | 227000 | 12.49 |
| TT INTERNATIONAL LIMITED | Oversold | 28-Oct-08 | 0.06 | 1775000 | 6.47 |
| UNI-ASIA FINANCE CORPORATION | Oversold | 28-Oct-08 | 0.215 | 484000 | 19.2 |
| UNION STEEL HOLDINGS LIMITED | Oversold | 28-Oct-08 | 0.14 | 1997000 | 28.77 |
| UNITED ENGINEERS LTD ORD | Oversold | 28-Oct-08 | 1.25 | 234000 | 18.46 |
| UNITED FOOD HOLDINGS LIMITED | Oversold | 28-Oct-08 | 0.04 | 974000 | 4.99 |
| UNITED INDUSTRIAL CORP LTD | Oversold | 28-Oct-08 | 1.37 | 1073000 | 18.23 |
| UOL GROUP LIMITED | Oversold | 28-Oct-08 | 1.6 | 3021000 | 21.53 |
| VALUETRONICS HOLDINGS LIMITED | Oversold | 28-Oct-08 | 0.065 | 109000 | 9.22 |
| VIZ BRANZ LIMITED | Oversold | 28-Oct-08 | 0.295 | 380000 | 22.11 |
| WHEELOCK PROPERTIES (S) LTD | Oversold | 28-Oct-08 | 0.705 | 932000 | 22.32 |
| WING TAI HLDGS LTD | Oversold | 28-Oct-08 | 0.58 | 2362000 | 21.97 |
| YANGZIJIANG SHIPBLDG HLDGS LTD | Oversold | 28-Oct-08 | 0.295 | 12861000 | 24.74 |
| YHI INTERNATIONAL LIMITED | Oversold | 28-Oct-08 | 0.13 | 157000 | 13.5 |
| YING LI INTL REAL ESTATE LTD | Oversold | 28-Oct-08 | 0.28 | 2253000 | 0 |
| YONGNAM HOLDINGS LIMITED | Oversold | 28-Oct-08 | 0.055 | 4576000 | 17.14 |
RSI stands for Relative Strength Indicator. It is a technical momentum indicator that compares the magnitude of recent gains to recent losses in an attempt to determine overbought and oversold levels.
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period RSI > 70 for overbought level.
2. 13 Period RSI < 30 for oversold level.
3. Volume traded > 100,000 shares.
One important thing to note is I am using freely available stock price information for computing the RSI indicator. The price information is not adjusted for stock dividends and split.
Links
Free ADX Scanner
Free MACD Scanner
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period RSI > 70 for overbought level.
2. 13 Period RSI < 30 for oversold level.
3. Volume traded > 100,000 shares.
One important thing to note is I am using freely available stock price information for computing the RSI indicator. The price information is not adjusted for stock dividends and split.
Links
Free ADX Scanner
Free MACD Scanner
Tuesday, October 28, 2008
Scan 28 Oct 08
Friday, October 24, 2008
Scan 24 Oct 08
| Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
|---|---|---|---|---|---|
| SEKSUN CORPORATION LTD | Oversold | 24-Mar-08 | 0.185 | 861000 | 9.17 |
| ADAMPAK LIMITED | Oversold | 24-Oct-08 | 0.14 | 278000 | 26.93 |
| ADVANCE SCT LIMITED | Oversold | 24-Oct-08 | 0.055 | 616000 | 28.01 |
| ADVANCED SYSTEMS AUTOMATION | Oversold | 24-Oct-08 | 0.01 | 822000 | 17.27 |
| ALANTAC TECHNOLOGY LTD. | Oversold | 24-Oct-08 | 0.035 | 240000 | 21.94 |
| ALLGREEN PROPERTIES LTD | Oversold | 24-Oct-08 | 0.365 | 5824000 | 13.56 |
