| Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
|---|---|---|---|---|---|
| EC WORLD REIT | Overbought | 5/19/2021 | 0.785 | 771500 | 75.61 |
| Fabchem China^ | Overbought | 5/19/2021 | 0.37 | 25000 | 73.76 |
| GLD US$ | Overbought | 5/19/2021 | 174.49 | 13830 | 72.62 |
| ICBC CSOP CGB ETF S$ | Overbought | 5/19/2021 | 14.26 | 30730 | 73.51 |
| OCBC Bk MB ePW211203 | Overbought | 5/19/2021 | 0.074 | 704000 | 82.03 |
| Pan Hong | Overbought | 5/19/2021 | 0.189 | 986400 | 72.62 |
| Q&M Dental | Overbought | 5/19/2021 | 0.685 | 16341000 | 71.49 |
| S&P 3300MBePW210917 | Overbought | 5/19/2021 | 0.102 | 46000 | 72.53 |
| S&P 3700MBePW210917 | Overbought | 5/19/2021 | 0.181 | 231600 | 75.23 |
| Sin Ghee Huat | Overbought | 5/19/2021 | 0.265 | 117800 | 81.97 |
| SP Corp | Overbought | 5/19/2021 | 0.71 | 2500 | 89.58 |
| TA | Overbought | 5/19/2021 | 0.086 | 40100 | 76.66 |
| Tianjin ZX USD | Overbought | 5/19/2021 | 1.01 | 321500 | 78.72 |
| Union Steel | Overbought | 5/19/2021 | 0.63 | 3100 | 93.31 |
| Willas-Array | Overbought | 5/19/2021 | 0.66 | 18100 | 75.06 |
| CityDev 5xLongSG220331 | Oversold | 5/19/2021 | 0.75 | 100000 | 29.11 |
| Courage Inv | Oversold | 5/19/2021 | 0.043 | 9000 | 25.58 |
| Genting 5xLongSG230420 | Oversold | 5/19/2021 | 0.24 | 300 | 28.51 |
| Genting Sing | Oversold | 5/19/2021 | 0.785 | 23020100 | 24.37 |
| Isetan | Oversold | 5/19/2021 | 4.04 | 18600 | 25.47 |
| NSL | Oversold | 5/19/2021 | 0.82 | 8000 | 29.97 |
| Overseas Edu | Oversold | 5/19/2021 | 0.26 | 570000 | 27.99 |
| SBS Transit | Oversold | 5/19/2021 | 2.95 | 128000 | 28.58 |
| Shangri-La HKD | Oversold | 5/19/2021 | 6.71 | 7200 | 25.31 |
| SHS | Oversold | 5/19/2021 | 0.155 | 80000 | 14.3 |
| SingaporeLandGrp | Oversold | 5/19/2021 | 2.65 | 14800 | 14.23 |
| Soup Restaurant | Oversold | 5/19/2021 | 0.093 | 101300 | 22.13 |
| Spura Finance | Oversold | 5/19/2021 | 0.8 | 15000 | 24.13 |
| StarHub | Oversold | 5/19/2021 | 1.21 | 1312200 | 29.56 |
| Tiong Seng | Oversold | 5/19/2021 | 0.149 | 33200 | 26.08 |
| Wee Hur | Oversold | 5/19/2021 | 0.195 | 104800 | 29.41 |
| Wing Tai | Oversold | 5/19/2021 | 1.74 | 1116100 | 25.04 |
| Zhongmin Baihui | Oversold | 5/19/2021 | 0.635 | 1600 | 29.27 |
RSI stands for Relative Strength Indicator. It is a technical momentum indicator that compares the magnitude of recent gains to recent losses in an attempt to determine overbought and oversold levels.
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period RSI > 70 for overbought level.
2. 13 Period RSI < 30 for oversold level.
3. Volume traded > 100,000 shares.
One important thing to note is I am using freely available stock price information for computing the RSI indicator. The price information is not adjusted for stock dividends and split.
Links
Free ADX Scanner
Free MACD Scanner
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period RSI > 70 for overbought level.
2. 13 Period RSI < 30 for oversold level.
3. Volume traded > 100,000 shares.
One important thing to note is I am using freely available stock price information for computing the RSI indicator. The price information is not adjusted for stock dividends and split.
Links
Free ADX Scanner
Free MACD Scanner
Wednesday, May 19, 2021
Scan 19 May 2021
Monday, May 17, 2021
Scan 17 May 2021
| Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
|---|---|---|---|---|---|
| Cheung Woh | Overbought | 5/17/2021 | 0.28 | 353900 | 98.98 |
| CSPC 5xLongSG221208 | Overbought | 5/17/2021 | 0.09 | 560100 | 77.04 |
| Fabchem China^ | Overbought | 5/17/2021 | 0.37 | 124000 | 73.76 |
| GLD US$ | Overbought | 5/17/2021 | 173.64 | 35875 | 72.85 |
| Global Palm Res | Overbought | 5/17/2021 | 0.235 | 12000 | 80.48 |
| Golden Energy | Overbought | 5/17/2021 | 0.174 | 322600 | 76.5 |
| HSI 26800MBePW210629 | Overbought | 5/17/2021 | 0.08 | 3292000 | 71.61 |
| ICBC CSOP CGB ETF S$ | Overbought | 5/17/2021 | 14.27 | 3710 | 77.8 |
| Indofood Agri | Overbought | 5/17/2021 | 0.38 | 258700 | 70.95 |
| NetLink NBN Tr | Overbought | 5/17/2021 | 0.985 | 18627000 | 71.56 |
| NKY 27000MBePW210910 | Overbought | 5/17/2021 | 0.24 | 7800 | 77.54 |
| OCBC Bk MB ePW211203 | Overbought | 5/17/2021 | 0.075 | 2995000 | 87.98 |
| Ouhua Energy | Overbought | 5/17/2021 | 0.049 | 12000 | 74.6 |
| Pan Hong | Overbought | 5/17/2021 | 0.185 | 744300 | 70.26 |
| S&P 3700MBePW210917 | Overbought | 5/17/2021 | 0.166 | 210000 | 74.81 |
| Sin Ghee Huat | Overbought | 5/17/2021 | 0.265 | 744200 | 81.97 |
| Sinostar Pec | Overbought | 5/17/2021 | 0.37 | 917300 | 79.59 |
| SP Corp | Overbought | 5/17/2021 | 0.65 | 2400 | 78.69 |
| Tianjin ZX USD | Overbought | 5/17/2021 | 0.98 | 1163100 | 73.87 |
| Willas-Array | Overbought | 5/17/2021 | 0.65 | 199100 | 72.26 |
| ABR | Oversold | 5/17/2021 | 0.5 | 168500 | 20.12 |
| Acma | Oversold | 5/17/2021 | 0.051 | 1000 | 13.95 |
| AEM | Oversold | 5/17/2021 | 3.43 | 4194200 | 26.7 |
| AEM MB eCW210917 | Oversold | 5/17/2021 | 0.037 | 100000 | 18.64 |
| Amara | Oversold | 5/17/2021 | 0.355 | 45000 | 21.3 |
| ARA HTrust USD | Oversold | 5/17/2021 | 0.485 | 568800 | 29.27 |
| Centurion | Oversold | 5/17/2021 | 0.325 | 98900 | 24.57 |
| China Aviation | Oversold | 5/17/2021 | 1.04 | 335400 | 18.05 |
| Chip Eng Seng | Oversold | 5/17/2021 | 0.43 | 734900 | 22.06 |
| CityDev | Oversold | 5/17/2021 | 7.32 | 1562300 | 28.28 |
| CityDev 5xLongSG220331 | Oversold | 5/17/2021 | 0.735 | 30000 | 20.04 |
| CityDev 5xLongSG220630 | Oversold | 5/17/2021 | 0.014 | 100000 | 27.56 |
| CityDev 5xLongSG230404 | Oversold | 5/17/2021 | 0.133 | 50000 | 27.88 |
| Frasers L&C Tr | Oversold | 5/17/2021 | 1.38 | 9898900 | 19.29 |
| Genting Sing | Oversold | 5/17/2021 | 0.79 | 36965000 | 18.5 |
| Hong Lai Huat | Oversold | 5/17/2021 | 0.083 | 96500 | 26.62 |
| Hong Leong Fin | Oversold | 5/17/2021 | 2.39 | 62400 | 29.84 |
| HongkongLand USD | Oversold | 5/17/2021 | 4.75 | 1015400 | 29.21 |
| Intl Cement | Oversold | 5/17/2021 | 0.039 | 9010600 | 23.67 |
| Isetan | Oversold | 5/17/2021 | 4.08 | 100 | 28.79 |
| JB Foods | Oversold | 5/17/2021 | 0.595 | 14000 | 20.86 |
| JD 5xLongSG230615A | Oversold | 5/17/2021 | 0.58 | 5000 | 26.36 |
| KepCorpMBeCW211018 | Oversold | 5/17/2021 | 0.038 | 75000 | 13.59 |
| Koufu | Oversold | 5/17/2021 | 0.63 | 215300 | 26.22 |
| KSH | Oversold | 5/17/2021 | 0.35 | 83100 | 29.6 |
| Lian Beng | Oversold | 5/17/2021 | 0.465 | 861800 | 29.3 |
| Meituan 5xLongSG220331 | Oversold | 5/17/2021 | 0.25 | 282000 | 24.69 |
| Mun Siong Engg | Oversold | 5/17/2021 | 0.043 | 61000 | 29.06 |
| New Silkroutes | Oversold | 5/17/2021 | 0.14 | 13500 | 29.91 |
| NSL | Oversold | 5/17/2021 | 0.81 | 15100 | 24.75 |
| Overseas Edu | Oversold | 5/17/2021 | 0.26 | 171000 | 22.81 |
| Pacific Century | Oversold | 5/17/2021 | 0.335 | 229100 | 27.42 |
| PNE Industries | Oversold | 5/17/2021 | 0.88 | 66400 | 29.65 |
| QAF | Oversold | 5/17/2021 | 0.945 | 101000 | 27.51 |
| SATS | Oversold | 5/17/2021 | 3.74 | 3046300 | 26.51 |
| Shangri-La HKD | Oversold | 5/17/2021 | 6.77 | 35900 | 22.29 |
| SHS | Oversold | 5/17/2021 | 0.155 | 100000 | 14.3 |
| SIA MCBz300608# | Oversold | 5/17/2021 | 0.97 | 5900 | 17.31 |
| Sin Heng Mach | Oversold | 5/17/2021 | 0.3 | 281300 | 29.25 |
| Singtel 5xLongSG211105 | Oversold | 5/17/2021 | 0.025 | 10000 | 29.28 |
| Spura Finance | Oversold | 5/17/2021 | 0.805 | 1000 | 25.91 |
| StarHub | Oversold | 5/17/2021 | 1.21 | 4061000 | 24.16 |
| STI 3100MBeCW210630 | Oversold | 5/17/2021 | 0.048 | 100000 | 9.39 |
| Suntec Reit | Oversold | 5/17/2021 | 1.41 | 26587300 | 21.2 |
| TEE Intl | Oversold | 5/17/2021 | 0.031 | 590200 | 27.6 |
| Thomson Medical | Oversold | 5/17/2021 | 0.085 | 29248500 | 29.11 |
| Tiong Seng | Oversold | 5/17/2021 | 0.149 | 68000 | 26.08 |
| UOA | Oversold | 5/17/2021 | 0.725 | 200 | 25.32 |
| UOB Kay Hian | Oversold | 5/17/2021 | 1.55 | 688100 | 25.59 |
| Venture | Oversold | 5/17/2021 | 18.33 | 900900 | 26.73 |
| Wee Hur | Oversold | 5/17/2021 | 0.197 | 50000 | 26.66 |
| Wilmar 5xLongSG220225 | Oversold | 5/17/2021 | 0.275 | 225000 | 29.59 |
| Wing Tai | Oversold | 5/17/2021 | 1.75 | 1185900 | 22.1 |
| XIAOMI MBePW210705 | Oversold | 5/17/2021 | 0.007 | 100000 | 27.8 |
| Yongnam | Oversold | 5/17/2021 | 0.075 | 1014400 | 27.8 |
| Zheneng Jinjiang | Oversold | 5/17/2021 | 0.395 | 100300 | 27.18 |
Thursday, May 13, 2021
Scan 12 May 2021
| Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
|---|---|---|---|---|---|
| Cheung Woh | Overbought | 5/12/2021 | 0.28 | 25600 | 98.98 |
| Geely 5xShortSG230825 | Overbought | 5/12/2021 | 0.003 | 350000 | 75.05 |
| Geely MB ePW211005A | Overbought | 5/12/2021 | 0.11 | 2717800 | 74.09 |
| Geo Energy Res | Overbought | 5/12/2021 | 0.23 | 11173800 | 70.82 |
| Golden Agri-Res | Overbought | 5/12/2021 | 0.275 | 79590896 | 74.62 |
| HSI 26800MBePW210629 | Overbought | 5/12/2021 | 0.087 | 140000 | 82.18 |
| ICBC CSOP CGB ETF S$ | Overbought | 5/12/2021 | 14.2 | 15770 | 76.33 |
| Indofood Agri | Overbought | 5/12/2021 | 0.365 | 3538700 | 71.38 |
| Man Oriental USD | Overbought | 5/12/2021 | 1.99 | 58700 | 74.23 |
| Mewah Intl | Overbought | 5/12/2021 | 0.475 | 121500 | 70.81 |
| Nam Lee Metal | Overbought | 5/12/2021 | 0.355 | 1396000 | 75.3 |
| NIKKOAM-ICBCSG CNB S$ | Overbought | 5/12/2021 | 1.031 | 149700 | 71.83 |
| NIKKOAM-ICBCSG CNB US$ | Overbought | 5/12/2021 | 0.797 | 200 | 75.39 |
| Pan Hong | Overbought | 5/12/2021 | 0.188 | 879600 | 79.51 |
| PropNex | Overbought | 5/12/2021 | 1.22 | 2172300 | 73.37 |
| S&P 3300MBePW210917 | Overbought | 5/12/2021 | 0.101 | 15000 | 79.7 |
| S&P 3700MBePW210917 | Overbought | 5/12/2021 | 0.179 | 557000 | 82.88 |
| SingMyanmar^ | Overbought | 5/12/2021 | 0.025 | 166700 | 71.12 |
| Sinostar Pec | Overbought | 5/12/2021 | 0.42 | 8869500 | 97.85 |
| Venture 5xShortSG220422 | Overbought | 5/12/2021 | 0.037 | 145000 | 71.88 |
| Wilmar 5xShortSG230825 | Overbought | 5/12/2021 | 0.077 | 250000 | 72.35 |
| ABR | Oversold | 5/12/2021 | 0.56 | 796200 | 27.03 |
| AEM | Oversold | 5/12/2021 | 3.44 | 4887800 | 23.57 |
| AEM MB eCW210917 | Oversold | 5/12/2021 | 0.037 | 20000 | 14.18 |
| Alibaba MB eCW210705 | Oversold | 5/12/2021 | 0.004 | 4000 | 29.29 |
| Bukit Sembawang | Oversold | 5/12/2021 | 4.53 | 117000 | 28.75 |
| BYD 5xLongSG220315 | Oversold | 5/12/2021 | 0.23 | 40000 | 28.14 |
| BYD MB eCW210705 | Oversold | 5/12/2021 | 0.014 | 300000 | 25.66 |
| China Aviation | Oversold | 5/12/2021 | 1.08 | 207400 | 25.99 |
| Chip Eng Seng | Oversold | 5/12/2021 | 0.44 | 340400 | 25.67 |
| CityDev | Oversold | 5/12/2021 | 7.49 | 2311700 | 29.99 |
| CityDev 5xLongSG220331 | Oversold | 5/12/2021 | 0.84 | 70000 | 25.2 |
| Courage Inv | Oversold | 5/12/2021 | 0.043 | 4500 | 25.58 |
| CSE Global | Oversold | 5/12/2021 | 0.51 | 770000 | 28.57 |
| DBS MB ePW211001 | Oversold | 5/12/2021 | 0.054 | 120000 | 27.71 |
| Genting 5xLongSG230420 | Oversold | 5/12/2021 | 0.275 | 10100 | 21.72 |
| Genting Sing | Oversold | 5/12/2021 | 0.81 | 32798800 | 18.73 |
| Hong Leong Fin | Oversold | 5/12/2021 | 2.42 | 84200 | 29.66 |
| HSI 31200MBeCW210528 | Oversold | 5/12/2021 | 0.003 | 100000 | 28.8 |
| Interra Resource^ | Oversold | 5/12/2021 | 0.026 | 60000 | 22.46 |
| Intl Cement | Oversold | 5/12/2021 | 0.04 | 26581100 | 21.61 |
| KepCorpMBeCW211018 | Oversold | 5/12/2021 | 0.047 | 350000 | 22.95 |
| KEPPEL DC REIT | Oversold | 5/12/2021 | 2.56 | 6883700 | 23.94 |
| Meituan 5xLongSG220331 | Oversold | 5/12/2021 | 0.265 | 308100 | 22.1 |
| NSL | Oversold | 5/12/2021 | 0.82 | 26000 | 26.36 |
| Overseas Edu | Oversold | 5/12/2021 | 0.26 | 858400 | 22.81 |
| Pacific Century | Oversold | 5/12/2021 | 0.33 | 273200 | 22.18 |
| PingAn 5xLongSG211105 | Oversold | 5/12/2021 | 0.305 | 4000 | 26.22 |
| Raffles Medical | Oversold | 5/12/2021 | 1.06 | 1199300 | 29.23 |
| S&P 3400MBePW210618 | Oversold | 5/12/2021 | 0.012 | 100000 | 21.41 |
| S&P 4200MBeCW210618 | Oversold | 5/12/2021 | 0.14 | 5000 | 20.31 |
| SATS | Oversold | 5/12/2021 | 3.84 | 1736600 | 26.51 |
| SBS Transit | Oversold | 5/12/2021 | 3.01 | 81800 | 24.16 |
| Shangri-La HKD | Oversold | 5/12/2021 | 7.03 | 30000 | 28.9 |
| SHS | Oversold | 5/12/2021 | 0.155 | 834500 | 14.3 |
| SingtelMBeCW211018 | Oversold | 5/12/2021 | 0.015 | 1200000 | 22.08 |
| StarHub | Oversold | 5/12/2021 | 1.23 | 1367900 | 27.45 |
| STI 3100MBeCW210630 | Oversold | 5/12/2021 | 0.059 | 40000 | 15.13 |
| TEE Intl | Oversold | 5/12/2021 | 0.032 | 60000 | 29.74 |
| TencentMBeCW210803 | Oversold | 5/12/2021 | 0.009 | 120000 | 28.72 |
| Thomson Medical | Oversold | 5/12/2021 | 0.087 | 21743300 | 25.82 |
| UOB Kay Hian | Oversold | 5/12/2021 | 1.55 | 238700 | 22.71 |
| Venture | Oversold | 5/12/2021 | 18.41 | 1277700 | 22.55 |
| Venture 5xLongSG211105 | Oversold | 5/12/2021 | 0.33 | 242000 | 26.16 |
| Wilmar 5xLongSG220225 | Oversold | 5/12/2021 | 0.275 | 265700 | 23.95 |
| Wilmar Intl | Oversold | 5/12/2021 | 4.81 | 12209100 | 19.35 |
| Wilmar MB eCW211018 | Oversold | 5/12/2021 | 0.086 | 450000 | 4.8 |
| Yongnam | Oversold | 5/12/2021 | 0.077 | 3240900 | 28.22 |
| Zheneng Jinjiang | Oversold | 5/12/2021 | 0.4 | 11000 | 28.44 |
Subscribe to:
Posts (Atom)