Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
---|---|---|---|---|---|
AEM | Overbought | 1/21/2021 | 4.08 | 5357700 | 79.18 |
AEM MB eCW210302 | Overbought | 1/21/2021 | 0.031 | 130000 | 76.89 |
AMOS | Overbought | 1/21/2021 | 0.024 | 1176100 | 76.12 |
Ascendas-iTrust | Overbought | 1/21/2021 | 1.57 | 1524500 | 74.96 |
AusGroup | Overbought | 1/21/2021 | 0.038 | 284001504 | 87.35 |
Azeus | Overbought | 1/21/2021 | 1.79 | 2000 | 87.79 |
Boustead | Overbought | 1/21/2021 | 0.91 | 271900 | 72.7 |
Boustead Proj | Overbought | 1/21/2021 | 1.06 | 183300 | 76.05 |
BRC Asia | Overbought | 1/21/2021 | 1.58 | 225800 | 74.8 |
Bukit Sembawang | Overbought | 1/21/2021 | 4.22 | 77000 | 71.7 |
CDW | Overbought | 1/21/2021 | 0.295 | 760600 | 73.83 |
CEI | Overbought | 1/21/2021 | 1.16 | 408000 | 85.23 |
CH Offshore | Overbought | 1/21/2021 | 0.048 | 53000 | 79.77 |
ChinaKangdaFood | Overbought | 1/21/2021 | 0.062 | 2000 | 86.36 |
Civmec | Overbought | 1/21/2021 | 0.46 | 177100 | 71.19 |
CromwellReit SGD | Overbought | 1/21/2021 | 0.815 | 15000 | 71.56 |
CSE Global | Overbought | 1/21/2021 | 0.515 | 6080500 | 71.26 |
CSPC 5xLongSG221208 | Overbought | 1/21/2021 | 0.057 | 400000 | 72.25 |
DairyFarm USD | Overbought | 1/21/2021 | 4.55 | 1100400 | 73.55 |
Datapulse Tech | Overbought | 1/21/2021 | 0.205 | 54800 | 74.68 |
EnGro | Overbought | 1/21/2021 | 1.03 | 60500 | 73.98 |
Food Empire | Overbought | 1/21/2021 | 0.76 | 945700 | 72.07 |
G K Goh | Overbought | 1/21/2021 | 0.94 | 720900 | 89.95 |
Geely MB eCW210405 | Overbought | 1/21/2021 | 0.77 | 20000 | 77.52 |
GL | Overbought | 1/21/2021 | 0.715 | 2207000 | 82.27 |
Golden Agri-Res | Overbought | 1/21/2021 | 0.194 | 13707800 | 70.63 |
Great Eastern | Overbought | 1/21/2021 | 21.8 | 14100 | 87.34 |
GuocoLand | Overbought | 1/21/2021 | 1.65 | 155100 | 72.52 |
Hi-P | Overbought | 1/21/2021 | 1.99 | 586900 | 77.18 |
HL Global Ent | Overbought | 1/21/2021 | 0.32 | 1156000 | 86.71 |
Hong Leong Asia | Overbought | 1/21/2021 | 0.82 | 5615400 | 70.81 |
HongkongLand USD | Overbought | 1/21/2021 | 4.63 | 3558800 | 71.33 |
HSI 28200MBeCW210225 | Overbought | 1/21/2021 | 0.285 | 22500 | 86.5 |
HSI 7xLongSG210723 | Overbought | 1/21/2021 | 0.35 | 491100 | 90.82 |
HSI 7xLongSG220225 | Overbought | 1/21/2021 | 0.565 | 7100 | 76.69 |
IFAST | Overbought | 1/21/2021 | 5.1 | 2913500 | 89.34 |
IS MS INDIA S$D | Overbought | 1/21/2021 | 14.13 | 21435 | 70.69 |
IS MS INDIA US$ | Overbought | 1/21/2021 | 10.64 | 580 | 73.66 |
ISDN | Overbought | 1/21/2021 | 0.725 | 33351500 | 72.9 |
Isetan | Overbought | 1/21/2021 | 3.2 | 10000 | 75.58 |
Jardine C&C | Overbought | 1/21/2021 | 23.18 | 797600 | 78.67 |
KepCorp 5xLongSG230920 | Overbought | 1/21/2021 | 1.595 | 2000 | 71.64 |
Keppel Corp | Overbought | 1/21/2021 | 5.73 | 4625200 | 73.25 |
KEPPEL REIT | Overbought | 1/21/2021 | 1.2 | 17296000 | 71.73 |
Koda | Overbought | 1/21/2021 | 0.565 | 65200 | 86.52 |
Leader Env | Overbought | 1/21/2021 | 0.172 | 19694200 | 76.77 |
Lion-OCBC Sec HSTECH S$ | Overbought | 1/21/2021 | 1.644 | 1895790 | 77.53 |
Lion-OCBC Sec HSTECH US$ | Overbought | 1/21/2021 | 1.235 | 33660 | 76.07 |
LION-PHILLIP S-REIT | Overbought | 1/21/2021 | 1.138 | 1232100 | 71.83 |
Lyxor ChinaH US$ | Overbought | 1/21/2021 | 18.66 | 750 | 86.35 |
Lyxor MSIndia US$ | Overbought | 1/21/2021 | 22.99 | 550 | 73.97 |
MarcoPolo Marine | Overbought | 1/21/2021 | 0.021 | 125447800 | 70.07 |
MarcoPolo MarW230129 | Overbought | 1/21/2021 | 0.011 | 9700 | 99.33 |
Meituan 5xLongSG230712 | Overbought | 1/21/2021 | 1.185 | 373900 | 72.46 |
Meituan MB eCW210705 | Overbought | 1/21/2021 | 0.187 | 7900 | 76.71 |
Mencast^ | Overbought | 1/21/2021 | 0.039 | 1006100 | 76.86 |
Micro-Mechanics | Overbought | 1/21/2021 | 3.66 | 243500 | 91.43 |
MMP Resources^ | Overbought | 1/21/2021 | 0.006 | 100812496 | 79.16 |
MTQ W230417 | Overbought | 1/21/2021 | 0.045 | 51000 | 77.41 |
NetEase 5xLongSG230615 | Overbought | 1/21/2021 | 1.095 | 126500 | 70.01 |
NetEase 5xLongSG230615A | Overbought | 1/21/2021 | 5.5 | 2000 | 74.32 |
NetEase150 MBeCW210202 | Overbought | 1/21/2021 | 0.22 | 5800 | 91 |
New Silkroutes | Overbought | 1/21/2021 | 0.19 | 2695100 | 72.59 |
NKY 31000MBeCW210611 | Overbought | 1/21/2021 | 0.147 | 50000 | 96.08 |
Oceanus^ | Overbought | 1/21/2021 | 0.047 | 583506688 | 79.22 |
Ouhua Energy | Overbought | 1/21/2021 | 0.025 | 5100 | 70.11 |
PHILLIP MM S$ | Overbought | 1/21/2021 | 100.073 | 10 | 95.68 |
Powermatic Data | Overbought | 1/21/2021 | 2.67 | 14200 | 81.14 |
PRINCIPAL S&P AP DIV US$ | Overbought | 1/21/2021 | 0.826 | 1000 | 73.13 |
Sabana Reit | Overbought | 1/21/2021 | 0.375 | 683400 | 73.53 |
Sapphire | Overbought | 1/21/2021 | 0.117 | 180000 | 70.02 |
Sarine Tech | Overbought | 1/21/2021 | 0.495 | 4650700 | 78.18 |
Second Chance | Overbought | 1/21/2021 | 0.25 | 95000 | 71.11 |
SGX | Overbought | 1/21/2021 | 10.24 | 3919700 | 74.31 |
SGX 5xLongSG220630 | Overbought | 1/21/2021 | 0.43 | 377300 | 72.94 |
SIA 3.03% 240328XB | Overbought | 1/21/2021 | 1.025 | 2000 | 72.92 |
SiMSCI 5xLongSG230420 | Overbought | 1/21/2021 | 1.835 | 22000 | 70.41 |
Sri Trang Agro | Overbought | 1/21/2021 | 1.41 | 903700 | 82.4 |
STI 2650MBeCW210630 | Overbought | 1/21/2021 | 0.171 | 350000 | 79.32 |
STI ETF | Overbought | 1/21/2021 | 3.048 | 1445890 | 75.51 |
Straits Trading | Overbought | 1/21/2021 | 2.1 | 64700 | 70.67 |
Sunningdale Tech | Overbought | 1/21/2021 | 1.62 | 411200 | 76.72 |
Sunny 5xLongSG220630 | Overbought | 1/21/2021 | 0.7 | 684000 | 75.15 |
SUTL Enterprise | Overbought | 1/21/2021 | 0.54 | 13900 | 71.56 |
Tat Seng Pkg | Overbought | 1/21/2021 | 0.63 | 35500 | 72.54 |
Tencent 5xLongSG211105 | Overbought | 1/21/2021 | 10.2 | 57000 | 75.1 |
Tencent 5xLongSG220318 | Overbought | 1/21/2021 | 1.645 | 34400 | 74.85 |
TencentMBeCW210302 | Overbought | 1/21/2021 | 0.137 | 60000 | 81.21 |
TencentMBeCW210705 | Overbought | 1/21/2021 | 0.215 | 852100 | 92.3 |
ThaiBev | Overbought | 1/21/2021 | 0.81 | 20811300 | 70.46 |
The Place Hldg | Overbought | 1/21/2021 | 0.086 | 141961696 | 90.48 |
UMS | Overbought | 1/21/2021 | 1.34 | 14689400 | 86.83 |
UOB Kay Hian | Overbought | 1/21/2021 | 1.53 | 126200 | 75 |
Vicplas Intl | Overbought | 1/21/2021 | 0.315 | 2777900 | 70.69 |
Wilmar 5xLongSG220225 | Overbought | 1/21/2021 | 0.5 | 382600 | 85.91 |
Wilmar Intl | Overbought | 1/21/2021 | 5.47 | 10970300 | 83.48 |
Wilmar MB eCW210222 | Overbought | 1/21/2021 | 0.038 | 30000 | 97.88 |
Wilmar MB eCW210331 | Overbought | 1/21/2021 | 0.31 | 10000 | 86.03 |
Wilmar MB eCW211018 | Overbought | 1/21/2021 | 0.149 | 510000 | 90.34 |
XT MSCHINA S$ | Overbought | 1/21/2021 | 36 | 13700 | 77.45 |
XT MSINDO US$ | Overbought | 1/21/2021 | 15.8 | 2020 | 71.24 |
Zhongmin Baihui | Overbought | 1/21/2021 | 0.78 | 12000 | 72.02 |
ABF SG BOND ETF | Oversold | 1/21/2021 | 1.224 | 645290 | 12.96 |
AREIT 5xShortSG231214 | Oversold | 1/21/2021 | 0.375 | 72000 | 29.56 |
A-Smart | Oversold | 1/21/2021 | 0.205 | 20300 | 25.54 |
Brook Crompton | Oversold | 1/21/2021 | 0.68 | 12500 | 24.92 |
BYD 5xShortSG231214 | Oversold | 1/21/2021 | 0.043 | 1960100 | 19.93 |
BYD MB ePW210705 | Oversold | 1/21/2021 | 0.044 | 800000 | 25.32 |
First Reit | Oversold | 1/21/2021 | 0.245 | 5670500 | 29.25 |
Geely 5xShortSG231214 | Oversold | 1/21/2021 | 0.026 | 305000 | 19.66 |
HKEx 5xShortSG220225 | Oversold | 1/21/2021 | 0.006 | 20000 | 20.77 |
HKEx 5xShortSG230920 | Oversold | 1/21/2021 | 0.056 | 750000 | 19.41 |
HSBC 5xShortSG220225 | Oversold | 1/21/2021 | 0.72 | 794400 | 28.15 |
HSI 25800MBePW210330 | Oversold | 1/21/2021 | 0.04 | 320500 | 11.75 |
HSI 26000MBePW210225 | Oversold | 1/21/2021 | 0.006 | 4086000 | 12.2 |
HSI 5xShortSG230420 | Oversold | 1/21/2021 | 0.12 | 1505200 | 13.57 |
HSI 7xShortSG230920 | Oversold | 1/21/2021 | 0.375 | 757000 | 14.54 |
IHH | Oversold | 1/21/2021 | 1.73 | 69900 | 27.49 |
Kingdee 5xShortSG231220 | Oversold | 1/21/2021 | 0.047 | 2000000 | 25.61 |
Meituan 5xShortSG231214 | Oversold | 1/21/2021 | 0.086 | 2620200 | 27.94 |
Meituan MB ePW210705 | Oversold | 1/21/2021 | 0.04 | 800000 | 27.64 |
MFG Integration | Oversold | 1/21/2021 | 0.066 | 1054800 | 29.1 |
NetEase 5xShortSG230907 | Oversold | 1/21/2021 | 0.33 | 269000 | 27.97 |
Pharmesis Intl | Oversold | 1/21/2021 | 0.27 | 1800 | 28.98 |
SiMSCI 5xShortSG230420 | Oversold | 1/21/2021 | 0.188 | 20000 | 27.77 |
SiMSCI 7xShortSG230712 | Oversold | 1/21/2021 | 0.052 | 4850000 | 28.35 |
Tencent 5xShortSG230712 | Oversold | 1/21/2021 | 0.025 | 236000 | 29.49 |
TencentMBePW210705 | Oversold | 1/21/2021 | 0.036 | 210000 | 0.82 |
Thomson M W220424 | Oversold | 1/21/2021 | 0.002 | 200000 | 0 |
Wilmar 5xShortSG230825 | Oversold | 1/21/2021 | 0.059 | 100000 | 20.73 |
XT SingGovBond SG$ | Oversold | 1/21/2021 | 158.27 | 3075 | 24.3 |
RSI stands for Relative Strength Indicator. It is a technical momentum indicator that compares the magnitude of recent gains to recent losses in an attempt to determine overbought and oversold levels.
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period RSI > 70 for overbought level.
2. 13 Period RSI < 30 for oversold level.
3. Volume traded > 100,000 shares.
One important thing to note is I am using freely available stock price information for computing the RSI indicator. The price information is not adjusted for stock dividends and split.
Links
Free ADX Scanner
Free MACD Scanner
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period RSI > 70 for overbought level.
2. 13 Period RSI < 30 for oversold level.
3. Volume traded > 100,000 shares.
One important thing to note is I am using freely available stock price information for computing the RSI indicator. The price information is not adjusted for stock dividends and split.
Links
Free ADX Scanner
Free MACD Scanner
Thursday, January 21, 2021
Scan 21 Jan 2021
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment