Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
---|---|---|---|---|---|
AEM | Overbought | 1/19/2021 | 4.01 | 5533700 | 78.9 |
AEM MB eCW210302 | Overbought | 1/19/2021 | 0.031 | 90000 | 76.89 |
AIA 5xLongSG220225 | Overbought | 1/19/2021 | 0.555 | 610000 | 84.1 |
AIMS APAC REIT | Overbought | 1/19/2021 | 1.33 | 614000 | 75.52 |
APAC Realty | Overbought | 1/19/2021 | 0.475 | 1448500 | 73.86 |
ARA LOGOS Log Tr | Overbought | 1/19/2021 | 0.68 | 3334900 | 76.86 |
Ascendas-iTrust | Overbought | 1/19/2021 | 1.55 | 1587500 | 75.24 |
AusGroup | Overbought | 1/19/2021 | 0.037 | 141102800 | 86.56 |
Avi-Tech | Overbought | 1/19/2021 | 0.485 | 2519900 | 80.97 |
Boustead | Overbought | 1/19/2021 | 0.915 | 346600 | 76.56 |
Boustead Proj | Overbought | 1/19/2021 | 1.07 | 40200 | 83.09 |
BRC Asia | Overbought | 1/19/2021 | 1.57 | 599100 | 73.23 |
Bukit Sembawang | Overbought | 1/19/2021 | 4.25 | 95500 | 78.32 |
CapitaLand | Overbought | 1/19/2021 | 3.46 | 6185100 | 70.82 |
CapLand IntCom T | Overbought | 1/19/2021 | 2.34 | 25009400 | 74.39 |
CEI | Overbought | 1/19/2021 | 1.15 | 500500 | 84.32 |
Chasen | Overbought | 1/19/2021 | 0.061 | 1728900 | 71.44 |
Chemical Ind | Overbought | 1/19/2021 | 0.715 | 24000 | 72.92 |
DairyFarm USD | Overbought | 1/19/2021 | 4.52 | 1054900 | 71.68 |
F & N | Overbought | 1/19/2021 | 1.54 | 106100 | 70.11 |
Food Empire | Overbought | 1/19/2021 | 0.76 | 1406500 | 75.61 |
Frasers L&C Tr | Overbought | 1/19/2021 | 1.57 | 14595700 | 75.72 |
Frencken | Overbought | 1/19/2021 | 1.41 | 2670700 | 71.17 |
GL | Overbought | 1/19/2021 | 0.7 | 5742700 | 80.86 |
Golden Agri-Res | Overbought | 1/19/2021 | 0.195 | 13188500 | 73.81 |
Great Eastern | Overbought | 1/19/2021 | 21.38 | 22200 | 83.81 |
GuocoLand | Overbought | 1/19/2021 | 1.66 | 112200 | 77.18 |
Hi-P | Overbought | 1/19/2021 | 1.99 | 279800 | 77.18 |
HKEx 5xLongSG220225 | Overbought | 1/19/2021 | 10.2 | 26900 | 90.06 |
HongkongLand USD | Overbought | 1/19/2021 | 4.62 | 2627800 | 70.88 |
HPH Trust SGD | Overbought | 1/19/2021 | 0.29 | 836200 | 70.33 |
HSCEI 7xLongSG210723 | Overbought | 1/19/2021 | 0.36 | 402800 | 73.2 |
HSI 27000MBeCW210128 | Overbought | 1/19/2021 | 0.405 | 130000 | 89.6 |
HSI 27000MBePW210429 | Overbought | 1/19/2021 | 0.105 | 16000000 | 72.92 |
HSI 27400MBeCW210225 | Overbought | 1/19/2021 | 0.335 | 40000 | 84.98 |
HSI 27800MBeCW210128 | Overbought | 1/19/2021 | 0.265 | 2144000 | 87.95 |
HSI 28200MBeCW210225 | Overbought | 1/19/2021 | 0.26 | 2606000 | 86.85 |
HSI 28800MBeCW210330 | Overbought | 1/19/2021 | 0.26 | 1280000 | 96.24 |
HSI 5xLongSG230420 | Overbought | 1/19/2021 | 1.755 | 8000 | 88.85 |
HSI 7xLongSG210723 | Overbought | 1/19/2021 | 0.335 | 601000 | 89.91 |
HSI 7xLongSG220225 | Overbought | 1/19/2021 | 0.53 | 364100 | 74.44 |
IFAST | Overbought | 1/19/2021 | 4.86 | 4084500 | 87.63 |
ISDN | Overbought | 1/19/2021 | 0.735 | 13006200 | 90.08 |
Isetan | Overbought | 1/19/2021 | 3.15 | 20400 | 71.37 |
Jadason | Overbought | 1/19/2021 | 0.033 | 6755700 | 74.7 |
Jardine C&C | Overbought | 1/19/2021 | 22.41 | 331500 | 73.03 |
Keppel Corp | Overbought | 1/19/2021 | 5.68 | 2714500 | 70.28 |
KEPPEL REIT | Overbought | 1/19/2021 | 1.21 | 18154200 | 76.28 |
Koda | Overbought | 1/19/2021 | 0.54 | 1000 | 78.35 |
Leader Env | Overbought | 1/19/2021 | 0.187 | 40646300 | 91.07 |
Lion-OCBC Sec HSTECH S$ | Overbought | 1/19/2021 | 1.575 | 1723320 | 74.59 |
Lion-OCBC Sec HSTECH US$ | Overbought | 1/19/2021 | 1.182 | 254880 | 73.23 |
LION-PHILLIP S-REIT | Overbought | 1/19/2021 | 1.141 | 289700 | 74.94 |
Lyxor ChinaH US$ | Overbought | 1/19/2021 | 18.4 | 1450 | 84.42 |
Lyxor EM Mkt US$ | Overbought | 1/19/2021 | 15.7 | 10 | 76.74 |
Mapletree NAC Tr | Overbought | 1/19/2021 | 1.03 | 12552100 | 74.86 |
MarcoPolo MarW230129 | Overbought | 1/19/2021 | 0.004 | 80000 | 73.35 |
Micro-Mechanics | Overbought | 1/19/2021 | 3.49 | 130700 | 89.27 |
MSC | Overbought | 1/19/2021 | 0.495 | 50000 | 70.34 |
New Silkroutes | Overbought | 1/19/2021 | 0.235 | 6504900 | 92.05 |
New Toyo | Overbought | 1/19/2021 | 0.19 | 50100 | 74.52 |
NikkoAM-STC Asia REIT | Overbought | 1/19/2021 | 1.15 | 772520 | 71.06 |
NKY 29000MBePW210611 | Overbought | 1/19/2021 | 0.35 | 15000 | 76.82 |
Oceanus^ | Overbought | 1/19/2021 | 0.041 | 166357792 | 79.54 |
Penguin Intl | Overbought | 1/19/2021 | 0.63 | 496200 | 70.66 |
PetroCH 5xLongSG230331 | Overbought | 1/19/2021 | 0.074 | 1000000 | 70.74 |
PNE Industries | Overbought | 1/19/2021 | 1.03 | 48700 | 77.32 |
Powermatic Data | Overbought | 1/19/2021 | 2.6 | 23800 | 74.58 |
QAF | Overbought | 1/19/2021 | 0.945 | 252500 | 71.01 |
Sapphire | Overbought | 1/19/2021 | 0.118 | 337200 | 75.41 |
Second Chance | Overbought | 1/19/2021 | 0.25 | 27000 | 71.11 |
SGX MB ePW211018 | Overbought | 1/19/2021 | 0.06 | 100000 | 75.1 |
SHKP 5xLongSG221208 | Overbought | 1/19/2021 | 0.275 | 88000 | 72.84 |
SingIndexFund | Overbought | 1/19/2021 | 2.23 | 1000 | 81.03 |
Sri Trang Agro | Overbought | 1/19/2021 | 1.37 | 673200 | 79.68 |
Stamford Land | Overbought | 1/19/2021 | 0.355 | 230700 | 70.27 |
STI 3000MBeCW210331 | Overbought | 1/19/2021 | 0.06 | 20000 | 75.42 |
STI ETF | Overbought | 1/19/2021 | 3.034 | 1423730 | 73.52 |
Straits Trading | Overbought | 1/19/2021 | 2.12 | 107000 | 80.51 |
Sunningdale Tech | Overbought | 1/19/2021 | 1.62 | 6492000 | 76.72 |
Sunny 5xLongSG220630 | Overbought | 1/19/2021 | 0.76 | 608800 | 82.58 |
Sunny 5xLongSG230920 | Overbought | 1/19/2021 | 5.64 | 100 | 83.29 |
Sunny MB eCW210705 | Overbought | 1/19/2021 | 0.46 | 340000 | 85.09 |
Sunpower | Overbought | 1/19/2021 | 0.97 | 7234900 | 76.62 |
Tat Seng Pkg | Overbought | 1/19/2021 | 0.63 | 300 | 72.54 |
TeleChoice Intl | Overbought | 1/19/2021 | 0.19 | 11100 | 71.11 |
TencentMBeCW210705 | Overbought | 1/19/2021 | 0.176 | 26200 | 90.11 |
The Place Hldg | Overbought | 1/19/2021 | 0.065 | 114898200 | 84.64 |
UMS | Overbought | 1/19/2021 | 1.24 | 6803200 | 79.43 |
UOB Kay Hian | Overbought | 1/19/2021 | 1.51 | 89500 | 70.96 |
ValueMax | Overbought | 1/19/2021 | 0.34 | 181100 | 77.07 |
Vicplas Intl | Overbought | 1/19/2021 | 0.315 | 14160200 | 73.52 |
Wilmar 5xLongSG220225 | Overbought | 1/19/2021 | 0.425 | 301500 | 80.39 |
Wilmar Intl | Overbought | 1/19/2021 | 5.26 | 10131600 | 78.45 |
Wilmar MB eCW211018 | Overbought | 1/19/2021 | 0.135 | 42600 | 88.17 |
XIAOMI MBeCW210705 | Overbought | 1/19/2021 | 0.107 | 117500 | 70.74 |
XIAOMI MBePW210705 | Overbought | 1/19/2021 | 0.047 | 100000 | 70.1 |
XT MSCHINA S$ | Overbought | 1/19/2021 | 35.2 | 10360 | 73.68 |
XT MSCHINA US$ | Overbought | 1/19/2021 | 26.43 | 110 | 72.04 |
ABF SG BOND ETF | Oversold | 1/19/2021 | 1.23 | 580480 | 16.79 |
AlibabaMBeCW210405 | Oversold | 1/19/2021 | 0.005 | 98000 | 28.66 |
Anchun Intl | Oversold | 1/19/2021 | 0.21 | 200 | 19.96 |
Brook Crompton | Oversold | 1/19/2021 | 0.68 | 300 | 24.92 |
BYD 5xShortSG231214 | Oversold | 1/19/2021 | 0.059 | 2101000 | 20.87 |
China Mining | Oversold | 1/19/2021 | 0.043 | 1200 | 27.43 |
Combine Will | Oversold | 1/19/2021 | 0.84 | 10000 | 11.02 |
DBS 5xShortSG211105 | Oversold | 1/19/2021 | 0.067 | 194600 | 24.1 |
Dukang^ | Oversold | 1/19/2021 | 0.072 | 1100 | 25.77 |
First Reit | Oversold | 1/19/2021 | 0.245 | 5672400 | 27.52 |
Geely 5xShortSG231214 | Oversold | 1/19/2021 | 0.036 | 1780000 | 19.79 |
HKEx 5xShortSG230920 | Oversold | 1/19/2021 | 0.059 | 1470000 | 19.77 |
HSBC 5xShortSG220225 | Oversold | 1/19/2021 | 0.78 | 461200 | 29.6 |
HSI 25400MBePW210429 | Oversold | 1/19/2021 | 0.059 | 6600 | 17.35 |
HSI 25800MBePW210330 | Oversold | 1/19/2021 | 0.05 | 165000 | 13.08 |
HSI 26000MBePW210225 | Oversold | 1/19/2021 | 0.008 | 2363000 | 12.45 |
HSI 5xShortSG230420 | Oversold | 1/19/2021 | 0.133 | 311000 | 15.55 |
HSI 7xShortSG230920 | Oversold | 1/19/2021 | 0.44 | 1941400 | 16.69 |
Kingdee 5xShortSG231220 | Oversold | 1/19/2021 | 0.066 | 2509000 | 26.58 |
NikkoAM SGD IGBond ETF | Oversold | 1/19/2021 | 1.058 | 516380 | 27.81 |
OCBC 5xShortSG211105 | Oversold | 1/19/2021 | 0.104 | 364000 | 28.64 |
OCBC Bk MB ePW210705 | Oversold | 1/19/2021 | 0.058 | 60000 | 17.44 |
SHKP 5xShortSG221208 | Oversold | 1/19/2021 | 0.133 | 136000 | 29.62 |
SiMSCI 7xShortSG230712 | Oversold | 1/19/2021 | 0.051 | 250000 | 25.72 |
STI 2800MBePW210630 | Oversold | 1/19/2021 | 0.07 | 43000 | 16.91 |
Sunac 5xShortSG221208 | Oversold | 1/19/2021 | 0.008 | 10000 | 24.02 |
TA | Oversold | 1/19/2021 | 0.088 | 21000 | 4.51 |
TencentMBePW210705 | Oversold | 1/19/2021 | 0.046 | 460000 | 1.03 |
Wilmar 5xShortSG230825 | Oversold | 1/19/2021 | 0.072 | 200000 | 23.28 |
RSI stands for Relative Strength Indicator. It is a technical momentum indicator that compares the magnitude of recent gains to recent losses in an attempt to determine overbought and oversold levels.
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period RSI > 70 for overbought level.
2. 13 Period RSI < 30 for oversold level.
3. Volume traded > 100,000 shares.
One important thing to note is I am using freely available stock price information for computing the RSI indicator. The price information is not adjusted for stock dividends and split.
Links
Free ADX Scanner
Free MACD Scanner
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period RSI > 70 for overbought level.
2. 13 Period RSI < 30 for oversold level.
3. Volume traded > 100,000 shares.
One important thing to note is I am using freely available stock price information for computing the RSI indicator. The price information is not adjusted for stock dividends and split.
Links
Free ADX Scanner
Free MACD Scanner
Wednesday, January 20, 2021
Scan 19 Jan 2021
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment