Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
---|---|---|---|---|---|
AEM | Overbought | 1/15/2021 | 3.91 | 3737400 | 78.56 |
AIA 5xLongSG220225 | Overbought | 1/15/2021 | 0.44 | 114000 | 75.62 |
AMOS | Overbought | 1/15/2021 | 0.025 | 130300 | 92.29 |
APAC Realty | Overbought | 1/15/2021 | 0.47 | 835200 | 71.93 |
ARA HTrust USD | Overbought | 1/15/2021 | 0.535 | 457400 | 70.42 |
ARA LOGOS Log Tr | Overbought | 1/15/2021 | 0.675 | 3753700 | 75.58 |
Ascendas-iTrust | Overbought | 1/15/2021 | 1.53 | 3507400 | 75 |
AusGroup | Overbought | 1/15/2021 | 0.032 | 147749104 | 81.55 |
Avi-Tech | Overbought | 1/15/2021 | 0.46 | 366300 | 78.14 |
Boustead | Overbought | 1/15/2021 | 0.905 | 157000 | 74.23 |
Boustead Proj | Overbought | 1/15/2021 | 1.06 | 46000 | 82.17 |
Bukit Sembawang | Overbought | 1/15/2021 | 4.27 | 108700 | 82.53 |
Bund Center | Overbought | 1/15/2021 | 0.57 | 3800 | 74.89 |
CapitalaMBeCW210304 | Overbought | 1/15/2021 | 0.245 | 60000 | 88.35 |
CapitaLand | Overbought | 1/15/2021 | 3.47 | 5297600 | 73 |
CapitaR China Tr | Overbought | 1/15/2021 | 1.48 | 8495200 | 74.16 |
CapLand 5xLongSG220225 | Overbought | 1/15/2021 | 0.075 | 800000 | 70.4 |
CapLand 5xLongSG230420 | Overbought | 1/15/2021 | 0.52 | 242000 | 73.28 |
Casa | Overbought | 1/15/2021 | 0.07 | 288000 | 70.59 |
CEI | Overbought | 1/15/2021 | 1.14 | 1891600 | 83.46 |
CreditBureauAsia | Overbought | 1/15/2021 | 1.47 | 467900 | 70.25 |
DairyFarm USD | Overbought | 1/15/2021 | 4.54 | 1204900 | 74.6 |
DBS MB eCW211001 | Overbought | 1/15/2021 | 0.141 | 250000 | 82.41 |
DBS MB eCW211008 | Overbought | 1/15/2021 | 0.102 | 30000 | 89.51 |
F & N | Overbought | 1/15/2021 | 1.54 | 153200 | 72.92 |
Food Empire | Overbought | 1/15/2021 | 0.75 | 1049800 | 87.03 |
Frasers L&C Tr | Overbought | 1/15/2021 | 1.56 | 21875800 | 76.81 |
Frencken | Overbought | 1/15/2021 | 1.39 | 6756400 | 72.7 |
Geely MB eCW210405 | Overbought | 1/15/2021 | 0.64 | 20000 | 70.37 |
GL | Overbought | 1/15/2021 | 0.7 | 7180000 | 80.86 |
Golden Agri-Res | Overbought | 1/15/2021 | 0.199 | 34236900 | 81.07 |
Great Eastern | Overbought | 1/15/2021 | 21.05 | 54400 | 83.72 |
GuocoLand | Overbought | 1/15/2021 | 1.66 | 907300 | 80.42 |
Haw Par | Overbought | 1/15/2021 | 11.33 | 106700 | 70.11 |
Hi-P | Overbought | 1/15/2021 | 1.99 | 93100 | 77.18 |
HKEx 5xLongSG220225 | Overbought | 1/15/2021 | 6.7 | 600 | 79.05 |
HongkongLand USD | Overbought | 1/15/2021 | 4.61 | 10540400 | 74.19 |
Hotung Inv | Overbought | 1/15/2021 | 1.71 | 39600 | 77.33 |
HPH Trust SGD | Overbought | 1/15/2021 | 0.29 | 5217500 | 70.33 |
HSI 26200MBePW210429 | Overbought | 1/15/2021 | 0.107 | 300000 | 75.86 |
HSI 27000MBePW210429 | Overbought | 1/15/2021 | 0.131 | 611000 | 88.67 |
HSI 27400MBeCW210225 | Overbought | 1/15/2021 | 0.22 | 2000 | 72.48 |
HSI 27800MBeCW210128 | Overbought | 1/15/2021 | 0.148 | 4652300 | 75.23 |
HSI 28200MBeCW210225 | Overbought | 1/15/2021 | 0.171 | 24283000 | 76.23 |
HSI 28800MBeCW210330 | Overbought | 1/15/2021 | 0.174 | 2404000 | 92.1 |
HSI 5xLongSG230420 | Overbought | 1/15/2021 | 1.435 | 24000 | 80.46 |
HSI 7xLongSG210723 | Overbought | 1/15/2021 | 0.26 | 3000 | 81.9 |
HSI 7xLongSG220225 | Overbought | 1/15/2021 | 0.465 | 8700 | 76.19 |
IFAST | Overbought | 1/15/2021 | 4.57 | 4101600 | 85.14 |
InnoTek | Overbought | 1/15/2021 | 0.66 | 312300 | 79.18 |
IS MS INDIA US$ | Overbought | 1/15/2021 | 10.45 | 55150 | 73.38 |
ISDN | Overbought | 1/15/2021 | 0.63 | 5883000 | 86.84 |
Jardine C&C | Overbought | 1/15/2021 | 22.65 | 671200 | 78.19 |
Keppel Corp | Overbought | 1/15/2021 | 5.69 | 3062000 | 72.35 |
KEPPEL REIT | Overbought | 1/15/2021 | 1.18 | 18434600 | 71.38 |
Khong Guan | Overbought | 1/15/2021 | 1.47 | 6300 | 75.1 |
Koda | Overbought | 1/15/2021 | 0.54 | 14700 | 78.35 |
KSH | Overbought | 1/15/2021 | 0.365 | 117300 | 72.43 |
Leader Env | Overbought | 1/15/2021 | 0.182 | 48575900 | 91.43 |
Lendlease Reit | Overbought | 1/15/2021 | 0.82 | 7502600 | 80.14 |
Lung Kee Bermuda | Overbought | 1/15/2021 | 0.39 | 4600 | 99.96 |
Lyxor Asia US$ | Overbought | 1/15/2021 | 8.32 | 4400 | 76.27 |
Lyxor ChinaH US$ | Overbought | 1/15/2021 | 17.54 | 3200 | 73.88 |
Lyxor EM Mkt US$ | Overbought | 1/15/2021 | 15.6 | 250 | 78.93 |
ManulifeReit USD | Overbought | 1/15/2021 | 0.77 | 8150800 | 73.99 |
MapleComTr MB eCW211018 | Overbought | 1/15/2021 | 0.048 | 30000 | 89.06 |
MarcoPolo Marine | Overbought | 1/15/2021 | 0.017 | 79849200 | 71.8 |
Micro-Mechanics | Overbought | 1/15/2021 | 3.42 | 341300 | 91.48 |
NSL | Overbought | 1/15/2021 | 0.805 | 400 | 76.03 |
Oceanus^ | Overbought | 1/15/2021 | 0.038 | 277888000 | 79.84 |
Pan Hong | Overbought | 1/15/2021 | 0.152 | 405600 | 70.21 |
Penguin Intl | Overbought | 1/15/2021 | 0.635 | 358800 | 74.51 |
PingAn 5xLongSG211105 | Overbought | 1/15/2021 | 1.075 | 32000 | 70.25 |
Powermatic Data | Overbought | 1/15/2021 | 2.57 | 19600 | 70.69 |
PRINCIPAL ASEAN40 US$ | Overbought | 1/15/2021 | 9.11 | 500 | 72.74 |
Sands 5xShortSG220630 | Overbought | 1/15/2021 | 0.049 | 200000 | 73.02 |
Sapphire | Overbought | 1/15/2021 | 0.114 | 40000 | 72.25 |
Second Chance | Overbought | 1/15/2021 | 0.25 | 52600 | 76.88 |
SIIC Environment | Overbought | 1/15/2021 | 0.194 | 19414100 | 78.93 |
SiMSCI 7xLongSG230404 | Overbought | 1/15/2021 | 6.73 | 28100 | 71.39 |
Sri Trang Agro | Overbought | 1/15/2021 | 1.28 | 874800 | 70.69 |
STI 2650MBeCW210630 | Overbought | 1/15/2021 | 0.17 | 310000 | 86.51 |
STI ETF | Overbought | 1/15/2021 | 3.04 | 1868970 | 77.63 |
Straits Trading | Overbought | 1/15/2021 | 2.08 | 55000 | 75.82 |
Sunny MB eCW210705 | Overbought | 1/15/2021 | 0.31 | 700000 | 73.92 |
Sunpower | Overbought | 1/15/2021 | 0.945 | 5160000 | 74.28 |
TeleChoice Intl | Overbought | 1/15/2021 | 0.19 | 2000 | 71.11 |
TencentMBeCW210705 | Overbought | 1/15/2021 | 0.162 | 5900 | 89.09 |
The Place Hldg | Overbought | 1/15/2021 | 0.051 | 143180896 | 76.5 |
UETF SSE50China | Overbought | 1/15/2021 | 3.25 | 24300 | 75.34 |
UIC | Overbought | 1/15/2021 | 2.45 | 67800 | 71.78 |
UMS | Overbought | 1/15/2021 | 1.21 | 15727600 | 76.11 |
UOB Kay Hian | Overbought | 1/15/2021 | 1.5 | 84200 | 72.6 |
UOB MB eCW210506 | Overbought | 1/15/2021 | 0.245 | 282100 | 82.67 |
UOB MB eCW210514 | Overbought | 1/15/2021 | 0.034 | 400000 | 71.88 |
UOL MB eCW210701 | Overbought | 1/15/2021 | 0.063 | 200000 | 92.96 |
Valuetronics | Overbought | 1/15/2021 | 0.665 | 3234700 | 76.91 |
Willas-Array | Overbought | 1/15/2021 | 0.49 | 309800 | 81.31 |
Wilmar 5xLongSG220225 | Overbought | 1/15/2021 | 0.405 | 612200 | 88.17 |
Wilmar Intl | Overbought | 1/15/2021 | 5.22 | 10525100 | 86.21 |
Wilmar MB eCW210331 | Overbought | 1/15/2021 | 0.27 | 312000 | 80.74 |
Wilmar MB eCW211018 | Overbought | 1/15/2021 | 0.133 | 130200 | 94.37 |
XT Vietnam US$ | Overbought | 1/15/2021 | 38.8 | 160 | 82.28 |
Yongmao | Overbought | 1/15/2021 | 0.78 | 1900 | 86.63 |
YZJ Shipbldg SGD | Overbought | 1/15/2021 | 1.07 | 41034500 | 73.4 |
ABF SG BOND ETF | Oversold | 1/15/2021 | 1.233 | 448920 | 19.24 |
Amcorp Global | Oversold | 1/15/2021 | 0.125 | 24000 | 0.18 |
BYD 5xShortSG231214 | Oversold | 1/15/2021 | 0.047 | 6980000 | 18.43 |
BYD MB ePW210705 | Oversold | 1/15/2021 | 0.06 | 500000 | 27.87 |
CapLand 5xShortSG220225 | Oversold | 1/15/2021 | 0.022 | 2400000 | 20.45 |
Combine Will | Oversold | 1/15/2021 | 0.84 | 3000 | 11.02 |
DBS 5xShortSG211105 | Oversold | 1/15/2021 | 0.07 | 4000 | 23.69 |
DBS 5xShortSG221201 | Oversold | 1/15/2021 | 0.173 | 655400 | 26.66 |
DBS MB ePW210705 | Oversold | 1/15/2021 | 0.078 | 965000 | 28.84 |
First Reit | Oversold | 1/15/2021 | 0.25 | 18690200 | 28.6 |
Geely 5xShortSG231214 | Oversold | 1/15/2021 | 0.041 | 5783400 | 19.97 |
Hanwell | Oversold | 1/15/2021 | 0.275 | 571000 | 27.69 |
HKEx 5xShortSG230920 | Oversold | 1/15/2021 | 0.108 | 1450000 | 26.16 |
HSI 25400MBePW210128 | Oversold | 1/15/2021 | 0.001 | 226000 | 17.3 |
HSI 25400MBePW210429 | Oversold | 1/15/2021 | 0.077 | 5000 | 20.76 |
HSI 25800MBePW210330 | Oversold | 1/15/2021 | 0.059 | 213000 | 14.32 |
HSI 26000MBePW210225 | Oversold | 1/15/2021 | 0.023 | 14454900 | 14.44 |
HSI 5xShortSG230420 | Oversold | 1/15/2021 | 0.158 | 541000 | 20.72 |
HSI 7xShortSG230920 | Oversold | 1/15/2021 | 0.535 | 90800 | 20.68 |
KepCorp 5xShortSG211105 | Oversold | 1/15/2021 | 0.02 | 350000 | 27.03 |
Luxking | Oversold | 1/15/2021 | 0.22 | 500 | 3 |
NikkoAM SGD IGBond ETF | Oversold | 1/15/2021 | 1.059 | 1205390 | 28.89 |
Noel Gifts Intl | Oversold | 1/15/2021 | 0.188 | 7500 | 28.97 |
OCBC Bk MB ePW210701 | Oversold | 1/15/2021 | 0.018 | 29100 | 13.53 |
PingAn 5xShortSG211105 | Oversold | 1/15/2021 | 0.027 | 420000 | 26.08 |
Sands 5xLongSG220630 | Oversold | 1/15/2021 | 0.015 | 200000 | 29.54 |
Shinvest | Oversold | 1/15/2021 | 2.91 | 2300 | 29.75 |
SiMSCI 5xShortSG230420 | Oversold | 1/15/2021 | 0.191 | 12000 | 25.64 |
SiMSCI 7xShortSG230712 | Oversold | 1/15/2021 | 0.053 | 4800000 | 24.87 |
Singtel 5xShortSG211105 | Oversold | 1/15/2021 | 0.079 | 400000 | 28.93 |
Soilbuild Const | Oversold | 1/15/2021 | 0.059 | 2000 | 13.65 |
STI 2800MBePW210630 | Oversold | 1/15/2021 | 0.07 | 100000 | 9.79 |
UOB MB ePW210705 | Oversold | 1/15/2021 | 0.073 | 1520000 | 29.3 |
Wilmar 5xShortSG230825 | Oversold | 1/15/2021 | 0.076 | 400000 | 22.02 |
XMH^ | Oversold | 1/15/2021 | 0.086 | 77300 | 22.39 |
RSI stands for Relative Strength Indicator. It is a technical momentum indicator that compares the magnitude of recent gains to recent losses in an attempt to determine overbought and oversold levels.
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period RSI > 70 for overbought level.
2. 13 Period RSI < 30 for oversold level.
3. Volume traded > 100,000 shares.
One important thing to note is I am using freely available stock price information for computing the RSI indicator. The price information is not adjusted for stock dividends and split.
Links
Free ADX Scanner
Free MACD Scanner
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period RSI > 70 for overbought level.
2. 13 Period RSI < 30 for oversold level.
3. Volume traded > 100,000 shares.
One important thing to note is I am using freely available stock price information for computing the RSI indicator. The price information is not adjusted for stock dividends and split.
Links
Free ADX Scanner
Free MACD Scanner
Saturday, January 16, 2021
Scan 15 Jan 2021
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment