Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
---|---|---|---|---|---|
CEI | Overbought | 1/28/2021 | 1.15 | 389400 | 77.95 |
CH Offshore | Overbought | 1/28/2021 | 0.074 | 3000 | 92.46 |
EnGro | Overbought | 1/28/2021 | 1.04 | 2500 | 77.58 |
G K Goh | Overbought | 1/28/2021 | 0.92 | 115800 | 80.07 |
GL | Overbought | 1/28/2021 | 0.725 | 285900 | 83.21 |
Hai Leck | Overbought | 1/28/2021 | 0.53 | 15000 | 72.41 |
Hi-P | Overbought | 1/28/2021 | 2 | 110500 | 79.97 |
HSI 27000MBePW210429 | Overbought | 1/28/2021 | 0.162 | 20902000 | 77.63 |
HSI 28000MBePW210528 | Overbought | 1/28/2021 | 0.22 | 2000 | 85.6 |
HSI 28600MBePW210429 | Overbought | 1/28/2021 | 0.25 | 80000 | 85.89 |
HSI 31200MBeCW210528 | Overbought | 1/28/2021 | 0.135 | 4961000 | 77.53 |
IFAST | Overbought | 1/28/2021 | 5.04 | 1120300 | 78.38 |
Isetan | Overbought | 1/28/2021 | 4.4 | 23500 | 88.61 |
KEPPEL DC REIT | Overbought | 1/28/2021 | 2.95 | 6507600 | 71.6 |
Leader Env | Overbought | 1/28/2021 | 0.179 | 11405700 | 75.9 |
Mewah Intl | Overbought | 1/28/2021 | 0.36 | 2000 | 71.39 |
Micro-Mechanics | Overbought | 1/28/2021 | 3.73 | 194700 | 76.44 |
NKY 26000MBePW210611 | Overbought | 1/28/2021 | 0.189 | 175000 | 77.99 |
NKY 31000MBeCW210611 | Overbought | 1/28/2021 | 0.115 | 375000 | 70.02 |
Oceanus^ | Overbought | 1/28/2021 | 0.054 | 282280608 | 78.09 |
Penguin Intl | Overbought | 1/28/2021 | 0.65 | 1687800 | 76.76 |
S&P 3400MBePW210618 | Overbought | 1/28/2021 | 0.27 | 134600 | 84.86 |
Sabana Reit | Overbought | 1/28/2021 | 0.405 | 968900 | 87.23 |
SGX MB ePW211018 | Overbought | 1/28/2021 | 0.062 | 800000 | 75.28 |
SiMSCI 7xShortSG231215 | Overbought | 1/28/2021 | 2.05 | 16500 | 70.34 |
STI 2750MBePW210930 | Overbought | 1/28/2021 | 0.1 | 100000 | 72.06 |
Straits Trading | Overbought | 1/28/2021 | 2.16 | 480000 | 72.89 |
Suntec Reit | Overbought | 1/28/2021 | 1.58 | 11167100 | 70.71 |
The Place Hldg | Overbought | 1/28/2021 | 0.146 | 29982500 | 81.64 |
XMH^ | Overbought | 1/28/2021 | 0.133 | 200 | 80.58 |
Zhongmin Baihui | Overbought | 1/28/2021 | 0.805 | 10200 | 76.57 |
ABF SG BOND ETF | Oversold | 1/28/2021 | 1.226 | 484470 | 24.95 |
Amcorp Global | Oversold | 1/28/2021 | 0.126 | 10000 | 25.83 |
BYD 5xShortSG231214 | Oversold | 1/28/2021 | 0.039 | 1550100 | 23.88 |
ChinaSunsine | Oversold | 1/28/2021 | 0.455 | 957900 | 28.41 |
F & N | Oversold | 1/28/2021 | 1.42 | 140500 | 29.76 |
First Reit | Oversold | 1/28/2021 | 0.22 | 6226000 | 25.12 |
HKEx 5xShortSG230920 | Oversold | 1/28/2021 | 0.055 | 1061000 | 28.25 |
HSI 25000MBePW210225 | Oversold | 1/28/2021 | 0.004 | 50000 | 16.93 |
HSI 26000MBePW210225 | Oversold | 1/28/2021 | 0.012 | 450000 | 21.32 |
S&P 3950MBeCW210319 | Oversold | 1/28/2021 | 0.109 | 6000 | 16.93 |
Sembcorp Ind | Oversold | 1/28/2021 | 1.66 | 7417200 | 29.77 |
RSI stands for Relative Strength Indicator. It is a technical momentum indicator that compares the magnitude of recent gains to recent losses in an attempt to determine overbought and oversold levels.
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period RSI > 70 for overbought level.
2. 13 Period RSI < 30 for oversold level.
3. Volume traded > 100,000 shares.
One important thing to note is I am using freely available stock price information for computing the RSI indicator. The price information is not adjusted for stock dividends and split.
Links
Free ADX Scanner
Free MACD Scanner
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period RSI > 70 for overbought level.
2. 13 Period RSI < 30 for oversold level.
3. Volume traded > 100,000 shares.
One important thing to note is I am using freely available stock price information for computing the RSI indicator. The price information is not adjusted for stock dividends and split.
Links
Free ADX Scanner
Free MACD Scanner
Friday, January 29, 2021
Scan 28 Jan 2021
Thursday, January 28, 2021
Scan 27 Jan 2021
Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
---|---|---|---|---|---|
AEM | Overbought | 1/27/2021 | 4.16 | 2200200 | 77.47 |
ARA LOGOS Log Tr | Overbought | 1/27/2021 | 0.71 | 12682200 | 72.12 |
Ascendas-iTrust | Overbought | 1/27/2021 | 1.61 | 2776500 | 72.96 |
Azeus | Overbought | 1/27/2021 | 1.82 | 1000 | 72.98 |
Baker Technology | Overbought | 1/27/2021 | 0.34 | 120500 | 72.98 |
CEI | Overbought | 1/27/2021 | 1.16 | 115400 | 85.23 |
CH Offshore | Overbought | 1/27/2021 | 0.074 | 74100 | 92.46 |
China Env Res | Overbought | 1/27/2021 | 0.023 | 142809696 | 82.76 |
Dukang^ | Overbought | 1/27/2021 | 0.1 | 81500 | 74.51 |
EnGro | Overbought | 1/27/2021 | 1.04 | 400 | 77.58 |
Envictus | Overbought | 1/27/2021 | 0.185 | 4100 | 71.28 |
G K Goh | Overbought | 1/27/2021 | 0.93 | 38800 | 85.21 |
GL | Overbought | 1/27/2021 | 0.725 | 64400 | 83.21 |
Global Testing | Overbought | 1/27/2021 | 0.445 | 32400 | 71.11 |
Great Eastern | Overbought | 1/27/2021 | 21.59 | 19500 | 70.75 |
Hai Leck | Overbought | 1/27/2021 | 0.535 | 59400 | 76.73 |
Hi-P | Overbought | 1/27/2021 | 2 | 267400 | 79.97 |
HSI 28000MBePW210528 | Overbought | 1/27/2021 | 0.19 | 1400000 | 83.93 |
HSI 28600MBePW210429 | Overbought | 1/27/2021 | 0.197 | 3100000 | 83.16 |
HSI 30000MBeCW210429 | Overbought | 1/27/2021 | 0.2 | 10000 | 71.66 |
HSI 30400MBeCW210330 | Overbought | 1/27/2021 | 0.111 | 31571400 | 70.04 |
HSI 31200MBeCW210528 | Overbought | 1/27/2021 | 0.153 | 12600000 | 84.3 |
IFAST | Overbought | 1/27/2021 | 5.11 | 769700 | 82.43 |
Isetan | Overbought | 1/27/2021 | 4.5 | 74100 | 95.61 |
Koda | Overbought | 1/27/2021 | 0.6 | 65000 | 92.12 |
Leader Env | Overbought | 1/27/2021 | 0.18 | 30836600 | 76.91 |
Lion Asiapac | Overbought | 1/27/2021 | 0.42 | 4200 | 86.16 |
Lyxor EM Mkt US$ | Overbought | 1/27/2021 | 16 | 200 | 70.77 |
MarcoPolo Marine | Overbought | 1/27/2021 | 0.022 | 62522400 | 72.05 |
Mencast^ | Overbought | 1/27/2021 | 0.047 | 31000 | 73.82 |
Micro-Mechanics | Overbought | 1/27/2021 | 3.79 | 95500 | 81.99 |
MMP Resources^ | Overbought | 1/27/2021 | 0.009 | 74434704 | 73.8 |
MSC | Overbought | 1/27/2021 | 0.535 | 209700 | 73.76 |
NKY 26000MBePW210611 | Overbought | 1/27/2021 | 0.17 | 91000 | 75.66 |
Oceanus^ | Overbought | 1/27/2021 | 0.052 | 70492800 | 76.37 |
Pan Ocean | Overbought | 1/27/2021 | 4.89 | 10500 | 99.98 |
Penguin Intl | Overbought | 1/27/2021 | 0.65 | 4036928 | 76.76 |
Powermatic Data | Overbought | 1/27/2021 | 2.75 | 11300 | 78 |
Sabana Reit | Overbought | 1/27/2021 | 0.405 | 3622800 | 87.23 |
Samko Timber | Overbought | 1/27/2021 | 0.046 | 78228304 | 76.46 |
Sarine Tech | Overbought | 1/27/2021 | 0.615 | 10319600 | 76.49 |
SGX MB ePW211018 | Overbought | 1/27/2021 | 0.058 | 270000 | 72.19 |
SingIndexFund | Overbought | 1/27/2021 | 2.23 | 3000 | 81.03 |
Sri Trang Agro | Overbought | 1/27/2021 | 1.41 | 681100 | 71.78 |
Suntec Reit | Overbought | 1/27/2021 | 1.58 | 12857200 | 70.71 |
TencentMBeCW210705 | Overbought | 1/27/2021 | 0.265 | 122000 | 72.13 |
The Place Hldg | Overbought | 1/27/2021 | 0.145 | 79693104 | 81.49 |
UMS | Overbought | 1/27/2021 | 1.36 | 6202700 | 77.93 |
Wilmar 5xLongSG220225 | Overbought | 1/27/2021 | 0.485 | 400000 | 70.89 |
Wilmar Intl | Overbought | 1/27/2021 | 5.44 | 7709400 | 73.64 |
Zhongmin Baihui | Overbought | 1/27/2021 | 0.8 | 2000 | 75.73 |
ABF SG BOND ETF | Oversold | 1/27/2021 | 1.225 | 1656720 | 21.43 |
BYD 5xShortSG231214 | Oversold | 1/27/2021 | 0.03 | 1980000 | 21.13 |
Combine Will | Oversold | 1/27/2021 | 0.84 | 18100 | 11.02 |
First Reit | Oversold | 1/27/2021 | 0.225 | 4225900 | 26.35 |
HKEx 5xShortSG230920 | Oversold | 1/27/2021 | 0.047 | 340000 | 24.23 |
HSI 25400MBePW210429 | Oversold | 1/27/2021 | 0.071 | 1131000 | 29.79 |
HSI 27400MBePW210330 | Oversold | 1/27/2021 | 0.094 | 25656700 | 25.25 |
HSI 7xShortSG230920 | Oversold | 1/27/2021 | 0.42 | 78500 | 29.49 |
Kingdee 5xShortSG231220 | Oversold | 1/27/2021 | 0.05 | 3764000 | 27.61 |
Meituan 5xShortSG231214 | Oversold | 1/27/2021 | 0.082 | 1153000 | 29.67 |
OCBC Bk MB ePW210705 | Oversold | 1/27/2021 | 0.057 | 1240000 | 28.46 |
Shangri-La HKD | Oversold | 1/27/2021 | 6.71 | 200 | 28.99 |
Shinvest | Oversold | 1/27/2021 | 2.86 | 5300 | 27.33 |
SIA MB eCW210701 | Oversold | 1/27/2021 | 0.024 | 1100000 | 27.51 |
TA | Oversold | 1/27/2021 | 0.071 | 77000 | 1.95 |
Tencent 5xShortSG230712 | Oversold | 1/27/2021 | 0.014 | 35000 | 26.49 |
United Food^ | Oversold | 1/27/2021 | 0.021 | 2000 | 1.31 |
Wednesday, January 27, 2021
Scan 26 Jan 2021
Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
---|---|---|---|---|---|
AEM | Overbought | 1/26/2021 | 4.18 | 4771500 | 80.14 |
AnAn Intl | Overbought | 1/26/2021 | 0.041 | 94861400 | 73.35 |
AusGroup | Overbought | 1/26/2021 | 0.036 | 61066100 | 72.59 |
Baker Technology | Overbought | 1/26/2021 | 0.35 | 218700 | 77.51 |
CEI | Overbought | 1/26/2021 | 1.16 | 30000 | 85.23 |
China Aviation | Overbought | 1/26/2021 | 1.18 | 1528300 | 72.5 |
Delfi | Overbought | 1/26/2021 | 0.775 | 1106300 | 79.26 |
Dukang^ | Overbought | 1/26/2021 | 0.095 | 75000 | 70.87 |
G K Goh | Overbought | 1/26/2021 | 0.93 | 68600 | 85.21 |
Geely 5xLongSG230331 | Overbought | 1/26/2021 | 8.28 | 10000 | 70 |
GL | Overbought | 1/26/2021 | 0.725 | 568700 | 83.21 |
Great Eastern | Overbought | 1/26/2021 | 21.67 | 37700 | 73.77 |
Hi-P | Overbought | 1/26/2021 | 1.99 | 348500 | 77.18 |
IFAST | Overbought | 1/26/2021 | 5.08 | 2143200 | 82.06 |
IFAST MB eCW210601 | Overbought | 1/26/2021 | 0.325 | 20000 | 88.33 |
Isetan | Overbought | 1/26/2021 | 4.3 | 115400 | 94.86 |
JSH USD | Overbought | 1/26/2021 | 27.7 | 249200 | 71.94 |
Koda | Overbought | 1/26/2021 | 0.58 | 11600 | 89.48 |
Leader Env | Overbought | 1/26/2021 | 0.176 | 10370600 | 75.72 |
Lion Asiapac | Overbought | 1/26/2021 | 0.39 | 41000 | 73.01 |
Lion-OCBC Sec HSTECH S$ | Overbought | 1/26/2021 | 1.678 | 2110450 | 73.49 |
Lion-OCBC Sec HSTECH US$ | Overbought | 1/26/2021 | 1.261 | 51060 | 73.03 |
Lyxor Asia US$ | Overbought | 1/26/2021 | 8.55 | 18770 | 74.75 |
Lyxor ChinaH US$ | Overbought | 1/26/2021 | 18.51 | 680 | 73.21 |
MarcoPolo Marine | Overbought | 1/26/2021 | 0.022 | 97803200 | 72.05 |
Micro-Mechanics | Overbought | 1/26/2021 | 3.79 | 367000 | 81.99 |
MMP Resources^ | Overbought | 1/26/2021 | 0.01 | 152392704 | 82.72 |
MSC | Overbought | 1/26/2021 | 0.53 | 127000 | 73.08 |
New Toyo | Overbought | 1/26/2021 | 0.196 | 1100 | 73.16 |
NKY 26000MBePW210611 | Overbought | 1/26/2021 | 0.169 | 116000 | 75.54 |
NKY 31000MBeCW210611 | Overbought | 1/26/2021 | 0.135 | 250000 | 83.64 |
Oceanus^ | Overbought | 1/26/2021 | 0.051 | 269947392 | 75.48 |
Penguin Intl | Overbought | 1/26/2021 | 0.65 | 3311400 | 76.76 |
Powermatic Data | Overbought | 1/26/2021 | 2.72 | 9800 | 75.8 |
Sabana Reit | Overbought | 1/26/2021 | 0.395 | 2836800 | 84.01 |
Sapphire | Overbought | 1/26/2021 | 0.125 | 173000 | 76.39 |
Sarine Tech | Overbought | 1/26/2021 | 0.635 | 15357200 | 82.4 |
SIA 3.03% 240328XB | Overbought | 1/26/2021 | 1.03 | 249000 | 75.35 |
SiMSCI 7xShortSG231215 | Overbought | 1/26/2021 | 1.96 | 1200 | 71.52 |
Sri Trang Agro | Overbought | 1/26/2021 | 1.41 | 1479200 | 71.78 |
STI 2750MBePW210930 | Overbought | 1/26/2021 | 0.099 | 100000 | 71.36 |
TencentMBeCW210302 | Overbought | 1/26/2021 | 0.24 | 50000 | 74.81 |
TencentMBeCW210705 | Overbought | 1/26/2021 | 0.29 | 120000 | 78.57 |
The Place Hldg | Overbought | 1/26/2021 | 0.165 | 191467200 | 96.53 |
UMS | Overbought | 1/26/2021 | 1.34 | 11623700 | 76.25 |
Wilmar 5xLongSG220225 | Overbought | 1/26/2021 | 0.49 | 292700 | 72.13 |
Wilmar Intl | Overbought | 1/26/2021 | 5.45 | 13621800 | 74.53 |
Wilmar MB eCW210331 | Overbought | 1/26/2021 | 0.31 | 45000 | 83.37 |
Wilmar MB eCW211018 | Overbought | 1/26/2021 | 0.15 | 77000 | 83.07 |
ABF SG BOND ETF | Oversold | 1/26/2021 | 1.225 | 498730 | 21.43 |
Brook Crompton | Oversold | 1/26/2021 | 0.675 | 2500 | 25.79 |
BYD 5xShortSG231214 | Oversold | 1/26/2021 | 0.026 | 5859800 | 19.94 |
First Reit | Oversold | 1/26/2021 | 0.22 | 10528400 | 22.87 |
Geely 5xShortSG231214 | Oversold | 1/26/2021 | 0.024 | 580000 | 20.09 |
Hanwell | Oversold | 1/26/2021 | 0.265 | 288200 | 23.74 |
HSI 25800MBePW210330 | Oversold | 1/26/2021 | 0.049 | 45000 | 27.38 |
HSI 26000MBePW210225 | Oversold | 1/26/2021 | 0.006 | 100000 | 14.04 |
HSI 7xShortSG230920 | Oversold | 1/26/2021 | 0.4 | 350200 | 26.46 |
Kingdee 5xShortSG231220 | Oversold | 1/26/2021 | 0.046 | 3019000 | 26.85 |
Meituan 5xShortSG231214 | Oversold | 1/26/2021 | 0.07 | 1246800 | 28.37 |
NetEase 5xShortSG230907 | Oversold | 1/26/2021 | 0.2 | 775800 | 26.79 |
NikkoAM SGD IGBond ETF | Oversold | 1/26/2021 | 1.057 | 759280 | 28.27 |
Shinvest | Oversold | 1/26/2021 | 2.86 | 2400 | 27.33 |
SIA MB eCW210701 | Oversold | 1/26/2021 | 0.022 | 1100000 | 16.85 |
Tencent 5xShortSG230712 | Oversold | 1/26/2021 | 0.015 | 220000 | 26.83 |
TencentMBePW210705 | Oversold | 1/26/2021 | 0.04 | 10000 | 20.49 |
Thomson M W220424 | Oversold | 1/26/2021 | 0.002 | 1300000 | 0 |
Wilmar 5xShortSG230825 | Oversold | 1/26/2021 | 0.062 | 50000 | 26.3 |
Monday, January 25, 2021
Scan 25 Jan 2021
Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
---|---|---|---|---|---|
AEM | Overbought | 1/25/2021 | 4.2 | 3478300 | 82.76 |
AusGroup | Overbought | 1/25/2021 | 0.038 | 25196600 | 82.9 |
Azeus | Overbought | 1/25/2021 | 1.88 | 1300 | 90.08 |
Baker Technology | Overbought | 1/25/2021 | 0.36 | 1053500 | 82.22 |
Boustead | Overbought | 1/25/2021 | 0.91 | 265300 | 70.18 |
BRC Asia | Overbought | 1/25/2021 | 1.66 | 4999000 | 81.25 |
BYD 5xLongSG231012 | Overbought | 1/25/2021 | 2.28 | 304000 | 71.36 |
BYD MB eCW210705 | Overbought | 1/25/2021 | 0.445 | 40000 | 74.11 |
CEI | Overbought | 1/25/2021 | 1.16 | 314700 | 85.23 |
CH Offshore | Overbought | 1/25/2021 | 0.065 | 27800 | 90.02 |
China Aviation | Overbought | 1/25/2021 | 1.19 | 1868200 | 77.22 |
Delfi | Overbought | 1/25/2021 | 0.77 | 1118900 | 78.33 |
EnGro | Overbought | 1/25/2021 | 1.03 | 5000 | 73.98 |
Fabchem China^ | Overbought | 1/25/2021 | 0.17 | 14000 | 100 |
FJ Benjamin^ | Overbought | 1/25/2021 | 0.02 | 32491200 | 70.5 |
G K Goh | Overbought | 1/25/2021 | 0.935 | 113800 | 87.61 |
Geely MB eCW210405 | Overbought | 1/25/2021 | 0.77 | 80000 | 70.78 |
GL | Overbought | 1/25/2021 | 0.725 | 715800 | 83.21 |
Global Palm Res | Overbought | 1/25/2021 | 0.14 | 102700 | 73.27 |
Global Testing | Overbought | 1/25/2021 | 0.445 | 12300 | 71.11 |
Great Eastern | Overbought | 1/25/2021 | 21.69 | 33800 | 74.51 |
Hi-P | Overbought | 1/25/2021 | 1.99 | 287400 | 77.18 |
HKEx 5xLongSG220225 | Overbought | 1/25/2021 | 12.29 | 1500 | 85.72 |
HL Global Ent | Overbought | 1/25/2021 | 0.31 | 111900 | 72.8 |
HSI 28200MBeCW210225 | Overbought | 1/25/2021 | 0.265 | 500 | 77.42 |
HSI 30000MBeCW210429 | Overbought | 1/25/2021 | 0.23 | 508000 | 83.89 |
HSI 7xLongSG210723 | Overbought | 1/25/2021 | 0.38 | 54800 | 78.51 |
HSI 7xLongSG220225 | Overbought | 1/25/2021 | 0.6 | 407200 | 71.88 |
IFAST | Overbought | 1/25/2021 | 5.22 | 1167600 | 90.16 |
ISDN | Overbought | 1/25/2021 | 0.735 | 10357500 | 73.65 |
Isetan | Overbought | 1/25/2021 | 4.2 | 363500 | 94.42 |
Jardine C&C | Overbought | 1/25/2021 | 23.3 | 974300 | 79.43 |
Kingdee 5xLongSG231220 | Overbought | 1/25/2021 | 1 | 126100 | 71.69 |
Koda | Overbought | 1/25/2021 | 0.575 | 15400 | 88.6 |
Leader Env | Overbought | 1/25/2021 | 0.175 | 17846800 | 75.42 |
Lian Beng | Overbought | 1/25/2021 | 0.475 | 2756900 | 76.11 |
Lion-OCBC Sec HSTECH S$ | Overbought | 1/25/2021 | 1.705 | 1819490 | 78.87 |
Lion-OCBC Sec HSTECH US$ | Overbought | 1/25/2021 | 1.285 | 178080 | 79.22 |
Lyxor ChinaH US$ | Overbought | 1/25/2021 | 18.55 | 200 | 74.53 |
MapleComTr MB eCW211018 | Overbought | 1/25/2021 | 0.046 | 200000 | 70.41 |
MarcoPolo Marine | Overbought | 1/25/2021 | 0.022 | 31889300 | 72.05 |
Meituan 5xLongSG230712 | Overbought | 1/25/2021 | 1.545 | 601000 | 79.31 |
Meituan MB eCW210705 | Overbought | 1/25/2021 | 0.23 | 686600 | 81.73 |
Micro-Mechanics | Overbought | 1/25/2021 | 3.91 | 377600 | 93.58 |
MMP Resources^ | Overbought | 1/25/2021 | 0.008 | 52559400 | 77.76 |
MSC | Overbought | 1/25/2021 | 0.525 | 309200 | 72.42 |
MTQ | Overbought | 1/25/2021 | 0.25 | 64500 | 71.25 |
Nanofilm | Overbought | 1/25/2021 | 5.21 | 817500 | 70.33 |
NetEase 5xLongSG230615 | Overbought | 1/25/2021 | 1.675 | 187000 | 79.98 |
NetEase150 MBeCW210202 | Overbought | 1/25/2021 | 0.305 | 3000 | 94.69 |
NetEase180 MBeCW210202 | Overbought | 1/25/2021 | 0.109 | 214000 | 90.1 |
NKY 31000MBeCW210611 | Overbought | 1/25/2021 | 0.144 | 100000 | 90.38 |
Oceanus^ | Overbought | 1/25/2021 | 0.054 | 261730400 | 84.25 |
Penguin Intl | Overbought | 1/25/2021 | 0.65 | 2283600 | 76.76 |
Powermatic Data | Overbought | 1/25/2021 | 2.76 | 46100 | 86.46 |
Sabana Reit | Overbought | 1/25/2021 | 0.395 | 3071400 | 84.01 |
Sapphire | Overbought | 1/25/2021 | 0.123 | 123000 | 74.89 |
Sarine Tech | Overbought | 1/25/2021 | 0.66 | 13709900 | 90.48 |
Sheng Siong | Overbought | 1/25/2021 | 1.65 | 14088300 | 73.07 |
Sri Trang Agro | Overbought | 1/25/2021 | 1.46 | 1324800 | 85.44 |
Sunningdale Tech | Overbought | 1/25/2021 | 1.62 | 196300 | 73 |
Sunny 5xLongSG220630 | Overbought | 1/25/2021 | 0.845 | 904800 | 79.64 |
Tat Seng Pkg | Overbought | 1/25/2021 | 0.635 | 200 | 75.12 |
Tencent 5xLongSG211105 | Overbought | 1/25/2021 | 14.8 | 3900 | 84.57 |
Tencent 5xLongSG220318 | Overbought | 1/25/2021 | 2.62 | 687200 | 86.96 |
TencentMBeCW210302 | Overbought | 1/25/2021 | 0.3 | 2250000 | 92.1 |
TencentMBeCW210705 | Overbought | 1/25/2021 | 0.345 | 900000 | 95.99 |
The Place Hldg | Overbought | 1/25/2021 | 0.128 | 82516800 | 94.94 |
TIH | Overbought | 1/25/2021 | 0.27 | 147200 | 78.97 |
UMS | Overbought | 1/25/2021 | 1.38 | 7066400 | 88.74 |
Wilmar 5xLongSG220225 | Overbought | 1/25/2021 | 0.53 | 206700 | 82.88 |
Wilmar Intl | Overbought | 1/25/2021 | 5.53 | 7705700 | 81.86 |
Wilmar MB eCW211018 | Overbought | 1/25/2021 | 0.154 | 151700 | 87.98 |
XT MSCHINA S$ | Overbought | 1/25/2021 | 37.1 | 23410 | 81.34 |
XT MSCHINA US$ | Overbought | 1/25/2021 | 27.91 | 5740 | 79.28 |
ABF SG BOND ETF | Oversold | 1/25/2021 | 1.224 | 1204090 | 18.15 |
Anchun Intl | Oversold | 1/25/2021 | 0.21 | 1500 | 19.96 |
ASL Marine^ | Oversold | 1/25/2021 | 0.026 | 98300 | 29.51 |
BYD 5xShortSG231214 | Oversold | 1/25/2021 | 0.021 | 4669900 | 18.53 |
BYD MB ePW210705 | Oversold | 1/25/2021 | 0.04 | 200000 | 24.14 |
Combine Will | Oversold | 1/25/2021 | 0.84 | 10000 | 11.02 |
First Reit | Oversold | 1/25/2021 | 0.245 | 12280900 | 29.25 |
Geely 5xShortSG231214 | Oversold | 1/25/2021 | 0.028 | 400000 | 20.31 |
Goodland | Oversold | 1/25/2021 | 0.15 | 66800 | 6.06 |
Hanwell | Oversold | 1/25/2021 | 0.27 | 871400 | 28.17 |
HKEx 5xShortSG230920 | Oversold | 1/25/2021 | 0.036 | 1165000 | 17.01 |
HSI 25800MBePW210330 | Oversold | 1/25/2021 | 0.036 | 60000 | 16.95 |
HSI 26000MBePW210225 | Oversold | 1/25/2021 | 0.005 | 500000 | 12.9 |
HSI 5xShortSG230420 | Oversold | 1/25/2021 | 0.118 | 126000 | 21.19 |
HSI 7xShortSG230920 | Oversold | 1/25/2021 | 0.35 | 340500 | 18.38 |
Kingdee 5xShortSG231220 | Oversold | 1/25/2021 | 0.037 | 4190000 | 25.22 |
Meituan 5xShortSG231214 | Oversold | 1/25/2021 | 0.055 | 1713800 | 26.8 |
Meituan MB ePW210705 | Oversold | 1/25/2021 | 0.03 | 400000 | 25.41 |
MM2 Asia | Oversold | 1/25/2021 | 0.131 | 231200 | 28.76 |
NetEase 5xShortSG230907 | Oversold | 1/25/2021 | 0.169 | 613600 | 24.83 |
NikkoAM SGD IGBond ETF | Oversold | 1/25/2021 | 1.057 | 1493510 | 28.27 |
Shinvest | Oversold | 1/25/2021 | 2.89 | 7400 | 28.78 |
SIA MB eCW210701 | Oversold | 1/25/2021 | 0.025 | 850000 | 21.16 |
Tencent 5xShortSG230712 | Oversold | 1/25/2021 | 0.014 | 1816000 | 25.95 |
TencentMBePW210705 | Oversold | 1/25/2021 | 0.029 | 400000 | 0.7 |
Travelite | Oversold | 1/25/2021 | 0.07 | 393900 | 0.55 |
Wilmar 5xShortSG230825 | Oversold | 1/25/2021 | 0.055 | 488000 | 20.94 |
XT SingGovBond SG$ | Oversold | 1/25/2021 | 158.27 | 30 | 29.23 |
Zheneng Jinjiang | Oversold | 1/25/2021 | 0.695 | 87400 | 25.98 |
Saturday, January 23, 2021
Scan 22 Jan 2021
Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
---|---|---|---|---|---|
AEM | Overbought | 1/22/2021 | 4.16 | 7394400 | 81.65 |
AEM MB eCW210302 | Overbought | 1/22/2021 | 0.032 | 50000 | 78.58 |
AMOS | Overbought | 1/22/2021 | 0.025 | 100100 | 79.93 |
ARA LOGOS Log Tr | Overbought | 1/22/2021 | 0.69 | 3553000 | 71.78 |
AusGroup | Overbought | 1/22/2021 | 0.037 | 55706700 | 81.7 |
Azeus | Overbought | 1/22/2021 | 1.88 | 5000 | 90.08 |
Baker Technology | Overbought | 1/22/2021 | 0.33 | 1099400 | 78.62 |
Boustead | Overbought | 1/22/2021 | 0.915 | 218800 | 74.12 |
BRC Asia | Overbought | 1/22/2021 | 1.57 | 204900 | 70.33 |
CapitalaMBeCW211018 | Overbought | 1/22/2021 | 0.05 | 1000 | 72.01 |
CDW | Overbought | 1/22/2021 | 0.29 | 623000 | 70.71 |
CEI | Overbought | 1/22/2021 | 1.16 | 290200 | 85.23 |
CH Offshore | Overbought | 1/22/2021 | 0.054 | 31300 | 84.95 |
China Aviation | Overbought | 1/22/2021 | 1.15 | 1010900 | 70.01 |
Civmec | Overbought | 1/22/2021 | 0.46 | 86100 | 71.19 |
Food Empire | Overbought | 1/22/2021 | 0.76 | 633600 | 72.07 |
G K Goh | Overbought | 1/22/2021 | 0.94 | 75100 | 89.95 |
GL | Overbought | 1/22/2021 | 0.725 | 3251800 | 83.21 |
Global Palm Res | Overbought | 1/22/2021 | 0.14 | 34500 | 73.27 |
Great Eastern | Overbought | 1/22/2021 | 21.41 | 19500 | 70.74 |
Hi-P | Overbought | 1/22/2021 | 1.99 | 246800 | 77.18 |
HKEx 5xLongSG220225 | Overbought | 1/22/2021 | 10.7 | 100 | 82.25 |
HL Global Ent | Overbought | 1/22/2021 | 0.33 | 502000 | 87.99 |
HSCEI 7xLongSG231215 | Overbought | 1/22/2021 | 5.16 | 500 | 71.06 |
HSI 30000MBeCW210429 | Overbought | 1/22/2021 | 0.189 | 8000 | 79.9 |
IFAST | Overbought | 1/22/2021 | 5.13 | 1398200 | 89.54 |
ISDN | Overbought | 1/22/2021 | 0.735 | 9454600 | 73.65 |
Isetan | Overbought | 1/22/2021 | 3.5 | 56900 | 87.53 |
Jardine C&C | Overbought | 1/22/2021 | 23.25 | 1096400 | 79.1 |
Kingdee 5xLongSG231220 | Overbought | 1/22/2021 | 0.945 | 8500 | 70.14 |
Leader Env | Overbought | 1/22/2021 | 0.168 | 10879600 | 73.34 |
Lion-OCBC Sec HSTECH S$ | Overbought | 1/22/2021 | 1.627 | 1325140 | 73.75 |
