Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
---|---|---|---|---|---|
Alibab3xLongUB250428US$ | Overbought | 8/1/2023 | 1.94 | 600 | 79.54 |
Alibaba 5xLongSG231024 | Overbought | 8/1/2023 | 1.035 | 197500 | 70.51 |
Alibaba 5xLongUB250430 | Overbought | 8/1/2023 | 0.022 | 100200 | 74.31 |
Baidu 5xLongSG241126 | Overbought | 8/1/2023 | 1.005 | 6000 | 75.41 |
Banyan Tree | Overbought | 8/1/2023 | 0.45 | 2264800 | 72.16 |
BYD 5xLongSG250626 | Overbought | 8/1/2023 | 1.12 | 700 | 79.64 |
BYD3xLongUB250428US$ | Overbought | 8/1/2023 | 1.18 | 1200 | 81.22 |
CityDev | Overbought | 8/1/2023 | 7.41 | 1675900 | 73.4 |
CityDev 5xLongSG241218 | Overbought | 8/1/2023 | 0.34 | 70000 | 76.82 |
CityDev 5xLongSG250226 | Overbought | 8/1/2023 | 0.735 | 800 | 75.95 |
CityDev 5xLongUB250530 | Overbought | 8/1/2023 | 0.535 | 1100 | 85.14 |
CNOOC 5xLongUB250228 | Overbought | 8/1/2023 | 0.335 | 800 | 77.81 |
Comfort 5xLongSG231115 | Overbought | 8/1/2023 | 0.09 | 500 | 79.05 |
CSE Global | Overbought | 8/1/2023 | 0.46 | 6712700 | 71.04 |
DBS | Overbought | 8/1/2023 | 34.4 | 2442300 | 78.95 |
DBS 5xLongSG240306 | Overbought | 8/1/2023 | 0.595 | 752300 | 77.28 |
DBS 5xLongUB250530 | Overbought | 8/1/2023 | 2.61 | 600 | 91.3 |
DBS MB eCW231010 | Overbought | 8/1/2023 | 0.055 | 520000 | 74.24 |
DBS MB eCW240701 | Overbought | 8/1/2023 | 0.082 | 900000 | 75.58 |
Far East Orchard | Overbought | 8/1/2023 | 1.05 | 11800 | 70.98 |
Galaxy 5xLongSG230914 | Overbought | 8/1/2023 | 0.535 | 200000 | 72.05 |
Haw Par | Overbought | 8/1/2023 | 9.75 | 69200 | 78.63 |
HSBC 5xLongSG230920 | Overbought | 8/1/2023 | 3.2 | 3800 | 99.8 |
HSBC 5xLongSG250203 | Overbought | 8/1/2023 | 0.61 | 10000 | 99.81 |
HSBC 5xLongUB250127 | Overbought | 8/1/2023 | 0.875 | 400 | 78.97 |
HSBC 5xLongUB250228 | Overbought | 8/1/2023 | 0.45 | 200 | 72.99 |
HSI 7xLongUB250228 | Overbought | 8/1/2023 | 0.099 | 200 | 72.99 |
HSI 7xLongUB251031 | Overbought | 8/1/2023 | 0.85 | 200 | 77.43 |
HSTECH 5xLongUB250430 | Overbought | 8/1/2023 | 0.083 | 300 | 86.46 |
HSTECH 5xLongUB251031 | Overbought | 8/1/2023 | 0.74 | 200 | 83.04 |
HSTECH 7xLongSG240416 | Overbought | 8/1/2023 | 0.39 | 2731500 | 70.56 |
IFAST | Overbought | 8/1/2023 | 5.71 | 635100 | 79.25 |
KepCorp 5xLongSG240424 | Overbought | 8/1/2023 | 4.55 | 2000 | 72.81 |
KepCorp 5xLongSG250410 | Overbought | 8/1/2023 | 1.14 | 17700 | 72.23 |
KepCorp 5xLongUB250530 | Overbought | 8/1/2023 | 0.64 | 1900 | 80.53 |
KepCorpMBeCW240202 | Overbought | 8/1/2023 | 0.052 | 260000 | 75.3 |
Keppel Corp | Overbought | 8/1/2023 | 7.39 | 3734500 | 73.94 |
Kuaisho 5xLongSG231024 | Overbought | 8/1/2023 | 0.85 | 20000 | 71.35 |
Kuaisho 5xLongSG231115 | Overbought | 8/1/2023 | 0.23 | 200000 | 79.64 |
Kuaisho 5xLongSG231220 | Overbought | 8/1/2023 | 0.086 | 200600 | 73.76 |
Kuaisho 5xLongSG240709 | Overbought | 8/1/2023 | 2.66 | 1500 | 95.32 |
Kuaisho 5xLongUB251031 | Overbought | 8/1/2023 | 0.205 | 254600 | 73.23 |
Lion-OCBC Sec HSTECH S$ | Overbought | 8/1/2023 | 0.747 | 4375799 | 70.56 |
Lion-OCBC Sec HSTECH US$ | Overbought | 8/1/2023 | 0.566 | 9500 | 78.9 |
Luxking | Overbought | 8/1/2023 | 0.25 | 2700 | 99.59 |
Lyxor MSIndia US$ | Overbought | 8/1/2023 | 26.25 | 306 | 91.19 |
Meituan 5xLongSG231024 | Overbought | 8/1/2023 | 0.235 | 820000 | 71.07 |
Meituan 5xLongSG241126 | Overbought | 8/1/2023 | 1.25 | 200000 | 73.3 |
Mermaid Maritime | Overbought | 8/1/2023 | 0.091 | 2724000 | 84 |
MM2 Asia | Overbought | 8/1/2023 | 0.044 | 3103400 | 73.27 |
MSC | Overbought | 8/1/2023 | 0.695 | 10000 | 77.83 |
Nasdaq 5xLongSG240425 | Overbought | 8/1/2023 | 0.68 | 58000 | 91.03 |
NetEase 5xLongUB250228 | Overbought | 8/1/2023 | 0.064 | 1100 | 71.58 |
NikkoAM-STC CN EV S$ | Overbought | 8/1/2023 | 0.605 | 45575 | 70.62 |
NIO Inc. USD OV | Overbought | 8/1/2023 | 14.85 | 556150 | 79.57 |
NIO MBeCW230920 | Overbought | 8/1/2023 | 0.056 | 260000 | 93.86 |
OCBC 5xLongSG250226 | Overbought | 8/1/2023 | 0.645 | 403900 | 78.61 |
OCBC 5xLongSG251023 | Overbought | 8/1/2023 | 1.395 | 700 | 83.72 |
OCBC Bank | Overbought | 8/1/2023 | 13.32 | 4895600 | 82.96 |
PHIL Long SiMSCI2X S$ | Overbought | 8/1/2023 | 1.507 | 10000 | 80.29 |
PHILLIP MM S$ | Overbought | 8/1/2023 | 103.272 | 101 | 89.26 |
RH PetroGas | Overbought | 8/1/2023 | 0.205 | 2559400 | 70.56 |
Sands 5xLongSG250626 | Overbought | 8/1/2023 | 0.635 | 200000 | 80.39 |
SATS | Overbought | 8/1/2023 | 2.82 | 4257800 | 70.92 |
SATS 5xLongSG231024 | Overbought | 8/1/2023 | 0.35 | 206600 | 72.66 |
STI ETF | Overbought | 8/1/2023 | 3.441 | 539342 | 77.07 |
Tencen3xLongUB250428US$ | Overbought | 8/1/2023 | 1.455 | 1000 | 73.75 |
UOB | Overbought | 8/1/2023 | 30.16 | 3015200 | 78.6 |
UOB 5xLongSG240306 | Overbought | 8/1/2023 | 0.455 | 250000 | 77.24 |
UOB 5xLongSG250226 | Overbought | 8/1/2023 | 0.98 | 400000 | 78.23 |
UOB 5xLongSG251023 | Overbought | 8/1/2023 | 1.66 | 2000 | 80.35 |
UOB 5xLongUB250530 | Overbought | 8/1/2023 | 2.3 | 200 | 80.17 |
UOB MB eCW231110 | Overbought | 8/1/2023 | 0.081 | 50000 | 71.57 |
UOI | Overbought | 8/1/2023 | 6.28 | 100 | 74.75 |
UOL | Overbought | 8/1/2023 | 7.04 | 1235400 | 72.37 |
Xiaomi 5xLongSG241126 | Overbought | 8/1/2023 | 1.03 | 12000 | 95.09 |
Xiaomi 5xLongUB250930 | Overbought | 8/1/2023 | 0.335 | 5100 | 70.86 |
XT Vietnam US$ | Overbought | 8/1/2023 | 31.2 | 541 | 82.91 |
Yoma Strategic | Overbought | 8/1/2023 | 0.103 | 7875100 | 76.78 |
Yongmao | Overbought | 8/1/2023 | 0.8 | 10000 | 88.28 |
YZJ 5xLongSG231115 | Overbought | 8/1/2023 | 1.925 | 1000 | 71.99 |
YZJ 5xLongSG241218 | Overbought | 8/1/2023 | 0.53 | 2100 | 77.06 |
Alibaba 5xShortSG240205 | Oversold | 8/1/2023 | 0.136 | 5000000 | 28.12 |
Alibaba 5xShortSG240411 | Oversold | 8/1/2023 | 0.43 | 400000 | 28.19 |
Alibaba 5xShortUB250127 | Oversold | 8/1/2023 | 0.109 | 146300 | 28.5 |
Alibaba MB ePW231004 | Oversold | 8/1/2023 | 0.036 | 2700000 | 20.52 |
Baidu 5xShortSG240709 | Oversold | 8/1/2023 | 0.365 | 200000 | 24.62 |
Best World | Oversold | 8/1/2023 | 1.57 | 1034100 | 18.73 |
Broadway Ind | Oversold | 8/1/2023 | 0.083 | 40000 | 27.66 |
BYD 5xShortSG241209 | Oversold | 8/1/2023 | 0.59 | 400000 | 7.66 |
BYDElec 5xShortSG231220A | Oversold | 8/1/2023 | 0.051 | 4004000 | 21.27 |
CityDev 5xShortSG241218 | Oversold | 8/1/2023 | 0.815 | 15000 | 17 |
CMB 5xShortSG231019 | Oversold | 8/1/2023 | 0.039 | 2000000 | 25.69 |
CNOOC 5xShortSG241030 | Oversold | 8/1/2023 | 0.037 | 1000000 | 25.75 |
DBS 5xShortSG240306 | Oversold | 8/1/2023 | 0.375 | 570000 | 21.62 |
DBS 5xShortSG250226 | Oversold | 8/1/2023 | 0.71 | 481200 | 18.85 |
DBS 5xShortUB250530 | Oversold | 8/1/2023 | 0.84 | 400 | 7.98 |
DBS MB ePW231005 | Oversold | 8/1/2023 | 0.066 | 1510000 | 0.88 |
DBS MB ePW231227 | Oversold | 8/1/2023 | 0.037 | 600000 | 19.12 |
Del Monte Pac | Oversold | 8/1/2023 | 0.169 | 410100 | 20.07 |
DJIA 5xShortSG250911A | Oversold | 8/1/2023 | 0.185 | 50000 | 0.08 |
First Sponsor | Oversold | 8/1/2023 | 1.21 | 4500 | 21.27 |
Galaxy 5xShortSG250205 | Oversold | 8/1/2023 | 0.33 | 200300 | 25.97 |
Geely 5xShortSG231115 | Oversold | 8/1/2023 | 0.077 | 1400000 | 21.44 |
Geely 5xShortSG241209 | Oversold | 8/1/2023 | 0.23 | 2205000 | 23.89 |
Geely 5xShortUB250127 | Oversold | 8/1/2023 | 0.1 | 600 | 29.69 |
GentingSMBeCW231215 | Oversold | 8/1/2023 | 0.007 | 700 | 3.38 |
Golden Energy | Oversold | 8/1/2023 | 0.18 | 355700 | 5.06 |
Hiap Hoe | Oversold | 8/1/2023 | 0.685 | 27800 | 29.56 |
HKEx 5xShortSG250205 | Oversold | 8/1/2023 | 0.705 | 200000 | 21.01 |
HKEx MB eCW231004 | Oversold | 8/1/2023 | 0.014 | 1135000 | 21.45 |
HSBC 5xShortSG250205 | Oversold | 8/1/2023 | 0.194 | 8500 | 24.78 |
HSBC 5xShortUB250228 | Oversold | 8/1/2023 | 0.029 | 1000 | 17.05 |
HSCEI 5xShortSG240912 | Oversold | 8/1/2023 | 0.205 | 3840000 | 10.54 |
HSCEI 7xShortUB250430 | Oversold | 8/1/2023 | 0.024 | 8000 | 21.7 |
HSI 7xShortUB250228 | Oversold | 8/1/2023 | 0.082 | 200 | 11.54 |
HSI 7xShortUB251031 | Oversold | 8/1/2023 | 0.027 | 3000 | 0.03 |
HSTECH 5xShortSG241218 | Oversold | 8/1/2023 | 0.305 | 35000 | 29.37 |
HSTECH3xShortMA260327US$ | Oversold | 8/1/2023 | 1.375 | 236000 | 27.45 |
JD 5xShortSG231220 | Oversold | 8/1/2023 | 0.745 | 200000 | 13.35 |
JD 5xShortSG240327 | Oversold | 8/1/2023 | 0.25 | 533000 | 26.94 |
KepCorp 5xShortSG241218 | Oversold | 8/1/2023 | 0.028 | 451600 | 25.42 |
KepCorp 5xShortUB250530 | Oversold | 8/1/2023 | 0.174 | 600 | 14.94 |
Kuaisho 5xShortSG231123 | Oversold | 8/1/2023 | 0.007 | 3500 | 28.34 |
Kuaisho 5xShortSG231220 | Oversold | 8/1/2023 | 0.12 | 672100 | 22.42 |
Kuaisho 5xShortUB251127 | Oversold | 8/1/2023 | 0.004 | 12500 | 27.51 |
LiNing 5xShortSG240327 | Oversold | 8/1/2023 | 0.74 | 44000 | 29.22 |
Lum Chang | Oversold | 8/1/2023 | 0.325 | 31100 | 25.33 |
ManulifeReit USD | Oversold | 8/1/2023 | 0.103 | 4082400 | 19.94 |
Meituan 5xShortSG231110 | Oversold | 8/1/2023 | 0.069 | 1000000 | 28.23 |
Meituan 5xShortSG231220 | Oversold | 8/1/2023 | 0.56 | 230000 | 23.06 |
Meituan 5xShortUB250127 | Oversold | 8/1/2023 | 0.245 | 6800 | 29.73 |
Meituan 5xShortUB251031 | Oversold | 8/1/2023 | 0.024 | 361300 | 29.47 |
Nanofilm | Oversold | 8/1/2023 | 1.12 | 2826700 | 29.6 |
NetEase 5xShortSG250205 | Oversold | 8/1/2023 | 0.08 | 1407000 | 21.76 |
NKY 27500MBePW231208 | Oversold | 8/1/2023 | 0.049 | 200000 | 27.72 |
OCBC 5xShortSG240424 | Oversold | 8/1/2023 | 0.235 | 530100 | 20.37 |
OCBC 5xShortSG250226 | Oversold | 8/1/2023 | 0.51 | 640000 | 19.95 |
PHIL Short SiMSCI-1X US$ | Oversold | 8/1/2023 | 1.501 | 50 | 0 |
QAF | Oversold | 8/1/2023 | 0.79 | 171100 | 22.38 |
S&P 5xShortSG250228 | Oversold | 8/1/2023 | 0.153 | 50100 | 21.82 |
S&P 7xShortSG241016 | Oversold | 8/1/2023 | 0.136 | 125000 | 22.14 |
SATS 5xShortSG250515 | Oversold | 8/1/2023 | 0.385 | 20000 | 24.23 |
Sea ADS MBeCW231229 | Oversold | 8/1/2023 | 0.013 | 4000000 | 7.88 |
Sembcorp 5xShortSG250709 | Oversold | 8/1/2023 | 0.32 | 160100 | 27.92 |
SiMSCI 5xShortSG260226 | Oversold | 8/1/2023 | 0.535 | 31000 | 25.1 |
SiMSCI 7xShortSG231215 | Oversold | 8/1/2023 | 0.435 | 300 | 23.38 |
Singtel 5xShortSG241218 | Oversold | 8/1/2023 | 0.315 | 20000 | 20.36 |
Southern Arch | Oversold | 8/1/2023 | 0.001 | 69800 | 21.63 |
STEng 5xShortSG250515 | Oversold | 8/1/2023 | 0.265 | 200000 | 29.57 |
STI 5xShortSG250529 | Oversold | 8/1/2023 | 0.645 | 15000 | 18.14 |
STI 7xShortSG250529 | Oversold | 8/1/2023 | 0.375 | 15200 | 21.35 |
Tencent 5xShortSG240411 | Oversold | 8/1/2023 | 0.73 | 404800 | 18.77 |
ThaiBev 5xShortSG231115 | Oversold | 8/1/2023 | 0.162 | 800000 | 7.65 |
UOB 5xShortSG240306 | Oversold | 8/1/2023 | 0.5 | 560300 | 24.36 |
UOB 5xShortSG241024 | Oversold | 8/1/2023 | 0.2 | 400100 | 23.09 |
UOB MB ePW231117 | Oversold | 8/1/2023 | 0.019 | 200 | 16.91 |
UOB MB ePW231120 | Oversold | 8/1/2023 | 0.052 | 1360000 | 12.51 |
WuxiBio 5xShortSG240709 | Oversold | 8/1/2023 | 0.175 | 300000 | 8.78 |
Xiaomi 5xShortSG231220 | Oversold | 8/1/2023 | 0.074 | 2000000 | 21.43 |
YZJ 5xShortSG231024 | Oversold | 8/1/2023 | 0.021 | 400300 | 19.24 |
RSI stands for Relative Strength Indicator. It is a technical momentum indicator that compares the magnitude of recent gains to recent losses in an attempt to determine overbought and oversold levels.
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period RSI > 70 for overbought level.
2. 13 Period RSI < 30 for oversold level.
3. Volume traded > 100,000 shares.
One important thing to note is I am using freely available stock price information for computing the RSI indicator. The price information is not adjusted for stock dividends and split.
Links
Free ADX Scanner
Free MACD Scanner
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period RSI > 70 for overbought level.
2. 13 Period RSI < 30 for oversold level.
3. Volume traded > 100,000 shares.
One important thing to note is I am using freely available stock price information for computing the RSI indicator. The price information is not adjusted for stock dividends and split.
Links
Free ADX Scanner
Free MACD Scanner
Tuesday, August 1, 2023
Scan 01 Aug 2023
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment