| Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
|---|---|---|---|---|---|
| Aztech Gbl | Overbought | 11/3/2023 | 0.945 | 2336600 | 76.98 |
| Frasers HTrust | Overbought | 11/3/2023 | 0.52 | 1752700 | 74 |
| HSBC 5xShortSG241213 | Overbought | 11/3/2023 | 0.016 | 380000 | 70.94 |
| IFAST | Overbought | 11/3/2023 | 6.84 | 599300 | 74.96 |
| MDR Limited | Overbought | 11/3/2023 | 0.067 | 4000 | 79.63 |
| Metis Energy^ | Overbought | 11/3/2023 | 0.055 | 700 | 79.72 |
| Nam Lee Metal | Overbought | 11/3/2023 | 0.3 | 2200 | 73.6 |
| Nasdaq 7xShortUB250623 | Overbought | 11/3/2023 | 1.575 | 3600 | 95.1 |
| Sakae | Overbought | 11/3/2023 | 0.18 | 84500 | 72.19 |
| Xiaomi 5xLongUB250228 | Overbought | 11/3/2023 | 0.031 | 120000 | 79.07 |
| Xiaomi 5xLongUB250930 | Overbought | 11/3/2023 | 0.655 | 51500 | 80.58 |
| XIAOMI MBeCW241203 | Overbought | 11/3/2023 | 0.075 | 620000 | 79.99 |
| Yamada Green Res | Overbought | 11/3/2023 | 0.156 | 79500 | 91.31 |
| AIA 5xShortSG250327 | Oversold | 11/3/2023 | 0.635 | 123900 | 27.06 |
| AMOS Group^ | Oversold | 11/3/2023 | 0.06 | 100 | 11.16 |
| DBS 5xLongUB250530 | Oversold | 11/3/2023 | 2.13 | 2000 | 22.88 |
| Eneco Energy^ | Oversold | 11/3/2023 | 0.008 | 2000000 | 24.63 |
| Fuxing China | Oversold | 11/3/2023 | 0.38 | 600 | 29.46 |
| GSH | Oversold | 11/3/2023 | 0.178 | 21400 | 6.37 |
| Hong Lai Huat | Oversold | 11/3/2023 | 0.042 | 900 | 7.91 |
| HSTECH 6000MBeCW240627 | Oversold | 11/3/2023 | 0.034 | 1000000 | 28.29 |
| Meituan 5xShortUB250430 | Oversold | 11/3/2023 | 0.011 | 29999900 | 18.11 |
| Nasdaq 7xLongSG241016 | Oversold | 11/3/2023 | 2.32 | 700 | 7.5 |
| OCBC Bk MB eCW231124 | Oversold | 11/3/2023 | 0.039 | 30000 | 28.58 |
| PHILLIP MM S$ | Oversold | 11/3/2023 | 103.274 | 141 | 28.09 |
| PSC Corporation | Oversold | 11/3/2023 | 0.305 | 58900 | 28.93 |
| Sands MB eCW240802 | Oversold | 11/3/2023 | 0.013 | 100000 | 18.15 |
| SHS | Oversold | 11/3/2023 | 0.129 | 12000 | 23.11 |
| SinoBio 5xShortSG231220 | Oversold | 11/3/2023 | 0.01 | 449600 | 25.76 |
| STI 2xShortSG250529 | Oversold | 11/3/2023 | 1.35 | 4000 | 0 |
| Sunny 5xShortSG240205 | Oversold | 11/3/2023 | 0.27 | 939700 | 28.33 |
| Sunny 5xShortSG241209 | Oversold | 11/3/2023 | 0.145 | 105000 | 29.54 |
| USP Group^ | Oversold | 11/3/2023 | 0.075 | 500 | 6.95 |
| Wing Tai | Oversold | 11/3/2023 | 1.33 | 355700 | 29.03 |
| Xiaomi 5xShortSG231220 | Oversold | 11/3/2023 | 0.014 | 1900000 | 20.17 |
RSI stands for Relative Strength Indicator. It is a technical momentum indicator that compares the magnitude of recent gains to recent losses in an attempt to determine overbought and oversold levels.
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period RSI > 70 for overbought level.
2. 13 Period RSI < 30 for oversold level.
3. Volume traded > 100,000 shares.
One important thing to note is I am using freely available stock price information for computing the RSI indicator. The price information is not adjusted for stock dividends and split.
Links
Free ADX Scanner
Free MACD Scanner
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period RSI > 70 for overbought level.
2. 13 Period RSI < 30 for oversold level.
3. Volume traded > 100,000 shares.
One important thing to note is I am using freely available stock price information for computing the RSI indicator. The price information is not adjusted for stock dividends and split.
Links
Free ADX Scanner
Free MACD Scanner
Friday, November 3, 2023
Scan 03 Nov 2023
Thursday, November 2, 2023
Scan 02 Nov 2023
| Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
|---|---|---|---|---|---|
| Aztech Gbl | Overbought | 11/2/2023 | 0.94 | 1997400 | 76.14 |
| CLIFE 5xShortUB250321 | Overbought | 11/2/2023 | 0.24 | 4000 | 72.93 |
| CLIFE 5xShortUB250430 | Overbought | 11/2/2023 | 0.016 | 2000 | 86.28 |
| Goodland | Overbought | 11/2/2023 | 0.128 | 20100 | 71.31 |
| IFAST | Overbought | 11/2/2023 | 6.73 | 1140100 | 73.22 |
| JD 5xShortUB250127 | Overbought | 11/2/2023 | 2.9 | 14000 | 73.72 |
| MDR Limited | Overbought | 11/2/2023 | 0.067 | 107500 | 79.63 |
| Novo Tellus SPAC | Overbought | 11/2/2023 | 4.76 | 1200 | 90.53 |
| Sakae | Overbought | 11/2/2023 | 0.179 | 94400 | 71.8 |
| SMI Vantage^ | Overbought | 11/2/2023 | 0.055 | 45952100 | 74.38 |
| UOB 5xShortSG241024 | Overbought | 11/2/2023 | 0.29 | 82400 | 75.04 |
| Vibrant Group | Overbought | 11/2/2023 | 0.071 | 905700 | 78.75 |
| Xiaomi 5xLongSG241126 | Overbought | 11/2/2023 | 1.36 | 800 | 82.76 |
| Xiaomi 5xLongUB250228 | Overbought | 11/2/2023 | 0.03 | 42400 | 78.14 |
| Xiaomi 5xLongUB250930 | Overbought | 11/2/2023 | 0.6 | 37000 | 78.08 |
| XIAOMI MBeCW241203 | Overbought | 11/2/2023 | 0.072 | 830000 | 78.51 |
| AMOS Group^ | Oversold | 11/2/2023 | 0.072 | 65500 | 15.97 |
| Baidu 5xLongSG231115 | Oversold | 11/2/2023 | 0.063 | 1140000 | 28.75 |
| Baidu 5xLongSG241126 | Oversold | 11/2/2023 | 0.081 | 40500 | 24.1 |
| BHG RETAIL REIT | Oversold | 11/2/2023 | 0.425 | 2600 | 17.55 |
| Bukit Sembawang | Oversold | 11/2/2023 | 3.65 | 70900 | 25.65 |
| BYDElec 5xLongSG231220A | Oversold | 11/2/2023 | 0.73 | 9100 | 28.96 |
| CF VN 30 SC ETF US$ | Oversold | 11/2/2023 | 0.85 | 85 | 5.11 |
| China Intl | Oversold | 11/2/2023 | 0.076 | 100 | 29.14 |
| CLIFE 5xLongSG240215 | Oversold | 11/2/2023 | 0.025 | 3040000 | 25.94 |
| CLIFE 5xLongUB250430 | Oversold | 11/2/2023 | 0.027 | 2000 | 27.97 |
| Combine Will | Oversold | 11/2/2023 | 0.8 | 4000 | 18.89 |
| DBS MB eCW240701 | Oversold | 11/2/2023 | 0.047 | 600000 | 27.41 |
| DFIRG USD | Oversold | 11/2/2023 | 2.14 | 354900 | 26.09 |
| Eneco Energy^ | Oversold | 11/2/2023 | 0.008 | 30128400 | 24.63 |
| GanFeng 5xLongSG240411 | Oversold | 11/2/2023 | 0.011 | 9600 | 29.61 |
| GSH | Oversold | 11/2/2023 | 0.184 | 376500 | 8.08 |
| HG Metal | Oversold | 11/2/2023 | 0.25 | 49900 | 12.05 |
| HKEx MB eCW240403 | Oversold | 11/2/2023 | 0.018 | 200000 | 28.93 |
| HSBC 5xLongUB250127 | Oversold | 11/2/2023 | 0.375 | 2000 | 28.82 |
| HSCEI 5xLongSG240912 | Oversold | 11/2/2023 | 0.275 | 50000 | 11.44 |
| HSI 5xLongSG240912 | Oversold | 11/2/2023 | 0.31 | 500 | 27.21 |
| HSTECH 6000MBeCW240627 | Oversold | 11/2/2023 | 0.033 | 1000000 | 25.79 |
| IPC Corp^ | Oversold | 11/2/2023 | 0.107 | 40100 | 17.77 |
| JD 5xLongSG250116 | Oversold | 11/2/2023 | 0.046 | 6981000 | 27.59 |
| Kencana Agri | Oversold | 11/2/2023 | 0.066 | 5000 | 21.33 |
| KepCorpMBeCW240614 | Oversold | 11/2/2023 | 0.034 | 300000 | 24.64 |
| KSH | Oversold | 11/2/2023 | 0.295 | 232800 | 21.42 |
| Kuaisho 5xLongSG231115 | Oversold | 11/2/2023 | 0.031 | 5940000 | 29.67 |
| Kuaisho 5xLongSG240709 | Oversold | 11/2/2023 | 0.34 | 760000 | 27.92 |
| Kuaisho 5xLongUB251031 | Oversold | 11/2/2023 | 0.029 | 15100 | 29.07 |
| Meituan 5xLongSG231110 | Oversold | 11/2/2023 | 0.007 | 237500 | 15.32 |
| Mun Siong Engg | Oversold | 11/2/2023 | 0.036 | 200 | 28.71 |
| Nam Lee Metal | Oversold | 11/2/2023 | 0.295 | 2200 | 22.3 |
| OCBC Bk MB eCW231124 | Oversold | 11/2/2023 | 0.033 | 15000 | 10.74 |
| PetroCH 5xLongSG241030 | Oversold | 11/2/2023 | 2.27 | 2700 | 9.44 |
| PHILLIP MM S$ | Oversold | 11/2/2023 | 103.244 | 1477 | 26.24 |
| PingAn 5xLongUB251031 | Oversold | 11/2/2023 | 0.084 | 71000 | 29.03 |
| Samko Timber | Oversold | 11/2/2023 | 0.004 | 500000 | 23.95 |
| Sands 5xLongUB250930 | Oversold | 11/2/2023 | 0.167 | 6000 | 28.34 |
| Sapphire | Oversold | 11/2/2023 | 0.046 | 50600 | 21.99 |
| Seatrium | Oversold | 11/2/2023 | 0.108 | 193506704 | 22.13 |
| SHS | Oversold | 11/2/2023 | 0.129 | 271200 | 23.11 |
| SiMSCI 5xLongSG260226 | Oversold | 11/2/2023 | 0.67 | 3000 | 22.7 |
| SinoBio 5xShortSG231220 | Oversold | 11/2/2023 | 0.016 | 2660000 | 29.9 |
| SunMoonFood | Oversold | 11/2/2023 | 0.017 | 300000 | 13.47 |
| Thakral | Oversold | 11/2/2023 | 0.575 | 13100 | 29.31 |
| UOB | Oversold | 11/2/2023 | 26.93 | 3177900 | 29.26 |
| UOB 5xLongSG240306 | Oversold | 11/2/2023 | 0.27 | 182600 | 29.97 |
| UOB 5xLongSG250226 | Oversold | 11/2/2023 | 0.6 | 214800 | 25.63 |
| UOB MB eCW240328 | Oversold | 11/2/2023 | 0.041 | 1260000 | 21.89 |
| VICOM Ltd | Oversold | 11/2/2023 | 1.31 | 700 | 27.77 |
| Wing Tai | Oversold | 11/2/2023 | 1.33 | 237400 | 29.03 |
| Xiaomi 5xShortSG231220 | Oversold | 11/2/2023 | 0.016 | 6230000 | 21.12 |
| Xiaomi 5xShortUB250321 | Oversold | 11/2/2023 | 0.022 | 204500 | 25.8 |
| YZJ 5xLongSG231115 | Oversold | 11/2/2023 | 1.2 | 19300 | 25.29 |
Wednesday, November 1, 2023
Scan 01 Nov 2023
| Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
|---|---|---|---|---|---|
| Aztech Gbl | Overbought | 11/1/2023 | 0.935 | 4636100 | 75.32 |
| Baidu 5xShortSG231220 | Overbought | 11/1/2023 | 0.015 | 380000 | 99.76 |
| Baidu 5xShortSG240709 | Overbought | 11/1/2023 | 1.6 | 100 | 83.65 |
| CLIFE 5xShortSG240215 | Overbought | 11/1/2023 | 0.062 | 760000 | 73.6 |
| CLIFE 5xShortUB250321 | Overbought | 11/1/2023 | 0.24 | 6000 | 72.93 |
| CLIFE 5xShortUB250430 | Overbought | 11/1/2023 | 0.016 | 2000 | 86.28 |
| DBS 5xShortUB250530 | Overbought | 11/1/2023 | 0.92 | 2000 | 72.03 |
| Global Testing | Overbought | 11/1/2023 | 0.975 | 13800 | 71.38 |
| Hiap Hoe | Overbought | 11/1/2023 | 0.7 | 11400 | 75.29 |
| HSBC 5xShortSG241213 | Overbought | 11/1/2023 | 0.018 | 1140000 | 99.63 |
| IFAST | Overbought | 11/1/2023 | 6.8 | 1214900 | 76.35 |
| Kuaisho 5xShortSG231123 | Overbought | 11/1/2023 | 0.015 | 2660000 | 74.57 |
| Luxking | Overbought | 11/1/2023 | 0.3 | 24800 | 88.8 |
| MDR Limited | Overbought | 11/1/2023 | 0.067 | 42400 | 79.63 |
| PingAn 5xShortSG231220 | Overbought | 11/1/2023 | 0.495 | 228000 | 74.29 |
| PingAn 5xShortUB250127 | Overbought | 11/1/2023 | 0.65 | 6000 | 72.91 |
| Sands MB ePW240503 | Overbought | 11/1/2023 | 0.049 | 100000 | 77.02 |
| Xiaomi 5xLongUB250930 | Overbought | 11/1/2023 | 0.48 | 10000 | 70.4 |
| XIAOMI MBeCW241203 | Overbought | 11/1/2023 | 0.06 | 500000 | 70.47 |
| Yamada Green Res | Overbought | 11/1/2023 | 0.153 | 118000 | 90.39 |
| A-Sonic Aero | Oversold | 11/1/2023 | 0.33 | 2000 | 29.41 |
| Baidu 5xLongSG231115 | Oversold | 11/1/2023 | 0.058 | 2280000 | 26.86 |
| Baidu 5xLongSG241126 | Oversold | 11/1/2023 | 0.088 | 4600 | 24.76 |
| Bukit Sembawang | Oversold | 11/1/2023 | 3.66 | 49900 | 26.47 |
| BYDElec 5xLongSG231220A | Oversold | 11/1/2023 | 0.625 | 200 | 23.57 |
| CapLand China T | Oversold | 11/1/2023 | 0.785 | 1502400 | 23.55 |
| CapLand India T | Oversold | 11/1/2023 | 0.955 | 2435000 | 22.7 |
| CDW | Oversold | 11/1/2023 | 0.184 | 41500 | 28.19 |
| CF VN 30 SC ETF SG$ | Oversold | 11/1/2023 | 1.113 | 8294 | 25.68 |
| Chemical Ind | Oversold | 11/1/2023 | 0.54 | 10700 | 21.46 |
| CityDev MBeCW240401 | Oversold | 11/1/2023 | 0.023 | 400000 | 28.43 |
| CLIFE 5xLongSG240215 | Oversold | 11/1/2023 | 0.026 | 2660000 | 26.65 |
| CLIFE 5xLongUB250430 | Oversold | 11/1/2023 | 0.028 | 252000 | 28.59 |
| CMOB 5xLongUB251031 | Oversold | 11/1/2023 | 1.185 | 6000 | 28.82 |
| Cromwell Reit EUR | Oversold | 11/1/2023 | 1.12 | 210900 | 21.62 |
| Cromwell Reit SGD | Oversold | 11/1/2023 | 1.65 | 46100 | 22.73 |
| DFIRG USD | Oversold | 11/1/2023 | 2.13 | 1098700 | 24 |
| Dyna-Mac | Oversold | 11/1/2023 | 0.31 | 3029100 | 26.83 |
| Eneco Energy^ | Oversold | 11/1/2023 | 0.009 | 2599800 | 29.58 |
| Envictus | Oversold | 11/1/2023 | 0.215 | 5000 | 25.52 |
| FSL Trust | Oversold | 11/1/2023 | 0.05 | 25000 | 29.1 |
| Great Eastern | Oversold | 11/1/2023 | 17.27 | 9400 | 22.21 |
| GSH | Oversold | 11/1/2023 | 0.191 | 10000 | 11.33 |
| Hong Lai Huat | Oversold | 11/1/2023 | 0.05 | 36600 | 16.04 |
| HSBC 5xLongUB250127 | Oversold | 11/1/2023 | 0.375 | 4000 | 28.82 |
| HSTECH 6000MBeCW240627 | Oversold | 11/1/2023 | 0.03 | 1000000 | 17.86 |
| JD 5xLongSG250116 | Oversold | 11/1/2023 | 0.045 | 3698000 | 26.92 |
| JMH USD | Oversold | 11/1/2023 | 40.37 | 113600 | 29.82 |
| Kep Infra Tr | Oversold | 11/1/2023 | 0.435 | 2602000 | 28.89 |
| KepCorpMBeCW240614 | Oversold | 11/1/2023 | 0.034 | 300000 | 24.64 |
| KEPPEL DC REIT | Oversold | 11/1/2023 | 1.7 | 8229100 | 24.57 |
| KEPPEL REIT | Oversold | 11/1/2023 | 0.795 | 6201900 | 26.66 |
| Khong Guan | Oversold | 11/1/2023 | 1.08 | 8000 | 8.85 |
| KSH | Oversold | 11/1/2023 | 0.3 | 295900 | 28.72 |
| Kuaisho 5xLongSG231115 | Oversold | 11/1/2023 | 0.029 | 5700000 | 28.09 |
| Kuaisho 5xLongSG231220 | Oversold | 11/1/2023 | 0.011 | 34600 | 23.44 |
| Kuaisho 5xLongSG240709 | Oversold | 11/1/2023 | 0.32 | 1393000 | 26.32 |
| Kuaisho 5xLongUB251031 | Oversold | 11/1/2023 | 0.028 | 14600 | 28.19 |
| MFG Integration^ | Oversold | 11/1/2023 | 0.016 | 11600 | 6.93 |
| Mun Siong Engg | Oversold | 11/1/2023 | 0.036 | 100 | 28.71 |
| OKH Global | Oversold | 11/1/2023 | 0.018 | 1000000 | 25.5 |
| PARAGONREIT | Oversold | 11/1/2023 | 0.79 | 512000 | 19.95 |
| PARKWAYLIFE REIT | Oversold | 11/1/2023 | 3.35 | 583900 | 28.4 |
| Penguin Intl | Oversold | 11/1/2023 | 0.8 | 600 | 4.57 |
| PetroCH 5xLongSG241030 | Oversold | 11/1/2023 | 2.12 | 1000 | 3.96 |
| PetroCH 5xLongSG250410 | Oversold | 11/1/2023 | 0.22 | 364000 | 27.53 |
| PHILLIP MM S$ | Oversold | 11/1/2023 | 103.28 | 19 | 27.01 |
| PingAn 5xLongSG231115 | Oversold | 11/1/2023 | 0.039 | 2660000 | 29.04 |
| PingAn 5xLongUB251031 | Oversold | 11/1/2023 | 0.08 | 6000 | 25.65 |
| Powermatic Data | Oversold | 11/1/2023 | 2.35 | 4000 | 5.5 |
| Prime US ReitUSD | Oversold | 11/1/2023 | 0.091 | 3985400 | 16.77 |
| Q&M Dental | Oversold | 11/1/2023 | 0.215 | 400000 | 24.95 |
| S&P 7xLongSG241016 | Oversold | 11/1/2023 | 1.265 | 12000 | 20.02 |
| Sands 5xLongSG250626 | Oversold | 11/1/2023 | 0.071 | 1142500 | 29.18 |
| Sands 5xLongUB250930 | Oversold | 11/1/2023 | 0.158 | 6000 | 25.64 |
| Seatrium | Oversold | 11/1/2023 | 0.108 | 356193344 | 22.13 |
| SHS | Oversold | 11/1/2023 | 0.126 | 471900 | 11.85 |
| SiMSCI 7xLongSG260226 | Oversold | 11/1/2023 | 0.25 | 10000 | 29.84 |
| Sinarmas Land | Oversold | 11/1/2023 | 0.173 | 400 | 21.5 |
| SingPost | Oversold | 11/1/2023 | 0.45 | 1493200 | 22.28 |
| SinoBio 5xShortSG231220 | Oversold | 11/1/2023 | 0.016 | 3822800 | 29.9 |
| Soup Holdings | Oversold | 11/1/2023 | 0.075 | 2000 | 26.9 |
| Spindex Ind | Oversold | 11/1/2023 | 0.81 | 27900 | 14.46 |
| StarhillGbl Reit | Oversold | 11/1/2023 | 0.45 | 905800 | 27.53 |
| STI 5xLongSG250529 | Oversold | 11/1/2023 | 0.82 | 300 | 22.55 |
| TencentMBeCW240503 | Oversold | 11/1/2023 | 0.023 | 530000 | 29.78 |
| TheHourGlass | Oversold | 11/1/2023 | 1.63 | 73500 | 26.18 |
| TJ DaRenTang USD | Oversold | 11/1/2023 | 1.69 | 815300 | 30 |
| UOB 5xLongSG250226 | Oversold | 11/1/2023 | 0.62 | 85000 | 28.02 |
| UOB MB eCW240328 | Oversold | 11/1/2023 | 0.044 | 250000 | 24.04 |
| UtdHampshReitUSD | Oversold | 11/1/2023 | 0.345 | 1159000 | 18.14 |
| VICOM Ltd | Oversold | 11/1/2023 | 1.29 | 13100 | 17.56 |
| Wee Hur | Oversold | 11/1/2023 | 0.177 | 81800 | 25.03 |
| Wing Tai | Oversold | 11/1/2023 | 1.33 | 241400 | 29.03 |
| Xiaomi 5xShortSG231220 | Oversold | 11/1/2023 | 0.021 | 7800000 | 23.71 |
| Xiaomi 5xShortUB250321 | Oversold | 11/1/2023 | 0.031 | 4000 | 29.08 |
| XIAOMI MBePW240503 | Oversold | 11/1/2023 | 0.011 | 1000000 | 24.73 |
| XT SingGovBond SG$ | Oversold | 11/1/2023 | 141.6 | 5 | 27.79 |
| XT Vietnam US$ | Oversold | 11/1/2023 | 23.9 | 2194 | 18.76 |
| YZJ 5xLongSG231115 | Oversold | 11/1/2023 | 0.985 | 18100 | 6.07 |
Subscribe to:
Posts (Atom)