Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
---|---|---|---|---|---|
AEM USD | Overbought | 7/31/2023 | 2.77 | 3700 | 99.9 |
Alibab3xLongUB250428US$ | Overbought | 7/31/2023 | 2.02 | 200 | 84.61 |
Alibaba 5xLongUB250430 | Overbought | 7/31/2023 | 0.02 | 1510100 | 70.27 |
Alibaba 5xLongUB250930 | Overbought | 7/31/2023 | 0.665 | 72100 | 71.93 |
Amcorp Global | Overbought | 7/31/2023 | 0.145 | 7500 | 99.6 |
Boustead | Overbought | 7/31/2023 | 0.89 | 158800 | 72.46 |
BYD3xLongUB250428US$ | Overbought | 7/31/2023 | 1.2 | 1400 | 83.55 |
China Yuanbang | Overbought | 7/31/2023 | 0.4 | 5000 | 71.91 |
CityDev | Overbought | 7/31/2023 | 7.39 | 1649000 | 72.73 |
CityDev 5xLongSG241218 | Overbought | 7/31/2023 | 0.33 | 100 | 74.91 |
CityDev 5xLongUB250530 | Overbought | 7/31/2023 | 0.525 | 1100 | 84.38 |
CMB 5xLongUB250430 | Overbought | 7/31/2023 | 0.024 | 1400 | 72.04 |
CNOOC 5xLongUB250228 | Overbought | 7/31/2023 | 0.315 | 600 | 73.68 |
Comfort 5xLongSG231115 | Overbought | 7/31/2023 | 0.086 | 25000 | 74.35 |
CSE Global | Overbought | 7/31/2023 | 0.48 | 4990400 | 91.28 |
CSOP SEA TECH ETF US$ | Overbought | 7/31/2023 | 0.757 | 50500 | 73.06 |
DBS | Overbought | 7/31/2023 | 34.26 | 2947600 | 78.05 |
DBS 5xLongSG240306 | Overbought | 7/31/2023 | 0.58 | 301500 | 75.84 |
DBS 5xLongSG250226 | Overbought | 7/31/2023 | 1.005 | 72100 | 78.97 |
DBS 5xLongUB250530 | Overbought | 7/31/2023 | 2.57 | 800 | 90.95 |
DBS MB eCW231005 | Overbought | 7/31/2023 | 0.158 | 205000 | 77.22 |
DBS MB eCW231010 | Overbought | 7/31/2023 | 0.054 | 290000 | 73.57 |
DBS MB eCW240701 | Overbought | 7/31/2023 | 0.082 | 1620000 | 75.58 |
Geely 5xLongSG231102 | Overbought | 7/31/2023 | 0.29 | 403000 | 82.95 |
Geely 5xLongSG240327 | Overbought | 7/31/2023 | 0.865 | 1500 | 77.69 |
Geely 5xLongUB250228 | Overbought | 7/31/2023 | 0.007 | 1200 | 90.75 |
Geely 5xLongUB250930 | Overbought | 7/31/2023 | 0.275 | 1400 | 73.45 |
Geely MB eCW231204 | Overbought | 7/31/2023 | 0.029 | 35000 | 91.89 |
Hai Leck | Overbought | 7/31/2023 | 0.43 | 2000 | 76.04 |
Haw Par | Overbought | 7/31/2023 | 9.61 | 58400 | 73.68 |
HKEx 5xLongSG240516 | Overbought | 7/31/2023 | 0.158 | 200 | 70.32 |
HKEx 5xLongUB250127 | Overbought | 7/31/2023 | 0.42 | 1000 | 71.48 |
HSBC 5xLongUB250127 | Overbought | 7/31/2023 | 0.82 | 600 | 74.57 |
HSBC 5xLongUB250228 | Overbought | 7/31/2023 | 0.445 | 200 | 72.13 |
HSCEI 5xLongSG240912 | Overbought | 7/31/2023 | 0.71 | 1200000 | 72.84 |
HSCEI 7xLongSG240327 | Overbought | 7/31/2023 | 0.039 | 397000 | 71.17 |
HSI 19600MBeCW230928 | Overbought | 7/31/2023 | 0.205 | 320000 | 77.06 |
HSI 21600MBeCW230830 | Overbought | 7/31/2023 | 0.041 | 34200900 | 74.75 |
HSI 22000MBeCW230928 | Overbought | 7/31/2023 | 0.053 | 23459100 | 70.45 |
HSI 5xLongSG250416 | Overbought | 7/31/2023 | 0.385 | 40000 | 78.53 |
HSI 7xLongSG231215 | Overbought | 7/31/2023 | 0.008 | 100 | 74.1 |
HSI 7xLongSG240215 | Overbought | 7/31/2023 | 0.014 | 100000 | 80.89 |
HSI 7xLongUB241231 | Overbought | 7/31/2023 | 0.017 | 100000 | 86.52 |
HSTECH 4000MBeCW230928 | Overbought | 7/31/2023 | 0.133 | 135000 | 83.34 |
HSTECH 4800MBeCW240627 | Overbought | 7/31/2023 | 0.176 | 800000 | 80.94 |
HSTECH 5xLongSG231102 | Overbought | 7/31/2023 | 1.465 | 2911000 | 70.55 |
HSTECH 5xLongSG240424 | Overbought | 7/31/2023 | 0.181 | 247000 | 70.17 |
HSTECH 5xLongSG241218 | Overbought | 7/31/2023 | 0.62 | 2394300 | 70.24 |
HSTECH 5xLongUB251031 | Overbought | 7/31/2023 | 0.73 | 1600 | 82.55 |
HSTECH 7xLongSG240416 | Overbought | 7/31/2023 | 0.4 | 3558700 | 72.79 |
HSTECH3xLongMA260327US$ | Overbought | 7/31/2023 | 2.26 | 80300 | 71.76 |
IFAST | Overbought | 7/31/2023 | 5.66 | 477200 | 78.5 |
KepCorp 5xLongSG230920 | Overbought | 7/31/2023 | 17.17 | 300 | 99.89 |
KepCorp 5xLongSG240424 | Overbought | 7/31/2023 | 4.5 | 14200 | 72.31 |
KepCorp 5xLongSG250410 | Overbought | 7/31/2023 | 1.135 | 57700 | 72.03 |
KepCorp 5xLongUB250530 | Overbought | 7/31/2023 | 0.625 | 11400 | 79.76 |
KepCorpMBeCW240202 | Overbought | 7/31/2023 | 0.051 | 420000 | 74.31 |
Keppel Corp | Overbought | 7/31/2023 | 7.38 | 7912900 | 73.71 |
Kuaisho 5xLongSG231024 | Overbought | 7/31/2023 | 0.94 | 600 | 80.22 |
Kuaisho 5xLongSG231115 | Overbought | 7/31/2023 | 0.215 | 402000 | 77.87 |
Kuaisho 5xLongSG231220 | Overbought | 7/31/2023 | 0.085 | 400 | 73.4 |
Kuaisho 5xLongSG240709 | Overbought | 7/31/2023 | 2.64 | 1000 | 95.27 |
Kuaisho 5xLongUB250228 | Overbought | 7/31/2023 | 0.004 | 20000 | 71.85 |
Kuaisho 5xLongUB251031 | Overbought | 7/31/2023 | 0.19 | 75000 | 70.75 |
Lenovo 5xLongSG240215 | Overbought | 7/31/2023 | 0.074 | 1000000 | 77.58 |
Lenovo 5xLongUB250430 | Overbought | 7/31/2023 | 0.176 | 3200 | 70.86 |
Lion-OCBC Sec HSTECH S$ | Overbought | 7/31/2023 | 0.753 | 7503232 | 73.48 |
Lion-OCBC Sec HSTECH US$ | Overbought | 7/31/2023 | 0.564 | 5396 | 78.43 |
Meituan 5xLongSG240327 | Overbought | 7/31/2023 | 0.535 | 200000 | 72.98 |
Meituan 5xLongUB250228 | Overbought | 7/31/2023 | 0.005 | 1000000 | 81.01 |
Meituan MB eCW231204 | Overbought | 7/31/2023 | 0.024 | 900000 | 70.12 |
Mermaid Maritime | Overbought | 7/31/2023 | 0.091 | 9649800 | 84 |
MSC | Overbought | 7/31/2023 | 0.71 | 20000 | 87.83 |
Nikko AM STI ETF | Overbought | 7/31/2023 | 3.41 | 168342 | 72.98 |
NikkoAM-STC CN EV S$ | Overbought | 7/31/2023 | 0.608 | 43050 | 72.83 |
NIO Inc. USD OV | Overbought | 7/31/2023 | 15.33 | 722570 | 86.13 |
NIO MBeCW230920 | Overbought | 7/31/2023 | 0.056 | 950000 | 93.86 |
NIO MBeCW231122 | Overbought | 7/31/2023 | 0.275 | 20000 | 95.71 |
NKY 31500MBeCW231208 | Overbought | 7/31/2023 | 0.275 | 5000 | 99.96 |
Novo Tellus SPAC W291231 | Overbought | 7/31/2023 | 0.12 | 44301 | 76 |
OCBC 5xLongSG250226 | Overbought | 7/31/2023 | 0.65 | 170000 | 80.25 |
OCBC 5xLongSG251023 | Overbought | 7/31/2023 | 1.38 | 23600 | 83.17 |
OCBC Bank | Overbought | 7/31/2023 | 13.3 | 6048500 | 82.63 |
OCBC Bk MB eCW231124 | Overbought | 7/31/2023 | 0.079 | 400000 | 77.95 |
PHIL Long SiMSCI2X S$ | Overbought | 7/31/2023 | 1.492 | 25005 | 78.75 |
PHILLIP MM S$ | Overbought | 7/31/2023 | 103.272 | 305 | 89.26 |
Powermatic Data | Overbought | 7/31/2023 | 3.05 | 9500 | 80.97 |
RH PetroGas | Overbought | 7/31/2023 | 0.205 | 5388600 | 70.56 |
Sands 5xLongSG250626 | Overbought | 7/31/2023 | 0.655 | 100 | 83.28 |
SATS 5xLongSG231024 | Overbought | 7/31/2023 | 0.34 | 227900 | 70.4 |
SIA 3.03% 240328XB | Overbought | 7/31/2023 | 1.004 | 32000 | 74.08 |
SINGTEL | Overbought | 7/31/2023 | 2.66 | 16332000 | 73.06 |
SINGTEL 10 | Overbought | 7/31/2023 | 2.66 | 67870 | 71.01 |
Singtel 5xLongSG231214 | Overbought | 7/31/2023 | 0.365 | 4500 | 70.86 |
SPDR DJIA US$ | Overbought | 7/31/2023 | 353.16 | 10 | 81.14 |
STI 7xLongSG250529 | Overbought | 7/31/2023 | 1.015 | 1000 | 84.85 |
STI ETF | Overbought | 7/31/2023 | 3.447 | 1281858 | 79.41 |
Tencen3xLongUB250428US$ | Overbought | 7/31/2023 | 1.54 | 600 | 79.92 |
UETF SSE50China | Overbought | 7/31/2023 | 2.14 | 14303 | 73.51 |
Uni-Asia Grp | Overbought | 7/31/2023 | 0.96 | 175300 | 75.6 |
UOB | Overbought | 7/31/2023 | 30.1 | 3804100 | 78.17 |
UOB 5xLongSG240306 | Overbought | 7/31/2023 | 0.45 | 475500 | 76.64 |
UOB 5xLongSG250226 | Overbought | 7/31/2023 | 0.97 | 160000 | 77.66 |
UOB 5xLongSG251023 | Overbought | 7/31/2023 | 1.62 | 7600 | 79.06 |
UOB 5xLongUB250530 | Overbought | 7/31/2023 | 2.31 | 1600 | 80.94 |
UOB AP GRN REIT US$ | Overbought | 7/31/2023 | 0.568 | 99000 | 80.65 |
UOB MB eCW231102 | Overbought | 7/31/2023 | 0.205 | 20000 | 94.16 |
UOB MB eCW231110 | Overbought | 7/31/2023 | 0.079 | 330000 | 70.58 |
UOB MB eCW231120 | Overbought | 7/31/2023 | 0.043 | 300000 | 77.28 |
UOL | Overbought | 7/31/2023 | 7.03 | 1419500 | 71.95 |
Xiaomi 5xLongUB250228 | Overbought | 7/31/2023 | 0.015 | 9200 | 70.23 |
XIAOMI MBeCW231204 | Overbought | 7/31/2023 | 0.038 | 80000 | 73.2 |
XT MSCHINA S$ | Overbought | 7/31/2023 | 20.5 | 14172 | 70.19 |
XT MSCHINA US$ | Overbought | 7/31/2023 | 15.3 | 276 | 75.49 |
XT Vietnam US$ | Overbought | 7/31/2023 | 31.17 | 2372 | 82.71 |
Yoma Strategic | Overbought | 7/31/2023 | 0.1 | 5723500 | 72.43 |
YZJ 5xLongSG241218 | Overbought | 7/31/2023 | 0.5 | 1500 | 72.2 |
Zhongmin Baihui | Overbought | 7/31/2023 | 0.67 | 3000 | 90.49 |
Alibaba 5xShortSG240205 | Oversold | 7/31/2023 | 0.141 | 1044000 | 28.57 |
Alibaba 5xShortSG240411 | Oversold | 7/31/2023 | 0.4 | 600000 | 25.34 |
Alibaba 5xShortUB250127 | Oversold | 7/31/2023 | 0.11 | 131600 | 28.63 |
Alibaba MB ePW231004 | Oversold | 7/31/2023 | 0.038 | 2100000 | 21.57 |
ANTA 5xShortUB250430 | Oversold | 7/31/2023 | 0.011 | 23000 | 26.08 |
Baidu 5xShortSG240709 | Oversold | 7/31/2023 | 0.335 | 200000 | 20.45 |
Best World | Oversold | 7/31/2023 | 1.62 | 299700 | 22.48 |
BHG RETAIL REIT | Oversold | 7/31/2023 | 0.395 | 12900 | 3.17 |
Broadway Ind | Oversold | 7/31/2023 | 0.082 | 24200 | 22.34 |
BYD 5xLongSG231012 | Oversold | 7/31/2023 | 0.001 | 300000 | 1.95 |
BYD 5xShortSG241209 | Oversold | 7/31/2023 | 0.59 | 200000 | 7.66 |
BYDElec 5xShortSG231220A | Oversold | 7/31/2023 | 0.055 | 1100600 | 21.95 |
Chasen | Oversold | 7/31/2023 | 0.044 | 449200 | 26.43 |
CLIFE 5xShortSG240215 | Oversold | 7/31/2023 | 0.027 | 2500000 | 29.65 |
CMB 5xShortSG231019 | Oversold | 7/31/2023 | 0.037 | 2000000 | 24.1 |
CNOOC 5xShortSG241030 | Oversold | 7/31/2023 | 0.041 | 2000000 | 29.7 |
DBS 5xShortSG240306 | Oversold | 7/31/2023 | 0.375 | 491800 | 21.62 |
DBS 5xShortSG250226 | Oversold | 7/31/2023 | 0.715 | 350000 | 19.06 |
DBS 5xShortUB250530 | Oversold | 7/31/2023 | 0.845 | 800 | 8.05 |
DBS MB ePW231005 | Oversold | 7/31/2023 | 0.067 | 900000 | 0.89 |
Del Monte Pac | Oversold | 7/31/2023 | 0.17 | 306500 | 20.94 |
DJIA 7xShortSG241016 | Oversold | 7/31/2023 | 0.245 | 8400 | 11.33 |
First Sponsor | Oversold | 7/31/2023 | 1.21 | 4700 | 21.27 |
Forise Int | Oversold | 7/31/2023 | 0.064 | 17000 | 19.55 |
Fu Yu | Oversold | 7/31/2023 | 0.168 | 1873300 | 27.29 |
Galaxy 5xShortSG230914 | Oversold | 7/31/2023 | 0.018 | 2000000 | 27.31 |
Galaxy 5xShortSG250205 | Oversold | 7/31/2023 | 0.285 | 600000 | 12.12 |
Galaxy 5xShortUB250127 | Oversold | 7/31/2023 | 0.182 | 200 | 28.87 |
Geely 5xShortSG231115 | Oversold | 7/31/2023 | 0.061 | 4200000 | 14.92 |
Geely 5xShortSG241209 | Oversold | 7/31/2023 | 0.21 | 1005000 | 20.79 |
Geely 5xShortUB250127 | Oversold | 7/31/2023 | 0.081 | 1000 | 25.89 |
Geely 5xShortUB250430 | Oversold | 7/31/2023 | 0.004 | 650000 | 8.9 |
Geely MB ePW231004 | Oversold | 7/31/2023 | 0.022 | 80000 | 23.25 |
Golden Energy | Oversold | 7/31/2023 | 0.18 | 1314200 | 5.06 |
HKEx 5xShortSG250205 | Oversold | 7/31/2023 | 0.605 | 200000 | 7.79 |
HKEx 5xShortUB250127 | Oversold | 7/31/2023 | 0.785 | 600 | 28.1 |
HKEx 5xShortUB250228 | Oversold | 7/31/2023 | 0.04 | 1000 | 28.58 |
HongkongLand USD | Oversold | 7/31/2023 | 3.56 | 5373600 | 24.19 |
Hotung Inv | Oversold | 7/31/2023 | 1.54 | 54000 | 26.76 |
HSBC 5xShortSG250205 | Oversold | 7/31/2023 | 0.21 | 207000 | 28.28 |
HSBC 5xShortUB250228 | Oversold | 7/31/2023 | 0.031 | 800 | 19.66 |
HSCEI 5xShortSG240912 | Oversold | 7/31/2023 | 0.19 | 7300000 | 0.07 |
HSI 17800MBePW230928 | Oversold | 7/31/2023 | 0.035 | 3250000 | 28.46 |
HSTECH 5xShortSG240327 | Oversold | 7/31/2023 | 0.015 | 100 | 26.58 |
HSTECH3xShortMA260327US$ | Oversold | 7/31/2023 | 1.385 | 18000 | 27.69 |
JD 5xShortSG231220 | Oversold | 7/31/2023 | 0.685 | 200000 | 9.48 |
JD 5xShortSG240327 | Oversold | 7/31/2023 | 0.24 | 850500 | 25.52 |
Kencana Agri | Oversold | 7/31/2023 | 0.09 | 800 | 3.31 |
KepCorp 5xShortSG241218 | Oversold | 7/31/2023 | 0.028 | 1872300 | 25.42 |
KepCorp 5xShortUB250530 | Oversold | 7/31/2023 | 0.176 | 2100 | 15.08 |
Kuaisho 5xShortSG231123 | Oversold | 7/31/2023 | 0.007 | 5500 | 28.34 |
Kuaisho 5xShortSG231220 | Oversold | 7/31/2023 | 0.128 | 686500 | 22.84 |
Kuaisho 5xShortUB251127 | Oversold | 7/31/2023 | 0.004 | 5000 | 27.51 |
LiNing 5xShortUB250430 | Oversold | 7/31/2023 | 0.004 | 30000 | 18.44 |
ManulifeReit USD | Oversold | 7/31/2023 | 0.105 | 10616700 | 20.64 |
Meituan 5xShortSG231110 | Oversold | 7/31/2023 | 0.07 | 2000000 | 28.34 |
Meituan 5xShortSG231220 | Oversold | 7/31/2023 | 0.47 | 230000 | 17.61 |
Meituan 5xShortUB250127 | Oversold | 7/31/2023 | 0.24 | 4200 | 29.28 |
Meituan 5xShortUB251031 | Oversold | 7/31/2023 | 0.024 | 383300 | 29.47 |
Nam Lee Metal | Oversold | 7/31/2023 | 0.305 | 42400 | 29.29 |
Nasdaq 5xShortSG240425A | Oversold | 7/31/2023 | 0.183 | 13000 | 22.42 |
Nasdaq 7xShortUB250922 | Oversold | 7/31/2023 | 0.029 | 20000 | 13.14 |
NetEase 5xShortSG250205 | Oversold | 7/31/2023 | 0.081 | 2000000 | 21.97 |
NKY 27500MBePW231208 | Oversold | 7/31/2023 | 0.051 | 300000 | 29.29 |
OCBC 5xShortSG240424 | Oversold | 7/31/2023 | 0.23 | 181700 | 17.28 |
OCBC 5xShortSG250226 | Oversold | 7/31/2023 | 0.51 | 401200 | 19.95 |
OCBC Bk MB ePW231110 | Oversold | 7/31/2023 | 0.024 | 320000 | 13.34 |
PingAn 5xShortSG231220 | Oversold | 7/31/2023 | 0.127 | 100 | 29.71 |
PingAn 5xShortUB250127 | Oversold | 7/31/2023 | 0.168 | 600 | 29.82 |
S&P 5xShortSG250228 | Oversold | 7/31/2023 | 0.151 | 2600 | 16.3 |
S&P 7xShortSG241016 | Oversold | 7/31/2023 | 0.135 | 2000 | 20.63 |
S&P 7xShortSG241218 | Oversold | 7/31/2023 | 0.32 | 17500 | 20.08 |
SATS 5xShortSG250515 | Oversold | 7/31/2023 | 0.4 | 260000 | 26.01 |
SiMSCI 5xShortSG260226 | Oversold | 7/31/2023 | 0.545 | 62000 | 25.93 |
SiMSCI 7xShortSG231215 | Oversold | 7/31/2023 | 0.46 | 84000 | 24.96 |
Singtel 5xShortSG241218 | Oversold | 7/31/2023 | 0.32 | 80000 | 21.47 |
Southern Arch | Oversold | 7/31/2023 | 0.001 | 1812000 | 21.63 |
STI 5xShortSG250529 | Oversold | 7/31/2023 | 0.65 | 10000 | 18.62 |
STI 7xShortSG250529 | Oversold | 7/31/2023 | 0.38 | 28300 | 21.87 |
Tencent 5xShortSG240411 | Oversold | 7/31/2023 | 0.705 | 801400 | 15.98 |
Tiong Seng | Oversold | 7/31/2023 | 0.078 | 20000 | 26.13 |
UOB 5xShortSG240306 | Oversold | 7/31/2023 | 0.51 | 200000 | 25 |
UOB 5xShortSG241024 | Oversold | 7/31/2023 | 0.199 | 83600 | 22.58 |
UOB MB ePW231120 | Oversold | 7/31/2023 | 0.052 | 2580000 | 12.51 |
Xiaomi 5xShortSG231220 | Oversold | 7/31/2023 | 0.063 | 5000000 | 13.07 |
YZJ 5xShortSG231024 | Oversold | 7/31/2023 | 0.023 | 400000 | 21.58 |
RSI stands for Relative Strength Indicator. It is a technical momentum indicator that compares the magnitude of recent gains to recent losses in an attempt to determine overbought and oversold levels.
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period RSI > 70 for overbought level.
2. 13 Period RSI < 30 for oversold level.
3. Volume traded > 100,000 shares.
One important thing to note is I am using freely available stock price information for computing the RSI indicator. The price information is not adjusted for stock dividends and split.
Links
Free ADX Scanner
Free MACD Scanner
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period RSI > 70 for overbought level.
2. 13 Period RSI < 30 for oversold level.
3. Volume traded > 100,000 shares.
One important thing to note is I am using freely available stock price information for computing the RSI indicator. The price information is not adjusted for stock dividends and split.
Links
Free ADX Scanner
Free MACD Scanner
Monday, July 31, 2023
Scan 31 Jul 2023
Friday, July 28, 2023
Scan 28 Jul 2023
Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
---|---|---|---|---|---|
Alibab3xLongUB250428US$ | Overbought | 7/28/2023 | 1.835 | 1200 | 82.18 |
Aztech Gbl | Overbought | 7/28/2023 | 0.78 | 1740000 | 70.8 |
Boustead | Overbought | 7/28/2023 | 0.885 | 305500 | 70.08 |
BYD3xLongUB250428US$ | Overbought | 7/28/2023 | 1.06 | 600 | 79.8 |
BYD3xShortUB250428US$ | Overbought | 7/28/2023 | 1.165 | 600 | 81.72 |
CityDev 5xLongSG241218 | Overbought | 7/28/2023 | 0.32 | 128800 | 72.83 |
CityDev 5xLongSG250226 | Overbought | 7/28/2023 | 0.675 | 5000 | 70.32 |
CityDev 5xLongUB250530 | Overbought | 7/28/2023 | 0.505 | 1000 | 82.73 |
CMB 5xLongUB250430 | Overbought | 7/28/2023 | 0.024 | 400 | 72.04 |
Cordlife | Overbought | 7/28/2023 | 0.55 | 13100 | 79.1 |
CSE Global | Overbought | 7/28/2023 | 0.475 | 5786400 | 90.66 |
DBS | Overbought | 7/28/2023 | 34.26 | 6595500 | 78.05 |
DBS 5xLongSG240306 | Overbought | 7/28/2023 | 0.58 | 408300 | 75.84 |
DBS 5xLongSG250226 | Overbought | 7/28/2023 | 0.98 | 53300 | 77.64 |
DBS 5xLongUB250530 | Overbought | 7/28/2023 | 2.46 | 200 | 89.93 |
DBS MB eCW231005 | Overbought | 7/28/2023 | 0.155 | 450000 | 76.53 |
DBS MB eCW231010 | Overbought | 7/28/2023 | 0.051 | 2435200 | 71.5 |
Geely 5xLongSG231102 | Overbought | 7/28/2023 | 0.25 | 733000 | 78.12 |
Geely 5xLongUB250930 | Overbought | 7/28/2023 | 0.25 | 11700 | 70.22 |
Geely MB eCW231204 | Overbought | 7/28/2023 | 0.021 | 800000 | 83 |
Great Eastern | Overbought | 7/28/2023 | 18.65 | 25300 | 70.42 |
Haw Par | Overbought | 7/28/2023 | 9.65 | 137000 | 78.47 |
HSI 18800MBeCW230830 | Overbought | 7/28/2023 | 0.21 | 960000 | 82.35 |
HSI 21600MBeCW230830 | Overbought | 7/28/2023 | 0.038 | 1434000 | 73.17 |
HSTECH 4000MBeCW230928 | Overbought | 7/28/2023 | 0.107 | 935000 | 75.94 |
HSTECH 5xLongUB251031 | Overbought | 7/28/2023 | 0.585 | 2200 | 71.62 |
IFAST | Overbought | 7/28/2023 | 5.6 | 959800 | 77.6 |
Isetan | Overbought | 7/28/2023 | 3.08 | 500 | 87.43 |
KepCorp 5xLongSG230920 | Overbought | 7/28/2023 | 13.6 | 300 | 99.77 |
KepCorp 5xLongUB250530 | Overbought | 7/28/2023 | 0.555 | 8500 | 75.61 |
Kuaisho 5xLongSG231024 | Overbought | 7/28/2023 | 0.73 | 20000 | 72.98 |
Lion-OCBC Sec HSTECH US$ | Overbought | 7/28/2023 | 0.552 | 25511 | 75.39 |
Lyxor EM Mkt US$ | Overbought | 7/28/2023 | 12.64 | 206 | 83.11 |
Mermaid Maritime | Overbought | 7/28/2023 | 0.091 | 13497400 | 84 |
MSC | Overbought | 7/28/2023 | 0.68 | 5100 | 84.04 |
Nikko AM STI ETF | Overbought | 7/28/2023 | 3.397 | 360431 | 71.39 |
NikkoAM-STC CN EV S$ | Overbought | 7/28/2023 | 0.6 | 95507 | 70.57 |
NIO Inc. USD OV | Overbought | 7/28/2023 | 13.94 | 312420 | 82.2 |
NIO MBeCW230920 | Overbought | 7/28/2023 | 0.04 | 1140000 | 90.16 |
NIO MBeCW231122 | Overbought | 7/28/2023 | 0.22 | 206000 | 93.72 |
OCBC 5xLongSG250226 | Overbought | 7/28/2023 | 0.61 | 321000 | 76.65 |
OCBC 5xLongSG251023 | Overbought | 7/28/2023 | 1.33 | 14800 | 81.2 |
OCBC Bank | Overbought | 7/28/2023 | 13.22 | 11545300 | 81.3 |
OCBC Bk MB eCW231124 | Overbought | 7/28/2023 | 0.076 | 190000 | 76.17 |
PHIL Long SiMSCI2X S$ | Overbought | 7/28/2023 | 1.464 | 20000 | 75.43 |
PHILLIP MM S$ | Overbought | 7/28/2023 | 103.245 | 72 | 87.85 |
Powermatic Data | Overbought | 7/28/2023 | 3.04 | 53000 | 80.44 |
RH PetroGas | Overbought | 7/28/2023 | 0.205 | 1749800 | 70.56 |
SIA 5xLongSG250709 | Overbought | 7/28/2023 | 0.415 | 179200 | 72.22 |
SIA 5xLongUB250530 | Overbought | 7/28/2023 | 0.51 | 1200 | 77.32 |
SIMSCI 380MBeCW231229 | Overbought | 7/28/2023 | 0.019 | 100000 | 73.86 |
SiMSCI 5xLongSG260226 | Overbought | 7/28/2023 | 1.18 | 5000 | 89.63 |
SingIndexFund | Overbought | 7/28/2023 | 2.68 | 1100 | 77.25 |
SINGTEL | Overbought | 7/28/2023 | 2.66 | 30274200 | 73.06 |
Singtel 5xLongSG231214 | Overbought | 7/28/2023 | 0.375 | 2000 | 77.77 |
STI 7xLongSG250529 | Overbought | 7/28/2023 | 0.95 | 100 | 81.04 |
STI ETF | Overbought | 7/28/2023 | 3.427 | 1194393 | 77.28 |
Tencen3xLongUB250428US$ | Overbought | 7/28/2023 | 1.45 | 1000 | 78.13 |
UOB | Overbought | 7/28/2023 | 29.89 | 7948500 | 76.67 |
UOB 5xLongSG240306 | Overbought | 7/28/2023 | 0.43 | 757500 | 74.15 |
UOB 5xLongSG250226 | Overbought | 7/28/2023 | 0.96 | 510500 | 77.1 |
UOB 5xLongSG251023 | Overbought | 7/28/2023 | 1.58 | 5500 | 77.71 |
UOB 5xLongUB250530 | Overbought | 7/28/2023 | 2.22 | 1400 | 79.29 |
UOB MB eCW231102 | Overbought | 7/28/2023 | 0.2 | 33000 | 93.94 |
Xiaomi 5xLongSG241126 | Overbought | 7/28/2023 | 0.97 | 12000 | 94.05 |
Xiaomi 5xLongUB250228 | Overbought | 7/28/2023 | 0.015 | 70400 | 70.23 |
XT Vietnam US$ | Overbought | 7/28/2023 | 30.79 | 3991 | 79.9 |
Yoma Strategic | Overbought | 7/28/2023 | 0.099 | 4787100 | 70.74 |
Alibaba MB ePW231004 | Oversold | 7/28/2023 | 0.04 | 2560000 | 22.64 |
ANTA 5xShortUB250430 | Oversold | 7/28/2023 | 0.013 | 3500 | 28.92 |
Baidu 5xShortSG240709 | Oversold | 7/28/2023 | 0.405 | 240000 | 23.21 |
Best World | Oversold | 7/28/2023 | 1.62 | 491100 | 22.48 |
BYD 5xShortSG241209 | Oversold | 7/28/2023 | 0.665 | 120000 | 10.2 |
BYDElec 5xShortSG231220A | Oversold | 7/28/2023 | 0.051 | 601200 | 19.58 |
China Intl | Oversold | 7/28/2023 | 0.085 | 600 | 0.96 |
CityDev 5xShortSG231214 | Oversold | 7/28/2023 | 0.118 | 20000 | 17.48 |
CityDev 5xShortSG241218 | Oversold | 7/28/2023 | 0.875 | 7000 | 19.84 |
CLIFE 5xShortSG240215 | Oversold | 7/28/2023 | 0.027 | 2400000 | 29.65 |
CMB 5xShortSG231019 | Oversold | 7/28/2023 | 0.055 | 1200000 | 29.31 |
CNOOC 5xShortSG241030 | Oversold | 7/28/2023 | 0.041 | 1280000 | 29.7 |
Comfort 5xShortSG231115 | Oversold | 7/28/2023 | 0.245 | 80000 | 16.78 |
COSCO 5xShortUB250430 | Oversold | 7/28/2023 | 0.014 | 400 | 25.33 |
Dasin Retail Tr | Oversold | 7/28/2023 | 0.092 | 2200 | 26.29 |
DBS 5xShortSG240306 | Oversold | 7/28/2023 | 0.385 | 356600 | 22.39 |
DBS 5xShortSG250226 | Oversold | 7/28/2023 | 0.72 | 118400 | 19.25 |
DBS 5xShortUB250530 | Oversold | 7/28/2023 | 0.88 | 400 | 8.48 |
DBS MB ePW231005 | Oversold | 7/28/2023 | 0.074 | 1860000 | 0.96 |
DBS MB ePW231227 | Oversold | 7/28/2023 | 0.039 | 500000 | 20.09 |
Del Monte Pac | Oversold | 7/28/2023 | 0.173 | 577500 | 23.79 |
Galaxy 5xShortSG230914 | Oversold | 7/28/2023 | 0.02 | 2400000 | 29.69 |
Galaxy 5xShortSG250205 | Oversold | 7/28/2023 | 0.3 | 240000 | 12.86 |
Geely 5xShortSG231115 | Oversold | 7/28/2023 | 0.077 | 1309000 | 16.16 |
Geely 5xShortSG241209 | Oversold | 7/28/2023 | 0.235 | 480000 | 21.82 |
