Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
---|---|---|---|---|---|
A-Sonic Aero | Overbought | 12/20/2022 | 0.635 | 30500 | 70.97 |
Azeus | Overbought | 12/20/2022 | 7.9 | 100 | 98.88 |
CMOB 5xLongSG250213 | Overbought | 12/20/2022 | 0.665 | 120000 | 87.97 |
Duty Free Intl | Overbought | 12/20/2022 | 0.11 | 209300 | 75.72 |
EnGro | Overbought | 12/20/2022 | 1.1 | 23100 | 81.92 |
Forise Int | Overbought | 12/20/2022 | 0.168 | 1473700 | 93.81 |
Genting 5xLongSG230420 | Overbought | 12/20/2022 | 0.27 | 310400 | 70.31 |
Genting Sing | Overbought | 12/20/2022 | 0.93 | 44547500 | 74.77 |
GentingSMBeCW230724 | Overbought | 12/20/2022 | 0.014 | 1636100 | 91.68 |
Grand Banks | Overbought | 12/20/2022 | 0.315 | 60000 | 76.79 |
HPL | Overbought | 12/20/2022 | 3.6 | 900 | 81.81 |
IS ASIA HYG US$ | Overbought | 12/20/2022 | 6.45 | 12553 | 71.9 |
NC22300W 720801 | Overbought | 12/20/2022 | 107.2 | 350 | 82.86 |
NKY 26000MBePW230609 | Overbought | 12/20/2022 | 0.2 | 30000 | 98.17 |
PHILLIP MM S$ | Overbought | 12/20/2022 | 101.343 | 13 | 94.27 |
Sembcorp 5xLongSG250515 | Overbought | 12/20/2022 | 0.56 | 330000 | 72.52 |
Sembcorp Ind | Overbought | 12/20/2022 | 3.41 | 7198800 | 73.51 |
Sin Heng Mach | Overbought | 12/20/2022 | 0.495 | 40100 | 87.97 |
ThaiBev | Overbought | 12/20/2022 | 0.685 | 19521700 | 76.59 |
ThaiBev 5xLongSG231115 | Overbought | 12/20/2022 | 0.113 | 452000 | 75.72 |
Tiong Woon | Overbought | 12/20/2022 | 0.475 | 22100 | 73.84 |
Union Steel | Overbought | 12/20/2022 | 0.56 | 20000 | 75.61 |
Xiaomi 5xLongSG230712 | Overbought | 12/20/2022 | 0.004 | 400200 | 99.69 |
Alibaba 5xLongSG230627 | Oversold | 12/20/2022 | 0.002 | 23500 | 2.49 |
Alibaba 5xLongSG230627A | Oversold | 12/20/2022 | 0.001 | 201000 | 1.36 |
Alibaba 5xShortSG231123 | Oversold | 12/20/2022 | 0.41 | 483000 | 20.01 |
Alibaba 5xShortUB251127 | Oversold | 12/20/2022 | 0.22 | 24400 | 7.62 |
Astrea V3.85%B290620# | Oversold | 12/20/2022 | 0.99 | 208000 | 28.17 |
BYD 5xShortSG230620 | Oversold | 12/20/2022 | 0.815 | 10000 | 22.45 |
BYD 5xShortSG230914 | Oversold | 12/20/2022 | 0.455 | 120000 | 28.8 |
Casa | Oversold | 12/20/2022 | 0.071 | 1000 | 23.28 |
Challenger | Oversold | 12/20/2022 | 0.5 | 72000 | 29.75 |
China Yuanbang | Oversold | 12/20/2022 | 0.185 | 1000 | 9.6 |
CLIFE 5xShortSG240215 | Oversold | 12/20/2022 | 0.25 | 120000 | 28.22 |
CLIFE 5xShortUB250430 | Oversold | 12/20/2022 | 0.067 | 4000 | 29.33 |
CMB 5xShortSG231019 | Oversold | 12/20/2022 | 0.136 | 600000 | 23.68 |
CMB 5xShortUB250430 | Oversold | 12/20/2022 | 0.063 | 6000 | 21.93 |
Geely 5xShortSG231115 | Oversold | 12/20/2022 | 0.315 | 1080000 | 27.5 |
HSCEI 7xShortUB250430 | Oversold | 12/20/2022 | 0.151 | 2000 | 29.96 |
HSI 16600MBePW230130 | Oversold | 12/20/2022 | 0.02 | 1856900 | 24.8 |
HSI 17800MBePW221229 | Oversold | 12/20/2022 | 0.011 | 1286000 | 20.26 |
HSI 5xShortUB250430 | Oversold | 12/20/2022 | 0.84 | 400 | 20.87 |
HSI 5xShortUB251031 | Oversold | 12/20/2022 | 0.515 | 400 | 23.99 |
HSTECH 4200MBePW221229 | Oversold | 12/20/2022 | 0.035 | 30000 | 22.11 |
IS INDIA CLIMATE S$D | Oversold | 12/20/2022 | 15.25 | 1744 | 22.46 |
IS INDIA CLIMATE US$ | Oversold | 12/20/2022 | 11.25 | 25230 | 28.75 |
KepCorpMBeCW230724 | Oversold | 12/20/2022 | 0.073 | 300000 | 26.73 |
KepPacOakReitUSD | Oversold | 12/20/2022 | 0.46 | 5883800 | 25 |
Kuaisho 5xShortSG231123 | Oversold | 12/20/2022 | 0.118 | 617000 | 10.02 |
Kuaisho 5xShortUB251127 | Oversold | 12/20/2022 | 0.067 | 1388800 | 19.49 |
Meituan 5xShortSG231110 | Oversold | 12/20/2022 | 0.27 | 140000 | 27.17 |
MYP | Oversold | 12/20/2022 | 0.052 | 2500 | 27 |
Nasdaq 5xLongSG240425 | Oversold | 12/20/2022 | 0.175 | 3000 | 25.8 |
Pavillon | Oversold | 12/20/2022 | 0.026 | 17500 | 5.66 |
PingAn 5xShortSG230705 | Oversold | 12/20/2022 | 0.01 | 140000 | 26.8 |
Qian Hu | Oversold | 12/20/2022 | 0.17 | 361500 | 9.76 |
Soup Holdings | Oversold | 12/20/2022 | 0.08 | 100 | 28.07 |
Sunny 5xLongSG230329 | Oversold | 12/20/2022 | 0.006 | 5000 | 26.92 |
Tencent 5xShortSG231123 | Oversold | 12/20/2022 | 0.555 | 480000 | 22.21 |
Top Glove | Oversold | 12/20/2022 | 0.215 | 2456200 | 28.61 |
UOB AP GRN REIT US$ | Oversold | 12/20/2022 | 0.58 | 100 | 0 |
Vicplas Intl | Oversold | 12/20/2022 | 0.178 | 20100 | 15.67 |
WuxiBio 5xShortSG230803 | Oversold | 12/20/2022 | 0.068 | 600000 | 29.36 |
RSI stands for Relative Strength Indicator. It is a technical momentum indicator that compares the magnitude of recent gains to recent losses in an attempt to determine overbought and oversold levels.
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period RSI > 70 for overbought level.
2. 13 Period RSI < 30 for oversold level.
3. Volume traded > 100,000 shares.
One important thing to note is I am using freely available stock price information for computing the RSI indicator. The price information is not adjusted for stock dividends and split.
Links
Free ADX Scanner
Free MACD Scanner
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period RSI > 70 for overbought level.
2. 13 Period RSI < 30 for oversold level.
3. Volume traded > 100,000 shares.
One important thing to note is I am using freely available stock price information for computing the RSI indicator. The price information is not adjusted for stock dividends and split.
Links
Free ADX Scanner
Free MACD Scanner
Tuesday, December 20, 2022
Scan 20 Dec 2022
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment