Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
---|---|---|---|---|---|
CITYNEON HOLDINGS LIMITED | Overbought | 21-Oct-08 | 0.605 | 135000 | 71.92 |
KING'S SAFETYWEAR LIMITED | Overbought | 21-Oct-08 | 0.435 | 371000 | 74.85 |
ADVANCED SYSTEMS AUTOMATION | Oversold | 21-Oct-08 | 0.01 | 270000 | 17.27 |
ALLGREEN PROPERTIES LTD | Oversold | 21-Oct-08 | 0.435 | 2130000 | 17.8 |
AMARA HOLDINGS LTD | Oversold | 21-Oct-08 | 0.18 | 315000 | 21.14 |
ANWELL TECHNOLOGIES LIMITED | Oversold | 21-Oct-08 | 0.03 | 12627000 | 27.68 |
AP OIL INTERNATIONAL LIMITED | Oversold | 21-Oct-08 | 0.12 | 164000 | 13.91 |
ASA GROUP HOLDINGS LTD | Oversold | 21-Oct-08 | 0.035 | 595000 | 29.39 |
ASCOTT RESIDENCE TRUST | Oversold | 21-Oct-08 | 0.47 | 1427000 | 28.98 |
ASIA ENTERPRISES HOLDING LTD | Oversold | 21-Oct-08 | 0.24 | 406000 | 28.26 |
ASIA ENVIRONMENT HOLDINGS LTD | Oversold | 21-Oct-08 | 0.125 | 295000 | 26.2 |
ASIATRAVEL.COM HOLDINGS LTD | Oversold | 21-Oct-08 | 0.325 | 301000 | 20.74 |
ASL MARINE HOLDINGS LTD | Oversold | 21-Oct-08 | 0.505 | 1287000 | 14.72 |
A-SONIC AEROSPACE LIMITED | Oversold | 21-Oct-08 | 0.04 | 605000 | 29.99 |
AUSGROUP LIMITED | Oversold | 21-Oct-08 | 0.135 | 10807000 | 20.71 |
AZTECH SYSTEMS LTD | Oversold | 21-Oct-08 | 0.1 | 414000 | 27.81 |
BABCOCK & BROWN GLOBAL INV LTD | Oversold | 21-Oct-08 | 0.105 | 1926000 | 17.65 |
BAN LEONG TECHNOLOGIES LIMITED | Oversold | 21-Oct-08 | 0.115 | 554000 | 27.59 |
BBR HOLDINGS (S) LTD | Oversold | 21-Oct-08 | 0.035 | 925000 | 19.98 |
BEAUTY CHINA HOLDINGS LIMITED | Oversold | 21-Oct-08 | 0.345 | 227000 | 27.47 |
BENEFUN INT HLDGS LTD | Oversold | 21-Oct-08 | 0.01 | 200000 | 26.25 |
BEYONICSTECHNOLOGY LIMITED | Oversold | 21-Oct-08 | 0.12 | 274000 | 22.53 |
BIOSENSORS INT'L GROUP LTD. | Oversold | 21-Oct-08 | 0.26 | 4649000 | 20.08 |
BIO-TREAT TECHNOLOGY LIMITED | Oversold | 21-Oct-08 | 0.04 | 20322000 | 17.67 |
BOUSTEAD SINGAPORE LIMITED | Oversold | 21-Oct-08 | 0.6 | 303000 | 24.79 |
C&G INDUSTRIAL HOLDINGS LTD | Oversold | 21-Oct-08 | 0.065 | 1890000 | 21.4 |
CACOLA FURNITURE INTL LIMITED | Oversold | 21-Oct-08 | 0.11 | 3518000 | 29.68 |
CAMBRIDGE INDUSTRIAL TRUST | Oversold | 21-Oct-08 | 0.28 | 6742000 | 15.37 |
CAPITARETAIL CHINA TRUST | Oversold | 21-Oct-08 | 0.525 | 5434000 | 28.73 |
CH OFFSHORE LTD | Oversold | 21-Oct-08 | 0.285 | 1480000 | 18.81 |
CHARTERED SEMICONDUCTOR MFGLTD | Oversold | 21-Oct-08 | 0.265 | 1142000 | 25.9 |
CHINA AVIATION OIL(S) CORP LTD | Oversold | 21-Oct-08 | 0.645 | 209000 | 27.6 |
CHINA ENERGY LIMITED | Oversold | 21-Oct-08 | 0.115 | 3668000 | 20.78 |
CHINA ERATAT SPORTS FASHIONLTD | Oversold | 21-Oct-08 | 0.075 | 4277000 | 28.73 |
CHINA ESSENCE GROUP LTD. | Oversold | 21-Oct-08 | 0.225 | 150000 | 25.55 |
CHINA FARM EQUIPMENT LIMITED | Oversold | 21-Oct-08 | 0.12 | 218000 | 26.96 |
CHINA FISHERY GROUP LIMITED | Oversold | 21-Oct-08 | 0.555 | 1051000 | 25.01 |
CHINA KANGDA FOOD COMPANY LTD | Oversold | 21-Oct-08 | 0.19 | 705000 | 25.48 |
CHINA OILFIELD TEC SVCS GRPLTD | Oversold | 21-Oct-08 | 0.065 | 335000 | 24.29 |
CHINA SKY CHEM FIBRE CO. LTD. | Oversold | 21-Oct-08 | 0.275 | 2554000 | 24.42 |
CHINA SUN BIOCHEM TECH GP CO. | Oversold | 21-Oct-08 | 0.11 | 247000 | 27.42 |
CHINA ZAINO INTERNATIONAL LTD | Oversold | 21-Oct-08 | 0.18 | 348000 | 25.74 |
CHIP ENG SENG CORPORATION LTD | Oversold | 21-Oct-08 | 0.16 | 352000 | 28.97 |
CITYSPRING INFRASTRUCT TRUST | Oversold | 21-Oct-08 | 0.53 | 256000 | 23.87 |
CNA GROUP LTD. | Oversold | 21-Oct-08 | 0.105 | 255000 | 27.98 |
COSCO CORPORATION (S) LTD | Oversold | 21-Oct-08 | 0.76 | 37696000 | 24.97 |
COURAGE MARINE GROUP LIMITED | Oversold | 21-Oct-08 | 0.14 | 295000 | 25.88 |
CSE GLOBAL LTD | Oversold | 21-Oct-08 | 0.68 | 515000 | 28.43 |
DAYEN ENVIRONMENTAL LIMITED | Oversold | 21-Oct-08 | 0.04 | 1088000 | 28.56 |
DBS GROUP HOLDINGS LTD | Oversold | 21-Oct-08 | 12.64 | 7926000 | 25.48 |
DELONG HOLDINGS LIMITED | Oversold | 21-Oct-08 | 1.47 | 165000 | 15.99 |
DEVOTION ENERGY GROUP LIMITED | Oversold | 21-Oct-08 | 0.055 | 133000 | 23.52 |
E3 HOLDINGS LTD. | Oversold | 21-Oct-08 | 0.01 | 8262000 | 28.82 |
ELLIPSIZ LTD | Oversold | 21-Oct-08 | 0.04 | 399000 | 21.12 |
ENVIRO-HUB HOLDINGS LTD | Oversold | 21-Oct-08 | 0.12 | 273000 | 24.48 |
EPURE INTERNATIONAL LTD. | Oversold | 21-Oct-08 | 0.17 | 1980000 | 21.24 |
EZRA HOLDINGS LIMITED | Oversold | 21-Oct-08 | 0.6 | 5030000 | 22.81 |
F J BENJAMIN HOLDINGS LTD | Oversold | 21-Oct-08 | 0.185 | 21459000 | 14.27 |
FALCON ENERGY GROUP LIMITED | Oversold | 21-Oct-08 | 0.355 | 1220000 | 12.14 |
FEDERAL INT(2000) LTD | Oversold | 21-Oct-08 | 0.17 | 1212000 | 10.81 |
FIBRECHEM TECHNOLOGIES LIMITED | Oversold | 21-Oct-08 | 0.225 | 2260000 | 21.32 |
FIRST REAL ESTATE INV TRUST | Oversold | 21-Oct-08 | 0.415 | 1853000 | 17.8 |
FIRST RESOURCES LIMITED | Oversold | 21-Oct-08 | 0.23 | 4774000 | 25.33 |
FIRST SHIP LEASE TRUST | Oversold | 21-Oct-08 | 0.48 | 1013000 | 26.46 |
FORTUNE REAL ESTATE INV TRUST | Oversold | 21-Oct-08 | 1.93 | 1160000 | 16.93 |
FU YU CORPORATION LTD | Oversold | 21-Oct-08 | 0.065 | 200000 | 27.38 |
FULL APEX (HOLDINGS) LIMITED | Oversold | 21-Oct-08 | 0.12 | 674000 | 29.58 |
FUXING CHINA GROUP LIMITED | Oversold | 21-Oct-08 | 0.09 | 321000 | 29.82 |
GLOBAL TESTING CORPORATION LTD | Oversold | 21-Oct-08 | 0.04 | 1559000 | 24.11 |
GOLDEN AGRI-RESOURCES LTD | Oversold | 21-Oct-08 | 0.19 | 89024000 | 26.93 |
GUOCOLAND LIMITED | Oversold | 21-Oct-08 | 1.32 | 326000 | 17.21 |
HG METAL MANUFACTURING LTD | Oversold | 21-Oct-08 | 0.145 | 202000 | 23.23 |
HO BEE INVESTMENT LIMITED | Oversold | 21-Oct-08 | 0.42 | 1990000 | 23.18 |
HONG FOK CORPORATION LTD | Oversold | 21-Oct-08 | 0.255 | 979000 | 16.72 |
HONG LEONG ASIA LTD. | Oversold | 21-Oct-08 | 0.55 | 2075000 | 15.15 |
HONG LEONG FINANCE LIMITED | Oversold | 21-Oct-08 | 2.21 | 179000 | 21.97 |
HOR KEW CORPORATION LIMITED | Oversold | 21-Oct-08 | 0.04 | 175000 | 28.1 |
HTL INT'L HOLDINGS LIMITED | Oversold | 21-Oct-08 | 0.135 | 276000 | 26.95 |
HUPSTEEL LTD | Oversold | 21-Oct-08 | 0.16 | 300000 | 23.93 |
HYFLUX LTD | Oversold | 21-Oct-08 | 1.42 | 1585000 | 29.58 |
JADE TECHNOLOGIES HLDGS LTD. | Oversold | 21-Oct-08 | 0.03 | 10070000 | 16.96 |
JAYA HOLDINGS LTD | Oversold | 21-Oct-08 | 0.68 | 1389000 | 19.93 |
JES INTERNATIONAL HOLDINGS LTD | Oversold | 21-Oct-08 | 0.095 | 2320000 | 28.93 |
JIUTIAN CHEMICAL GROUP LIMITED | Oversold | 21-Oct-08 | 0.045 | 13574000 | 26.02 |
JUNMA TYRE CORD COMPANY LTD | Oversold | 21-Oct-08 | 0.075 | 254000 | 28.19 |
JURONG TECH IND CORP LTD | Oversold | 21-Oct-08 | 0.15 | 768000 | 27.33 |
KEPPEL CORPORATION LIMITED | Oversold | 21-Oct-08 | 4.82 | 14592000 | 28.24 |
KEPPEL LAND LIMITED | Oversold | 21-Oct-08 | 1.88 | 2607000 | 29.13 |
KEPPEL TELE & TRAN | Oversold | 21-Oct-08 | 0.855 | 677000 | 16.75 |
KODA LTD | Oversold | 21-Oct-08 | 0.16 | 135000 | 26.49 |
KS ENERGY SERVICES LIMITED | Oversold | 21-Oct-08 | 0.83 | 1227000 | 17.06 |
LAFE CORPORATION LIMITED | Oversold | 21-Oct-08 | 0.04 | 509000 | 17.89 |
LINDETEVES-JACOBERG LTD | Oversold | 21-Oct-08 | 0.015 | 130000 | 28.93 |
LIPPO-MAPLETREEINDORETAILTRUST | Oversold | 21-Oct-08 | 0.275 | 1490000 | 19.84 |
LMA INTERNATIONAL N.V. | Oversold | 21-Oct-08 | 0.115 | 110000 | 23.62 |
LOTTVISION LIMITED | Oversold | 21-Oct-08 | 0.03 | 575000 | 23.99 |
MACARTHURCOOK INDUSTRIAL REIT | Oversold | 21-Oct-08 | 0.33 | 1290000 | 22.36 |
MACQUARIE PRIME REIT | Oversold | 21-Oct-08 | 0.56 | 1026000 | 16.31 |
MAN WAH HOLDINGS LIMITED | Oversold | 21-Oct-08 | 0.145 | 455000 | 25.01 |
MAPLETREE LOGISTICS TRUST | Oversold | 21-Oct-08 | 0.48 | 3452000 | 28.89 |
MEMORY DEVICES LIMITED | Oversold | 21-Oct-08 | 0.02 | 599000 | 28 |
MERCATOR LINES (SINGAPORE) LTD | Oversold | 21-Oct-08 | 0.125 | 2098000 | 15.71 |
MERMAID MARITIME PUBLIC CO LTD | Oversold | 21-Oct-08 | 0.3 | 802000 | 18.47 |
MICRO-MECHANICS (HOLDINGS) LTD | Oversold | 21-Oct-08 | 0.48 | 116000 | 6.38 |
MIRACH ENERGY LIMITED | Oversold | 21-Oct-08 | 0.04 | 298000 | 24.29 |
MIYOSHI PRECISION LIMITED | Oversold | 21-Oct-08 | 0.06 | 579000 | 28.78 |
MOBILEONE LTD | Oversold | 21-Oct-08 | 1.54 | 1040000 | 22.78 |
NERATELECOMMUNICATIONS LTD | Oversold | 21-Oct-08 | 0.21 | 145000 | 25.96 |
NOBLE GROUP LIMITED | Oversold | 21-Oct-08 | 0.72 | 50629000 | 27.6 |
OSIM INTERNATIONAL LTD | Oversold | 21-Oct-08 | 0.1 | 579000 | 23.79 |
OUHUA ENERGY HOLDINGS LIMITED | Oversold | 21-Oct-08 | 0.055 | 433000 | 21.56 |
PACIFIC ANDES (HOLDINGS) LTD | Oversold | 21-Oct-08 | 0.15 | 6443000 | 28.15 |
PACIFIC HEALTHCARE HLDGS LTD | Oversold | 21-Oct-08 | 0.115 | 1994000 | 20.53 |
PEOPLE'S FOOD HOLDINGS LIMITED | Oversold | 21-Oct-08 | 0.45 | 4828000 | 28.63 |
PINE AGRITECH LIMITED | Oversold | 21-Oct-08 | 0.07 | 241000 | 29.3 |
POPULAR HOLDINGS LIMITED | Oversold | 21-Oct-08 | 0.14 | 348000 | 19.42 |
R H ENERGY LTD. | Oversold | 21-Oct-08 | 0.11 | 118000 | 24.55 |
RAFFLES MEDICAL GROUP LTD | Oversold | 21-Oct-08 | 0.66 | 119000 | 19.04 |
REYPHON AGRICEUTICAL LIMITED | Oversold | 21-Oct-08 | 0.01 | 1763000 | 4.42 |
RICHLAND GROUP LIMITED | Oversold | 21-Oct-08 | 0.15 | 203000 | 28.63 |
RICKMERS MARITIME | Oversold | 21-Oct-08 | 0.475 | 802000 | 18.21 |
ROTARY ENGINEERING LIMITED | Oversold | 21-Oct-08 | 0.28 | 1455000 | 25.5 |
SAMUDERA SHIPPING LINE LTD | Oversold | 21-Oct-08 | 0.145 | 671000 | 22.15 |
SARIN TECHNOLOGIES LTD | Oversold | 21-Oct-08 | 0.19 | 114000 | 13.57 |
SC GLOBAL DEVELOPMENTS LTD | Oversold | 21-Oct-08 | 0.44 | 768000 | 20.54 |
SECOND CHANCE PROPERTIES LTD | Oversold | 21-Oct-08 | 0.175 | 935000 | 17.59 |
SEE HUP SENG LIMITED | Oversold | 21-Oct-08 | 0.17 | 2530000 | 28.04 |
SEMBCORP MARINE LTD | Oversold | 21-Oct-08 | 1.52 | 20921000 | 24.57 |
SIHUAN PHARMA HLDGS GROUP LTD. | Oversold | 21-Oct-08 | 0.545 | 264000 | 23.44 |
SIM LIAN GROUP LIMITED | Oversold | 21-Oct-08 | 0.3 | 104000 | 21.27 |
SINGAPORE PETROLEUM CO LTD | Oversold | 21-Oct-08 | 3.01 | 2784000 | 21.57 |
SINGAPORE POST LIMITED | Oversold | 21-Oct-08 | 0.745 | 4619000 | 19.19 |
SINGAPORE PRESS HLDGS LTD | Oversold | 21-Oct-08 | 3.4 | 4748000 | 27.15 |
SINGAPORE REINSURANCE COR LTD | Oversold | 21-Oct-08 | 0.175 | 124000 | 18.62 |
SINO TECHFIBRE LIMITED | Oversold | 21-Oct-08 | 0.115 | 9112000 | 20.57 |
SINO-ENVIRONMENT TECH GRP LTD | Oversold | 21-Oct-08 | 0.43 | 1964000 | 22.56 |
SINOMEM TECHNOLOGY LIMITED | Oversold | 21-Oct-08 | 0.1 | 1197000 | 24.7 |
SINOPIPE HOLDINGS LIMITED | Oversold | 21-Oct-08 | 0.105 | 160000 | 27.77 |
SINOSTAR PEC HOLDINGS LIMITED | Oversold | 21-Oct-08 | 0.07 | 527000 | 25.76 |
SINOTEL TECHNOLOGIES LTD. | Oversold | 21-Oct-08 | 0.085 | 321000 | 22.91 |
SINWA LIMITED | Oversold | 21-Oct-08 | 0.14 | 304000 | 20.31 |
SM SUMMIT HOLDINGS LTD | Oversold | 21-Oct-08 | 0.15 | 237000 | 24.45 |
STAMFORD LAND CORPORATION LTD | Oversold | 21-Oct-08 | 0.275 | 719000 | 26.69 |
STAR PHARMACEUTICAL LIMITED | Oversold | 21-Oct-08 | 0.045 | 740000 | 20.5 |
STATS CHIPPAC LTD | Oversold | 21-Oct-08 | 0.605 | 174000 | 21.08 |
STX PAN OCEAN CO. LTD. | Oversold | 21-Oct-08 | 1.03 | 2038000 | 27.84 |
SUN EAST GROUP LIMITED | Oversold | 21-Oct-08 | 0.01 | 3830000 | 10.77 |
SUNSHINE HOLDINGS LIMITED | Oversold | 21-Oct-08 | 0.02 | 425000 | 11.7 |
SUNTEC REAL ESTATE INV TRUST | Oversold | 21-Oct-08 | 0.82 | 4628000 | 26.21 |
SUNVIC CHEMICAL HOLDINGS LTD | Oversold | 21-Oct-08 | 0.16 | 1111000 | 28.33 |
SWIBER HOLDINGS LIMITED | Oversold | 21-Oct-08 | 0.465 | 5329000 | 19.29 |
SWISSCO INTERNATIONAL LIMITED | Oversold | 21-Oct-08 | 0.3 | 198000 | 28.92 |
SYNEAR FOOD HOLDINGS LIMITED | Oversold | 21-Oct-08 | 0.155 | 5149000 | 20.24 |
TAT HONG HOLDINGS LTD | Oversold | 21-Oct-08 | 0.67 | 3415000 | 25.09 |
TAT HONG HOLDINGS LTD W130802 | Oversold | 21-Oct-08 | 0.05 | 283000 | 19.42 |
TIONG WOON CORP HOLDING LTD | Oversold | 21-Oct-08 | 0.18 | 665000 | 27.11 |
TOTAL ACCESS COMM PUB CO LTD | Oversold | 21-Oct-08 | 0.7 | 1677000 | 23.07 |
TT INTERNATIONAL LIMITED | Oversold | 21-Oct-08 | 0.105 | 838000 | 27.5 |
UNI-ASIA FINANCE CORPORATION | Oversold | 21-Oct-08 | 0.28 | 156000 | 29.65 |
UNITED ENGINEERS LTD ORD | Oversold | 21-Oct-08 | 1.36 | 153000 | 18.43 |
UNITED FOOD HOLDINGS LIMITED | Oversold | 21-Oct-08 | 0.05 | 199000 | 7.48 |
UNITED INDUSTRIAL CORP LTD | Oversold | 21-Oct-08 | 1.4 | 154000 | 19.2 |
VAN DER HORST ENERGY LIMITED | Oversold | 21-Oct-08 | 0.105 | 160000 | 21.05 |
VENTURE CORPORATION LIMITED | Oversold | 21-Oct-08 | 4.99 | 1496000 | 24.21 |
VIBROPOWER CORPORATION LIMITED | Oversold | 21-Oct-08 | 0.035 | 101000 | 22.29 |
WHEELOCK PROPERTIES (S) LTD | Oversold | 21-Oct-08 | 0.81 | 273000 | 28.33 |
YANGZIJIANG SHIPBLDG HLDGS LTD | Oversold | 21-Oct-08 | 0.32 | 18219000 | 25.74 |
YONGNAM HOLDINGS LIMITED | Oversold | 21-Oct-08 | 0.07 | 1253000 | 23.46 |
ZHONGGUO PENGJIE FABRICS LTD | Oversold | 21-Oct-08 | 0.2 | 1807000 | 17.66 |
Z-OBEE HOLDINGS LIMITED | Oversold | 21-Oct-08 | 0.055 | 102000 | 27.86 |
RSI stands for Relative Strength Indicator. It is a technical momentum indicator that compares the magnitude of recent gains to recent losses in an attempt to determine overbought and oversold levels.
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period RSI > 70 for overbought level.
2. 13 Period RSI < 30 for oversold level.
3. Volume traded > 100,000 shares.
One important thing to note is I am using freely available stock price information for computing the RSI indicator. The price information is not adjusted for stock dividends and split.
Links
Free ADX Scanner
Free MACD Scanner
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period RSI > 70 for overbought level.
2. 13 Period RSI < 30 for oversold level.
3. Volume traded > 100,000 shares.
One important thing to note is I am using freely available stock price information for computing the RSI indicator. The price information is not adjusted for stock dividends and split.
Links
Free ADX Scanner
Free MACD Scanner
Tuesday, October 21, 2008
Scan 21 Oct 08
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment