| Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
|---|---|---|---|---|---|
| Alibab3xLongUB250428US$ | Overbought | 7/27/2023 | 1.795 | 1200 | 81.61 |
| Aztech Gbl | Overbought | 7/27/2023 | 0.79 | 1191400 | 76.8 |
| Baidu 5xLongSG241126 | Overbought | 7/27/2023 | 0.845 | 6100 | 71.23 |
| BH Global | Overbought | 7/27/2023 | 0.108 | 13200 | 77.21 |
| Boustead | Overbought | 7/27/2023 | 0.895 | 225200 | 83.34 |
| BYD3xLongUB250428US$ | Overbought | 7/27/2023 | 1.115 | 10600 | 86.99 |
| BYD3xShortUB250428US$ | Overbought | 7/27/2023 | 1.145 | 1200 | 81.18 |
| Centurion | Overbought | 7/27/2023 | 0.445 | 718200 | 74.23 |
| CityDev | Overbought | 7/27/2023 | 7.36 | 2987500 | 74.92 |
| CityDev 5xLongSG241218 | Overbought | 7/27/2023 | 0.325 | 481700 | 75.72 |
| CityDev 5xLongSG250226 | Overbought | 7/27/2023 | 0.7 | 5000 | 76.69 |
| CityDev 5xLongUB250530 | Overbought | 7/27/2023 | 0.515 | 1600 | 86.96 |
| ComfortDelGro | Overbought | 7/27/2023 | 1.26 | 8504800 | 76.86 |
| Cordlife | Overbought | 7/27/2023 | 0.55 | 46900 | 79.1 |
| Cortina | Overbought | 7/27/2023 | 4.04 | 3800 | 75.72 |
| CSE Global | Overbought | 7/27/2023 | 0.46 | 1144300 | 88.4 |
| DBS | Overbought | 7/27/2023 | 33.76 | 4828300 | 74.77 |
| DBS 5xLongSG240306 | Overbought | 7/27/2023 | 0.55 | 297100 | 72.9 |
| DBS 5xLongSG250226 | Overbought | 7/27/2023 | 0.93 | 22700 | 74.68 |
| DBS 5xLongUB250530 | Overbought | 7/27/2023 | 2.38 | 800 | 89.11 |
| DBS MB eCW231005 | Overbought | 7/27/2023 | 0.138 | 350000 | 72.09 |
| DBS MB eCW240701 | Overbought | 7/27/2023 | 0.076 | 200000 | 71.01 |
| Geely 5xLongSG231102 | Overbought | 7/27/2023 | 0.23 | 850100 | 74.83 |
| Geely MB eCW231204 | Overbought | 7/27/2023 | 0.021 | 1729000 | 83 |
| Grand Venture | Overbought | 7/27/2023 | 0.635 | 315900 | 70.56 |
| Great Eastern | Overbought | 7/27/2023 | 18.68 | 48000 | 71.78 |
| HSBC 5xLongUB250228 | Overbought | 7/27/2023 | 0.435 | 200 | 78.22 |
| HSI 18800MBeCW230830 | Overbought | 7/27/2023 | 0.188 | 45000 | 80.47 |
| IFAST | Overbought | 7/27/2023 | 5.46 | 1380300 | 75.37 |
| Isetan | Overbought | 7/27/2023 | 3.08 | 5100 | 87.43 |
| KEPPEL DC REIT | Overbought | 7/27/2023 | 2.3 | 6876500 | 74.86 |
| Mermaid Maritime | Overbought | 7/27/2023 | 0.085 | 5575100 | 78.38 |
| Nasdaq 5xLongSG240425 | Overbought | 7/27/2023 | 0.66 | 58000 | 88.65 |
| NIO Inc. USD OV | Overbought | 7/27/2023 | 13.61 | 663070 | 81.03 |
| NIO MBeCW230920 | Overbought | 7/27/2023 | 0.036 | 1300000 | 88.58 |
| NIO MBeCW231122 | Overbought | 7/27/2023 | 0.2 | 50000 | 92.55 |
| OCBC 5xLongSG250226 | Overbought | 7/27/2023 | 0.59 | 242000 | 74.5 |
| OCBC 5xLongSG251023 | Overbought | 7/27/2023 | 1.27 | 32600 | 78.41 |
| OCBC Bank | Overbought | 7/27/2023 | 13.07 | 11308100 | 78.46 |
| Ouhua Energy | Overbought | 7/27/2023 | 0.076 | 60000 | 71.92 |
| Pegasus SPAC W291231 | Overbought | 7/27/2023 | 0.026 | 30000 | 89.85 |
| PHIL Long SiMSCI2X S$ | Overbought | 7/27/2023 | 1.444 | 20000 | 72.6 |
| PHILLIP MM S$ | Overbought | 7/27/2023 | 103.255 | 313 | 91.98 |
| Powermatic Data | Overbought | 7/27/2023 | 2.95 | 100 | 74.59 |
| PRINCIPAL ASEAN40 S$D | Overbought | 7/27/2023 | 11.24 | 453 | 84.63 |
| RH PetroGas | Overbought | 7/27/2023 | 0.205 | 2171700 | 70.56 |
| SIA 3.03% 240328XB | Overbought | 7/27/2023 | 1.003 | 56000 | 70.68 |
| SIA 5xLongUB250530 | Overbought | 7/27/2023 | 0.49 | 1400 | 73.25 |
| SiMSCI 5xLongSG260226 | Overbought | 7/27/2023 | 1.125 | 5000 | 87.55 |
| SiMSCI 7xLongSG260226 | Overbought | 7/27/2023 | 0.57 | 20000 | 74.96 |
| SINGTEL | Overbought | 7/27/2023 | 2.65 | 17593600 | 71.73 |
| SPDR S&P500 US$ | Overbought | 7/27/2023 | 459.89 | 67 | 77.46 |
| STI ETF | Overbought | 7/27/2023 | 3.406 | 1589090 | 74.76 |
| Suntar Eco-City | Overbought | 7/27/2023 | 0.157 | 6600 | 93.8 |
| Tencen3xLongUB250428US$ | Overbought | 7/27/2023 | 1.395 | 800 | 76.97 |
| UOB 5xLongUB250530 | Overbought | 7/27/2023 | 1.895 | 1600 | 70.95 |
| Xiaomi 5xLongSG241126 | Overbought | 7/27/2023 | 0.86 | 35000 | 91.13 |
| XT Vietnam US$ | Overbought | 7/27/2023 | 30.38 | 23 | 76.03 |
| AAC 5xLongSG240327 | Oversold | 7/27/2023 | 0.095 | 400 | 18.84 |
| Alibaba 5xShortSG240411 | Oversold | 7/27/2023 | 0.51 | 320000 | 27.61 |
| Alibaba MB ePW231004 | Oversold | 7/27/2023 | 0.042 | 2500000 | 23.73 |
| Best World | Oversold | 7/27/2023 | 1.67 | 362800 | 27.1 |
| Broadway Ind | Oversold | 7/27/2023 | 0.085 | 225100 | 28.06 |
| BYDElec 5xShortSG231220A | Oversold | 7/27/2023 | 0.068 | 813200 | 22.23 |
| CityDev 5xShortSG231214 | Oversold | 7/27/2023 | 0.116 | 17000 | 14.74 |
| CityDev 5xShortSG241218 | Oversold | 7/27/2023 | 0.86 | 15000 | 16.88 |
| COSCO 5xShortUB250430 | Oversold | 7/27/2023 | 0.015 | 400 | 27.57 |
| Dasin Retail Tr | Oversold | 7/27/2023 | 0.091 | 50400 | 22.57 |
| DBS 5xShortSG240306 | Oversold | 7/27/2023 | 0.415 | 352600 | 24.84 |
| DBS 5xShortSG250226 | Oversold | 7/27/2023 | 0.795 | 253000 | 22.43 |
| DBS 5xShortUB250530 | Oversold | 7/27/2023 | 0.935 | 4900 | 9.2 |
| DBS MB ePW231005 | Oversold | 7/27/2023 | 0.083 | 1761800 | 1.05 |
| DBS MB ePW231010 | Oversold | 7/27/2023 | 0.031 | 100000 | 15.42 |
| DBS MB ePW231227 | Oversold | 7/27/2023 | 0.042 | 850000 | 21.48 |
| Del Monte Pac | Oversold | 7/27/2023 | 0.173 | 609700 | 23.79 |
| DJIA 30000MBePW231215 | Oversold | 7/27/2023 | 0.056 | 50000 | 27.25 |
| First Sponsor | Oversold | 7/27/2023 | 1.22 | 12300 | 28.64 |
| Forise Int | Oversold | 7/27/2023 | 0.065 | 6400 | 20.83 |
| Galaxy 5xShortSG230914 | Oversold | 7/27/2023 | 0.019 | 7200000 | 26.74 |
| Galaxy 5xShortSG250205 | Oversold | 7/27/2023 | 0.31 | 166600 | 13.36 |
| Geely 5xShortSG231115 | Oversold | 7/27/2023 | 0.088 | 900000 | 17.06 |
| Geely 5xShortUB250127 | Oversold | 7/27/2023 | 0.122 | 5400 | 28.95 |
| Geely MB ePW231004 | Oversold | 7/27/2023 | 0.027 | 200000 | 26.73 |
| Global Inv | Oversold | 7/27/2023 | 0.114 | 110100 | 26.83 |
| Golden Energy | Oversold | 7/27/2023 | 0.18 | 1436200 | 5.06 |
| HongkongLand USD | Oversold | 7/27/2023 | 3.61 | 4690100 | 27.02 |
| HSBC 5xShortSG250205 | Oversold | 7/27/2023 | 0.21 | 400000 | 22.23 |
| HSBC 5xShortUB250228 | Oversold | 7/27/2023 | 0.032 | 200 | 21.15 |
| Jadason^ | Oversold | 7/27/2023 | 0.013 | 714700 | 21.39 |
| JD 5xShortSG240327 | Oversold | 7/27/2023 | 0.32 | 320000 | 29.67 |
| KepCorp 5xShortUB250530 | Oversold | 7/27/2023 | 0.24 | 800 | 20.45 |
| Kuaisho 5xShortSG231220 | Oversold | 7/27/2023 | 0.162 | 66500 | 24.55 |
| ManulifeReit USD | Oversold | 7/27/2023 | 0.112 | 18151100 | 23.25 |
| Meituan 5xShortSG231220 | Oversold | 7/27/2023 | 0.74 | 160000 | 21.85 |
| NetEase 5xShortSG250205 | Oversold | 7/27/2023 | 0.085 | 800000 | 21.1 |
| OCBC 5xShortSG240424 | Oversold | 7/27/2023 | 0.26 | 240200 | 21.78 |
| OCBC 5xShortSG250226 | Oversold | 7/27/2023 | 0.555 | 160900 | 23.25 |
| OCBC Bk MB eCW231117 | Oversold | 7/27/2023 | 0.016 | 200000 | 0.08 |
| OCBC Bk MB ePW231110 | Oversold | 7/27/2023 | 0.029 | 670000 | 15.95 |
| OKP | Oversold | 7/27/2023 | 0.225 | 16000 | 17.68 |
| Olam Group | Oversold | 7/27/2023 | 1.31 | 4150000 | 29.7 |
| S&P 3850MBePW231215 | Oversold | 7/27/2023 | 0.031 | 10000 | 14 |
| S&P 5xShortSG250228 | Oversold | 7/27/2023 | 0.151 | 100 | 16.3 |
| Sands 5xShortSG231220 | Oversold | 7/27/2023 | 0.074 | 825800 | 27.98 |
| SATS 5xShortSG250515 | Oversold | 7/27/2023 | 0.425 | 180000 | 29.32 |
| SiMSCI 5xShortSG260226 | Oversold | 7/27/2023 | 0.59 | 54000 | 29.95 |
| SiMSCI 7xShortSG231215 | Oversold | 7/27/2023 | 0.515 | 73000 | 28.82 |
| Singtel 5xShortSG241218 | Oversold | 7/27/2023 | 0.325 | 95000 | 15.05 |
| Southern Arch | Oversold | 7/27/2023 | 0.001 | 400000 | 21.63 |
| STI 7xShortSG250529 | Oversold | 7/27/2023 | 0.42 | 400 | 26.35 |
| Sunny 5xLongSG231024 | Oversold | 7/27/2023 | 0.026 | 6700000 | 28.9 |
| Sunny 5xLongSG240327 | Oversold | 7/27/2023 | 0.06 | 1320000 | 28.38 |
| Sunny 5xLongUB250127 | Oversold | 7/27/2023 | 0.017 | 200 | 29.84 |
| Tencent 5xShortSG240411 | Oversold | 7/27/2023 | 0.855 | 160000 | 19.71 |
| ThaiBev 5xShortSG231115 | Oversold | 7/27/2023 | 0.17 | 400000 | 9.82 |
| UOA | Oversold | 7/27/2023 | 0.42 | 5000 | 10.07 |
| UOB MB ePW231120 | Oversold | 7/27/2023 | 0.077 | 1490000 | 21.45 |
| Xiaomi 5xShortSG231220 | Oversold | 7/27/2023 | 0.093 | 800000 | 17.71 |
| Yongmao | Oversold | 7/27/2023 | 0.55 | 100 | 0.23 |
| YZJ 5xShortSG231024 | Oversold | 7/27/2023 | 0.024 | 400000 | 22.86 |
RSI stands for Relative Strength Indicator. It is a technical momentum indicator that compares the magnitude of recent gains to recent losses in an attempt to determine overbought and oversold levels.
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period RSI > 70 for overbought level.
2. 13 Period RSI < 30 for oversold level.
3. Volume traded > 100,000 shares.
One important thing to note is I am using freely available stock price information for computing the RSI indicator. The price information is not adjusted for stock dividends and split.
Links
Free ADX Scanner
Free MACD Scanner
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period RSI > 70 for overbought level.
2. 13 Period RSI < 30 for oversold level.
3. Volume traded > 100,000 shares.
One important thing to note is I am using freely available stock price information for computing the RSI indicator. The price information is not adjusted for stock dividends and split.
Links
Free ADX Scanner
Free MACD Scanner
Thursday, July 27, 2023
Scan 27 Jul 2023
Wednesday, July 26, 2023
Scan 26 Jul 2023
| Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
|---|---|---|---|---|---|
| Alibab3xLongUB250428US$ | Overbought | 7/26/2023 | 1.72 | 600 | 80.51 |
| Alibab3xShortUB250428US$ | Overbought | 7/26/2023 | 1.215 | 600 | 70.73 |
| Aztech Gbl | Overbought | 7/26/2023 | 0.795 | 1183000 | 79.93 |
| Baidu 5xLongSG241126 | Overbought | 7/26/2023 | 0.815 | 100 | 70.49 |
| Boustead | Overbought | 7/26/2023 | 0.895 | 264000 | 83.34 |
| BYD3xLongUB250428US$ | Overbought | 7/26/2023 | 1.045 | 800 | 85.45 |
| BYD3xShortUB250428US$ | Overbought | 7/26/2023 | 1.16 | 1000 | 82.87 |
| Centurion | Overbought | 7/26/2023 | 0.445 | 389500 | 74.23 |
| CityDev 5xLongUB250530 | Overbought | 7/26/2023 | 0.455 | 1000 | 81.82 |
| Civmec | Overbought | 7/26/2023 | 0.83 | 231900 | 70.9 |
| ComfortDelGro | Overbought | 7/26/2023 | 1.26 | 4642100 | 76.86 |
| Cordlife | Overbought | 7/26/2023 | 0.55 | 2000 | 79.1 |
| Cortina | Overbought | 7/26/2023 | 4 | 3000 | 72.37 |
| CSE Global | Overbought | 7/26/2023 | 0.455 | 2551700 | 87.47 |
| DBS 5xLongUB250530 | Overbought | 7/26/2023 | 2.23 | 700 | 87.31 |
| Grand Venture | Overbought | 7/26/2023 | 0.645 | 250200 | 76.05 |
| HSBC 5xLongUB250127 | Overbought | 7/26/2023 | 0.785 | 200 | 76.72 |
| HSBC 5xLongUB250228 | Overbought | 7/26/2023 | 0.43 | 200 | 77.37 |
| HSI 18800MBeCW230830 | Overbought | 7/26/2023 | 0.163 | 20000 | 78.02 |
| KepCorp 5xLongUB250530 | Overbought | 7/26/2023 | 0.49 | 2300 | 71.64 |
| KEPPEL DC REIT | Overbought | 7/26/2023 | 2.27 | 2736800 | 70.81 |
| Lyxor EM Mkt US$ | Overbought | 7/26/2023 | 12.53 | 400 | 79.11 |
| Mermaid Maritime | Overbought | 7/26/2023 | 0.082 | 1420600 | 74.19 |
| NIKKOAM-ICBCSG CNB CNY | Overbought | 7/26/2023 | 5.57 | 100 | 100 |
| NIO Inc. USD OV | Overbought | 7/26/2023 | 11.87 | 197260 | 72.05 |
| OCBC 5xLongSG251023 | Overbought | 7/26/2023 | 1.175 | 11700 | 72.42 |
| OCBC Bank | Overbought | 7/26/2023 | 12.84 | 9121300 | 72.54 |
| PHILLIP MM S$ | Overbought | 7/26/2023 | 103.217 | 466 | 90.4 |
| Powermatic Data | Overbought | 7/26/2023 | 2.95 | 10800 | 74.59 |
| RH PetroGas | Overbought | 7/26/2023 | 0.205 | 9895000 | 70.56 |
| SIA 5xLongUB250530 | Overbought | 7/26/2023 | 0.48 | 20400 | 70.83 |
| SINGTEL | Overbought | 7/26/2023 | 2.64 | 17834800 | 70.38 |
| Singtel 5xLongSG231214 | Overbought | 7/26/2023 | 0.36 | 52000 | 74.3 |
| SPDR S&P500 US$ | Overbought | 7/26/2023 | 457.36 | 310 | 74.96 |
| STI ETF | Overbought | 7/26/2023 | 3.376 | 653926 | 70.42 |
| Tencen3xLongUB250428US$ | Overbought | 7/26/2023 | 1.325 | 600 | 75.45 |
| Tencen3xShortUB250428US$ | Overbought | 7/26/2023 | 1.71 | 600 | 74.34 |
| UOI | Overbought | 7/26/2023 | 6.24 | 10500 | 84.16 |
| Vertex SPAC | Overbought | 7/26/2023 | 4.79 | 700 | 71.8 |
| Vertex SPAC W291231 | Overbought | 7/26/2023 | 0.13 | 7300 | 82.73 |
| Xiaomi 5xLongSG241126 | Overbought | 7/26/2023 | 0.715 | 7000 | 77.97 |
| XT Vietnam US$ | Overbought | 7/26/2023 | 30.45 | 31 | 78.41 |
| AAC 5xLongSG240327 | Oversold | 7/26/2023 | 0.09 | 600200 | 14.17 |
| Alibaba 5xShortSG240411 | Oversold | 7/26/2023 | 0.56 | 240000 | 29.54 |
| Alibaba MB ePW231004 | Oversold | 7/26/2023 | 0.045 | 2700000 | 25.42 |
| Best World | Oversold | 7/26/2023 | 1.65 | 608400 | 21.11 |
| BYDElec 5xLongSG231220 | Oversold | 7/26/2023 | 0.01 | 100 | 0 |
| BYDElec 5xShortSG231220A | Oversold | 7/26/2023 | 0.065 | 631200 | 20.48 |
| China Mining | Oversold | 7/26/2023 | 0.03 | 10000 | 10.64 |
| CityDev 5xShortSG231214 | Oversold | 7/26/2023 | 0.129 | 40000 | 18.4 |
| CityDev 5xShortSG241218 | Oversold | 7/26/2023 | 0.97 | 10000 | 22.5 |
| CityDev MBeCW231005 | Oversold | 7/26/2023 | 0.015 | 800000 | 26.93 |
| CLIFE 5xLongSG240215 | Oversold | 7/26/2023 | 0.077 | 600000 | 26.43 |
| Dasin Retail Tr | Oversold | 7/26/2023 | 0.09 | 6300 | 18.8 |
| DBS 5xShortSG240306 | Oversold | 7/26/2023 | 0.46 | 507200 | 29.27 |
| DBS 5xShortSG250226 | Oversold | 7/26/2023 | 0.845 | 206500 | 24.97 |
| DBS 5xShortUB250530 | Oversold | 7/26/2023 | 1.005 | 600 | 10.22 |
| DBS MB ePW231010 | Oversold | 7/26/2023 | 0.037 | 435000 | 17.1 |
| DBS MB ePW231227 | Oversold | 7/26/2023 | 0.047 | 1510000 | 24.04 |
| Del Monte Pac | Oversold | 7/26/2023 | 0.175 | 34000 | 25.79 |
| DJIA 30000MBePW231215 | Oversold | 7/26/2023 | 0.059 | 50000 | 29.2 |
| DJIA 7xShortSG241016 | Oversold | 7/26/2023 | 0.245 | 5000 | 11.33 |
| Forise Int | Oversold | 7/26/2023 | 0.067 | 4800 | 23.42 |
| Galaxy 5xShortSG250205 | Oversold | 7/26/2023 | 0.375 | 120000 | 17.45 |
| Golden Energy | Oversold | 7/26/2023 | 0.182 | 121600 | 5.11 |
| HongkongLand USD | Oversold | 7/26/2023 | 3.6 | 5027600 | 25.49 |
| HSBC 5xShortSG250205 | Oversold | 7/26/2023 | 0.21 | 240000 | 22.23 |
| HSBC 5xShortUB250228 | Oversold | 7/26/2023 | 0.032 | 600 | 21.15 |
| HSCEI 7xShortUB250430 | Oversold | 7/26/2023 | 0.034 | 8000 | 27.8 |
| HSI 7xShortUB250228 | Oversold | 7/26/2023 | 0.119 | 200 | 21.55 |
| HSI 7xShortUB251031 | Oversold | 7/26/2023 | 0.039 | 10000 | 0.05 |
| KepCorp 5xShortUB250530 | Oversold | 7/26/2023 | 0.24 | 10200 | 20.45 |
| Kuaisho 5xShortSG231220 | Oversold | 7/26/2023 | 0.183 | 20000 | 25.61 |
| ManulifeReit USD | Oversold | 7/26/2023 | 0.108 | 29114400 | 18.16 |
| NetEase 5xShortSG250205 | Oversold | 7/26/2023 | 0.094 | 1200000 | 22.74 |
| OCBC 5xShortSG240424 | Oversold | 7/26/2023 | 0.285 | 400100 | 26.98 |
| OCBC 5xShortSG250226 | Oversold | 7/26/2023 | 0.605 | 310000 | 27.75 |
| OCBC Bk MB ePW231110 | Oversold | 7/26/2023 | 0.034 | 863800 | 19.34 |
| OKP | Oversold | 7/26/2023 | 0.225 | 50000 | 17.68 |
| SIA 5xShortUB250530 | Oversold | 7/26/2023 | 0.33 | 30200 | 26.09 |
| Singtel 5xShortSG241218 | Oversold | 7/26/2023 | 0.32 | 100000 | 10.01 |
| Sri Trang Agro | Oversold | 7/26/2023 | 0.655 | 13900 | 25.74 |
| STI 5xShortSG250529 | Oversold | 7/26/2023 | 0.71 | 5000 | 25.47 |
| Sunny 5xLongSG231024 | Oversold | 7/26/2023 | 0.022 | 5400000 | 26.36 |
| Sunny 5xLongSG240327 | Oversold | 7/26/2023 | 0.052 | 600000 | 26.13 |
| Sunny 5xLongUB250127 | Oversold | 7/26/2023 | 0.015 | 15200 | 28.13 |
| Sunny 5xLongUB250321 | Oversold | 7/26/2023 | 0.053 | 1250400 | 29.8 |
| Tencent 5xShortSG240411 | Oversold | 7/26/2023 | 0.935 | 480000 | 22.06 |
| UOB MB ePW231120 | Oversold | 7/26/2023 | 0.082 | 1650000 | 24.64 |
| Yamada Green Res | Oversold | 7/26/2023 | 0.098 | 10000 | 4.12 |
| Yongmao | Oversold | 7/26/2023 | 0.55 | 10000 | 0.23 |
| YZJ 5xShortSG231024 | Oversold | 7/26/2023 | 0.023 | 500100 | 18.75 |
Tuesday, July 25, 2023
Scan 25 Jul 2023
| Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
|---|---|---|---|---|---|
| Abundante | Overbought | 7/25/2023 | 0.21 | 5501200 | 90.52 |
| Alibab3xLongUB250428US$ | Overbought | 7/25/2023 | 1.77 | 600 | 83.57 |
| Alibaba 5xLongSG231214 | Overbought | 7/25/2023 | 0.002 | 5000 | 72.18 |
| Astrea7B 6%320527# | Overbought | 7/25/2023 | 1.034 | 10000 | 76.61 |
| Aztech Gbl | Overbought | 7/25/2023 | 0.785 | 1426800 | 78.3 |
| Baidu 5xLongSG241126 | Overbought | 7/25/2023 | 0.835 | 17100 | 71.62 |
| Boustead | Overbought | 7/25/2023 | 0.88 | 113800 | 78.02 |
| BYD3xLongUB250428US$ | Overbought | 7/25/2023 | 1.08 | 1000 | 90.39 |
| BYD3xShortUB250428US$ | Overbought | 7/25/2023 | 1.12 | 600 | 81.94 |
| Centurion | Overbought | 7/25/2023 | 0.45 | 1280900 | 79.04 |
| Civmec | Overbought | 7/25/2023 | 0.83 | 160500 | 70.9 |
| ComfortDel MBeCW231220 | Overbought | 7/25/2023 | 0.02 | 100000 | 80.6 |
| ComfortDelGro | Overbought | 7/25/2023 | 1.26 | 5814300 | 76.86 |
| Cordlife | Overbought | 7/25/2023 | 0.55 | 56000 | 79.1 |
| Cortina | Overbought | 7/25/2023 | 4 | 500 | 72.37 |
| CSE Global | Overbought | 7/25/2023 | 0.455 | 9875400 | 87.47 |
| Grand Venture | Overbought | 7/25/2023 | 0.65 | 655500 | 78.89 |
| HSBC 5xLongSG250203 | Overbought | 7/25/2023 | 0.545 | 5000 | 99.7 |
| HSBC 5xLongUB250127 | Overbought | 7/25/2023 | 0.76 | 200 | 74.07 |
| HSBC 5xLongUB250228 | Overbought | 7/25/2023 | 0.425 | 400 | 76.52 |
| HSI 18800MBeCW230830 | Overbought | 7/25/2023 | 0.152 | 69000 | 76.84 |
| KepCorp 5xLongSG230920 | Overbought | 7/25/2023 | 12.12 | 200 | 99.61 |
| KEPPEL DC REIT | Overbought | 7/25/2023 | 2.27 | 3567500 | 70.81 |
| Lyxor EM Mkt US$ | Overbought | 7/25/2023 | 12.46 | 203 | 76.04 |
| Mermaid Maritime | Overbought | 7/25/2023 | 0.081 | 1566100 | 72.55 |
| NetEase 5xLongSG231115 | Overbought | 7/25/2023 | 0.755 | 20000 | 82.71 |
| NIKKOAM-ICBCSG CNB CNY | Overbought | 7/25/2023 | 5.55 | 54100 | 100 |
| NIO Inc. USD OV | Overbought | 7/25/2023 | 11.88 | 551470 | 72.23 |
| NIO MBeCW230920 | Overbought | 7/25/2023 | 0.02 | 900000 | 76.06 |
| PHILLIP MM S$ | Overbought | 7/25/2023 | 103.217 | 32 | 90.4 |
| Powermatic Data | Overbought | 7/25/2023 | 2.9 | 6900 | 70.39 |
| RafflesEd 6%cb270923 | Overbought | 7/25/2023 | 0.848 | 3000 | 99.93 |
| Rex Intl | Overbought | 7/25/2023 | 0.185 | 22331800 | 72.68 |
| RH PetroGas | Overbought | 7/25/2023 | 0.205 | 17170000 | 70.56 |
| SembInd MBeCW240202 | Overbought | 7/25/2023 | 0.034 | 180000 | 76.13 |
| SIA 3.03% 240328XB | Overbought | 7/25/2023 | 1.003 | 6000 | 70.68 |
| SINGTEL | Overbought | 7/25/2023 | 2.64 | 23655100 | 70.38 |
| Singtel 5xLongSG231214 | Overbought | 7/25/2023 | 0.355 | 50000 | 73.1 |
| SPDR S&P500 US$ | Overbought | 7/25/2023 | 455.5 | 34 | 72.91 |
| Tencen3xLongUB250428US$ | Overbought | 7/25/2023 | 1.365 | 800 | 78.18 |
| Tencen3xShortUB250428US$ | Overbought | 7/25/2023 | 1.765 | 1000 | 77.2 |
| UOB MB eCW231102 | Overbought | 7/25/2023 | 0.144 | 5000 | 90.02 |
| Vertex SPAC | Overbought | 7/25/2023 | 4.8 | 400 | 74.87 |
| Vertex SPAC W291231 | Overbought | 7/25/2023 | 0.1 | 50600 | 72.94 |
| AAC 5xLongSG240327 | Oversold | 7/25/2023 | 0.097 | 100 | 15.31 |
| Alibaba 5xShortSG240411 | Oversold | 7/25/2023 | 0.555 | 120000 | 29.08 |
| Alibaba MB ePW231004 | Oversold | 7/25/2023 | 0.043 | 1700000 | 22 |
| Baidu 5xShortSG231220 | Oversold | 7/25/2023 | 0.005 | 6000 | 29.91 |
| Best World | Oversold | 7/25/2023 | 1.72 | 474000 | 28.75 |
| BYDElec 5xShortSG231220A | Oversold | 7/25/2023 | 0.073 | 180400 | 21.68 |
| CCB 5xLongSG240807 | Oversold | 7/25/2023 | 0.052 | 1200000 | 24.62 |
| CityDev 5xShortSG231214 | Oversold | 7/25/2023 | 0.136 | 30000 | 21 |
| CityDev 5xShortSG241218 | Oversold | 7/25/2023 | 1.025 | 15000 | 26.58 |
| CityDev MBeCW231005 | Oversold | 7/25/2023 | 0.015 | 740000 | 26.93 |
| CLIFE 5xLongSG240215 | Oversold | 7/25/2023 | 0.067 | 1801000 | 18.81 |
| CMB 5xShortSG231019 | Oversold | 7/25/2023 | 0.056 | 1800000 | 27.69 |
| COSCO 5xShortSG230803 | Oversold | 7/25/2023 | 0.033 | 1200000 | 21.7 |
| Dasin Retail Tr | Oversold | 7/25/2023 | 0.089 | 27300 | 14.97 |
| Datapulse Tech W271128^ | Oversold | 7/25/2023 | 0.005 | 8300 | 6.57 |
| DBS MB ePW231227 | Oversold | 7/25/2023 | 0.053 | 1620000 | 27.7 |
| Del Monte Pac | Oversold | 7/25/2023 | 0.176 | 109300 | 26.82 |
| DJIA 5xShortSG250911A | Oversold | 7/25/2023 | 0.185 | 50000 | 0.08 |
| Forise Int | Oversold | 7/25/2023 | 0.066 | 20000 | 18.75 |
| Galaxy 5xShortSG250205 | Oversold | 7/25/2023 | 0.4 | 120000 | 19.58 |
| Geely 5xShortUB250430 | Oversold | 7/25/2023 | 0.011 | 650000 | 20.15 |
| GHY Culture | Oversold | 7/25/2023 | 0.37 | 5200 | 29.89 |
| Golden Energy | Oversold | 7/25/2023 | 0.18 | 135300 | 4.17 |
| HongkongLand USD | Oversold | 7/25/2023 | 3.63 | 3637500 | 27.06 |
| HSBC 5xShortSG241213 | Oversold | 7/25/2023 | 0.011 | 70000 | 13.55 |
| HSBC 5xShortSG250205 | Oversold | 7/25/2023 | 0.215 | 240000 | 23.2 |
| HSBC 5xShortUB250228 | Oversold | 7/25/2023 | 0.032 | 200 | 21.15 |
| HSCEI 7xLongUB251031 | Oversold | 7/25/2023 | 0.335 | 40000 | 0.89 |
| HSI 7xShortSG230920 | Oversold | 7/25/2023 | 0.013 | 300 | 26.69 |
| JD 5xShortSG240327 | Oversold | 7/25/2023 | 0.325 | 1080000 | 28.95 |
| Kencana Agri | Oversold | 7/25/2023 | 0.09 | 5000 | 3.31 |
| Keong Hong | Oversold | 7/25/2023 | 0.185 | 100 | 29.56 |
| Kuaisho 5xShortSG231220 | Oversold | 7/25/2023 | 0.195 | 375000 | 26.21 |
| Lion-OSPL China L CNY | Oversold | 7/25/2023 | 8.215 | 37526 | 0.44 |
| ManulifeReit USD | Oversold | 7/25/2023 | 0.105 | 14711391 | 14.21 |
| Meituan 5xShortSG231220 | Oversold | 7/25/2023 | 0.84 | 605100 | 23.66 |
| NC22300W 720801 | Oversold | 7/25/2023 | 108.5 | 100 | 21.07 |
| OCBC 5xShortSG240424 | Oversold | 7/25/2023 | 0.295 | 300100 | 29.59 |
| OCBC Bk MB ePW231110 | Oversold | 7/25/2023 | 0.037 | 540000 | 21.92 |
| S&P 7xShortSG241016 | Oversold | 7/25/2023 | 0.14 | 200 | 22.66 |
