| Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
|---|---|---|---|---|---|
| Alibaba 5xShortSG280120 | Overbought | 2026-07-02 | 4.04 | 1000 | 77.6 |
| Amcorp Global | Overbought | 2026-07-02 | 0.104 | 1000 | 78.01 |
| Astrea8A1 4.35%390719# | Overbought | 2026-07-02 | 1.075 | 2000 | 73.66 |
| CMOB 5xShortSG270427 | Overbought | 2026-07-02 | 0.4 | 50000 | 76.42 |
| CNOOC 5xShortSG260908 | Overbought | 2026-07-02 | 0.03 | 3018800 | 86 |
| CNOOC 5xShortUB270630 | Overbought | 2026-07-02 | 0.047 | 500200 | 90.55 |
| DBS 5xLongUB270730 | Overbought | 2026-07-02 | 11.1 | 100 | 88.42 |
| DBS MB eCW260929 | Overbought | 2026-07-02 | 0.245 | 400 | 72.08 |
| FPTrea 4.49%270916XB# | Overbought | 2026-07-02 | 1.032 | 60000 | 84.85 |
| HKEx 5xShortUB260831 | Overbought | 2026-07-02 | 0.16 | 156200 | 90.85 |
| HSI 22400MBePW261127 | Overbought | 2026-07-02 | 0.079 | 11000 | 90.15 |
| HSI 28200MBePW261029 | Overbought | 2026-07-02 | 0.265 | 100 | 76.58 |
| JD 5xLongSG280524 | Overbought | 2026-07-02 | 0.55 | 50000 | 84.53 |
| NetEase 5xLongUB280731 | Overbought | 2026-07-02 | 1.345 | 305000 | 72.56 |
| PetroCH 5xShortSG280202 | Overbought | 2026-07-02 | 0.565 | 50000 | 84.53 |
| SATS | Overbought | 2026-07-02 | 4.49 | 5268100 | 74.52 |
| SATS 5xLongSG260716 | Overbought | 2026-07-02 | 0.54 | 35900 | 70 |
| SATS 5xLongSG280223 | Overbought | 2026-07-02 | 0.995 | 115300 | 70.75 |
| Seatrium MB eCW261230 | Overbought | 2026-07-02 | 0.012 | 40000 | 83.33 |
| SIA | Overbought | 2026-07-02 | 7.7 | 8132000 | 83.18 |
| SIA 5xLongSG280516 | Overbought | 2026-07-02 | 1.31 | 8500 | 85.89 |
| SIA 5xLongUB261030 | Overbought | 2026-07-02 | 0.48 | 14000 | 89.98 |
| Xiaomi 3xShortSG271125 | Overbought | 2026-07-02 | 22.09 | 1100 | 98.21 |
| Xiaomi 5xShortSG261223 | Overbought | 2026-07-02 | 13.62 | 2000 | 71.47 |
| Acma | Oversold | 2026-07-02 | 0.155 | 16400 | 28.54 |
| Alibaba 3xLongSG271125 | Oversold | 2026-07-02 | 1.195 | 99700 | 27.27 |
| Alibaba 5xLongSG270712 | Oversold | 2026-07-02 | 0.04 | 11651100 | 29.42 |
| Alibaba 5xLongSG280316 | Oversold | 2026-07-02 | 0.141 | 699800 | 29.34 |
| Alibaba MB eCW261005 | Oversold | 2026-07-02 | 0.006 | 400 | 10.12 |
| AMD 3xShortSG280420 | Oversold | 2026-07-02 | 0.036 | 2150000 | 24.99 |
| Amova SGD IGBond ETF | Oversold | 2026-07-02 | 1.005 | 997081 | 25.01 |
| Anchun Intl | Oversold | 2026-07-02 | 0.43 | 20000 | 22.08 |
| BH Global | Oversold | 2026-07-02 | 0.078 | 15000 | 14.32 |
| Bilibili MB eCW261005 | Oversold | 2026-07-02 | 0.015 | 700000 | 0 |
| CapInv 5xLongSG280725 | Oversold | 2026-07-02 | 0.265 | 44000 | 26.95 |
| CDW | Oversold | 2026-07-02 | 0.075 | 241800 | 26.86 |
| Chasen | Oversold | 2026-07-02 | 0.104 | 10440500 | 24.39 |
| CityDev 5xLongUB280731 | Oversold | 2026-07-02 | 0.285 | 100 | 18.91 |
| CMOB 5xLongSG270427 | Oversold | 2026-07-02 | 0.505 | 110200 | 20.78 |
| CNOOC 5xLongSG280330 | Oversold | 2026-07-02 | 0.4 | 483400 | 18.81 |
| CNOOC 5xLongUB260831 | Oversold | 2026-07-02 | 0.172 | 444500 | 16.2 |
| Coliwoo Hldgs | Oversold | 2026-07-02 | 0.47 | 163700 | 23.27 |
| DBS 5xShortSG261217 | Oversold | 2026-07-02 | 0.02 | 525000 | 26.11 |
| DBS 5xShortUB261030 | Oversold | 2026-07-02 | 0.109 | 100 | 28.82 |
| EliteUKREIT GBP | Oversold | 2026-07-02 | 0.31 | 1816200 | 17.36 |
| EliteUKREIT SGD | Oversold | 2026-07-02 | 0.535 | 1856300 | 24.62 |
| Far East Orchard | Oversold | 2026-07-02 | 1.09 | 13900 | 25.42 |
| G Invacom | Oversold | 2026-07-02 | 0.052 | 1115700 | 29.42 |
| Ganfeng 3xLongSG270914 | Oversold | 2026-07-02 | 0.825 | 265600 | 25.33 |
| Ganfeng 5xLongSG280316 | Oversold | 2026-07-02 | 0.033 | 5908600 | 27.82 |
| HKEx 5xLongUB270630 | Oversold | 2026-07-02 | 0.36 | 233700 | 12.99 |
| Hong Leong Asia | Oversold | 2026-07-02 | 2.62 | 2621900 | 27.18 |
| HSCEI 7xLongSG271116 | Oversold | 2026-07-02 | 0.147 | 1361000 | 26.2 |
| HSI 29200MBeCW260730 | Oversold | 2026-07-02 | 0.001 | 1000000 | 18.27 |
| HSTECH 5xLongUB270831 | Oversold | 2026-07-02 | 0.42 | 480200 | 29.96 |
| HSTECH 7xLongUB270226 | Oversold | 2026-07-02 | 0.008 | 50000 | 8.37 |
| JD 5xLongUB260831 | Oversold | 2026-07-02 | 0.009 | 320000 | 13.65 |
| JD 5xLongUB271126 | Oversold | 2026-07-02 | 0.45 | 100000 | 29.71 |
| KeppelMBeCW260930 | Oversold | 2026-07-02 | 0.006 | 110000 | 17.7 |
| Luxking | Oversold | 2026-07-02 | 0.43 | 22200 | 10.89 |
| MarcoPolo Marine | Oversold | 2026-07-02 | 0.131 | 21941500 | 24.66 |
| MoneyMax Fin | Oversold | 2026-07-02 | 0.715 | 601000 | 29.27 |
| NVDA 3xLongSG281123 | Oversold | 2026-07-02 | 4.21 | 300 | 20.05 |
| Oiltek | Oversold | 2026-07-02 | 1.4 | 567500 | 23.87 |
| Oxley | Oversold | 2026-07-02 | 0.074 | 780400 | 29.89 |
| PacificRadiance | Oversold | 2026-07-02 | 0.067 | 116000 | 28.51 |
| PetroCH 5xLongSG270427 | Oversold | 2026-07-02 | 2.03 | 5200 | 13.02 |
| PetroCH 5xLongSG280223 | Oversold | 2026-07-02 | 0.25 | 150200 | 14.48 |
| PetroCH 5xLongUB280731 | Oversold | 2026-07-02 | 0.057 | 500200 | 15.49 |
| PingAn 5xLongUB270630 | Oversold | 2026-07-02 | 0.33 | 100200 | 27.32 |
| Popmart 5xLongUB280731 | Oversold | 2026-07-02 | 0.56 | 200000 | 25.5 |
| RH PetroGas | Oversold | 2026-07-02 | 0.141 | 1743600 | 23.45 |
| Sands 5xLongUB270630 | Oversold | 2026-07-02 | 0.02 | 500 | 22.14 |
| SGX 5xShortSG280725 | Oversold | 2026-07-02 | 0.114 | 300 | 29.44 |
| SIA 5xShortSG270427 | Oversold | 2026-07-02 | 0.138 | 90000 | 18.85 |
| Sin Heng Mach | Oversold | 2026-07-02 | 0.61 | 6500 | 29.39 |
| SingaporeLandGrp | Oversold | 2026-07-02 | 3.2 | 131900 | 29.5 |
| SingtelMBeCW260730 | Oversold | 2026-07-02 | 0.002 | 50000 | 19.21 |
| SoilbuildConstr | Oversold | 2026-07-02 | 0.63 | 321000 | 20.11 |
| Sunny 5xLongSG280316 | Oversold | 2026-07-02 | 0.34 | 6500 | 25.36 |
| TJ DaRenTang USD | Oversold | 2026-07-02 | 2.78 | 169300 | 28.04 |
| Trip.com 5xLongSG280223 | Oversold | 2026-07-02 | 0.087 | 1505300 | 26.48 |
| UOB MB ePW261230 | Oversold | 2026-07-02 | 0.061 | 600000 | 17.23 |
| Xiaomi 5xLongSG270216 | Oversold | 2026-07-02 | 0.001 | 1700 | 10.95 |
| Xiaomi 5xLongSG271116 | Oversold | 2026-07-02 | 0.025 | 5869200 | 26.57 |
| Xiaomi 5xLongSG271216 | Oversold | 2026-07-02 | 0.015 | 5772800 | 27.2 |
| Xiaomi 5xLongUB271126 | Oversold | 2026-07-02 | 0.033 | 2903200 | 25.82 |
| XPeng 5xLongSG270216 | Oversold | 2026-07-02 | 0.001 | 3900 | 7.24 |
RSI stands for Relative Strength Indicator. It is a technical momentum indicator that compares the magnitude of recent gains to recent losses in an attempt to determine overbought and oversold levels.
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period RSI > 70 for overbought level.
2. 13 Period RSI < 30 for oversold level.
3. Volume traded > 100,000 shares.
One important thing to note is I am using freely available stock price information for computing the RSI indicator. The price information is not adjusted for stock dividends and split.
Links
Free ADX Scanner
Free MACD Scanner
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period RSI > 70 for overbought level.
2. 13 Period RSI < 30 for oversold level.
3. Volume traded > 100,000 shares.
One important thing to note is I am using freely available stock price information for computing the RSI indicator. The price information is not adjusted for stock dividends and split.
Links
Free ADX Scanner
Free MACD Scanner
Thursday, July 2, 2026
Scan 02 Jul 2026
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment