| Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
|---|---|---|---|---|---|
| Alibaba MB eCW261103 | Overbought | 2026-07-14 | 0.032 | 615000 | 72.26 |
| Amova STI ETF S$A | Overbought | 2026-07-14 | 5.24 | 38927 | 79.38 |
| Amova STI ETF S$D | Overbought | 2026-07-14 | 5.615 | 387563 | 74.3 |
| AvePoint | Overbought | 2026-07-14 | 16.3 | 87460 | 71.48 |
| BBR | Overbought | 2026-07-14 | 0.235 | 3745100 | 87.31 |
| BYDElec 5xLongSG271209 | Overbought | 2026-07-14 | 1.05 | 150800 | 79.66 |
| Centurion | Overbought | 2026-07-14 | 1.61 | 1469200 | 70.33 |
| CMS | Overbought | 2026-07-14 | 2.17 | 100 | 82.46 |
| DBS | Overbought | 2026-07-14 | 72.03 | 4787100 | 83.87 |
| DBS 5xLongSG280223 | Overbought | 2026-07-14 | 1.6 | 16600 | 86 |
| DBS 5xLongSG280330 | Overbought | 2026-07-14 | 4 | 17100 | 83.84 |
| DBS MB eCW260730 | Overbought | 2026-07-14 | 0.24 | 4800 | 82.88 |
| DBS MB eCW261230 | Overbought | 2026-07-14 | 0.245 | 1385400 | 86.1 |
| EnGro | Overbought | 2026-07-14 | 1.26 | 43400 | 75.94 |
| Geo Energy Res | Overbought | 2026-07-14 | 0.555 | 14692000 | 71.21 |
| Great Eastern | Overbought | 2026-07-14 | 18.1 | 156400 | 94.19 |
| JD 5xLongSG280524 | Overbought | 2026-07-14 | 0.81 | 1500 | 79.95 |
| Lion-OSPL APAC Fin S$ | Overbought | 2026-07-14 | 1.508 | 465068 | 71.17 |
| NC22300W 720801 | Overbought | 2026-07-14 | 119.091 | 80 | 88.77 |
| Netflix 3xShortSG280725 | Overbought | 2026-07-14 | 4.36 | 1000 | 99.55 |
| NVDA 3xShortSG281123 | Overbought | 2026-07-14 | 4.89 | 300 | 78.44 |
| OCBC 5xLongSG261217 | Overbought | 2026-07-14 | 6.65 | 7400 | 87.57 |
| OCBC 5xLongSG280223 | Overbought | 2026-07-14 | 2.01 | 76100 | 85.62 |
| OCBC Bank | Overbought | 2026-07-14 | 27.88 | 6416000 | 84.43 |
| OCBC Bk MB eCW260930 | Overbought | 2026-07-14 | 0.172 | 1700 | 84.32 |
| Pacific Century | Overbought | 2026-07-14 | 0.495 | 191900 | 77.63 |
| PetroCH MBeCW270105 | Overbought | 2026-07-14 | 0.018 | 1400000 | 86.61 |
| P-Nova Long MSSG2X S$ | Overbought | 2026-07-14 | 2.936 | 1050 | 82.31 |
| Sembcorp 5xShortSG270331 | Overbought | 2026-07-14 | 0.235 | 4500 | 77.71 |
| SiMSCI 7xLongSG281218 | Overbought | 2026-07-14 | 2.36 | 1200 | 85.13 |
| SLV 3xLongSG280609 | Overbought | 2026-07-14 | 1.69 | 7000 | 87 |
| SS SPDR STI ETF | Overbought | 2026-07-14 | 5.571 | 1525779 | 78.26 |
| Sunny 5xShortSG280609 | Overbought | 2026-07-14 | 4.02 | 1000 | 75.33 |
| UOB | Overbought | 2026-07-14 | 44.38 | 3578000 | 83.22 |
| UOB 5xLongSG261217 | Overbought | 2026-07-14 | 0.31 | 99500 | 83.38 |
| UOB 5xLongUB280731 | Overbought | 2026-07-14 | 4.57 | 1400 | 95.95 |
| UOBAM PA FT ASEAN DV S$ | Overbought | 2026-07-14 | 0.992 | 217236 | 72.54 |
| UOI | Overbought | 2026-07-14 | 8.55 | 14800 | 73.87 |
| Wilmar MB eCW261130 | Overbought | 2026-07-14 | 0.017 | 100000 | 73.13 |
| Acma | Oversold | 2026-07-14 | 0.12 | 200 | 16.95 |
| Alibaba 3xShortSG271125 | Oversold | 2026-07-14 | 0.89 | 200600 | 29.34 |
| ALPHAB3xShortSG261204US$ | Oversold | 2026-07-14 | 0.178 | 5000 | 0.05 |
| AMD 3xShortSG280420 | Oversold | 2026-07-14 | 0.031 | 400000 | 25.57 |
| CF VN 30 SC ETF SG$ | Oversold | 2026-07-14 | 1.665 | 6605 | 26.46 |
| CF VN 30 SC ETF US$ | Oversold | 2026-07-14 | 1.305 | 2000 | 21.2 |
| CGS FG CSI1000 S$ | Oversold | 2026-07-14 | 1.732 | 201 | 16.53 |
| CH Offshore | Oversold | 2026-07-14 | 0.012 | 656000 | 26.09 |
| Chasen | Oversold | 2026-07-14 | 0.101 | 6050900 | 29.21 |
| DBS 5xShortSG261217 | Oversold | 2026-07-14 | 0.013 | 2058200 | 14.1 |
| DBS 5xShortSG280725 | Oversold | 2026-07-14 | 0.25 | 853800 | 18.9 |
| DBS 5xShortUB261030 | Oversold | 2026-07-14 | 0.068 | 82000 | 13.26 |
| DBS MB ePW261230 | Oversold | 2026-07-14 | 0.049 | 521500 | 17.43 |
| Del Monte Pac | Oversold | 2026-07-14 | 0.07 | 506100 | 14.37 |
| EliteUKREIT GBP | Oversold | 2026-07-14 | 0.305 | 308200 | 26.88 |
| G Invacom | Oversold | 2026-07-14 | 0.048 | 181700 | 29.21 |
| Ganfeng 3xLongSG270914 | Oversold | 2026-07-14 | 0.48 | 150000 | 22.3 |
| Hock Lian Seng | Oversold | 2026-07-14 | 0.295 | 92200 | 13.74 |
| Hong Leong Asia | Oversold | 2026-07-14 | 2.46 | 4781200 | 26.64 |
| HSI 21400MBePW260828 | Oversold | 2026-07-14 | 0.025 | 18820000 | 27.71 |
| HSI 23400MBePW260730 | Oversold | 2026-07-14 | 0.036 | 4300900 | 27.68 |
| HSI 27600MBeCW260730 | Oversold | 2026-07-14 | 0.004 | 100000 | 20.28 |
| Intraco | Oversold | 2026-07-14 | 0.32 | 45400 | 21.93 |
| ISHARES AXJCLIMATE US$ | Oversold | 2026-07-14 | 1.464 | 1800 | 25.75 |
| JD 5xShortSG280120 | Oversold | 2026-07-14 | 0.285 | 276800 | 29.44 |
| Keppel 5xShortUB270831 | Oversold | 2026-07-14 | 0.074 | 20000 | 29 |
| Kuaisho 5xShortSG280120 | Oversold | 2026-07-14 | 1.71 | 1200 | 4.27 |
| Ley Choon | Oversold | 2026-07-14 | 0.086 | 678800 | 25.33 |
| META 3xShortSG261006 | Oversold | 2026-07-14 | 0.425 | 15000 | 7.13 |
| MFG Integration | Oversold | 2026-07-14 | 0.021 | 106000 | 4.4 |
| NetEase 5xShortUB270730 | Oversold | 2026-07-14 | 0.07 | 1500000 | 1.18 |
| NIO MBeCW260826 | Oversold | 2026-07-14 | 0.007 | 10000 | 26.35 |
| OCBC 5xShortSG261217 | Oversold | 2026-07-14 | 0.015 | 40000 | 17.95 |
| OCBC Bk MB ePW261229 | Oversold | 2026-07-14 | 0.015 | 150000 | 17.9 |
| Pan Hong | Oversold | 2026-07-14 | 0.035 | 13400 | 23.09 |
| Pavillon | Oversold | 2026-07-14 | 0.02 | 150600 | 21.61 |
| Pharmesis Intl | Oversold | 2026-07-14 | 0.137 | 400 | 5.61 |
| P-Nova Short MSSG-1X S$ | Oversold | 2026-07-14 | 0.87 | 5400 | 5.08 |
| Renaissance United | Oversold | 2026-07-14 | 0.001 | 1949900 | 15.42 |
| Sembcorp 5xLongSG270623 | Oversold | 2026-07-14 | 0.077 | 295600 | 23.95 |
| Sembcorp 5xLongUB280731 | Oversold | 2026-07-14 | 0.147 | 273200 | 12.59 |
| Sembcorp Ind | Oversold | 2026-07-14 | 5.51 | 11313500 | 22.73 |
| SiMSCI 7xShortSG280128 | Oversold | 2026-07-14 | 0.115 | 410100 | 21.25 |
| SingHoldings | Oversold | 2026-07-14 | 0.465 | 77500 | 26.28 |
| Spura Finance | Oversold | 2026-07-14 | 0.765 | 5000 | 26.98 |
| Sunny 5xLongSG280316 | Oversold | 2026-07-14 | 0.215 | 85200 | 25.26 |
| Tiong Seng | Oversold | 2026-07-14 | 0.07 | 100000 | 25.48 |
| UOB 5xShortSG261217 | Oversold | 2026-07-14 | 0.073 | 330000 | 9.95 |
| UOBAM PINGAN CHINEXT S$ | Oversold | 2026-07-14 | 1.235 | 21230 | 29.98 |
| UOBAM PINGAN CHINEXT US$ | Oversold | 2026-07-14 | 0.945 | 6842 | 22.5 |
| World Precision | Oversold | 2026-07-14 | 0.12 | 15500 | 23.02 |
| Xiaomi 5xShortUB260831 | Oversold | 2026-07-14 | 0.385 | 43600 | 28.55 |
| Yeo Hiap Seng | Oversold | 2026-07-14 | 0.565 | 251400 | 24.95 |
| YZJ Maritime | Oversold | 2026-07-14 | 0.555 | 6028900 | 25.81 |
RSI stands for Relative Strength Indicator. It is a technical momentum indicator that compares the magnitude of recent gains to recent losses in an attempt to determine overbought and oversold levels.
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period RSI > 70 for overbought level.
2. 13 Period RSI < 30 for oversold level.
3. Volume traded > 100,000 shares.
One important thing to note is I am using freely available stock price information for computing the RSI indicator. The price information is not adjusted for stock dividends and split.
Links
Free ADX Scanner
Free MACD Scanner
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period RSI > 70 for overbought level.
2. 13 Period RSI < 30 for oversold level.
3. Volume traded > 100,000 shares.
One important thing to note is I am using freely available stock price information for computing the RSI indicator. The price information is not adjusted for stock dividends and split.
Links
Free ADX Scanner
Free MACD Scanner
Tuesday, July 14, 2026
Scan 14 Jul 2026
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment