Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
---|---|---|---|---|---|
Chip Eng Seng | Overbought | 6/20/2022 | 0.495 | 4133000 | 82.06 |
DBS 5xShortSG240306 | Overbought | 6/20/2022 | 1.595 | 3800 | 71.77 |
Federal Int | Overbought | 6/20/2022 | 0.14 | 26000 | 92.46 |
Frasers HTrust | Overbought | 6/20/2022 | 0.695 | 1744600 | 74.01 |
Hai Leck | Overbought | 6/20/2022 | 0.465 | 100 | 78.6 |
HSTECH 6000MBePW220629 | Overbought | 6/20/2022 | 0.21 | 4500 | 99.98 |
LGI-OSPL SLC ETF US$ | Overbought | 6/20/2022 | 0.673 | 80000 | 74.98 |
NikkoAM-STC CN EV S$ | Overbought | 6/20/2022 | 0.919 | 113066 | 76.64 |
OKH Global | Overbought | 6/20/2022 | 0.034 | 14681400 | 76.43 |
PHILLIP MM S$ | Overbought | 6/20/2022 | 100.458 | 456 | 97.28 |
S&P 5xShortSG250228 | Overbought | 6/20/2022 | 0.82 | 1800 | 72.11 |
Sembcorp 5xShortSG250515 | Overbought | 6/20/2022 | 0.32 | 100000 | 81.08 |
Silverlake Axis | Overbought | 6/20/2022 | 0.36 | 1720700 | 71.6 |
STI 5xShortSG250529 | Overbought | 6/20/2022 | 1.5 | 3000 | 99.34 |
STI 7xShortSG250529 | Overbought | 6/20/2022 | 1.35 | 11000 | 96.23 |
ThaiBev 5xShortSG231115 | Overbought | 6/20/2022 | 0.28 | 53000 | 84.07 |
TJ DaRenTang USD | Overbought | 6/20/2022 | 1.14 | 262500 | 75.71 |
UOB 5xShortSG221201 | Overbought | 6/20/2022 | 0.092 | 20000 | 84.53 |
UOB MB ePW221101 | Overbought | 6/20/2022 | 0.275 | 20000 | 78.66 |
ABR | Oversold | 6/20/2022 | 0.45 | 900 | 29.31 |
AEM SGD | Oversold | 6/20/2022 | 4.05 | 2852100 | 27.37 |
Alibaba 5xLongSG230627 | Oversold | 6/20/2022 | 0.002 | 40000 | 22.14 |
Alibaba 5xShortSG230330 | Oversold | 6/20/2022 | 0.129 | 178900 | 23.98 |
Alibaba 5xShortUB250228 | Oversold | 6/20/2022 | 0.029 | 20000 | 26.75 |
Asian Pay Tv Tr | Oversold | 6/20/2022 | 0.127 | 28000 | 29.18 |
Aspen | Oversold | 6/20/2022 | 0.05 | 190800 | 25.6 |
ASTI^ | Oversold | 6/20/2022 | 0.013 | 14000 | 26.64 |
Astrea IV4.35%B280614# | Oversold | 6/20/2022 | 1.01 | 392000 | 29.38 |
Aztech Gbl | Oversold | 6/20/2022 | 0.795 | 350300 | 25.21 |
Broadway Ind | Oversold | 6/20/2022 | 0.167 | 255200 | 24.09 |
Bumitama Agri | Oversold | 6/20/2022 | 0.655 | 1300300 | 27.53 |
BYD 5xShortSG221115 | Oversold | 6/20/2022 | 0.03 | 500 | 27.55 |
BYD MB ePW221004 | Oversold | 6/20/2022 | 0.009 | 1000000 | 23.34 |
CDW | Oversold | 6/20/2022 | 0.25 | 32000 | 29.47 |
CMOB 5xLongUB250228 | Oversold | 6/20/2022 | 0.375 | 4000 | 14.91 |
CNOOC 5xLongSG240201 | Oversold | 6/20/2022 | 0.54 | 109100 | 29.55 |
COSCO SHP SG | Oversold | 6/20/2022 | 0.178 | 5234000 | 24.86 |
Daiwa Hse Log Tr | Oversold | 6/20/2022 | 0.7 | 2281300 | 20.62 |
DBS 5xLongSG230713 | Oversold | 6/20/2022 | 0.515 | 36900 | 29.49 |
DBS MB eCW221028 | Oversold | 6/20/2022 | 0.066 | 1900000 | 17.89 |
EC WORLD REIT | Oversold | 6/20/2022 | 0.535 | 653200 | 24.38 |
Genting 5xLongSG230420 | Oversold | 6/20/2022 | 0.105 | 1070000 | 19.79 |
Genting Sing | Oversold | 6/20/2022 | 0.73 | 7233300 | 22.93 |
Geo Energy Res | Oversold | 6/20/2022 | 0.37 | 14552900 | 28.44 |
GHY Culture | Oversold | 6/20/2022 | 0.52 | 80200 | 24.49 |
Golden Energy | Oversold | 6/20/2022 | 0.485 | 11247100 | 22.36 |
Grand Venture | Oversold | 6/20/2022 | 0.765 | 38400 | 29.82 |
GWMotor 5xShortSG221223 | Oversold | 6/20/2022 | 0.045 | 1201000 | 17.95 |
Hotung Inv | Oversold | 6/20/2022 | 1.88 | 82500 | 29.42 |
HSTECH 5000MBePW220629 | Oversold | 6/20/2022 | 0.062 | 500000 | 15.56 |
IFAST | Oversold | 6/20/2022 | 3.98 | 430800 | 18.88 |
InnoTek | Oversold | 6/20/2022 | 0.495 | 124700 | 27.91 |
IS ASIA BND US$ | Oversold | 6/20/2022 | 9.29 | 81 | 20.92 |
IS ASIA HYG S$D | Oversold | 6/20/2022 | 9.36 | 15712 | 24.05 |
IS ASIA HYG US$ | Oversold | 6/20/2022 | 6.75 | 91516 | 18.95 |
IS MS INDIA US$ | Oversold | 6/20/2022 | 10.27 | 990 | 24.24 |
ISDN | Oversold | 6/20/2022 | 0.465 | 1555700 | 16.11 |
JD MB ePW221202 | Oversold | 6/20/2022 | 0.025 | 450000 | 17.54 |
Kencana Agri | Oversold | 6/20/2022 | 0.2 | 13500 | 22.43 |
Kuaisho MB ePW221202 | Oversold | 6/20/2022 | 0.03 | 300000 | 25 |
Meituan MB ePW221004 | Oversold | 6/20/2022 | 0.017 | 100000 | 25.82 |
Nasdaq 5xLongSG240425 | Oversold | 6/20/2022 | 0.345 | 106000 | 27.09 |
NetEase 5xLongUB250228 | Oversold | 6/20/2022 | 0.425 | 12100 | 22.92 |
Nikko AM STI ETF | Oversold | 6/20/2022 | 3.19 | 333691 | 29.12 |
NikkoAM SGD IGBond ETF | Oversold | 6/20/2022 | 0.958 | 485789 | 28.56 |
Novo Tellus SPAC W291231 | Oversold | 6/20/2022 | 0.148 | 500 | 26.44 |
OCBC Bk MB eCW221028 | Oversold | 6/20/2022 | 0.035 | 500000 | 25.18 |
Oxley | Oversold | 6/20/2022 | 0.161 | 1128600 | 22.3 |
PetroCH 5xLongSG230331 | Oversold | 6/20/2022 | 0.101 | 310900 | 25.77 |
PHIL SING INC | Oversold | 6/20/2022 | 1.013 | 106900 | 29.04 |
Prime US ReitUSD | Oversold | 6/20/2022 | 0.665 | 1319700 | 25.81 |
PropNex | Oversold | 6/20/2022 | 1.56 | 213100 | 19.53 |
Q&M Dental | Oversold | 6/20/2022 | 0.455 | 194200 | 21.55 |
Riverstone | Oversold | 6/20/2022 | 0.66 | 1002300 | 29.4 |
S&P 5xLongSG250228 | Oversold | 6/20/2022 | 0.172 | 17000 | 23.45 |
Sarine Tech | Oversold | 6/20/2022 | 0.405 | 5800 | 27.64 |
SASSEUR REIT | Oversold | 6/20/2022 | 0.75 | 1549900 | 23.85 |
SGX 5xShortSG220630 | Oversold | 6/20/2022 | 0.006 | 345800 | 0.72 |
Shenshan^ | Oversold | 6/20/2022 | 0.3 | 15000 | 20.64 |
SHKP 5xLongSG221208 | Oversold | 6/20/2022 | 0.06 | 600000 | 24.55 |
SIA | Oversold | 6/20/2022 | 5.12 | 3054268 | 28.88 |
SIA 5xLongSG220630 | Oversold | 6/20/2022 | 0.011 | 30000 | 25.67 |
SIA 5xLongSG230713 | Oversold | 6/20/2022 | 0.74 | 5000 | 25.27 |
SIA MB eCW220915 | Oversold | 6/20/2022 | 0.013 | 50000 | 9.35 |
SiMSCI 5xLongSG230420 | Oversold | 6/20/2022 | 0.595 | 96000 | 29.26 |
SPDR S&P500 US$ | Oversold | 6/20/2022 | 369 | 443 | 28.16 |
STI ETF | Oversold | 6/20/2022 | 3.158 | 2039113 | 27.94 |
Straits Trading | Oversold | 6/20/2022 | 2.89 | 121700 | 25.67 |
Sunpower | Oversold | 6/20/2022 | 0.365 | 132500 | 29.5 |
TeleChoice Intl | Oversold | 6/20/2022 | 0.11 | 10000 | 19.31 |
ThaiBev 5xLongSG231115 | Oversold | 6/20/2022 | 0.121 | 20000 | 25.31 |
Top Glove | Oversold | 6/20/2022 | 0.315 | 2685500 | 20.45 |
UOB | Oversold | 6/20/2022 | 26.84 | 1423991 | 22.61 |
UOB 5xLongSG230713 | Oversold | 6/20/2022 | 0.4 | 235000 | 18.71 |
UOB 5xLongSG240306 | Oversold | 6/20/2022 | 0.325 | 202000 | 19.91 |
UOB MB eCW221028 | Oversold | 6/20/2022 | 0.061 | 500000 | 15.46 |
Vibrant Group | Oversold | 6/20/2022 | 0.08 | 158000 | 16.8 |
Wilmar 5xLongSG240306 | Oversold | 6/20/2022 | 0.225 | 282000 | 27.42 |
Wilmar Intl | Oversold | 6/20/2022 | 4.01 | 3599500 | 29.58 |
RSI stands for Relative Strength Indicator. It is a technical momentum indicator that compares the magnitude of recent gains to recent losses in an attempt to determine overbought and oversold levels.
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period RSI > 70 for overbought level.
2. 13 Period RSI < 30 for oversold level.
3. Volume traded > 100,000 shares.
One important thing to note is I am using freely available stock price information for computing the RSI indicator. The price information is not adjusted for stock dividends and split.
Links
Free ADX Scanner
Free MACD Scanner
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period RSI > 70 for overbought level.
2. 13 Period RSI < 30 for oversold level.
3. Volume traded > 100,000 shares.
One important thing to note is I am using freely available stock price information for computing the RSI indicator. The price information is not adjusted for stock dividends and split.
Links
Free ADX Scanner
Free MACD Scanner
Monday, June 20, 2022
Scan 20 Jun 2022
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment