Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
---|---|---|---|---|---|
DBS MB ePW201230 | Overbought | 3/30/2020 | 0.38 | 51700 | 72.39 |
DBS MB ePW201231 | Overbought | 3/30/2020 | 0.255 | 650000 | 70.25 |
FSL Trust^ | Overbought | 3/30/2020 | 0.087 | 22000 | 75.72 |
Hafary | Overbought | 3/30/2020 | 0.16 | 30000 | 80.43 |
Reenova Investment^ | Overbought | 3/30/2020 | 0.003 | 50000 | 70.17 |
STI 2800MBePW201030 | Overbought | 3/30/2020 | 0.24 | 36500 | 75.86 |
Suntar Eco-City^ | Overbought | 3/30/2020 | 0.33 | 5000 | 97.71 |
UOB MB ePW201230 | Overbought | 3/30/2020 | 0.37 | 110000 | 71.01 |
UOB MB ePW201231 | Overbought | 3/30/2020 | 0.275 | 100000 | 71.34 |
APAC Realty | Oversold | 3/30/2020 | 0.3 | 253600 | 24.72 |
ARA HTrust USD | Oversold | 3/30/2020 | 0.325 | 545500 | 23.01 |
Asian Pay Tv Tr | Oversold | 3/30/2020 | 0.115 | 971600 | 27.47 |
Azeus | Oversold | 3/30/2020 | 0.82 | 35100 | 10.57 |
Baker Technology | Oversold | 3/30/2020 | 0.22 | 3600 | 29.75 |
Banyan Tree | Oversold | 3/30/2020 | 0.25 | 20000 | 18.8 |
Bonvests | Oversold | 3/30/2020 | 0.815 | 18200 | 7.23 |
Bumitama Agri | Oversold | 3/30/2020 | 0.395 | 339700 | 26.2 |
CDL HTrust | Oversold | 3/30/2020 | 0.77 | 5234100 | 26.49 |
CDW | Oversold | 3/30/2020 | 0.14 | 77800 | 28.44 |
Challenger | Oversold | 3/30/2020 | 0.395 | 44000 | 21.12 |
Chasen^ | Oversold | 3/30/2020 | 0.037 | 444100 | 28.61 |
Chemical Ind | Oversold | 3/30/2020 | 0.635 | 1000 | 6.38 |
China Everbright | Oversold | 3/30/2020 | 0.22 | 427400 | 27.44 |
COSCO SHP SG | Oversold | 3/30/2020 | 0.17 | 1009000 | 29.31 |
CosmoSteel^ | Oversold | 3/30/2020 | 0.055 | 69000 | 22.67 |
DBS Bk 4.7% NCPS# | Oversold | 3/30/2020 | 101.013 | 8600 | 26.06 |
Delfi | Oversold | 3/30/2020 | 0.715 | 207200 | 24.64 |
DLC SG5xLong AAC | Oversold | 3/30/2020 | 0.021 | 1531300 | 28.18 |
DLC SG5xLong AREIT | Oversold | 3/30/2020 | 0.067 | 7302000 | 29.64 |
DLC SG5xLong CapLand | Oversold | 3/30/2020 | 0.036 | 6851400 | 26.46 |
DLC SG5xLong CityDev | Oversold | 3/30/2020 | 0.032 | 135000 | 21.46 |
DLC SG5xLong CLIFE | Oversold | 3/30/2020 | 0.053 | 1000000 | 25.88 |
DLC SG5xLong DBS | Oversold | 3/30/2020 | 0.22 | 1247300 | 24.42 |
DLC SG5xLong Geely | Oversold | 3/30/2020 | 0.007 | 242000 | 29 |
DLC SG5xLong Genting | Oversold | 3/30/2020 | 0.005 | 100000 | 19.25 |
DLC SG5xLong KepCorp | Oversold | 3/30/2020 | 0.084 | 6765000 | 27.49 |
DLC SG5xLong OCBC | Oversold | 3/30/2020 | 0.083 | 3529600 | 27.94 |
DLC SG5xLong PingAn | Oversold | 3/30/2020 | 0.34 | 6000 | 29.14 |
DLC SG5xLong SIA | Oversold | 3/30/2020 | 0.02 | 2955000 | 22.43 |
DLC SG5xLong SingTel | Oversold | 3/30/2020 | 0.044 | 4828700 | 25.9 |
DLC SG5xLong UOB | Oversold | 3/30/2020 | 0.235 | 309000 | 26.17 |
DLC SG5xLong Venture | Oversold | 3/30/2020 | 0.098 | 4909700 | 26.14 |
DLC SG5xLong Wilmar | Oversold | 3/30/2020 | 0.078 | 30000 | 29.02 |
DLC SG5xLongGeely A | Oversold | 3/30/2020 | 0.052 | 1070000 | 23.83 |
DLC SG5xLongMSG200714 | Oversold | 3/30/2020 | 0.44 | 5000 | 26.07 |
DLC SG7xLongMSG210114 | Oversold | 3/30/2020 | 0.05 | 4005500 | 22.81 |
DLC SG7xLongMSG220225 | Oversold | 3/30/2020 | 0.155 | 270000 | 19.99 |
Far East HTrust | Oversold | 3/30/2020 | 0.405 | 3769400 | 29.89 |
Far East Orchard | Oversold | 3/30/2020 | 0.97 | 62200 | 26.12 |
FJ Benjamin^ | Oversold | 3/30/2020 | 0.017 | 540000 | 27.9 |
Food Empire | Oversold | 3/30/2020 | 0.445 | 228300 | 29.88 |
Frasers HTrust | Oversold | 3/30/2020 | 0.38 | 1700800 | 26.33 |
G Invacom^ | Oversold | 3/30/2020 | 0.049 | 27200 | 26.86 |
Gallant Venture | Oversold | 3/30/2020 | 0.11 | 100 | 28.33 |
Geo Energy Res | Oversold | 3/30/2020 | 0.08 | 250000 | 21.14 |
GL | Oversold | 3/30/2020 | 0.51 | 31600 | 22.29 |
Golden Agri-Res | Oversold | 3/30/2020 | 0.138 | 16878200 | 28.16 |
GSH | Oversold | 3/30/2020 | 0.22 | 403500 | 23.81 |
HAIDILAO MBeCW200703 | Oversold | 3/30/2020 | 0.017 | 230000 | 24.9 |
Haw Par | Oversold | 3/30/2020 | 10.26 | 220200 | 24.23 |
HongkongLand USD | Oversold | 3/30/2020 | 3.79 | 2536300 | 27.31 |
Hotel Grand | Oversold | 3/30/2020 | 0.925 | 32800 | 21.47 |
HPL | Oversold | 3/30/2020 | 2.72 | 10100 | 19.67 |
HRnetGroup | Oversold | 3/30/2020 | 0.43 | 1387600 | 27.34 |
IS MS INDIA S$D | Oversold | 3/30/2020 | 8.5 | 1435 | 29.85 |
ISDN | Oversold | 3/30/2020 | 0.151 | 45000 | 28.65 |
JB Foods | Oversold | 3/30/2020 | 0.38 | 86500 | 22.89 |
Lendlease Reit | Oversold | 3/30/2020 | 0.515 | 6272900 | 25.83 |
Lian Beng | Oversold | 3/30/2020 | 0.35 | 468400 | 29.73 |
Lippo Malls Tr | Oversold | 3/30/2020 | 0.118 | 4995200 | 28.44 |
Lyxor MSIndia US$ | Oversold | 3/30/2020 | 12.81 | 10 | 29.84 |
MMP Resources^ | Oversold | 3/30/2020 | 0.002 | 600000 | 25.68 |
Nam Lee Metal | Oversold | 3/30/2020 | 0.285 | 124200 | 29.52 |
Noel Gifts Intl | Oversold | 3/30/2020 | 0.15 | 64500 | 7.52 |
ONESTOXXASEAN US$ | Oversold | 3/30/2020 | 2.326 | 100 | 22.56 |
OUE | Oversold | 3/30/2020 | 1.01 | 2017900 | 16.95 |
Overseas Edu | Oversold | 3/30/2020 | 0.265 | 1019400 | 27.16 |
Oxley | Oversold | 3/30/2020 | 0.2 | 1152100 | 26.3 |
Perennial Hldgs | Oversold | 3/30/2020 | 0.32 | 161300 | 29.7 |
PHIL AP DIV REIT S$D | Oversold | 3/30/2020 | 0.957 | 23100 | 29.64 |
PRINCIPAL ASEAN40 S$D | Oversold | 3/30/2020 | 9.43 | 300 | 27.55 |
PropNex | Oversold | 3/30/2020 | 0.445 | 251400 | 28.05 |
PSL^ | Oversold | 3/30/2020 | 0.047 | 5000 | 4.28 |
Qian Hu^ | Oversold | 3/30/2020 | 0.093 | 15000 | 19.06 |
Raffles Medical | Oversold | 3/30/2020 | 0.75 | 2593900 | 24.68 |
Sarine Tech | Oversold | 3/30/2020 | 0.18 | 197800 | 26.57 |
SBS Transit | Oversold | 3/30/2020 | 2.67 | 57300 | 27.75 |
Sembcorp Marine | Oversold | 3/30/2020 | 0.67 | 3593300 | 25.35 |
Seroja Inv^ | Oversold | 3/30/2020 | 0.045 | 150000 | 17.52 |
SingReinsurance | Oversold | 3/30/2020 | 0.255 | 138300 | 28.15 |
SingShipping | Oversold | 3/30/2020 | 0.225 | 11500 | 18.08 |
Sino Grandness | Oversold | 3/30/2020 | 0.011 | 4049600 | 20.02 |
Spindex Ind | Oversold | 3/30/2020 | 0.75 | 4200 | 6.65 |
ST Engineering | Oversold | 3/30/2020 | 2.97 | 9103800 | 28.07 |
Stamford Land | Oversold | 3/30/2020 | 0.315 | 41600 | 21.31 |
Straits Trading | Oversold | 3/30/2020 | 1.56 | 60300 | 29.58 |
Sunningdale Tech | Oversold | 3/30/2020 | 0.805 | 164200 | 28.37 |
Sunpower | Oversold | 3/30/2020 | 0.345 | 484400 | 29.62 |
TheHourGlass | Oversold | 3/30/2020 | 0.545 | 186100 | 26.4 |
TIH | Oversold | 3/30/2020 | 0.185 | 38300 | 29.41 |
Top Global | Oversold | 3/30/2020 | 0.147 | 700 | 7.65 |
UIC | Oversold | 3/30/2020 | 2.12 | 17700 | 29.76 |
Uni-Asia Grp | Oversold | 3/30/2020 | 0.4 | 28800 | 25.27 |
XT MSINDIA US$ | Oversold | 3/30/2020 | 8.01 | 18000 | 26.6 |
XT MSPAKIS US$ | Oversold | 3/30/2020 | 0.752 | 100 | 12.88 |
XT Vietnam US$ | Oversold | 3/30/2020 | 20.9 | 4410 | 23.03 |
Ying Li Intl | Oversold | 3/30/2020 | 0.061 | 103000 | 20.36 |
Yoma Strategic | Oversold | 3/30/2020 | 0.176 | 5347300 | 28.49 |
Yongnam | Oversold | 3/30/2020 | 0.088 | 282700 | 16.15 |
RSI stands for Relative Strength Indicator. It is a technical momentum indicator that compares the magnitude of recent gains to recent losses in an attempt to determine overbought and oversold levels.
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period RSI > 70 for overbought level.
2. 13 Period RSI < 30 for oversold level.
3. Volume traded > 100,000 shares.
One important thing to note is I am using freely available stock price information for computing the RSI indicator. The price information is not adjusted for stock dividends and split.
Links
Free ADX Scanner
Free MACD Scanner
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period RSI > 70 for overbought level.
2. 13 Period RSI < 30 for oversold level.
3. Volume traded > 100,000 shares.
One important thing to note is I am using freely available stock price information for computing the RSI indicator. The price information is not adjusted for stock dividends and split.
Links
Free ADX Scanner
Free MACD Scanner
Monday, March 30, 2020
Scan 30 Mar 20
Saturday, March 28, 2020
Scan 27 Mar 20
Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
---|---|---|---|---|---|
China Env Res | Overbought | 3/27/2020 | 0.02 | 10000 | 77.9 |
Hafary | Overbought | 3/27/2020 | 0.159 | 35000 | 79.01 |
STI 2800MBePW201030 | Overbought | 3/27/2020 | 0.21 | 44500 | 73.52 |
UOB MB ePW201228 | Overbought | 3/27/2020 | 0.385 | 50000 | 82.21 |
APAC Realty | Oversold | 3/27/2020 | 0.305 | 396100 | 25.58 |
ARA HTrust USD | Oversold | 3/27/2020 | 0.315 | 346300 | 20.68 |
Asian Pay Tv Tr | Oversold | 3/27/2020 | 0.115 | 2601100 | 27.47 |
A-Sonic Aero^ | Oversold | 3/27/2020 | 0.194 | 300 | 20.5 |
Baker Technology | Oversold | 3/27/2020 | 0.215 | 700 | 26.85 |
Banyan Tree | Oversold | 3/27/2020 | 0.245 | 24300 | 14.21 |
Bonvests | Oversold | 3/27/2020 | 0.855 | 59200 | 8.61 |
Bumitama Agri | Oversold | 3/27/2020 | 0.395 | 1511200 | 26.2 |
CDL HTrust | Oversold | 3/27/2020 | 0.795 | 10791900 | 27.65 |
Challenger | Oversold | 3/27/2020 | 0.4 | 51900 | 22.28 |
Chasen^ | Oversold | 3/27/2020 | 0.038 | 854000 | 29.54 |
China Everbright | Oversold | 3/27/2020 | 0.225 | 1072800 | 29.49 |
ChinaKangdaFood | Oversold | 3/27/2020 | 0.073 | 10000 | 11.32 |
CITYDEV NCCPS | Oversold | 3/27/2020 | 0.995 | 13000 | 18.74 |
Civmec | Oversold | 3/27/2020 | 0.25 | 400 | 28.25 |
CosmoSteel^ | Oversold | 3/27/2020 | 0.056 | 121500 | 23.95 |
Courage Inv | Oversold | 3/27/2020 | 0.011 | 6100 | 7.31 |
DBS Bk 4.7% NCPS# | Oversold | 3/27/2020 | 101.13 | 2400 | 28.29 |
Delfi | Oversold | 3/27/2020 | 0.73 | 394500 | 26.34 |
DLC SG5xLong AAC | Oversold | 3/27/2020 | 0.029 | 120000 | 29.15 |
DLC SG5xLong CapLand | Oversold | 3/27/2020 | 0.05 | 6371000 | 28.72 |
DLC SG5xLong CCB | Oversold | 3/27/2020 | 0.188 | 130000 | 26.98 |
DLC SG5xLong CityDev | Oversold | 3/27/2020 | 0.039 | 946000 | 22.08 |
DLC SG5xLong CLIFE | Oversold | 3/27/2020 | 0.056 | 40000 | 26.35 |
DLC SG5xLong DBS | Oversold | 3/27/2020 | 0.265 | 1505900 | 25.78 |
DLC SG5xLong Genting | Oversold | 3/27/2020 | 0.007 | 1300000 | 20.45 |
DLC SG5xLong KepCorp | Oversold | 3/27/2020 | 0.097 | 2350000 | 29.38 |
DLC SG5xLong SIA | Oversold | 3/27/2020 | 0.023 | 3572100 | 22.87 |
DLC SG5xLong SingTel | Oversold | 3/27/2020 | 0.06 | 2950000 | 29.16 |
DLC SG5xLong UOB | Oversold | 3/27/2020 | 0.3 | 837800 | 28.48 |
DLC SG5xLong Venture | Oversold | 3/27/2020 | 0.134 | 3989800 | 28.59 |
DLC SG5xLongGeely A | Oversold | 3/27/2020 | 0.062 | 2480000 | 24.99 |
DLC SG5xLongMSG200714 | Oversold | 3/27/2020 | 0.495 | 35000 | 27.29 |
DLC SG7xLongMSG210114 | Oversold | 3/27/2020 | 0.068 | 3893800 | 23.9 |
DLC SG7xLongMSG220225 | Oversold | 3/27/2020 | 0.22 | 1464500 | 21.19 |
Far East HTrust | Oversold | 3/27/2020 | 0.405 | 5926900 | 29.89 |
Far East Orchard | Oversold | 3/27/2020 | 0.99 | 231700 | 29.23 |
FJ Benjamin^ | Oversold | 3/27/2020 | 0.018 | 712000 | 29.73 |
Frasers HTrust | Oversold | 3/27/2020 | 0.395 | 2760000 | 27.98 |
Fuxing China | Oversold | 3/27/2020 | 0.5 | 800 | 1.42 |
G Invacom^ | Oversold | 3/27/2020 | 0.05 | 112800 | 27.37 |
Gallant Venture | Oversold | 3/27/2020 | 0.11 | 485300 | 28.33 |
Geo Energy Res | Oversold | 3/27/2020 | 0.075 | 243000 | 10.33 |
GL | Oversold | 3/27/2020 | 0.515 | 62400 | 22.87 |
GSH | Oversold | 3/27/2020 | 0.23 | 30000 | 26.25 |
Guoan Intl | Oversold | 3/27/2020 | 0.005 | 70000 | 4.87 |
Haw Par | Oversold | 3/27/2020 | 10.45 | 105100 | 27.33 |
HG Metal | Oversold | 3/27/2020 | 0.188 | 11100 | 29.83 |
Hiap Hoe | Oversold | 3/27/2020 | 0.69 | 12200 | 21.3 |
HongkongLand USD | Oversold | 3/27/2020 | 3.88 | 2557000 | 29.28 |
Hor Kew^ | Oversold | 3/27/2020 | 0.155 | 200 | 18.9 |
Hotel Grand | Oversold | 3/27/2020 | 0.94 | 26300 | 23.25 |
HPL | Oversold | 3/27/2020 | 2.82 | 9500 | 22.78 |
HRnetGroup | Oversold | 3/27/2020 | 0.44 | 809500 | 29.62 |
IS ASIA BND US$ | Oversold | 3/27/2020 | 9.99 | 1500 | 25.81 |
JB Foods | Oversold | 3/27/2020 | 0.385 | 163200 | 23.52 |
Koda | Oversold | 3/27/2020 | 0.445 | 1500 | 19.14 |
KSH | Oversold | 3/27/2020 | 0.275 | 763200 | 29.88 |
LCT | Oversold | 3/27/2020 | 0.4 | 10500 | 6.49 |
Lendlease Reit | Oversold | 3/27/2020 | 0.55 | 9538100 | 28.93 |
NutryFarm^ | Oversold | 3/27/2020 | 0.033 | 18000 | 1.93 |
OUE | Oversold | 3/27/2020 | 1.04 | 1150100 | 19.13 |
Oxley | Oversold | 3/27/2020 | 0.21 | 2429500 | 28.77 |
Perennial Hldgs | Oversold | 3/27/2020 | 0.32 | 114200 | 29.7 |
PropNex | Oversold | 3/27/2020 | 0.45 | 105300 | 29.62 |
Qian Hu^ | Oversold | 3/27/2020 | 0.092 | 7500 | 17.76 |
Raffles Medical | Oversold | 3/27/2020 | 0.78 | 2806900 | 28.32 |
Sapphire | Oversold | 3/27/2020 | 0.025 | 36600 | 27.19 |
Sarine Tech | Oversold | 3/27/2020 | 0.188 | 257400 | 28.19 |
Sembcorp Marine | Oversold | 3/27/2020 | 0.695 | 6108100 | 27.27 |
Seroja Inv^ | Oversold | 3/27/2020 | 0.05 | 34000 | 22.46 |
SingMyanmar^ | Oversold | 3/27/2020 | 0.021 | 14800 | 26.34 |
SingShipping | Oversold | 3/27/2020 | 0.225 | 37000 | 18.08 |
Sino Grandness | Oversold | 3/27/2020 | 0.012 | 3769900 | 22.31 |
Sinostar Pec | Oversold | 3/27/2020 | 0.145 | 133000 | 27.39 |
SP Corp | Oversold | 3/27/2020 | 0.35 | 7700 | 17.68 |
Spindex Ind | Oversold | 3/27/2020 | 0.8 | 11400 | 8.92 |
ST Engineering | Oversold | 3/27/2020 | 3.05 | 12671400 | 29.86 |
Stamford Land | Oversold | 3/27/2020 | 0.34 | 8100 | 25.98 |
TheHourGlass | Oversold | 3/27/2020 | 0.545 | 564200 | 26.4 |
TTJ | Oversold | 3/27/2020 | 0.127 | 371700 | 19.59 |
Uni-Asia Grp | Oversold | 3/27/2020 | 0.42 | 51400 | 27.81 |
UOA | Oversold | 3/27/2020 | 0.51 | 6400 | 17.57 |
XT MSINDIA US$ | Oversold | 3/27/2020 | 8.32 | 27200 | 29.44 |
XT MSPAKIS US$ | Oversold | 3/27/2020 | 0.752 | 1390 | 12.88 |
XT Vietnam US$ | Oversold | 3/27/2020 | 21.7 | 27360 | 26.45 |
Ying Li Intl | Oversold | 3/27/2020 | 0.063 | 266500 | 21.55 |
Yongnam | Oversold | 3/27/2020 | 0.091 | 146700 | 17.47 |
Thursday, March 26, 2020
Scan 26 Mar 20
Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
---|---|---|---|---|---|
China Env Res | Overbought | 3/26/2020 | 0.02 | 11000 | 77.9 |
NKY 22500MBePW200911 | Overbought | 3/26/2020 | 0.51 | 5000 | 97.91 |
S&P 2500MBePW200918 | Overbought | 3/26/2020 | 0.585 | 36800 | 75.02 |
STI 2800MBePW201030 | Overbought | 3/26/2020 | 0.235 | 22000 | 79.45 |
STI 3000MBePW200630 | Overbought | 3/26/2020 | 0.245 | 18000 | 70.26 |
UOB MB ePW201230 | Overbought | 3/26/2020 | 0.35 | 280000 | 70.86 |
Amara | Oversold | 3/26/2020 | 0.305 | 21900 | 29.59 |
APAC Realty | Oversold | 3/26/2020 | 0.3 | 639200 | 23.1 |
ARA HTrust USD | Oversold | 3/26/2020 | 0.305 | 490800 | 18.41 |
Asia Enterprises | Oversold | 3/26/2020 | 0.11 | 100000 | 29.29 |
Asian Pay Tv Tr | Oversold | 3/26/2020 | 0.112 | 2019300 | 21.97 |
A-Sonic Aero^ | Oversold | 3/26/2020 | 0.191 | 900 | 18.82 |
Baker Technology | Oversold | 3/26/2020 | 0.205 | 200 | 20.81 |
Banyan Tree | Oversold | 3/26/2020 | 0.245 | 102400 | 14.21 |
Bonvests | Oversold | 3/26/2020 | 0.875 | 35300 | 9.44 |
Boustead Proj | Oversold | 3/26/2020 | 0.6 | 155000 | 17.66 |
BRC Asia | Oversold | 3/26/2020 | 1.12 | 130400 | 22.74 |
Bumitama Agri | Oversold | 3/26/2020 | 0.38 | 1100100 | 19.05 |
Bund Center | Oversold | 3/26/2020 | 0.43 | 22100 | 19.36 |
Cache Log Trust | Oversold | 3/26/2020 | 0.42 | 9180800 | 29.96 |
Captii | Oversold | 3/26/2020 | 0.26 | 1000 | 21.82 |
Casa^ | Oversold | 3/26/2020 | 0.045 | 5000 | 9.53 |
CDL HTrust | Oversold | 3/26/2020 | 0.745 | 9222700 | 21.29 |
Chasen^ | Oversold | 3/26/2020 | 0.038 | 550000 | 29.54 |
China Everbright | Oversold | 3/26/2020 | 0.22 | 930900 | 24.28 |
ChinaKangdaFood | Oversold | 3/26/2020 | 0.072 | 1000 | 0.01 |
Civmec | Oversold | 3/26/2020 | 0.24 | 61500 | 22.64 |
COSCO SHP SG | Oversold | 3/26/2020 | 0.171 | 4056600 | 29.23 |
CosmoSteel^ | Oversold | 3/26/2020 | 0.056 | 13500 | 23.95 |
DBS Bk 4.7% NCPS# | Oversold | 3/26/2020 | 101 | 1100 | 21.37 |
Del Monte Pac | Oversold | 3/26/2020 | 0.088 | 79000 | 29.71 |
Delfi | Oversold | 3/26/2020 | 0.71 | 271700 | 19.49 |
DLC SG5xLong AAC | Oversold | 3/26/2020 | 0.032 | 887800 | 29.5 |
DLC SG5xLong AIA | Oversold | 3/26/2020 | 0.152 | 128000 | 29.93 |
DLC SG5xLong AREIT | Oversold | 3/26/2020 | 0.066 | 3260100 | 27.18 |
DLC SG5xLong CapLand | Oversold | 3/26/2020 | 0.046 | 2313600 | 27.08 |
DLC SG5xLong CCB | Oversold | 3/26/2020 | 0.187 | 81000 | 25.33 |
DLC SG5xLong CityDev | Oversold | 3/26/2020 | 0.034 | 909600 | 20.57 |
DLC SG5xLong CLIFE | Oversold | 3/26/2020 | 0.06 | 200000 | 26.96 |
DLC SG5xLong DBS | Oversold | 3/26/2020 | 0.26 | 3186200 | 25.35 |
DLC SG5xLong Genting | Oversold | 3/26/2020 | 0.005 | 360000 | 15.58 |
DLC SG5xLong KepCorp | Oversold | 3/26/2020 | 0.098 | 3255000 | 29.53 |
DLC SG5xLong OCBC | Oversold | 3/26/2020 | 0.095 | 4126700 | 27.88 |
DLC SG5xLong SingTel | Oversold | 3/26/2020 | 0.056 | 1490000 | 27.04 |
DLC SG5xLong UOB | Oversold | 3/26/2020 | 0.275 | 584000 | 26.17 |
DLC SG5xLong Venture | Oversold | 3/26/2020 | 0.138 | 1778000 | 28.87 |
DLC SG5xLong Wilmar | Oversold | 3/26/2020 | 0.095 | 25000 | 30 |
DLC SG5xLongGeely A | Oversold | 3/26/2020 | 0.067 | 1540000 | 25.55 |
DLC SG5xLongHSI200714 | Oversold | 3/26/2020 | 0.535 | 34000 | 28.58 |
DLC SG5xLongMSG200714 | Oversold | 3/26/2020 | 0.465 | 40000 | 25.54 |
DLC SG7xLongMSG210114 | Oversold | 3/26/2020 | 0.062 | 5734500 | 22.77 |
DLC SG7xLongMSG220225 | Oversold | 3/26/2020 | 0.193 | 815000 | 19.33 |
Far East HTrust | Oversold | 3/26/2020 | 0.39 | 9050200 | 25.52 |
Food Empire | Oversold | 3/26/2020 | 0.445 | 626800 | 27.54 |
FPTrea b3.65%220522# | Oversold | 3/26/2020 | 0.918 | 297000 | 18.27 |
Fragrance | Oversold | 3/26/2020 | 0.109 | 35000 | 17.04 |
Frasers HTrust | Oversold | 3/26/2020 | 0.38 | 1956100 | 23.57 |
Frasers Property | Oversold | 3/26/2020 | 1.11 | 189900 | 25.44 |
G Invacom^ | Oversold | 3/26/2020 | 0.051 | 264300 | 27.85 |
Gallant Venture | Oversold | 3/26/2020 | 0.11 | 2121600 | 28.33 |
Geo Energy Res | Oversold | 3/26/2020 | 0.08 | 2989600 | 11.83 |
GL | Oversold | 3/26/2020 | 0.52 | 101800 | 23.43 |
Global Testing | Oversold | 3/26/2020 | 0.255 | 500 | 16.56 |
Golden Agri-Res | Oversold | 3/26/2020 | 0.139 | 14521400 | 25.29 |
GP Industries | Oversold | 3/26/2020 | 0.475 | 1200 | 28.37 |
GSH | Oversold | 3/26/2020 | 0.23 | 50300 | 26.25 |
Haw Par | Oversold | 3/26/2020 | 10.42 | 85800 | 25.95 |
Hiap Hoe | Oversold | 3/26/2020 | 0.69 | 3100 | 21.3 |
Hong Leong Fin | Oversold | 3/26/2020 | 2.1 | 290300 | 29.08 |
HongkongLand USD | Oversold | 3/26/2020 | 3.89 | 3726000 | 29.5 |
Hotel Grand | Oversold | 3/26/2020 | 0.915 | 57400 | 12.02 |
HPL | Oversold | 3/26/2020 | 2.9 | 11000 | 25.79 |
HRnetGroup | Oversold | 3/26/2020 | 0.435 | 524000 | 26.8 |
Intraco | Oversold | 3/26/2020 | 0.195 | 9300 | 22.55 |
IS ASIA BND US$ | Oversold | 3/26/2020 | 9.98 | 5300 | 25.2 |
IS MS INDIA S$D | Oversold | 3/26/2020 | 8.55 | 14000 | 28.48 |
JB Foods | Oversold | 3/26/2020 | 0.38 | 14800 | 21.53 |
Keong Hong | Oversold | 3/26/2020 | 0.31 | 130500 | 15.93 |
Lendlease Reit | Oversold | 3/26/2020 | 0.545 | 5920900 | 27.79 |
Lippo Malls Tr | Oversold | 3/26/2020 | 0.122 | 5520800 | 29.29 |
MarcoPolo Marine | Oversold | 3/26/2020 | 0.012 | 5595000 | 24.12 |
MMP Resources^ | Oversold | 3/26/2020 | 0.002 | 968000 | 25.68 |
OUE | Oversold | 3/26/2020 | 1.04 | 1256700 | 19.13 |
Overseas Edu | Oversold | 3/26/2020 | 0.275 | 105800 | 28.21 |
Perennial Hldgs | Oversold | 3/26/2020 | 0.31 | 110300 | 26.45 |
PropNex | Oversold | 3/26/2020 | 0.45 | 416700 | 29.62 |
Q&M Dental | Oversold | 3/26/2020 | 0.36 | 1065700 | 26.68 |
Raffles Medical | Oversold | 3/26/2020 | 0.765 | 2202700 | 23.09 |
Samko Timber | Oversold | 3/26/2020 | 0.009 | 13600 | 3.96 |
Sarine Tech | Oversold | 3/26/2020 | 0.18 | 634900 | 23.9 |
SBS Transit | Oversold | 3/26/2020 | 2.7 | 110200 | 25.89 |
Second Chance | Oversold | 3/26/2020 | 0.168 | 1000 | 29.22 |
Sembcorp Marine | Oversold | 3/26/2020 | 0.68 | 7274400 | 24.08 |
Serial System | Oversold | 3/26/2020 | 0.047 | 37000 | 21.26 |
SHS | Oversold | 3/26/2020 | 0.161 | 375000 | 24.72 |
Sin Ghee Huat | Oversold | 3/26/2020 | 0.18 | 20000 | 9.53 |
Sinarmas Land | Oversold | 3/26/2020 | 0.152 | 160000 | 28.66 |
Sing Inv & Fin | Oversold | 3/26/2020 | 1.01 | 33200 | 24.06 |
SingHoldings | Oversold | 3/26/2020 | 0.315 | 190900 | 25.54 |
SingMyanmar^ | Oversold | 3/26/2020 | 0.021 | 100 | 26.34 |
SingShipping | Oversold | 3/26/2020 | 0.23 | 40000 | 20.2 |
Sino Grandness | Oversold | 3/26/2020 | 0.012 | 1886600 | 22.31 |
Soilbuild Const | Oversold | 3/26/2020 | 0.026 | 1000 | 20.3 |
Spindex Ind | Oversold | 3/26/2020 | 0.83 | 23700 | 11 |
Spura Finance | Oversold | 3/26/2020 | 0.71 | 1000 | 29.31 |
ST Engineering | Oversold | 3/26/2020 | 3.04 | 11927000 | 29.34 |
Stamford Land | Oversold | 3/26/2020 | 0.335 | 20100 | 22.86 |
StarhillGbl Reit | Oversold | 3/26/2020 | 0.41 | 4571700 | 25.02 |
Straits Trading | Oversold | 3/26/2020 | 1.56 | 91600 | 27.35 |
Sunningdale Tech | Oversold | 3/26/2020 | 0.835 | 92700 | 29.63 |
TheHourGlass | Oversold | 3/26/2020 | 0.54 | 240700 | 24.45 |
TIH | Oversold | 3/26/2020 | 0.185 | 4400 | 29.41 |
Uni-Asia Grp | Oversold | 3/26/2020 | 0.42 | 37000 | 27.81 |
UOI | Oversold | 3/26/2020 | 6.4 | 1000 | 28.65 |
Vibrant Group | Oversold | 3/26/2020 | 0.088 | 143600 | 20.8 |
XIAOMI MBeCW200902 | Oversold | 3/26/2020 | 0.006 | 270000 | 26.13 |
