| Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
|---|---|---|---|---|---|
| AEM SGD | Overbought | 2026-05-21 | 9.51 | 7722300 | 73.09 |
| AIMS APAC REIT | Overbought | 2026-05-21 | 1.6 | 3325000 | 70.7 |
| Aspial Corp | Overbought | 2026-05-21 | 0.163 | 1379000 | 70.61 |
| Bilibili 5xShortSG270127 | Overbought | 2026-05-21 | 0.11 | 14100 | 75.93 |
| Bilibili 5xShortSG280120 | Overbought | 2026-05-21 | 7.67 | 600 | 75.21 |
| Datapulse Tech W271128 | Overbought | 2026-05-21 | 0.035 | 34000 | 86.84 |
| DBS | Overbought | 2026-05-21 | 61.75 | 5073100 | 76.5 |
| DBS 5xLongSG280223 | Overbought | 2026-05-21 | 0.815 | 10200 | 81.33 |
| DBS 5xLongSG280330 | Overbought | 2026-05-21 | 2.01 | 6500 | 77.64 |
| DBS 5xLongUB270730 | Overbought | 2026-05-21 | 8.15 | 1300 | 93.17 |
| DBS MB eCW260730 | Overbought | 2026-05-21 | 0.068 | 517100 | 78.2 |
| DBS MB eCW260929 | Overbought | 2026-05-21 | 0.16 | 146400 | 74.59 |
| Fuxing China | Overbought | 2026-05-21 | 0.995 | 1000 | 72.11 |
| Geely MB ePW261005 | Overbought | 2026-05-21 | 0.06 | 900000 | 85.04 |
| Heptamax | Overbought | 2026-05-21 | 0.101 | 3900 | 70.96 |
| Hotung Inv | Overbought | 2026-05-21 | 1.7 | 87000 | 73.92 |
| HSTECH 5xLongSG280413 | Overbought | 2026-05-21 | 0.76 | 1006200 | 74.43 |
| Kuaisho 5xShortSG280120 | Overbought | 2026-05-21 | 4.01 | 1000 | 84.95 |
| Lion Asiapac | Overbought | 2026-05-21 | 0.3 | 13000 | 85.75 |
| Nasdaq 7xLongSG280330 | Overbought | 2026-05-21 | 3.7 | 2400 | 71.37 |
| OCBC 5xLongSG261217 | Overbought | 2026-05-21 | 3 | 11600 | 72.93 |
| OCBC 5xLongSG280223 | Overbought | 2026-05-21 | 0.905 | 64700 | 72.71 |
| Parkson Retail | Overbought | 2026-05-21 | 0.149 | 6931300 | 75.95 |
| Riverstone | Overbought | 2026-05-21 | 0.935 | 5229300 | 74.19 |
| SS SPDR S&P500 USD | Overbought | 2026-05-21 | 740.71 | 579 | 70.19 |
| SUTL Enterprise | Overbought | 2026-05-21 | 1 | 83000 | 72.27 |
| Tencent 5xShortSG270827 | Overbought | 2026-05-21 | 1.045 | 31400 | 71.54 |
| ThaiBev | Overbought | 2026-05-21 | 0.465 | 25065800 | 70.73 |
| Venture 5xLongSG280413 | Overbought | 2026-05-21 | 1.07 | 106100 | 72.7 |
| YZJ 5xShortSG280413 | Overbought | 2026-05-21 | 1.235 | 1100 | 82.06 |
| Acro HTrust USD | Oversold | 2026-05-21 | 0.21 | 317000 | 25.93 |
| AMD 3xShortSG280420 | Oversold | 2026-05-21 | 0.093 | 381000 | 17.41 |
| Bilibili 5xLongSG270216 | Oversold | 2026-05-21 | 0.006 | 270000 | 26.58 |
| Bilibili 5xLongSG280316 | Oversold | 2026-05-21 | 0.147 | 1071400 | 24.75 |
| Bund Center | Oversold | 2026-05-21 | 0.39 | 1800 | 28.57 |
| BYD 3xLongSG271125 | Oversold | 2026-05-21 | 0.76 | 251100 | 26.79 |
| CATL 5xShortSG280120 | Oversold | 2026-05-21 | 0.053 | 1770600 | 16.68 |
| CMOB 5xShortSG270427 | Oversold | 2026-05-21 | 0.265 | 120000 | 26.3 |
| CMS | Oversold | 2026-05-21 | 1.81 | 6200 | 15.67 |
| ComfortDelGro | Oversold | 2026-05-21 | 1.29 | 27286200 | 23.6 |
| Cordlife | Oversold | 2026-05-21 | 0.121 | 100 | 19.46 |
| DBS 5xShortSG261217 | Oversold | 2026-05-21 | 0.033 | 2445400 | 19.63 |
| DBS 5xShortSG280725 | Oversold | 2026-05-21 | 0.62 | 59800 | 19.79 |
| DBS 5xShortUB261030 | Oversold | 2026-05-21 | 0.17 | 2200 | 8.16 |
| Federal Int | Oversold | 2026-05-21 | 0.225 | 1700 | 24.19 |
| Ganfeng 3xLongSG270914 | Oversold | 2026-05-21 | 2.47 | 78200 | 28.55 |
| Geely 5xLongSG270907 | Oversold | 2026-05-21 | 0.25 | 130200 | 27.25 |
| Geely 5xLongUB270630 | Oversold | 2026-05-21 | 0.23 | 100800 | 28.33 |
| Geely MB eCW260703 | Oversold | 2026-05-21 | 0.026 | 952000 | 5.51 |
| Genting 5xLongSG261217 | Oversold | 2026-05-21 | 0.06 | 4500 | 19.4 |
| Genting 5xLongUB270630 | Oversold | 2026-05-21 | 0.093 | 527000 | 18.79 |
| Genting Sing | Oversold | 2026-05-21 | 0.59 | 61785500 | 22.57 |
| Geo Energy Res | Oversold | 2026-05-21 | 0.465 | 35854900 | 25.89 |
| GHY Culture | Oversold | 2026-05-21 | 0.09 | 4700 | 12.87 |
| Golden Agri-Res | Oversold | 2026-05-21 | 0.27 | 14651400 | 27.24 |
| HSI 28800MBeCW260629 | Oversold | 2026-05-21 | 0.014 | 10246200 | 28.63 |
| HSI 5xLongUB270831 | Oversold | 2026-05-21 | 2.44 | 8200 | 10.49 |
| Keppel 5xLongSG280725 | Oversold | 2026-05-21 | 0.28 | 316000 | 27.85 |
| Keppel 5xLongUB270730 | Oversold | 2026-05-21 | 0.885 | 21000 | 29.07 |
| KeppelMBeCW260930 | Oversold | 2026-05-21 | 0.012 | 10000 | 21.72 |
| KeppelMBeCW261015 | Oversold | 2026-05-21 | 0.031 | 1300000 | 10.92 |
| Nasdaq 5xShortSG280406 | Oversold | 2026-05-21 | 0.815 | 500 | 21.37 |
| Nasdaq 5xShortUB270920 | Oversold | 2026-05-21 | 0.4 | 500 | 21.68 |
| Nasdaq 7xShortSG270519 | Oversold | 2026-05-21 | 0.085 | 151400 | 25.91 |
| Nasdaq 7xShortSG280616 | Oversold | 2026-05-21 | 0.495 | 20100 | 26.28 |
| NVDA 3xShortSG261204US$ | Oversold | 2026-05-21 | 0.198 | 115000 | 10.79 |
| OCBC 5xShortSG261217 | Oversold | 2026-05-21 | 0.038 | 120000 | 22.78 |
| Pacific Century | Oversold | 2026-05-21 | 0.465 | 30100 | 25.92 |
| PetroCH 5xShortSG280202 | Oversold | 2026-05-21 | 0.23 | 100000 | 19.18 |
| PingAn 5xShortSG280202 | Oversold | 2026-05-21 | 1.285 | 300 | 3.52 |
| Prime US ReitUSD | Oversold | 2026-05-21 | 0.163 | 1194500 | 29.78 |
| Qian Hu | Oversold | 2026-05-21 | 0.13 | 2500 | 16.37 |
| RH PetroGas | Oversold | 2026-05-21 | 0.174 | 3825400 | 26.76 |
| S&P 7xShortSG280406 | Oversold | 2026-05-21 | 0.86 | 24300 | 29.61 |
| Sands 5xLongUB270630 | Oversold | 2026-05-21 | 0.049 | 500200 | 27.51 |
| SBS Transit | Oversold | 2026-05-21 | 3.46 | 224800 | 27.92 |
| Seatrium MB eCW260630 | Oversold | 2026-05-21 | 0.003 | 166600 | 4.07 |
| SingHoldings | Oversold | 2026-05-21 | 0.515 | 146600 | 18.58 |
| SMIC 5xShortSG280316 | Oversold | 2026-05-21 | 0.037 | 11764600 | 27.64 |
| SoilbuildConstr | Oversold | 2026-05-21 | 0.76 | 1594100 | 21.63 |
| Sunny 5xShortSG270112 | Oversold | 2026-05-21 | 0.182 | 114000 | 27.96 |
| TencentMBeCW261005 | Oversold | 2026-05-21 | 0.01 | 50000 | 21.99 |
| Tiong Seng | Oversold | 2026-05-21 | 0.091 | 70000 | 27.13 |
| TSH Resources | Oversold | 2026-05-21 | 0.38 | 18700 | 23.86 |
| UIBREIT | Oversold | 2026-05-21 | 0.775 | 15062700 | 29.84 |
| UOB 5xShortSG261217 | Oversold | 2026-05-21 | 0.188 | 41200 | 24.59 |
| UOB MB ePW260723 | Oversold | 2026-05-21 | 0.027 | 200000 | 20.8 |
| UOB MB ePW260930 | Oversold | 2026-05-21 | 0.04 | 100000 | 23.15 |
| XPeng 5xLongSG271216 | Oversold | 2026-05-21 | 0.121 | 758000 | 20.48 |
| XT MSINDO US$ | Oversold | 2026-05-21 | 9.08 | 3910 | 21.33 |
| YangzijiMBeCW260630 | Oversold | 2026-05-21 | 0.011 | 99500 | 14.66 |
| YZJ 5xLongSG280413 | Oversold | 2026-05-21 | 0.455 | 103200 | 28.09 |
RSI stands for Relative Strength Indicator. It is a technical momentum indicator that compares the magnitude of recent gains to recent losses in an attempt to determine overbought and oversold levels.
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period RSI > 70 for overbought level.
2. 13 Period RSI < 30 for oversold level.
3. Volume traded > 100,000 shares.
One important thing to note is I am using freely available stock price information for computing the RSI indicator. The price information is not adjusted for stock dividends and split.
Links
Free ADX Scanner
Free MACD Scanner
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period RSI > 70 for overbought level.
2. 13 Period RSI < 30 for oversold level.
3. Volume traded > 100,000 shares.
One important thing to note is I am using freely available stock price information for computing the RSI indicator. The price information is not adjusted for stock dividends and split.
Links
Free ADX Scanner
Free MACD Scanner
Thursday, May 21, 2026
Scan 21 May 2026
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment