| Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
|---|---|---|---|---|---|
| AEM SGD | Overbought | 2026-05-04 | 7.42 | 6375300 | 80.53 |
| AMD 3xLongSG280420 | Overbought | 2026-05-04 | 8.21 | 600 | 95.4 |
| Amova Asia exJC S$ | Overbought | 2026-05-04 | 1.617 | 376645 | 70.85 |
| AmovaEFund ChiNext S$ | Overbought | 2026-05-04 | 1.65 | 500 | 74.46 |
| Amundi EM Mkt Sw US$ | Overbought | 2026-05-04 | 20.9 | 20 | 72.19 |
| AMZN 3xLongSG261006 | Overbought | 2026-05-04 | 5.01 | 200 | 78.25 |
| APPLE 3xLongSG261006 | Overbought | 2026-05-04 | 3.44 | 2600 | 89.31 |
| Avarga Ltd | Overbought | 2026-05-04 | 2.68 | 500 | 71.06 |
| AVGO 3xLongSG280420 | Overbought | 2026-05-04 | 5.78 | 300 | 72.39 |
| Beng Kuang | Overbought | 2026-05-04 | 0.515 | 11583200 | 71.13 |
| Chasen | Overbought | 2026-05-04 | 0.114 | 37979200 | 85.31 |
| CMOB 5xLongUB270831 | Overbought | 2026-05-04 | 0.735 | 80200 | 74.91 |
| CSOP DIV ETF S$ | Overbought | 2026-05-04 | 1.186 | 126 | 76.35 |
| CSOP LOW CARBON US$ | Overbought | 2026-05-04 | 2.04 | 220 | 83.23 |
| CSOP Star&Chinext50 S$ | Overbought | 2026-05-04 | 1.631 | 6866 | 76.62 |
| DBS 5xLongSG280223 | Overbought | 2026-05-04 | 0.605 | 27000 | 74.49 |
| DBS 5xLongUB270730 | Overbought | 2026-05-04 | 6.12 | 500 | 72.88 |
| First Resources | Overbought | 2026-05-04 | 3.57 | 3974100 | 79.51 |
| Frencken | Overbought | 2026-05-04 | 2.68 | 2977700 | 70.09 |
| Fuxing China | Overbought | 2026-05-04 | 1 | 121900 | 83.45 |
| Ganfeng 5xLongSG280316 | Overbought | 2026-05-04 | 1.25 | 2900 | 73.62 |
| GP Industries | Overbought | 2026-05-04 | 0.55 | 45100 | 75.99 |
| Green Build | Overbought | 2026-05-04 | 0.034 | 8694700 | 78.85 |
| HSTECH 7xLongSG280316 | Overbought | 2026-05-04 | 1.37 | 16600 | 75.75 |
| ISDN | Overbought | 2026-05-04 | 0.605 | 2610200 | 82.42 |
| LHN | Overbought | 2026-05-04 | 0.655 | 2544700 | 72.93 |
| LHT | Overbought | 2026-05-04 | 1.16 | 111500 | 79.84 |
| Lion-CM CSI Div S$ | Overbought | 2026-05-04 | 1.08 | 6000 | 70.82 |
| META 3xShortSG261006 | Overbought | 2026-05-04 | 0.68 | 300 | 73.44 |
| Micron 3xLongSG280913 | Overbought | 2026-05-04 | 6.92 | 2700 | 81.46 |
| Multi-Chem | Overbought | 2026-05-04 | 3.86 | 16100 | 83.44 |
| NA24300E 540601 | Overbought | 2026-05-04 | 121 | 180 | 72.52 |
| Nanofilm | Overbought | 2026-05-04 | 1.47 | 18658200 | 78.21 |
| Nasdaq 7xLongSG280330 | Overbought | 2026-05-04 | 2.7 | 1000 | 80.58 |
| Nordic | Overbought | 2026-05-04 | 0.625 | 425600 | 78.91 |
| Olam Group | Overbought | 2026-05-04 | 1.18 | 51850100 | 84.7 |
| PC Partner | Overbought | 2026-05-04 | 1.98 | 1983200 | 75.49 |
| PetroCH 5xLongSG270427 | Overbought | 2026-05-04 | 10.91 | 2800 | 83.58 |
| PHIL-CU MS CHINA A50 S$ | Overbought | 2026-05-04 | 1.514 | 66 | 76.05 |
| PopMart MB eCW261005 | Overbought | 2026-05-04 | 0.036 | 4000000 | 72.99 |
| Sands 5xShortUB270630 | Overbought | 2026-05-04 | 0.184 | 204300 | 75.28 |
| SMIC 5xLongSG280316 | Overbought | 2026-05-04 | 2.12 | 7900 | 76.88 |
| Southern Pkg | Overbought | 2026-05-04 | 0.33 | 100 | 79.14 |
| SS SPDR S&P500 USD | Overbought | 2026-05-04 | 721.62 | 212 | 72.18 |
| Straits Trading | Overbought | 2026-05-04 | 1.84 | 841600 | 75.29 |
| Sunright | Overbought | 2026-05-04 | 0.75 | 330600 | 77 |
| Tat Seng Pkg | Overbought | 2026-05-04 | 1.55 | 61700 | 76.87 |
| Tiong Seng | Overbought | 2026-05-04 | 0.104 | 125800 | 78.59 |
| UMS | Overbought | 2026-05-04 | 2.19 | 9492500 | 76.47 |
| UOA | Overbought | 2026-05-04 | 0.665 | 200 | 81.26 |
| UOB Kay Hian | Overbought | 2026-05-04 | 4.18 | 1866400 | 70.98 |
| Venture | Overbought | 2026-05-04 | 17.09 | 2230000 | 71.49 |
| Venture 5xLongSG260904 | Overbought | 2026-05-04 | 1.165 | 92200 | 71.47 |
| XMH | Overbought | 2026-05-04 | 2.39 | 72300 | 77.81 |
| ALPHAB 3xShortSG261006 | Oversold | 2026-05-04 | 0.088 | 2000 | 13.82 |
| AMD 3xShortSG280420 | Oversold | 2026-05-04 | 0.34 | 15100 | 15.91 |
| APPLE 3xShortSG261006 | Oversold | 2026-05-04 | 0.74 | 500 | 11.1 |
| CapitaLandInvest | Oversold | 2026-05-04 | 2.65 | 11973300 | 27.3 |
| CMOB 5xShortSG270427 | Oversold | 2026-05-04 | 0.3 | 185600 | 16.18 |
| CMS | Oversold | 2026-05-04 | 2.1 | 5300 | 26.45 |
| DBS 5xShortSG261217 | Oversold | 2026-05-04 | 0.046 | 3190000 | 27.44 |
| DBS 5xShortSG280725 | Oversold | 2026-05-04 | 0.885 | 59000 | 26.39 |
| DBS 5xShortUB261030 | Oversold | 2026-05-04 | 0.22 | 5000 | 17.11 |
| DBS MB ePW260730 | Oversold | 2026-05-04 | 0.085 | 1300000 | 16.66 |
| DBS MB ePW260930 | Oversold | 2026-05-04 | 0.063 | 1080000 | 18.29 |
| DJIA 7xShortSG280616 | Oversold | 2026-05-04 | 1.645 | 5000 | 22.38 |
| Galaxy 5xLongUB270630 | Oversold | 2026-05-04 | 0.065 | 2184300 | 29.38 |
| GHY Culture | Oversold | 2026-05-04 | 0.126 | 146500 | 9.45 |
| HSCEI 7xShortSG261105 | Oversold | 2026-05-04 | 0.025 | 15000 | 23.15 |
| IREIT Global EUR | Oversold | 2026-05-04 | 0.158 | 8300 | 0.44 |
| JD 5xShortSG280120 | Oversold | 2026-05-04 | 0.405 | 10000 | 29.41 |
| Keppel | Oversold | 2026-05-04 | 10.87 | 2337900 | 28.04 |
| Keppel 5xLongSG280725 | Oversold | 2026-05-04 | 0.375 | 86000 | 28.98 |
| Keppel 5xLongUB270730 | Oversold | 2026-05-04 | 1.14 | 35000 | 28.55 |
| Nasdaq 3xShortSG280309 | Oversold | 2026-05-04 | 2.41 | 5000 | 11.8 |
| Nasdaq 5xShortSG280406 | Oversold | 2026-05-04 | 1.085 | 100 | 18.97 |
| Nasdaq 5xShortUB270920 | Oversold | 2026-05-04 | 0.525 | 20500 | 18.28 |
| Nasdaq 7xShortSG270519 | Oversold | 2026-05-04 | 0.133 | 748500 | 27.22 |
| Nasdaq 7xShortSG280616 | Oversold | 2026-05-04 | 0.755 | 37600 | 27.26 |
| S&P 7xShortSG280406 | Oversold | 2026-05-04 | 1.05 | 27000 | 28.78 |
| Sands 5xLongUB270630 | Oversold | 2026-05-04 | 0.056 | 500 | 27.56 |
| SATS | Oversold | 2026-05-04 | 3.32 | 4165800 | 28.44 |
| SATS 5xLongSG280223 | Oversold | 2026-05-04 | 0.28 | 104000 | 28.46 |
| SATS 5xLongUB270630 | Oversold | 2026-05-04 | 0.49 | 47800 | 29.74 |
| SBS Transit | Oversold | 2026-05-04 | 3.6 | 236900 | 22.28 |
| SembInd MBeCW260630 | Oversold | 2026-05-04 | 0.017 | 100000 | 29.82 |
| SIA | Oversold | 2026-05-04 | 6.27 | 5122800 | 27.33 |
| SIA 5xLongUB261030 | Oversold | 2026-05-04 | 0.188 | 200 | 18.19 |
| SingtelMBeCW260730 | Oversold | 2026-05-04 | 0.018 | 1800 | 17.35 |
| SMIC 5xShortSG280316 | Oversold | 2026-05-04 | 0.061 | 2857400 | 24.58 |
| SMIC 5xShortUB270831 | Oversold | 2026-05-04 | 0.097 | 300000 | 28.39 |
| STEng MBeCW260630 | Oversold | 2026-05-04 | 0.068 | 3200 | 29.45 |
| Sunny 5xShortUB270630 | Oversold | 2026-05-04 | 0.12 | 604600 | 29.63 |
| TencentMBeCW261005 | Oversold | 2026-05-04 | 0.015 | 3000000 | 22.48 |
| Xiaomi 5xLongSG270216 | Oversold | 2026-05-04 | 0.004 | 8400 | 11.37 |
| Xiaomi 5xShortUB260831 | Oversold | 2026-05-04 | 0.24 | 122900 | 26.58 |
| XT MSINDO US$ | Oversold | 2026-05-04 | 10.13 | 5610 | 29.24 |
| Zijin 5xShortUB271126 | Oversold | 2026-05-04 | 0.37 | 40000 | 21.18 |
RSI stands for Relative Strength Indicator. It is a technical momentum indicator that compares the magnitude of recent gains to recent losses in an attempt to determine overbought and oversold levels.
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period RSI > 70 for overbought level.
2. 13 Period RSI < 30 for oversold level.
3. Volume traded > 100,000 shares.
One important thing to note is I am using freely available stock price information for computing the RSI indicator. The price information is not adjusted for stock dividends and split.
Links
Free ADX Scanner
Free MACD Scanner
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period RSI > 70 for overbought level.
2. 13 Period RSI < 30 for oversold level.
3. Volume traded > 100,000 shares.
One important thing to note is I am using freely available stock price information for computing the RSI indicator. The price information is not adjusted for stock dividends and split.
Links
Free ADX Scanner
Free MACD Scanner
Monday, May 4, 2026
Scan 04 May 2026
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment