| Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
|---|---|---|---|---|---|
| AEM SGD | Overbought | 2026-03-20 | 4.1 | 11865100 | 86.41 |
| AmovaEFund ChiNext CNY | Overbought | 2026-03-20 | 1.5 | 4000 | 97.29 |
| ASTI | Overbought | 2026-03-20 | 0.096 | 15893500 | 78.32 |
| Avarga Ltd | Overbought | 2026-03-20 | 2.66 | 16100 | 74.15 |
| Bumitama Agri | Overbought | 2026-03-20 | 1.66 | 2885900 | 71.11 |
| CATL 5xLongSG270712 | Overbought | 2026-03-20 | 4.84 | 5400 | 74.58 |
| CATL 5xLongUB270730 | Overbought | 2026-03-20 | 3.48 | 3000 | 77.21 |
| China Aviation | Overbought | 2026-03-20 | 2.28 | 4937900 | 72.29 |
| China EnvRes | Overbought | 2026-03-20 | 0.094 | 40000 | 87.55 |
| CNOOC 5xLongSG280330 | Overbought | 2026-03-20 | 3.99 | 15200 | 70.47 |
| DJIA 7xShortSG261029 | Overbought | 2026-03-20 | 0.023 | 101000 | 83.21 |
| DJIA 7xShortSG280616 | Overbought | 2026-03-20 | 3.02 | 2200 | 74.93 |
| DJIA 7xShortUB261221 | Overbought | 2026-03-20 | 0.105 | 9500 | 80.7 |
| First Resources | Overbought | 2026-03-20 | 2.87 | 4371500 | 71.55 |
| Galaxy 5xShortUB270831 | Overbought | 2026-03-20 | 0.37 | 100400 | 71.69 |
| Geely 5xLongUB270630 | Overbought | 2026-03-20 | 0.35 | 91800 | 71.92 |
| Geely MB eCW260505 | Overbought | 2026-03-20 | 0.017 | 2630000 | 91.25 |
| Geely MB eCW260703 | Overbought | 2026-03-20 | 0.047 | 4060000 | 70.85 |
| HKEx 5xShortSG280120 | Overbought | 2026-03-20 | 1 | 4000 | 72.9 |
| Hong Fok | Overbought | 2026-03-20 | 0.92 | 1752000 | 72.53 |
| Kencana Agri | Overbought | 2026-03-20 | 0.475 | 77100 | 83.93 |
| Kuaisho 5xShortSG260908 | Overbought | 2026-03-20 | 0.003 | 500 | 93.36 |
| Kuaisho 5xShortUB270831 | Overbought | 2026-03-20 | 1.265 | 45300 | 80.73 |
| LHT | Overbought | 2026-03-20 | 1.11 | 5200 | 70.01 |
| MSFT 3xShortSG261006 | Overbought | 2026-03-20 | 2.16 | 2000 | 73.5 |
| NIO 5xLongSG271021 | Overbought | 2026-03-20 | 0.235 | 40000 | 70.12 |
| SingtelMBeCW260730 | Overbought | 2026-03-20 | 0.038 | 3000 | 97.09 |
| SMIC 5xShortUB270831 | Overbought | 2026-03-20 | 0.89 | 50100 | 72.19 |
| Sunright | Overbought | 2026-03-20 | 0.415 | 729700 | 78.33 |
| Tat Seng Pkg | Overbought | 2026-03-20 | 1.2 | 69500 | 72.19 |
| Union Gas | Overbought | 2026-03-20 | 0.5 | 5987300 | 85.71 |
| Zheneng Jinjiang | Overbought | 2026-03-20 | 0.65 | 221300 | 78.47 |
| Zijin 5xShortUB271126 | Overbought | 2026-03-20 | 0.76 | 701200 | 85.94 |
| 17LIVE GROUP | Oversold | 2026-03-20 | 0.775 | 24000 | 23.57 |
| Alibaba 5xLongSG270712 | Oversold | 2026-03-20 | 0.305 | 3522700 | 29.09 |
| Alibaba 5xLongSG270930 | Oversold | 2026-03-20 | 0.043 | 9808900 | 29.47 |
| Alibaba 5xLongUB270630 | Oversold | 2026-03-20 | 0.315 | 150400 | 29.06 |
| Alibaba 5xShortSG270309 | Oversold | 2026-03-20 | 0.004 | 1200 | 0.78 |
| Alibaba MB eCW260703 | Oversold | 2026-03-20 | 0.025 | 2280000 | 14.15 |
| Asian Pay Tv Tr | Oversold | 2026-03-20 | 0.089 | 233600 | 28.79 |
| Banyan Tree | Oversold | 2026-03-20 | 0.57 | 936200 | 29.47 |
| BH Global | Oversold | 2026-03-20 | 0.115 | 20000 | 26.22 |
| CapInv 5xLongSG260716 | Oversold | 2026-03-20 | 0.049 | 119900 | 26.55 |
| CapLand China T | Oversold | 2026-03-20 | 0.645 | 4992900 | 28.63 |
| CATL 5xShortSG280120 | Oversold | 2026-03-20 | 0.158 | 54300 | 21.45 |
| CDW | Oversold | 2026-03-20 | 0.09 | 100300 | 27.54 |
| CGS FG CSI1000 S$ | Oversold | 2026-03-20 | 1.7 | 77715 | 14.13 |
| CityDev MBeCW260730 | Oversold | 2026-03-20 | 0.022 | 700000 | 27.18 |
| CLIFE 5xLongUB270730 | Oversold | 2026-03-20 | 0.54 | 250600 | 29.42 |
| CLIFE MBeCW260602 | Oversold | 2026-03-20 | 0.023 | 440000 | 27.95 |
| CNOOC 5xShortSG280202 | Oversold | 2026-03-20 | 0.26 | 229900 | 22.48 |
| CONCORD NE | Oversold | 2026-03-20 | 0.045 | 60000 | 25.92 |
| Daiwa Hse Log Tr | Oversold | 2026-03-20 | 0.495 | 569500 | 24.67 |
| Envictus | Oversold | 2026-03-20 | 0.35 | 100 | 19.85 |
| Fu Yu | Oversold | 2026-03-20 | 0.089 | 285000 | 29.59 |
| Galaxy 5xLongSG270827 | Oversold | 2026-03-20 | 0.137 | 600400 | 26.21 |
| Galaxy 5xLongUB270630 | Oversold | 2026-03-20 | 0.122 | 1403800 | 27.36 |
| Geely 5xShortSG270827 | Oversold | 2026-03-20 | 0.188 | 708800 | 24.36 |
| Geely 5xShortUB270630 | Oversold | 2026-03-20 | 0.054 | 3911600 | 27.12 |
| Global Testing | Oversold | 2026-03-20 | 1.11 | 200 | 23.54 |
| GSH | Oversold | 2026-03-20 | 0.165 | 194800 | 25.64 |
| HSTECH 3xLongSG280309 | Oversold | 2026-03-20 | 0.475 | 200 | 25.86 |
| HSTECH 5xLongUB270831 | Oversold | 2026-03-20 | 0.885 | 6600 | 20.91 |
| HSTECH 7xLongUB270226 | Oversold | 2026-03-20 | 0.029 | 40000 | 27.62 |
| IPC Corp | Oversold | 2026-03-20 | 0.143 | 400 | 29.35 |
| IREIT Global SGD | Oversold | 2026-03-20 | 0.245 | 405600 | 29.11 |
| IS ASIA HYG S$D | Oversold | 2026-03-20 | 8.46 | 29550 | 29.43 |
| Keppel 5xShortSG270706 | Oversold | 2026-03-20 | 0.025 | 40000 | 28.26 |
| Kuaisho 5xLongSG261217 | Oversold | 2026-03-20 | 0.027 | 8716200 | 26.48 |
| Kuaisho 5xLongUB261030 | Oversold | 2026-03-20 | 0.108 | 2272400 | 28.03 |
| Lum Chang | Oversold | 2026-03-20 | 0.49 | 47500 | 27.4 |
| ManulifeReit USD | Oversold | 2026-03-20 | 0.058 | 1360200 | 26.76 |
| Mapletree PanAsia Com Tr | Oversold | 2026-03-20 | 1.34 | 24412700 | 29.84 |
| Metro | Oversold | 2026-03-20 | 0.48 | 30200 | 28.21 |
| MSFT 3xLongSG261204US$ | Oversold | 2026-03-20 | 1.905 | 1000 | 28.38 |
| Nasdaq 3xLongSG280309 | Oversold | 2026-03-20 | 5.11 | 100 | 0.05 |
| Nasdaq 5xLongSG280330 | Oversold | 2026-03-20 | 1.36 | 100 | 24.19 |
| Noel Gifts Intl | Oversold | 2026-03-20 | 0.17 | 5000 | 5.11 |
| OKP | Oversold | 2026-03-20 | 0.73 | 871000 | 29.09 |
| PetroCH 5xShortSG280202 | Oversold | 2026-03-20 | 0.37 | 220100 | 26.74 |
| PingAn 5xLongSG280330 | Oversold | 2026-03-20 | 1.235 | 39300 | 29.51 |
| PNE Industries | Oversold | 2026-03-20 | 0.425 | 1400 | 28.52 |
| Sands 5xLongSG270331 | Oversold | 2026-03-20 | 0.112 | 1309300 | 26.36 |
| Sands 5xLongUB270630 | Oversold | 2026-03-20 | 0.073 | 1527100 | 27.8 |
| SGX 5xShortSG261217 | Oversold | 2026-03-20 | 0.02 | 25000 | 22.73 |
| SHS | Oversold | 2026-03-20 | 0.118 | 50000 | 30 |
| Singtel 5xShortSG261217 | Oversold | 2026-03-20 | 0.013 | 850000 | 25.56 |
| SMIC 5xLongSG270316 | Oversold | 2026-03-20 | 0.055 | 4492500 | 28.27 |
| SMIC 5xLongUB270730 | Oversold | 2026-03-20 | 0.09 | 2819000 | 29.4 |
| SS SPDR DJIA USD | Oversold | 2026-03-20 | 464 | 3 | 25.91 |
| Wee Hur | Oversold | 2026-03-20 | 0.675 | 3651300 | 27.1 |
| Xiaomi 5xLongUB260831 | Oversold | 2026-03-20 | 0.003 | 300000 | 22.71 |
| YZJ Fin Hldg | Oversold | 2026-03-20 | 0.245 | 18575600 | 27.9 |
RSI stands for Relative Strength Indicator. It is a technical momentum indicator that compares the magnitude of recent gains to recent losses in an attempt to determine overbought and oversold levels.
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period RSI > 70 for overbought level.
2. 13 Period RSI < 30 for oversold level.
3. Volume traded > 100,000 shares.
One important thing to note is I am using freely available stock price information for computing the RSI indicator. The price information is not adjusted for stock dividends and split.
Links
Free ADX Scanner
Free MACD Scanner
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period RSI > 70 for overbought level.
2. 13 Period RSI < 30 for oversold level.
3. Volume traded > 100,000 shares.
One important thing to note is I am using freely available stock price information for computing the RSI indicator. The price information is not adjusted for stock dividends and split.
Links
Free ADX Scanner
Free MACD Scanner
Friday, March 20, 2026
Scan 20 Mar 2026
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment