| Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
|---|---|---|---|---|---|
| AEM SGD | Overbought | 2026-03-02 | 2.98 | 18610800 | 87.93 |
| Alibaba 3xShortSG271125 | Overbought | 2026-03-02 | 0.905 | 256800 | 71.71 |
| Alibaba 5xShortSG280120 | Overbought | 2026-03-02 | 2.52 | 2600 | 87.2 |
| Alibaba 5xShortUB270831 | Overbought | 2026-03-02 | 1.835 | 41000 | 75.08 |
| AnAn Intl | Overbought | 2026-03-02 | 0.024 | 50882700 | 72 |
| ASTI | Overbought | 2026-03-02 | 0.066 | 21009300 | 79.66 |
| Aztech Gbl | Overbought | 2026-03-02 | 0.745 | 3023300 | 72.19 |
| Beng Kuang | Overbought | 2026-03-02 | 0.375 | 4617100 | 81.24 |
| Beng Kuang W270904 | Overbought | 2026-03-02 | 0.166 | 1841000 | 76.68 |
| Bund Center | Overbought | 2026-03-02 | 0.49 | 10000 | 81.88 |
| CSOP DIV ETF S$ | Overbought | 2026-03-02 | 1.125 | 3000 | 74.17 |
| DBS 5xShortSG280725 | Overbought | 2026-03-02 | 1.35 | 1000 | 78.13 |
| DBS 5xShortUB261030 | Overbought | 2026-03-02 | 0.37 | 71300 | 73.61 |
| DBS MB ePW260730 | Overbought | 2026-03-02 | 0.16 | 103500 | 81.74 |
| EnGro | Overbought | 2026-03-02 | 1.07 | 23600 | 72.6 |
| Frencken | Overbought | 2026-03-02 | 2.09 | 15897100 | 73.25 |
| Geely 5xShortSG270827 | Overbought | 2026-03-02 | 0.83 | 5200 | 82.93 |
| HSTECH 3xShortSG280309 | Overbought | 2026-03-02 | 1.21 | 290200 | 71.71 |
| HSTECH 5xShortUB270226 | Overbought | 2026-03-02 | 0.65 | 32000 | 89.68 |
| HSTECH 7xShortSG270309 | Overbought | 2026-03-02 | 0.255 | 1190200 | 70.15 |
| HSTECH 7xShortSG270729 | Overbought | 2026-03-02 | 0.71 | 1500 | 70.91 |
| HSTECH 7xShortSG280120 | Overbought | 2026-03-02 | 2.51 | 1500 | 79.01 |
| JD 5xShortSG260513 | Overbought | 2026-03-02 | 0.199 | 12000 | 75.39 |
| JD 5xShortSG280120 | Overbought | 2026-03-02 | 1.775 | 2500 | 86.22 |
| KingsmenCreative | Overbought | 2026-03-02 | 0.55 | 234900 | 71.31 |
| Koda | Overbought | 2026-03-02 | 0.35 | 52800 | 71.5 |
| Kuaisho 5xShortSG270127 | Overbought | 2026-03-02 | 0.235 | 627000 | 73.49 |
| LHT | Overbought | 2026-03-02 | 1.08 | 128100 | 77.23 |
| Micro-Mechanics | Overbought | 2026-03-02 | 1.94 | 423000 | 73.55 |
| Netflix 3xShortSG280725 | Overbought | 2026-03-02 | 2.72 | 1200 | 83.44 |
| PanUnited | Overbought | 2026-03-02 | 1.39 | 724000 | 84.81 |
| Penguin Intl | Overbought | 2026-03-02 | 1.78 | 4400 | 82.3 |
| PetroCH 5xLongSG270427 | Overbought | 2026-03-02 | 5.41 | 22400 | 83.13 |
| Rex Intl | Overbought | 2026-03-02 | 0.171 | 181560704 | 70.37 |
| RH PetroGas | Overbought | 2026-03-02 | 0.21 | 48011800 | 81.04 |
| SBS Transit | Overbought | 2026-03-02 | 3.76 | 492100 | 79.55 |
| Sin Heng Mach | Overbought | 2026-03-02 | 0.75 | 14000 | 73.82 |
| Sunny 5xShortSG260908 | Overbought | 2026-03-02 | 0.013 | 7700 | 72.66 |
| TA | Overbought | 2026-03-02 | 0.109 | 284000 | 89.65 |
| Tat Seng Pkg | Overbought | 2026-03-02 | 1.18 | 434100 | 93.69 |
| Tencent 5xShortUB270831 | Overbought | 2026-03-02 | 1.235 | 40600 | 75.27 |
| Thakral | Overbought | 2026-03-02 | 1.89 | 238400 | 81.94 |
| UMS | Overbought | 2026-03-02 | 1.5 | 45846400 | 70.6 |
| UOB MB ePW260723 | Overbought | 2026-03-02 | 0.072 | 951000 | 74.52 |
| VICOM Ltd | Overbought | 2026-03-02 | 1.76 | 226800 | 71.52 |
| XT MS SING S$ | Overbought | 2026-03-02 | 3.07 | 1187 | 97.63 |
| YangzijiMBeCW260630 | Overbought | 2026-03-02 | 0.047 | 28300 | 81.25 |
| YZJ Shipbldg SGD | Overbought | 2026-03-02 | 4.43 | 42787500 | 81.73 |
| Zheneng Jinjiang | Overbought | 2026-03-02 | 0.6 | 171000 | 70.78 |
| 17LIVE GROUP | Oversold | 2026-03-02 | 0.885 | 166100 | 20.31 |
| Alibaba 5xLongSG270712 | Oversold | 2026-03-02 | 0.57 | 689100 | 28.59 |
| Alibaba 5xLongSG270930 | Oversold | 2026-03-02 | 0.08 | 7575600 | 28.45 |
| Alibaba 5xLongUB270630 | Oversold | 2026-03-02 | 0.58 | 122300 | 27.1 |
| Amundi MSIndia Sw US$ | Oversold | 2026-03-02 | 30.82 | 725 | 29.39 |
| Asian Pay Tv Tr | Oversold | 2026-03-02 | 0.093 | 3401400 | 17.64 |
| Astrea9A1 3.4%400808# | Oversold | 2026-03-02 | 1.023 | 288000 | 26.77 |
| Avi-Tech Hldg | Oversold | 2026-03-02 | 0.171 | 57100 | 29.92 |
| Baidu 5xLongSG261027 | Oversold | 2026-03-02 | 0.605 | 277400 | 28.32 |
| Baidu 5xLongUB270630 | Oversold | 2026-03-02 | 0.715 | 199400 | 27.93 |
| Baidu MB eCW260505 | Oversold | 2026-03-02 | 0.016 | 4020000 | 15.18 |
| Bonvests | Oversold | 2026-03-02 | 0.9 | 114600 | 23.42 |
| BYDElec 5xLongSG270914 | Oversold | 2026-03-02 | 0.12 | 250400 | 28.52 |
| CapLand Ascendas REIT | Oversold | 2026-03-02 | 2.68 | 31514074 | 29.96 |
| CapLand China T | Oversold | 2026-03-02 | 0.675 | 5145300 | 11.72 |
| CapLand India T | Oversold | 2026-03-02 | 1.15 | 20254000 | 24.06 |
| China Everbright | Oversold | 2026-03-02 | 0.23 | 4678100 | 27.96 |
| CNOOC 5xShortUB270630 | Oversold | 2026-03-02 | 0.024 | 601400 | 28.51 |
| CSOP SEA TECH ETF US$ | Oversold | 2026-03-02 | 0.915 | 55146 | 25.44 |
| DBS 5xLongSG280330 | Oversold | 2026-03-02 | 1.15 | 132800 | 29.08 |
| DBS 5xLongUB270730 | Oversold | 2026-03-02 | 4.73 | 1000 | 26.42 |
| DBS MB eCW260330 | Oversold | 2026-03-02 | 0.015 | 1325500 | 25.47 |
| DBS MB eCW260730 | Oversold | 2026-03-02 | 0.038 | 1671400 | 29.67 |
| DJIA 7xShortSG261029 | Oversold | 2026-03-02 | 0.014 | 10000 | 9.5 |
| Envictus | Oversold | 2026-03-02 | 0.37 | 15000 | 27.78 |
| ESR REIT | Oversold | 2026-03-02 | 2.44 | 2188600 | 26.65 |
| Far East HTrust | Oversold | 2026-03-02 | 0.585 | 1763600 | 29.84 |
| First Reit | Oversold | 2026-03-02 | 0.255 | 2005000 | 25.49 |
| Frasers Property | Oversold | 2026-03-02 | 1.03 | 676700 | 27.96 |
| Geely MB eCW260703 | Oversold | 2026-03-02 | 0.014 | 1040000 | 25.64 |
| Global Testing | Oversold | 2026-03-02 | 1.18 | 9200 | 21.18 |
| GSH | Oversold | 2026-03-02 | 0.163 | 69100 | 15.25 |
| Hong Leong Fin | Oversold | 2026-03-02 | 2.57 | 408100 | 27.16 |
| Hor Kew | Oversold | 2026-03-02 | 1.1 | 125600 | 25.14 |
| HSI 31600MBeCW260429 | Oversold | 2026-03-02 | 0.017 | 200000 | 25.25 |
| HSTECH 5xLongSG261029 | Oversold | 2026-03-02 | 0.104 | 2938200 | 26.36 |
| HSTECH 5xLongUB270831 | Oversold | 2026-03-02 | 1.03 | 5200 | 15.25 |
| HSTECH 7xLongSG261105 | Oversold | 2026-03-02 | 0.084 | 493600 | 28.27 |
| HSTECH 7xLongSG261105A | Oversold | 2026-03-02 | 0.042 | 2555800 | 28.16 |
| HSTECH 7xLongSG270331 | Oversold | 2026-03-02 | 0.03 | 7910000 | 28.72 |
| HSTECH 7xLongSG271216 | Oversold | 2026-03-02 | 0.425 | 654000 | 28.89 |
| HSTECH 7xLongUB270226 | Oversold | 2026-03-02 | 0.038 | 43600 | 26.57 |
| IREIT Global EUR | Oversold | 2026-03-02 | 0.182 | 2100 | 8.78 |
| IREIT Global SGD | Oversold | 2026-03-02 | 0.265 | 1565100 | 22.8 |
| IS INDIA CLIMATE S$D | Oversold | 2026-03-02 | 16.62 | 17433 | 28.36 |
| IS INDIA CLIMATE US$ | Oversold | 2026-03-02 | 13.06 | 4472 | 28.1 |
| JD 5xLongSG261027 | Oversold | 2026-03-02 | 0.079 | 511100 | 29.67 |
| Keppel 5xShortSG270706 | Oversold | 2026-03-02 | 0.029 | 82000 | 21.98 |
| Keppel 5xShortSG280725 | Oversold | 2026-03-02 | 0.46 | 94400 | 20.74 |
| Keppel 5xShortUB270831 | Oversold | 2026-03-02 | 0.08 | 25200 | 5.13 |
| KOREReitUSD | Oversold | 2026-03-02 | 0.21 | 1052000 | 26.85 |
| Kuaisho 5xLongUB261030 | Oversold | 2026-03-02 | 0.215 | 150000 | 29.23 |
| Lendlease Reit | Oversold | 2026-03-02 | 0.575 | 31974700 | 22.19 |
| LHN | Oversold | 2026-03-02 | 0.615 | 1013500 | 27.98 |
| Lion-OCBC Sec HSTECH S$ | Oversold | 2026-03-02 | 0.793 | 10215900 | 26.98 |
| Lion-OSPL Low Carbon US$ | Oversold | 2026-03-02 | 1.071 | 395 | 26.53 |
| Lum Chang | Oversold | 2026-03-02 | 0.565 | 232200 | 26.99 |
| Meituan 5xLongSG261027 | Oversold | 2026-03-02 | 0.014 | 2291500 | 24.44 |
| Meituan 5xLongUB270831 | Oversold | 2026-03-02 | 0.118 | 387900 | 22.46 |
| MSFT 3xLongSG261006 | Oversold | 2026-03-02 | 1.8 | 7000 | 28.93 |
| New Toyo | Oversold | 2026-03-02 | 0.205 | 86500 | 19.93 |
| NKY 47000MBePW260612 | Oversold | 2026-03-02 | 0.051 | 10000 | 16.1 |
| Noel Gifts Intl | Oversold | 2026-03-02 | 0.2 | 40700 | 25.45 |
| OCBC Bk MB eCW260730 | Oversold | 2026-03-02 | 0.038 | 160000 | 19.09 |
| OKP | Oversold | 2026-03-02 | 0.805 | 805500 | 29.93 |
| Ouhua Energy | Oversold | 2026-03-02 | 0.04 | 2100 | 3.78 |
| Overseas Edu | Oversold | 2026-03-02 | 0.164 | 5000 | 26.62 |
| Pan Hong | Oversold | 2026-03-02 | 0.055 | 5600 | 26.31 |
| PingAn 5xLongSG280330 | Oversold | 2026-03-02 | 1.9 | 600 | 28.58 |
| PNE Industries | Oversold | 2026-03-02 | 0.46 | 600 | 29.38 |
| Prime US ReitUSD | Oversold | 2026-03-02 | 0.182 | 4005600 | 29.35 |
| Sands 5xLongUB270630 | Oversold | 2026-03-02 | 0.109 | 645200 | 27.17 |
| SATS MB eCW260630 | Oversold | 2026-03-02 | 0.02 | 90000 | 21.41 |
| Seatrium MB eCW260330 | Oversold | 2026-03-02 | 0.007 | 309000 | 2.96 |
| SembInd MBeCW260630 | Oversold | 2026-03-02 | 0.018 | 65000 | 21.64 |
| SIMSCI 420MBePW260330 | Oversold | 2026-03-02 | 0.013 | 178500 | 2.1 |
| SingPost | Oversold | 2026-03-02 | 0.36 | 18168100 | 13.96 |
| StarhillGbl Reit | Oversold | 2026-03-02 | 0.545 | 9284900 | 22.87 |
| StarHub | Oversold | 2026-03-02 | 1.03 | 4518800 | 20.76 |
| Sunny 5xLongSG261027 | Oversold | 2026-03-02 | 0.081 | 1516700 | 28.84 |
| Tencent 3xLongSG271125 | Oversold | 2026-03-02 | 3.82 | 55000 | 23.34 |
| Tencent 5xLongUB270831 | Oversold | 2026-03-02 | 0.177 | 273200 | 21.62 |
| Top Glove | Oversold | 2026-03-02 | 0.182 | 11490300 | 29.76 |
| Top GloveW300209 | Oversold | 2026-03-02 | 0.03 | 700 | 29.75 |
| UOB MB eCW260330 | Oversold | 2026-03-02 | 0.023 | 100000 | 19.9 |
| UOB MB eCW260630 | Oversold | 2026-03-02 | 0.085 | 60000 | 26.99 |
| UOB MB eCW260730 | Oversold | 2026-03-02 | 0.046 | 1347000 | 16.71 |
| UOBAM FTSE CN A50 US$ | Oversold | 2026-03-02 | 1.87 | 200 | 10.66 |
| Venture 5xLongSG260904 | Oversold | 2026-03-02 | 0.77 | 47000 | 28.44 |
| Wee Hur | Oversold | 2026-03-02 | 0.77 | 3072700 | 26.3 |
| Wilmar 5xShortSG270623 | Oversold | 2026-03-02 | 0.157 | 180000 | 27.68 |
RSI stands for Relative Strength Indicator. It is a technical momentum indicator that compares the magnitude of recent gains to recent losses in an attempt to determine overbought and oversold levels.
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period RSI > 70 for overbought level.
2. 13 Period RSI < 30 for oversold level.
3. Volume traded > 100,000 shares.
One important thing to note is I am using freely available stock price information for computing the RSI indicator. The price information is not adjusted for stock dividends and split.
Links
Free ADX Scanner
Free MACD Scanner
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period RSI > 70 for overbought level.
2. 13 Period RSI < 30 for oversold level.
3. Volume traded > 100,000 shares.
One important thing to note is I am using freely available stock price information for computing the RSI indicator. The price information is not adjusted for stock dividends and split.
Links
Free ADX Scanner
Free MACD Scanner
Monday, March 2, 2026
Scan 02 Mar 2026
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment