Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
---|---|---|---|---|---|
SINGAPORE COMPUTER SYSTEMS LTD | Overbought | 17-Sep-08 | 1.48 | 128000 | 86.74 |
SP CHEMICALS LTD | Overbought | 17-Sep-08 | 0.705 | 2929000 | 75.61 |
ACHIEVA LIMITED | Oversold | 17-Sep-08 | 0.09 | 1143000 | 28.96 |
ADAMPAK LIMITED | Oversold | 17-Sep-08 | 0.195 | 120000 | 23.93 |
ADVANCED HOLDINGS LTD. | Oversold | 17-Sep-08 | 0.165 | 221000 | 28.91 |
AEM HOLDINGS LTD | Oversold | 17-Sep-08 | 0.025 | 3442000 | 24.7 |
ALANTAC TECHNOLOGY LTD. | Oversold | 17-Sep-08 | 0.05 | 460000 | 16.02 |
ALBEDO LIMITED | Oversold | 17-Sep-08 | 0.06 | 265000 | 23.85 |
ALLCO COMMERCIAL REIT | Oversold | 17-Sep-08 | 0.565 | 908000 | 20.81 |
ALLGREEN PROPERTIES LTD | Oversold | 17-Sep-08 | 0.685 | 1044000 | 24.08 |
AMPLEFIELD LIMITED | Oversold | 17-Sep-08 | 0.02 | 126000 | 23.47 |
ANNAIK LIMITED | Oversold | 17-Sep-08 | 0.11 | 1300000 | 20.75 |
ARA ASSET MANAGEMENT LIMITED | Oversold | 17-Sep-08 | 0.58 | 995000 | 27.39 |
ARMARDA GROUP LIMITED | Oversold | 17-Sep-08 | 0.04 | 464000 | 13.48 |
ASCENDAS INDIA TRUST | Oversold | 17-Sep-08 | 0.54 | 812000 | 17.59 |
ASCOTT RESIDENCE TRUST | Oversold | 17-Sep-08 | 0.71 | 1624000 | 20.4 |
ASL MARINE HOLDINGS LTD | Oversold | 17-Sep-08 | 0.905 | 242000 | 21.66 |
A-SONIC AEROSPACE LIMITED | Oversold | 17-Sep-08 | 0.055 | 291000 | 28.64 |
AUSGROUP LIMITED | Oversold | 17-Sep-08 | 0.27 | 2382000 | 22.72 |
AZTECH SYSTEMS LTD | Oversold | 17-Sep-08 | 0.135 | 693000 | 26.96 |
BABCOCK & BROWN GLOBAL INV LTD | Oversold | 17-Sep-08 | 0.23 | 1004000 | 14.48 |
BAKER TECHNOLOGY LIMITED | Oversold | 17-Sep-08 | 0.11 | 544000 | 15.81 |
BEST WORLD INTERNATIONAL LTD | Oversold | 17-Sep-08 | 0.26 | 3592000 | 10.33 |
BEYONICSTECHNOLOGY LIMITED | Oversold | 17-Sep-08 | 0.165 | 156000 | 25.41 |
BH GLOBAL MARINE LIMITED | Oversold | 17-Sep-08 | 0.16 | 211000 | 15.24 |
BIO-TREAT TECHNOLOGY LIMITED | Oversold | 17-Sep-08 | 0.145 | 1437000 | 27.07 |
BRIGHT WORLD PRECISION MAC LTD | Oversold | 17-Sep-08 | 0.345 | 116000 | 26.71 |
BROADWAY INDUSTRIAL GROUP LTD | Oversold | 17-Sep-08 | 0.615 | 479000 | 25.44 |
BROTHERS (HOLDINGS) LIMITED | Oversold | 17-Sep-08 | 0.13 | 945000 | 28 |
C&G INDUSTRIAL HOLDINGS LTD | Oversold | 17-Sep-08 | 0.115 | 3533000 | 17.8 |
CACOLA FURNITURE INTL LIMITED | Oversold | 17-Sep-08 | 0.18 | 671000 | 14.85 |
CAMBRIDGE INDUSTRIAL TRUST | Oversold | 17-Sep-08 | 0.51 | 3057000 | 22.67 |
CAPITACOMMERCIAL TRUST | Oversold | 17-Sep-08 | 1.52 | 4972000 | 25.85 |
CAPITARETAIL CHINA TRUST | Oversold | 17-Sep-08 | 0.7 | 1459000 | 8.07 |
CEREBOS PACIFIC LIMITED | Oversold | 17-Sep-08 | 3.25 | 106000 | 17.58 |
CHANGTIAN PLASTIC & CHEM LTD | Oversold | 17-Sep-08 | 0.135 | 590000 | 19.09 |
CHINA AVIATION OIL(S) CORP LTD | Oversold | 17-Sep-08 | 0.785 | 793000 | 14.23 |
CHINA DAIRY GROUP LTD | Oversold | 17-Sep-08 | 0.11 | 132000 | 25 |
CHINA ENERGY LIMITED | Oversold | 17-Sep-08 | 0.205 | 15690000 | 24.46 |
CHINA ERATAT SPORTS FASHIONLTD | Oversold | 17-Sep-08 | 0.105 | 4122000 | 16.75 |
CHINA ESSENCE GROUP LTD. | Oversold | 17-Sep-08 | 0.4 | 895000 | 25.31 |
CHINA FARM EQUIPMENT LIMITED | Oversold | 17-Sep-08 | 0.2 | 1916000 | 19.11 |
CHINA FISHERY GROUP LIMITED | Oversold | 17-Sep-08 | 0.8 | 639000 | 16.52 |
CHINA FLEXIBLE PACK HLDG LTD | Oversold | 17-Sep-08 | 0.185 | 313000 | 19.42 |
CHINA HONGCHENG HOLDINGS LTD | Oversold | 17-Sep-08 | 0.085 | 590000 | 18.95 |
CHINA HONGXING SPORTS LIMITED | Oversold | 17-Sep-08 | 0.265 | 45434000 | 26.65 |
CHINA INFRASTRUCTURE HLDGS LTD | Oversold | 17-Sep-08 | 0.05 | 200000 | 28.75 |
CHINA KANGDA FOOD COMPANY LTD | Oversold | 17-Sep-08 | 0.245 | 665000 | 16.28 |
CHINA MILK PRODUCTS GROUP LTD | Oversold | 17-Sep-08 | 0.43 | 4775000 | 13.23 |
CHINA NEW TOWN DEVT CO LIMITED | Oversold | 17-Sep-08 | 0.06 | 6978000 | 28.53 |
CHINA OILFIELD TEC SVCS GRPLTD | Oversold | 17-Sep-08 | 0.1 | 715000 | 16.44 |
CHINA PAPER HOLDINGS LIMITED | Oversold | 17-Sep-08 | 0.145 | 560000 | 18.56 |
CHINA POWERPLUS LIMITED | Oversold | 17-Sep-08 | 0.07 | 470000 | 24.58 |
CHINA SKY CHEM FIBRE CO. LTD. | Oversold | 17-Sep-08 | 0.505 | 3027000 | 24.67 |
CHINA SPORTS INTL LIMITED | Oversold | 17-Sep-08 | 0.24 | 1759000 | 24.57 |
CHINA SUN BIOCHEM TECH GP CO. | Oversold | 17-Sep-08 | 0.14 | 1042000 | 15.11 |
CHINA TAISAN TECH GRP HLDGSLTD | Oversold | 17-Sep-08 | 0.13 | 1358000 | 26.94 |
CHINA XLX FERTILISER LTD. | Oversold | 17-Sep-08 | 0.33 | 7744000 | 18.84 |
CHINA YONGSHENG LIMITED | Oversold | 17-Sep-08 | 0.02 | 500000 | 24.08 |
CHIP ENG SENG CORPORATION LTD | Oversold | 17-Sep-08 | 0.21 | 724000 | 26.97 |
CHT (HOLDINGS) LTD. | Oversold | 17-Sep-08 | 0.225 | 200000 | 0.99 |
CHUAN HUP HOLDINGS LIMITED | Oversold | 17-Sep-08 | 0.285 | 243000 | 14.03 |
CITYSPRING INFRASTRUCT TRUST | Oversold | 17-Sep-08 | 0.715 | 467000 | 20.71 |
COMBINE WILL INTL HLDGS LTD | Oversold | 17-Sep-08 | 0.11 | 408000 | 28.28 |
CONTEL CORPORATION LIMITED | Oversold | 17-Sep-08 | 0.045 | 914000 | 17.7 |
COSCO CORPORATION (S) LTD | Oversold | 17-Sep-08 | 1.49 | 23463000 | 23.19 |
COURAGE MARINE GROUP LIMITED | Oversold | 17-Sep-08 | 0.23 | 315000 | 28.66 |
CSC HOLDINGS LTD | Oversold | 17-Sep-08 | 0.115 | 3271000 | 22.46 |
CSE GLOBAL LTD | Oversold | 17-Sep-08 | 0.89 | 709000 | 28.09 |
CWT LIMITED | Oversold | 17-Sep-08 | 0.57 | 319000 | 18.99 |
DARCO WATER TECHNOLOGIES LTD | Oversold | 17-Sep-08 | 0.1 | 505000 | 23.08 |
DAYEN ENVIRONMENTAL LIMITED | Oversold | 17-Sep-08 | 0.09 | 696000 | 23.33 |
DBS GROUP HOLDINGS LTD | Oversold | 17-Sep-08 | 16.14 | 6645000 | 27.81 |
DELONG HOLDINGS LIMITED | Oversold | 17-Sep-08 | 2.59 | 230000 | 29.86 |
DESIGN STUDIO FURNITURE MFRLTD | Oversold | 17-Sep-08 | 0.2 | 160000 | 10.12 |
DMX TECHNOLOGIES GROUP LTD | Oversold | 17-Sep-08 | 0.12 | 632000 | 23.08 |
EAGLE BRAND HOLDINGS LTD | Oversold | 17-Sep-08 | 0.03 | 1361000 | 20.48 |
ECOWISE HOLDINGS LIMITED | Oversold | 17-Sep-08 | 0.095 | 118000 | 25.72 |
ELLIPSIZ LTD | Oversold | 17-Sep-08 | 0.065 | 537000 | 27.57 |
EMS ENERGY LIMITED | Oversold | 17-Sep-08 | 0.045 | 430000 | 29.2 |
EQUATION CORP LIMITED | Oversold | 17-Sep-08 | 0.035 | 1006000 | 24.99 |
EUROPTRONIC GROUP LTD | Oversold | 17-Sep-08 | 0.095 | 498000 | 29.71 |
EXCELPOINT TECHNOLOGY LTD | Oversold | 17-Sep-08 | 0.045 | 317000 | 27.83 |
EZRA HOLDINGS LIMITED | Oversold | 17-Sep-08 | 1.18 | 1119000 | 17.23 |
FEDERAL INT(2000) LTD | Oversold | 17-Sep-08 | 0.32 | 204000 | 23.77 |
FERROCHINA LIMITED | Oversold | 17-Sep-08 | 0.57 | 60796000 | 25.56 |
FINANCIAL ONE CORP. | Oversold | 17-Sep-08 | 0.31 | 1080000 | 23.53 |
FIRST REAL ESTATE INV TRUST | Oversold | 17-Sep-08 | 0.645 | 614000 | 16.42 |
FIRST RESOURCES LIMITED | Oversold | 17-Sep-08 | 0.405 | 2079000 | 21.08 |
FIRST SHIP LEASE TRUST | Oversold | 17-Sep-08 | 0.975 | 1686000 | 18.77 |
FIRSTLINK INV CORP LTD | Oversold | 17-Sep-08 | 0.045 | 1172000 | 23.77 |
FORTUNE REAL ESTATE INV TRUST | Oversold | 17-Sep-08 | 2.98 | 778000 | 15 |
FRASERS CENTREPOINT TRUST | Oversold | 17-Sep-08 | 0.935 | 709000 | 22 |
FULL APEX (HOLDINGS) LIMITED | Oversold | 17-Sep-08 | 0.15 | 120000 | 22.4 |
GALLANT VENTURE LTD. | Oversold | 17-Sep-08 | 0.56 | 147000 | 9.92 |
GENTING INT'L PUBLIC LTD CO | Oversold | 17-Sep-08 | 0.43 | 21554000 | 25.28 |
GMG GLOBAL LTD | Oversold | 17-Sep-08 | 0.14 | 438000 | 23.27 |
GOLDEN AGRI-RESOURCES LTD | Oversold | 17-Sep-08 | 0.345 | 45119000 | 20.77 |
GOLDTRON LIMITED | Oversold | 17-Sep-08 | 0.005 | 6136000 | 4.09 |
GUOCOLEISURE LIMITED | Oversold | 17-Sep-08 | 0.6 | 1208000 | 19.92 |
GUTHRIE GTS LTD | Oversold | 17-Sep-08 | 0.225 | 308000 | 29.21 |
HG METAL MANUFACTURING LTD | Oversold | 17-Sep-08 | 0.25 | 986000 | 21.46 |
HI-P INTERNATIONAL LIMITED | Oversold | 17-Sep-08 | 0.38 | 566000 | 17.35 |
HL GLOBAL ENTERPRISES LIMITED | Oversold | 17-Sep-08 | 0.07 | 179000 | 7.05 |
HO BEE INVESTMENT LIMITED | Oversold | 17-Sep-08 | 0.61 | 811000 | 26.29 |
HONG FOK CORPORATION LTD | Oversold | 17-Sep-08 | 0.435 | 293000 | 26.48 |
HONG LEONG ASIA LTD. | Oversold | 17-Sep-08 | 0.885 | 1549000 | 16.13 |
HONG LEONG FINANCE LIMITED | Oversold | 17-Sep-08 | 2.96 | 173000 | 26.4 |
HONGGUO INTL HOLDINGS LIMITED | Oversold | 17-Sep-08 | 0.21 | 1293000 | 19.84 |
HONGKONG LAND HOLDINGS LIMITED | Oversold | 17-Sep-08 | 3.14 | 6352000 | 27.43 |
HOSEN GROUP LTD | Oversold | 17-Sep-08 | 0.09 | 373000 | 18.67 |
HOTEL GRAND CENTRAL LTD | Oversold | 17-Sep-08 | 0.655 | 198000 | 19.34 |
HOTEL PROPERTIES LTD | Oversold | 17-Sep-08 | 1.42 | 612000 | 13.65 |
HUPSTEEL LTD | Oversold | 17-Sep-08 | 0.26 | 564000 | 24.95 |
HYFLUX WATER TRUST | Oversold | 17-Sep-08 | 0.505 | 386000 | 24.02 |
INDOFOOD AGRI RESOURCES LTD. | Oversold | 17-Sep-08 | 0.625 | 8826000 | 19.18 |
INFORMATICS EDUCATION LTD. | Oversold | 17-Sep-08 | 0.025 | 1921000 | 23.32 |
INTER-ROLLER ENGINEERING LTD | Oversold | 17-Sep-08 | 0.17 | 151000 | 21.22 |
IPC CORPORATION LIMITED | Oversold | 17-Sep-08 | 0.075 | 165000 | 28.94 |
IPCO INT'L LIMITED | Oversold | 17-Sep-08 | 0.025 | 3320000 | 14.74 |
JADE TECHNOLOGIES HLDGS LTD. | Oversold | 17-Sep-08 | 0.055 | 1661000 | 21.45 |
JARDINE CYCLE & CARRIAGE LTD | Oversold | 17-Sep-08 | 14.72 | 514000 | 26.41 |
JEL CORPORATION (HOLDINGS) LTD | Oversold | 17-Sep-08 | 0.025 | 338000 | 25.39 |
JIUTIAN CHEMICAL GROUP LIMITED | Oversold | 17-Sep-08 | 0.065 | 9410000 | 26.39 |
JURONG TECH IND CORP LTD | Oversold | 17-Sep-08 | 0.175 | 632000 | 16.65 |
KENCANA AGRI LIMITED | Oversold | 17-Sep-08 | 0.145 | 1188000 | 12.25 |
KEPPEL CORPORATION LIMITED | Oversold | 17-Sep-08 | 8.22 | 4281000 | 23.99 |
KEPPEL LAND LIMITED | Oversold | 17-Sep-08 | 3.19 | 2781000 | 19.54 |
KEPPEL TELE & TRAN | Oversold | 17-Sep-08 | 4.66 | 658000 | 19.53 |
KING WAN CORPORATION LIMITED | Oversold | 17-Sep-08 | 0.1 | 196000 | 25.39 |
KOH BROTHERS GROUP LIMITED | Oversold | 17-Sep-08 | 0.13 | 181000 | 17.28 |
KS ENERGY SERVICES LIMITED | Oversold | 17-Sep-08 | 1.29 | 545000 | 20.38 |
KTL GLOBAL LIMITED | Oversold | 17-Sep-08 | 0.18 | 175000 | 18.05 |
L.C.DEVELOPMENT LTD | Oversold | 17-Sep-08 | 0.12 | 1449000 | 27.49 |
LEE METAL GROUP LTD | Oversold | 17-Sep-08 | 0.105 | 655000 | 8.3 |
LEEDEN LIMITED | Oversold | 17-Sep-08 | 0.415 | 104000 | 27.19 |
LIAN BENG GROUP LTD | Oversold | 17-Sep-08 | 0.145 | 582000 | 23.25 |
LINAIR TECHNOLOGIES LIMITED | Oversold | 17-Sep-08 | 0.11 | 171000 | 27.66 |
LIPPO-MAPLETREEINDORETAILTRUST | Oversold | 17-Sep-08 | 0.5 | 849000 | 25.86 |
LIZHONG WHEEL GROUP LTD. | Oversold | 17-Sep-08 | 0.4 | 238000 | 29.63 |
LMA INTERNATIONAL N.V. | Oversold | 17-Sep-08 | 0.16 | 600000 | 28.07 |
LOTTVISION LIMITED | Oversold | 17-Sep-08 | 0.045 | 3588000 | 24.53 |
LUM CHANG HOLDINGS LIMITED | Oversold | 17-Sep-08 | 0.15 | 122000 | 21.92 |
LUZHOU BIO-CHEM TECHNOLOGY LTD | Oversold | 17-Sep-08 | 0.125 | 337000 | 26.47 |
LYXOR COMMODITIES CRB FUND 10 | Oversold | 17-Sep-08 | 3.34 | 137700 | 22.4 |
MACARTHURCOOK INDUSTRIAL REIT | Oversold | 17-Sep-08 | 0.645 | 185000 | 11.08 |
MACQUARIE INT'L INFRA FUND LTD | Oversold | 17-Sep-08 | 0.55 | 4524000 | 21.32 |
MACQUARIE PRIME REIT | Oversold | 17-Sep-08 | 0.845 | 2442000 | 13.62 |
MAGNUS ENERGY GROUP LTD. | Oversold | 17-Sep-08 | 0.035 | 1100000 | 29.51 |
MARCO POLO MARINE LTD. | Oversold | 17-Sep-08 | 0.275 | 441000 | 23.86 |
MEDIARING LTD | Oversold | 17-Sep-08 | 0.065 | 1840000 | 18.92 |
MEDTECS INTERNATIONAL CORP LTD | Oversold | 17-Sep-08 | 0.05 | 290000 | 28.37 |
MEIBAN GROUP LTD | Oversold | 17-Sep-08 | 0.155 | 270000 | 25.36 |
MERCATOR LINES (SINGAPORE) LTD | Oversold | 17-Sep-08 | 0.25 | 5856000 | 22.93 |
METRO HOLDINGS LIMITED | Oversold | 17-Sep-08 | 0.525 | 156000 | 4.89 |
MIDAS HLDGS LIMITED | Oversold | 17-Sep-08 | 0.39 | 3488000 | 21.66 |
NERATELECOMMUNICATIONS LTD | Oversold | 17-Sep-08 | 0.275 | 193000 | 12.71 |
OCEANUS GROUP LIMITED | Oversold | 17-Sep-08 | 0.215 | 11944000 | 19.83 |
OKP HOLDINGS LIMITED | Oversold | 17-Sep-08 | 0.17 | 109000 | 4.29 |
ORIENTAL CENTURY LIMITED | Oversold | 17-Sep-08 | 0.26 | 239000 | 22.64 |
OSIM INTERNATIONAL LTD | Oversold | 17-Sep-08 | 0.19 | 261000 | 24.02 |
OUHUA ENERGY HOLDINGS LIMITED | Oversold | 17-Sep-08 | 0.065 | 401000 | 19.29 |
PACIFIC ANDES (HOLDINGS) LTD | Oversold | 17-Sep-08 | 0.22 | 14267000 | 15.35 |
PACIFIC SHIPPING TRUST | Oversold | 17-Sep-08 | 0.35 | 288000 | 27.85 |
PARKWAY HLDGS LTD | Oversold | 17-Sep-08 | 1.65 | 2780000 | 27.11 |
PARKWAYLIFE REIT | Oversold | 17-Sep-08 | 0.99 | 560000 | 25.56 |
PENGUIN INTERNATIONAL LIMITED | Oversold | 17-Sep-08 | 0.09 | 3392000 | 24.9 |
POH TIONG CHOON LOGISTICS LTD | Oversold | 17-Sep-08 | 0.16 | 170000 | 12.22 |
POPULAR HOLDINGS LIMITED | Oversold | 17-Sep-08 | 0.195 | 398000 | 20.61 |
PT BERLIAN LAJU TANKER TBK | Oversold | 17-Sep-08 | 0.205 | 679000 | 22.76 |
RAFFLES MEDICAL GROUP LTD | Oversold | 17-Sep-08 | 0.96 | 137000 | 27.62 |
RICKMERS MARITIME | Oversold | 17-Sep-08 | 0.94 | 1639000 | 24.55 |
ROTARY ENGINEERING LIMITED | Oversold | 17-Sep-08 | 0.39 | 383000 | 12.37 |
ROWSLEY LTD. | Oversold | 17-Sep-08 | 0.055 | 991000 | 27.91 |
SAIZEN REAL ESTATE INV TRUST | Oversold | 17-Sep-08 | 0.405 | 110000 | 16 |
SAMUDERA SHIPPING LINE LTD | Oversold | 17-Sep-08 | 0.28 | 152000 | 25.02 |
SARIN TECHNOLOGIES LTD | Oversold | 17-Sep-08 | 0.28 | 606000 | 16.68 |
SC GLOBAL DEVELOPMENTS LTD | Oversold | 17-Sep-08 | 0.61 | 1377000 | 9.79 |
SEMBCORP INDUSTRIES LTD | Oversold | 17-Sep-08 | 3.48 | 5269000 | 28.77 |
SEMBCORP MARINE LTD | Oversold | 17-Sep-08 | 3.15 | 5109000 | 29.26 |
SIA ENGINEERING CO LTD | Oversold | 17-Sep-08 | 2.18 | 196000 | 15.19 |
SIHUAN PHARMA HLDGS GROUP LTD. | Oversold | 17-Sep-08 | 0.675 | 522000 | 17.82 |
SILVERLAKE AXIS LTD | Oversold | 17-Sep-08 | 0.19 | 434000 | 24.69 |
SIM LIAN GROUP LIMITED | Oversold | 17-Sep-08 | 0.36 | 113000 | 14.05 |
SINGAPORE LAND LIMITED | Oversold | 17-Sep-08 | 4.85 | 127000 | 13.26 |
SINGAPORE PETROLEUM CO LTD | Oversold | 17-Sep-08 | 4.37 | 1622000 | 24.92 |
SINGAPORE SHIPPING CORP LTD | Oversold | 17-Sep-08 | 0.26 | 235000 | 14.1 |
SINO CONSTRUCTION LIMITED | Oversold | 17-Sep-08 | 0.105 | 147000 | 18.86 |
SINO TECHFIBRE LIMITED | Oversold | 17-Sep-08 | 0.255 | 11682000 | 12.8 |
SINOMEM TECHNOLOGY LIMITED | Oversold | 17-Sep-08 | 0.255 | 143000 | 23.21 |
SINOSTAR PEC HOLDINGS LIMITED | Oversold | 17-Sep-08 | 0.095 | 776000 | 16.19 |
SINOTEL TECHNOLOGIES LTD. | Oversold | 17-Sep-08 | 0.12 | 1982000 | 26.07 |
SKY CHINA PETROLEUM SVCS LTD. | Oversold | 17-Sep-08 | 0.085 | 2037000 | 9.04 |
SP AUSNET | Oversold | 17-Sep-08 | 1.2 | 132000 | 12.49 |
SSH CORPORATION LTD. | Oversold | 17-Sep-08 | 0.145 | 1105000 | 14.87 |
STAMFORD LAND CORPORATION LTD | Oversold | 17-Sep-08 | 0.38 | 513000 | 18.39 |
STAMFORD TYRES CORPORATIONLTD | Oversold | 17-Sep-08 | 0.26 | 252000 | 25 |
STRATECH SYSTEMS LIMITED | Oversold | 17-Sep-08 | 0.03 | 300000 | 21.98 |
SUN EAST GROUP LIMITED | Oversold | 17-Sep-08 | 0.05 | 2159000 | 19.71 |
SUNPOWER GROUP LTD. | Oversold | 17-Sep-08 | 0.085 | 553000 | 27.19 |
SUNSHINE HOLDINGS LIMITED | Oversold | 17-Sep-08 | 0.055 | 1070000 | 21.43 |
SUNTEC REAL ESTATE INV TRUST | Oversold | 17-Sep-08 | 1.23 | 14418000 | 22.73 |
SUNVIC CHEMICAL HOLDINGS LTD | Oversold | 17-Sep-08 | 0.215 | 2178000 | 23.22 |
SUNWAY INTL HLDGS LTD | Oversold | 17-Sep-08 | 0.03 | 125000 | 16.83 |
SWIBER HOLDINGS LIMITED | Oversold | 17-Sep-08 | 1.12 | 1310000 | 24.35 |
SWISSCO INTERNATIONAL LIMITED | Oversold | 17-Sep-08 | 0.425 | 1112000 | 14.51 |
SYNEAR FOOD HOLDINGS LIMITED | Oversold | 17-Sep-08 | 0.28 | 14393000 | 24.78 |
TAT HONG HOLDINGS LTD | Oversold | 17-Sep-08 | 1.12 | 691000 | 26.24 |
TECHCOMP (HOLDINGS) LIMITED | Oversold | 17-Sep-08 | 0.295 | 380000 | 8.2 |
TECHNICS OIL & GAS LIMITED | Oversold | 17-Sep-08 | 0.405 | 218000 | 29.01 |
TEE INTERNATIONAL LIMITED | Oversold | 17-Sep-08 | 0.18 | 121000 | 13.55 |
THAKRAL CORPORATION LTD | Oversold | 17-Sep-08 | 0.04 | 520000 | 24.02 |
TIANJIN ZHONG XIN PHARM GROUP | Oversold | 17-Sep-08 | 0.285 | 111000 | 23.51 |
TIONG WOON CORP HOLDING LTD | Oversold | 17-Sep-08 | 0.3 | 497000 | 29.58 |
TPV TECHNOLOGY LIMITED | Oversold | 17-Sep-08 | 0.44 | 153000 | 10.77 |
TREK 2000 INT'L LTD | Oversold | 17-Sep-08 | 0.19 | 111000 | 26.49 |
TUAN SING HOLDINGS LIMITED | Oversold | 17-Sep-08 | 0.125 | 846000 | 17.13 |
ULTRO TECHNOLOGIES LIMITED | Oversold | 17-Sep-08 | 0.045 | 160000 | 21.03 |
UNI-ASIA FINANCE CORPORATION | Oversold | 17-Sep-08 | 0.32 | 260000 | 17.86 |
UNITED FOOD HOLDINGS LIMITED | Oversold | 17-Sep-08 | 0.085 | 544000 | 17.2 |
UNITED INDUSTRIAL CORP LTD | Oversold | 17-Sep-08 | 1.84 | 334000 | 12.75 |
UNITED OVERSEAS BANK LTD | Oversold | 17-Sep-08 | 16.5 | 7673000 | 26.96 |
UOB-KAY HIAN HOLDINGS LIMITED | Oversold | 17-Sep-08 | 1.25 | 366000 | 29.81 |
WHEELOCK PROPERTIES (S) LTD | Oversold | 17-Sep-08 | 1.16 | 401000 | 28.59 |
WILLAS-ARRAY ELEC (HLDGS) LTD | Oversold | 17-Sep-08 | 0.12 | 139000 | 20.55 |
WILMAR INTERNATIONAL LIMITED | Oversold | 17-Sep-08 | 2.61 | 23116000 | 22.37 |
YANGZIJIANG SHIPBLDG HLDGS LTD | Oversold | 17-Sep-08 | 0.54 | 11812000 | 23.22 |
YANLORD LAND GROUP LIMITED | Oversold | 17-Sep-08 | 1.12 | 4740000 | 28.29 |
YHI INTERNATIONAL LIMITED | Oversold | 17-Sep-08 | 0.16 | 860000 | 11.57 |
YONGNAM HOLDINGS LIMITED | Oversold | 17-Sep-08 | 0.11 | 4657000 | 22.96 |
ZHONGHUI HOLDINGS LTD. | Oversold | 17-Sep-08 | 0.025 | 3568000 | 18.99 |
RSI stands for Relative Strength Indicator. It is a technical momentum indicator that compares the magnitude of recent gains to recent losses in an attempt to determine overbought and oversold levels.
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period RSI > 70 for overbought level.
2. 13 Period RSI < 30 for oversold level.
3. Volume traded > 100,000 shares.
One important thing to note is I am using freely available stock price information for computing the RSI indicator. The price information is not adjusted for stock dividends and split.
Links
Free ADX Scanner
Free MACD Scanner
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period RSI > 70 for overbought level.
2. 13 Period RSI < 30 for oversold level.
3. Volume traded > 100,000 shares.
One important thing to note is I am using freely available stock price information for computing the RSI indicator. The price information is not adjusted for stock dividends and split.
Links
Free ADX Scanner
Free MACD Scanner
Wednesday, September 17, 2008
Scan 17 Sep 08
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment