| Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
|---|---|---|---|---|---|
| APAC Realty | Overbought | 11/24/2020 | 0.425 | 458400 | 78.12 |
| ARA HTrust USD | Overbought | 11/24/2020 | 0.4 | 1010200 | 70.97 |
| AusGroup | Overbought | 11/24/2020 | 0.023 | 38992900 | 73.98 |
| Ban Leong | Overbought | 11/24/2020 | 0.24 | 5000 | 92.89 |
| Blumont | Overbought | 11/24/2020 | 0.006 | 168445296 | 70.01 |
| BRC Asia | Overbought | 11/24/2020 | 1.35 | 104100 | 77.26 |
| Broadway Ind | Overbought | 11/24/2020 | 0.165 | 103884704 | 87.13 |
| Bukit Sembawang | Overbought | 11/24/2020 | 4.09 | 328000 | 79.96 |
| CapitaLand | Overbought | 11/24/2020 | 3.17 | 17901000 | 81.07 |
| CapLand IntCom T | Overbought | 11/24/2020 | 2 | 25286100 | 72.83 |
| CDL HTrust | Overbought | 11/24/2020 | 1.23 | 1103500 | 70.45 |
| Centurion | Overbought | 11/24/2020 | 0.365 | 1182200 | 76.16 |
| Challenger | Overbought | 11/24/2020 | 0.515 | 55900 | 77.22 |
| China Aviation | Overbought | 11/24/2020 | 1.1 | 983100 | 73.16 |
| ChinaSunsine | Overbought | 11/24/2020 | 0.485 | 245900 | 71.43 |
| CityDev | Overbought | 11/24/2020 | 7.97 | 3022100 | 73.75 |
| ComfortDel MBeCW210301 | Overbought | 11/24/2020 | 0.094 | 125000 | 97.71 |
| ComfortDelGro | Overbought | 11/24/2020 | 1.77 | 53725400 | 83.23 |
| COSCO SHP SG | Overbought | 11/24/2020 | 0.275 | 11108100 | 87.35 |
| DBS | Overbought | 11/24/2020 | 25.6 | 7447190 | 79.51 |
| DBS MB eCW201231 | Overbought | 11/24/2020 | 0.062 | 734200 | 81 |
| DBS MB eCW210202 | Overbought | 11/24/2020 | 0.127 | 100000 | 77.57 |
| DBS MB eCW210407 | Overbought | 11/24/2020 | 0.102 | 3664400 | 82.39 |
| Dyna-Mac | Overbought | 11/24/2020 | 0.106 | 38749400 | 77.72 |
| EliteComREIT GBP | Overbought | 11/24/2020 | 0.67 | 73100 | 74.25 |
| Excelpoint | Overbought | 11/24/2020 | 0.475 | 54100 | 76.74 |
| F & N | Overbought | 11/24/2020 | 1.41 | 206200 | 89.35 |
| Far East Orchard | Overbought | 11/24/2020 | 1.07 | 142000 | 70.63 |
| Frasers HTrust | Overbought | 11/24/2020 | 0.48 | 738200 | 70.31 |
| Frasers Property | Overbought | 11/24/2020 | 1.29 | 427800 | 74.93 |
| Fu Yu | Overbought | 11/24/2020 | 0.26 | 726100 | 76.76 |
| Genting Sing | Overbought | 11/24/2020 | 0.85 | 40425900 | 83.34 |
| Global Palm Res | Overbought | 11/24/2020 | 0.12 | 28500 | 82.31 |
| Global Testing | Overbought | 11/24/2020 | 0.36 | 1000 | 71.32 |
| Golden Agri-Res | Overbought | 11/24/2020 | 0.172 | 65392200 | 77.95 |
| Grand Banks | Overbought | 11/24/2020 | 0.255 | 100 | 82.68 |
| Great Eastern | Overbought | 11/24/2020 | 20.1 | 47200 | 84.23 |
| GYP Properties | Overbought | 11/24/2020 | 0.115 | 133200 | 72.92 |
| Haw Par | Overbought | 11/24/2020 | 10.62 | 164600 | 83.26 |
| Hi-P | Overbought | 11/24/2020 | 1.64 | 12985700 | 76.13 |
| Hong Leong Asia | Overbought | 11/24/2020 | 0.64 | 1380000 | 80.88 |
| Hong Leong Fin | Overbought | 11/24/2020 | 2.41 | 321100 | 70.67 |
| HPH Trust SGD | Overbought | 11/24/2020 | 0.26 | 1671600 | 75.73 |
| HPH Trust USD | Overbought | 11/24/2020 | 0.193 | 18609400 | 80.79 |
| HSI 26200MBeCW210128 | Overbought | 11/24/2020 | 0.194 | 60000 | 73.49 |
| HSI 27000MBeCW210128 | Overbought | 11/24/2020 | 0.146 | 4075000 | 74.99 |
| IHH | Overbought | 11/24/2020 | 1.81 | 10800 | 75.02 |
| InnoTek | Overbought | 11/24/2020 | 0.56 | 350400 | 76.82 |
| Interra Resource^ | Overbought | 11/24/2020 | 0.049 | 12655700 | 72.89 |
| Isetan | Overbought | 11/24/2020 | 2.95 | 13600 | 76.25 |
| JMH USD | Overbought | 11/24/2020 | 54.85 | 351200 | 77.91 |
| JSH USD | Overbought | 11/24/2020 | 25.26 | 410800 | 71.4 |
| Keppel Corp | Overbought | 11/24/2020 | 5.33 | 4793300 | 79.88 |
| MarcoPolo MarW230129 | Overbought | 11/24/2020 | 0.005 | 64000 | 99.75 |
| Mewah Intl | Overbought | 11/24/2020 | 0.3 | 125800 | 78.53 |
| MMP Resources^ | Overbought | 11/24/2020 | 0.004 | 6170100 | 74.2 |
| Nikko AM STI ETF | Overbought | 11/24/2020 | 2.97 | 732760 | 86.37 |
| OCBC Bank | Overbought | 11/24/2020 | 10.28 | 9603600 | 83.7 |
| Oceanus^ | Overbought | 11/24/2020 | 0.028 | 670040896 | 89.98 |
| OKH Global | Overbought | 11/24/2020 | 0.016 | 758600 | 70.79 |
| Olam Intl | Overbought | 11/24/2020 | 1.52 | 2055600 | 83.12 |
| ONESTOXXASEAN US$ | Overbought | 11/24/2020 | 2.511 | 4000 | 87.4 |
| OUE Com Reit | Overbought | 11/24/2020 | 0.385 | 3434600 | 73.78 |
| Penguin Intl | Overbought | 11/24/2020 | 0.49 | 128900 | 75.2 |
| PHIL SING INC | Overbought | 11/24/2020 | 1.009 | 105100 | 84.1 |
| PNE Industries | Overbought | 11/24/2020 | 0.85 | 7500 | 72.38 |
| PropNex | Overbought | 11/24/2020 | 0.685 | 195900 | 72.5 |
| Qian Hu | Overbought | 11/24/2020 | 0.19 | 338000 | 77.78 |
| Raffles Medical | Overbought | 11/24/2020 | 0.88 | 3105200 | 81.07 |
| Roxy-Pacific | Overbought | 11/24/2020 | 0.39 | 10000 | 75.06 |
| SamuderaShipping | Overbought | 11/24/2020 | 0.225 | 664000 | 77.76 |
| SATS | Overbought | 11/24/2020 | 4.38 | 10703600 | 86.34 |
| SBS Transit | Overbought | 11/24/2020 | 3.18 | 246800 | 77.12 |
| Sembcorp Ind | Overbought | 11/24/2020 | 1.81 | 17743700 | 75.35 |
| Sembcorp Marine | Overbought | 11/24/2020 | 0.168 | 617179008 | 73.48 |
| Shangri-La HKD | Overbought | 11/24/2020 | 7.7 | 3000 | 87.37 |
| SIA | Overbought | 11/24/2020 | 4.41 | 34141400 | 79.75 |
| SIA Engineering | Overbought | 11/24/2020 | 2.01 | 1633600 | 75.18 |
| SIA MCBz300608# | Overbought | 11/24/2020 | 0.95 | 12500 | 72.89 |
| Sinarmas Land | Overbought | 11/24/2020 | 0.179 | 66200 | 71.04 |
| Sing Inv & Fin | Overbought | 11/24/2020 | 1.27 | 33200 | 77.33 |
| SingPost | Overbought | 11/24/2020 | 0.76 | 8226600 | 75.82 |
| SINGTEL | Overbought | 11/24/2020 | 2.51 | 38434300 | 83.21 |
| SINGTEL 10 | Overbought | 11/24/2020 | 2.5 | 53740 | 82.29 |
| Sinostar Pec | Overbought | 11/24/2020 | 0.165 | 45000 | 78.73 |
| SPH | Overbought | 11/24/2020 | 1.25 | 19078600 | 83.23 |
| Spura Finance | Overbought | 11/24/2020 | 0.85 | 10500 | 72.69 |
| ST Engineering | Overbought | 11/24/2020 | 4.04 | 5333300 | 79.43 |
| StarhillGbl Reit | Overbought | 11/24/2020 | 0.485 | 5498500 | 77.12 |
| STI ETF | Overbought | 11/24/2020 | 2.915 | 3079320 | 85.64 |
| Straits Trading | Overbought | 11/24/2020 | 1.83 | 192800 | 85.29 |
| Sunpower | Overbought | 11/24/2020 | 0.7 | 4906700 | 71.99 |
| Suntar Eco-City | Overbought | 11/24/2020 | 0.695 | 1000 | 91.3 |
| ThaiBev | Overbought | 11/24/2020 | 0.73 | 29380700 | 80.23 |
| TheHourGlass | Overbought | 11/24/2020 | 0.78 | 27900 | 80.42 |
| Thomson Medical | Overbought | 11/24/2020 | 0.051 | 9455400 | 70.75 |
| UIC | Overbought | 11/24/2020 | 2.38 | 153800 | 71.09 |
| Uni-Asia Grp | Overbought | 11/24/2020 | 0.625 | 597100 | 88.93 |
| UOB | Overbought | 11/24/2020 | 23.6 | 4471200 | 87.99 |
| UOB Kay Hian | Overbought | 11/24/2020 | 1.4 | 129100 | 70.07 |
| UOB MB eCW210201 | Overbought | 11/24/2020 | 0.12 | 130000 | 87.07 |
| UOB MB eCW210407 | Overbought | 11/24/2020 | 0.077 | 1000000 | 92.28 |
| UOI | Overbought | 11/24/2020 | 6.7 | 7900 | 76.5 |
| UOL | Overbought | 11/24/2020 | 7.7 | 2038200 | 78.38 |
| ValueMax | Overbought | 11/24/2020 | 0.32 | 314000 | 70.21 |
| VICOM Ltd | Overbought | 11/24/2020 | 2.22 | 219200 | 79.83 |
| Wee Hur | Overbought | 11/24/2020 | 0.2 | 237000 | 70.21 |
| Willas-Array | Overbought | 11/24/2020 | 0.45 | 28000 | 75.17 |
| XT MS SING US$ | Overbought | 11/24/2020 | 1.426 | 59400 | 78.37 |
| XT MSINDO US$ | Overbought | 11/24/2020 | 14.3 | 400 | 72.28 |
| XT Vietnam US$ | Overbought | 11/24/2020 | 32.58 | 200 | 71.3 |
| YHI Intl | Overbought | 11/24/2020 | 0.4 | 25000 | 78.88 |
| Zhongmin Baihui | Overbought | 11/24/2020 | 0.795 | 2000 | 82.51 |
| Amcorp Global | Oversold | 11/24/2020 | 0.155 | 2200 | 16.61 |
| AscendasReit MBeCW210302 | Oversold | 11/24/2020 | 0.012 | 6000000 | 5.53 |
| China Mining | Oversold | 11/24/2020 | 0.044 | 12500 | 14.25 |
| Dasin Retail Tr | Oversold | 11/24/2020 | 0.755 | 405100 | 29.45 |
| DBS MB ePW201229 | Oversold | 11/24/2020 | 0.021 | 460000 | 2.62 |
| Federal Int | Oversold | 11/24/2020 | 0.145 | 59000 | 22.22 |
| GRP | Oversold | 11/24/2020 | 0.13 | 160300 | 29.05 |
| Hai Leck | Oversold | 11/24/2020 | 0.42 | 26600 | 18.18 |
| HSI 23800MBePW210128 | Oversold | 11/24/2020 | 0.051 | 20000 | 6.37 |
| HSI 24000MBePW201230 | Oversold | 11/24/2020 | 0.026 | 1346000 | 20.95 |
| Lion Asiapac | Oversold | 11/24/2020 | 0.34 | 200 | 28.73 |
| Meghmani SDS | Oversold | 11/24/2020 | 0.65 | 2000 | 10.17 |
| NetEase130 MBePW210202 | Oversold | 11/24/2020 | 0.022 | 400000 | 18.46 |
| New Silkroutes | Oversold | 11/24/2020 | 0.079 | 300 | 28.7 |
| NKY 22000MBePW210312 | Oversold | 11/24/2020 | 0.051 | 1018000 | 27.59 |
| Ouhua Energy | Oversold | 11/24/2020 | 0.018 | 242000 | 18.35 |
| Riverstone | Oversold | 11/24/2020 | 1.35 | 7942700 | 17.54 |
| STI 2500MBePW210331 | Oversold | 11/24/2020 | 0.028 | 620000 | 13.33 |
| Top Glove | Oversold | 11/24/2020 | 2.25 | 4201700 | 29.72 |
| Tye Soon | Oversold | 11/24/2020 | 0.09 | 5000 | 26 |
| UOB MB eCW201229 | Oversold | 11/24/2020 | 0.002 | 50000 | 0 |
| USP Group^ | Oversold | 11/24/2020 | 0.058 | 200 | 9.39 |
RSI stands for Relative Strength Indicator. It is a technical momentum indicator that compares the magnitude of recent gains to recent losses in an attempt to determine overbought and oversold levels.
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period RSI > 70 for overbought level.
2. 13 Period RSI < 30 for oversold level.
3. Volume traded > 100,000 shares.
One important thing to note is I am using freely available stock price information for computing the RSI indicator. The price information is not adjusted for stock dividends and split.
Links
Free ADX Scanner
Free MACD Scanner
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period RSI > 70 for overbought level.
2. 13 Period RSI < 30 for oversold level.
3. Volume traded > 100,000 shares.
One important thing to note is I am using freely available stock price information for computing the RSI indicator. The price information is not adjusted for stock dividends and split.
Links
Free ADX Scanner
Free MACD Scanner
Tuesday, November 24, 2020
Scan 24 Nov 20
Scan 23 Nov 20
| Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
|---|---|---|---|---|---|
| APAC Realty | Overbought | 11/23/2020 | 0.425 | 274500 | 78.12 |
| Ban Leong | Overbought | 11/23/2020 | 0.24 | 10000 | 92.89 |
| Blumont | Overbought | 11/23/2020 | 0.007 | 538768128 | 80.34 |
| Bonvests | Overbought | 11/23/2020 | 0.88 | 49400 | 70.54 |
| Boustead | Overbought | 11/23/2020 | 0.805 | 493900 | 72.9 |
| BRC Asia | Overbought | 11/23/2020 | 1.35 | 84600 | 77.26 |
| Bukit Sembawang | Overbought | 11/23/2020 | 4.09 | 362200 | 79.96 |
| CapitaLand | Overbought | 11/23/2020 | 3.12 | 17829000 | 79.2 |
| CapLand IntCom T | Overbought | 11/23/2020 | 2 | 40129100 | 72.83 |
| Centurion | Overbought | 11/23/2020 | 0.355 | 3548100 | 72.01 |
| Cheung Woh | Overbought | 11/23/2020 | 0.122 | 105000 | 91.57 |
| China Aviation | Overbought | 11/23/2020 | 1.08 | 1026200 | 70.49 |
| CityDev | Overbought | 11/23/2020 | 7.9 | 3330700 | 72.46 |
| ComfortDel MBeCW210301 | Overbought | 11/23/2020 | 0.052 | 100000 | 93.76 |
| ComfortDelGro | Overbought | 11/23/2020 | 1.65 | 10063300 | 75.72 |
| COSCO SHP SG | Overbought | 11/23/2020 | 0.28 | 33513400 | 92.17 |
| CosmoSteel^ | Overbought | 11/23/2020 | 0.093 | 598900 | 70.89 |
| DBS | Overbought | 11/23/2020 | 25.07 | 7446010 | 76.62 |
| DBS MB eCW201231 | Overbought | 11/23/2020 | 0.051 | 1731000 | 76.82 |
| DBS MB eCW210202 | Overbought | 11/23/2020 | 0.119 | 75900 | 75.57 |
| DBS MB eCW210407 | Overbought | 11/23/2020 | 0.092 | 2280800 | 79.42 |
| EliteComREIT GBP | Overbought | 11/23/2020 | 0.67 | 392000 | 74.25 |
| Excelpoint | Overbought | 11/23/2020 | 0.47 | 80900 | 75.61 |
| F & N | Overbought | 11/23/2020 | 1.38 | 200400 | 87.22 |
| Far East Orchard | Overbought | 11/23/2020 | 1.07 | 62800 | 70.63 |
| Fu Yu | Overbought | 11/23/2020 | 0.255 | 958800 | 72.71 |
| Genting Sing | Overbought | 11/23/2020 | 0.845 | 40325300 | 82.8 |
| Global Palm Res | Overbought | 11/23/2020 | 0.115 | 10100 | 79.24 |
| Great Eastern | Overbought | 11/23/2020 | 19.96 | 39700 | 82.98 |
| Haw Par | Overbought | 11/23/2020 | 10.28 | 210300 | 77.23 |
| Hong Leong Asia | Overbought | 11/23/2020 | 0.63 | 1730500 | 79.84 |
| HongkongLand USD | Overbought | 11/23/2020 | 4.29 | 1661900 | 70.14 |
| HPH Trust SGD | Overbought | 11/23/2020 | 0.25 | 2767200 | 72.88 |
| HPH Trust USD | Overbought | 11/23/2020 | 0.185 | 34462100 | 77.82 |
| HSI 26200MBeCW210128 | Overbought | 11/23/2020 | 0.205 | 120000 | 78.56 |
| HSI 27000MBeCW210128 | Overbought | 11/23/2020 | 0.14 | 3825000 | 73.76 |
| IHH | Overbought | 11/23/2020 | 1.81 | 5700 | 75.02 |
| InnoTek | Overbought | 11/23/2020 | 0.555 | 1142400 | 75.48 |
| Jardine C&C | Overbought | 11/23/2020 | 21.82 | 903000 | 77.52 |
| JMH USD | Overbought | 11/23/2020 | 54.2 | 343000 | 76.58 |
| JSH USD | Overbought | 11/23/2020 | 25.16 | 244700 | 70.81 |
| KepCorpMBeCW210304 | Overbought | 11/23/2020 | 0.115 | 13000 | 87.15 |
| Keppel Corp | Overbought | 11/23/2020 | 5.24 | 4692400 | 77.6 |
| KingsmenCreative | Overbought | 11/23/2020 | 0.26 | 60000 | 74.55 |
| Lung Kee Bermuda | Overbought | 11/23/2020 | 0.38 | 500 | 86.11 |
| MSC | Overbought | 11/23/2020 | 0.265 | 20000 | 70.87 |
| NeraTel | Overbought | 11/23/2020 | 0.187 | 50000 | 76.56 |
| Nikko AM STI ETF | Overbought | 11/23/2020 | 2.93 | 1289040 | 84.42 |
| OCBC Bank | Overbought | 11/23/2020 | 10.11 | 8746800 | 81.54 |
| OCBC Bk MB eCW210301 | Overbought | 11/23/2020 | 0.092 | 30000 | 85.88 |
| Oceanus^ | Overbought | 11/23/2020 | 0.029 | 632356608 | 95.1 |
| Olam Intl | Overbought | 11/23/2020 | 1.47 | 1578000 | 78.94 |
| Penguin Intl | Overbought | 11/23/2020 | 0.49 | 616700 | 75.2 |
| PHIL SING INC | Overbought | 11/23/2020 | 0.999 | 61100 | 82.29 |
| PNE Industries | Overbought | 11/23/2020 | 0.85 | 12000 | 72.38 |
| PRINCIPAL ASEAN40 US$ | Overbought | 11/23/2020 | 8.32 | 200 | 87.33 |
| PropNex | Overbought | 11/23/2020 | 0.68 | 300300 | 70.22 |
| Qian Hu | Overbought | 11/23/2020 | 0.19 | 105000 | 77.78 |
| Raffles Infrastructure^ | Overbought | 11/23/2020 | 0.55 | 100 | 98.95 |
| Raffles Medical | Overbought | 11/23/2020 | 0.88 | 3874400 | 81.07 |
| SamuderaShipping | Overbought | 11/23/2020 | 0.235 | 1603800 | 89.51 |
| SATS | Overbought | 11/23/2020 | 4.08 | 5594100 | 81.43 |
| SBS Transit | Overbought | 11/23/2020 | 3.13 | 149600 | 73.97 |
| SIA | Overbought | 11/23/2020 | 4.07 | 10142700 | 70.41 |
| Sinarmas Land | Overbought | 11/23/2020 | 0.178 | 156100 | 70.06 |
| Sing Inv & Fin | Overbought | 11/23/2020 | 1.26 | 18000 | 75.22 |
| SingIndexFund | Overbought | 11/23/2020 | 2.08 | 1000 | 99.45 |
| SingPost | Overbought | 11/23/2020 | 0.735 | 5135600 | 70.31 |
| SINGTEL | Overbought | 11/23/2020 | 2.46 | 39256100 | 80.79 |
| SINGTEL 10 | Overbought | 11/23/2020 | 2.45 | 121050 | 79.67 |
| Sinostar Pec | Overbought | 11/23/2020 | 0.168 | 21900 | 88.65 |
| SPH | Overbought | 11/23/2020 | 1.23 | 59843300 | 82.01 |
| ST Engineering | Overbought | 11/23/2020 | 3.97 | 2917600 | 76.43 |
| StarhillGbl Reit | Overbought | 11/23/2020 | 0.47 | 2243400 | 70.94 |
| StarHub | Overbought | 11/23/2020 | 1.33 | 1897300 | 74.15 |
| STI 2650MBeCW201231 | Overbought | 11/23/2020 | 0.095 | 36000 | 85.33 |
| STI ETF | Overbought | 11/23/2020 | 2.885 | 3118040 | 84.13 |
| Straits Trading | Overbought | 11/23/2020 | 1.8 | 225300 | 83.63 |
| Tat Seng Pkg | Overbought | 11/23/2020 | 0.595 | 51400 | 73.9 |
| ThaiBev | Overbought | 11/23/2020 | 0.725 | 15626400 | 79.37 |
| TheHourGlass | Overbought | 11/23/2020 | 0.785 | 159600 | 84.21 |
| Tianjin ZX USD | Overbought | 11/23/2020 | 0.88 | 144400 | 70.66 |
| Tiong Woon | Overbought | 11/23/2020 | 0.425 | 668400 | 73.03 |
| Travelite | Overbought | 11/23/2020 | 0.09 | 1070000 | 95.86 |
| UIC | Overbought | 11/23/2020 | 2.38 | 32000 | 71.09 |
| Uni-Asia Grp | Overbought | 11/23/2020 | 0.55 | 192300 | 82.92 |
| UOB | Overbought | 11/23/2020 | 23.13 | 3439500 | 86.03 |
| UOB Kay Hian | Overbought | 11/23/2020 | 1.4 | 117800 | 70.07 |
| UOB MB eCW210201 | Overbought | 11/23/2020 | 0.111 | 30200 | 85.17 |
| UOB MB eCW210405 | Overbought | 11/23/2020 | 0.18 | 400 | 87.66 |
| UOB MB eCW210407 | Overbought | 11/23/2020 | 0.067 | 300800 | 90.18 |
| UOI | Overbought | 11/23/2020 | 6.72 | 19500 | 81.72 |
| UOL | Overbought | 11/23/2020 | 7.6 | 1064600 | 76.59 |
| VICOM Ltd | Overbought | 11/23/2020 | 2.21 | 227200 | 79.01 |
| Wee Hur | Overbought | 11/23/2020 | 0.2 | 67000 | 70.21 |
| Willas-Array | Overbought | 11/23/2020 | 0.45 | 36300 | 75.17 |
| XT MSINDO US$ | Overbought | 11/23/2020 | 14.28 | 30740 | 72.06 |
| XT Vietnam US$ | Overbought | 11/23/2020 | 32.59 | 350 | 71.5 |
| YHI Intl | Overbought | 11/23/2020 | 0.39 | 33100 | 71.55 |
| Zhongmin Baihui | Overbought | 11/23/2020 | 0.79 | 4000 | 80.52 |
| 2ndChance W230307 | Oversold | 11/23/2020 | 0.001 | 200000 | 20 |
| AIMS Property | Oversold | 11/23/2020 | 1.25 | 100 | 3.2 |
| AscendasReit MBeCW210302 | Oversold | 11/23/2020 | 0.012 | 3000000 | 5.53 |
| DBS MB eCW201229 | Oversold | 11/23/2020 | 0.001 | 809500 | 0 |
| DBS MB ePW201229 | Oversold | 11/23/2020 | 0.029 | 50000 | 2.73 |
| Federal Int | Oversold | 11/23/2020 | 0.146 | 27600 | 27.16 |
| Forise Int | Oversold | 11/23/2020 | 0.125 | 8000 | 14.26 |
| Goodland | Oversold | 11/23/2020 | 0.14 | 17900 | 26.59 |
| HG Metal | Oversold | 11/23/2020 | 0.175 | 5800 | 26.36 |
| HSI 22400MBePW201230 | Oversold | 11/23/2020 | 0.011 | 500000 | 25.08 |
| HSI 24000MBePW201230 | Oversold | 11/23/2020 | 0.03 | 257000 | 21.56 |
| Meghmani SDS | Oversold | 11/23/2020 | 0.65 | 10000 | 10.17 |
| NetEase130 MBePW210202 | Oversold | 11/23/2020 | 0.024 | 200200 | 19.07 |
| New Silkroutes | Oversold | 11/23/2020 | 0.08 | 2400 | 29.8 |
| Pavillon | Oversold | 11/23/2020 | 0.017 | 15500 | 26.33 |
| Riverstone | Oversold | 11/23/2020 | 1.33 | 7077500 | 16.49 |
| SGX MB ePW210315 | Oversold | 11/23/2020 | 0.027 | 100200 | 16.51 |
| SHS | Oversold | 11/23/2020 | 0.161 | 20000 | 14.38 |
| STI 2500MBePW210331 | Oversold | 11/23/2020 | 0.032 | 1000000 | 14.63 |
| Tye Soon | Oversold | 11/23/2020 | 0.09 | 3300 | 26 |
| UOB MB ePW201231 | Oversold | 11/23/2020 | 0.012 | 100000 | 16.77 |
| UOB MB ePW210217 | Oversold | 11/23/2020 | 0.015 | 170000 | 11.53 |
| USP Group^ | Oversold | 11/23/2020 | 0.057 | 6300 | 7.24 |
Saturday, November 21, 2020
Scan 20 Nov 20
| Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
|---|---|---|---|---|---|
| AP Oil | Overbought | 11/20/2020 | 0.156 | 90900 | 70.94 |
| APAC Realty | Overbought | 11/20/2020 | 0.425 | 254800 | 78.12 |
| BanyanTree cb7.5%220806# | Overbought | 11/20/2020 | 1.034 | 2000 | 76.66 |
| Beng Kuang | Overbought | 11/20/2020 | 0.063 | 100 | 73.49 |
| Blumont | Overbought | 11/20/2020 | 0.007 | 302904000 | 80.34 |
| Boustead | Overbought | 11/20/2020 | 0.82 | 540800 | 83.39 |
| BRC Asia | Overbought | 11/20/2020 | 1.31 | 230900 | 71.38 |
| Bukit Sembawang | Overbought | 11/20/2020 | 4.01 | 475200 | 76.9 |
| Bund Center | Overbought | 11/20/2020 | 0.575 | 600 | 70.79 |
| CapitaLand | Overbought | 11/20/2020 | 3.05 | 18549900 | 76.17 |
| CapLand IntCom T | Overbought | 11/20/2020 | 1.98 | 34175900 | 71.43 |
| CEI | Overbought | 11/20/2020 | 0.95 | 8800 | 71.18 |
| Cheung Woh | Overbought | 11/20/2020 | 0.12 | 50000 | 90.35 |
| ChinaSunsine | Overbought | 11/20/2020 | 0.49 | 1883900 | 78.44 |
| ComfortDel MBeCW210301 | Overbought | 11/20/2020 | 0.05 | 21300 | 93.25 |
| ComfortDelGro | Overbought | 11/20/2020 | 1.65 | 18945300 | 75.72 |
| COSCO SHP SG | Overbought | 11/20/2020 | 0.245 | 31901500 | 87.83 |
| DBS | Overbought | 11/20/2020 | 24.6 | 4610800 | 73.56 |
| DBS MB eCW210407 | Overbought | 11/20/2020 | 0.08 | 202500 | 74.67 |
| F & N | Overbought | 11/20/2020 | 1.36 | 101600 | 85.43 |
| Far East Orchard | Overbought | 11/20/2020 | 1.08 | 27500 | 76.54 |
| Fu Yu | Overbought | 11/20/2020 | 0.255 | 1730400 | 72.71 |
| Gallant Venture | Overbought | 11/20/2020 | 0.13 | 125600 | 75.1 |
| Genting Sing | Overbought | 11/20/2020 | 0.84 | 27161700 | 82.26 |
| Great Eastern | Overbought | 11/20/2020 | 19.56 | 68400 | 78.48 |
| Haw Par | Overbought | 11/20/2020 | 10.04 | 195800 | 70.26 |
| Hong Leong Asia | Overbought | 11/20/2020 | 0.655 | 4002100 | 91.3 |
| HongkongLand USD | Overbought | 11/20/2020 | 4.29 | 2384500 | 70.14 |
| Hotung Inv | Overbought | 11/20/2020 | 1.51 | 77800 | 71.74 |
| HPH Trust SGD | Overbought | 11/20/2020 | 0.255 | 4459300 | 77.06 |
| HPH Trust USD | Overbought | 11/20/2020 | 0.188 | 43493000 | 82.22 |
| HRnetGroup | Overbought | 11/20/2020 | 0.51 | 130200 | 70.56 |
| HSI 27000MBeCW210128 | Overbought | 11/20/2020 | 0.14 | 3324000 | 73.76 |
| InnoTek | Overbought | 11/20/2020 | 0.545 | 204000 | 72.54 |
| Jardine C&C | Overbought | 11/20/2020 | 20.87 | 786800 | 71.39 |
| JMH USD | Overbought | 11/20/2020 | 53.68 | 535700 | 75.48 |
| JSH USD | Overbought | 11/20/2020 | 25.05 | 284600 | 70.19 |
| Keppel Corp | Overbought | 11/20/2020 | 5.15 | 3814500 | 74.99 |
| KingsmenCreative | Overbought | 11/20/2020 | 0.255 | 160900 | 72.69 |
| Mewah Intl | Overbought | 11/20/2020 | 0.285 | 116100 | 76.79 |
| Nikko AM STI ETF | Overbought | 11/20/2020 | 2.9 | 219640 | 82.7 |
| OCBC Bank | Overbought | 11/20/2020 | 9.96 | 7381900 | 79.32 |
| OCBC Bk MB eCW201228 | Overbought | 11/20/2020 | 0.026 | 900 | 80.64 |
| Oceanus^ | Overbought | 11/20/2020 | 0.022 | 642701376 | 92.25 |
| Olam Intl | Overbought | 11/20/2020 | 1.43 | 2189100 | 74.24 |
| Penguin Intl | Overbought | 11/20/2020 | 0.47 | 386000 | 70.13 |
| PHIL SING INC | Overbought | 11/20/2020 | 0.985 | 17900 | 79.22 |
| PropNex | Overbought | 11/20/2020 | 0.68 | 202400 | 70.22 |
| Roxy-Pacific | Overbought | 11/20/2020 | 0.38 | 20000 | 78.81 |
| SamuderaShipping | Overbought | 11/20/2020 | 0.23 | 2520200 | 88.73 |
| SATS | Overbought | 11/20/2020 | 4.17 | 4023600 | 90.44 |
| SBS Transit | Overbought | 11/20/2020 | 3.15 | 245700 | 77.94 |
| Second Chance | Overbought | 11/20/2020 | 0.181 | 47200 | 70.53 |
| Shangri-La HKD | Overbought | 11/20/2020 | 7.6 | 17900 | 86.08 |
| SIA | Overbought | 11/20/2020 | 4.09 | 7208900 | 72.22 |
| Sing Inv & Fin | Overbought | 11/20/2020 | 1.25 | 54300 | 72.9 |
| SINGTEL | Overbought | 11/20/2020 | 2.41 | 40000700 | 77.85 |
| SINGTEL 10 | Overbought | 11/20/2020 | 2.42 | 42820 | 77.86 |
| Sinostar Pec | Overbought | 11/20/2020 | 0.16 | 10000 | 83.55 |
| SPH | Overbought | 11/20/2020 | 1.25 | 85606496 | 87.94 |
| Spura Finance | Overbought | 11/20/2020 | 0.83 | 50900 | 77.66 |
| ST Engineering | Overbought | 11/20/2020 | 3.92 | 3924800 | 73.93 |
