| Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
|---|---|---|---|---|---|
| ABR | Overbought | 9/5/2022 | 0.48 | 3000 | 94.03 |
| Astrea7B 6%320527# | Overbought | 9/5/2022 | 1.035 | 30000 | 79.99 |
| BYD 5xShortSG221115 | Overbought | 9/5/2022 | 0.074 | 2400000 | 87.14 |
| BYD 5xShortSG230202 | Overbought | 9/5/2022 | 0.053 | 1211000 | 87.87 |
| BYD 5xShortUB241231 | Overbought | 9/5/2022 | 0.03 | 59500 | 81.99 |
| BYD MB ePW230104 | Overbought | 9/5/2022 | 0.141 | 500000 | 81.07 |
| Datapulse Tech | Overbought | 9/5/2022 | 0.087 | 1600 | 71.9 |
| Federal Int | Overbought | 9/5/2022 | 0.15 | 35600 | 93.75 |
| Ganfeng 5xShortSG221223 | Overbought | 9/5/2022 | 0.04 | 10000 | 71.83 |
| Global Palm Res | Overbought | 9/5/2022 | 0.21 | 9000 | 83.09 |
| Golden Energy | Overbought | 9/5/2022 | 0.775 | 27158800 | 80.88 |
| Goodland | Overbought | 9/5/2022 | 0.147 | 500 | 82.19 |
| GYP Properties | Overbought | 9/5/2022 | 0.189 | 246200 | 80.7 |
| Hor Kew | Overbought | 9/5/2022 | 0.295 | 100 | 75.45 |
| Jasper Inv | Overbought | 9/5/2022 | 0.004 | 1550000 | 71.8 |
| Keppel Corp | Overbought | 9/5/2022 | 7.41 | 2596400 | 74.59 |
| Lion Asiapac | Overbought | 9/5/2022 | 0.355 | 23100 | 86.61 |
| Low Keng Huat | Overbought | 9/5/2022 | 0.46 | 100 | 76.34 |
| MarcoPolo Marine | Overbought | 9/5/2022 | 0.045 | 207556896 | 76.07 |
| MarcoPolo MarW230129 | Overbought | 9/5/2022 | 0.011 | 5199200 | 75.95 |
| Metis Energy^ | Overbought | 9/5/2022 | 0.074 | 883700 | 72.49 |
| Micro-Mechanics | Overbought | 9/5/2022 | 3.22 | 6500 | 70.29 |
| Nordic | Overbought | 9/5/2022 | 0.515 | 327600 | 72.52 |
| Pacific Century | Overbought | 9/5/2022 | 0.49 | 95900 | 71.63 |
| PHILLIP MM S$ | Overbought | 9/5/2022 | 100.685 | 143 | 99.91 |
| SIA 3.03% 240328XB | Overbought | 9/5/2022 | 1.016 | 10000 | 77.82 |
| SinoBio 5xShortSG231220 | Overbought | 9/5/2022 | 0.092 | 600000 | 72.64 |
| SP Corp | Overbought | 9/5/2022 | 1.56 | 177700 | 93.85 |
| STEng 5xShortSG250515 | Overbought | 9/5/2022 | 0.465 | 200600 | 77.35 |
| XMH^ | Overbought | 9/5/2022 | 0.245 | 1400 | 82.85 |
| XT MSINDO US$ | Overbought | 9/5/2022 | 16.07 | 1025 | 83.6 |
| Alibaba MB eCW221004 | Oversold | 9/5/2022 | 0.015 | 300000 | 27.53 |
| Ascott Trust | Oversold | 9/5/2022 | 1.07 | 2084200 | 26.24 |
| Bilibili 5xLongSG230803 | Oversold | 9/5/2022 | 0.645 | 60000 | 27.8 |
| BYD 5xLongSG230202 | Oversold | 9/5/2022 | 0.074 | 10675000 | 24.41 |
| BYD 5xLongSG230803 | Oversold | 9/5/2022 | 0.21 | 549000 | 7.47 |
| BYD 5xLongSG231012 | Oversold | 9/5/2022 | 0.003 | 5320500 | 24.49 |
| BYD 5xLongUB241231 | Oversold | 9/5/2022 | 0.044 | 929500 | 23.36 |
| BYD 5xLongUB250430 | Oversold | 9/5/2022 | 0.056 | 106500 | 10.69 |
| CapLand China T | Oversold | 9/5/2022 | 1.09 | 1286700 | 27.31 |
| CMB 5xLongSG240801 | Oversold | 9/5/2022 | 1.02 | 120000 | 25.16 |
| ComfortDelGro | Oversold | 9/5/2022 | 1.38 | 5924000 | 26.71 |
| DBS 5xShortSG221201 | Oversold | 9/5/2022 | 0.017 | 40000 | 5.12 |
| Forise Int | Oversold | 9/5/2022 | 0.119 | 4000 | 20.56 |
| Galaxy 5xLongUB250430 | Oversold | 9/5/2022 | 0.34 | 800 | 29.61 |
| Geely 5xLongSG230329 | Oversold | 9/5/2022 | 0.365 | 4440800 | 27.53 |
| Geely 5xLongUB250228 | Oversold | 9/5/2022 | 0.195 | 3100 | 26.11 |
| Grand Venture | Oversold | 9/5/2022 | 0.605 | 183300 | 22.4 |
| HKEx 5xLongSG240125 | Oversold | 9/5/2022 | 0.037 | 296700 | 28.43 |
| HKEx 5xLongSG240516 | Oversold | 9/5/2022 | 0.54 | 480000 | 14.52 |
| HPH Trust SGD | Oversold | 9/5/2022 | 0.29 | 3617800 | 27.21 |
| HPH Trust USD | Oversold | 9/5/2022 | 0.205 | 18278500 | 29.44 |
| HSBC 5xLongSG230920 | Oversold | 9/5/2022 | 1.475 | 10000 | 26.74 |
| HSI 21000MBeCW220929 | Oversold | 9/5/2022 | 0.017 | 13273400 | 28.62 |
| HSI 21800MBeCW220929 | Oversold | 9/5/2022 | 0.008 | 2546000 | 26.73 |
| IS ASIA BND US$ | Oversold | 9/5/2022 | 9.17 | 280 | 28.99 |
| Kencana Agri | Oversold | 9/5/2022 | 0.17 | 10000 | 24.71 |
| KepCorp 5xShortSG240424 | Oversold | 9/5/2022 | 0.22 | 210000 | 20.67 |
| Koda | Oversold | 9/5/2022 | 0.5 | 5000 | 22.55 |
| Lenovo 5xLongUB250430 | Oversold | 9/5/2022 | 0.119 | 2000 | 19.22 |
| NikkoAM-STC CN EV S$ | Oversold | 9/5/2022 | 0.777 | 80479 | 23.03 |
| Olam Group | Oversold | 9/5/2022 | 1.44 | 906100 | 21.13 |
| Oxley | Oversold | 9/5/2022 | 0.16 | 141600 | 26.43 |
| PHIL AP DIV REIT S$D | Oversold | 9/5/2022 | 1.24 | 1100 | 21.18 |
| Q&M Dental | Oversold | 9/5/2022 | 0.375 | 473200 | 26.92 |
| S&P 5xLongSG250228 | Oversold | 9/5/2022 | 0.22 | 11000 | 29.92 |
| Sands 5xLongSG230803 | Oversold | 9/5/2022 | 0.485 | 120000 | 5.99 |
| Sembcorp 5xShortSG250515 | Oversold | 9/5/2022 | 0.091 | 779000 | 27.15 |
| SGX MB eCW221115 | Oversold | 9/5/2022 | 0.032 | 300000 | 17.33 |
| SHS | Oversold | 9/5/2022 | 0.152 | 78000 | 29.72 |
| SingPost | Oversold | 9/5/2022 | 0.575 | 956900 | 28.99 |
| Southern Pkg | Oversold | 9/5/2022 | 0.35 | 288000 | 4.6 |
| STEng 5xLongSG250515 | Oversold | 9/5/2022 | 0.28 | 100000 | 18.99 |
| Straco | Oversold | 9/5/2022 | 0.35 | 25000 | 17.28 |
| Temasek 2.7% 231025XB# | Oversold | 9/5/2022 | 1.004 | 23000 | 29.31 |
| ThaiBev 5xLongSG231115 | Oversold | 9/5/2022 | 0.094 | 60000 | 26.65 |
| Thakral | Oversold | 9/5/2022 | 0.58 | 56000 | 25.31 |
| The Place Hldg | Oversold | 9/5/2022 | 0.046 | 5470500 | 20.33 |
| Tiong Woon | Oversold | 9/5/2022 | 0.48 | 238000 | 23.95 |
| Top Glove | Oversold | 9/5/2022 | 0.25 | 1781800 | 29.32 |
| Willas-Array | Oversold | 9/5/2022 | 0.615 | 31100 | 11.28 |
| WuxiBio 5xLongUB250430 | Oversold | 9/5/2022 | 0.23 | 400 | 1.51 |
| XPeng 5xLongSG230620 | Oversold | 9/5/2022 | 0.013 | 10000 | 28.43 |
| Ying Li Intl | Oversold | 9/5/2022 | 0.045 | 242500 | 15.96 |
RSI stands for Relative Strength Indicator. It is a technical momentum indicator that compares the magnitude of recent gains to recent losses in an attempt to determine overbought and oversold levels.
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period RSI > 70 for overbought level.
2. 13 Period RSI < 30 for oversold level.
3. Volume traded > 100,000 shares.
One important thing to note is I am using freely available stock price information for computing the RSI indicator. The price information is not adjusted for stock dividends and split.
Links
Free ADX Scanner
Free MACD Scanner
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period RSI > 70 for overbought level.
2. 13 Period RSI < 30 for oversold level.
3. Volume traded > 100,000 shares.
One important thing to note is I am using freely available stock price information for computing the RSI indicator. The price information is not adjusted for stock dividends and split.
Links
Free ADX Scanner
Free MACD Scanner
Monday, September 5, 2022
Scan 05 Sep 2022
Saturday, September 3, 2022
Scan 02 Sep 2022
| Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
|---|---|---|---|---|---|
| ABR | Overbought | 9/2/2022 | 0.48 | 700 | 94.03 |
| AREIT 5xShortSG231214 | Overbought | 9/2/2022 | 0.205 | 800000 | 72.32 |
| BYD 5xShortSG221115 | Overbought | 9/2/2022 | 0.058 | 600000 | 82.11 |
| BYD 5xShortUB241231 | Overbought | 9/2/2022 | 0.024 | 8800 | 75.32 |
| BYD MB ePW230104 | Overbought | 9/2/2022 | 0.123 | 300000 | 76.51 |
| Comfort 5xShortSG231115 | Overbought | 9/2/2022 | 0.305 | 100000 | 72.65 |
| Golden Energy | Overbought | 9/2/2022 | 0.67 | 4866400 | 71.57 |
| GSH | Overbought | 9/2/2022 | 0.178 | 100 | 73.67 |
| GYP Properties | Overbought | 9/2/2022 | 0.19 | 366900 | 84.43 |
| Jardine C&C | Overbought | 9/2/2022 | 33.26 | 515700 | 70.64 |
| KepCorp 5xLongSG240424 | Overbought | 9/2/2022 | 1.14 | 4500 | 81.16 |
| Keppel Corp | Overbought | 9/2/2022 | 7.4 | 6565200 | 74.23 |
| Lenovo 5xShortUB250430 | Overbought | 9/2/2022 | 0.535 | 1600 | 78 |
| MarcoPolo Marine | Overbought | 9/2/2022 | 0.042 | 77618600 | 71.32 |
| MarcoPolo MarW230129 | Overbought | 9/2/2022 | 0.01 | 76700 | 73.46 |
| Micro-Mechanics | Overbought | 9/2/2022 | 3.25 | 57600 | 76.61 |
| Nasdaq 5xLongSG240425 | Overbought | 9/2/2022 | 0.445 | 6000 | 86.12 |
| NC22300W 720801 | Overbought | 9/2/2022 | 100.5 | 800 | 72.81 |
| Novo Tellus SPAC W291231 | Overbought | 9/2/2022 | 0.143 | 4500 | 80.44 |
| Pacific Century | Overbought | 9/2/2022 | 0.49 | 56300 | 71.63 |
| PHILLIP MM S$ | Overbought | 9/2/2022 | 100.676 | 13 | 99.89 |
| SP Corp | Overbought | 9/2/2022 | 1.56 | 36000 | 93.85 |
| XT MSINDO US$ | Overbought | 9/2/2022 | 15.88 | 3970 | 79.01 |
| ABF SG BOND ETF | Oversold | 9/2/2022 | 1.036 | 116833 | 29.46 |
| AREIT 5xLongSG221208 | Oversold | 9/2/2022 | 0.045 | 2500000 | 29.77 |
| Ascent Bridge^ | Oversold | 9/2/2022 | 0.8 | 1000 | 25.56 |
| Ascott Trust | Oversold | 9/2/2022 | 1.08 | 2416400 | 28.78 |
| BYD 5xLongSG230202 | Oversold | 9/2/2022 | 0.101 | 9523100 | 26.03 |
| BYD 5xLongSG230803 | Oversold | 9/2/2022 | 0.275 | 370300 | 8.14 |
| BYD 5xLongSG231012 | Oversold | 9/2/2022 | 0.004 | 200000 | 27.36 |
| BYD 5xLongUB241231 | Oversold | 9/2/2022 | 0.062 | 433000 | 25.09 |
| BYD 5xLongUB250430 | Oversold | 9/2/2022 | 0.074 | 52000 | 11.59 |
| BYD MB ePW221004 | Oversold | 9/2/2022 | 0.002 | 450000 | 1.88 |
| CapitalandInvMBeCW221028 | Oversold | 9/2/2022 | 0.02 | 4800 | 3.19 |
| CapLand China T | Oversold | 9/2/2022 | 1.09 | 4382500 | 27.31 |
| Comfort 5xLongSG231115 | Oversold | 9/2/2022 | 0.21 | 149000 | 28.77 |
| ComfortDelGro | Oversold | 9/2/2022 | 1.38 | 18315000 | 26.71 |
| COSCO 5xLongSG221223 | Oversold | 9/2/2022 | 0.016 | 600000 | 29.91 |
| DBS MB ePW221230 | Oversold | 9/2/2022 | 0.053 | 100000 | 29.56 |
| Fuxing China | Oversold | 9/2/2022 | 0.71 | 1000 | 10.41 |
| Grand Venture | Oversold | 9/2/2022 | 0.63 | 95100 | 28.47 |
| HKEx 5xLongSG240516 | Oversold | 9/2/2022 | 0.6 | 360000 | 16.51 |
| HPH Trust USD | Oversold | 9/2/2022 | 0.205 | 16097900 | 29.44 |
| HSBC 5xLongSG230920 | Oversold | 9/2/2022 | 1.475 | 700 | 26.74 |
| HSI 21800MBeCW220929 | Oversold | 9/2/2022 | 0.012 | 1947100 | 28.09 |
| IS ASIA BND US$ | Oversold | 9/2/2022 | 9.17 | 5453 | 28.99 |
| KepCorp 5xShortSG221201 | Oversold | 9/2/2022 | 0.011 | 50000 | 1.82 |
| KepCorp 5xShortSG240424 | Oversold | 9/2/2022 | 0.215 | 580200 | 17.75 |
| Koda | Oversold | 9/2/2022 | 0.5 | 15000 | 22.55 |
| Lenovo 5xLongSG240215 | Oversold | 9/2/2022 | 0.049 | 600000 | 24.86 |
| LiNing 5xLongSG231019 | Oversold | 9/2/2022 | 0.014 | 2000 | 26.35 |
| LiNing 5xLongUB250430 | Oversold | 9/2/2022 | 0.47 | 100 | 13.58 |
| Lyxor Asia US$ | Oversold | 9/2/2022 | 6.13 | 6000 | 25.86 |
| Mapletree PanAsia Com Tr | Oversold | 9/2/2022 | 1.83 | 7950400 | 29.36 |
| NikkoAM-STC CN EV S$ | Oversold | 9/2/2022 | 0.784 | 633878 | 24.12 |
| NikkoAM-STC CN EV US$ | Oversold | 9/2/2022 | 0.557 | 118492 | 3.24 |
| NKY 29000MBeCW221209 | Oversold | 9/2/2022 | 0.107 | 500000 | 21.03 |
| Olam Group | Oversold | 9/2/2022 | 1.45 | 645600 | 22.93 |
| Oxley | Oversold | 9/2/2022 | 0.16 | 541100 | 26.43 |
| Q&M Dental | Oversold | 9/2/2022 | 0.375 | 2200300 | 26.92 |
| Sapphire | Oversold | 9/2/2022 | 0.065 | 26000 | 27.64 |
| Sembcorp 5xShortSG250515 | Oversold | 9/2/2022 | 0.094 | 1020000 | 28.38 |
| SGX 5xLongSG240424 | Oversold | 9/2/2022 | 0.48 | 37500 | 28.53 |
| SGX MB eCW221115 | Oversold | 9/2/2022 | 0.037 | 40000 | 21.06 |
| SIA 5xLongSG230713 | Oversold | 9/2/2022 | 0.83 | 1000 | 25.83 |
| SingPost | Oversold | 9/2/2022 | 0.575 | 2936200 | 28.99 |
| Southern Pkg | Oversold | 9/2/2022 | 0.35 | 12000 | 4.6 |
| ST Engineering | Oversold | 9/2/2022 | 3.73 | 6956700 | 26.74 |
| STEng 5xLongSG250515 | Oversold | 9/2/2022 | 0.28 | 10000 | 18.99 |
| TencentMBePW221202 | Oversold | 9/2/2022 | 0.065 | 200000 | 26.97 |
| ThaiBev 5xLongSG231115 | Oversold | 9/2/2022 | 0.098 | 33000 | 29.72 |
| The Place Hldg | Oversold | 9/2/2022 | 0.048 | 13568600 | 23.24 |
| Tiong Woon | Oversold | 9/2/2022 | 0.48 | 234200 | 23.95 |
| Top Glove | Oversold | 9/2/2022 | 0.25 | 2112400 | 29.32 |
| XPeng 5xLongSG230620 | Oversold | 9/2/2022 | 0.017 | 6000 | 28.87 |
Thursday, September 1, 2022
Scan 01 Sep 2022
| Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
|---|---|---|---|---|---|
| BYD 5xShortSG221115 | Overbought | 9/1/2022 | 0.051 | 600000 | 78.75 |
| BYD 5xShortSG230202 | Overbought | 9/1/2022 | 0.036 | 200000 | 79.33 |
| BYD 5xShortUB241231 | Overbought | 9/1/2022 | 0.023 | 63000 | 73.83 |
| BYD MB ePW230104 | Overbought | 9/1/2022 | 0.116 | 400000 | 74.28 |
| CKAsset 5xShortSG231019 | Overbought | 9/1/2022 | 0.275 | 120000 | 76.33 |
| CMB 5xShortSG231019 | Overbought | 9/1/2022 | 1.35 | 120000 | 98.3 |
| Goodland | Overbought | 9/1/2022 | 0.147 | 39900 | 82.19 |
| GYP Properties | Overbought | 9/1/2022 | 0.188 | 234400 | 82.97 |
| HKEx 5xShortSG240125 | Overbought | 9/1/2022 | 0.835 | 120000 | 79.43 |
| Jardine C&C | Overbought | 9/1/2022 | 33.42 | 834200 | 73.5 |
| KepCorp 5xLongSG230920 | Overbought | 9/1/2022 | 3.85 | 100 | 96.13 |
| KepCorp 5xLongSG240424 | Overbought | 9/1/2022 | 1.13 | 20400 | 80.73 |
| Keppel Corp | Overbought | 9/1/2022 | 7.41 | 7118400 | 75.21 |
| Lenovo 5xShortUB250430 | Overbought | 9/1/2022 | 0.455 | 400 | 70.79 |
| MarcoPolo Marine | Overbought | 9/1/2022 | 0.042 | 42692100 | 71.32 |
| Micro-Mechanics | Overbought | 9/1/2022 | 3.25 | 101400 | 76.61 |
| MTQ | Overbought | 9/1/2022 | 0.235 | 158000 | 79.61 |
| Nasdaq 5xLongSG240425 | Overbought | 9/1/2022 | 0.415 | 80000 | 75.76 |
| Nordic | Overbought | 9/1/2022 | 0.505 | 78200 | 75.98 |
| Pacific Century | Overbought | 9/1/2022 | 0.49 | 68300 | 71.63 |
| PHIL Short SiMSCI-1X US$ | Overbought | 9/1/2022 | 1.592 | 2 | 71.45 |
| PHILLIP MM S$ | Overbought | 9/1/2022 | 100.671 | 1135 | 99.88 |
| PRINCIPAL ASEAN40 S$D | Overbought | 9/1/2022 | 11.56 | 1 | 91.8 |
| Raffles Medical | Overbought | 9/1/2022 | 1.43 | 6662000 | 73.63 |
| SP Corp | Overbought | 9/1/2022 | 1.56 | 20600 | 93.85 |
| STEng 5xShortSG250515 | Overbought | 9/1/2022 | 0.445 | 400600 | 73.53 |
| AAC 5xLongSG240201 | Oversold | 9/1/2022 | 0.012 | 600000 | 29.09 |
| AEM USD | Oversold | 9/1/2022 | 3.27 | 13000 | 0.04 |
| Alibaba 5xShortUB250228 | Oversold | 9/1/2022 | 0.018 | 2000 | 24.61 |
| Ascott Trust | Oversold | 9/1/2022 | 1.08 | 8278500 | 28.78 |
| BYD 5xLongSG230202 | Oversold | 9/1/2022 | 0.111 | 2358000 | 26.63 |
| BYD 5xLongSG230803 | Oversold | 9/1/2022 | 0.31 | 1127700 | 8.52 |
| BYD 5xLongSG231012 | Oversold | 9/1/2022 | 0.004 | 3100000 | 27.36 |
| BYD 5xLongUB241231 | Oversold | 9/1/2022 | 0.066 | 118300 | 25.48 |
| BYD 5xLongUB250430 | Oversold | 9/1/2022 | 0.084 | 52000 | 12.11 |
| BYD MB eCW230104 | Oversold | 9/1/2022 | 0.015 | 100000 | 18.09 |
| BYDElec 5xShortSG230803 | Oversold | 9/1/2022 | 0.74 | 400 | 29.26 |
| CapLand China T | Oversold | 9/1/2022 | 1.09 | 1882100 | 27.31 |
| CNOOC 5xShortUB250228 | Oversold | 9/1/2022 | 0.107 | 2000 | 23.73 |
| DBS 5xShortSG221201 | Oversold | 9/1/2022 | 0.017 | 200000 | 5.12 |
| Fuxing China | Oversold | 9/1/2022 | 0.74 | 60000 | 13.97 |
| Grand Venture | Oversold | 9/1/2022 | 0.635 | 48600 | 29.97 |
| HKEx 5xLongSG240516 | Oversold | 9/1/2022 | 0.615 | 120000 | 17.05 |
| Hong Lai Huat | Oversold | 9/1/2022 | 0.063 | 120100 | 25.76 |
| HSI 21800MBeCW220929 | Oversold | 9/1/2022 | 0.015 | 1573100 | 29.11 |
| HSTECH 4200MBePW221229 | Oversold | 9/1/2022 | 0.06 | 200 | 28.16 |
| IFS Capital | Oversold | 9/1/2022 | 0.162 | 15000 | 29.89 |
| JD MB eCW221004 | Oversold | 9/1/2022 | 0.086 | 10000 | 1.51 |
| KepCorp 5xShortSG240424 | Oversold | 9/1/2022 | 0.215 | 293200 | 17.75 |
| Lenovo 5xLongSG240215 | Oversold | 9/1/2022 | 0.056 | 1200000 | 27.61 |
| Lenovo 5xLongUB250430 | Oversold | 9/1/2022 | 0.143 | 4000 | 22.31 |
| NikkoAM-STC A_REIT US$ | Oversold | 9/1/2022 | 0.728 | 50000 | 19.79 |
| NikkoAM-STC CN EV S$ | Oversold | 9/1/2022 | 0.802 | 413479 | 27.18 |
| NikkoAM-STC CN EV US$ | Oversold | 9/1/2022 | 0.572 | 396500 | 4.03 |
| NKY 29000MBeCW221209 | Oversold | 9/1/2022 | 0.106 | 500000 | 17.64 |
| Olam Group | Oversold | 9/1/2022 | 1.46 | 430000 | 24.89 |
| Oxley | Oversold | 9/1/2022 | 0.159 | 890800 | 22.88 |
| PHIL AP DIV REIT S$D | Oversold | 9/1/2022 | 1.238 | 21006 | 18.95 |
| PRINCIPAL S&P AP DIV S$D | Oversold | 9/1/2022 | 0.897 | 1 | 4.6 |
| PRINCIPAL S&P AP DIV US$ | Oversold | 9/1/2022 | 0.637 | 790 | 0.37 |
| Q&M Dental | Oversold | 9/1/2022 | 0.385 | 1108800 | 29.76 |
| S&P 5xLongSG250228 | Oversold | 9/1/2022 | 0.225 | 6000 | 29.74 |
| Sembcorp 5xShortSG250515 | Oversold | 9/1/2022 | 0.089 | 1652000 | 22.99 |
| SGX 5xLongSG240424 | Oversold | 9/1/2022 | 0.47 | 401000 | 23.59 |
| SGX MB eCW221115 | Oversold | 9/1/2022 | 0.034 | 100000 | 10.37 |
| STEng 5xLongSG250515 | Oversold | 9/1/2022 | 0.295 | 873100 | 22.12 |
| TencentMBePW221202 | Oversold | 9/1/2022 | 0.07 | 400000 | 28.62 |
| The Place Hldg | Oversold | 9/1/2022 | 0.049 | 20983000 | 24.88 |
| Tiong Woon | Oversold | 9/1/2022 | 0.48 | 482100 | 23.95 |
| Top Glove | Oversold | 9/1/2022 | 0.25 | 1575800 | 29.32 |
| Vertex SPAC W291231 | Oversold | 9/1/2022 | 0.15 | 900 | 4.31 |
| Ying Li Intl | Oversold | 9/1/2022 | 0.046 | 8800 | 17.94 |
Subscribe to:
Posts (Atom)