| Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
|---|---|---|---|---|---|
| Addvalue Tech | Overbought | 2026-02-20 | 0.089 | 121743104 | 75.62 |
| Alibaba 5xShortSG280120 | Overbought | 2026-02-20 | 1.84 | 2000 | 90.02 |
| Amova Asia exJC S$ | Overbought | 2026-02-20 | 1.48 | 92684 | 75.86 |
| Amova Asia exJC US$ | Overbought | 2026-02-20 | 1.166 | 87815 | 99.8 |
| Anchun Intl | Overbought | 2026-02-20 | 0.51 | 22300 | 81.84 |
| Asian Pay Tv Tr | Overbought | 2026-02-20 | 0.109 | 503600 | 79.79 |
| ASTI | Overbought | 2026-02-20 | 0.051 | 123841600 | 88.69 |
| BH Global | Overbought | 2026-02-20 | 0.132 | 7400 | 98.64 |
| Boustead | Overbought | 2026-02-20 | 2.25 | 823900 | 74.84 |
| BRC Asia | Overbought | 2026-02-20 | 4.72 | 202000 | 91.31 |
| Civmec | Overbought | 2026-02-20 | 1.49 | 822800 | 73.9 |
| CNOOC 5xLongSG280330 | Overbought | 2026-02-20 | 2.13 | 1000 | 81.74 |
| CSOP LOW CARBON US$ | Overbought | 2026-02-20 | 1.989 | 690 | 75.87 |
| DBS MB ePW260730 | Overbought | 2026-02-20 | 0.132 | 600300 | 76.95 |
| EnGro | Overbought | 2026-02-20 | 1.04 | 13000 | 71.74 |
| Federal Int | Overbought | 2026-02-20 | 0.31 | 314500 | 82.59 |
| Food Empire | Overbought | 2026-02-20 | 3.23 | 2601800 | 76.92 |
| Frencken | Overbought | 2026-02-20 | 1.89 | 4296600 | 70.66 |
| Genting 5xLongSG261217 | Overbought | 2026-02-20 | 0.36 | 5100 | 91.76 |
| Genting 5xLongUB270630 | Overbought | 2026-02-20 | 0.54 | 137100 | 93.86 |
| Genting Sing | Overbought | 2026-02-20 | 0.81 | 62837100 | 92.83 |
| HL Global Ent | Overbought | 2026-02-20 | 0.435 | 724100 | 80.25 |
| ICBC CSOP CGB ETF US$D | Overbought | 2026-02-20 | 10.31 | 69 | 81.29 |
| Intl Cement | Overbought | 2026-02-20 | 0.077 | 25959700 | 90.47 |
| ISHARES AXJCLIMATE US$ | Overbought | 2026-02-20 | 1.487 | 20000 | 97.36 |
| JD 5xShortSG280120 | Overbought | 2026-02-20 | 1.575 | 2000 | 79.73 |
| JD 5xShortUB260831 | Overbought | 2026-02-20 | 0.75 | 40000 | 71.75 |
| Keppel | Overbought | 2026-02-20 | 12.93 | 4290400 | 81.84 |
| Keppel 5xLongUB270730 | Overbought | 2026-02-20 | 2.87 | 7200 | 88.48 |
| KeppelMBeCW260630 | Overbought | 2026-02-20 | 0.128 | 75500 | 83.01 |
| Koda | Overbought | 2026-02-20 | 0.335 | 88000 | 71.24 |
| Koh Bros | Overbought | 2026-02-20 | 0.35 | 1987600 | 73.24 |
| Lion-OSPL APAC Fin S$ | Overbought | 2026-02-20 | 1.498 | 93783 | 71.77 |
| Lion-OSPL APAC Fin US$ | Overbought | 2026-02-20 | 1.187 | 4908 | 80.33 |
| Meituan 5xShortSG260513 | Overbought | 2026-02-20 | 0.93 | 54000 | 81.08 |
| Nasdaq 7xShortSG261029 | Overbought | 2026-02-20 | 0.003 | 75200 | 81.77 |
| NetEase 5xShortSG261027 | Overbought | 2026-02-20 | 0.046 | 120200 | 72.12 |
| NetEase 5xShortSG271116 | Overbought | 2026-02-20 | 1.205 | 21100 | 77.77 |
| NetEase 5xShortUB270730 | Overbought | 2026-02-20 | 0.34 | 20000 | 82.13 |
| Ossia Intl | Overbought | 2026-02-20 | 0.179 | 46500 | 71.53 |
| Penguin Intl | Overbought | 2026-02-20 | 1.6 | 13600 | 73.1 |
| PetroCH 5xLongSG270427 | Overbought | 2026-02-20 | 5.3 | 1400 | 86.31 |
| SIA | Overbought | 2026-02-20 | 6.9 | 10822400 | 71.99 |
| SIA 5xLongUB261030 | Overbought | 2026-02-20 | 0.33 | 15900 | 70.25 |
| SingHoldings | Overbought | 2026-02-20 | 0.68 | 367800 | 73.68 |
| SingtelMBeCW260227 | Overbought | 2026-02-20 | 0.033 | 2000 | 89.42 |
| SoilbuildConstr | Overbought | 2026-02-20 | 1.11 | 1038200 | 73.74 |
| Sri Trang Gloves | Overbought | 2026-02-20 | 0.345 | 8600 | 91.64 |
| Tencent 5xShortSG260513 | Overbought | 2026-02-20 | 0.043 | 720200 | 81.01 |
| Tencent 5xShortSG270827 | Overbought | 2026-02-20 | 0.82 | 101300 | 77.27 |
| Tencent 5xShortUB270831 | Overbought | 2026-02-20 | 1.25 | 40300 | 89.5 |
| UOBAM PA FT ASEAN DV US$ | Overbought | 2026-02-20 | 0.818 | 601 | 83.77 |
| VICOM Ltd | Overbought | 2026-02-20 | 1.72 | 272000 | 74.51 |
| Wilmar 5xLongUB270630 | Overbought | 2026-02-20 | 1.065 | 2200 | 70.17 |
| Wilmar Intl | Overbought | 2026-02-20 | 3.58 | 14109700 | 70.78 |
| XMH | Overbought | 2026-02-20 | 1.85 | 41000 | 71.3 |
| XT SingGovBond SG$ | Overbought | 2026-02-20 | 169.01 | 6 | 70.4 |
| YZJ Shipbldg SGD | Overbought | 2026-02-20 | 3.73 | 26243600 | 70.06 |
| Zheneng Jinjiang | Overbought | 2026-02-20 | 0.585 | 64000 | 70.43 |
| 17LIVE GROUP | Oversold | 2026-02-20 | 0.93 | 77200 | 28.75 |
| Alibaba MB ePW260303 | Oversold | 2026-02-20 | 0.006 | 100000 | 2.66 |
| CapInv 5xShortSG270623 | Oversold | 2026-02-20 | 0.173 | 20000 | 18.52 |
| CapLand Ascendas REIT | Oversold | 2026-02-20 | 2.7 | 14848600 | 29.58 |
| CapLand China T | Oversold | 2026-02-20 | 0.72 | 1869100 | 21.13 |
| CATL 5xShortSG280120 | Oversold | 2026-02-20 | 1.05 | 12000 | 9.04 |
| CNOOC 5xShortUB270630 | Oversold | 2026-02-20 | 0.031 | 100000 | 24.42 |
| Cordlife | Oversold | 2026-02-20 | 0.13 | 4000 | 23.48 |
| Envictus | Oversold | 2026-02-20 | 0.37 | 300 | 19.2 |
| Grand Banks | Oversold | 2026-02-20 | 0.675 | 130300 | 18.92 |
| HSTECH 3xLongSG280309 | Oversold | 2026-02-20 | 0.605 | 720200 | 25.14 |
| HSTECH 5xLongSG261029 | Oversold | 2026-02-20 | 0.137 | 3731200 | 27.72 |
| HSTECH 7xLongSG261105A | Oversold | 2026-02-20 | 0.063 | 3535800 | 29.4 |
| HSTECH 7xLongSG270331 | Oversold | 2026-02-20 | 0.043 | 9155000 | 29.56 |
| HSTECH 7xLongUB270226 | Oversold | 2026-02-20 | 0.057 | 1260600 | 27.92 |
| JD 5xLongSG261027 | Oversold | 2026-02-20 | 0.094 | 1429800 | 29.22 |
| Keppel 5xShortSG280725 | Oversold | 2026-02-20 | 0.41 | 36000 | 3.45 |
| Kuaisho MB eCW260505 | Oversold | 2026-02-20 | 0.02 | 3100000 | 28.14 |
| Lion-OCBC Sec HSTECH S$ | Oversold | 2026-02-20 | 0.829 | 9219396 | 29.35 |
| Meituan 5xLongSG261027 | Oversold | 2026-02-20 | 0.021 | 1005000 | 22.32 |
| MSFT 3xLongSG261006 | Oversold | 2026-02-20 | 2.01 | 100 | 27.34 |
| NetEase 5xLongSG271116 | Oversold | 2026-02-20 | 0.29 | 62100 | 28.27 |
| OCBC Bk MB ePW260730 | Oversold | 2026-02-20 | 0.028 | 600100 | 25.69 |
| PopMart MB ePW260602 | Oversold | 2026-02-20 | 0.016 | 620000 | 25.55 |
| Sembcorp 5xShortSG270331 | Oversold | 2026-02-20 | 0.21 | 8000 | 20.75 |
| SIA 5xShortSG270427 | Oversold | 2026-02-20 | 0.32 | 46500 | 19.89 |
| Singtel 5xShortSG261217 | Oversold | 2026-02-20 | 0.016 | 810300 | 23.82 |
| Singtel 5xShortSG280516 | Oversold | 2026-02-20 | 0.32 | 151300 | 27.15 |
| STEng 5xShortSG270712 | Oversold | 2026-02-20 | 0.162 | 20000 | 22.91 |
| Sunny 5xLongSG261027 | Oversold | 2026-02-20 | 0.102 | 290100 | 29.1 |
| Sunny 5xLongUB270630 | Oversold | 2026-02-20 | 0.083 | 400000 | 28.27 |
| Tencent 3xLongSG271125 | Oversold | 2026-02-20 | 4.12 | 500 | 18.25 |
| Tencent 5xLongSG270930 | Oversold | 2026-02-20 | 0.19 | 402100 | 26.21 |
| Tencent 5xLongUB270831 | Oversold | 2026-02-20 | 0.2 | 224700 | 15.64 |
| TencentMBeCW260804 | Oversold | 2026-02-20 | 0.01 | 300000 | 13.73 |
| Wilmar 5xShortSG270623 | Oversold | 2026-02-20 | 0.153 | 80000 | 20.83 |
| XPeng 5xLongSG271216 | Oversold | 2026-02-20 | 0.41 | 195800 | 26.76 |
RSI stands for Relative Strength Indicator. It is a technical momentum indicator that compares the magnitude of recent gains to recent losses in an attempt to determine overbought and oversold levels.
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period RSI > 70 for overbought level.
2. 13 Period RSI < 30 for oversold level.
3. Volume traded > 100,000 shares.
One important thing to note is I am using freely available stock price information for computing the RSI indicator. The price information is not adjusted for stock dividends and split.
Links
Free ADX Scanner
Free MACD Scanner
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period RSI > 70 for overbought level.
2. 13 Period RSI < 30 for oversold level.
3. Volume traded > 100,000 shares.
One important thing to note is I am using freely available stock price information for computing the RSI indicator. The price information is not adjusted for stock dividends and split.
Links
Free ADX Scanner
Free MACD Scanner
Saturday, February 21, 2026
Scan 20 Feb 2026
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment