| Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
|---|---|---|---|---|---|
| A-Sonic Aero | Overbought | 2026-08-21 | 0.59 | 59600 | 71.65 |
| Bumitama Agri | Overbought | 2026-08-21 | 2.14 | 4509900 | 71.29 |
| Datapulse Tech | Overbought | 2026-08-21 | 0.152 | 600 | 96.08 |
| First Resources | Overbought | 2026-08-21 | 4.42 | 5196000 | 78.39 |
| GLD SG$ | Overbought | 2026-08-21 | 533.7 | 8976 | 74.55 |
| GLD US 5xLongSG280609 | Overbought | 2026-08-21 | 3.21 | 4600 | 72.59 |
| GLD US$ | Overbought | 2026-08-21 | 420.7 | 10023 | 76.34 |
| Golden Agri-Res | Overbought | 2026-08-21 | 0.31 | 31168600 | 84 |
| GSH | Overbought | 2026-08-21 | 0.2 | 224900 | 72.82 |
| HKEx 5xLongUB270630 | Overbought | 2026-08-21 | 0.645 | 100000 | 81.36 |
| Kencana Agri | Overbought | 2026-08-21 | 0.55 | 113400 | 74.37 |
| Kuaisho 5xShortUB270831 | Overbought | 2026-08-21 | 1.095 | 34200 | 80.85 |
| Lion SG Phy Gold S$ | Overbought | 2026-08-21 | 6.252 | 279293 | 74 |
| Lion SG Phy Gold US$ | Overbought | 2026-08-21 | 4.916 | 83501 | 74.65 |
| Multi-Chem | Overbought | 2026-08-21 | 4.26 | 9500 | 72.28 |
| OCBC Bk MB eCW260930 | Overbought | 2026-08-21 | 0.3 | 70000 | 97.36 |
| Penguin Intl | Overbought | 2026-08-21 | 1.62 | 11900 | 71.51 |
| Popmart 5xShortUB270730 | Overbought | 2026-08-21 | 0.118 | 52000 | 75.59 |
| S&P 6900MBePW261218 | Overbought | 2026-08-21 | 0.071 | 5000 | 74.26 |
| SLV 3xLongSG280609 | Overbought | 2026-08-21 | 2.52 | 200 | 70.74 |
| SPDR GLD US MBeCW270120 | Overbought | 2026-08-21 | 0.081 | 250000 | 92.24 |
| Sri Trang Agro | Overbought | 2026-08-21 | 0.75 | 103900 | 70.31 |
| Suntar Eco-City | Overbought | 2026-08-21 | 0.23 | 300 | 95.08 |
| TSH Resources | Overbought | 2026-08-21 | 0.415 | 14500 | 86.96 |
| UOB MB ePW270226 | Overbought | 2026-08-21 | 0.136 | 100000 | 71.3 |
| UOBAM PA FT ASEAN DV S$ | Overbought | 2026-08-21 | 1.039 | 469452 | 76.61 |
| YZJ 5xLongSG280413 | Overbought | 2026-08-21 | 1.05 | 4300 | 75.28 |
| YZJ Shipbldg SGD | Overbought | 2026-08-21 | 4.76 | 8539400 | 76.39 |
| Acma | Oversold | 2026-08-21 | 0.076 | 300 | 21.6 |
| ALPHAB 3xLongSG261006 | Oversold | 2026-08-21 | 12.45 | 100 | 0.54 |
| APPLE 3xShortSG261204US$ | Oversold | 2026-08-21 | 0.76 | 1500 | 0.13 |
| AVGO 3xLongSG280420 | Oversold | 2026-08-21 | 2.68 | 4400 | 29.21 |
| Avi-Tech Hldg | Oversold | 2026-08-21 | 0.2 | 45000 | 26.57 |
| Aztech Gbl | Oversold | 2026-08-21 | 0.58 | 1817000 | 17.06 |
| Baidu 5xLongSG280120 | Oversold | 2026-08-21 | 0.016 | 107000 | 29.8 |
| Beng Kuang W270904 | Oversold | 2026-08-21 | 0.205 | 3700 | 24.32 |
| Boustead | Oversold | 2026-08-21 | 1.81 | 128900 | 27.68 |
| Bukit Sembawang | Oversold | 2026-08-21 | 4.37 | 150100 | 17.83 |
| China Aviation | Oversold | 2026-08-21 | 1.45 | 3092800 | 28.67 |
| CMOB 5xShortUB270630 | Oversold | 2026-08-21 | 0.575 | 43800 | 24.37 |
| Daiwa Hse Log Tr | Oversold | 2026-08-21 | 0.405 | 818000 | 12.87 |
| DBS 5xShortSG280725 | Oversold | 2026-08-21 | 0.168 | 1411000 | 29.47 |
| DBS MB ePW270226 | Oversold | 2026-08-21 | 0.065 | 200000 | 29.55 |
| First Reit | Oversold | 2026-08-21 | 0.215 | 1696200 | 27.58 |
| First Sponsor | Oversold | 2026-08-21 | 0.95 | 8000 | 27.87 |
| G Invacom | Oversold | 2026-08-21 | 0.038 | 1187300 | 22.72 |
| GLD US 5xShortSG280609 | Oversold | 2026-08-21 | 1.315 | 2200 | 20.6 |
| Haw Par | Oversold | 2026-08-21 | 15.06 | 344400 | 26.05 |
| Heeton | Oversold | 2026-08-21 | 0.225 | 1800 | 26.85 |
| HG Metal | Oversold | 2026-08-21 | 0.455 | 68200 | 15.23 |
| HKEx 5xShortSG260908 | Oversold | 2026-08-21 | 0.03 | 125000 | 29.42 |
| HKEx 5xShortSG280120 | Oversold | 2026-08-21 | 0.48 | 25000 | 21.95 |
| HSI 19400MBePW260929 | Oversold | 2026-08-21 | 0.004 | 3500 | 8.1 |
| HSI 22600MBePW260929 | Oversold | 2026-08-21 | 0.017 | 6700 | 22.26 |
| HSI 23400MBePW260929 | Oversold | 2026-08-21 | 0.025 | 15517700 | 21 |
| HSI 28000MBeCW260828 | Oversold | 2026-08-21 | 0.003 | 50000 | 29.65 |
| HSI 28400MBeCW260929 | Oversold | 2026-08-21 | 0.03 | 13600800 | 22.42 |
| HSI 5xShortSG280330 | Oversold | 2026-08-21 | 0.196 | 21800 | 22.51 |
| HSTECH 5xShortSG280330 | Oversold | 2026-08-21 | 1.8 | 200 | 25.45 |
| IREIT Global SGD | Oversold | 2026-08-21 | 0.166 | 1750500 | 20.21 |
| Jadason | Oversold | 2026-08-21 | 0.018 | 4966400 | 28.28 |
| Koh Bros | Oversold | 2026-08-21 | 0.245 | 287500 | 20.3 |
| Kuaisho 5xLongSG261217 | Oversold | 2026-08-21 | 0.001 | 115000 | 14.73 |
| Kuaisho 5xLongSG280316 | Oversold | 2026-08-21 | 0.04 | 572300 | 28.08 |
| Kuaisho 5xLongUB280731 | Oversold | 2026-08-21 | 0.036 | 55000 | 24.17 |
| META 3xLongSG261204US$ | Oversold | 2026-08-21 | 1.015 | 100 | 22.09 |
| Nam Lee Metal | Oversold | 2026-08-21 | 0.59 | 509100 | 28.54 |
| NC22300W 720801 | Oversold | 2026-08-21 | 107.1 | 20 | 0.13 |
| NKY 55000MBePW260911 | Oversold | 2026-08-21 | 0.01 | 150000 | 11.25 |
| Olam Group | Oversold | 2026-08-21 | 1.09 | 18577200 | 27.89 |
| Overseas Edu | Oversold | 2026-08-21 | 0.147 | 31400 | 23.79 |
| PacificRadiance | Oversold | 2026-08-21 | 0.06 | 642800 | 16.81 |
| Palantir 3xShortSG280913 | Oversold | 2026-08-21 | 0.8 | 5800 | 23.43 |
| PetroCH 5xShortSG280202 | Oversold | 2026-08-21 | 0.205 | 50000 | 28.53 |
| PNE Industries | Oversold | 2026-08-21 | 0.38 | 10000 | 29.21 |
| P-Nova Short MSSG-1X US$ | Oversold | 2026-08-21 | 0.645 | 3 | 0 |
| Powermatic Data | Oversold | 2026-08-21 | 2.86 | 27100 | 24 |
| Qian Hu | Oversold | 2026-08-21 | 0.118 | 500 | 21.37 |
| S&P 7000MBePW260918 | Oversold | 2026-08-21 | 0.015 | 15000 | 16.5 |
| SATS | Oversold | 2026-08-21 | 4.07 | 20283600 | 23.95 |
| SATS 5xLongSG280223 | Oversold | 2026-08-21 | 0.395 | 442700 | 23.74 |
| SATS 5xLongUB270630 | Oversold | 2026-08-21 | 0.735 | 20300 | 22.45 |
| SIA MB eCW261229 | Oversold | 2026-08-21 | 0.017 | 200000 | 17.43 |
| SingHoldings | Oversold | 2026-08-21 | 0.42 | 192500 | 28.9 |
| Stamford Land | Oversold | 2026-08-21 | 0.465 | 321200 | 27.04 |
| SUTL Enterprise | Oversold | 2026-08-21 | 0.83 | 68500 | 9.58 |
| TESLA 3xShortSG280330 | Oversold | 2026-08-21 | 2.61 | 6000 | 29.68 |
| Tiong Woon | Oversold | 2026-08-21 | 0.95 | 512200 | 27.23 |
| ULTRAGREEN AI SGD | Oversold | 2026-08-21 | 0.815 | 1992000 | 15.81 |
| ULTRAGREEN AI USD | Oversold | 2026-08-21 | 0.635 | 19918900 | 16.73 |
| Xiaomi 3xShortSG271125 | Oversold | 2026-08-21 | 7.49 | 4000 | 29.65 |
| Xiaomi 5xShortUB260831 | Oversold | 2026-08-21 | 0.113 | 10000 | 25.75 |
| Yanlord Land | Oversold | 2026-08-21 | 0.55 | 1655500 | 22.32 |
RSI stands for Relative Strength Indicator. It is a technical momentum indicator that compares the magnitude of recent gains to recent losses in an attempt to determine overbought and oversold levels.
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period RSI > 70 for overbought level.
2. 13 Period RSI < 30 for oversold level.
3. Volume traded > 100,000 shares.
One important thing to note is I am using freely available stock price information for computing the RSI indicator. The price information is not adjusted for stock dividends and split.
Links
Free ADX Scanner
Free MACD Scanner
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period RSI > 70 for overbought level.
2. 13 Period RSI < 30 for oversold level.
3. Volume traded > 100,000 shares.
One important thing to note is I am using freely available stock price information for computing the RSI indicator. The price information is not adjusted for stock dividends and split.
Links
Free ADX Scanner
Free MACD Scanner
Friday, August 21, 2026
Scan 21 Aug 2026
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment