| Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
|---|---|---|---|---|---|
| ALPHAB 3xLongSG280616 | Overbought | 2026-06-05 | 5.45 | 2700 | 98.87 |
| Amova Asia exJC USD | Overbought | 2026-06-05 | 1.553 | 50000 | 79.72 |
| Amova-ICBCSG CNB S$ | Overbought | 2026-06-05 | 0.988 | 10719 | 83.68 |
| Ascent Bridge | Overbought | 2026-06-05 | 0.445 | 154100 | 81.96 |
| Chasen | Overbought | 2026-06-05 | 0.186 | 3395100 | 77.53 |
| China Intl | Overbought | 2026-06-05 | 0.035 | 63500 | 73.31 |
| Civmec | Overbought | 2026-06-05 | 1.56 | 332700 | 73.72 |
| DBS | Overbought | 2026-06-05 | 63.78 | 3794211 | 70.15 |
| DBS MB eCW260630 | Overbought | 2026-06-05 | 0.305 | 100 | 79.62 |
| Geely MB ePW261005 | Overbought | 2026-06-05 | 0.07 | 2000000 | 86.11 |
| GP Industries | Overbought | 2026-06-05 | 0.57 | 20600 | 70.97 |
| HSI 7xLongUB280331 | Overbought | 2026-06-05 | 0.755 | 22200 | 75.45 |
| ICBC CSOP CGB ETF S$ | Overbought | 2026-06-05 | 13.61 | 170 | 85.26 |
| NC22300W 720801 | Overbought | 2026-06-05 | 119.06 | 150 | 87.11 |
| Ouhua Energy | Overbought | 2026-06-05 | 0.049 | 233900 | 72.76 |
| SATS | Overbought | 2026-06-05 | 3.99 | 7190400 | 78.23 |
| SATS 5xLongSG260716 | Overbought | 2026-06-05 | 0.335 | 14700 | 75.68 |
| SATS 5xLongSG280223 | Overbought | 2026-06-05 | 0.605 | 44700 | 76.98 |
| SATS 5xLongUB270630 | Overbought | 2026-06-05 | 1.11 | 119300 | 77.25 |
| SIA | Overbought | 2026-06-05 | 6.97 | 8774512 | 73.73 |
| SIA 5xLongUB261030 | Overbought | 2026-06-05 | 0.31 | 13100 | 78.22 |
| Southern Arch | Overbought | 2026-06-05 | 0.002 | 100 | 89.23 |
| Sunny 5xLongSG261027 | Overbought | 2026-06-05 | 0.35 | 50000 | 82.91 |
| Sunny 5xLongUB270630 | Overbought | 2026-06-05 | 0.27 | 624000 | 72.26 |
| UOB 5xShortUB280731 | Overbought | 2026-06-05 | 1.36 | 14000 | 77.35 |
| Alibaba MB eCW261005 | Oversold | 2026-06-05 | 0.02 | 2900400 | 25.98 |
| AMD 3xShortSG280420 | Oversold | 2026-06-05 | 0.056 | 150000 | 18.01 |
| Amova-STC CN EV S$ | Oversold | 2026-06-05 | 0.645 | 27198 | 29.7 |
| ASL Marine | Oversold | 2026-06-05 | 0.285 | 4259100 | 23.31 |
| Aspial Lifestyle | Oversold | 2026-06-05 | 0.375 | 10475100 | 27.93 |
| CapInv 5xLongSG280725 | Oversold | 2026-06-05 | 0.3 | 10000 | 20.44 |
| CapitaLandInvest | Oversold | 2026-06-05 | 2.52 | 6646500 | 28.8 |
| Captii | Oversold | 2026-06-05 | 0.255 | 3000 | 27.22 |
| CATL 5xShortSG280120 | Oversold | 2026-06-05 | 0.031 | 1023000 | 24 |
| DBS 5xShortSG261217 | Oversold | 2026-06-05 | 0.026 | 2540300 | 22.78 |
| DBS 5xShortSG280725 | Oversold | 2026-06-05 | 0.515 | 19000 | 25.74 |
| DBS 5xShortUB261030 | Oversold | 2026-06-05 | 0.135 | 2000 | 17.46 |
| DBS MB ePW260730 | Oversold | 2026-06-05 | 0.016 | 150000 | 9.35 |
| DJIA 7xShortSG280616 | Oversold | 2026-06-05 | 1.16 | 14000 | 24.78 |
| DJIA 7xShortUB261221 | Oversold | 2026-06-05 | 0.042 | 9000 | 8.96 |
| Food Empire | Oversold | 2026-06-05 | 2.37 | 1844900 | 27.22 |
| Galaxy 5xLongSG270827 | Oversold | 2026-06-05 | 0.063 | 7000 | 23.6 |
| Ganfeng 3xLongSG270914 | Oversold | 2026-06-05 | 1.365 | 120700 | 21.63 |
| Ganfeng 5xLongSG280316 | Oversold | 2026-06-05 | 0.106 | 1502400 | 25.5 |
| Ganfeng 5xLongUB270831 | Oversold | 2026-06-05 | 0.116 | 106200 | 29.68 |
| Geely 5xLongSG270907 | Oversold | 2026-06-05 | 0.199 | 53200 | 26.7 |
| Geely 5xLongUB270630 | Oversold | 2026-06-05 | 0.18 | 501600 | 27.22 |
| Genting 5xLongSG261217 | Oversold | 2026-06-05 | 0.067 | 205400 | 29.48 |
| HG Metal | Oversold | 2026-06-05 | 0.515 | 42000 | 28.51 |
| HSI 28800MBeCW260629 | Oversold | 2026-06-05 | 0.004 | 585000 | 29.36 |
| HSI 29200MBeCW260730 | Oversold | 2026-06-05 | 0.02 | 964300 | 22.05 |
| HSI 30000MBeCW260730 | Oversold | 2026-06-05 | 0.016 | 500200 | 20.54 |
| Jardine C&C | Oversold | 2026-06-05 | 28.34 | 195300 | 13.67 |
| Keong Hong | Oversold | 2026-06-05 | 0.132 | 100 | 29.86 |
| Mermaid Maritime | Oversold | 2026-06-05 | 0.102 | 157500 | 15.66 |
| NamCheong | Oversold | 2026-06-05 | 1.21 | 951000 | 28.8 |
| Nasdaq 5xShortSG280406 | Oversold | 2026-06-05 | 0.705 | 100 | 24.32 |
| Nasdaq 7xShortSG270519 | Oversold | 2026-06-05 | 0.069 | 69400 | 28.59 |
| Nasdaq 7xShortSG280616 | Oversold | 2026-06-05 | 0.4 | 21300 | 27.94 |
| Nasdaq 7xShortUB270920 | Oversold | 2026-06-05 | 0.14 | 250000 | 20.67 |
| Nasdaq 7xShortUB280320 | Oversold | 2026-06-05 | 0.36 | 35400 | 17.7 |
| OCBC 5xShortSG261217 | Oversold | 2026-06-05 | 0.032 | 40000 | 29.35 |
| PetroCH 5xLongSG270427 | Oversold | 2026-06-05 | 5.58 | 2000 | 25.74 |
| PetroCH 5xLongUB280731 | Oversold | 2026-06-05 | 0.156 | 1000000 | 23.33 |
| Popmart 5xShortSG280202 | Oversold | 2026-06-05 | 1.195 | 6000 | 26.14 |
| Prudential USD | Oversold | 2026-06-05 | 13.7 | 400 | 17.88 |
| RH PetroGas | Oversold | 2026-06-05 | 0.161 | 2840600 | 24.91 |
| S&P 7000MBePW260918 | Oversold | 2026-06-05 | 0.068 | 307000 | 0 |
| SamuderaShipping | Oversold | 2026-06-05 | 0.955 | 701200 | 29.36 |
| Seatrium 5xLongSG280223 | Oversold | 2026-06-05 | 0.14 | 90500 | 21.89 |
| Seatrium Ltd | Oversold | 2026-06-05 | 2.02 | 18611000 | 22.99 |
| SIA 5xShortSG270427 | Oversold | 2026-06-05 | 0.24 | 196000 | 25.85 |
| SingaporeLandGrp | Oversold | 2026-06-05 | 3.46 | 85800 | 29.79 |
| SingHoldings | Oversold | 2026-06-05 | 0.505 | 555700 | 21.84 |
| SingPost | Oversold | 2026-06-05 | 0.315 | 7743800 | 29.59 |
| SINGTEL | Oversold | 2026-06-05 | 4.29 | 28703700 | 29.25 |
| SINGTEL 10 | Oversold | 2026-06-05 | 4.28 | 143210 | 28.55 |
| Singtel 5xLongSG280307 | Oversold | 2026-06-05 | 0.285 | 108100 | 28.69 |
| StarhillGbl Reit | Oversold | 2026-06-05 | 0.535 | 812200 | 27.57 |
| Sunny 5xShortSG270112 | Oversold | 2026-06-05 | 0.024 | 250000 | 20.2 |
| Suntar Eco-City | Oversold | 2026-06-05 | 0.087 | 1000 | 0.85 |
| Tat Seng Pkg | Oversold | 2026-06-05 | 1.02 | 10000 | 18.48 |
| Temasek 1.8% 261124XB# | Oversold | 2026-06-05 | 1 | 63000 | 27.6 |
| UOB 5xShortSG261217 | Oversold | 2026-06-05 | 0.167 | 140100 | 23.13 |
| UOB MB ePW260930 | Oversold | 2026-06-05 | 0.032 | 220000 | 21.18 |
| UOBAM PA FT ASEAN DV US$ | Oversold | 2026-06-05 | 0.75 | 2000 | 21.87 |
| Vicplas Intl | Oversold | 2026-06-05 | 0.079 | 340600 | 24.88 |
| Wee Hur | Oversold | 2026-06-05 | 0.645 | 1348200 | 29.71 |
| Wilmar 5xLongSG261217 | Oversold | 2026-06-05 | 0.635 | 18000 | 29.87 |
| XT MSINDO US$ | Oversold | 2026-06-05 | 8 | 11598 | 15.61 |
| YZJ 5xLongSG280413 | Oversold | 2026-06-05 | 0.345 | 180100 | 27.78 |
RSI stands for Relative Strength Indicator. It is a technical momentum indicator that compares the magnitude of recent gains to recent losses in an attempt to determine overbought and oversold levels.
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period RSI > 70 for overbought level.
2. 13 Period RSI < 30 for oversold level.
3. Volume traded > 100,000 shares.
One important thing to note is I am using freely available stock price information for computing the RSI indicator. The price information is not adjusted for stock dividends and split.
Links
Free ADX Scanner
Free MACD Scanner
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period RSI > 70 for overbought level.
2. 13 Period RSI < 30 for oversold level.
3. Volume traded > 100,000 shares.
One important thing to note is I am using freely available stock price information for computing the RSI indicator. The price information is not adjusted for stock dividends and split.
Links
Free ADX Scanner
Free MACD Scanner
Friday, June 5, 2026
Scan 05 Jun 2026
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment