Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
---|---|---|---|---|---|
ABTERRA LTD | Oversold | 10/4/2011 | 0.915 | 167000 | 25.32 |
ADAMPAK LIMITED | Oversold | 10/4/2011 | 0.23 | 343000 | 28.94 |
ADVANCE SCT LIMITED | Oversold | 10/4/2011 | 0.014 | 1589000 | 15.68 |
AEI CORPORATION LTD | Oversold | 10/4/2011 | 0.09 | 260000 | 19.57 |
AMTEK ENGINEERING LTD | Oversold | 10/4/2011 | 0.62 | 1623000 | 28.73 |
ANWELL TECHNOLOGIES LIMITED | Oversold | 10/4/2011 | 0.24 | 255000 | 21.75 |
ARA ASSET MANAGEMENT LIMITED | Oversold | 10/4/2011 | 1.035 | 1800000 | 22.86 |
ASCENDAS INDIA TRUST | Oversold | 10/4/2011 | 0.7 | 3779000 | 18.04 |
ASCENDAS REAL ESTATE INV TRUST | Oversold | 10/4/2011 | 1.98 | 6971000 | 27.87 |
ASCOTT RESIDENCE TRUST | Oversold | 10/4/2011 | 0.94 | 2369000 | 17.87 |
ASL MARINE HOLDINGS LTD | Oversold | 10/4/2011 | 0.42 | 132000 | 17.08 |
A-SONIC AEROSPACE LIMITED | Oversold | 10/4/2011 | 0.043 | 210000 | 29.64 |
ASPIAL CORPORATION LIMITED | Oversold | 10/4/2011 | 0.23 | 232000 | 22.8 |
ASTI HOLDINGS LIMITED | Oversold | 10/4/2011 | 0.052 | 435000 | 24.44 |
BAKER TECHNOLOGY LIMITED | Oversold | 10/4/2011 | 0.24 | 2003000 | 25.8 |
BIOSENSORS INT'L GROUP LTD. | Oversold | 10/4/2011 | 1.115 | 4057000 | 24.55 |
BOUSTEAD SINGAPORE LIMITED | Oversold | 10/4/2011 | 0.78 | 284000 | 23.43 |
BREADTALK GROUP LIMITED | Oversold | 10/4/2011 | 0.47 | 378000 | 27.61 |
CAMBRIDGE INDUSTRIAL TRUST | Oversold | 10/4/2011 | 0.43 | 4188000 | 27.25 |
CAPITACOMMERCIAL TRUST | Oversold | 10/4/2011 | 0.96 | 6778000 | 22.07 |
CDL HOSPITALITY TRUSTS | Oversold | 10/4/2011 | 1.38 | 5223000 | 20.17 |
CHEUNG WOH TECHNOLOGIES LTD | Oversold | 10/4/2011 | 0.168 | 124000 | 23.42 |
CHINA AVIATION OIL(S) CORP LTD | Oversold | 10/4/2011 | 0.835 | 286000 | 25.86 |
CHINA MINZHONG FOOD CORP LTD | Oversold | 10/4/2011 | 0.86 | 1930000 | 23.81 |
CHINA POWERPLUS LIMITED | Oversold | 10/4/2011 | 0.025 | 220000 | 27.63 |
CHINA TAISAN TECH GRP HLDGSLTD | Oversold | 10/4/2011 | 0.09 | 7388000 | 12.65 |
CHIP ENG SENG CORPORATION LTD | Oversold | 10/4/2011 | 0.325 | 2232000 | 26.21 |
CITY DEVELOPMENTS LIMITED | Oversold | 10/4/2011 | 8.8 | 2231000 | 28.1 |
CITYSPRING INFRASTRUCT TRUST | Oversold | 10/4/2011 | 0.37 | 1933000 | 27.95 |
COGENT HOLDINGS LIMITED | Oversold | 10/4/2011 | 0.11 | 220000 | 10.75 |
CONSCIENCEFOOD HOLDING LIMITED | Oversold | 10/4/2011 | 0.175 | 330000 | 24.32 |
COSCO CORPORATION (S) LTD | Oversold | 10/4/2011 | 0.87 | 12465000 | 24.02 |
CSE GLOBAL LTD | Oversold | 10/4/2011 | 0.725 | 171000 | 14.54 |
CWT LIMITED | Oversold | 10/4/2011 | 0.86 | 1015000 | 17.06 |
DBS GROUP HOLDINGS LTD | Oversold | 10/4/2011 | 10.87 | 11616000 | 23.34 |
DBS SINGAPORE STI ETF | Oversold | 10/4/2011 | 2.6 | 136300 | 28.37 |
DBXT MSCI RUSSIA CAP 25 ETF 10 | Oversold | 10/4/2011 | 2.5 | 351220 | 28.54 |
DMX TECHNOLOGIES GROUP LTD | Oversold | 10/4/2011 | 0.21 | 4277000 | 27.55 |
ERATAT LIFESTYLE LIMITED | Oversold | 10/4/2011 | 0.118 | 505000 | 27.83 |
EZION HOLDINGS LIMITED | Oversold | 10/4/2011 | 0.39 | 10802000 | 18.45 |
EZRA HOLDINGS LIMITED | Oversold | 10/4/2011 | 0.75 | 6389000 | 20.76 |
FALCON ENERGY GROUP LIMITED | Oversold | 10/4/2011 | 0.169 | 531000 | 29.06 |
FIRST SHIP LEASE TRUST | Oversold | 10/4/2011 | 0.26 | 5738000 | 21.19 |
FORTUNE REAL ESTATE INV TRUST | Oversold | 10/4/2011 | 3.27 | 2178000 | 24.34 |
FUXING CHINA GROUP LIMITED | Oversold | 10/4/2011 | 0.075 | 147000 | 27.8 |
GALLANT VENTURE LTD. | Oversold | 10/4/2011 | 0.23 | 7662000 | 22.56 |
GENTING SINGAPORE PLC | Oversold | 10/4/2011 | 1.42 | 119095000 | 27.61 |
GLOBAL LOGISTIC PROP LIMITED | Oversold | 10/4/2011 | 1.5 | 19599000 | 29.58 |
GLOBAL TESTING CORPORATION LTD | Oversold | 10/4/2011 | 0.05 | 609000 | 28.82 |
GOLDEN AGRI-RESOURCES LTD | Oversold | 10/4/2011 | 0.55 | 108371000 | 27.29 |
GOODPACK LIMITED | Oversold | 10/4/2011 | 1.43 | 173000 | 27.65 |
HG METAL MANUFACTURING LTD | Oversold | 10/4/2011 | 0.076 | 596000 | 29.44 |
HIAP SENG ENGINEERING LTD | Oversold | 10/4/2011 | 0.245 | 213000 | 22.44 |
HI-P INTERNATIONAL LIMITED | Oversold | 10/4/2011 | 0.49 | 232000 | 20.53 |
HLH GROUP LIMITED | Oversold | 10/4/2011 | 0.012 | 3816000 | 23.58 |
HLN TECHNOLOGIES LIMITED | Oversold | 10/4/2011 | 0.18 | 300000 | 29.87 |
HOCK LIAN SENG HOLDINGS LTD | Oversold | 10/4/2011 | 0.245 | 545000 | 15.02 |
HOE LEONG CORPORATION LTD. | Oversold | 10/4/2011 | 0.155 | 116000 | 28.86 |
HONG LEONG ASIA LTD. | Oversold | 10/4/2011 | 1.4 | 378000 | 27.27 |
HONG LEONG FINANCE LIMITED | Oversold | 10/4/2011 | 2.23 | 234000 | 20.73 |
HOTUNG INVESTMENT HLDGS LTD | Oversold | 10/4/2011 | 0.119 | 522000 | 20.5 |
HWA HONG CORPORATION LIMITED | Oversold | 10/4/2011 | 0.415 | 328000 | 25.59 |
HYFLUX LTD | Oversold | 10/4/2011 | 1.405 | 3103000 | 17.86 |
INDOFOOD AGRI RESOURCES LTD. | Oversold | 10/4/2011 | 1.14 | 4560000 | 25.83 |
INFORMATICS EDUCATION LTD. | Oversold | 10/4/2011 | 0.045 | 1490000 | 21.41 |
ISDN HOLDINGS LIMITED | Oversold | 10/4/2011 | 0.122 | 220000 | 25.13 |
JARDINE MATHESON HLDGS LTD | Oversold | 10/4/2011 | 42.92 | 168000 | 27.82 |
JES INTERNATIONAL HOLDINGS LTD | Oversold | 10/4/2011 | 0.158 | 703000 | 29.05 |
K1 VENTURES LIMITED | Oversold | 10/4/2011 | 0.101 | 406000 | 29.18 |
KEPPEL CORPORATION LIMITED | Oversold | 10/4/2011 | 7.1 | 14716000 | 22.69 |
KEPPEL LAND LIMITED | Oversold | 10/4/2011 | 2.3 | 7436000 | 20.35 |
K-GREEN TRUST | Oversold | 10/4/2011 | 0.855 | 550000 | 24.2 |
KOH BROTHERS GROUP LIMITED | Oversold | 10/4/2011 | 0.166 | 414000 | 20.35 |
K-REIT ASIA | Oversold | 10/4/2011 | 0.95 | 1166000 | 17.68 |
LANTROVISION (S) LTD | Oversold | 10/4/2011 | 0.026 | 1495000 | 25.13 |
LEADER ENVIRONMENTAL TECH LTD | Oversold | 10/4/2011 | 0.112 | 918000 | 24.72 |
LONGCHEER HOLDINGS LIMITED | Oversold | 10/4/2011 | 0.07 | 752000 | 16.53 |
LOTTVISION LIMITED | Oversold | 10/4/2011 | 0.009 | 710000 | 27.82 |
LOW KENG HUAT (SINGAPORE) LTD | Oversold | 10/4/2011 | 0.31 | 2324000 | 24.08 |
MACARTHURCOOK PROP SEC FUND | Oversold | 10/4/2011 | 0.134 | 230000 | 25.77 |
MACQUARIE INT'L INFRA FUND LTD | Oversold | 10/4/2011 | 0.465 | 5319000 | 23.9 |
MAPLETREE INDUSTRIAL TRUST | Oversold | 10/4/2011 | 1.05 | 4434000 | 29.73 |
MDR LIMITED | Oversold | 10/4/2011 | 0.003 | 8096000 | 23.25 |
MERCATOR LINES (SINGAPORE) LTD | Oversold | 10/4/2011 | 0.118 | 375000 | 20.2 |
MERMAID MARITIME PUBLIC CO LTD | Oversold | 10/4/2011 | 0.24 | 201000 | 26.14 |
METRO HOLDINGS LIMITED | Oversold | 10/4/2011 | 0.615 | 697000 | 27.67 |
MEWAH INTERNATIONAL INC. | Oversold | 10/4/2011 | 0.385 | 2315000 | 24.6 |
MIDAS HLDGS LIMITED | Oversold | 10/4/2011 | 0.32 | 13729000 | 19.53 |
NAM CHEONG LIMITED | Oversold | 10/4/2011 | 0.114 | 592000 | 28.22 |
NEXT-GEN SATELLITE COMM LTD | Oversold | 10/4/2011 | 0.011 | 10561000 | 14.75 |
NOBEL DESIGN HOLDINGS LTD | Oversold | 10/4/2011 | 0.245 | 208000 | 17.98 |
NOBLE GROUP LIMITED | Oversold | 10/4/2011 | 1.205 | 80293000 | 27.83 |
OCEANUS GROUP LIMITED | Oversold | 10/4/2011 | 0.104 | 2131000 | 18.64 |
OKP HOLDINGS LIMITED | Oversold | 10/4/2011 | 0.535 | 237000 | 23.89 |
ORCHARD PARADE HOLDINGS LTD | Oversold | 10/4/2011 | 1.2 | 459000 | 23.06 |
OSIM INTERNATIONAL LTD | Oversold | 10/4/2011 | 0.995 | 3195000 | 26.41 |
OVERSEA-CHINESE BANKING CORP | Oversold | 10/4/2011 | 7.68 | 8297000 | 29.24 |
PEC LTD. | Oversold | 10/4/2011 | 0.745 | 1025000 | 25.9 |
PENGUIN INTERNATIONAL LIMITED | Oversold | 10/4/2011 | 0.061 | 200000 | 24.32 |
PEOPLE'S FOOD HOLDINGS LIMITED | Oversold | 10/4/2011 | 0.61 | 3649000 | 24.58 |
PERENNIAL CHINA RETAIL TRUST | Oversold | 10/4/2011 | 0.42 | 2720000 | 19.97 |
PT BERLIAN LAJU TANKER TBK | Oversold | 10/4/2011 | 0.026 | 5893000 | 27.61 |
RAFFLES EDUCATION CORP LTD | Oversold | 10/4/2011 | 0.4 | 1449000 | 22.7 |
RAMBA ENERGY LIMITED | Oversold | 10/4/2011 | 0.33 | 2813000 | 24.3 |
ROTARY ENGINEERING LIMITED | Oversold | 10/4/2011 | 0.55 | 236000 | 24.03 |
ROWSLEY LTD. | Oversold | 10/4/2011 | 0.051 | 801000 | 17.67 |
S I2I LIMITED | Oversold | 10/4/2011 | 0.045 | 14870000 | 26.63 |
SAKARI RESOURCES LIMITED | Oversold | 10/4/2011 | 1.79 | 5918000 | 23.51 |
SAPPHIRE CORPORATION LIMITED | Oversold | 10/4/2011 | 0.157 | 314000 | 28.7 |
SC GLOBAL DEVELOPMENTS LTD | Oversold | 10/4/2011 | 1 | 463000 | 25.46 |
SEMBCORP INDUSTRIES LTD | Oversold | 10/4/2011 | 3.32 | 7634000 | 27.5 |
SEMBCORP MARINE LTD | Oversold | 10/4/2011 | 3.07 | 18180000 | 24.29 |
SINGAPORE EXCHANGE LIMITED | Oversold | 10/4/2011 | 6.14 | 3959000 | 24.14 |
SINGAPORE LAND LIMITED | Oversold | 10/4/2011 | 5.61 | 139000 | 14.47 |
SINO CONSTRUCTION LIMITED | Oversold | 10/4/2011 | 0.05 | 120000 | 21.13 |
SINO GRANDNESS FOOD IND GP LTD | Oversold | 10/4/2011 | 0.345 | 614000 | 29.89 |
SINOTEL TECHNOLOGIES LTD. | Oversold | 10/4/2011 | 0.119 | 1290000 | 26.01 |
SKY CHINA PETROLEUM SVCS LTD. | Oversold | 10/4/2011 | 0.102 | 2178000 | 26.64 |
SP CORPORATION LIMITED | Oversold | 10/4/2011 | 0.085 | 289000 | 29.94 |
STARHILL GLOBAL REIT | Oversold | 10/4/2011 | 0.56 | 2778000 | 26.02 |
STI ETF | Oversold | 10/4/2011 | 2.61 | 882000 | 28.49 |
STRATECH SYSTEMS LIMITED | Oversold | 10/4/2011 | 0.016 | 530000 | 26.55 |
STX OSV HOLDINGS LIMITED | Oversold | 10/4/2011 | 0.825 | 24397000 | 18.91 |
SUNTEC REAL ESTATE INV TRUST | Oversold | 10/4/2011 | 1.085 | 12982000 | 24.45 |
SUNVIC CHEMICAL HOLDINGS LTD | Oversold | 10/4/2011 | 0.46 | 9702000 | 28.35 |
TIGER AIRWAYS HOLDINGS LIMITED | Oversold | 10/4/2011 | 0.66 | 3464000 | 18.61 |
TRANSPAC INDUSTRIAL HLDGS LTD | Oversold | 10/4/2011 | 1.5 | 158000 | 29.47 |
TREASURY CHINA TRUST | Oversold | 10/4/2011 | 1.55 | 141000 | 21.94 |
TUAN SING HOLDINGS LIMITED | Oversold | 10/4/2011 | 0.24 | 3443000 | 26.08 |
UMS HOLDINGS LIMITED | Oversold | 10/4/2011 | 0.26 | 998000 | 21.7 |
UNITED FIBER SYSTEM LIMITED | Oversold | 10/4/2011 | 0.023 | 1555000 | 22.77 |
VALUETRONICS HOLDINGS LIMITED | Oversold | 10/4/2011 | 0.191 | 172000 | 22.06 |
VENTURE CORPORATION LIMITED | Oversold | 10/4/2011 | 6.3 | 308000 | 22.06 |
WING TAI HLDGS LTD | Oversold | 10/4/2011 | 1.15 | 1108000 | 20.14 |
XINREN ALUMINUM HOLDINGS LTD | Oversold | 10/4/2011 | 0.28 | 2474000 | 26.46 |
YAMADA GREEN RESOURCES LIMITED | Oversold | 10/4/2011 | 0.167 | 263000 | 20.76 |
YANGZIJIANG SHIPBLDG HLDGS LTD | Oversold | 10/4/2011 | 0.77 | 29172000 | 19.66 |
YANLORD LAND GROUP LIMITED | Oversold | 10/4/2011 | 0.705 | 9693000 | 22.6 |
YING LI INTL REAL ESTATE LTD | Oversold | 10/4/2011 | 0.205 | 1871000 | 19.73 |
YOMA STRATEGIC HOLDINGS LTD | Oversold | 10/4/2011 | 0.065 | 315000 | 27.04 |
ZAGRO ASIA LIMITED | Oversold | 10/4/2011 | 0.21 | 215000 | 22.08 |
ZIWO HOLDINGS LTD. | Oversold | 10/4/2011 | 0.113 | 272000 | 26 |
Z-OBEE HOLDINGS LIMITED | Oversold | 10/4/2011 | 0.117 | 447000 | 16.92 |
RSI stands for Relative Strength Indicator. It is a technical momentum indicator that compares the magnitude of recent gains to recent losses in an attempt to determine overbought and oversold levels.
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period RSI > 70 for overbought level.
2. 13 Period RSI < 30 for oversold level.
3. Volume traded > 100,000 shares.
One important thing to note is I am using freely available stock price information for computing the RSI indicator. The price information is not adjusted for stock dividends and split.
Links
Free ADX Scanner
Free MACD Scanner
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period RSI > 70 for overbought level.
2. 13 Period RSI < 30 for oversold level.
3. Volume traded > 100,000 shares.
One important thing to note is I am using freely available stock price information for computing the RSI indicator. The price information is not adjusted for stock dividends and split.
Links
Free ADX Scanner
Free MACD Scanner
Tuesday, October 4, 2011
Scan 4 Oct 11
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment