Symbol | Type | Date | Close Price | Volume | 13 Day RSI | |
---|---|---|---|---|---|---|
BENEFUN INT HLDGS LTD | Overbought | 16-Jul-08 | 0.015 | 2420000 | 81.14 | |
FM HOLDINGS LIMITED | Overbought | 16-Jul-08 | 0.325 | 1835000 | 88.41 | |
ADVANCE SCT LIMITED | Oversold | 16-Jul-08 | 0.205 | 566000 | 22.52 | |
ALLGREEN PROPERTIES LTD | Oversold | 16-Jul-08 | 0.915 | 1638000 | 27.2 | |
ASCENDAS INDIA TRUST | Oversold | 16-Jul-08 | 0.77 | 426000 | 14.3 | |
ASIA-PACIFIC STRATEGIC INV LTD | Oversold | 16-Jul-08 | 0.215 | 135000 | 28.41 | |
AUSGROUP LIMITED | Oversold | 16-Jul-08 | 0.59 | 4577000 | 25.69 | |
BABCOCK & BROWN GLOBAL INV LTD | Oversold | 16-Jul-08 | 0.48 | 539000 | 15.82 | |
BEAUTY CHINA HOLDINGS LIMITED | Oversold | 16-Jul-08 | 0.455 | 2487000 | 18.46 | |
"BIOSENSORS INT'L GROUP | LTD." | Oversold | 16-Jul-08 | 0.485 | 2201000 | 16.15 |
CAPITARETAIL CHINA TRUST | Oversold | 16-Jul-08 | 1.02 | 397000 | 17.84 | |
CDL HOSPITALITY TRUSTS | Oversold | 16-Jul-08 | 1.49 | 1382000 | 21.13 | |
CHINA ANGEL FOOD LIMITED | Oversold | 16-Jul-08 | 0.14 | 248000 | 21.14 | |
CHINA ANIMAL HEALTHCARE LTD. | Oversold | 16-Jul-08 | 0.145 | 205000 | 26.69 | |
CHINA ESSENCE GROUP LTD. | Oversold | 16-Jul-08 | 0.55 | 489000 | 23.99 | |
CHINA FISHERY GROUP LIMITED | Oversold | 16-Jul-08 | 1.4 | 618000 | 19.09 | |
CHINA ZAINO INTERNATIONAL LTD | Oversold | 16-Jul-08 | 0.415 | 369000 | 24.87 | |
CHIP ENG SENG CORPORATION LTD | Oversold | 16-Jul-08 | 0.33 | 498000 | 23.63 | |
CONTEL CORPORATION LIMITED | Oversold | 16-Jul-08 | 0.07 | 892000 | 27.61 | |
CSC HOLDINGS LTD | Oversold | 16-Jul-08 | 0.205 | 604000 | 21.69 | |
DAIRY FARM INT'L HOLDINGS LTD | Oversold | 16-Jul-08 | 4.45 | 575100 | 29.87 | |
DARCO WATER TECHNOLOGIES LTD | Oversold | 16-Jul-08 | 0.145 | 111000 | 29.27 | |
DAYEN ENVIRONMENTAL LIMITED | Oversold | 16-Jul-08 | 0.165 | 1854000 | 28.72 | |
DESIGN STUDIO FURNITURE MFRLTD | Oversold | 16-Jul-08 | 0.3 | 135000 | 26.64 | |
FALCON ENERGY GROUP LIMITED | Oversold | 16-Jul-08 | 0.41 | 391000 | 12.73 | |
FUXING CHINA GROUP LIMITED | Oversold | 16-Jul-08 | 0.215 | 123000 | 14.94 | |
GOODPACK LIMITED | Oversold | 16-Jul-08 | 1.29 | 259000 | 28.33 | |
GUOCOLAND LIMITED | Oversold | 16-Jul-08 | 2.18 | 190000 | 26.06 | |
HLN TECHNOLOGIES LIMITED | Oversold | 16-Jul-08 | 0.17 | 571000 | 24.54 | |
HONG FOK CORPORATION LTD | Oversold | 16-Jul-08 | 0.635 | 116000 | 11.27 | |
HONG LEONG ASIA LTD. | Oversold | 16-Jul-08 | 1.6 | 359000 | 9.98 | |
HONGGUO INTL HOLDINGS LIMITED | Oversold | 16-Jul-08 | 0.375 | 283000 | 28.91 | |
HOTEL PROPERTIES LTD | Oversold | 16-Jul-08 | 2.38 | 169000 | 21.36 | |
INTER-ROLLER ENGINEERING LTD | Oversold | 16-Jul-08 | 0.265 | 863000 | 16.62 | |
IS MSCI INDIA 100 | Oversold | 16-Jul-08 | 5.35 | 1079700 | 28.79 | |
JARDINE STRATEGIC HLDGS LTD | Oversold | 16-Jul-08 | 15.52 | 436500 | 27.18 | |
JAYA HOLDINGS LTD | Oversold | 16-Jul-08 | 1.46 | 230000 | 26.48 | |
JEL CORPORATION (HOLDINGS) LTD | Oversold | 16-Jul-08 | 0.05 | 636000 | 2.65 | |
KEPPEL LAND LIMITED | Oversold | 16-Jul-08 | 4.58 | 3183000 | 28.62 | |
KIM ENG HOLDINGS LIMITED | Oversold | 16-Jul-08 | 1.45 | 279000 | 16.48 | |
KINGBOARD COPPER FOIL HDGS LTD | Oversold | 16-Jul-08 | 0.235 | 516000 | 22.02 | |
KODA LTD | Oversold | 16-Jul-08 | 0.31 | 700000 | 6.93 | |
LIAN BENG GROUP LTD | Oversold | 16-Jul-08 | 0.21 | 1297000 | 27.93 | |
MAN WAH HOLDINGS LIMITED | Oversold | 16-Jul-08 | 0.235 | 233000 | 29.72 | |
MAPLETREE LOGISTICS TRUST | Oversold | 16-Jul-08 | 0.695 | 4530000 | 18.89 | |
MEDTECS INTERNATIONAL CORP LTD | Oversold | 16-Jul-08 | 0.065 | 590000 | 23.95 | |
MEGHMANI ORGANICS LIMITED | Oversold | 16-Jul-08 | 0.2 | 232000 | 21.31 | |
MEMTECH INTERNATIONAL LTD | Oversold | 16-Jul-08 | 0.13 | 200000 | 16.36 | |
MIDDLE EAST DEVT SPORE LTD. | Oversold | 16-Jul-08 | 0.06 | 3295000 | 20.3 | |
ORIENTAL CENTURY LIMITED | Oversold | 16-Jul-08 | 0.36 | 297000 | 18.75 | |
PEOPLE'S FOOD HOLDINGS LIMITED | Oversold | 16-Jul-08 | 0.93 | 250000 | 28.63 | |
PERTAMA HOLDINGS LIMITED | Oversold | 16-Jul-08 | 0.235 | 6579000 | 11.66 | |
RICHLAND GROUP LIMITED | Oversold | 16-Jul-08 | 0.42 | 1166000 | 29.75 | |
ROTARY ENGINEERING LIMITED | Oversold | 16-Jul-08 | 0.71 | 425000 | 24.76 | |
SIA ENGINEERING CO LTD | Oversold | 16-Jul-08 | 3.55 | 783000 | 26.24 | |
SING HOLDINGS LIMITED | Oversold | 16-Jul-08 | 0.3 | 644000 | 23.41 | |
SINGAPORE PRESS HLDGS LTD | Oversold | 16-Jul-08 | 4.08 | 5665000 | 23.63 | |
SINO CONSTRUCTION LIMITED | Oversold | 16-Jul-08 | 0.21 | 255000 | 23.4 | |
STATS CHIPPAC LTD | Oversold | 16-Jul-08 | 1.05 | 283000 | 19 | |
SUNNINGDALE TECH LTD | Oversold | 16-Jul-08 | 0.13 | 273000 | 15.87 | |
TECHNICS OIL & GAS EW101126 | Oversold | 16-Jul-08 | 0.125 | 348000 | 29.36 | |
THAI BEVERAGE PUBLIC CO LTD | Oversold | 16-Jul-08 | 0.225 | 2835000 | 21.34 | |
TIONG WOON CORP HOLDING LTD | Oversold | 16-Jul-08 | 0.37 | 1382000 | 17.13 | |
TOTAL ACCESS COMM PUB CO LTD | Oversold | 16-Jul-08 | 1.31 | 1208200 | 25.62 | |
UNITED FIBER SYSTEM LIMITED | Oversold | 16-Jul-08 | 0.145 | 14195000 | 23.68 | |
UOL GROUP LIMITED | Oversold | 16-Jul-08 | 3.24 | 1806000 | 29.7 | |
YONGNAM HOLDINGS LIMITED | Oversold | 16-Jul-08 | 0.145 | 2019000 | 21.73 |
RSI stands for Relative Strength Indicator. It is a technical momentum indicator that compares the magnitude of recent gains to recent losses in an attempt to determine overbought and oversold levels.
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period RSI > 70 for overbought level.
2. 13 Period RSI < 30 for oversold level.
3. Volume traded > 100,000 shares.
One important thing to note is I am using freely available stock price information for computing the RSI indicator. The price information is not adjusted for stock dividends and split.
Links
Free ADX Scanner
Free MACD Scanner
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period RSI > 70 for overbought level.
2. 13 Period RSI < 30 for oversold level.
3. Volume traded > 100,000 shares.
One important thing to note is I am using freely available stock price information for computing the RSI indicator. The price information is not adjusted for stock dividends and split.
Links
Free ADX Scanner
Free MACD Scanner
Wednesday, July 16, 2008
Scan 16 July 08
RSI Scan based on closing price on 16 July 08
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment