| Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
|---|---|---|---|---|---|
| Amundi MSIndia US$ | Overbought | 2/22/2024 | 31.05 | 843 | 79.22 |
| Astrea7A1 4.125%320527# | Overbought | 2/22/2024 | 1.018 | 17000 | 71.17 |
| BYD MB eCW240703 | Overbought | 2/22/2024 | 0.044 | 480000 | 72.98 |
| Centurion | Overbought | 2/22/2024 | 0.425 | 228800 | 73.8 |
| CF VN 30 SC ETF SG$ | Overbought | 2/22/2024 | 1.323 | 500 | 75.77 |
| CF VN 30 SC ETF US$ | Overbought | 2/22/2024 | 0.97 | 271999 | 70.72 |
| CNOOC 5xLongUB250228 | Overbought | 2/22/2024 | 0.8 | 1300 | 84.45 |
| CSOP DIV ETF S$ | Overbought | 2/22/2024 | 1.071 | 4000 | 82.7 |
| CSOP LOW CARBON S$ | Overbought | 2/22/2024 | 1.694 | 50 | 72.46 |
| DBS | Overbought | 2/22/2024 | 33.95 | 4827300 | 70.53 |
| Dyna-Mac W241022 | Overbought | 2/22/2024 | 0.139 | 16665000 | 80.8 |
| Frencken | Overbought | 2/22/2024 | 1.57 | 6420600 | 76.38 |
| Grand Banks | Overbought | 2/22/2024 | 0.355 | 737700 | 87.3 |
| HSI 16600MBeCW240327 | Overbought | 2/22/2024 | 0.112 | 3706000 | 70.64 |
| HSTECH 7xLongSG251216 | Overbought | 2/22/2024 | 1.16 | 168300 | 77.54 |
| ICBC CSOP CGB ETF S$ | Overbought | 2/22/2024 | 13.16 | 834 | 71.59 |
| IS ASIA HYG S$D | Overbought | 2/22/2024 | 8.7 | 105600 | 72.2 |
| JD MB eCW240603 98 | Overbought | 2/22/2024 | 0.065 | 940000 | 70.08 |
| Kuaisho MB eCW240802 | Overbought | 2/22/2024 | 0.055 | 240000 | 70.19 |
| Lion-OSPL Low Carbon S$ | Overbought | 2/22/2024 | 0.978 | 84681 | 72.57 |
| Meituan MB eCW240703 | Overbought | 2/22/2024 | 0.095 | 1620000 | 85.14 |
| OCBC Bank | Overbought | 2/22/2024 | 13.45 | 6302000 | 70.94 |
| PanUnited | Overbought | 2/22/2024 | 0.45 | 1047700 | 85.79 |
| PetroCH 5xLongSG250410 | Overbought | 2/22/2024 | 0.405 | 92100 | 82.11 |
| PRINCIPAL ASEAN40 US$ | Overbought | 2/22/2024 | 8.35 | 1 | 71.11 |
| Procurri | Overbought | 2/22/2024 | 0.225 | 33100 | 78.57 |
| S&P 5xLongSG250228A | Overbought | 2/22/2024 | 1.075 | 700 | 73.32 |
| SATS 5xShortSG250515 | Overbought | 2/22/2024 | 0.405 | 422300 | 77.74 |
| Shenshan^ | Overbought | 2/22/2024 | 0.13 | 200 | 99.78 |
| SPDR DJIA US$ | Overbought | 2/22/2024 | 388 | 20 | 86.74 |
| ST Engineering | Overbought | 2/22/2024 | 3.98 | 6226100 | 70.33 |
| TencentMBeCW240603 | Overbought | 2/22/2024 | 0.06 | 1200000 | 76.25 |
| Tiong Seng^ | Overbought | 2/22/2024 | 0.069 | 40100 | 84 |
| UMS | Overbought | 2/22/2024 | 1.48 | 7076300 | 72.51 |
| ValueMax | Overbought | 2/22/2024 | 0.355 | 353300 | 72.28 |
| Willas-Array | Overbought | 2/22/2024 | 0.52 | 102000 | 84.76 |
| World Precision | Overbought | 2/22/2024 | 0.265 | 41300 | 74.86 |
| XT Vietnam US$ | Overbought | 2/22/2024 | 28.2 | 304 | 72.11 |
| ASL M W240723^ | Oversold | 2/22/2024 | 0.002 | 500000 | 19.43 |
| A-Smart | Oversold | 2/22/2024 | 0.1 | 103600 | 29.66 |
| CapLand China T | Oversold | 2/22/2024 | 0.775 | 1642900 | 29.35 |
| CH Offshore^ | Oversold | 2/22/2024 | 0.05 | 25000 | 18.09 |
| China Yuanbang | Oversold | 2/22/2024 | 0.16 | 1500 | 0.67 |
| CMOB 5xShortSG250213 | Oversold | 2/22/2024 | 0.048 | 120000 | 29.2 |
| CNOOC 5xShortSG241030 | Oversold | 2/22/2024 | 0.006 | 201500 | 19.2 |
| Dasin Retail Tr | Oversold | 2/22/2024 | 0.027 | 527400 | 7.46 |
| DBS 5xShortUB250530 | Oversold | 2/22/2024 | 0.67 | 15900 | 22.37 |
| DBS MB ePW240708 | Oversold | 2/22/2024 | 0.029 | 5820000 | 27.2 |
| DBS MB ePW240902 | Oversold | 2/22/2024 | 0.05 | 280000 | 19.9 |
| First Sponsor | Oversold | 2/22/2024 | 1.18 | 2000 | 18.75 |
| Forise Int | Oversold | 2/22/2024 | 0.078 | 26000 | 9.69 |
| GanFeng 5xLongSG240411 | Oversold | 2/22/2024 | 0.001 | 100000 | 6.31 |
| Genting 5xShortSG240306 | Oversold | 2/22/2024 | 0.011 | 1000 | 28 |
| GHY Culture | Oversold | 2/22/2024 | 0.27 | 260400 | 8.37 |
| Hong Lai Huat | Oversold | 2/22/2024 | 0.043 | 2500 | 25.08 |
| HPH Trust SGD | Oversold | 2/22/2024 | 0.176 | 1518000 | 18.79 |
| HPH Trust USD | Oversold | 2/22/2024 | 0.131 | 7729600 | 20.81 |
| HSI 5xShortSG241030 | Oversold | 2/22/2024 | 0.169 | 20800 | 27.98 |
| HSI 7xShortUB250228 | Oversold | 2/22/2024 | 0.13 | 800 | 17.52 |
| Indofood Agri | Oversold | 2/22/2024 | 0.275 | 50800 | 29.63 |
| IPC Corp^ | Oversold | 2/22/2024 | 0.094 | 200 | 26.55 |
| Kencana Agri | Oversold | 2/22/2024 | 0.064 | 2500 | 29.67 |
| KepPacOakReitUSD | Oversold | 2/22/2024 | 0.13 | 24470800 | 17.12 |
| KeppelMBePW240614 | Oversold | 2/22/2024 | 0.016 | 840000 | 28.58 |
| MDR Limited | Oversold | 2/22/2024 | 0.057 | 2300 | 22.79 |
| OCBC 5xShortSG240424 | Oversold | 2/22/2024 | 0.177 | 100200 | 29.22 |
| OCBC Bk MB ePW240328 | Oversold | 2/22/2024 | 0.02 | 4000 | 21.46 |
| OUE | Oversold | 2/22/2024 | 1.07 | 31800 | 18.25 |
| Pan Hong | Oversold | 2/22/2024 | 0.07 | 161300 | 24.79 |
| PetroCH 5xShortSG250410 | Oversold | 2/22/2024 | 0.019 | 901500 | 23.77 |
| PHILLIP MM US$D | Oversold | 2/22/2024 | 77.02 | 1 | 6.53 |
| Rex Intl | Oversold | 2/22/2024 | 0.124 | 17602700 | 24.1 |
| SATS 5xLongSG260716 | Oversold | 2/22/2024 | 0.24 | 48500 | 29.75 |
| Sembcorp 5xLongSG250515 | Oversold | 2/22/2024 | 1.815 | 1000 | 26.55 |
| Tencent 5xLongUB250228 | Oversold | 2/22/2024 | 0.006 | 20800 | 12.21 |
| TencentMBeCW240503 | Oversold | 2/22/2024 | 0.006 | 2900000 | 4.38 |
| Tye Soon | Oversold | 2/22/2024 | 0.345 | 66500 | 29.83 |
| UtdHampshReitUSD | Oversold | 2/22/2024 | 0.445 | 1433000 | 26.28 |
| VibroPower | Oversold | 2/22/2024 | 0.011 | 180000 | 3.46 |
| Yoma Strategic | Oversold | 2/22/2024 | 0.047 | 5642700 | 20.19 |
RSI stands for Relative Strength Indicator. It is a technical momentum indicator that compares the magnitude of recent gains to recent losses in an attempt to determine overbought and oversold levels.
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period RSI > 70 for overbought level.
2. 13 Period RSI < 30 for oversold level.
3. Volume traded > 100,000 shares.
One important thing to note is I am using freely available stock price information for computing the RSI indicator. The price information is not adjusted for stock dividends and split.
Links
Free ADX Scanner
Free MACD Scanner
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period RSI > 70 for overbought level.
2. 13 Period RSI < 30 for oversold level.
3. Volume traded > 100,000 shares.
One important thing to note is I am using freely available stock price information for computing the RSI indicator. The price information is not adjusted for stock dividends and split.
Links
Free ADX Scanner
Free MACD Scanner
Thursday, February 22, 2024
Scan 22 Feb 2024
Wednesday, February 21, 2024
Scan 21 Feb 2024
| Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
|---|---|---|---|---|---|
| Amundi MSIndia US$ | Overbought | 2/21/2024 | 31.17 | 200 | 84.1 |
| Asia Enterprises | Overbought | 2/21/2024 | 0.142 | 108200 | 74.65 |
| Bumitama Agri | Overbought | 2/21/2024 | 0.64 | 602500 | 72.03 |
| BYD MB eCW240703 | Overbought | 2/21/2024 | 0.043 | 1080000 | 72.59 |
| Centurion | Overbought | 2/21/2024 | 0.425 | 33600 | 73.8 |
| CMB 5xLongUB251031 | Overbought | 2/21/2024 | 0.042 | 100000 | 73.14 |
| CNOOC 5xLongUB250228 | Overbought | 2/21/2024 | 0.65 | 1800 | 77.19 |
| DBS | Overbought | 2/21/2024 | 33.95 | 3658700 | 70.53 |
| Dyna-Mac W241022 | Overbought | 2/21/2024 | 0.123 | 27655700 | 75.51 |
| Frencken | Overbought | 2/21/2024 | 1.54 | 5437400 | 74.36 |
| Grand Banks | Overbought | 2/21/2024 | 0.34 | 304200 | 83.24 |
| HSI 5xLongUB251031 | Overbought | 2/21/2024 | 0.565 | 5000 | 71.07 |
| HSI 7xLongSG240327 | Overbought | 2/21/2024 | 0.009 | 475000 | 70.41 |
| HSI 7xLongUB260130 | Overbought | 2/21/2024 | 2.05 | 2100 | 80.87 |
| HSTECH 7xLongSG251216 | Overbought | 2/21/2024 | 1.055 | 481800 | 75.8 |
| IS ASIA HYG S$D | Overbought | 2/21/2024 | 8.71 | 5827 | 75.18 |
| JD MB eCW240603 98 | Overbought | 2/21/2024 | 0.068 | 1020000 | 71.93 |
| Kuaisho 5xLongSG251216 | Overbought | 2/21/2024 | 0.665 | 33000 | 74.56 |
| Kuaisho MB eCW240802 | Overbought | 2/21/2024 | 0.055 | 720000 | 70.19 |
| Lion-OSPL Low Carbon S$ | Overbought | 2/21/2024 | 0.975 | 58507 | 71.13 |
| Lion-OSPL Low Carbon US$ | Overbought | 2/21/2024 | 0.725 | 6192 | 83.52 |
| Meituan MB eCW240703 | Overbought | 2/21/2024 | 0.083 | 3390000 | 83.27 |
| NetEase 5xLongUB251128 | Overbought | 2/21/2024 | 1.57 | 5000 | 86.6 |
| PanUnited | Overbought | 2/21/2024 | 0.445 | 2266300 | 84.66 |
| S&P 7xLongSG260226 | Overbought | 2/21/2024 | 1.74 | 5800 | 93.88 |
| SATS 5xShortSG250515 | Overbought | 2/21/2024 | 0.39 | 204900 | 75.09 |
| SGX 5xLongSG251216 | Overbought | 2/21/2024 | 0.46 | 2000 | 80.13 |
| SIA 5xLongSG251216 | Overbought | 2/21/2024 | 0.625 | 28400 | 78.06 |
| StarHub | Overbought | 2/21/2024 | 1.17 | 536400 | 75.48 |
| TencentMBeCW240603 | Overbought | 2/21/2024 | 0.055 | 1080000 | 74.78 |
| UETF SSE50China | Overbought | 2/21/2024 | 1.96 | 7603 | 70.51 |
| UMS | Overbought | 2/21/2024 | 1.46 | 5469100 | 70.29 |
| UOB 5xLongSG251023 | Overbought | 2/21/2024 | 1.375 | 3000 | 70.13 |
| ValueMax | Overbought | 2/21/2024 | 0.35 | 878700 | 70.13 |
| ValueMax W260914 | Overbought | 2/21/2024 | 0.02 | 150000 | 97.94 |
| Willas-Array | Overbought | 2/21/2024 | 0.525 | 27000 | 88.66 |
| XT MSCHINA US$ | Overbought | 2/21/2024 | 12.65 | 5783 | 70.36 |
| ASL M W240723^ | Oversold | 2/21/2024 | 0.002 | 1000000 | 19.43 |
| CapitalandAscMBeCW240628 | Oversold | 2/21/2024 | 0.016 | 120000 | 21.81 |
| CapLand China T | Oversold | 2/21/2024 | 0.775 | 3499800 | 29.35 |
| Chemical Ind | Oversold | 2/21/2024 | 0.525 | 12300 | 24.75 |
| China Yuanbang | Oversold | 2/21/2024 | 0.16 | 1500 | 0.67 |
| CNOOC 5xShortSG241030 | Oversold | 2/21/2024 | 0.007 | 200000 | 21.77 |
| Dasin Retail Tr | Oversold | 2/21/2024 | 0.026 | 1677900 | 3.22 |
| DBS 5xShortUB250530 | Oversold | 2/21/2024 | 0.675 | 800 | 22.76 |
| DBS MB ePW240708 | Oversold | 2/21/2024 | 0.029 | 1785000 | 27.2 |
| DBS MB ePW240902 | Oversold | 2/21/2024 | 0.049 | 1190000 | 17.42 |
| Fu Yu | Oversold | 2/21/2024 | 0.13 | 152700 | 27.8 |
| GanfengLit MB eCW241203 | Oversold | 2/21/2024 | 0.009 | 300000 | 22.51 |
| Genting 5xShortSG240306 | Oversold | 2/21/2024 | 0.01 | 173900 | 3.2 |
| GHY Culture | Oversold | 2/21/2024 | 0.295 | 89600 | 10.65 |
| HKEx 5xShortSG250205 | Oversold | 2/21/2024 | 0.89 | 100 | 27.71 |
| Hong Lai Huat | Oversold | 2/21/2024 | 0.042 | 12800 | 21.72 |
| Hor Kew | Oversold | 2/21/2024 | 0.2 | 1400 | 29.32 |
| HPH Trust SGD | Oversold | 2/21/2024 | 0.179 | 570800 | 21 |
| HPH Trust USD | Oversold | 2/21/2024 | 0.132 | 4360000 | 21.78 |
| HSBC 5xShortSG250205 | Oversold | 2/21/2024 | 0.192 | 10600 | 29.29 |
| HSCEI 7xLongUB250430 | Oversold | 2/21/2024 | 0.004 | 150000 | 9.87 |
| HSI 18600MBeCW240228 | Oversold | 2/21/2024 | 0.001 | 3700000 | 25.88 |
| HSI 7xShortUB250228 | Oversold | 2/21/2024 | 0.132 | 200 | 17.94 |
| IPC Corp^ | Oversold | 2/21/2024 | 0.094 | 5200 | 26.55 |
| Keong Hong | Oversold | 2/21/2024 | 0.13 | 200 | 26.19 |
| KepPacOakReitUSD | Oversold | 2/21/2024 | 0.124 | 16629200 | 14.06 |
| LiNing 5xShortSG240327 | Oversold | 2/21/2024 | 2.54 | 200 | 10.12 |
| MDR Limited | Oversold | 2/21/2024 | 0.058 | 2000 | 26.43 |
| Meituan 5xShortUB250127 | Oversold | 2/21/2024 | 0.85 | 19300 | 21.3 |
| OCBC 5xShortSG240424 | Oversold | 2/21/2024 | 0.177 | 23400 | 29.22 |
| OCBC Bk MB eCW240724 | Oversold | 2/21/2024 | 0.021 | 8800 | 0 |
| OCBC Bk MB ePW240328 | Oversold | 2/21/2024 | 0.021 | 700 | 22.14 |
| OUE | Oversold | 2/21/2024 | 1.08 | 40800 | 21.94 |
| PetroCH 5xShortSG250410 | Oversold | 2/21/2024 | 0.024 | 1010400 | 27.41 |
| PingAn 5xShortUB250127 | Oversold | 2/21/2024 | 0.45 | 40000 | 12.57 |
| Prime US ReitUSD | Oversold | 2/21/2024 | 0.107 | 12442200 | 27.52 |
| Rex Intl | Oversold | 2/21/2024 | 0.123 | 18227100 | 22.33 |
| Samko Timber | Oversold | 2/21/2024 | 0.002 | 10000 | 26.52 |
| Serial System | Oversold | 2/21/2024 | 0.048 | 2700 | 22.75 |
| Southern Pkg | Oversold | 2/21/2024 | 0.38 | 13700 | 20.73 |
| Spura Finance | Oversold | 2/21/2024 | 0.695 | 25000 | 28.78 |
| STEng 5xShortSG250515 | Oversold | 2/21/2024 | 0.154 | 125700 | 23.17 |
| Straits Trading | Oversold | 2/21/2024 | 1.58 | 274100 | 26.82 |
| Sunpower | Oversold | 2/21/2024 | 0.21 | 236100 | 29.73 |
| Tencent 5xLongUB250228 | Oversold | 2/21/2024 | 0.007 | 30000 | 17.54 |
| TencentMBeCW240503 | Oversold | 2/21/2024 | 0.006 | 1112200 | 4.38 |
| UOB 5xShortSG240306 | Oversold | 2/21/2024 | 0.45 | 40100 | 22.77 |
| UOB 5xShortSG241024 | Oversold | 2/21/2024 | 0.176 | 23600 | 29.26 |
| UOB MB ePW240708 | Oversold | 2/21/2024 | 0.033 | 420000 | 22.39 |
| Wilmar MB eCW240401 | Oversold | 2/21/2024 | 0.005 | 19100 | 0 |
| Yoma Strategic | Oversold | 2/21/2024 | 0.047 | 14080119 | 20.19 |
Tuesday, February 20, 2024
Scan 20 Feb 2024
| Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
|---|---|---|---|---|---|
| ABR | Overbought | 2/20/2024 | 0.47 | 10000 | 70.68 |
| Acma | Overbought | 2/20/2024 | 0.054 | 4200 | 75 |
| Amundi MSIndia US$ | Overbought | 2/20/2024 | 30.97 | 100 | 82.44 |
| Bumitama Agri | Overbought | 2/20/2024 | 0.64 | 599200 | 72.03 |
| BYD MB eCW240703 | Overbought | 2/20/2024 | 0.039 | 600000 | 71.01 |
| Centurion | Overbought | 2/20/2024 | 0.42 | 325100 | 71.23 |
| CF VN 30 SC ETF SG$ | Overbought | 2/20/2024 | 1.32 | 15220 | 74.74 |
| CF VN 30 SC ETF US$ | Overbought | 2/20/2024 | 0.977 | 28000 | 85.51 |
| CNOOC 5xLongSG251113 | Overbought | 2/20/2024 | 0.92 | 4000 | 98.93 |
| CNOOC 5xLongUB250228 | Overbought | 2/20/2024 | 0.685 | 1800 | 85.81 |
| CSOP LOW CARBON US$ | Overbought | 2/20/2024 | 1.267 | 5 | 70.53 |
| DBS | Overbought | 2/20/2024 | 34.17 | 3287600 | 75.89 |
| DBS 5xLongSG250226 | Overbought | 2/20/2024 | 0.885 | 39500 | 71.81 |
| DBS 5xLongSG250716 | Overbought | 2/20/2024 | 1.45 | 5000 | 75.74 |
| Dyna-Mac W241022 | Overbought | 2/20/2024 | 0.117 | 4645300 | 72.93 |
| Food Empire | Overbought | 2/20/2024 | 1.45 | 1474300 | 74.23 |
| Frencken | Overbought | 2/20/2024 | 1.52 | 8656100 | 72.93 |
| G Invacom | Overbought | 2/20/2024 | 0.061 | 11236900 | 70.59 |
| Genting Sing | Overbought | 2/20/2024 | 1.06 | 20963200 | 71.43 |
| Grand Banks | Overbought | 2/20/2024 | 0.33 | 466600 | 79.12 |
| Great Eastern | Overbought | 2/20/2024 | 18.35 | 13700 | 70.46 |
| Hai Leck | Overbought | 2/20/2024 | 0.375 | 3200 | 71.74 |
| HSTECH 7xLongSG251216 | Overbought | 2/20/2024 | 0.88 | 90300 | 72.51 |
| HSTECH 7xLongUB260130 | Overbought | 2/20/2024 | 1.245 | 200 | 89.99 |
| ICBC CSOP CGB ETF S$ | Overbought | 2/20/2024 | 13.16 | 147 | 71.59 |
| IS ASIA HYG S$D | Overbought | 2/20/2024 | 8.69 | 1064 | 73.13 |
| Jasper Inv^ | Overbought | 2/20/2024 | 0.002 | 1100 | 82.39 |
| Kuaisho 5xLongSG251216 | Overbought | 2/20/2024 | 0.545 | 32000 | 71.06 |
| Meituan 5xLongUB251128 | Overbought | 2/20/2024 | 1.17 | 2000 | 77.77 |
| Meituan MB eCW240703 | Overbought | 2/20/2024 | 0.066 | 1320000 | 79.98 |
| OCBC Bank | Overbought | 2/20/2024 | 13.45 | 4623300 | 73.84 |
| Ossia Intl^ | Overbought | 2/20/2024 | 0.139 | 56200 | 72.3 |
| PanUnited | Overbought | 2/20/2024 | 0.43 | 2108100 | 80.34 |
| Penguin Intl | Overbought | 2/20/2024 | 0.92 | 3000 | 73.21 |
| Sembcorp 5xLongSG250515 | Overbought | 2/20/2024 | 2.68 | 1400 | 73.9 |
| SIA | Overbought | 2/20/2024 | 7.37 | 5392800 | 85.95 |
| SIA 5xLongSG250709 | Overbought | 2/20/2024 | 0.34 | 15000 | 85.93 |
| SIA 5xLongUB250530 | Overbought | 2/20/2024 | 0.425 | 105200 | 86.03 |
| SIA MB eCW240801 | Overbought | 2/20/2024 | 0.06 | 1600 | 81.23 |
| SingIndexFund | Overbought | 2/20/2024 | 2.65 | 8300 | 70.83 |
| StarHub | Overbought | 2/20/2024 | 1.17 | 453900 | 75.48 |
| TencentMBeCW240603 | Overbought | 2/20/2024 | 0.05 | 480000 | 73.26 |
| TSH Resources | Overbought | 2/20/2024 | 0.32 | 50000 | 84.12 |
| UMS | Overbought | 2/20/2024 | 1.47 | 7079300 | 73.01 |
| Union Steel | Overbought | 2/20/2024 | 1.4 | 57200 | 78.89 |
| UOB | Overbought | 2/20/2024 | 29.51 | 1711900 | 74.26 |
| UOB 5xLongSG240306 | Overbought | 2/20/2024 | 0.37 | 3700 | 70.94 |
| UOB 5xLongSG250226 | Overbought | 2/20/2024 | 0.83 | 44000 | 74.37 |
| Willas-Array | Overbought | 2/20/2024 | 0.525 | 3000 | 88.66 |
| XT Vietnam US$ | Overbought | 2/20/2024 | 28.3 | 1 | 76.14 |
| A Lion-Nomura Japan S$ | Oversold | 2/20/2024 | 0.998 | 110179 | 27.08 |
| A Lion-Nomura Japan US$ | Oversold | 2/20/2024 | 0.74 | 107231 | 25.93 |
| ASL M W240723^ | Oversold | 2/20/2024 | 0.002 | 500000 | 19.43 |
| A-Smart | Oversold | 2/20/2024 | 0.101 | 30200 | 29.04 |
| Ban Leong | Oversold | 2/20/2024 | 0.325 | 28700 | 27.66 |
| CapLand China T | Oversold | 2/20/2024 | 0.77 | 2552100 | 24.52 |
| China Yuanbang | Oversold | 2/20/2024 | 0.181 | 1000 | 0.87 |
| CNOOC 5xShortSG241030 | Oversold | 2/20/2024 | 0.007 | 201500 | 21.77 |
| Darco Water Tech | Oversold | 2/20/2024 | 0.093 | 500 | 4.14 |
| Dasin Retail Tr | Oversold | 2/20/2024 | 0.026 | 841200 | 3.22 |
| DBS 5xShortSG240306 | Oversold | 2/20/2024 | 0.3 | 15200 | 26.79 |
| DBS 5xShortSG250226 | Oversold | 2/20/2024 | 0.545 | 40000 | 27.82 |
| DBS 5xShortUB250530 | Oversold | 2/20/2024 | 0.655 | 15800 | 17.34 |
| DBS MB ePW240708 | Oversold | 2/20/2024 | 0.027 | 785000 | 22.1 |
| DBS MB ePW240902 | Oversold | 2/20/2024 | 0.048 | 830000 | 15 |
| DigiCore Reit USD | Oversold | 2/20/2024 | 0.57 | 8222300 | 29.92 |
| DJIA 32800MBePW240621 | Oversold | 2/20/2024 | 0.042 | 600000 | 13.99 |
| Fu Yu | Oversold | 2/20/2024 | 0.131 | 290600 | 29.22 |
| Fuxing China | Oversold | 2/20/2024 | 0.2 | 2500 | 6.85 |
| Galaxy 5xShortSG250205 | Oversold | 2/20/2024 | 0.425 | 7000 | 28.99 |
| Genting 5xShortSG241218 | Oversold | 2/20/2024 | 0.104 | 2600 | 17.67 |
| GHY Culture | Oversold | 2/20/2024 | 0.335 | 10000 | 17.83 |
| Hong Lai Huat | Oversold | 2/20/2024 | 0.046 | 292700 | 26.03 |
| HPH Trust SGD | Oversold | 2/20/2024 | 0.18 | 439300 | 21.79 |
| HPH Trust USD | Oversold | 2/20/2024 | 0.134 | 6972000 | 23.85 |
| HSI 7xShortUB250228 | Oversold | 2/20/2024 | 0.167 | 400 | 29.29 |
| IPC Corp^ | Oversold | 2/20/2024 | 0.091 | 500 | 7.33 |
| KepPacOakReitUSD | Oversold | 2/20/2024 | 0.127 | 17178400 | 14.3 |
| Keppel 5xShortSG241218 | Oversold | 2/20/2024 | 0.016 | 200 | 29.86 |
| Keppel 5xShortUB250530 | Oversold | 2/20/2024 | 0.102 | 400 | 28.55 |
| KeppelMBePW240614 | Oversold | 2/20/2024 | 0.016 | 520000 | 25.66 |
| MDR Limited | Oversold | 2/20/2024 | 0.058 | 1000 | 26.43 |
| NIO MBeCW240523 | Oversold | 2/20/2024 | 0.007 | 10000 | 27.71 |
| OCBC 5xShortSG250226 | Oversold | 2/20/2024 | 0.36 | 60100 | 29.56 |
| OUE | Oversold | 2/20/2024 | 1.08 | 6200 | 21.94 |
| PetroCH 5xShortSG250410 | Oversold | 2/20/2024 | 0.026 | 480300 | 29.05 |
| PHIL Short SiMSCI-1X S$ | Oversold | 2/20/2024 | 2.077 | 1000 | 7.76 |
| Prime US ReitUSD | Oversold | 2/20/2024 | 0.103 | 5325800 | 24.91 |
| Rex Intl | Oversold | 2/20/2024 | 0.127 | 13517400 | 24.43 |
| S&P 4200MBePW240621 | Oversold | 2/20/2024 | 0.03 | 10000 | 6.19 |
| S&P 7xShortSG241218 | Oversold | 2/20/2024 | 0.158 | 11000 | 26.78 |
| Serial System | Oversold | 2/20/2024 | 0.05 | 127600 | 26.74 |
| SIA 5xShortSG240306 | Oversold | 2/20/2024 | 0.039 | 28200 | 15.23 |
| SIA 5xShortSG250716 | Oversold | 2/20/2024 | 0.365 | 10000 | 18.62 |
| SIA 5xShortUB250530 | Oversold | 2/20/2024 | 0.215 | 400 | 18.48 |
| Silverlake Axis | Oversold | 2/20/2024 | 0.24 | 150800 | 19.96 |
| Southern Pkg | Oversold | 2/20/2024 | 0.31 | 6500 | 0 |
| STI 7xShortSG250529 | Oversold | 2/20/2024 | 0.345 | 18700 | 27.56 |
| Straits Trading | Oversold | 2/20/2024 | 1.6 | 371700 | 29.68 |
| Sunny 5xLongSG250904 | Oversold | 2/20/2024 | 0.02 | 1613700 | 29.14 |
| Sunny 5xLongUB250630 | Oversold | 2/20/2024 | 0.021 | 50000 | 28.76 |
| Sunpower | Oversold | 2/20/2024 | 0.21 | 125000 | 29.73 |
| UOB MB ePW240708 | Oversold | 2/20/2024 | 0.033 | 120000 | 22.39 |
| UtdHampshReitUSD | Oversold | 2/20/2024 | 0.455 | 417800 | 27.03 |
| VibroPower | Oversold | 2/20/2024 | 0.011 | 1921400 | 3.46 |
| YHI Intl | Oversold | 2/20/2024 | 0.455 | 86000 | 24.55 |
| Yoma Strategic | Oversold | 2/20/2024 | 0.046 | 7344700 | 15.1 |
Subscribe to:
Posts (Atom)