| Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
|---|---|---|---|---|---|
| CAPITALAND MB EPW161212 | Overbought | 1/20/2016 | 0.085 | 650000 | 94 |
| CHINA DAIRY GROUP LTD | Overbought | 1/20/2016 | 0.186 | 105000 | 85.78 |
| GLOBALLOGISTICPROPMBECW161212 | Overbought | 1/20/2016 | 0.035 | 680000 | 70.48 |
| HSCEI 10500 UB ECW160629 | Overbought | 1/20/2016 | 0.067 | 200000 | 81.55 |
| HSI 20400 MB EPW160128 | Overbought | 1/20/2016 | 0.285 | 110000 | 74.67 |
| HSI 21000 MB EPW160330 | Overbought | 1/20/2016 | 0.225 | 531000 | 76.11 |
| LI HENG CHEM FIBRE TECH LTD | Overbought | 1/20/2016 | 0.995 | 171500 | 85.18 |
| NIKKEI225 15500 MB EPW160311 | Overbought | 1/20/2016 | 0.12 | 310000 | 96.65 |
| NIKKEI225 17000 MB EPW160311 | Overbought | 1/20/2016 | 0.225 | 300000 | 83.01 |
| NIKKEI225 18000 MB ECW160610 | Overbought | 1/20/2016 | 0.143 | 140000 | 73.84 |
| SEMBCORP MARINE MB ECW161212 | Overbought | 1/20/2016 | 0.04 | 1100000 | 76.45 |
| STI 2650 MB EPW160429 | Overbought | 1/20/2016 | 0.102 | 2154000 | 91.89 |
| TIGER AIRWAYS HOLDINGS LIMITED | Overbought | 1/20/2016 | 0.46 | 9694200 | 79 |
| TIGER AIRWAYS S$219.67M2%PERPC | Overbought | 1/20/2016 | 0.849 | 219000 | 84.4 |
| UOB MB EPW160215 | Overbought | 1/20/2016 | 0.061 | 1020000 | 83.2 |
| ZAGRO ASIA LIMITED | Overbought | 1/20/2016 | 0.3 | 236400 | 78.13 |
| ACCORDIA GOLF TRUST | Oversold | 1/20/2016 | 0.485 | 1607300 | 24.1 |
| AMARA HOLDINGS LTD | Oversold | 1/20/2016 | 0.38 | 103000 | 26.7 |
| ARA ASSET MANAGEMENT LIMITED | Oversold | 1/20/2016 | 1.06 | 237700 | 29.18 |
| ASCENDAS INDIA TRUST | Oversold | 1/20/2016 | 0.71 | 1004800 | 19.84 |
| ASIA FASHION HOLDINGS LIMITED | Oversold | 1/20/2016 | 0.015 | 1669000 | 23.05 |
| ASPIAL TREA S$150M5.25%B200828 | Oversold | 1/20/2016 | 1.003 | 162000 | 20.64 |
| AUSGROUP LIMITED | Oversold | 1/20/2016 | 0.115 | 1283500 | 27.52 |
| BENG KUANG MARINE LIMITED | Oversold | 1/20/2016 | 0.1 | 245100 | 12.78 |
| BIOSENSORS INT'L GROUP LTD. | Oversold | 1/20/2016 | 0.775 | 2360000 | 23.02 |
| CAMBRIDGE INDUSTRIAL TRUST | Oversold | 1/20/2016 | 0.505 | 1851400 | 21.35 |
| CHASEN HOLDINGS LIMITED | Oversold | 1/20/2016 | 0.033 | 802300 | 19.38 |
| CHINA EVERBRIGHT WATER LIMITED | Oversold | 1/20/2016 | 0.435 | 2848700 | 15.34 |
| DBS GROUP HOLDINGS LTD | Oversold | 1/20/2016 | 14.09 | 9574675 | 17.21 |
| DBS MB ECW160404 | Oversold | 1/20/2016 | 0.001 | 280000 | 4.88 |
| DBS MB ECW160601 | Oversold | 1/20/2016 | 0.001 | 945000 | 0.03 |
| DBS MB ECW160704 | Oversold | 1/20/2016 | 0.03 | 190000 | 14.41 |
| DBXT MSCI BRAZIL TRN ETF 10 | Oversold | 1/20/2016 | 1.93 | 131000 | 17.97 |
| EMAS OFFSHORE LIMITED | Oversold | 1/20/2016 | 0.103 | 176300 | 15.23 |
| EZION MB ECW160901 | Oversold | 1/20/2016 | 0.017 | 500000 | 20.79 |
| EZRA HOLDINGS LIMITED | Oversold | 1/20/2016 | 0.058 | 98745400 | 20.04 |
| FALCON ENERGY GROUP LIMITED | Oversold | 1/20/2016 | 0.17 | 291000 | 24.24 |
| FIRST SHIP LEASE TRUST | Oversold | 1/20/2016 | 0.14 | 701500 | 23.81 |
| GENTING HONG KONG LIMITED | Oversold | 1/20/2016 | 0.305 | 1146500 | 26.03 |
| GENTING SINGAPORE PLC | Oversold | 1/20/2016 | 0.675 | 10341200 | 29.03 |
| GENTING SPS$500M5.125% PERPSEC | Oversold | 1/20/2016 | 1.01 | 187000 | 29.69 |
| GLOBAL INVESTMENTS LIMITED | Oversold | 1/20/2016 | 0.131 | 557500 | 21.9 |
| GLOBAL LOGISTIC PROP LIMITED | Oversold | 1/20/2016 | 1.815 | 17423300 | 21.8 |
| HAW PAR CORP LTD | Oversold | 1/20/2016 | 7.71 | 122400 | 28.08 |
| HO BEE LAND LIMITED | Oversold | 1/20/2016 | 1.925 | 250900 | 28.16 |
| HONGKONG LAND HOLDINGS LIMITED | Oversold | 1/20/2016 | 5.99 | 4838600 | 18.42 |
| HSI 21400 UB ECW160226 | Oversold | 1/20/2016 | 0.017 | 840000 | 25.95 |
| HSI 22000 MB ECW160226 | Oversold | 1/20/2016 | 0.006 | 1758000 | 15.24 |
| HSI 22800 MB ECW160428 | Oversold | 1/20/2016 | 0.037 | 300000 | 11.86 |
| IS MSCI INDIA 100 | Oversold | 1/20/2016 | 6.05 | 482900 | 21.49 |
| JADASON ENTERPRISES LTD | Oversold | 1/20/2016 | 0.007 | 300100 | 24.27 |
| JIUTIAN CHEMICAL GROUP LIMITED | Oversold | 1/20/2016 | 0.016 | 27334800 | 28.4 |
| KEPPEL CORPORATION LIMITED | Oversold | 1/20/2016 | 4.83 | 13779000 | 24.26 |
| LIAN BENG GROUP LTD | Oversold | 1/20/2016 | 0.45 | 614600 | 24.81 |
| LYXOR ETF MSCI WORLD 10 | Oversold | 1/20/2016 | 1.493 | 259140 | 7.22 |
| M1 LIMITED | Oversold | 1/20/2016 | 2.37 | 3930300 | 26.35 |
| MAPLETREE GREATER CHINACOMM TR | Oversold | 1/20/2016 | 0.845 | 7544900 | 25.2 |
| MAPLETREE LOGISTICS TRUST | Oversold | 1/20/2016 | 0.94 | 5185200 | 25.14 |
| MENCAST HOLDINGS LTD. | Oversold | 1/20/2016 | 0.161 | 162000 | 8 |
| NAM CHEONG LIMITED | Oversold | 1/20/2016 | 0.099 | 6446600 | 23.06 |
| NIKKEI225 19000 MB ECW160311 | Oversold | 1/20/2016 | 0.015 | 330000 | 19.4 |
| NOBLE GROUP LIMITED | Oversold | 1/20/2016 | 0.27 | 53666500 | 23.87 |
| OCEANUS GROUP LIMITED | Oversold | 1/20/2016 | 0.003 | 200000 | 27.38 |
| OLAM INTERNATIONAL LIMITED | Oversold | 1/20/2016 | 1.625 | 390900 | 23.14 |
| OSIM INTERNATIONAL LTD | Oversold | 1/20/2016 | 0.835 | 1506400 | 25.32 |
| OUE LIMITED | Oversold | 1/20/2016 | 1.67 | 277200 | 29.48 |
| OVERSEA-CHINESE BANKING CORP | Oversold | 1/20/2016 | 7.66 | 10118200 | 20.8 |
| PACIFIC CENTURY REGIONAL DEVTS | Oversold | 1/20/2016 | 0.375 | 1855900 | 22.89 |
| PENGUIN INTERNATIONAL LIMITED | Oversold | 1/20/2016 | 0.131 | 144100 | 24.99 |
| QAF LTD | Oversold | 1/20/2016 | 0.985 | 432600 | 28.86 |
| RAMBA ENERGY LIMITED | Oversold | 1/20/2016 | 0.138 | 498500 | 21.39 |
| RICKMERS MARITIME | Oversold | 1/20/2016 | 0.06 | 1366200 | 8.43 |
| ROWSLEY LTD W161003 | Oversold | 1/20/2016 | 0.015 | 5881600 | 26.47 |
| ROWSLEY LTD. | Oversold | 1/20/2016 | 0.144 | 5916400 | 28.16 |
| SEMBCORP INDUSTRIES LTD | Oversold | 1/20/2016 | 2.3 | 14954000 | 23.99 |
| SERIAL SYSTEM LTD | Oversold | 1/20/2016 | 0.112 | 412000 | 29.16 |
| SILVERLAKE AXIS LTD | Oversold | 1/20/2016 | 0.55 | 4513000 | 27.68 |
| SINGAPORE EXCHANGE LIMITED | Oversold | 1/20/2016 | 6.65 | 2379900 | 27.21 |
| SINGAPORE POST LIMITED | Oversold | 1/20/2016 | 1.49 | 4973100 | 28.99 |
| SINGAPORE PRESS HLDGS LTD | Oversold | 1/20/2016 | 3.5 | 3774200 | 21.74 |
| SINGTEL MB ECW160504 | Oversold | 1/20/2016 | 0.021 | 491500 | 26.98 |
| STARHUB LTD | Oversold | 1/20/2016 | 3.34 | 1608100 | 29.3 |
| STI ETF | Oversold | 1/20/2016 | 2.62 | 2010300 | 22.3 |
| SUPER GROUP LTD. | Oversold | 1/20/2016 | 0.695 | 1860300 | 28.11 |
| THE STRATECH GROUP LIMITED | Oversold | 1/20/2016 | 0.03 | 13750200 | 29.02 |
| TIANJIN ZHONG XIN PHARM GROUP | Oversold | 1/20/2016 | 0.99 | 120100 | 20.98 |
| UNITED OVERSEAS BANK LTD | Oversold | 1/20/2016 | 17.03 | 3252800 | 22.81 |
| VARD HOLDINGS LIMITED | Oversold | 1/20/2016 | 0.168 | 7431200 | 26.21 |
| WILMAR MB EPW160301 | Oversold | 1/20/2016 | 0.019 | 310000 | 27.13 |
| YUUZOO CORPORATION LIMITED | Oversold | 1/20/2016 | 0.146 | 7441700 | 27.69 |
| ZHONGMIN BAIHUI RETAIL GRP LTD | Oversold | 1/20/2016 | 1.76 | 503000 | 18.26 |
RSI stands for Relative Strength Indicator. It is a technical momentum indicator that compares the magnitude of recent gains to recent losses in an attempt to determine overbought and oversold levels.
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period RSI > 70 for overbought level.
2. 13 Period RSI < 30 for oversold level.
3. Volume traded > 100,000 shares.
One important thing to note is I am using freely available stock price information for computing the RSI indicator. The price information is not adjusted for stock dividends and split.
Links
Free ADX Scanner
Free MACD Scanner
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period RSI > 70 for overbought level.
2. 13 Period RSI < 30 for oversold level.
3. Volume traded > 100,000 shares.
One important thing to note is I am using freely available stock price information for computing the RSI indicator. The price information is not adjusted for stock dividends and split.
Links
Free ADX Scanner
Free MACD Scanner
Wednesday, January 20, 2016
Scan 20 Jan 16
Tuesday, January 19, 2016
Scan 19 Jan 16
| Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
|---|---|---|---|---|---|
| CAPITALAND MB EPW161212 | Overbought | 1/19/2016 | 0.079 | 800000 | 93.49 |
| CHINA DAIRY GROUP LTD | Overbought | 1/19/2016 | 0.186 | 214200 | 85.78 |
| GLOBALLOGISTICPROPMBECW161212 | Overbought | 1/19/2016 | 0.04 | 440000 | 76.5 |
| KEPCORP MB EPW160902 | Overbought | 1/19/2016 | 0.26 | 310000 | 87.88 |
| LI HENG CHEM FIBRE TECH LTD | Overbought | 1/19/2016 | 0.995 | 112000 | 85.18 |
| NIKKEI225 18000 MB ECW160610 | Overbought | 1/19/2016 | 0.17 | 190000 | 81.95 |
| SEMBCORP MARINE MB ECW161212 | Overbought | 1/19/2016 | 0.028 | 200000 | 71.46 |
| SINGAPORE POST MB ECW161205 | Overbought | 1/19/2016 | 0.047 | 150000 | 91.37 |
| SINGTEL MB ECW161114 | Overbought | 1/19/2016 | 0.051 | 1000000 | 75.66 |
| STI 2650 MB EPW160429 | Overbought | 1/19/2016 | 0.086 | 5867000 | 90.57 |
| TIGER AIRWAYS HOLDINGS LIMITED | Overbought | 1/19/2016 | 0.46 | 5371500 | 79 |
| UOB MB ECW160705 | Overbought | 1/19/2016 | 0.089 | 10560000 | 72.49 |
| UOB MB EPW160215 | Overbought | 1/19/2016 | 0.047 | 440000 | 73.07 |
| ZAGRO ASIA LIMITED | Overbought | 1/19/2016 | 0.3 | 540800 | 78.13 |
| ACCORDIA GOLF TRUST | Oversold | 1/19/2016 | 0.495 | 1049000 | 28.44 |
| ASCENDAS INDIA TRUST | Oversold | 1/19/2016 | 0.775 | 471300 | 28.25 |
| ASTI HOLDINGS LIMITED | Oversold | 1/19/2016 | 0.034 | 423100 | 24.57 |
| BIOSENSORS INT'L GROUP LTD. | Oversold | 1/19/2016 | 0.785 | 2001500 | 27.75 |
| CAMBRIDGE INDUSTRIAL TRUST | Oversold | 1/19/2016 | 0.53 | 2283600 | 29.56 |
| CHASEN HOLDINGS LIMITED | Oversold | 1/19/2016 | 0.034 | 658000 | 20.43 |
| CHINA EVERBRIGHT WATER LIMITED | Oversold | 1/19/2016 | 0.495 | 5320700 | 22.37 |
| DBS GROUP HOLDINGS LTD | Oversold | 1/19/2016 | 14.48 | 11337100 | 20.38 |
| DBS MB ECW160704 | Oversold | 1/19/2016 | 0.038 | 120000 | 15.99 |
| EZION MB ECW160901 | Oversold | 1/19/2016 | 0.021 | 300000 | 23.9 |
| EZRA HOLDINGS LIMITED | Oversold | 1/19/2016 | 0.07 | 80729504 | 26.12 |
| FIRST SHIP LEASE TRUST | Oversold | 1/19/2016 | 0.141 | 287400 | 24.59 |
| GLOBAL INVESTMENTS LIMITED | Oversold | 1/19/2016 | 0.133 | 264200 | 28.89 |
| GLOBAL LOGISTIC PROP LIMITED | Oversold | 1/19/2016 | 1.89 | 22071600 | 28.04 |
| HONGKONG LAND HOLDINGS LIMITED | Oversold | 1/19/2016 | 6.18 | 3309700 | 22.16 |
| HSCEI 10800 UB ECW160330 | Oversold | 1/19/2016 | 0.019 | 160000 | 3.62 |
| HSI 21400 UB ECW160226 | Oversold | 1/19/2016 | 0.029 | 721000 | 27.68 |
| HSI 22000 MB ECW160226 | Oversold | 1/19/2016 | 0.018 | 1070000 | 16.58 |
| HSI 22800 MB ECW160428 | Oversold | 1/19/2016 | 0.057 | 300000 | 13.44 |
| IS MSCI INDIA 100 | Oversold | 1/19/2016 | 6.25 | 537900 | 28.47 |
| KEPCORP MB ECW160222 | Oversold | 1/19/2016 | 0.001 | 390000 | 13.61 |
| KEPPEL CORPORATION LIMITED | Oversold | 1/19/2016 | 5.18 | 17702600 | 29.63 |
| LIAN BENG GROUP LTD | Oversold | 1/19/2016 | 0.46 | 671000 | 28.5 |
| LYXOR ETF MSCI WORLD 10 | Oversold | 1/19/2016 | 1.531 | 190010 | 8.89 |
| LYXOR JAPAN (TOPIX) FUND 10 | Oversold | 1/19/2016 | 1.156 | 233100 | 20.25 |
| MAPLETREE GREATER CHINACOMM TR | Oversold | 1/19/2016 | 0.86 | 6222200 | 29.77 |
| MERMAID MARITIME PUBLIC CO LTD | Oversold | 1/19/2016 | 0.125 | 501000 | 23.27 |
| NAM CHEONG LIMITED | Oversold | 1/19/2016 | 0.109 | 13760600 | 29.75 |
| NOBLE GROUP LIMITED | Oversold | 1/19/2016 | 0.3 | 52101100 | 28.68 |
| OLAM INTERNATIONAL LIMITED | Oversold | 1/19/2016 | 1.65 | 547800 | 26.08 |
| OVERSEA-CHINESE BANKING CORP | Oversold | 1/19/2016 | 7.92 | 10448700 | 26.08 |
| PACIFIC CENTURY REGIONAL DEVTS | Oversold | 1/19/2016 | 0.385 | 3153900 | 27.12 |
| RAMBA ENERGY LIMITED | Oversold | 1/19/2016 | 0.147 | 275200 | 26.86 |
| RICKMERS MARITIME | Oversold | 1/19/2016 | 0.063 | 2175600 | 9.1 |
| SINGAPORE PRESS HLDGS LTD | Oversold | 1/19/2016 | 3.55 | 4890000 | 24.2 |
| STI ETF | Oversold | 1/19/2016 | 2.71 | 1245300 | 29.46 |
| TIANJIN ZHONG XIN PHARM GROUP | Oversold | 1/19/2016 | 0.995 | 128600 | 22.04 |
| TOP GLOBAL LIMITED | Oversold | 1/19/2016 | 0.235 | 150100 | 21.71 |
| UNITED OVERSEAS BANK LTD | Oversold | 1/19/2016 | 17.52 | 3677900 | 27.61 |
| WILMAR MB EPW160301 | Oversold | 1/19/2016 | 0.016 | 200000 | 2.43 |
Monday, January 18, 2016
Scan 18 Jan 16
| Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
|---|---|---|---|---|---|
| CHINA DAIRY GROUP LTD | Overbought | 1/18/2016 | 0.186 | 438200 | 85.78 |
| CHINA GREAT LAND HOLDINGS LTD. | Overbought | 1/18/2016 | 0.025 | 180100 | 70.95 |
| DBS MB EPW160215 | Overbought | 1/18/2016 | 0.175 | 400000 | 88.31 |
| DBS MB EPW160601 | Overbought | 1/18/2016 | 0.2 | 360000 | 92.19 |
| GLOBALLOGISTICPROPMBECW161212 | Overbought | 1/18/2016 | 0.042 | 340000 | 78.98 |
| HSCEI 10500 UB ECW160629 | Overbought | 1/18/2016 | 0.073 | 500200 | 88.85 |
| HSI 20400 MB EPW160128 | Overbought | 1/18/2016 | 0.23 | 777000 | 79.33 |
| HSI 21000 MB EPW160330 | Overbought | 1/18/2016 | 0.199 | 1847000 | 79.18 |
| KEPCORP MB EPW160902 | Overbought | 1/18/2016 | 0.275 | 120000 | 97.15 |
| LI HENG CHEM FIBRE TECH LTD | Overbought | 1/18/2016 | 1 | 674100 | 87.59 |
| NIKKEI225 18500 MB EPW160311 | Overbought | 1/18/2016 | 0.31 | 260000 | 84.39 |
| SOUTHERN PACKAGING GROUP LTD | Overbought | 1/18/2016 | 0.149 | 1046200 | 71.75 |
| TIGER AIRWAYS HOLDINGS LIMITED | Overbought | 1/18/2016 | 0.465 | 7893200 | 88.21 |
| UOB MB ECW160705 | Overbought | 1/18/2016 | 0.077 | 5900000 | 70.4 |
| ZAGRO ASIA LIMITED | Overbought | 1/18/2016 | 0.3 | 862800 | 78.13 |
| ADDVALUE TECHNOLOGIES LTD | Oversold | 1/18/2016 | 0.035 | 3324600 | 26.12 |
| AIMS AMP CAP INDUSTRIAL REIT | Oversold | 1/18/2016 | 1.295 | 564700 | 29.72 |
| ANNAIK LIMITED | Oversold | 1/18/2016 | 0.075 | 101000 | 20.87 |
| ASCENDAS INDIA TRUST | Oversold | 1/18/2016 | 0.78 | 253800 | 29.13 |
| ATTILAN GROUP LIMITED | Oversold | 1/18/2016 | 0.003 | 2508000 | 26.1 |
| AUSGROUP LIMITED | Oversold | 1/18/2016 | 0.113 | 1207900 | 13.95 |
| BEST WORLD INTERNATIONAL LTD | Oversold | 1/18/2016 | 0.285 | 640000 | 26.32 |
| CAMBRIDGE INDUSTRIAL TRUST | Oversold | 1/18/2016 | 0.525 | 870200 | 24.18 |
| CDW HOLDING LIMITED | Oversold | 1/18/2016 | 0.132 | 728000 | 28.29 |
| CENTURION CORPORATION LIMITED | Oversold | 1/18/2016 | 0.36 | 116500 | 22.17 |
| CHASEN HOLDINGS LIMITED | Oversold | 1/18/2016 | 0.033 | 501000 | 16.28 |
| CHINA ENVIRONMENT LTD. | Oversold | 1/18/2016 | 0.053 | 4693400 | 26.26 |
| CHINA EVERBRIGHT WATER LIMITED | Oversold | 1/18/2016 | 0.49 | 4108200 | 19.53 |
| CHINA MERCHANTS HLDGS(PACIFIC) | Oversold | 1/18/2016 | 0.79 | 575600 | 27.63 |
| CHIP ENG SENG CORPORATION LTD | Oversold | 1/18/2016 | 0.64 | 450100 | 26.96 |
| CSC HOLDINGS LTD | Oversold | 1/18/2016 | 0.012 | 2210000 | 26.3 |
| DBS GROUP HOLDINGS LTD | Oversold | 1/18/2016 | 14.23 | 11563100 | 10.65 |
| DBS MB ECW160704 | Oversold | 1/18/2016 | 0.034 | 280000 | 11.52 |
| DEBAO PROPERTY DEVELOPMENT LTD | Oversold | 1/18/2016 | 0.032 | 1370000 | 25.38 |
| EZION HOLDINGS LIMITED | Oversold | 1/18/2016 | 0.495 | 10727800 | 23.99 |
| EZION MB ECW160901 | Oversold | 1/18/2016 | 0.017 | 200000 | 11.69 |
| EZRA HOLDINGS LIMITED | Oversold | 1/18/2016 | 0.064 | 85160304 | 14.07 |
| FRASERS COMMERCIAL TRUST | Oversold | 1/18/2016 | 1.195 | 400100 | 29.63 |
| FTSECHINAA50 12000 MBECW160226 | Oversold | 1/18/2016 | 0.015 | 205000 | 24.05 |
| GENTING SINGAPORE PLC | Oversold | 1/18/2016 | 0.685 | 14806000 | 24.31 |
| GLOBAL INVESTMENTS LIMITED | Oversold | 1/18/2016 | 0.133 | 897300 | 28.89 |
| GLOBAL LOGISTIC PROP LIMITED | Oversold | 1/18/2016 | 1.89 | 14195100 | 28.04 |
| HONGKONG LAND HOLDINGS LIMITED | Oversold | 1/18/2016 | 6.21 | 2004800 | 22.83 |
| HSCEI 10800 UB ECW160330 | Oversold | 1/18/2016 | 0.02 | 160000 | 3.64 |
| HSI 21400 UB ECW160226 | Oversold | 1/18/2016 | 0.022 | 401000 | 25 |
| HSI 22000 MB ECW160226 | Oversold | 1/18/2016 | 0.012 | 1270000 | 13.04 |
| HSI 22800 MB ECW160428 | Oversold | 1/18/2016 | 0.048 | 240000 | 8.38 |
| HYFLUX LTD | Oversold | 1/18/2016 | 0.48 | 991400 | 23.77 |
| INTERRA RESOURCES LIMITED | Oversold | 1/18/2016 | 0.071 | 333700 | 28.82 |
| ISR CAPITAL LIMITED | Oversold | 1/18/2016 | 0.003 | 688000 | 18.8 |
| KEPPEL CORPORATION LIMITED | Oversold | 1/18/2016 | 4.85 | 10758700 | 12.83 |
| KEPPEL INFRA TRUST WEF 2015 | Oversold | 1/18/2016 | 0.475 | 3119500 | 22.39 |
| KEPPEL REIT | Oversold | 1/18/2016 | 0.88 | 7148700 | 28.2 |
| KRISENERGY LTD. | Oversold | 1/18/2016 | 0.156 | 1556900 | 25.97 |
| MAPLETREE GREATER CHINACOMM TR | Oversold | 1/18/2016 | 0.855 | 2340000 | 25.62 |
| MATEX INTERNATIONAL LIMITED | Oversold | 1/18/2016 | 0.027 | 132000 | 1.26 |
| MIDAS HLDGS LIMITED | Oversold | 1/18/2016 | 0.255 | 3281500 | 29.25 |
| MMP RESOURCES LIMITED | Oversold | 1/18/2016 | 0.008 | 4662200 | 25.46 |
| NAM CHEONG LIMITED | Oversold | 1/18/2016 | 0.108 | 1160100 | 27.82 |
| NOBLE GROUP LIMITED | Oversold | 1/18/2016 | 0.275 | 52082200 | 15.58 |
| OCEANUS GROUP LIMITED | Oversold | 1/18/2016 | 0.003 | 2529100 | 27.38 |
| OLAM INTERNATIONAL LIMITED | Oversold | 1/18/2016 | 1.665 | 582500 | 28.06 |
| OSIM INTERNATIONAL LTD | Oversold | 1/18/2016 | 0.875 | 1426500 | 23.35 |
| OUE COMMERCIAL REIT | Oversold | 1/18/2016 | 0.615 | 249300 | 27.07 |
| OUE LIMITED | Oversold | 1/18/2016 | 1.68 | 359900 | 29.1 |
| OVERSEA-CHINESE BANKING CORP | Oversold | 1/18/2016 | 7.78 | 8529000 | 15.41 |
| OXLEY HOLDINGS LIMITED | Oversold | 1/18/2016 | 0.39 | 314900 | 27.79 |
| PACIFIC CENTURY REGIONAL DEVTS | Oversold | 1/18/2016 | 0.38 | 720800 | 20.32 |
| PARKWAYLIFE REIT | Oversold | 1/18/2016 | 2.16 | 531000 | 29.73 |
| Q & M DENTAL GROUP (S) LIMITED | Oversold | 1/18/2016 | 0.685 | 3237800 | 22.7 |
| RAMBA ENERGY LIMITED | Oversold | 1/18/2016 | 0.143 | 122000 | 18.29 |
| RICKMERS MARITIME | Oversold | 1/18/2016 | 0.062 | 2421400 | 6.8 |
| ROTARY ENGINEERING LIMITED | Oversold | 1/18/2016 | 0.27 | 329500 | 29.08 |
| ROWSLEY LTD W161003 | Oversold | 1/18/2016 | 0.015 | 6322700 | 18.97 |
| ROWSLEY LTD. | Oversold | 1/18/2016 | 0.145 | 5130000 | 20.32 |
| SAMUDERA SHIPPING LINE LTD | Oversold | 1/18/2016 | 0.189 | 236000 | 29.06 |
| SEMBCORP INDUSTRIES LTD | Oversold | 1/18/2016 | 2.35 | 6964800 | 10.88 |
| SEMBCORP MARINE LTD | Oversold | 1/18/2016 | 1.315 | 4064800 | 20.14 |
| SHENG SIONG GROUP LTD | Oversold | 1/18/2016 | 0.805 | 3089000 | 25.54 |
| SILVERLAKE AXIS LTD | Oversold | 1/18/2016 | 0.565 | 2894000 | 27.86 |
| SINARMAS LAND LIMITED | Oversold | 1/18/2016 | 0.405 | 520300 | 25.72 |
| SINGAPORE EXCHANGE LIMITED | Oversold | 1/18/2016 | 6.7 | 3286100 | 20.84 |
| SINGAPORE POST LIMITED | Oversold | 1/18/2016 | 1.495 | 11464800 | 25.43 |
| SINGAPORE PRESS HLDGS LTD | Oversold | 1/18/2016 | 3.52 | 5301400 | 19.13 |
| SMRT CORPORATION LTD | Oversold | 1/18/2016 | 1.335 | 2610800 | 25.99 |
| STI ETF | Oversold | 1/18/2016 | 2.66 | 1452000 | 15.54 |
| SUPER GROUP LTD. | Oversold | 1/18/2016 | 0.685 | 871700 | 21.38 |
| SWISSCO HOLDINGS LIMITED | Oversold | 1/18/2016 | 0.184 | 164300 | 26.11 |
| THE STRATECH GROUP LIMITED | Oversold | 1/18/2016 | 0.032 | 21973200 | 28.01 |
| TIANJIN ZHONG XIN PHARM GROUP | Oversold | 1/18/2016 | 1 | 219800 | 23.12 |
| UNITED ENGINEERS LTD ORD | Oversold | 1/18/2016 | 1.8 | 835000 | 25.32 |
| UNITED OVERSEAS BANK LTD | Oversold | 1/18/2016 | 17.1 | 4287100 | 13.13 |
| UOL GROUP LIMITED | Oversold | 1/18/2016 | 5.54 | 920100 | 21.98 |
| VARD HOLDINGS LIMITED | Oversold | 1/18/2016 | 0.183 | 4296800 | 25.2 |
| VIVA INDUSTRIAL TRUST | Oversold | 1/18/2016 | 0.67 | 188200 | 25.73 |
| WHEELOCK PROPERTIES (S) LTD | Oversold | 1/18/2016 | 1.355 | 133900 | 24.67 |
| WILMAR MB ECW161003 | Oversold | 1/18/2016 | 0.055 | 2380000 | 26.48 |
| YANGZIJIANG SHIPBLDG HLDGS LTD | Oversold | 1/18/2016 | 0.88 | 11608100 | 18.26 |
| YING LI INTL REAL ESTATE LTD | Oversold | 1/18/2016 | 0.132 | 4784600 | 25.81 |
| YUUZOO CORPORATION LIMITED | Oversold | 1/18/2016 | 0.146 | 5906400 | 18.04 |
Subscribe to:
Posts (Atom)