| Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
|---|---|---|---|---|---|
| Alibaba 5xShortSG230803 | Overbought | 11/3/2022 | 2.9 | 1000 | 84.9 |
| Alibaba MB ePW230404 | Overbought | 11/3/2022 | 0.19 | 150000 | 83.39 |
| CMOB 5xShortUB250228 | Overbought | 11/3/2022 | 0.57 | 400 | 70.92 |
| HSTECH 3000MBePW230330 | Overbought | 11/3/2022 | 0.066 | 600000 | 80.65 |
| JD 5xShortSG230620 | Overbought | 11/3/2022 | 1.59 | 2000 | 86.55 |
| PHILLIP MM S$ | Overbought | 11/3/2022 | 100.99 | 633 | 77.64 |
| Sembcorp Marine | Overbought | 11/3/2022 | 0.134 | 150549600 | 84.9 |
| SIA 2020 MCBz300608# | Overbought | 11/3/2022 | 1.097 | 171900 | 79.41 |
| SIA 2021 MCBz300608# | Overbought | 11/3/2022 | 0.991 | 101800 | 70.01 |
| SP Corp | Overbought | 11/3/2022 | 1.57 | 700 | 71.71 |
| UOB | Overbought | 11/3/2022 | 28.02 | 2513200 | 72.27 |
| Alibaba 5xLongSG230504 | Oversold | 11/3/2022 | 0.018 | 550000 | 29.25 |
| Alibaba 5xLongUB250430 | Oversold | 11/3/2022 | 0.021 | 2000 | 14.68 |
| Amara | Oversold | 11/3/2022 | 0.32 | 115000 | 25.51 |
| ANTA 5xLongUB250430 | Oversold | 11/3/2022 | 0.106 | 600 | 26.84 |
| Baidu 5xLongSG230329 | Oversold | 11/3/2022 | 0.005 | 139500 | 24.01 |
| CapInv 5xLongSG231115 | Oversold | 11/3/2022 | 0.176 | 26000 | 27.59 |
| CCB 5xLongUB250430 | Oversold | 11/3/2022 | 0.08 | 4000 | 27.63 |
| CKAsset 5xLongSG231019 | Oversold | 11/3/2022 | 0.375 | 120000 | 15.11 |
| CLIFE 5xLongSG240215 | Oversold | 11/3/2022 | 0.049 | 1200000 | 18.06 |
| CMB 5xLongSG240801 | Oversold | 11/3/2022 | 0.098 | 7200000 | 24.04 |
| CMB 5xLongUB250430 | Oversold | 11/3/2022 | 0.019 | 2000 | 25.13 |
| CMOB 5xLongSG250213 | Oversold | 11/3/2022 | 0.54 | 120000 | 27.86 |
| COSCO 5xLongSG230803 | Oversold | 11/3/2022 | 0.093 | 3800000 | 26.11 |
| CosmoSteel^ | Oversold | 11/3/2022 | 0.121 | 100000 | 21.83 |
| CreditBureauAsia | Oversold | 11/3/2022 | 0.915 | 13100 | 18.46 |
| Cromwell Reit SGD | Oversold | 11/3/2022 | 2.1 | 59600 | 24.39 |
| DBS 5xShortSG221201 | Oversold | 11/3/2022 | 0.013 | 50000 | 25.79 |
| EC WORLD REIT | Oversold | 11/3/2022 | 0.45 | 241000 | 23.47 |
| Federal Int | Oversold | 11/3/2022 | 0.109 | 5400 | 29.15 |
| Frasers Property | Oversold | 11/3/2022 | 0.85 | 109600 | 20.27 |
| Ganfeng 5xLongSG230803 | Oversold | 11/3/2022 | 0.21 | 1160000 | 25.36 |
| HG Metal | Oversold | 11/3/2022 | 0.345 | 33000 | 28.2 |
| HKEx 5xLongSG240125 | Oversold | 11/3/2022 | 0.006 | 1751300 | 20.45 |
| HKEx 5xLongSG240516 | Oversold | 11/3/2022 | 0.076 | 6600400 | 26.46 |
| HKEx 5xLongUB250228 | Oversold | 11/3/2022 | 0.064 | 6000 | 27.39 |
| HSCEI 5xLongSG240912 | Oversold | 11/3/2022 | 0.36 | 60000 | 28.85 |
| HSI 18600MBeCW221129 | Oversold | 11/3/2022 | 0.005 | 38000 | 10.77 |
| HSI 19400MBeCW221129 | Oversold | 11/3/2022 | 0.002 | 56000 | 9.59 |
| HSI 5xLongSG230420 | Oversold | 11/3/2022 | 0.022 | 150000 | 14.72 |
| HSI 5xLongSG240912 | Oversold | 11/3/2022 | 0.41 | 361400 | 27.89 |
| HSI 7xLongSG240327 | Oversold | 11/3/2022 | 0.038 | 330000 | 28.51 |
| HSI 7xLongSG240912 | Oversold | 11/3/2022 | 0.2 | 442000 | 25.89 |
| HSI 7xLongUB250228 | Oversold | 11/3/2022 | 0.05 | 38000 | 19.87 |
| HSTECH 5xLongUB250430 | Oversold | 11/3/2022 | 0.049 | 484100 | 21.65 |
| IS ASIA BND S$D | Oversold | 11/3/2022 | 11.93 | 1205 | 23.64 |
| IS ASIA HYG S$D | Oversold | 11/3/2022 | 7.29 | 24519 | 17.1 |
| IS ASIA HYG US$ | Oversold | 11/3/2022 | 5.12 | 157869 | 18.4 |
| LiNing 5xLongSG240620 | Oversold | 11/3/2022 | 0.029 | 901900 | 25.27 |
| LiNing 5xLongUB250430 | Oversold | 11/3/2022 | 0.023 | 16600 | 23.71 |
| Meituan 5xShortSG230620 | Oversold | 11/3/2022 | 0.34 | 400000 | 27.42 |
| MSC | Oversold | 11/3/2022 | 0.435 | 15000 | 21.34 |
| NetEase 5xLongSG230329 | Oversold | 11/3/2022 | 0.022 | 600000 | 24.9 |
| NetEase 5xLongUB250228 | Oversold | 11/3/2022 | 0.017 | 1500 | 20.81 |
| NikkoAM SGD IGBond ETF | Oversold | 11/3/2022 | 0.906 | 1025118 | 25.82 |
| NIO Inc. USD OV | Oversold | 11/3/2022 | 9.6 | 334860 | 29.25 |
| OCBC Bk MB eCW221230 | Oversold | 11/3/2022 | 0.037 | 100000 | 15.61 |
| Oxley | Oversold | 11/3/2022 | 0.144 | 764800 | 12.89 |
| Pacific Century | Oversold | 11/3/2022 | 0.375 | 101900 | 19.66 |
| Pegasus SPAC | Oversold | 11/3/2022 | 4.4 | 1200 | 7.12 |
| PingAn 5xLongSG240424 | Oversold | 11/3/2022 | 0.039 | 600000 | 21.03 |
| PingAn 5xLongUB250228 | Oversold | 11/3/2022 | 0.018 | 4000 | 24 |
| S&P 5xLongSG250228A | Oversold | 11/3/2022 | 0.465 | 44000 | 7.1 |
| SIA 5xShortSG240306 | Oversold | 11/3/2022 | 0.56 | 80000 | 29.19 |
| Sinarmas Land | Oversold | 11/3/2022 | 0.183 | 67600 | 25.4 |
| Straits Trading | Oversold | 11/3/2022 | 2.09 | 184000 | 29.49 |
| Sunpower | Oversold | 11/3/2022 | 0.21 | 11700 | 27.57 |
| Suntec Reit | Oversold | 11/3/2022 | 1.28 | 15874700 | 19.76 |
| Tencent 5xLongSG230330 | Oversold | 11/3/2022 | 0.023 | 100 | 26.35 |
| Tencent 5xLongSG230803 | Oversold | 11/3/2022 | 0.109 | 21046000 | 27.36 |
| Tencent 5xLongSG231214 | Oversold | 11/3/2022 | 0.005 | 10700 | 26.24 |
| UMS | Oversold | 11/3/2022 | 0.905 | 3976900 | 29.51 |
| UOB 5xShortSG221201 | Oversold | 11/3/2022 | 0.056 | 1120000 | 27.91 |
| UOB 5xShortSG240306 | Oversold | 11/3/2022 | 1.075 | 30000 | 21.56 |
| UOB MB ePW230530 | Oversold | 11/3/2022 | 0.086 | 250000 | 29.57 |
| Vertex SPAC | Oversold | 11/3/2022 | 4.55 | 6100 | 24.54 |
| XT Vietnam US$ | Oversold | 11/3/2022 | 25.05 | 5 | 24.91 |
| Yeo Hiap Seng | Oversold | 11/3/2022 | 0.645 | 80800 | 21.33 |
| Ying Li Intl | Oversold | 11/3/2022 | 0.023 | 4000 | 24.06 |
RSI stands for Relative Strength Indicator. It is a technical momentum indicator that compares the magnitude of recent gains to recent losses in an attempt to determine overbought and oversold levels.
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period RSI > 70 for overbought level.
2. 13 Period RSI < 30 for oversold level.
3. Volume traded > 100,000 shares.
One important thing to note is I am using freely available stock price information for computing the RSI indicator. The price information is not adjusted for stock dividends and split.
Links
Free ADX Scanner
Free MACD Scanner
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period RSI > 70 for overbought level.
2. 13 Period RSI < 30 for oversold level.
3. Volume traded > 100,000 shares.
One important thing to note is I am using freely available stock price information for computing the RSI indicator. The price information is not adjusted for stock dividends and split.
Links
Free ADX Scanner
Free MACD Scanner
Thursday, November 3, 2022
Scan 03 Nov 2022
Wednesday, November 2, 2022
Scan 02 Nov 2022
| Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
|---|---|---|---|---|---|
| Alibaba MB ePW230404 | Overbought | 11/2/2022 | 0.185 | 400000 | 81.47 |
| AREIT 5xShortSG231214 | Overbought | 11/2/2022 | 0.275 | 100000 | 76.38 |
| Brook Crompton | Overbought | 11/2/2022 | 0.69 | 3000 | 98.49 |
| CMOB 5xShortUB250228 | Overbought | 11/2/2022 | 0.575 | 1200 | 73.38 |
| Golden Agri-Res | Overbought | 11/2/2022 | 0.295 | 19605600 | 77.52 |
| HSTECH 3000MBePW230330 | Overbought | 11/2/2022 | 0.06 | 1200000 | 79.41 |
| PHILLIP MM S$ | Overbought | 11/2/2022 | 100.981 | 144 | 76.53 |
| Sembcorp Marine | Overbought | 11/2/2022 | 0.132 | 368069504 | 83.28 |
| SIA 2020 MCBz300608# | Overbought | 11/2/2022 | 1.097 | 290000 | 79.41 |
| SIA 2021 MCBz300608# | Overbought | 11/2/2022 | 0.991 | 47200 | 70.01 |
| SP Corp | Overbought | 11/2/2022 | 1.57 | 12000 | 71.71 |
| UOB | Overbought | 11/2/2022 | 28.07 | 2622300 | 73.57 |
| UOB 5xLongSG230713 | Overbought | 11/2/2022 | 0.475 | 525000 | 70.07 |
| YangzijiMBeCW230628 | Overbought | 11/2/2022 | 0.109 | 3100 | 85.76 |
| AAC 5xShortSG230825 | Oversold | 11/2/2022 | 0.03 | 2435000 | 29.97 |
| Alibaba 5xLongUB250430 | Oversold | 11/2/2022 | 0.028 | 2000 | 15.71 |
| ANTA 5xLongUB250430 | Oversold | 11/2/2022 | 0.117 | 2000 | 27.65 |
| Baidu 5xLongSG230329 | Oversold | 11/2/2022 | 0.006 | 816400 | 24.37 |
| CCB 5xLongUB250430 | Oversold | 11/2/2022 | 0.084 | 52000 | 29.04 |
| CKAsset 5xLongSG231019 | Oversold | 11/2/2022 | 0.395 | 120000 | 16.2 |
| CMB 5xLongSG240801 | Oversold | 11/2/2022 | 0.111 | 3600000 | 24.78 |
| CMB 5xLongUB250430 | Oversold | 11/2/2022 | 0.02 | 2000 | 25.43 |
| Cromwell Reit EUR | Oversold | 11/2/2022 | 1.51 | 415500 | 28.9 |
| Cromwell Reit SGD | Oversold | 11/2/2022 | 2.16 | 49000 | 28.31 |
| DBS 5xShortSG221201 | Oversold | 11/2/2022 | 0.012 | 200 | 10.77 |
| DBS MB ePW221215 | Oversold | 11/2/2022 | 0.05 | 733800 | 27.23 |
| DBS MB ePW230530 | Oversold | 11/2/2022 | 0.092 | 520000 | 28.74 |
| EC WORLD REIT | Oversold | 11/2/2022 | 0.455 | 975700 | 25.03 |
| Ellipsiz | Oversold | 11/2/2022 | 0.29 | 11000 | 18.62 |
| Frasers Property | Oversold | 11/2/2022 | 0.85 | 624900 | 20.27 |
| Ganfeng 5xLongSG230803 | Oversold | 11/2/2022 | 0.235 | 480000 | 29.7 |
| Geely 5xLongSG230329 | Oversold | 11/2/2022 | 0.027 | 726000 | 27.12 |
| Geely MB eCW230404 | Oversold | 11/2/2022 | 0.014 | 100000 | 23.83 |
| GSH | Oversold | 11/2/2022 | 0.16 | 8000 | 27.58 |
| HKEx 5xLongSG240125 | Oversold | 11/2/2022 | 0.006 | 1340000 | 20.45 |
| HKEx 5xLongSG240516 | Oversold | 11/2/2022 | 0.081 | 600000 | 26.96 |
| HKEx 5xLongUB250228 | Oversold | 11/2/2022 | 0.073 | 52000 | 28.47 |
| Hotel Royal | Oversold | 11/2/2022 | 2.1 | 3100 | 18.92 |
| HSCEI 7xLongSG240424 | Oversold | 11/2/2022 | 0.038 | 15000 | 26.79 |
| HSI 7xLongSG240912 | Oversold | 11/2/2022 | 0.27 | 154400 | 28.31 |
| HSI 7xLongUB250228 | Oversold | 11/2/2022 | 0.06 | 14000 | 21.27 |
| HSTECH 5xLongUB250430 | Oversold | 11/2/2022 | 0.051 | 2000 | 21.96 |
| IS ASIA HYG S$D | Oversold | 11/2/2022 | 7.37 | 16300 | 18.69 |
| IS ASIA HYG US$ | Oversold | 11/2/2022 | 5.22 | 206891 | 21.43 |
| Isetan | Oversold | 11/2/2022 | 3.02 | 18800 | 29.68 |
| Kuaisho 5xLongSG230330 | Oversold | 11/2/2022 | 0.002 | 1000000 | 19.52 |
| LiNing 5xLongSG240620 | Oversold | 11/2/2022 | 0.037 | 1800600 | 25.93 |
| LiNing 5xLongUB250430 | Oversold | 11/2/2022 | 0.034 | 19500 | 24.86 |
| Lyxor Asia US$ | Oversold | 11/2/2022 | 5.27 | 39200 | 19.63 |
| Meituan 5xShortSG230620 | Oversold | 11/2/2022 | 0.32 | 960000 | 26.52 |
| MSC | Oversold | 11/2/2022 | 0.45 | 10000 | 24.86 |
| NetEase 5xLongSG230329 | Oversold | 11/2/2022 | 0.03 | 700200 | 26.28 |
| NetEase 5xLongUB250228 | Oversold | 11/2/2022 | 0.022 | 500000 | 21.98 |
| NikkoAM SGD IGBond ETF | Oversold | 11/2/2022 | 0.909 | 113584 | 29.56 |
| NIKKOAM-ICBCSG CNB S$ | Oversold | 11/2/2022 | 0.985 | 95699 | 21.38 |
| OCBC Bk MB eCW221230 | Oversold | 11/2/2022 | 0.041 | 400000 | 18.66 |
| OCBC Bk MB ePW230330 | Oversold | 11/2/2022 | 0.046 | 150000 | 28.82 |
| Oxley | Oversold | 11/2/2022 | 0.146 | 420800 | 15.04 |
| Pacific Century | Oversold | 11/2/2022 | 0.38 | 243400 | 20.85 |
| Pegasus SPAC | Oversold | 11/2/2022 | 4.4 | 2400 | 7.12 |
| PetroCH 5xLongSG230331 | Oversold | 11/2/2022 | 0.032 | 1200000 | 29.35 |
| PetroCH 5xLongUB250430 | Oversold | 11/2/2022 | 0.034 | 2000 | 29.73 |
| PingAn 5xLongSG240424 | Oversold | 11/2/2022 | 0.045 | 1300000 | 21.94 |
| PingAn 5xLongUB250228 | Oversold | 11/2/2022 | 0.022 | 129000 | 25.2 |
| Raffles Infrastructure^ | Oversold | 11/2/2022 | 0.034 | 2000 | 4.45 |
| Sin Heng Mach | Oversold | 11/2/2022 | 0.45 | 1200 | 17.68 |
| Sunny 5xLongSG230329 | Oversold | 11/2/2022 | 0.008 | 500000 | 22.67 |
| Sunpower | Oversold | 11/2/2022 | 0.215 | 50800 | 29.38 |
| Suntec Reit | Oversold | 11/2/2022 | 1.31 | 19804700 | 22.68 |
| Tencent 5xLongSG230803 | Oversold | 11/2/2022 | 0.133 | 4886800 | 28.78 |
| Tencent 5xLongSG231214 | Oversold | 11/2/2022 | 0.006 | 125000 | 27.79 |
| Tencent 5xLongUB250228 | Oversold | 11/2/2022 | 0.025 | 54000 | 21.52 |
| Tencent 5xLongUB250430 | Oversold | 11/2/2022 | 0.03 | 4000 | 26.62 |
| UOB 5xShortSG240306 | Oversold | 11/2/2022 | 1.04 | 100 | 14.97 |
| UOB MB ePW230530 | Oversold | 11/2/2022 | 0.087 | 100000 | 29.99 |
| Vertex SPAC W291231 | Oversold | 11/2/2022 | 0.13 | 1850 | 2.03 |
| XT Vietnam US$ | Oversold | 11/2/2022 | 25 | 41 | 24.03 |
| Yeo Hiap Seng | Oversold | 11/2/2022 | 0.645 | 5000 | 21.33 |
Tuesday, November 1, 2022
Scan 01 Nov 2022
| Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
|---|---|---|---|---|---|
| Ascent Bridge^ | Overbought | 11/1/2022 | 0.8 | 9200 | 71.8 |
| Bilibili 5xShortSG230620 | Overbought | 11/1/2022 | 9.49 | 20000 | 99.86 |
| Brook Crompton | Overbought | 11/1/2022 | 0.685 | 3200 | 98.18 |
| BYD 5xShortSG230620 | Overbought | 11/1/2022 | 2.54 | 60000 | 99.76 |
| CCB 5xShortSG231214 | Overbought | 11/1/2022 | 0.3 | 120000 | 77.44 |
| CCB 5xShortUB250430 | Overbought | 11/1/2022 | 0.625 | 2000 | 74.25 |
| CLIFE 5xShortSG221208 | Overbought | 11/1/2022 | 0.028 | 600000 | 99.99 |
| CMOB 5xShortUB250228 | Overbought | 11/1/2022 | 0.58 | 1200 | 75.81 |
| Galaxy 5xShortSG230914 | Overbought | 11/1/2022 | 1.335 | 120000 | 81.96 |
| Galaxy MB ePW221202 | Overbought | 11/1/2022 | 0.033 | 1900 | 80.04 |
| Golden Agri-Res | Overbought | 11/1/2022 | 0.295 | 49817500 | 77.52 |
| HKEx 5xShortSG240125 | Overbought | 11/1/2022 | 2.3 | 60000 | 99.8 |
| HKEx 5xShortUB250228 | Overbought | 11/1/2022 | 2.05 | 600 | 73.35 |
| JD 5xShortSG230620 | Overbought | 11/1/2022 | 1.73 | 120000 | 98.48 |
| MYP | Overbought | 11/1/2022 | 0.073 | 30100 | 83.61 |
| PetroCH 5xShortSG231012 | Overbought | 11/1/2022 | 0.32 | 720000 | 72.67 |
| PHILLIP MM S$ | Overbought | 11/1/2022 | 100.977 | 158 | 76.04 |
| PingAn 5xShortSG230705 | Overbought | 11/1/2022 | 0.63 | 120000 | 75.33 |
| Sembcorp Marine | Overbought | 11/1/2022 | 0.131 | 337219392 | 82.41 |
| SIA 2020 MCBz300608# | Overbought | 11/1/2022 | 1.097 | 326000 | 79.41 |
| UOB | Overbought | 11/1/2022 | 28.01 | 2533200 | 73.03 |
| UOB 5xLongSG230713 | Overbought | 11/1/2022 | 0.48 | 212000 | 71.78 |
| UOB 5xLongSG240306 | Overbought | 11/1/2022 | 0.39 | 212000 | 70.06 |
| AIA 5xLongUB250430 | Oversold | 11/1/2022 | 0.151 | 4000 | 28.45 |
| Alibaba 5xLongSG230329 | Oversold | 11/1/2022 | 0.007 | 9000 | 25.88 |
| Alibaba 5xLongUB250430 | Oversold | 11/1/2022 | 0.025 | 6000 | 13.3 |
| ANTA 5xLongUB250430 | Oversold | 11/1/2022 | 0.119 | 7300 | 27.79 |
| Baidu 5xLongSG230329 | Oversold | 11/1/2022 | 0.006 | 97100 | 24.37 |
| BHG RETAIL REIT | Oversold | 11/1/2022 | 0.48 | 3800 | 25.02 |
| Bilibili 5xLongSG230803 | Oversold | 11/1/2022 | 0.005 | 100 | 20.13 |
| CapInv 5xLongSG231115 | Oversold | 11/1/2022 | 0.191 | 11000 | 29.4 |
| CCB 5xLongUB250430 | Oversold | 11/1/2022 | 0.079 | 54000 | 24.61 |
| CKAsset 5xLongSG231019 | Oversold | 11/1/2022 | 0.39 | 480000 | 14.79 |
| CLIFE 5xLongSG240215 | Oversold | 11/1/2022 | 0.048 | 1600000 | 16.88 |
| CLIFE 5xLongUB250430 | Oversold | 11/1/2022 | 0.053 | 2000 | 11.19 |
| CMB 5xLongSG240801 | Oversold | 11/1/2022 | 0.102 | 7800000 | 23.27 |
| CMB 5xLongUB250430 | Oversold | 11/1/2022 | 0.019 | 2000 | 24.6 |
| CMOB 5xLongSG221208 | Oversold | 11/1/2022 | 0.051 | 4200000 | 24.89 |
| CMOB 5xLongSG250213 | Oversold | 11/1/2022 | 0.505 | 240000 | 11.81 |
| CMOB 5xLongUB250228 | Oversold | 11/1/2022 | 0.33 | 400 | 21.62 |
| Cromwell Reit EUR | Oversold | 11/1/2022 | 1.52 | 325200 | 29.75 |
| Cromwell Reit SGD | Oversold | 11/1/2022 | 2.15 | 47000 | 26.49 |
| DBS MB ePW221215 | Oversold | 11/1/2022 | 0.051 | 800000 | 27.46 |
| DBS MB ePW230530 | Oversold | 11/1/2022 | 0.093 | 335000 | 29.11 |
| Frasers Property | Oversold | 11/1/2022 | 0.875 | 461600 | 24.65 |
| Ganfeng 5xLongSG230803 | Oversold | 11/1/2022 | 0.205 | 120000 | 13.25 |
| Geely 5xLongSG230329 | Oversold | 11/1/2022 | 0.022 | 730000 | 24.62 |
| GSH | Oversold | 11/1/2022 | 0.16 | 1000000 | 27.58 |
| HKEx 5xLongSG240125 | Oversold | 11/1/2022 | 0.005 | 2751300 | 15.22 |
| HKEx 5xLongSG240516 | Oversold | 11/1/2022 | 0.072 | 5460400 | 24.61 |
| HKEx 5xLongUB250228 | Oversold | 11/1/2022 | 0.062 | 183200 | 25.13 |
| Hotel Royal | Oversold | 11/1/2022 | 2.07 | 15000 | 12.13 |
| HSCEI 5xLongSG230420 | Oversold | 11/1/2022 | 0.006 | 50000 | 0.08 |
| HSCEI 5xLongSG240912 | Oversold | 11/1/2022 | 0.32 | 100 | 21.83 |
| HSCEI 7xLongSG240424 | Oversold | 11/1/2022 | 0.029 | 50000 | 21.93 |
| HSI 18600MBeCW221129 | Oversold | 11/1/2022 | 0.004 | 155000 | 9.65 |
| HSI 19400MBeCW221129 | Oversold | 11/1/2022 | 0.002 | 930100 | 9.59 |
| HSI 20200MBeCW221129 | Oversold | 11/1/2022 | 0.002 | 500000 | 23.2 |
| HSI 5xLongSG240912 | Oversold | 11/1/2022 | 0.43 | 193300 | 25.24 |
| HSI 5xLongUB250430 | Oversold | 11/1/2022 | 0.225 | 60600 | 14.42 |
| HSI 7xLongSG240327 | Oversold | 11/1/2022 | 0.039 | 100000 | 26.48 |
| HSI 7xLongSG240912 | Oversold | 11/1/2022 | 0.225 | 1393800 | 24.1 |
| HSI 7xLongUB241231 | Oversold | 11/1/2022 | 0.009 | 220000 | 14.42 |
| ICBC CSOP CGB ETF S$ | Oversold | 11/1/2022 | 13.62 | 66880 | 29.2 |
| IS ASIA HYG S$D | Oversold | 11/1/2022 | 7.3 | 3638 | 12.11 |
| IS ASIA HYG US$ | Oversold | 11/1/2022 | 5.16 | 119777 | 13.54 |
| Isetan | Oversold | 11/1/2022 | 3.01 | 2100 | 27.95 |
| Kuaisho 5xLongUB250228 | Oversold | 11/1/2022 | 0.004 | 6800 | 17.25 |
| Lenovo 5xShortSG240215 | Oversold | 11/1/2022 | 0.36 | 120000 | 9.3 |
| Lenovo 5xShortUB250430 | Oversold | 11/1/2022 | 0.31 | 3400 | 25.58 |
| LiNing 5xLongSG240620 | Oversold | 11/1/2022 | 0.037 | 3634400 | 25.93 |
| LiNing 5xLongUB250430 | Oversold | 11/1/2022 | 0.025 | 26000 | 22 |
| Lion-OSPL China L CNY | Oversold | 11/1/2022 | 7.104 | 1574 | 0.05 |
| Lyxor ChinaESG US$ | Oversold | 11/1/2022 | 7.2 | 220 | 22.81 |
| Meituan 5xLongSG230306A | Oversold | 11/1/2022 | 0.007 | 29000 | 28.32 |
| Meituan 5xLongUB250228 | Oversold | 11/1/2022 | 0.037 | 132000 | 28.28 |
| Meituan 5xShortSG230330 | Oversold | 11/1/2022 | 0.002 | 320000 | 27.42 |
| MFG Integration | Oversold | 11/1/2022 | 0.046 | 2100 | 23.38 |
| MSC | Oversold | 11/1/2022 | 0.46 | 3000 | 27.66 |
| NetEase 5xLongSG230329 | Oversold | 11/1/2022 | 0.025 | 360500 | 23.85 |
| NetEase 5xLongUB250228 | Oversold | 11/1/2022 | 0.02 | 2200 | 20.33 |
| NikkoAM SGD IGBond ETF | Oversold | 11/1/2022 | 0.908 | 271412 | 26.28 |
| NIKKOAM-ICBCSG CNB S$ | Oversold | 11/1/2022 | 0.986 | 52191 | 22.08 |
| NikkoAM-STC CN EV US$ | Oversold | 11/1/2022 | 0.433 | 406720 | 26.11 |
| Oxley | Oversold | 11/1/2022 | 0.146 | 812700 | 15.04 |
| Pacific Century | Oversold | 11/1/2022 | 0.375 | 156900 | 16.17 |
| Pan Hong | Oversold | 11/1/2022 | 0.118 | 8100 | 29.85 |
| PetroCH 5xLongSG230331 | Oversold | 11/1/2022 | 0.029 | 2400000 | 24.93 |
| PetroCH 5xLongUB250430 | Oversold | 11/1/2022 | 0.032 | 4000 | 27.08 |
| PingAn 5xLongSG230705 | Oversold | 11/1/2022 | 0.002 | 6948400 | 21.39 |
| PingAn 5xLongSG240424 | Oversold | 11/1/2022 | 0.044 | 3100000 | 21.42 |
| PingAn 5xLongUB250228 | Oversold | 11/1/2022 | 0.021 | 6000 | 24.33 |
| Sands 5xLongSG230803 | Oversold | 11/1/2022 | 0.12 | 3110400 | 29.02 |
| SATS 5xLongSG250515 | Oversold | 11/1/2022 | 0.01 | 13100 | 18.62 |
| SGX MB eCW221115 | Oversold | 11/1/2022 | 0.01 | 5800 | 12.66 |
| SHKP 5xLongSG221208 | Oversold | 11/1/2022 | 0.035 | 600000 | 23.58 |
| Stamford Tyres | Oversold | 11/1/2022 | 0.181 | 55000 | 18.01 |
| Straits Trading | Oversold | 11/1/2022 | 2.06 | 288700 | 17.76 |
| Sunny 5xLongUB250430 | Oversold | 11/1/2022 | 0.015 | 21000 | 26.88 |
| Suntec Reit | Oversold | 11/1/2022 | 1.29 | 16253300 | 14.94 |
| Tencent 5xLongSG230803 | Oversold | 11/1/2022 | 0.122 | 16945500 | 27.18 |
| Tencent 5xLongSG231214 | Oversold | 11/1/2022 | 0.006 | 168500 | 27.79 |
| Tencent 5xLongUB250228 | Oversold | 11/1/2022 | 0.023 | 10000 | 19.62 |
| Tencent 5xLongUB250430 | Oversold | 11/1/2022 | 0.027 | 210000 | 24.68 |
| Union Gas | Oversold | 11/1/2022 | 0.415 | 140500 | 27.27 |
| UOB 5xShortSG221201 | Oversold | 11/1/2022 | 0.056 | 1500000 | 27.91 |
| UOB 5xShortSG240306 | Oversold | 11/1/2022 | 1.04 | 10000 | 14.97 |
| UOB MB ePW230530 | Oversold | 11/1/2022 | 0.085 | 240000 | 28.12 |
| Vertex SPAC | Oversold | 11/1/2022 | 4.55 | 400 | 24.54 |
| World Precision | Oversold | 11/1/2022 | 0.32 | 16200 | 25.72 |
| XT Vietnam US$ | Oversold | 11/1/2022 | 25.18 | 198 | 25 |
| Yeo Hiap Seng | Oversold | 11/1/2022 | 0.67 | 500 | 27.38 |
| Ying Li Intl | Oversold | 11/1/2022 | 0.025 | 40000 | 12.73 |
Subscribe to:
Posts (Atom)