Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
---|---|---|---|---|---|
A Lion-Nomura Japan US$ | Overbought | 7/31/2024 | 0.777 | 135500 | 90.74 |
AF Global | Overbought | 7/31/2024 | 0.107 | 109400 | 74.45 |
Alibaba MB eCW250402 | Overbought | 7/31/2024 | 0.095 | 200000 | 71.09 |
Baker Technology | Overbought | 7/31/2024 | 0.66 | 63800 | 70.46 |
CH Offshore^ | Overbought | 7/31/2024 | 0.066 | 5000 | 76.33 |
Chasen | Overbought | 7/31/2024 | 0.112 | 15900300 | 80.43 |
Civmec | Overbought | 7/31/2024 | 0.975 | 243800 | 72.64 |
Dyna-Mac | Overbought | 7/31/2024 | 0.57 | 7529400 | 71.54 |
Dyna-Mac W241022 | Overbought | 7/31/2024 | 0.42 | 2878100 | 75.82 |
Enviro-Hub | Overbought | 7/31/2024 | 0.028 | 813400 | 75.57 |
Forise Int | Overbought | 7/31/2024 | 0.107 | 1700 | 83.15 |
Galaxy 5xShortUB250430 | Overbought | 7/31/2024 | 0.015 | 120000 | 96.17 |
HKEx 5xShortUB250127 | Overbought | 7/31/2024 | 0.94 | 154800 | 76.23 |
KepPacOakReitUSD | Overbought | 7/31/2024 | 0.2 | 6684500 | 81.1 |
KEPPEL DC REIT | Overbought | 7/31/2024 | 2.02 | 3770200 | 70.11 |
Mapletree Ind Tr | Overbought | 7/31/2024 | 2.31 | 5701900 | 70.84 |
NASDAQ 18500MBePW241220 | Overbought | 7/31/2024 | 0.114 | 2500 | 78.22 |
Prime US ReitUSD | Overbought | 7/31/2024 | 0.19 | 7504900 | 76.97 |
Sands 5xShortUB250127 | Overbought | 7/31/2024 | 0.53 | 71900 | 75.76 |
Sands MB ePW241203 | Overbought | 7/31/2024 | 0.064 | 1200000 | 74.4 |
Seatrium MB eCW241227 | Overbought | 7/31/2024 | 0.024 | 1032300 | 88.43 |
Second Chance | Overbought | 7/31/2024 | 0.3 | 2288600 | 88.95 |
Sheng Siong | Overbought | 7/31/2024 | 1.54 | 2222200 | 72.42 |
SingIndexFund | Overbought | 7/31/2024 | 2.9 | 4500 | 73.61 |
SINGTEL 10 | Overbought | 7/31/2024 | 3.09 | 85640 | 71.26 |
UtdHampshReitUSD | Overbought | 7/31/2024 | 0.445 | 174600 | 71.75 |
Venture | Overbought | 7/31/2024 | 15.11 | 1066300 | 71.08 |
VibroPower | Overbought | 7/31/2024 | 0.021 | 287600 | 88 |
YZJ 5xLongSG241218 | Overbought | 7/31/2024 | 3.17 | 3400 | 70.61 |
YZJ Shipbldg SGD | Overbought | 7/31/2024 | 2.69 | 37431600 | 72.13 |
AEM SGD | Oversold | 7/31/2024 | 1.68 | 2775600 | 27.67 |
Amundi EM Mkt US$ | Oversold | 7/31/2024 | 13.09 | 100 | 26.08 |
CCB 5xShortSG250320 | Oversold | 7/31/2024 | 0.116 | 35000 | 10.6 |
CMOB 5xLongUB251031 | Oversold | 7/31/2024 | 1.95 | 8300 | 27.57 |
COSCO 5xLongSG250626 | Oversold | 7/31/2024 | 0.975 | 50000 | 23.08 |
CSOP DIV ETF S$ | Oversold | 7/31/2024 | 1.014 | 2000 | 19.46 |
Frencken | Oversold | 7/31/2024 | 1.3 | 9397100 | 25.82 |
Galaxy 5xLongSG250626 | Oversold | 7/31/2024 | 0.022 | 800000 | 27.89 |
Gallant Venture | Oversold | 7/31/2024 | 0.112 | 56700 | 28.21 |
Geely 5xLongUB250930 | Oversold | 7/31/2024 | 0.014 | 1169400 | 29.03 |
Geely MB eCW250103 | Oversold | 7/31/2024 | 0.017 | 1200000 | 21.81 |
HSBC 5xShortSG250205 | Oversold | 7/31/2024 | 0.057 | 940200 | 29.53 |
HSI 19200MBeCW240829 | Oversold | 7/31/2024 | 0.009 | 1584000 | 29.71 |
LHT | Oversold | 7/31/2024 | 0.905 | 5700 | 19.01 |
LiNing 5xLongUB251128 | Oversold | 7/31/2024 | 0.22 | 86800 | 29.67 |
Meituan 5xLongSG251216 | Oversold | 7/31/2024 | 1.72 | 20000 | 25.93 |
Meituan MB eCW240903 | Oversold | 7/31/2024 | 0.022 | 3100000 | 27.31 |
Nasdaq 5xLongSG251216 | Oversold | 7/31/2024 | 1.435 | 16000 | 25.76 |
Nasdaq 7xLongSG260226 | Oversold | 7/31/2024 | 10.95 | 300 | 27.23 |
Nasdaq 7xShortSG241218 | Oversold | 7/31/2024 | 0.011 | 1100 | 2.09 |
OUE | Oversold | 7/31/2024 | 1.04 | 256400 | 14.44 |
PetroCH 5xLongSG241030 | Oversold | 7/31/2024 | 4.21 | 12000 | 15.96 |
PetroCH 5xLongSG250410 | Oversold | 7/31/2024 | 0.42 | 154300 | 28.98 |
PetroCH 5xLongUB250430 | Oversold | 7/31/2024 | 0.38 | 123400 | 25.27 |
PHILLIP MM S$ | Oversold | 7/31/2024 | 103.444 | 1 | 26.53 |
Raffles Medical | Oversold | 7/31/2024 | 0.94 | 7619800 | 28.77 |
Rex Intl | Oversold | 7/31/2024 | 0.104 | 13594900 | 22.43 |
SamuderaShipping | Oversold | 7/31/2024 | 0.825 | 3322500 | 29.35 |
Sands 5xLongSG250515 | Oversold | 7/31/2024 | 0.067 | 350000 | 16.25 |
Sands 5xLongUB250930 | Oversold | 7/31/2024 | 0.009 | 1620000 | 17.98 |
SATS 5xShortSG250515 | Oversold | 7/31/2024 | 0.092 | 588600 | 27.77 |
SATS 5xShortUB250630 | Oversold | 7/31/2024 | 0.054 | 504100 | 27.22 |
Singtel 5xShortSG241218 | Oversold | 7/31/2024 | 0.073 | 376800 | 23.14 |
UETF SSE50China | Oversold | 7/31/2024 | 1.89 | 10000 | 29.73 |
Venture 5xShortSG241218 | Oversold | 7/31/2024 | 0.56 | 13000 | 29.97 |
YangzijiMBePW241227 | Oversold | 7/31/2024 | 0.017 | 200000 | 27.45 |
YZJ 5xShortSG250716 | Oversold | 7/31/2024 | 0.004 | 1000 | 26.21 |
Zhongmin Baihui | Oversold | 7/31/2024 | 0.625 | 200 | 28.07 |
RSI stands for Relative Strength Indicator. It is a technical momentum indicator that compares the magnitude of recent gains to recent losses in an attempt to determine overbought and oversold levels.
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period RSI > 70 for overbought level.
2. 13 Period RSI < 30 for oversold level.
3. Volume traded > 100,000 shares.
One important thing to note is I am using freely available stock price information for computing the RSI indicator. The price information is not adjusted for stock dividends and split.
Links
Free ADX Scanner
Free MACD Scanner
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period RSI > 70 for overbought level.
2. 13 Period RSI < 30 for oversold level.
3. Volume traded > 100,000 shares.
One important thing to note is I am using freely available stock price information for computing the RSI indicator. The price information is not adjusted for stock dividends and split.
Links
Free ADX Scanner
Free MACD Scanner
Wednesday, July 31, 2024
Scan 31 Jul 2024
Tuesday, July 30, 2024
Scan 30 Jul 2024
Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
---|---|---|---|---|---|
AF Global | Overbought | 7/30/2024 | 0.106 | 147600 | 73.19 |
Baker Technology | Overbought | 7/30/2024 | 0.67 | 587300 | 76.82 |
Chasen | Overbought | 7/30/2024 | 0.107 | 30958900 | 74.5 |
Civmec | Overbought | 7/30/2024 | 0.995 | 372300 | 83.15 |
CMOB 5xShortUB250228 | Overbought | 7/30/2024 | 0.016 | 240000 | 75.08 |
Dyna-Mac | Overbought | 7/30/2024 | 0.575 | 8445600 | 73.85 |
Dyna-Mac W241022 | Overbought | 7/30/2024 | 0.415 | 644000 | 74.96 |
Enviro-Hub | Overbought | 7/30/2024 | 0.028 | 10205400 | 75.57 |
Forise Int | Overbought | 7/30/2024 | 0.104 | 4400 | 80.47 |
Fuxing China | Overbought | 7/30/2024 | 0.47 | 7300 | 80.64 |
Galaxy 5xShortUB250430 | Overbought | 7/30/2024 | 0.015 | 120000 | 96.17 |
Geely 5xShortSG241209 | Overbought | 7/30/2024 | 0.225 | 647000 | 78.83 |
Geely MB ePW250703 | Overbought | 7/30/2024 | 0.071 | 100000 | 70.61 |
HSCEI 7xShortUB250430 | Overbought | 7/30/2024 | 0.008 | 15000 | 91.48 |
HSI 15500MBePW241230 | Overbought | 7/30/2024 | 0.093 | 30000 | 86.38 |
HSI 5xShortSG261029 | Overbought | 7/30/2024 | 0.565 | 17400 | 70.51 |
HSTECH 3400MBePW240927 | Overbought | 7/30/2024 | 0.083 | 800000 | 74.27 |
KepPacOakReitUSD | Overbought | 7/30/2024 | 0.2 | 6719400 | 81.1 |
KEPPEL DC REIT | Overbought | 7/30/2024 | 2.03 | 11927500 | 72.62 |
Kuaisho 5xShortSG250306 | Overbought | 7/30/2024 | 0.39 | 20000 | 70.29 |
LiNing MBePW241203 | Overbought | 7/30/2024 | 0.063 | 400600 | 70.25 |
Mapletree Ind Tr | Overbought | 7/30/2024 | 2.31 | 2233000 | 70.84 |
Meituan 5xShortUB250626 | Overbought | 7/30/2024 | 3.12 | 24000 | 86.44 |
NASDAQ 18500MBePW241220 | Overbought | 7/30/2024 | 0.11 | 25500 | 77.13 |
PetroCH 5xShortSG250320 | Overbought | 7/30/2024 | 0.187 | 500 | 70.64 |
Prime US ReitUSD | Overbought | 7/30/2024 | 0.191 | 10051500 | 78.11 |
S&P 7xLongSG241016 | Overbought | 7/30/2024 | 4.88 | 100 | 99.45 |
Sands 5xShortUB250127 | Overbought | 7/30/2024 | 0.54 | 24000 | 78.29 |
Sands MB ePW241203 | Overbought | 7/30/2024 | 0.063 | 1200000 | 73.45 |
Seatrium MB eCW241227 | Overbought | 7/30/2024 | 0.021 | 850000 | 86.7 |
Second Chance | Overbought | 7/30/2024 | 0.295 | 126600 | 87.23 |
Sheng Siong | Overbought | 7/30/2024 | 1.54 | 5295500 | 72.42 |
SINGTEL 10 | Overbought | 7/30/2024 | 3.08 | 235500 | 70.45 |
Singtel 5xLongUB250630 | Overbought | 7/30/2024 | 0.625 | 35100 | 71.39 |
SingtelMBeCW250131 | Overbought | 7/30/2024 | 0.031 | 850000 | 71.01 |
ThaiBev 5xLongSG250716 | Overbought | 7/30/2024 | 0.128 | 100 | 73.74 |
AEM SGD | Oversold | 7/30/2024 | 1.68 | 1600600 | 27.67 |
AIA 5xLongSG250423 | Oversold | 7/30/2024 | 0.59 | 40000 | 29.48 |
BH Global | Oversold | 7/30/2024 | 0.101 | 14900 | 17.34 |
BYD 5xLongSG250904 | Oversold | 7/30/2024 | 0.178 | 42200 | 26.02 |
BYD 5xLongUB250930 | Oversold | 7/30/2024 | 0.161 | 399000 | 28.51 |
CCB 5xShortSG250320 | Oversold | 7/30/2024 | 0.126 | 30000 | 14.4 |
CLIFE 5xLongSG251113 | Oversold | 7/30/2024 | 0.089 | 100000 | 21.55 |
DJIA 7xShortSG260324 | Oversold | 7/30/2024 | 0.625 | 4000 | 20.92 |
Frencken | Oversold | 7/30/2024 | 1.28 | 5290600 | 22 |
Galaxy 5xLongSG250626 | Oversold | 7/30/2024 | 0.022 | 700000 | 27.89 |
Gallant Venture | Oversold | 7/30/2024 | 0.113 | 7100 | 29.18 |
Ganfeng 5xLongSG250423 | Oversold | 7/30/2024 | 0.066 | 50000 | 29.54 |
Geely 5xLongUB250630 | Oversold | 7/30/2024 | 0.052 | 417200 | 27.06 |
Geely MB eCW250103 | Oversold | 7/30/2024 | 0.015 | 600000 | 11.84 |
GHY Culture | Oversold | 7/30/2024 | 0.142 | 500 | 14.77 |
HKEx 5xLongSG251113 | Oversold | 7/30/2024 | 0.072 | 10000 | 29.52 |
HKEx 5xLongUB250127 | Oversold | 7/30/2024 | 0.023 | 100000 | 29.89 |
HKEx MB eCW250103 | Oversold | 7/30/2024 | 0.013 | 700000 | 29.58 |
HSBC 5xLongSG250203 | Oversold | 7/30/2024 | 0.59 | 20000 | 25.31 |
HSBC 5xLongUB250127 | Oversold | 7/30/2024 | 0.825 | 18800 | 23.94 |
HSI 19200MBeCW240829 | Oversold | 7/30/2024 | 0.006 | 2003000 | 26.6 |
HSTECH 5xLongUB250430 | Oversold | 7/30/2024 | 0.006 | 4000 | 9.54 |
JB Foods | Oversold | 7/30/2024 | 0.48 | 12500 | 26.71 |
JD 5xLongSG250924 | Oversold | 7/30/2024 | 0.425 | 20000 | 29.8 |
Kuaisho 5xLongSG250904 | Oversold | 7/30/2024 | 0.008 | 5040000 | 26.39 |
Kuaisho 5xLongUB251128 | Oversold | 7/30/2024 | 0.173 | 814600 | 27.53 |
LHT | Oversold | 7/30/2024 | 0.9 | 3500 | 16.47 |
LiNing 5xLongUB251128 | Oversold | 7/30/2024 | 0.189 | 93200 | 26.1 |
Lion Asiapac | Oversold | 7/30/2024 | 0.24 | 20000 | 23.07 |
Luxking | Oversold | 7/30/2024 | 0.31 | 700 | 14.61 |
Meituan 5xLongSG250924 | Oversold | 7/30/2024 | 0.65 | 42000 | 28.62 |
Meituan MB eCW240903 | Oversold | 7/30/2024 | 0.017 | 2400000 | 22.17 |
Nasdaq 7xLongSG241126 | Oversold | 7/30/2024 | 1.9 | 2300 | 15.55 |
NikkoAM-STC CN EV S$ | Oversold | 7/30/2024 | 0.352 | 1250 | 28.8 |
OUE | Oversold | 7/30/2024 | 1.08 | 93700 | 19.53 |
PetroCH 5xLongSG250410 | Oversold | 7/30/2024 | 0.375 | 123200 | 24.76 |
PetroCH 5xLongUB250430 | Oversold | 7/30/2024 | 0.345 | 62900 | 22.13 |
PHIL-CU MS CHINA A50 S$ | Oversold | 7/30/2024 | 0.976 | 55300 | 28.3 |
PHILLIP MM S$ | Oversold | 7/30/2024 | 103.399 | 62 | 23.3 |
PingAn 5xLongSG251216 | Oversold | 7/30/2024 | 0.38 | 100 | 27.76 |
Rex Intl | Oversold | 7/30/2024 | 0.103 | 15260300 | 18.81 |
Sands 5xLongUB250930 | Oversold | 7/30/2024 | 0.009 | 1542800 | 17.98 |
SIA MB eCW240925 | Oversold | 7/30/2024 | 0.028 | 329400 | 18.97 |
Singtel 5xShortSG241218 | Oversold | 7/30/2024 | 0.073 | 23000 | 23.14 |
STI 2xShortSG250529 | Oversold | 7/30/2024 | 1.04 | 5000 | 25.57 |
Sunny MB eCW241203 65 | Oversold | 7/30/2024 | 0.014 | 200000 | 29.5 |
Tencent 5xLongSG251216 | Oversold | 7/30/2024 | 1.405 | 1700 | 18.99 |
Tiong Seng^ | Oversold | 7/30/2024 | 0.061 | 2100 | 24.3 |
UETF SSE50China | Oversold | 7/30/2024 | 1.89 | 8759 | 29.73 |
UOBAM PINGAN CHINEXT S$ | Oversold | 7/30/2024 | 0.62 | 12999 | 23.43 |
WuxiBio MBeCW250103 | Oversold | 7/30/2024 | 0.014 | 1205000 | 28.47 |
YZJ 5xShortSG250716 | Oversold | 7/30/2024 | 0.005 | 1002000 | 28.35 |
Monday, July 29, 2024
Scan 29 Jul 2024
Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
---|---|---|---|---|---|
AF Global | Overbought | 7/29/2024 | 0.106 | 421300 | 73.19 |
BYD 5xShortUB250626 | Overbought | 7/29/2024 | 0.575 | 24000 | 75.15 |
China Mining | Overbought | 7/29/2024 | 0.015 | 19500 | 74.91 |
Civmec | Overbought | 7/29/2024 | 0.995 | 838100 | 83.15 |
CMOB 5xShortUB250228 | Overbought | 7/29/2024 | 0.016 | 1728000 | 75.08 |
Courage Inv | Overbought | 7/29/2024 | 0.012 | 72800 | 75.32 |
CSE Global | Overbought | 7/29/2024 | 0.485 | 2374800 | 72.68 |
DJIA 36500MBePW241220 | Overbought | 7/29/2024 | 0.053 | 1300000 | 92.6 |
Dyna-Mac | Overbought | 7/29/2024 | 0.575 | 11515000 | 73.85 |
Dyna-Mac W241022 | Overbought | 7/29/2024 | 0.42 | 1735600 | 77.52 |
Forise Int | Overbought | 7/29/2024 | 0.101 | 6100 | 77.13 |
GRP^ | Overbought | 7/29/2024 | 0.077 | 617100 | 80.61 |
Haw Par | Overbought | 7/29/2024 | 10.5 | 67100 | 70.8 |
HKEx 5xShortSG250205 | Overbought | 7/29/2024 | 0.66 | 103200 | 78.26 |
Hong Leong Asia | Overbought | 7/29/2024 | 0.72 | 335400 | 71.14 |
HSI 15500MBePW241230 | Overbought | 7/29/2024 | 0.083 | 30000 | 84.76 |
HSTECH 3400MBePW240927 | Overbought | 7/29/2024 | 0.074 | 2000000 | 70.48 |
Karin Tech | Overbought | 7/29/2024 | 0.34 | 300 | 75.97 |
KepPacOakReitUSD | Overbought | 7/29/2024 | 0.193 | 12992700 | 78.6 |
NamCheong | Overbought | 7/29/2024 | 0.22 | 6373900 | 84.15 |
NASDAQ 18500MBePW241220 | Overbought | 7/29/2024 | 0.109 | 33000 | 76.87 |
Pacific RadianceW270919 | Overbought | 7/29/2024 | 0.018 | 98100 | 91.87 |
PingAn 5xShortUB250127 | Overbought | 7/29/2024 | 0.193 | 1056000 | 71.78 |
PNE Industries | Overbought | 7/29/2024 | 0.47 | 23900 | 70.58 |
Prime US ReitUSD | Overbought | 7/29/2024 | 0.185 | 17737200 | 76.15 |
Seatrium MB eCW241227 | Overbought | 7/29/2024 | 0.021 | 569200 | 86.7 |
Second Chance | Overbought | 7/29/2024 | 0.295 | 223600 | 87.23 |
SingHoldings | Overbought | 7/29/2024 | 0.34 | 67400 | 86.94 |
SINGTEL | Overbought | 7/29/2024 | 3.1 | 42642800 | 72.55 |
SINGTEL 10 | Overbought | 7/29/2024 | 3.1 | 245610 | 74.3 |
Singtel 5xLongUB250630 | Overbought | 7/29/2024 | 0.625 | 39300 | 71.39 |
ThaiBev 5xLongSG250716 | Overbought | 7/29/2024 | 0.125 | 15100 | 72.01 |
VibroPower | Overbought | 7/29/2024 | 0.019 | 69000 | 84.87 |
YZJ Shipbldg SGD | Overbought | 7/29/2024 | 2.64 | 35044700 | 71.69 |
Amcorp Global | Oversold | 7/29/2024 | 0.11 | 58900 | 16.42 |
BH Global | Oversold | 7/29/2024 | 0.126 | 6000 | 29.64 |
CCB 5xShortUB250430 | Oversold | 7/29/2024 | 0.017 | 120000 | 29.91 |
CMB 5xLongSG251023 | Oversold | 7/29/2024 | 0.38 | 20000 | 19.1 |
CNOOC 5xLongSG251113 | Oversold | 7/29/2024 | 2.22 | 10000 | 17.37 |
COSCO 5xLongSG250626 | Oversold | 7/29/2024 | 0.97 | 30300 | 22.86 |
CSOP Star&Chinext50 S$ | Oversold | 7/29/2024 | 0.66 | 99542 | 29.76 |
DJIA 7xShortSG260324 | Oversold | 7/29/2024 | 0.595 | 4000 | 6.82 |
Envictus | Oversold | 7/29/2024 | 0.26 | 1000 | 20.31 |
Frencken | Oversold | 7/29/2024 | 1.3 | 10600700 | 23.1 |
Geely 5xLongUB250630 | Oversold | 7/29/2024 | 0.057 | 240000 | 29.45 |
Geely MB eCW250103 | Oversold | 7/29/2024 | 0.015 | 2000000 | 11.84 |
GHY Culture | Oversold | 7/29/2024 | 0.142 | 65000 | 14.77 |
HSBC MBeCW241203 | Oversold | 7/29/2024 | 0.088 | 10000 | 3.44 |
HSCEI 7xLongUB251031 | Oversold | 7/29/2024 | 0.045 | 60000 | 13.24 |
HSI 19200MBeCW240829 | Oversold | 7/29/2024 | 0.009 | 1420000 | 27.74 |
HSI 5xLongSG240912 | Oversold | 7/29/2024 | 0.23 | 100 | 18.13 |
Kuaisho 5xLongSG250904 | Oversold | 7/29/2024 | 0.009 | 5460000 | 28.24 |
LHT | Oversold | 7/29/2024 | 0.93 | 12600 | 19.93 |
LiNing 5xLongUB251128 | Oversold | 7/29/2024 | 0.225 | 209500 | 27.6 |
Meituan 5xLongSG251216 | Oversold | 7/29/2024 | 1.69 | 20000 | 24.6 |
Meituan MB eCW240903 | Oversold | 7/29/2024 | 0.023 | 10200000 | 24.05 |
Metis Energy^ | Oversold | 7/29/2024 | 0.027 | 30000 | 14.83 |
NASDAQ 20500MBeCW240920 | Oversold | 7/29/2024 | 0.044 | 60000 | 24.91 |
Nasdaq 7xLongSG241126 | Oversold | 7/29/2024 | 1.94 | 800 | 16.3 |
Nasdaq 7xLongSG260226 | Oversold | 7/29/2024 | 11.12 | 500 | 27.81 |
OUE | Oversold | 7/29/2024 | 1.09 | 49300 | 21.26 |
PetroCH 5xLongSG250410 | Oversold | 7/29/2024 | 0.42 | 20000 | 26.2 |
PetroCH 5xLongUB250430 | Oversold | 7/29/2024 | 0.415 | 134100 | 23.99 |
PHILLIP MM S$ | Oversold | 7/29/2024 | 103.39 | 828 | 22.67 |
PingAn 5xLongSG251216 | Oversold | 7/29/2024 | 0.41 | 20000 | 30 |
PingAn 5xLongUB250626 | Oversold | 7/29/2024 | 0.235 | 26100 | 29.89 |
PingAn MB eCW250103 | Oversold | 7/29/2024 | 0.013 | 800000 | 29.57 |
Rex Intl | Oversold | 7/29/2024 | 0.105 | 22775900 | 20.59 |
S&P 5700MBeCW240920 | Oversold | 7/29/2024 | 0.052 | 10000 | 29.13 |
Sands 5xLongUB250930 | Oversold | 7/29/2024 | 0.011 | 138200 | 20.51 |
Sands 5xShortUB250930 | Oversold | 7/29/2024 | 0.001 | 3000000 | 0 |
SATS 5xShortUB250630 | Oversold | 7/29/2024 | 0.06 | 200 | 29.82 |
SIA MB eCW240925 | Oversold | 7/29/2024 | 0.032 | 200000 | 23.84 |
Singtel 5xShortSG241218 | Oversold | 7/29/2024 | 0.071 | 703500 | 20.76 |
TeleChoice Intl^ | Oversold | 7/29/2024 | 0.064 | 20000 | 27.47 |
Trek 2000 Intl^ | Oversold | 7/29/2024 | 0.059 | 23000 | 27.13 |
UETF SSE50China | Oversold | 7/29/2024 | 1.89 | 1389 | 29.73 |
XT MSCHINA US$ | Oversold | 7/29/2024 | 13.15 | 300 | 26.94 |
YangzijiMBePW241227 | Oversold | 7/29/2024 | 0.018 | 450000 | 26.72 |
YZJ 5xShortSG250716 | Oversold | 7/29/2024 | 0.005 | 400 | 28.35 |
Sunday, July 28, 2024
Scan 26 Jul 2024
Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
---|---|---|---|---|---|
AF Global | Overbought | 7/26/2024 | 0.104 | 165200 | 70.74 |
BYD 5xLongUB250430 | Overbought | 7/26/2024 | 0.003 | 500000 | 77.75 |
BYD 5xShortUB250626 | Overbought | 7/26/2024 | 0.54 | 24000 | 74.08 |
Civmec | Overbought | 7/26/2024 | 0.96 | 433900 | 78.51 |
CMOB 5xShortSG250213 | Overbought | 7/26/2024 | 0.027 | 3227300 | 70.46 |
CSE Global | Overbought | 7/26/2024 | 0.48 | 6186200 | 71.14 |
Dyna-Mac | Overbought | 7/26/2024 | 0.57 | 14345900 | 73.11 |
Dyna-Mac W241022 | Overbought | 7/26/2024 | 0.415 | 4869500 | 76.79 |
Forise Int | Overbought | 7/26/2024 | 0.097 | 2000 | 71.01 |
Geely 5xShortSG241209 | Overbought | 7/26/2024 | 0.215 | 343900 | 76.26 |
Geely MB ePW250703 | Overbought | 7/26/2024 | 0.07 | 200000 | 74.67 |
GRP^ | Overbought | 7/26/2024 | 0.076 | 100 | 80.05 |
HKEx 5xShortUB250228 | Overbought | 7/26/2024 | 0.048 | 240000 | 75 |
HSCEI 5xShortSG240912 | Overbought | 7/26/2024 | 0.144 | 4200 | 80.33 |
HSI 15500MBePW241230 | Overbought | 7/26/2024 | 0.095 | 60000 | 97.66 |
HSI 5xShortSG241030 | Overbought | 7/26/2024 | 0.104 | 33700 | 92.62 |
HSTECH 3400MBePW240927 | Overbought | 7/26/2024 | 0.079 | 2800000 | 76.23 |
HSTECH 5xShortUB250430 | Overbought | 7/26/2024 | 0.022 | 500 | 95.14 |
KepPacOakReitUSD | Overbought | 7/26/2024 | 0.191 | 8226300 | 77.83 |
NamCheong | Overbought | 7/26/2024 | 0.215 | 12031800 | 82.98 |
NASDAQ 18500MBePW241220 | Overbought | 7/26/2024 | 0.12 | 250000 | 87.13 |
Nasdaq 7xShortUB250623 | Overbought | 7/26/2024 | 0.199 | 1000 | 72.18 |
Pacific RadianceW270919 | Overbought | 7/26/2024 | 0.012 | 1100 | 85.53 |
PacificRadiance | Overbought | 7/26/2024 | 0.042 | 8825000 | 77.23 |
Penguin Intl | Overbought | 7/26/2024 | 0.9 | 14400 | 71.44 |
PetroCH 5xShortSG250320 | Overbought | 7/26/2024 | 0.175 | 40500 | 74.45 |
PHILLIP MM S$ | Overbought | 7/26/2024 | 104.212 | 308 | 73.16 |
PingAn 5xShortUB250127 | Overbought | 7/26/2024 | 0.199 | 114200 | 78.72 |
Prime US ReitUSD | Overbought | 7/26/2024 | 0.186 | 8267300 | 77.22 |
S&P 7xLongSG241016 | Overbought | 7/26/2024 | 4.73 | 100 | 99.38 |
Sands 5xShortUB250127 | Overbought | 7/26/2024 | 0.47 | 24000 | 72.32 |
Sands MB ePW241203 | Overbought | 7/26/2024 | 0.059 | 700000 | 70.67 |
Seatrium MB eCW241227 | Overbought | 7/26/2024 | 0.017 | 1050000 | 84 |
Second Chance | Overbought | 7/26/2024 | 0.295 | 38500 | 87.23 |
VibroPower | Overbought | 7/26/2024 | 0.02 | 1429000 | 95.47 |
AEM SGD | Oversold | 7/26/2024 | 1.71 | 1538800 | 29.41 |
BH Global | Oversold | 7/26/2024 | 0.125 | 22100 | 27.75 |
CLIFE 5xLongSG251113 | Oversold | 7/26/2024 | 0.092 | 100000 | 22.97 |
CMOB 5xLongUB250228 | Oversold | 7/26/2024 | 1.445 | 9700 | 23.46 |
COSCO 5xLongSG250626 | Oversold | 7/26/2024 | 0.875 | 10000 | 19.04 |
CSOP DIV ETF S$ | Oversold | 7/26/2024 | 1.01 | 2000 | 13.06 |
DBS MB eCW250328 | Oversold | 7/26/2024 | 0.078 | 400000 | 29.41 |
Delfi | Oversold | 7/26/2024 | 0.825 | 185900 | 29.46 |
Frencken | Oversold | 7/26/2024 | 1.37 | 9036600 | 27.54 |
Gallant Venture | Oversold | 7/26/2024 | 0.11 | 32100 | 0.08 |
Geely 5xLongUB250630 | Oversold | 7/26/2024 | 0.054 | 605400 | 25.83 |
Geely 5xLongUB250930 | Oversold | 7/26/2024 | 0.014 | 240000 | 29.03 |
Geely MB eCW250103 | Oversold | 7/26/2024 | 0.015 | 800000 | 11.84 |
HKEx 5xLongSG251113 | Oversold | 7/26/2024 | 0.072 | 200400 | 26.1 |
HKEx 5xLongUB250127 | Oversold | 7/26/2024 | 0.022 | 240000 | 26.85 |
HKEx 5xLongUB250626 | Oversold | 7/26/2024 | 0.415 | 36000 | 28.78 |
HSCEI 5xLongSG240912 | Oversold | 7/26/2024 | 0.171 | 11800 | 29.36 |
HSCEI 7xLongUB251031 | Oversold | 7/26/2024 | 0.043 | 65000 | 8.15 |
HSI 19200MBeCW240829 | Oversold | 7/26/2024 | 0.008 | 6692500 | 26.78 |
HSI 5xLongUB250430 | Oversold | 7/26/2024 | 0.11 | 700 | 22.67 |
HSI 7xLongUB250228 | Oversold | 7/26/2024 | 0.009 | 5000 | 15.18 |
HSTECH 5xLongSG261029 | Oversold | 7/26/2024 | 0.27 | 600 | 14.77 |
HSTECH 5xLongUB250430 | Oversold | 7/26/2024 | 0.006 | 4000 | 9.54 |
HSTECH 7xLongUB240830 | Oversold | 7/26/2024 | 0.025 | 75000 | 6.04 |
Indofood Agri | Oversold | 7/26/2024 | 0.285 | 11000 | 29.04 |
Kuaisho 5xLongUB251128 | Oversold | 7/26/2024 | 0.192 | 363700 | 29.11 |
Lenovo 5xLongSG251113 | Oversold | 7/26/2024 | 0.081 | 100000 | 29.58 |
LiNing 5xLongUB251128 | Oversold | 7/26/2024 | 0.23 | 3700 | 27.81 |
Meituan 5xLongSG250924 | Oversold | 7/26/2024 | 0.695 | 120000 | 28.2 |
Meituan MB eCW240903 | Oversold | 7/26/2024 | 0.022 | 11400000 | 23.05 |
