Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
---|---|---|---|---|---|
ARA HTrust USD | Overbought | 6/30/2021 | 0.57 | 151100 | 71.1 |
Baidu 5xLongSG220511 | Overbought | 6/30/2021 | 1.665 | 400 | 77.76 |
Baidu MB eCW211005 | Overbought | 6/30/2021 | 0.048 | 420000 | 72.43 |
Baker Technology | Overbought | 6/30/2021 | 0.405 | 272500 | 77.68 |
Cheung Woh | Overbought | 6/30/2021 | 0.28 | 12000 | 89.72 |
China Mining | Overbought | 6/30/2021 | 0.056 | 230000 | 96.24 |
Cortina | Overbought | 6/30/2021 | 3.13 | 2400 | 72.88 |
Cromwell Reit SGD | Overbought | 6/30/2021 | 3.95 | 18900 | 72.59 |
Dutech | Overbought | 6/30/2021 | 0.395 | 126700 | 80.13 |
Envictus | Overbought | 6/30/2021 | 0.15 | 10000 | 85.23 |
Frencken | Overbought | 6/30/2021 | 1.87 | 2398300 | 72.07 |
ISDN | Overbought | 6/30/2021 | 0.73 | 10441500 | 77.12 |
Koda | Overbought | 6/30/2021 | 0.79 | 76000 | 82.15 |
KTL Global^ | Overbought | 6/30/2021 | 0.093 | 39310300 | 76.68 |
Manhattan Res^ | Overbought | 6/30/2021 | 0.065 | 200 | 70.3 |
Prudential USD | Overbought | 6/30/2021 | 18.01 | 200 | 100 |
Q&M Dental | Overbought | 6/30/2021 | 0.795 | 6203000 | 77.09 |
Sarine Tech | Overbought | 6/30/2021 | 0.765 | 7199900 | 73.41 |
Shinvest | Overbought | 6/30/2021 | 3.2 | 4800 | 73.79 |
Stamford Land | Overbought | 6/30/2021 | 0.54 | 312200 | 73.32 |
Sunny 5xLongSG220630 | Overbought | 6/30/2021 | 0.36 | 510500 | 77.01 |
Sunny 5xLongSG230920 | Overbought | 6/30/2021 | 2.75 | 2000 | 71.9 |
TheHourGlass | Overbought | 6/30/2021 | 1.58 | 565900 | 81.72 |
Tianjin ZX USD | Overbought | 6/30/2021 | 1.07 | 350700 | 73.66 |
Tiong Woon | Overbought | 6/30/2021 | 0.56 | 3086200 | 80.36 |
Uni-Asia Grp | Overbought | 6/30/2021 | 0.89 | 118900 | 75.84 |
XT Vietnam US$ | Overbought | 6/30/2021 | 45.3 | 760 | 71.27 |
Yongmao | Overbought | 6/30/2021 | 1 | 1300 | 81.49 |
AEI^ | Oversold | 6/30/2021 | 0.96 | 132900 | 20.65 |
Alibaba MB ePW211005 | Oversold | 6/30/2021 | 0.033 | 300000 | 26.32 |
AscendasReit MBeCW211001 | Oversold | 6/30/2021 | 0.015 | 50000 | 28.43 |
Blumont | Oversold | 6/30/2021 | 0.003 | 100200 | 28.14 |
BYD 5xShortSG220216 | Oversold | 6/30/2021 | 0.245 | 324000 | 29.73 |
Dasin Retail Tr | Oversold | 6/30/2021 | 0.59 | 430600 | 13.13 |
Genting 5xLongSG230420 | Oversold | 6/30/2021 | 0.285 | 30000 | 29.92 |
GLD US$ | Oversold | 6/30/2021 | 164.43 | 13770 | 24.2 |
IS ASIA HYG US$ | Oversold | 6/30/2021 | 10.14 | 151085 | 26.48 |
KEPPEL DC REIT | Oversold | 6/30/2021 | 2.49 | 13012400 | 29.7 |
OCBC Bk MB ePW211115 | Oversold | 6/30/2021 | 0.02 | 150000 | 22.47 |
Riverstone | Oversold | 6/30/2021 | 1.23 | 2191800 | 25.81 |
S&P 3700MBePW210917 | Oversold | 6/30/2021 | 0.073 | 200000 | 28.88 |
Sembcorp Marine | Oversold | 6/30/2021 | 0.12 | 394090208 | 12.69 |
SIA MB eCW211203 | Oversold | 6/30/2021 | 0.035 | 280800 | 29.69 |
Sunac 5xLongSG220315 | Oversold | 6/30/2021 | 0.305 | 360000 | 25.37 |
Top Glove | Oversold | 6/30/2021 | 1.36 | 2579400 | 25.02 |
Wilmar 5xLongSG220225 | Oversold | 6/30/2021 | 0.185 | 140500 | 27.05 |
Yongnam | Oversold | 6/30/2021 | 0.059 | 1939700 | 21.1 |
RSI stands for Relative Strength Indicator. It is a technical momentum indicator that compares the magnitude of recent gains to recent losses in an attempt to determine overbought and oversold levels.
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period RSI > 70 for overbought level.
2. 13 Period RSI < 30 for oversold level.
3. Volume traded > 100,000 shares.
One important thing to note is I am using freely available stock price information for computing the RSI indicator. The price information is not adjusted for stock dividends and split.
Links
Free ADX Scanner
Free MACD Scanner
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period RSI > 70 for overbought level.
2. 13 Period RSI < 30 for oversold level.
3. Volume traded > 100,000 shares.
One important thing to note is I am using freely available stock price information for computing the RSI indicator. The price information is not adjusted for stock dividends and split.
Links
Free ADX Scanner
Free MACD Scanner
Wednesday, June 30, 2021
Scan 30 Jun 2021
Tuesday, June 29, 2021
Scan 29 Jun 2021
Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
---|---|---|---|---|---|
Baidu 5xLongSG220511 | Overbought | 6/29/2021 | 1.53 | 900 | 75.27 |
Baidu MB eCW211005 | Overbought | 6/29/2021 | 0.046 | 220000 | 71.03 |
Baker Technology | Overbought | 6/29/2021 | 0.405 | 298900 | 77.68 |
Ban Leong | Overbought | 6/29/2021 | 0.39 | 58800 | 71.55 |
Bilibili MB eCW211005 | Overbought | 6/29/2021 | 0.185 | 1160000 | 74.22 |
Casa | Overbought | 6/29/2021 | 0.082 | 100 | 84.59 |
China Mining | Overbought | 6/29/2021 | 0.056 | 28500 | 96.24 |
Cortina | Overbought | 6/29/2021 | 3.1 | 10100 | 71.81 |
Cromwell Reit SGD | Overbought | 6/29/2021 | 3.93 | 15400 | 70.79 |
Dutech | Overbought | 6/29/2021 | 0.395 | 271300 | 80.13 |
Frencken | Overbought | 6/29/2021 | 1.86 | 2541400 | 71.09 |
Geely MB eCW211005A | Overbought | 6/29/2021 | 0.205 | 20000 | 73.04 |
Global Testing | Overbought | 6/29/2021 | 0.405 | 2400 | 70.94 |
Hotel Royal | Overbought | 6/29/2021 | 3.1 | 100 | 79.53 |
ISDN | Overbought | 6/29/2021 | 0.725 | 26617800 | 76.29 |
Koda | Overbought | 6/29/2021 | 0.775 | 16200 | 79.6 |
Lendlease Reit | Overbought | 6/29/2021 | 0.825 | 3071700 | 71.68 |
Manhattan Res^ | Overbought | 6/29/2021 | 0.065 | 4100 | 70.3 |
ManulifeReit USD | Overbought | 6/29/2021 | 0.795 | 1717400 | 76.13 |
Pan Ocean | Overbought | 6/29/2021 | 8.2 | 100 | 98.35 |
PHILLIP MM S$ | Overbought | 6/29/2021 | 100.184 | 10000 | 98.64 |
Powermatic Data | Overbought | 6/29/2021 | 3.22 | 28300 | 70.08 |
Q&M Dental | Overbought | 6/29/2021 | 0.785 | 5349800 | 75.47 |
Sarine Tech | Overbought | 6/29/2021 | 0.765 | 9648800 | 73.41 |
Shinvest | Overbought | 6/29/2021 | 3.2 | 5100 | 73.79 |
Stamford Land | Overbought | 6/29/2021 | 0.545 | 331200 | 77.05 |
Sunny 5xLongSG220630 | Overbought | 6/29/2021 | 0.345 | 559700 | 75.62 |
TheHourGlass | Overbought | 6/29/2021 | 1.59 | 656400 | 83.92 |
Tianjin ZX USD | Overbought | 6/29/2021 | 1.05 | 983100 | 70.41 |
Tuan Sing | Overbought | 6/29/2021 | 0.51 | 5617800 | 71.63 |
Uni-Asia Grp | Overbought | 6/29/2021 | 0.9 | 181000 | 80.77 |
UOB MB ePW211001 | Overbought | 6/29/2021 | 0.092 | 300000 | 79.33 |
AAC 5xShortSG230825 | Oversold | 6/29/2021 | 0.022 | 204000 | 24.71 |
AEI^ | Oversold | 6/29/2021 | 1.1 | 62500 | 27.41 |
Alibaba MB ePW211005 | Oversold | 6/29/2021 | 0.035 | 300000 | 27.66 |
AscendasReit MBeCW211001 | Oversold | 6/29/2021 | 0.015 | 50000 | 28.43 |
Aspen | Oversold | 6/29/2021 | 0.146 | 1245700 | 21.98 |
Blumont | Oversold | 6/29/2021 | 0.003 | 1005400 | 28.14 |
BYD 5xShortSG220216 | Oversold | 6/29/2021 | 0.235 | 190000 | 29.35 |
CityDev | Oversold | 6/29/2021 | 7.2 | 3648700 | 29.72 |
Dasin Retail Tr | Oversold | 6/29/2021 | 0.605 | 352900 | 14.96 |
Geely 5xShortSG231214 | Oversold | 6/29/2021 | 0.013 | 100000 | 29.88 |
GLD US$ | Oversold | 6/29/2021 | 165.6 | 42440 | 26.82 |
IS ASIA HYG US$ | Oversold | 6/29/2021 | 10.14 | 42915 | 26.48 |
New Silkroutes | Oversold | 6/29/2021 | 0.111 | 900 | 29.12 |
OCBC Bk MB ePW211115 | Oversold | 6/29/2021 | 0.022 | 50000 | 27.93 |
Riverstone | Oversold | 6/29/2021 | 1.24 | 4511000 | 26.99 |
S&P 3300MBePW210917 | Oversold | 6/29/2021 | 0.034 | 50000 | 28.27 |
S&P 3700MBePW210917 | Oversold | 6/29/2021 | 0.075 | 400000 | 29.61 |
Sembcorp Marine | Oversold | 6/29/2021 | 0.131 | 106382400 | 14.6 |
Sunac 5xLongSG220315 | Oversold | 6/29/2021 | 0.33 | 540000 | 28.07 |
Top Glove | Oversold | 6/29/2021 | 1.4 | 2667200 | 28.22 |
UOB MB eCW211004 | Oversold | 6/29/2021 | 0.067 | 1120000 | 28.75 |
Wilmar 5xLongSG220225 | Oversold | 6/29/2021 | 0.182 | 55000 | 24.79 |
Wilmar Intl | Oversold | 6/29/2021 | 4.47 | 6764800 | 28.66 |
XT MSINDO US$ | Oversold | 6/29/2021 | 12.83 | 70 | 28.08 |
YangzijiMBeCW211101 | Oversold | 6/29/2021 | 0.07 | 48400 | 13.63 |
Yongnam | Oversold | 6/29/2021 | 0.058 | 8490500 | 16.11 |
Monday, June 28, 2021
Scan 28 Jun 2021
Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
---|---|---|---|---|---|
ARA HTrust USD | Overbought | 6/28/2021 | 0.57 | 907000 | 74.04 |
Baidu 5xLongSG220511 | Overbought | 6/28/2021 | 1.525 | 8200 | 75.17 |
Baidu MB eCW211005 | Overbought | 6/28/2021 | 0.045 | 200200 | 70.33 |
Baker Technology | Overbought | 6/28/2021 | 0.4 | 551100 | 76.45 |
Bilibili MB eCW211005 | Overbought | 6/28/2021 | 0.182 | 220000 | 73.75 |
Casa | Overbought | 6/28/2021 | 0.082 | 143900 | 84.59 |
Cheung Woh | Overbought | 6/28/2021 | 0.28 | 5000 | 89.72 |
China Mining | Overbought | 6/28/2021 | 0.052 | 50600 | 94.94 |
Cortina | Overbought | 6/28/2021 | 3.1 | 13600 | 71.81 |
Cromwell Reit SGD | Overbought | 6/28/2021 | 3.93 | 2500 | 70.79 |
Dutech | Overbought | 6/28/2021 | 0.4 | 13000 | 89.52 |
Frencken | Overbought | 6/28/2021 | 1.86 | 1772400 | 71.09 |
Geely MB eCW211005A | Overbought | 6/28/2021 | 0.198 | 40000 | 71.79 |
Global Testing | Overbought | 6/28/2021 | 0.405 | 16500 | 70.94 |
Hafary | Overbought | 6/28/2021 | 0.17 | 26000 | 93.79 |
Hoe Leong | Overbought | 6/28/2021 | 0.008 | 52601300 | 78.69 |
Hotel Royal | Overbought | 6/28/2021 | 3.09 | 100 | 78.18 |
ISDN | Overbought | 6/28/2021 | 0.695 | 7688600 | 70.28 |
Koda | Overbought | 6/28/2021 | 0.75 | 36600 | 73.86 |
Lendlease Reit | Overbought | 6/28/2021 | 0.825 | 2604100 | 71.68 |
ManulifeReit USD | Overbought | 6/28/2021 | 0.795 | 742400 | 76.13 |
Ossia Intl^ | Overbought | 6/28/2021 | 0.141 | 162100 | 77.64 |
PetroCH 5xLongSG221201 | Overbought | 6/28/2021 | 0.057 | 70000 | 85.19 |
PetroCH 5xLongSG230331 | Overbought | 6/28/2021 | 0.3 | 20000 | 77.95 |
Powermatic Data | Overbought | 6/28/2021 | 3.24 | 7000 | 72.91 |
Q&M Dental | Overbought | 6/28/2021 | 0.76 | 3003800 | 70.7 |
Sarine Tech | Overbought | 6/28/2021 | 0.795 | 12773800 | 83.6 |
SGX | Overbought | 6/28/2021 | 11.13 | 1110500 | 71.64 |
SGX 5xLongSG220630 | Overbought | 6/28/2021 | 0.63 | 100 | 72.19 |
Shinvest | Overbought | 6/28/2021 | 3.2 | 14500 | 73.79 |
SP Corp | Overbought | 6/28/2021 | 0.75 | 11500 | 74.82 |
Stamford Land | Overbought | 6/28/2021 | 0.54 | 387100 | 75.92 |
Sunny 5xLongSG220630 | Overbought | 6/28/2021 | 0.335 | 341000 | 74.68 |
TheHourGlass | Overbought | 6/28/2021 | 1.54 | 1574800 | 81.64 |
Tuan Sing | Overbought | 6/28/2021 | 0.51 | 10253100 | 71.63 |
Uni-Asia Grp | Overbought | 6/28/2021 | 0.905 | 503000 | 83.28 |
UOB MB ePW211001 | Overbought | 6/28/2021 | 0.084 | 200000 | 75.66 |
USP Group^ | Overbought | 6/28/2021 | 0.088 | 1000 | 93.15 |
Alibaba MB ePW211005 | Oversold | 6/28/2021 | 0.033 | 200000 | 24.08 |
Aspen | Oversold | 6/28/2021 | 0.147 | 1723000 | 22.38 |
Blumont | Oversold | 6/28/2021 | 0.003 | 40600 | 28.14 |
BYD 5xShortSG220216 | Oversold | 6/28/2021 | 0.24 | 165000 | 29.42 |
CityDev 5xLongSG220331 | Oversold | 6/28/2021 | 0.695 | 50000 | 28.4 |
Dasin Retail Tr | Oversold | 6/28/2021 | 0.62 | 298900 | 17.18 |
Geely 5xShortSG230126 | Oversold | 6/28/2021 | 0.38 | 340500 | 29.67 |
Geely 5xShortSG231214 | Oversold | 6/28/2021 | 0.012 | 155000 | 28.64 |
GLD US$ | Oversold | 6/28/2021 | 166.46 | 5785 | 28.94 |
GSH | Oversold | 6/28/2021 | 0.184 | 20000 | 29.21 |
HSI 27400MBePW210729 | Oversold | 6/28/2021 | 0.027 | 1340200 | 29.93 |
IS ASIA HYG US$ | Oversold | 6/28/2021 | 10.16 | 14525 | 28.92 |
KepCorp 5xShortSG221201 | Oversold | 6/28/2021 | 0.134 | 30600 | 29.15 |
Meituan MB ePW211005 | Oversold | 6/28/2021 | 0.021 | 200000 | 25.67 |
OCBC Bk MB ePW211115 | Oversold | 6/28/2021 | 0.02 | 200000 | 7.1 |
Sembcorp Marine | Oversold | 6/28/2021 | 0.133 | 502190784 | 14.97 |
SIA MB eCW211203 | Oversold | 6/28/2021 | 0.035 | 200000 | 29.69 |
Sri Trang Agro | Oversold | 6/28/2021 | 1.67 | 26000 | 28.27 |
Top Glove | Oversold | 6/28/2021 | 1.38 | 3852900 | 23.72 |
Wilmar MB eCW211018 | Oversold | 6/28/2021 | 0.053 | 100000 | 8.25 |
XMH^ | Oversold | 6/28/2021 | 0.121 | 7500 | 24.02 |
XT MSINDO US$ | Oversold | 6/28/2021 | 12.86 | 700 | 28.64 |
Yongnam | Oversold | 6/28/2021 | 0.061 | 1081300 | 19.53 |
Zhongmin Baihui | Oversold | 6/28/2021 | 0.665 | 15000 | 28.96 |
Saturday, June 26, 2021
Scan 25 Jun 2021
Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
---|---|---|---|---|---|
Baidu 5xLongSG220511 | Overbought | 6/25/2021 | 1.36 | 5400 | 71.88 |
Baker Technology | Overbought | 6/25/2021 | 0.38 | 163000 | 70.43 |
Ban Leong | Overbought | 6/25/2021 | 0.385 | 41000 | 72.42 |
Bilibili MB eCW211005 | Overbought | 6/25/2021 | 0.174 | 920000 | 72.5 |
Bukit Sembawang | Overbought | 6/25/2021 | 5.25 | 206400 | 72.67 |
Cheung Woh | Overbought | 6/25/2021 | 0.28 | 20000 | 89.72 |
China Mining | Overbought | 6/25/2021 | 0.043 | 6200 | 82.19 |
Dutech | Overbought | 6/25/2021 | 0.4 | 258000 | 89.52 |
Envictus | Overbought | 6/25/2021 | 0.145 | 2600 | 79.7 |
Frencken | Overbought | 6/25/2021 | 1.87 | 3735100 | 73.27 |
Geely MB eCW211005 | Overbought | 6/25/2021 | 0.01 | 50000 | 73.82 |
Geely MB eCW211005A | Overbought | 6/25/2021 | 0.22 | 940000 | 82.92 |
Hotel Royal | Overbought | 6/25/2021 | 3.07 | 5100 | 75.16 |
IFS Capital | Overbought | 6/25/2021 | 0.199 | 1000 | 75.99 |
Koda | Overbought | 6/25/2021 | 0.75 | 10800 | 73.86 |
ManulifeReit USD | Overbought | 6/25/2021 | 0.79 | 781600 | 73.97 |
Ossia Intl^ | Overbought | 6/25/2021 | 0.135 | 464500 | 70.93 |
PetroCH 5xLongSG221201 | Overbought | 6/25/2021 | 0.057 | 1740000 | 85.19 |
PetroCH 5xLongSG230331 | Overbought | 6/25/2021 | 0.305 | 1040000 | 79.84 |
PHILLIP MM S$ | Overbought | 6/25/2021 | 100.183 | 10 | 98.52 |
Powermatic Data | Overbought | 6/25/2021 | 3.25 | 30000 | 74.3 |
Q&M Dental | Overbought | 6/25/2021 | 0.77 | 4222500 | 76.17 |
RH PetroGas | Overbought | 6/25/2021 | 0.175 | 11518300 | 70.2 |
SamuderaShipping | Overbought | 6/25/2021 | 0.395 | 367100 | 70.17 |
Sarine Tech | Overbought | 6/25/2021 | 0.745 | 2385600 | 79.15 |
SGX | Overbought | 6/25/2021 | 11.11 | 2234600 | 71.03 |
SGX 5xLongSG220630 | Overbought | 6/25/2021 | 0.615 | 50000 | 70.08 |
SP Corp | Overbought | 6/25/2021 | 0.74 | 1500 | 72.09 |
Stamford Land | Overbought | 6/25/2021 | 0.545 | 231000 | 79.53 |
Sunny 5xLongSG220630 | Overbought | 6/25/2021 | 0.325 | 1146000 | 73.74 |
TheHourGlass | Overbought | 6/25/2021 | 1.49 | 760700 | 78.88 |
Tiong Woon | Overbought | 6/25/2021 | 0.5 | 89900 | 71.87 |
Tuan Sing | Overbought | 6/25/2021 | 0.515 | 13675300 | 73.98 |
Uni-Asia Grp | Overbought | 6/25/2021 | 0.885 | 194000 | 81.12 |
UOB MB ePW211001 | Overbought | 6/25/2021 | 0.089 | 100000 | 84.3 |
USP Group^ | Overbought | 6/25/2021 | 0.088 | 200 | 93.15 |
World Precision | Overbought | 6/25/2021 | 0.39 | 19800 | 79.54 |
Yunnan Energy | Overbought | 6/25/2021 | 0.169 | 10000 | 99.97 |
Alibaba MB ePW211005 | Oversold | 6/25/2021 | 0.04 | 200000 | 28.67 |
Aspen | Oversold | 6/25/2021 | 0.141 | 8457200 | 13.68 |
BYD 5xShortSG220216 | Oversold | 6/25/2021 | 0.275 | 280000 | 29.9 |
ChinaKangdaFood | Oversold | 6/25/2021 | 0.041 | 2000 | 8.24 |
CityDev MB eCW211001 | Oversold | 6/25/2021 | 0.028 | 100000 | 2.81 |
Courage Inv | Oversold | 6/25/2021 | 0.041 | 5400 | 18.77 |
Dasin Retail Tr | Oversold | 6/25/2021 | 0.64 | 165100 | 21.01 |
Geely 5xShortSG230126 | Oversold | 6/25/2021 | 0.34 | 1673500 | 28.18 |
Geely MB ePW211005 | Oversold | 6/25/2021 | 0.15 | 3800000 | 2.9 |
Geely MB ePW211005A | Oversold | 6/25/2021 | 0.017 | 500000 | 27.61 |
GLD US$ | Oversold | 6/25/2021 | 166.83 | 12510 | 29.88 |
IS ASIA HYG US$ | Oversold | 6/25/2021 | 10.16 | 34770 | 28.92 |
Meituan MB ePW211005 | Oversold | 6/25/2021 | 0.022 | 600000 | 26.09 |
PetroCH 5xShortSG220328 | Oversold | 6/25/2021 | 0.157 | 800200 | 24.99 |
Sembcorp Marine | Oversold | 6/25/2021 | 0.139 | 997068608 | 16.13 |
Sri Trang Agro | Oversold | 6/25/2021 | 1.68 | 9100 | 29.32 |
STI 3300MBeCW210930 | Oversold | 6/25/2021 | 0.04 | 800000 | 8.5 |
Sunny 5xShortSG231214 | Oversold | 6/25/2021 | 0.008 | 400000 | 26.25 |
Top Glove | Oversold | 6/25/2021 | 1.42 | 2350000 | 26.83 |
Wilmar 5xLongSG220225 | Oversold | 6/25/2021 | 0.185 | 109000 | 24.95 |
Wilmar Intl | Oversold | 6/25/2021 | 4.5 | 5274300 | 29.71 |
Wilmar MB eCW211018 | Oversold | 6/25/2021 | 0.052 | 100000 | 4.46 |
YangzijiMBeCW211101 | Oversold | 6/25/2021 | 0.073 | 48400 | 16.68 |
Yongnam | Oversold | 6/25/2021 | 0.063 | 1851300 | 22.46 |
Thursday, June 24, 2021
Scan 24 Jun 2021
Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
---|---|---|---|---|---|
Ban Leong | Overbought | 6/24/2021 | 0.385 | 87100 | 72.42 |
Bukit Sembawang | Overbought | 6/24/2021 | 5.22 | 70100 | 70.68 |
Chemical Ind | Overbought | 6/24/2021 | 0.8 | 30000 | 72.44 |
Cheung Woh | Overbought | 6/24/2021 | 0.28 | 34000 | 89.72 |
Civmec | Overbought | 6/24/2021 | 0.655 | 1658200 | 73.28 |
Combine Will | Overbought | 6/24/2021 | 0.88 | 1100 | 92.03 |
Dutech | Overbought | 6/24/2021 | 0.4 | 1519400 | 89.52 |
Frencken | Overbought | 6/24/2021 | 1.84 | 2054000 | 70.79 |
Geely 5xLongSG230331 | Overbought | 6/24/2021 | 0.405 | 1909200 | 77.3 |
Geely MB eCW211005A | Overbought | 6/24/2021 | 0.225 | 1240000 | 85.71 |
Golden Energy | Overbought | 6/24/2021 | 0.3 | 1025100 | 73.92 |
Heeton | Overbought | 6/24/2021 | 0.24 | 8500600 | 79.44 |
Koda | Overbought | 6/24/2021 | 0.74 | 56800 | 71.08 |
ManulifeReit USD | Overbought | 6/24/2021 | 0.785 | 3626200 | 71.6 |
Ossia Intl^ | Overbought | 6/24/2021 | 0.135 | 98000 | 70.93 |
PetroCH 5xLongSG221201 | Overbought | 6/24/2021 | 0.052 | 1740000 | 82.7 |
PetroCH 5xLongSG230331 | Overbought | 6/24/2021 | 0.275 | 505000 | 76.71 |
PHILLIP MM S$ | Overbought | 6/24/2021 | 100.182 | 10200 | 98.39 |
Powermatic Data | Overbought | 6/24/2021 | 3.24 | 3500 | 73.84 |
Q&M Dental | Overbought | 6/24/2021 | 0.765 | 7024100 | 75.29 |
RH PetroGas | Overbought | 6/24/2021 | 0.182 | 5047100 | 74.77 |
SamuderaShipping | Overbought | 6/24/2021 | 0.395 | 3012600 | 70.17 |
Sarine Tech | Overbought | 6/24/2021 | 0.735 | 8544100 | 78.04 |
SGX 5xLongSG220630 | Overbought | 6/24/2021 | 0.63 | 200 | 75.35 |
Soup Restaurant | Overbought | 6/24/2021 | 0.105 | 7000 | 73.88 |
SPH MB eCW211203 | Overbought | 6/24/2021 | 0.051 | 500000 | 84.26 |
Stamford Land | Overbought | 6/24/2021 | 0.545 | 664300 | 79.53 |
Sunny 5xLongSG220630 | Overbought | 6/24/2021 | 0.315 | 641000 | 72.81 |
Sunny 5xLongSG230920 | Overbought | 6/24/2021 | 2.46 | 2000 | 70.7 |
TheHourGlass | Overbought | 6/24/2021 | 1.5 | 764200 | 81.13 |
Tuan Sing | Overbought | 6/24/2021 | 0.535 | 56472400 | 84.16 |
Uni-Asia Grp | Overbought | 6/24/2021 | 0.85 | 50900 | 76.14 |
UOB MB ePW211001 | Overbought | 6/24/2021 | 0.089 | 200000 | 84.3 |
AAC 5xShortSG230825 | Oversold | 6/24/2021 | 0.021 | 253600 | 22.64 |
Aspen | Oversold | 6/24/2021 | 0.141 | 8718500 | 13.68 |
BYD 5xShortSG220216 | Oversold | 6/24/2021 | 0.28 | 715000 | 29.97 |
Dasin Retail Tr | Oversold | 6/24/2021 | 0.64 | 406800 | 21.01 |
Geely 5xShortSG230126 | Oversold | 6/24/2021 | 0.335 | 1458100 | 28 |
Geely 5xShortSG231214 | Oversold | 6/24/2021 | 0.011 | 3200000 | 27.47 |
Geely MB eCW210705 | Oversold | 6/24/2021 | 0.014 | 14000 | 19.28 |
Geely MB ePW211005 | Oversold | 6/24/2021 | 0.147 | 1240000 | 0.55 |
Geely MB ePW211005A | Oversold | 6/24/2021 | 0.016 | 400000 | 26.52 |
GLD US$ | Oversold | 6/24/2021 | 166.86 | 9680 | 29.95 |
ICBC CSOP CGB ETF US$D | Oversold | 6/24/2021 | 10.51 | 11700 | 29.65 |
JD MB ePW210705 | Oversold | 6/24/2021 | 0.015 | 400000 | 29.92 |
Kingsof 5xLongSG231220 | Oversold | 6/24/2021 | 0.085 | 30000 | 28.27 |
Meituan MB ePW211005 | Oversold | 6/24/2021 | 0.027 | 300000 | 28.27 |
New Silkroutes | Oversold | 6/24/2021 | 0.111 | 5000 | 29.12 |
PetroCH 5xShortSG220328 | Oversold | 6/24/2021 | 0.165 | 300 | 25.4 |
Riverstone | Oversold | 6/24/2021 | 1.27 | 2255700 | 29.29 |
SGX 5xShortSG230420 | Oversold | 6/24/2021 | 0.063 | 100 | 24.09 |
SingtelMBeCW211018 | Oversold | 6/24/2021 | 0.008 | 150000 | 14.59 |
Sri Trang Agro | Oversold | 6/24/2021 | 1.67 | 120200 | 26.8 |
Sunny 5xShortSG231214 | Oversold | 6/24/2021 | 0.007 | 160000 | 23.81 |
Top Glove | Oversold | 6/24/2021 | 1.4 | 3342200 | 22.12 |
Wilmar 5xLongSG220225 | Oversold | 6/24/2021 | 0.188 | 39000 | 25.6 |
XIAOMI MBeCW210705 | Oversold | 6/24/2021 | 0.001 | 10000 | 24.97 |
Yongnam | Oversold | 6/24/2021 | 0.064 | 2695300 | 24.14 |
Wednesday, June 23, 2021
Scan 23 Jun 2021
Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
---|---|---|---|---|---|
AP Oil | Overbought | 6/23/2021 | 0.205 | 43300 | 70.21 |
ASL M W240723^ | Overbought | 6/23/2021 | 0.022 | 2140000 | 75.69 |
Ban Leong | Overbought | 6/23/2021 | 0.38 | 90300 | 70.19 |
Cheung Woh | Overbought | 6/23/2021 | 0.28 | 20800 | 89.72 |
Dukang^ | Overbought | 6/23/2021 | 0.188 | 4100 | 75.57 |
Dutech | Overbought | 6/23/2021 | 0.4 | 500 | 89.52 |
Envictus | Overbought | 6/23/2021 | 0.145 | 800 | 79.7 |
Geely 5xLongSG220530 | Overbought | 6/23/2021 | 0.048 | 2382200 | 72.05 |
Geely 5xLongSG230331 | Overbought | 6/23/2021 | 0.39 | 1576100 | 76.32 |
Geely MB eCW211005 | Overbought | 6/23/2021 | 0.011 | 100000 | 85.02 |
Geely MB eCW211005A | Overbought | 6/23/2021 | 0.24 | 1720000 | 94.51 |
Golden Energy | Overbought | 6/23/2021 | 0.305 | 7590800 | 76.02 |
Kingsof 5xShortSG230126 | Overbought | 6/23/2021 | 0.49 | 5000 | 73.23 |
ManulifeReit USD | Overbought | 6/23/2021 | 0.79 | 4823300 | 78.17 |
PetroCH 5xLongSG221201 | Overbought | 6/23/2021 | 0.048 | 1600000 | 80.25 |
PetroCH 5xLongSG230331 | Overbought | 6/23/2021 | 0.255 | 1220000 | 74.24 |
Powermatic Data | Overbought | 6/23/2021 | 3.24 | 5300 | 73.84 |
Q&M Dental | Overbought | 6/23/2021 | 0.75 | 5321400 | 72.47 |
RH PetroGas | Overbought | 6/23/2021 | 0.184 | 16602800 | 76.07 |
Sarine Tech | Overbought | 6/23/2021 | 0.745 | 17529000 | 82.04 |
SGX | Overbought | 6/23/2021 | 11.14 | 3023800 | 74.87 |
SGX 5xLongSG220630 | Overbought | 6/23/2021 | 0.635 | 10100 | 77.14 |
Sri Trang Gloves | Overbought | 6/23/2021 | 1.88 | 100 | 73.26 |
Stamford Land | Overbought | 6/23/2021 | 0.535 | 426500 | 77.73 |
STI 2800MBeCW210930 | Overbought | 6/23/2021 | 0.151 | 21000 | 94.47 |
