Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
---|---|---|---|---|---|
Acma | Overbought | 3/31/2021 | 0.09 | 400 | 90.31 |
BanyanTree cb7.5%220806# | Overbought | 3/31/2021 | 1.326 | 30000 | 72.38 |
Boustead | Overbought | 3/31/2021 | 1.01 | 294500 | 72.06 |
Bukit Sembawang | Overbought | 3/31/2021 | 4.82 | 126300 | 76.88 |
CapitaLand | Overbought | 3/31/2021 | 3.76 | 14966900 | 72.6 |
CapLand 5xLongSG230420 | Overbought | 3/31/2021 | 0.625 | 123800 | 72.11 |
Cheung Woh | Overbought | 3/31/2021 | 0.157 | 42800 | 91.18 |
China Yuanbang | Overbought | 3/31/2021 | 0.355 | 3800 | 97.96 |
ChinaKangdaFood | Overbought | 3/31/2021 | 0.063 | 40000 | 91.63 |
Chip Eng Seng | Overbought | 3/31/2021 | 0.49 | 915400 | 74.5 |
CityDev | Overbought | 3/31/2021 | 7.98 | 3220100 | 70.02 |
F & N | Overbought | 3/31/2021 | 1.45 | 21800 | 70.22 |
Fabchem China^ | Overbought | 3/31/2021 | 0.37 | 48600 | 89.92 |
Far East Orchard | Overbought | 3/31/2021 | 1.12 | 53000 | 71.25 |
Frencken | Overbought | 3/31/2021 | 1.53 | 3633500 | 70.32 |
G K Goh | Overbought | 3/31/2021 | 0.975 | 4000 | 72 |
Gallant Venture | Overbought | 3/31/2021 | 0.138 | 400 | 70.44 |
Geely MB ePW210705 | Overbought | 3/31/2021 | 0.034 | 1750000 | 71.54 |
Hiap Hoe | Overbought | 3/31/2021 | 0.67 | 8100 | 87.3 |
HRnetGroup | Overbought | 3/31/2021 | 0.67 | 59700 | 73.95 |
IPC Corp | Overbought | 3/31/2021 | 0.172 | 18000 | 75.43 |
JB Foods | Overbought | 3/31/2021 | 0.63 | 16000 | 74.01 |
Koda | Overbought | 3/31/2021 | 0.645 | 25000 | 71.32 |
Low Keng Huat | Overbought | 3/31/2021 | 0.415 | 60100 | 70.05 |
Mapletree NAC Tr | Overbought | 3/31/2021 | 1.06 | 13646400 | 71.8 |
Nikko AM STI ETF | Overbought | 3/31/2021 | 3.22 | 364590 | 71.68 |
Ouhua Energy | Overbought | 3/31/2021 | 0.043 | 30000 | 76.98 |
Pan Ocean | Overbought | 3/31/2021 | 5.5 | 3000 | 100 |
PHILLIP MM S$ | Overbought | 3/31/2021 | 100.124 | 310 | 98.8 |
Procurri | Overbought | 3/31/2021 | 0.36 | 5036000 | 74.71 |
PropNex | Overbought | 3/31/2021 | 0.97 | 363900 | 79.5 |
SIIC Environment | Overbought | 3/31/2021 | 0.205 | 3079300 | 71.29 |
SiMSCI 5xLongSG230420 | Overbought | 3/31/2021 | 2.31 | 3200 | 78.18 |
SiMSCI 7xLongSG220225 | Overbought | 3/31/2021 | 0.64 | 1000 | 71.6 |
SiMSCI 7xLongSG230404 | Overbought | 3/31/2021 | 8.98 | 3600 | 75.52 |
SingIndexFund | Overbought | 3/31/2021 | 2.5 | 2300 | 87.17 |
SingReinsurance | Overbought | 3/31/2021 | 0.35 | 226500 | 72.64 |
SingShipping | Overbought | 3/31/2021 | 0.265 | 105500 | 72.89 |
SP Corp | Overbought | 3/31/2021 | 0.61 | 4100 | 73.72 |
SPH | Overbought | 3/31/2021 | 1.53 | 69244400 | 74.57 |
STI ETF | Overbought | 3/31/2021 | 3.18 | 2267770 | 72.69 |
Straco | Overbought | 3/31/2021 | 0.58 | 10700 | 72.38 |
Tat Seng Pkg | Overbought | 3/31/2021 | 0.805 | 118200 | 73.33 |
Tye Soon | Overbought | 3/31/2021 | 0.3 | 283300 | 81.04 |
UIC | Overbought | 3/31/2021 | 2.62 | 82800 | 72.66 |
UOB 5xLongSG211105 | Overbought | 3/31/2021 | 0.865 | 13000 | 70.44 |
World Precision | Overbought | 3/31/2021 | 0.305 | 53100 | 70.64 |
Yanlord Land | Overbought | 3/31/2021 | 1.24 | 2666100 | 71.31 |
Yeo Hiap Seng | Overbought | 3/31/2021 | 0.89 | 76700 | 76.31 |
ABF SG BOND ETF | Oversold | 3/31/2021 | 1.164 | 159440 | 22.58 |
BRC Asia | Oversold | 3/31/2021 | 1.45 | 119200 | 28.91 |
BYD MB eCW210705 | Oversold | 3/31/2021 | 0.054 | 1840000 | 17.71 |
BYD MB eCW210705A | Oversold | 3/31/2021 | 0.011 | 25000 | 29.72 |
CDW | Oversold | 3/31/2021 | 0.24 | 38800 | 22.07 |
CityDev 5xShortSG220630 | Oversold | 3/31/2021 | 0.037 | 450000 | 27.5 |
CityDev 5xShortSG231214 | Oversold | 3/31/2021 | 0.58 | 101000 | 22.87 |
Combine Will | Oversold | 3/31/2021 | 0.825 | 2900 | 11.35 |
Duty Free Intl | Oversold | 3/31/2021 | 0.079 | 7200 | 29.69 |
Geely 5xLongSG220530 | Oversold | 3/31/2021 | 0.021 | 200000 | 29.29 |
Geely MB eCW211005 | Oversold | 3/31/2021 | 0.008 | 4000 | 23.72 |
HSI 28400MBeCW210429 | Oversold | 3/31/2021 | 0.124 | 2771000 | 18.8 |
HSI 29200MBeCW210429 | Oversold | 3/31/2021 | 0.083 | 18331500 | 29.12 |
HSTECH 5xLongSG230216 | Oversold | 3/31/2021 | 0.49 | 21600 | 24.75 |
NKY 31000MBeCW210611 | Oversold | 3/31/2021 | 0.127 | 25000 | 9.22 |
Shinvest | Oversold | 3/31/2021 | 2.43 | 2000 | 15.55 |
SiMSCI 5xShortSG230420 | Oversold | 3/31/2021 | 0.14 | 112000 | 26.98 |
SiMSCI 7xShortSG230712 | Oversold | 3/31/2021 | 0.034 | 10500 | 25.58 |
TA | Oversold | 3/31/2021 | 0.085 | 48000 | 23.59 |
TencentMBeCW210803 | Oversold | 3/31/2021 | 0.026 | 890000 | 18.82 |
Top Glove | Oversold | 3/31/2021 | 1.52 | 5649400 | 28.09 |
XT MSINDO US$ | Oversold | 3/31/2021 | 13.3 | 6820 | 28.1 |
Yoma Strategic | Oversold | 3/31/2021 | 0.139 | 5955000 | 25.36 |
Zhongmin Baihui | Oversold | 3/31/2021 | 0.72 | 36100 | 27.62 |
RSI stands for Relative Strength Indicator. It is a technical momentum indicator that compares the magnitude of recent gains to recent losses in an attempt to determine overbought and oversold levels.
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period RSI > 70 for overbought level.
2. 13 Period RSI < 30 for oversold level.
3. Volume traded > 100,000 shares.
One important thing to note is I am using freely available stock price information for computing the RSI indicator. The price information is not adjusted for stock dividends and split.
Links
Free ADX Scanner
Free MACD Scanner
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period RSI > 70 for overbought level.
2. 13 Period RSI < 30 for oversold level.
3. Volume traded > 100,000 shares.
One important thing to note is I am using freely available stock price information for computing the RSI indicator. The price information is not adjusted for stock dividends and split.
Links
Free ADX Scanner
Free MACD Scanner
Wednesday, March 31, 2021
Scan 31 Mar 2021
Tuesday, March 30, 2021
Scan 30 Mar 2021
Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
---|---|---|---|---|---|
BanyanTree cb7.5%220806# | Overbought | 3/30/2021 | 1.34 | 85000 | 76.19 |
Boustead | Overbought | 3/30/2021 | 1.02 | 383200 | 77.35 |
Bukit Sembawang | Overbought | 3/30/2021 | 4.85 | 115400 | 83.03 |
CapitaLand | Overbought | 3/30/2021 | 3.77 | 18252700 | 73.66 |
CapLand 5xLongSG220225 | Overbought | 3/30/2021 | 0.093 | 254000 | 70.96 |
CapLand 5xLongSG230420 | Overbought | 3/30/2021 | 0.625 | 80400 | 72.11 |
Chip Eng Seng | Overbought | 3/30/2021 | 0.49 | 2046500 | 74.5 |
CityDev | Overbought | 3/30/2021 | 7.98 | 2754100 | 70.02 |
CityDev 5xLongSG230404 | Overbought | 3/30/2021 | 0.21 | 230000 | 70.9 |
F & N | Overbought | 3/30/2021 | 1.45 | 54700 | 70.22 |
Fabchem China^ | Overbought | 3/30/2021 | 0.36 | 4000 | 89.16 |
Far East Orchard | Overbought | 3/30/2021 | 1.12 | 54300 | 71.25 |
G K Goh | Overbought | 3/30/2021 | 0.985 | 115000 | 83.16 |
Gallant Venture | Overbought | 3/30/2021 | 0.138 | 300 | 70.44 |
GL | Overbought | 3/30/2021 | 0.805 | 150100 | 80.24 |
GP Industries | Overbought | 3/30/2021 | 0.58 | 1100 | 70.34 |
GuocoLand | Overbought | 3/30/2021 | 1.7 | 316800 | 70.13 |
Hiap Hoe | Overbought | 3/30/2021 | 0.66 | 30000 | 82.02 |
Ho Bee Land | Overbought | 3/30/2021 | 2.57 | 102600 | 76.32 |
Hong Fok | Overbought | 3/30/2021 | 0.925 | 13601200 | 72.18 |
HRnetGroup | Overbought | 3/30/2021 | 0.665 | 193900 | 72.6 |
IPC Corp | Overbought | 3/30/2021 | 0.165 | 22700 | 70.68 |
JB Foods | Overbought | 3/30/2021 | 0.63 | 1800 | 74.01 |
KSH | Overbought | 3/30/2021 | 0.365 | 138900 | 70.43 |
Lian Beng | Overbought | 3/30/2021 | 0.515 | 1325600 | 75.04 |
Low Keng Huat | Overbought | 3/30/2021 | 0.42 | 94700 | 80.37 |
Mapletree NAC Tr | Overbought | 3/30/2021 | 1.06 | 11632400 | 71.8 |
Mun Siong Engg | Overbought | 3/30/2021 | 0.059 | 24900 | 74.09 |
Nikko AM STI ETF | Overbought | 3/30/2021 | 3.24 | 401270 | 79.33 |
OCBC 5xLongSG211105 | Overbought | 3/30/2021 | 0.36 | 5000 | 70.89 |
OCBC Bank | Overbought | 3/30/2021 | 11.87 | 5579300 | 73.94 |
OCBC Bk MB eCW210507 | Overbought | 3/30/2021 | 0.2 | 20000 | 99.95 |
OCBC Bk MB eCW210514 | Overbought | 3/30/2021 | 0.069 | 100000 | 74.95 |
OCBC Bk MB eCW211112 | Overbought | 3/30/2021 | 0.133 | 1295000 | 75.76 |
Olam Intl | Overbought | 3/30/2021 | 1.76 | 1502600 | 70.87 |
OUE | Overbought | 3/30/2021 | 1.28 | 566400 | 72.99 |
Ouhua Energy | Overbought | 3/30/2021 | 0.043 | 51000 | 76.98 |
Prime US ReitUSD | Overbought | 3/30/2021 | 0.87 | 3001800 | 75.72 |
Procurri | Overbought | 3/30/2021 | 0.35 | 3581800 | 70.96 |
PropNex | Overbought | 3/30/2021 | 0.975 | 328400 | 82.93 |
SBS Transit | Overbought | 3/30/2021 | 3.16 | 92300 | 73.35 |
Sembcorp Marine | Overbought | 3/30/2021 | 0.171 | 385607712 | 70.08 |
SIIC Environment | Overbought | 3/30/2021 | 0.205 | 2491700 | 71.29 |
SiMSCI 7xLongSG220225 | Overbought | 3/30/2021 | 0.655 | 25000 | 76.37 |
SingReinsurance | Overbought | 3/30/2021 | 0.355 | 197900 | 78.52 |
SingShipping | Overbought | 3/30/2021 | 0.265 | 249500 | 72.89 |
SPH | Overbought | 3/30/2021 | 1.5 | 18552000 | 72.08 |
STI ETF | Overbought | 3/30/2021 | 3.197 | 1870960 | 79.49 |
Straco | Overbought | 3/30/2021 | 0.58 | 122600 | 72.38 |
Tat Seng Pkg | Overbought | 3/30/2021 | 0.795 | 16000 | 70.76 |
TEE Intl | Overbought | 3/30/2021 | 0.044 | 5291400 | 75.55 |
Tye Soon | Overbought | 3/30/2021 | 0.27 | 13600 | 77.55 |
UIC | Overbought | 3/30/2021 | 2.67 | 94100 | 84.78 |
UOB 5xLongSG211105 | Overbought | 3/30/2021 | 0.865 | 4300 | 70.44 |
UOB Kay Hian | Overbought | 3/30/2021 | 1.65 | 125600 | 71.37 |
UOL | Overbought | 3/30/2021 | 7.99 | 871200 | 73.88 |
UOL MB eCW210701 | Overbought | 3/30/2021 | 0.041 | 150000 | 72.48 |
Yanlord Land | Overbought | 3/30/2021 | 1.24 | 3766600 | 71.31 |
Yeo Hiap Seng | Overbought | 3/30/2021 | 0.905 | 304500 | 83.55 |
YZJ Shipbldg SGD | Overbought | 3/30/2021 | 1.29 | 19493200 | 70.6 |
ABF SG BOND ETF | Oversold | 3/30/2021 | 1.166 | 395670 | 24.09 |
BYD MB eCW210705 | Oversold | 3/30/2021 | 0.064 | 3930000 | 19.03 |
BYD MB eCW210705A | Oversold | 3/30/2021 | 0.011 | 160000 | 29.72 |
CDW | Oversold | 3/30/2021 | 0.245 | 301200 | 24.57 |
CityDev 5xShortSG231214 | Oversold | 3/30/2021 | 0.585 | 68000 | 23.22 |
DBS 5xShortSG221201 | Oversold | 3/30/2021 | 0.101 | 316000 | 29.61 |
DBS MB ePW210705 | Oversold | 3/30/2021 | 0.023 | 100000 | 24.98 |
Dukang^ | Oversold | 3/30/2021 | 0.061 | 1500 | 18.72 |
Geely 5xLongSG220530 | Oversold | 3/30/2021 | 0.021 | 1125000 | 29.29 |
HSI 28400MBeCW210429 | Oversold | 3/30/2021 | 0.144 | 7321200 | 20.63 |
HSI 32400MBeCW210429 | Oversold | 3/30/2021 | 0.009 | 150000 | 29.41 |
HSTECH 5xLongSG230216 | Oversold | 3/30/2021 | 0.505 | 185400 | 25.06 |
Shinvest | Oversold | 3/30/2021 | 2.5 | 200 | 20.43 |
SiMSCI 5xShortSG230420 | Oversold | 3/30/2021 | 0.138 | 100000 | 24.44 |
SiMSCI 7xShortSG230712 | Oversold | 3/30/2021 | 0.033 | 273000 | 21.29 |
SiMSCI 7xShortSG231215 | Oversold | 3/30/2021 | 1.02 | 12300 | 28.82 |
TA | Oversold | 3/30/2021 | 0.088 | 123000 | 27.59 |
TencentMBeCW210803 | Oversold | 3/30/2021 | 0.027 | 710000 | 19.12 |
UOB 5xShortSG211105 | Oversold | 3/30/2021 | 0.115 | 230000 | 27.7 |
UOB MB ePW210705 | Oversold | 3/30/2021 | 0.02 | 75000 | 22.06 |
XT SingGovBond SG$ | Oversold | 3/30/2021 | 151.4 | 170 | 20.96 |
Yoma Strategic | Oversold | 3/30/2021 | 0.142 | 10692400 | 27.18 |
Monday, March 29, 2021
Scan 29 Mar 2021
Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
---|---|---|---|---|---|
BanyanTree cb7.5%220806# | Overbought | 3/29/2021 | 1.372 | 20000 | 85.72 |
Boustead | Overbought | 3/29/2021 | 1.03 | 620200 | 82.97 |
Boustead Proj | Overbought | 3/29/2021 | 1.07 | 351900 | 70.8 |
Bukit Sembawang | Overbought | 3/29/2021 | 4.83 | 348900 | 82.15 |
CapitaLand | Overbought | 3/29/2021 | 3.78 | 34050600 | 74.67 |
CapLand 5xLongSG220225 | Overbought | 3/29/2021 | 0.096 | 202000 | 74.3 |
CapLand 5xLongSG230420 | Overbought | 3/29/2021 | 0.66 | 3000 | 78.87 |
Casa | Overbought | 3/29/2021 | 0.069 | 165100 | 71.3 |
Chip Eng Seng | Overbought | 3/29/2021 | 0.485 | 2020000 | 72.45 |
Fuxing China | Overbought | 3/29/2021 | 0.66 | 200 | 98.42 |
G K Goh | Overbought | 3/29/2021 | 0.96 | 14800 | 73.79 |
Gallant Venture | Overbought | 3/29/2021 | 0.138 | 200 | 70.44 |
Geely MB ePW210705 | Overbought | 3/29/2021 | 0.032 | 300000 | 72.23 |
GL | Overbought | 3/29/2021 | 0.795 | 101500 | 76.95 |
GP Industries | Overbought | 3/29/2021 | 0.585 | 97400 | 74.34 |
GuocoLand | Overbought | 3/29/2021 | 1.71 | 1152400 | 73.6 |
Hanwell | Overbought | 3/29/2021 | 0.415 | 317200 | 73.83 |
Hiap Hoe | Overbought | 3/29/2021 | 0.66 | 46000 | 82.02 |
Ho Bee Land | Overbought | 3/29/2021 | 2.58 | 340500 | 79.55 |
Hong Fok | Overbought | 3/29/2021 | 1 | 17196500 | 90.44 |
Hong Leong Fin | Overbought | 3/29/2021 | 2.47 | 77000 | 73.44 |
HRnetGroup | Overbought | 3/29/2021 | 0.66 | 298500 | 71.22 |
KepPacOakReitUSD | Overbought | 3/29/2021 | 0.725 | 389100 | 72.48 |
Khong Guan | Overbought | 3/29/2021 | 1.52 | 22100 | 73.71 |
KSH | Overbought | 3/29/2021 | 0.365 | 1111300 | 70.43 |
Lian Beng | Overbought | 3/29/2021 | 0.51 | 1834700 | 73.4 |
Low Keng Huat | Overbought | 3/29/2021 | 0.415 | 164400 | 77.28 |
New Toyo | Overbought | 3/29/2021 | 0.193 | 25100 | 70.44 |
Nikko AM STI ETF | Overbought | 3/29/2021 | 3.23 | 494880 | 78.26 |
OCBC Bank | Overbought | 3/29/2021 | 11.82 | 5128500 | 72.42 |
OCBC Bk MB eCW211112 | Overbought | 3/29/2021 | 0.129 | 738200 | 73.14 |
Olam Intl | Overbought | 3/29/2021 | 1.78 | 2836700 | 76.18 |
OUE | Overbought | 3/29/2021 | 1.31 | 2123800 | 83.15 |
Ouhua Energy | Overbought | 3/29/2021 | 0.043 | 131000 | 76.98 |
PanUnited | Overbought | 3/29/2021 | 0.32 | 2491900 | 70.44 |
Procurri | Overbought | 3/29/2021 | 0.35 | 1866900 | 70.96 |
PropNex | Overbought | 3/29/2021 | 0.975 | 576100 | 82.93 |
Regal Intl | Overbought | 3/29/2021 | 0.115 | 10000 | 70.31 |
SIIC Environment | Overbought | 3/29/2021 | 0.205 | 4158400 | 71.29 |
SiMSCI 7xLongSG220225 | Overbought | 3/29/2021 | 0.64 | 57000 | 74.82 |
Sin Ghee Huat | Overbought | 3/29/2021 | 0.175 | 800 | 77.02 |
SingReinsurance | Overbought | 3/29/2021 | 0.355 | 832600 | 78.52 |
SingShipping | Overbought | 3/29/2021 | 0.265 | 251000 | 72.89 |
SP Corp | Overbought | 3/29/2021 | 0.615 | 34200 | 76.17 |
SPH | Overbought | 3/29/2021 | 1.5 | 29096200 | 72.08 |
Stamford Land | Overbought | 3/29/2021 | 0.425 | 559000 | 81.16 |
STI ETF | Overbought | 3/29/2021 | 3.186 | 1564480 | 78.28 |
Tai Sin Electric | Overbought | 3/29/2021 | 0.35 | 130000 | 70.04 |
Tat Seng Pkg | Overbought | 3/29/2021 | 0.81 | 7300 | 81.67 |
Top Global | Overbought | 3/29/2021 | 0.385 | 233100 | 70.24 |
Tuan Sing | Overbought | 3/29/2021 | 0.37 | 6262200 | 71.87 |
Tye Soon | Overbought | 3/29/2021 | 0.265 | 143500 | 76.9 |
UIC | Overbought | 3/29/2021 | 2.64 | 360300 | 83.23 |
UOB MB eCW210503 | Overbought | 3/29/2021 | 0.17 | 2000 | 70.9 |
UOL | Overbought | 3/29/2021 | 7.95 | 1035200 | 72.45 |
World Precision | Overbought | 3/29/2021 | 0.3 | 28500 | 74.13 |
Yeo Hiap Seng | Overbought | 3/29/2021 | 0.9 | 422300 | 83.05 |
YZJ Shipbldg SGD | Overbought | 3/29/2021 | 1.29 | 50433600 | 70.6 |
ABF SG BOND ETF | Oversold | 3/29/2021 | 1.17 | 697140 | 27.47 |
BYD MB eCW210705 | Oversold | 3/29/2021 | 0.066 | 2524000 | 19.3 |
CDW | Oversold | 3/29/2021 | 0.25 | 719400 | 27.44 |
CityDev 5xShortSG231214 | Oversold | 3/29/2021 | 0.585 | 154000 | 23.22 |
Combine Will | Oversold | 3/29/2021 | 0.835 | 1000 | 15.22 |
DBS MB ePW210705 | Oversold | 3/29/2021 | 0.023 | 1675000 | 24.98 |
Geely 5xLongSG220530 | Oversold | 3/29/2021 | 0.02 | 505000 | 28.95 |
HSI 27600MBeCW210429 | Oversold | 3/29/2021 | 0.196 | 1920000 | 18.76 |
HSI 28400MBeCW210429 | Oversold | 3/29/2021 | 0.125 | 5273000 | 13.21 |
HSI 29200MBeCW210429 | Oversold | 3/29/2021 | 0.087 | 10295900 | 27.86 |
HSI 32400MBeCW210429 | Oversold | 3/29/2021 | 0.008 | 30000 | 28.65 |
HSTECH 5xLongSG230216 | Oversold | 3/29/2021 | 0.435 | 88700 | 20.8 |
Informatics^ | Oversold | 3/29/2021 | 0.019 | 1000 | 29.44 |
NKY 28000MBeCW210611 | Oversold | 3/29/2021 | 0.345 | 1300 | 13.7 |
OCBC 5xShortSG211105 | Oversold | 3/29/2021 | 0.056 | 60000 | 23.27 |
OCBC 5xShortSG221201 | Oversold | 3/29/2021 | 0.158 | 30000 | 23.74 |
S&P 3000MBePW210618 | Oversold | 3/29/2021 | 0.051 | 100000 | 23.45 |
SiMSCI 5xShortSG230420 | Oversold | 3/29/2021 | 0.142 | 5000 | 26.11 |
SiMSCI 7xShortSG230712 | Oversold | 3/29/2021 | 0.034 | 355000 | 22.49 |
STI 3000MBePW210930 | Oversold | 3/29/2021 | 0.085 | 60000 | 29.89 |
UOB 5xShortSG211105 | Oversold | 3/29/2021 | 0.116 | 300000 | 28.25 |
UOB MB ePW210705 | Oversold | 3/29/2021 | 0.022 | 75000 | 23.84 |
XT SingGovBond SG$ | Oversold | 3/29/2021 | 151.91 | 700 | 24.68 |
Yoma Strategic | Oversold | 3/29/2021 | 0.138 | 4940300 | 20.14 |
Saturday, March 27, 2021
Scan 26 Mar 2021
Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
---|---|---|---|---|---|
AEI W210527^ | Overbought | 3/26/2021 | 0.44 | 19100 | 75.73 |
Ban Leong | Overbought | 3/26/2021 | 0.26 | 20000 | 81.2 |
Banyan Tree | Overbought | 3/26/2021 | 0.39 | 1813000 | 85.35 |
BanyanTree cb7.5%220806# | Overbought | 3/26/2021 | 1.41 | 66000 | 99.34 |
Bonvests | Overbought | 3/26/2021 | 0.95 | 102400 | 73.72 |
Boustead | Overbought | 3/26/2021 | 1.03 | 1409600 | 82.97 |
Bukit Sembawang | Overbought | 3/26/2021 | 4.81 | 278800 | 81.25 |
CapitaLand | Overbought | 3/26/2021 | 3.85 | 20693800 | 81.91 |
CapLand 5xLongSG220225 | Overbought | 3/26/2021 | 0.102 | 452000 | 81.4 |
CapLand 5xLongSG230420 | Overbought | 3/26/2021 | 0.68 | 288000 | 82.97 |
Fabchem China^ | Overbought | 3/26/2021 | 0.365 | 2300 | 92.36 |
Fuxing China | Overbought | 3/26/2021 | 0.66 | 300 | 98.42 |
G K Goh | Overbought | 3/26/2021 | 0.965 | 85500 | 82.24 |
Gallant Venture | Overbought | 3/26/2021 | 0.138 | 20800 | 70.44 |
GL | Overbought | 3/26/2021 | 0.8 | 17400 | 83.35 |
Global Palm Res | Overbought | 3/26/2021 | 0.164 | 26600 | 72.75 |
GP Industries | Overbought | 3/26/2021 | 0.59 | 328000 | 78.47 |
Hanwell | Overbought | 3/26/2021 | 0.415 | 1711200 | 73.83 |
Ho Bee Land | Overbought | 3/26/2021 | 2.53 | 225900 | 74.58 |
Hong Fok | Overbought | 3/26/2021 | 1 | 37018700 | 90.44 |
JSH USD | Overbought | 3/26/2021 | 33.27 | 1074900 | 71.17 |
KepPacOakReitUSD | Overbought | 3/26/2021 | 0.725 | 1072200 | 72.48 |
Khong Guan | Overbought | 3/26/2021 | 1.52 | 1000 | 73.71 |
Lian Beng | Overbought | 3/26/2021 | 0.505 | 3304900 | 71.67 |
Low Keng Huat | Overbought | 3/26/2021 | 0.41 | 216600 | 73.42 |
Luxking | Overbought | 3/26/2021 | 0.35 | 30100 | 94.75 |
Metro | Overbought | 3/26/2021 | 0.795 | 1055800 | 76.85 |
Nikko AM STI ETF | Overbought | 3/26/2021 | 3.21 | 564320 | 75.96 |
OCBC Bank | Overbought | 3/26/2021 | 11.8 | 6285000 | 71.82 |
OCBC Bk MB eCW210510 | Overbought | 3/26/2021 | 0.134 | 3100 | 70.59 |
OCBC Bk MB eCW211112 | Overbought | 3/26/2021 | 0.125 | 934000 | 70.16 |
OUE | Overbought | 3/26/2021 | 1.22 | 1411800 | 72.59 |
PHILLIP MM S$ | Overbought | 3/26/2021 | 100.121 | 1000 | 98.52 |
PropNex | Overbought | 3/26/2021 | 0.975 | 309300 | 82.93 |
Regal Intl | Overbought | 3/26/2021 | 0.115 | 20600 | 70.31 |
SiMSCI 7xLongSG220225 | Overbought | 3/26/2021 | 0.61 | 17000 | 71.35 |
SingReinsurance | Overbought | 3/26/2021 | 0.355 | 1413600 | 78.52 |
SPH | Overbought | 3/26/2021 | 1.49 | 31401700 | 71.28 |
STI ETF | Overbought | 3/26/2021 | 3.164 | 1244260 | 75.62 |
SUTL Enterprise | Overbought | 3/26/2021 | 0.54 | 2000 | 76.79 |
Tai Sin Electric | Overbought | 3/26/2021 | 0.35 | 85300 | 70.04 |
Tat Seng Pkg | Overbought | 3/26/2021 | 0.805 | 174500 | 80.76 |
Top Global | Overbought | 3/26/2021 | 0.39 | 262500 | 71.7 |
Tuan Sing | Overbought | 3/26/2021 | 0.375 | 9704700 | 76.55 |
Tye Soon | Overbought | 3/26/2021 | 0.27 | 90600 | 79.02 |
UIC | Overbought | 3/26/2021 | 2.62 | 258400 | 82.11 |
UOI | Overbought | 3/26/2021 | 7.35 | 1000 | 89.93 |
World Precision | Overbought | 3/26/2021 | 0.3 | 100 | 74.13 |
ABF SG BOND ETF | Oversold | 3/26/2021 | 1.172 | 310030 | 29.38 |
BRC Asia | Oversold | 3/26/2021 | 1.44 | 119600 | 21.15 |
BYD MB eCW210705 | Oversold | 3/26/2021 | 0.082 | 5110000 | 21.52 |
CityDev 5xShortSG231214 | Oversold | 3/26/2021 | 0.605 | 107800 | 24.5 |
Combine Will | Oversold | 3/26/2021 | 0.84 | 1000 | 17.81 |
DBS MB ePW210705 | Oversold | 3/26/2021 | 0.026 | 2590000 | 26.83 |
DBS MB ePW211001 | Oversold | 3/26/2021 | 0.096 | 100000 | 23.2 |
DBS MB ePW211008 | Oversold | 3/26/2021 | 0.057 | 450000 | 3.87 |
Geely 5xLongSG220530 | Oversold | 3/26/2021 | 0.024 | 500400 | 29.48 |
HSI 27600MBeCW210429 | Oversold | 3/26/2021 | 0.193 | 5081000 | 17.64 |
HSI 28400MBeCW210429 | Oversold | 3/26/2021 | 0.128 | 6161000 | 13.4 |
HSI 29200MBeCW210429 | Oversold | 3/26/2021 | 0.089 | 17257000 | 28.21 |
HSI 32400MBeCW210429 | Oversold | 3/26/2021 | 0.008 | 132000 | 28.65 |
HSTECH 5xLongSG230216 | Oversold | 3/26/2021 | 0.495 | 272200 | 21.78 |
KepCorpMBeCW211018 | Oversold | 3/26/2021 | 0.051 | 60000 | 29.86 |
Kuaisho 5xShortSG220307 | Oversold | 3/26/2021 | 0.51 | 33000 | 29.24 |
OCBC Bk MB ePW210705 | Oversold | 3/26/2021 | 0.014 | 300000 | 15.57 |
RH PetroGas | Oversold | 3/26/2021 | 0.02 | 20000 | 27.42 |
SiMSCI 7xShortSG230712 | Oversold | 3/26/2021 | 0.035 | 323500 | 23.72 |
STI 2800MBePW210630 | Oversold | 3/26/2021 | 0.03 | 130000 | 7.92 |
UOB MB ePW210705 | Oversold | 3/26/2021 | 0.023 | 150000 | 24.76 |
XIAOMI MBeCW210405 | Oversold | 3/26/2021 | 0.275 | 20000 | 8.31 |
Yoma Strategic | Oversold | 3/26/2021 | 0.143 | 18744800 | 22.67 |
Subscribe to:
Posts (Atom)