Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
---|---|---|---|---|---|
AEM HOLDINGS LTD | Overbought | 1/31/2018 | 4.97 | 1495300 | 87.1 |
APAC REALTY LIMITED | Overbought | 1/31/2018 | 1.08 | 2739600 | 76.77 |
CAPITALAND MB ECW181009 | Overbought | 1/31/2018 | 0.058 | 2000000 | 83.74 |
CDL HOSPITALITY TRUSTS | Overbought | 1/31/2018 | 1.82 | 3878700 | 72.04 |
CHINA SUNSINE CHEM HLDGS LTD. | Overbought | 1/31/2018 | 1.12 | 797000 | 70.85 |
COSMOSTEEL HOLDINGS LIMITED | Overbought | 1/31/2018 | 0.122 | 430000 | 72.29 |
DELFI LIMITED | Overbought | 1/31/2018 | 1.64 | 629700 | 70.45 |
FAR EAST HOSPITALITY TRUST | Overbought | 1/31/2018 | 0.765 | 1047300 | 75.03 |
FRENCKEN GROUP LIMITED | Overbought | 1/31/2018 | 0.68 | 1925000 | 83 |
MEMTECH INTERNATIONAL LTD | Overbought | 1/31/2018 | 1.38 | 270700 | 70.51 |
MERMAID MARITIME PUBLIC CO LTD | Overbought | 1/31/2018 | 0.193 | 11597700 | 89.92 |
OUE LIMITED | Overbought | 1/31/2018 | 2.15 | 1985800 | 71.63 |
PACC OFFSHORE SVCS HLDG LTD. | Overbought | 1/31/2018 | 0.44 | 1193400 | 74.46 |
SEMBCORP MARINE LTD | Overbought | 1/31/2018 | 2.5 | 17523500 | 76.53 |
SIA ENGINEERING CO LTD | Overbought | 1/31/2018 | 3.34 | 1507600 | 77.47 |
SIIC ENVIRONMENT HOLDINGS LTD. | Overbought | 1/31/2018 | 0.54 | 1475100 | 71.66 |
STI 3450 MB EPW180629 | Overbought | 1/31/2018 | 0.083 | 3170000 | 87.42 |
UOB MB EPW180710 | Overbought | 1/31/2018 | 0.084 | 524400 | 79.59 |
ABF SPORE BOND INDEX FUND ETF | Oversold | 1/31/2018 | 1.134 | 127900 | 26.53 |
BM MOBILITY LTD. | Oversold | 1/31/2018 | 0.015 | 500900 | 21.58 |
DLC SOCGEN5XSHORTHSI 200714 | Oversold | 1/31/2018 | 0.61 | 157000 | 24.08 |
GSH CORPORATION LIMITED | Oversold | 1/31/2018 | 0.475 | 444300 | 29.77 |
HSI 30600 MB EPW180227 | Oversold | 1/31/2018 | 0.027 | 321600 | 11.68 |
KENCANA AGRI LIMITED | Oversold | 1/31/2018 | 0.245 | 696100 | 26.5 |
RAMBA ENERGY LIMITED | Oversold | 1/31/2018 | 0.085 | 108000 | 26.43 |
SINGTEL MB ECW180402 | Oversold | 1/31/2018 | 0.015 | 750000 | 27.15 |
UOB MB EPW180709 | Oversold | 1/31/2018 | 0.145 | 121400 | 29.03 |
RSI stands for Relative Strength Indicator. It is a technical momentum indicator that compares the magnitude of recent gains to recent losses in an attempt to determine overbought and oversold levels.
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period RSI > 70 for overbought level.
2. 13 Period RSI < 30 for oversold level.
3. Volume traded > 100,000 shares.
One important thing to note is I am using freely available stock price information for computing the RSI indicator. The price information is not adjusted for stock dividends and split.
Links
Free ADX Scanner
Free MACD Scanner
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period RSI > 70 for overbought level.
2. 13 Period RSI < 30 for oversold level.
3. Volume traded > 100,000 shares.
One important thing to note is I am using freely available stock price information for computing the RSI indicator. The price information is not adjusted for stock dividends and split.
Links
Free ADX Scanner
Free MACD Scanner
Wednesday, January 31, 2018
Scan 31 Jan 18
Tuesday, January 30, 2018
Scan 30 Jan 18
Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
---|---|---|---|---|---|
AEM HOLDINGS LTD | Overbought | 1/30/2018 | 4.81 | 1020500 | 85.65 |
AUSGROUP LIMITED | Overbought | 1/30/2018 | 0.053 | 36057700 | 72.48 |
CAPITALAND LIMITED | Overbought | 1/30/2018 | 3.87 | 15449400 | 79.86 |
CAPITALAND MB ECW181009 | Overbought | 1/30/2018 | 0.061 | 1000000 | 90.97 |
CDL HOSPITALITY TRUSTS | Overbought | 1/30/2018 | 1.82 | 4751100 | 72.04 |
CHINA SUNSINE CHEM HLDGS LTD. | Overbought | 1/30/2018 | 1.13 | 554300 | 73.85 |
DBS MB ECW180807 | Overbought | 1/30/2018 | 0.21 | 189600 | 71.2 |
FAR EAST HOSPITALITY TRUST | Overbought | 1/30/2018 | 0.765 | 5029700 | 75.03 |
FRENCKEN GROUP LIMITED | Overbought | 1/30/2018 | 0.665 | 2212000 | 80.6 |
KEPPEL CORPORATION LIMITED | Overbought | 1/30/2018 | 8.77 | 6392200 | 73.84 |
LYXOR ASIA 10 | Overbought | 1/30/2018 | 6.88 | 166510 | 75.47 |
MEMTECH INTERNATIONAL LTD | Overbought | 1/30/2018 | 1.41 | 278700 | 77.32 |
MERMAID MARITIME PUBLIC CO LTD | Overbought | 1/30/2018 | 0.193 | 44194400 | 89.92 |
PACC OFFSHORE SVCS HLDG LTD. | Overbought | 1/30/2018 | 0.44 | 4959900 | 74.46 |
SEMBCORP MARINE LTD | Overbought | 1/30/2018 | 2.53 | 13062600 | 80.74 |
SIA ENGINEERING CO LTD | Overbought | 1/30/2018 | 3.3 | 1828300 | 72.63 |
SINGAPORE AIRLINES LTD | Overbought | 1/30/2018 | 11.45 | 1029100 | 75.91 |
STI 3450 MB EPW180629 | Overbought | 1/30/2018 | 0.077 | 330000 | 86.19 |
STI 3700 MB ECW180629 | Overbought | 1/30/2018 | 0.052 | 1000000 | 75.29 |
UOB MB EPW180710 | Overbought | 1/30/2018 | 0.081 | 141100 | 78.75 |
VICPLAS INTERNATIONAL LTD | Overbought | 1/30/2018 | 0.109 | 135000 | 80.34 |
YANGZIJIANG MB ECW181009 | Overbought | 1/30/2018 | 0.047 | 2200000 | 80.84 |
ABF SPORE BOND INDEX FUND ETF | Oversold | 1/30/2018 | 1.135 | 687900 | 27.62 |
BM MOBILITY LTD. | Oversold | 1/30/2018 | 0.015 | 9022000 | 21.58 |
CHINA JINJIANG ENV HLDG CO LTD | Oversold | 1/30/2018 | 0.65 | 206400 | 28.75 |
DLC SOCGEN5XSHORTHSI 200714 | Oversold | 1/30/2018 | 0.635 | 137000 | 25.82 |
HSI 27600 MB EPW180328 | Oversold | 1/30/2018 | 0.011 | 520000 | 0 |
HSI 29600 MB EPW180227 | Oversold | 1/30/2018 | 0.008 | 200000 | 29.39 |
HSI 30600 MB EPW180227 | Oversold | 1/30/2018 | 0.022 | 1190000 | 7.63 |
Monday, January 29, 2018
Scan 29 Jan 18
Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
---|---|---|---|---|---|
AEM HOLDINGS LTD | Overbought | 1/29/2018 | 4.93 | 1548600 | 92.87 |
APAC REALTY LIMITED | Overbought | 1/29/2018 | 1.02 | 3609800 | 77 |
AUSGROUP LIMITED | Overbought | 1/29/2018 | 0.053 | 9712600 | 72.48 |
BEIJING GAS BLUE SKY HLDGS LTD | Overbought | 1/29/2018 | 0.096 | 186500 | 76.24 |
CAPITALAND LIMITED | Overbought | 1/29/2018 | 3.85 | 7219800 | 77.77 |
CAPITALAND MB ECW181009 | Overbought | 1/29/2018 | 0.061 | 1000000 | 90.97 |
CDL HOSPITALITY TRUSTS | Overbought | 1/29/2018 | 1.83 | 5237400 | 79.25 |
CHINA SUNSINE CHEM HLDGS LTD. | Overbought | 1/29/2018 | 1.15 | 2086100 | 80.13 |
CIMB S&P ASIA PACIFIC DIVIDEND | Overbought | 1/29/2018 | 0.99 | 675400 | 86.97 |
DBXT MSCI PHILIPPINES ETF 10 | Overbought | 1/29/2018 | 2.18 | 124500 | 71.48 |
DBXT MSCI RUSSIA CAP 25 ETF 10 | Overbought | 1/29/2018 | 2.932 | 121930 | 84.28 |
DELONG HOLDINGS LIMITED | Overbought | 1/29/2018 | 3.98 | 374500 | 79.87 |
FAR EAST HOSPITALITY TRUST | Overbought | 1/29/2018 | 0.76 | 771200 | 72.84 |
FRENCKEN GROUP LIMITED | Overbought | 1/29/2018 | 0.675 | 3887000 | 88.26 |
GOLDEN ENERGY AND RESOURCESLTD | Overbought | 1/29/2018 | 0.475 | 880200 | 76.02 |
HALCYON AGRI CORPORATION LTD | Overbought | 1/29/2018 | 0.67 | 395500 | 71.12 |
HO BEE LAND LIMITED | Overbought | 1/29/2018 | 2.63 | 181600 | 71.04 |
HOTEL GRAND CENTRAL LTD | Overbought | 1/29/2018 | 1.52 | 288800 | 76.17 |
INNOTEK LIMITED | Overbought | 1/29/2018 | 0.435 | 440000 | 75.31 |
IREIT GLOBAL | Overbought | 1/29/2018 | 0.815 | 605500 | 76.29 |
ISR CAPITAL LIMITED | Overbought | 1/29/2018 | 0.007 | 71033800 | 74.23 |
JAPFA LTD. | Overbought | 1/29/2018 | 0.545 | 4727600 | 72.05 |
KEONG HONG HOLDINGS LIMITED | Overbought | 1/29/2018 | 0.67 | 545100 | 70.45 |
KEPPEL CORPORATION LIMITED | Overbought | 1/29/2018 | 8.86 | 8286000 | 79.23 |
M1 LIMITED | Overbought | 1/29/2018 | 1.88 | 1408300 | 73.48 |
MEMTECH INTERNATIONAL LTD | Overbought | 1/29/2018 | 1.4 | 570700 | 76.63 |
MERMAID MARITIME PUBLIC CO LTD | Overbought | 1/29/2018 | 0.187 | 31090000 | 88.7 |
NORDIC GROUP LIMITED | Overbought | 1/29/2018 | 0.625 | 213000 | 79.78 |
PACC OFFSHORE SVCS HLDG LTD. | Overbought | 1/29/2018 | 0.44 | 995700 | 74.46 |
SEMBCORP INDUSTRIES LTD | Overbought | 1/29/2018 | 3.48 | 3225300 | 71.19 |
SEMBCORP MARINE LTD | Overbought | 1/29/2018 | 2.52 | 10803300 | 80.4 |
SINGAPORE AIRLINES LTD | Overbought | 1/29/2018 | 11.47 | 986300 | 77.86 |
SINGTEL MB ECW181015 | Overbought | 1/29/2018 | 0.037 | 400000 | 81.74 |
STI 3450 MB EPW180629 | Overbought | 1/29/2018 | 0.075 | 216300 | 85.75 |
STI 3700 MB ECW180629 | Overbought | 1/29/2018 | 0.057 | 1000000 | 84.53 |
TIANJIN ZHONG XIN PHARM GROUP | Overbought | 1/29/2018 | 1.06 | 1122300 | 73.57 |
ABF SPORE BOND INDEX FUND ETF | Oversold | 1/29/2018 | 1.137 | 511500 | 29.87 |
ABTERRA LTD | Oversold | 1/29/2018 | 0.066 | 110000 | 11.35 |
BM MOBILITY LTD. | Oversold | 1/29/2018 | 0.015 | 7392200 | 21.58 |
FORISE INTERNATIONAL LIMITED | Oversold | 1/29/2018 | 0.008 | 610000 | 28.21 |
HSI 29600 MB EPW180227 | Oversold | 1/29/2018 | 0.006 | 230000 | 27.89 |
PAN-UNITED CORPORATION LTD | Oversold | 1/29/2018 | 0.42 | 266800 | 29.37 |
SAMKO TIMBER LIMITED | Oversold | 1/29/2018 | 0.024 | 132900 | 29.54 |
STI 3350 MB EPW180329 | Oversold | 1/29/2018 | 0.022 | 200000 | 19.37 |
UOB MB EPW180709 | Oversold | 1/29/2018 | 0.137 | 139200 | 19 |
Friday, January 26, 2018
Scan 26 Jan 18
Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
---|---|---|---|---|---|
AEM HOLDINGS LTD | Overbought | 1/26/2018 | 4.7 | 1224400 | 91.62 |
AUSGROUP LIMITED | Overbought | 1/26/2018 | 0.052 | 6611400 | 70.79 |
BEIJING GAS BLUE SKY HLDGS LTD | Overbought | 1/26/2018 | 0.095 | 700300 | 74.5 |
CAPITALAND LIMITED | Overbought | 1/26/2018 | 3.84 | 6202700 | 76.65 |
CAPITALAND MB ECW181009 | Overbought | 1/26/2018 | 0.059 | 400000 | 90.51 |
CDL HOSPITALITY TRUSTS | Overbought | 1/26/2018 | 1.82 | 1733800 | 77.14 |
CHINA SUNSINE CHEM HLDGS LTD. | Overbought | 1/26/2018 | 1.11 | 639200 | 76.43 |
CIMB S&P ASIA PACIFIC DIVIDEND | Overbought | 1/26/2018 | 0.98 | 500000 | 83.28 |
CWG INTERNATIONAL LTD. | Overbought | 1/26/2018 | 0.194 | 152200 | 79.05 |
DBS MB ECW180807 | Overbought | 1/26/2018 | 0.23 | 205000 | 77.59 |
FAR EAST HOSPITALITY TRUST | Overbought | 1/26/2018 | 0.755 | 665500 | 70.43 |
FRASERS CENTREPOINT LIMITED | Overbought | 1/26/2018 | 2.24 | 340500 | 70.41 |
FRENCKEN GROUP LIMITED | Overbought | 1/26/2018 | 0.655 | 1248500 | 85.76 |
GOLDEN ENERGY AND RESOURCESLTD | Overbought | 1/26/2018 | 0.475 | 1406300 | 76.02 |
GREEN BUILD TECHNOLOGY LIMITED | Overbought | 1/26/2018 | 0.18 | 199000 | 99.08 |
HOTEL GRAND CENTRAL LTD | Overbought | 1/26/2018 | 1.53 | 250000 | 81.87 |
INNOTEK LIMITED | Overbought | 1/26/2018 | 0.425 | 233000 | 71.68 |
JAPFA LTD. | Overbought | 1/26/2018 | 0.545 | 4966900 | 72.05 |
KEONG HONG HOLDINGS LIMITED | Overbought | 1/26/2018 | 0.675 | 661300 | 73.85 |
KEPPEL CORPORATION LIMITED | Overbought | 1/26/2018 | 8.63 | 8997000 | 74.91 |
M1 LIMITED | Overbought | 1/26/2018 | 1.88 | 1374800 | 73.48 |
MEMTECH INTERNATIONAL LTD | Overbought | 1/26/2018 | 1.41 | 1158900 | 78.86 |
MERMAID MARITIME PUBLIC CO LTD | Overbought | 1/26/2018 | 0.162 | 1393900 | 78.89 |
NORDIC GROUP LIMITED | Overbought | 1/26/2018 | 0.62 | 129100 | 78.51 |
OUE LIMITED | Overbought | 1/26/2018 | 2.11 | 1005400 | 71.16 |
PACC OFFSHORE SVCS HLDG LTD. | Overbought | 1/26/2018 | 0.43 | 1365900 | 72.06 |
PAVILLON HOLDINGS LTD. | Overbought | 1/26/2018 | 0.06 | 307600 | 80.2 |
SEMBCORP MARINE LTD | Overbought | 1/26/2018 | 2.55 | 7602600 | 84.42 |
SINGAPORE AIRLINES LTD | Overbought | 1/26/2018 | 11.43 | 1518500 | 76.76 |
TIANJIN ZHONG XIN PHARM GROUP | Overbought | 1/26/2018 | 1.05 | 575700 | 71.01 |
VICPLAS INTERNATIONAL LTD | Overbought | 1/26/2018 | 0.109 | 217700 | 80.34 |
BM MOBILITY LTD. | Oversold | 1/26/2018 | 0.016 | 6505000 | 22.73 |
DBS MB EPW180716 | Oversold | 1/26/2018 | 0.163 | 107400 | 15.24 |
HSI 29600 MB EPW180227 | Oversold | 1/26/2018 | 0.008 | 2000000 | 28.44 |
PAN-UNITED CORPORATION LTD | Oversold | 1/26/2018 | 0.415 | 288200 | 26.14 |
UOB MB EPW180709 | Oversold | 1/26/2018 | 0.138 | 276600 | 19.26 |
Thursday, January 25, 2018
Scan 25 Jan 18
Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
---|---|---|---|---|---|
AEM HOLDINGS LTD | Overbought | 1/25/2018 | 4.47 | 1690100 | 90 |
AUSGROUP LIMITED | Overbought | 1/25/2018 | 0.053 | 18120290 | 75.03 |
CAPITALAND LIMITED | Overbought | 1/25/2018 | 3.84 | 10340800 | 76.65 |
CDL HOSPITALITY TRUSTS | Overbought | 1/25/2018 | 1.82 | 2044500 | 77.14 |
CHINA SUNSINE CHEM HLDGS LTD. | Overbought | 1/25/2018 | 1.1 | 375300 | 75.37 |
CWG INTERNATIONAL LTD. | Overbought | 1/25/2018 | 0.194 | 170300 | 79.05 |
DAIRY FARM INT'L HOLDINGS LTD | Overbought | 1/25/2018 | 8.57 | 812100 | 77.39 |
DBS MB ECW180807 | Overbought | 1/25/2018 | 0.235 | 199600 | 79.13 |
ELLIPSIZ LTD | Overbought | 1/25/2018 | 0.805 | 387400 | 74.37 |
FRASERS CENTREPOINT TRUST | Overbought | 1/25/2018 | 2.36 | 2352100 | 72.77 |
FRENCKEN GROUP LIMITED | Overbought | 1/25/2018 | 0.66 | 3306400 | 90.18 |
GOLDEN ENERGY AND RESOURCESLTD | Overbought | 1/25/2018 | 0.475 | 3033000 | 76.02 |
GREEN BUILD TECHNOLOGY LIMITED | Overbought | 1/25/2018 | 0.18 | 400000 | 99.08 |
HANWELL HOLDINGS LIMITED | Overbought | 1/25/2018 | 0.34 | 3123500 | 70.31 |
HOTEL GRAND CENTRAL LTD | Overbought | 1/25/2018 | 1.48 | 131800 | 72.3 |
INNOTEK LIMITED | Overbought | 1/25/2018 | 0.425 | 525000 | 71.68 |
IREIT GLOBAL | Overbought | 1/25/2018 | 0.805 | 380900 | 71.11 |
JAPFA LTD. | Overbought | 1/25/2018 | 0.545 | 5482200 | 72.05 |
KEONG HONG HOLDINGS LIMITED | Overbought | 1/25/2018 | 0.68 | 568800 | 77.3 |
KEPPEL CORPORATION LIMITED | Overbought | 1/25/2018 | 8.58 | 5068400 | 73.82 |
KINGSMEN CREATIVES LTD | Overbought | 1/25/2018 | 0.645 | 120500 | 79.65 |
LYXOR ASIA 10 | Overbought | 1/25/2018 | 6.87 | 203250 | 74.76 |
M1 LIMITED | Overbought | 1/25/2018 | 1.89 | 2683400 | 78.73 |
MEMTECH INTERNATIONAL LTD | Overbought | 1/25/2018 | 1.38 | 2555100 | 77.01 |
MERMAID MARITIME PUBLIC CO LTD | Overbought | 1/25/2018 | 0.162 | 5997200 | 78.89 |
NOBLE GROUP LIMITED | Overbought | 1/25/2018 | 0.305 | 54205800 | 73.3 |
NORDIC GROUP LIMITED | Overbought | 1/25/2018 | 0.62 | 673400 | 78.51 |
OUE LIMITED | Overbought | 1/25/2018 | 2.11 | 1557100 | 71.16 |
SEMBCORP MARINE LTD | Overbought | 1/25/2018 | 2.55 | 13511700 | 84.42 |
SINGAPORE AIRLINES LTD | Overbought | 1/25/2018 | 11.49 | 1414200 | 82.45 |
SINGTEL MB ECW181015 | Overbought | 1/25/2018 | 0.038 | 400000 | 84.57 |
STI 3450 MB EPW180629 | Overbought | 1/25/2018 | 0.078 | 2150000 | 89.62 |
STI 3700 MB ECW180629 | Overbought | 1/25/2018 | 0.057 | 2000000 | 84.53 |
SUNPOWER GROUP LTD. | Overbought | 1/25/2018 | 0.605 | 279800 | 70.81 |
TIANJIN ZHONG XIN PHARM GROUP | Overbought | 1/25/2018 | 1.05 | 1038000 | 71.01 |
UOB MB EPW180710 | Overbought | 1/25/2018 | 0.074 | 133000 | 78.13 |
VICPLAS INTERNATIONAL LTD | Overbought | 1/25/2018 | 0.107 | 415000 | 77.07 |
WING TAI HLDGS LTD | Overbought | 1/25/2018 | 2.43 | 724300 | 70.87 |
YANGZIJIANG MB ECW181009 | Overbought | 1/25/2018 | 0.048 | 2000000 | 83.23 |
ABTERRA LTD | Oversold | 1/25/2018 | 0.07 | 348800 | 15.06 |
BM MOBILITY LTD. | Oversold | 1/25/2018 | 0.016 | 4630000 | 22.73 |
DBS MB EPW180416 | Oversold | 1/25/2018 | 0.036 | 110000 | 29.69 |
DLC SOCGEN5XSHORTHSC 200714 | Oversold | 1/25/2018 | 0.555 | 143000 | 8.8 |
HSI 29600 MB EPW180227 | Oversold | 1/25/2018 | 0.011 | 104000 | 29.25 |
OSSIA INTERNATIONAL LTD | Oversold | 1/25/2018 | 0.05 | 206500 | 15.97 |
PAN-UNITED CORPORATION LTD | Oversold | 1/25/2018 | 0.42 | 568200 | 27.29 |
Wednesday, January 24, 2018
Scan 24 Jan 18
Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
---|---|---|---|---|---|
AEM HOLDINGS LTD | Overbought | 1/24/2018 | 4.31 | 1472300 | 88.58 |
AUSGROUP LIMITED | Overbought | 1/24/2018 | 0.054 | 38668400 | 79.42 |
BROADWAY INDUSTRIAL GROUP LTD | Overbought | 1/24/2018 | 0.132 | 6021500 | 72.31 |
BUKIT SEMBAWANG ESTATES LTD | Overbought | 1/24/2018 | 6.56 | 228900 | 72.7 |
CAPITALAND LIMITED | Overbought | 1/24/2018 | 3.85 | 8195300 | 80.09 |
CAPITALAND MB ECW181009 | Overbought | 1/24/2018 | 0.058 | 500000 | 90.27 |
CDL HOSPITALITY TRUSTS | Overbought | 1/24/2018 | 1.82 | 2335500 | 77.14 |
CHINA SUNSINE CHEM HLDGS LTD. | Overbought | 1/24/2018 | 1.11 | 885100 | 78.63 |
CWG INTERNATIONAL LTD. | Overbought | 1/24/2018 | 0.194 | 105300 | 79.05 |
DAIRY FARM INT'L HOLDINGS LTD | Overbought | 1/24/2018 | 8.55 | 616700 | 76.7 |
DBS GROUP HOLDINGS LTD | Overbought | 1/24/2018 | 27.17 | 8386700 | 72.43 |
DELONG HOLDINGS LIMITED | Overbought | 1/24/2018 | 3.88 | 186400 | 82.5 |
DLC SOCGEN5XLONGHSI 200714 | Overbought | 1/24/2018 | 6.68 | 240000 | 91.9 |
DLC SOCGEN5XLONGMSG 200714 | Overbought | 1/24/2018 | 4.63 | 260300 | 79.07 |
ELLIPSIZ LTD | Overbought | 1/24/2018 | 0.81 | 2710700 | 78.5 |
FAR EAST HOSPITALITY TRUST | Overbought | 1/24/2018 | 0.76 | 424800 | 81.12 |
FRASERS HOSPITALITY TRUST | Overbought | 1/24/2018 | 0.825 | 1103200 | 77.38 |
FRENCKEN GROUP LIMITED | Overbought | 1/24/2018 | 0.645 | 3014900 | 88.55 |
GENTING SINGAPORE PLC | Overbought | 1/24/2018 | 1.39 | 65588700 | 70.13 |
GOLDEN ENERGY AND RESOURCESLTD | Overbought | 1/24/2018 | 0.465 | 4690800 | 73.86 |
INNOTEK LIMITED | Overbought | 1/24/2018 | 0.425 | 1652900 | 71.68 |
IREIT GLOBAL | Overbought | 1/24/2018 | 0.805 | 1154600 | 71.11 |
KEONG HONG HOLDINGS LIMITED | Overbought | 1/24/2018 | 0.675 | 232500 | 76.27 |
KEPPEL CORPORATION LIMITED | Overbought | 1/24/2018 | 8.63 | 6218800 | 76.91 |
KINGSMEN CREATIVES LTD | Overbought | 1/24/2018 | 0.64 | 481100 | 78 |
LYXOR ASIA 10 | Overbought | 1/24/2018 | 6.95 | 280000 | 91.32 |
M1 LIMITED | Overbought | 1/24/2018 | 1.87 | 3143200 | 75.5 |
MEMTECH INTERNATIONAL LTD | Overbought | 1/24/2018 | 1.42 | 2778000 | 86.32 |
MERMAID MARITIME PUBLIC CO LTD | Overbought | 1/24/2018 | 0.161 | 7467100 | 78.24 |
NORDIC GROUP LIMITED | Overbought | 1/24/2018 | 0.605 | 967800 | 74.4 |
OUE HOSPITALITY TRUST | Overbought | 1/24/2018 | 0.895 | 740100 | 71.34 |
OUE LIMITED | Overbought | 1/24/2018 | 2.13 | 830300 | 76.22 |
PACC OFFSHORE SVCS HLDG LTD. | Overbought | 1/24/2018 | 0.435 | 2259800 | 79.93 |
PENGUIN INTERNATIONAL LIMITED | Overbought | 1/24/2018 | 0.37 | 427600 | 70.29 |
RIVERSTONE HOLDINGS LIMITED | Overbought | 1/24/2018 | 1.18 | 847300 | 70.8 |
SEMBCORP INDUSTRIES LTD | Overbought | 1/24/2018 | 3.47 | 5144500 | 71.93 |
SEMBCORP MARINE LTD | Overbought | 1/24/2018 | 2.52 | 35655300 | 83.73 |
SIA ENGINEERING CO LTD | Overbought | 1/24/2018 | 3.27 | 1927100 | 71.27 |
SINGAPORE AIRLINES LTD | Overbought | 1/24/2018 | 11.46 | 2524800 | 81.83 |
SINGAPORE EXCHANGE LIMITED | Overbought | 1/24/2018 | 8.4 | 2266800 | 82.54 |
SINGAPORE POST LIMITED | Overbought | 1/24/2018 | 1.33 | 8624200 | 76.49 |
SINGAPORE TECH ENGINEERING LTD | Overbought | 1/24/2018 | 3.46 | 5152900 | 78.95 |
SINGTEL MB ECW181015 | Overbought | 1/24/2018 | 0.04 | 640000 | 89.85 |
STI 3450 MB EPW180629 | Overbought | 1/24/2018 | 0.071 | 206300 | 88.6 |
STI 3700 MB ECW180629 | Overbought | 1/24/2018 | 0.063 | 1000000 | 95.61 |
STI ETF | Overbought | 1/24/2018 | 3.66 | 758000 | 81.6 |
TIANJIN ZHONG XIN PHARM GROUP | Overbought | 1/24/2018 | 1.05 | 1189200 | 71.01 |
TOP GLOVE CORPORATION BHD | Overbought | 1/24/2018 | 3.34 | 105700 | 76.57 |
UNITED OVERSEAS BANK LTD | Overbought | 1/24/2018 | 28.38 | 1453700 | 70.81 |
VALUETRONICS HOLDINGS LIMITED | Overbought | 1/24/2018 | 1 | 2926700 | 70.21 |
VENTURE CORPORATION LIMITED | Overbought | 1/24/2018 | 23.8 | 1251100 | 71.08 |
VICPLAS INTERNATIONAL LTD | Overbought | 1/24/2018 | 0.106 | 316000 | 75.17 |
WING TAI HLDGS LTD | Overbought | 1/24/2018 | 2.44 | 847000 | 73.95 |
YONGNAM HOLDINGS LIMITED | Overbought | 1/24/2018 | 0.365 | 4384700 | 70.04 |
CHEUNG WOH TECHNOLOGIES LTD | Oversold | 1/24/2018 | 0.177 | 110000 | 25.68 |
CHINA JINJIANG ENV HLDG CO LTD | Oversold | 1/24/2018 | 0.65 | 213000 | 25.94 |
DBS MB EPW180416 | Oversold | 1/24/2018 | 0.029 | 606600 | 23.5 |
DLC SOCGEN5XSHORTHSI 200714 | Oversold | 1/24/2018 | 0.625 | 101000 | 14.11 |
DLC SOCGEN5XSHORTMSG 200714 | Oversold | 1/24/2018 | 1.155 | 422000 | 23.44 |
GENTING HONG KONG LIMITED | Oversold | 1/24/2018 | 0.205 | 2527300 | 29.35 |
GREEN BUILD TECHNOLOGY LIMITED | Oversold | 1/24/2018 | 0.17 | 500000 | 0.01 |
HSI 29600 MB EPW180227 | Oversold | 1/24/2018 | 0.009 | 270000 | 27.99 |
OCBC BK MB EPW180702 | Oversold | 1/24/2018 | 0.061 | 269800 | 26.92 |
PAN-UNITED CORPORATION LTD | Oversold | 1/24/2018 | 0.42 | 347900 | 27.29 |
RAMBA ENERGY LIMITED | Oversold | 1/24/2018 | 0.085 | 174100 | 26.43 |
Tuesday, January 23, 2018
Scan 23 Jan 18
Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
---|---|---|---|---|---|
AEM HOLDINGS LTD | Overbought | 1/23/2018 | 4.16 | 3188300 | 86.99 |
APAC REALTY LIMITED | Overbought | 1/23/2018 | 0.985 | 3151800 | 76.82 |
AUSGROUP LIMITED | Overbought | 1/23/2018 | 0.052 | 57842500 | 76.93 |
BUKIT SEMBAWANG ESTATES LTD | Overbought | 1/23/2018 | 6.55 | 540400 | 72.11 |
CAPITALAND LIMITED | Overbought | 1/23/2018 | 3.85 | 10096500 | 80.09 |
CAPITALAND MB ECW180410 | Overbought | 1/23/2018 | 0.021 | 307000 | 73.23 |
CAPITALAND MB ECW181009 | Overbought | 1/23/2018 | 0.06 | 1840000 | 94.19 |
CDL HOSPITALITY TRUSTS | Overbought | 1/23/2018 | 1.82 | 4624800 | 77.14 |
CH OFFSHORE LTD | Overbought | 1/23/2018 | 0.28 | 298100 | 71.02 |
CHINA SUNSINE CHEM HLDGS LTD. | Overbought | 1/23/2018 | 1.08 | 886400 | 75.73 |
CHIP ENG SENG CORPORATION LTD | Overbought | 1/23/2018 | 1.07 | 6508200 | 74.36 |
CIMB S&P ASIA PACIFIC DIVIDEND | Overbought | 1/23/2018 | 0.969 | 1000000 | 77.44 |
DAIRY FARM INT'L HOLDINGS LTD | Overbought | 1/23/2018 | 8.59 | 1251600 | 81.27 |
DBS MB ECW180807 | Overbought | 1/23/2018 | 0.245 | 180000 | 88.02 |
DELONG HOLDINGS LIMITED | Overbought | 1/23/2018 | 3.83 | 364300 | 81.72 |
DLC SOCGEN5XLONGMSG 200714 | Overbought | 1/23/2018 | 4.47 | 235900 | 75.78 |
