Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
---|---|---|---|---|---|
ADDVALUE TECHNOLOGIES LTD | Overbought | 10/29/2015 | 0.07 | 49871600 | 73.29 |
BOUSTEAD SINGAPORE LIMITED | Overbought | 10/29/2015 | 0.96 | 159600 | 72.09 |
CAPITALAND RETAIL CHINA TRUST | Overbought | 10/29/2015 | 1.545 | 1629100 | 71.07 |
EU YAN SANG INTERNATIONAL LTD | Overbought | 10/29/2015 | 0.49 | 115200 | 70.17 |
FORTUNE REAL ESTATE INV TRUST | Overbought | 10/29/2015 | 8.01 | 123400 | 70.83 |
GRAND BANKS YACHTS LIMITED | Overbought | 10/29/2015 | 0.265 | 315100 | 78.18 |
HI-P INTERNATIONAL LIMITED | Overbought | 10/29/2015 | 0.525 | 217900 | 76.97 |
KEPPEL TELE & TRAN | Overbought | 10/29/2015 | 1.455 | 202600 | 72.79 |
KSH HOLDINGS LIMITED | Overbought | 10/29/2015 | 0.61 | 462100 | 83.31 |
OUE COMMERCIAL REIT | Overbought | 10/29/2015 | 0.685 | 467400 | 70.37 |
RIVERSTONE HOLDINGS LIMITED | Overbought | 10/29/2015 | 1.935 | 369200 | 70.02 |
SAIZEN REAL ESTATE INV TRUST | Overbought | 10/29/2015 | 0.925 | 641700 | 76.86 |
SAPPHIRE CORPORATION LIMITED | Overbought | 10/29/2015 | 0.104 | 1495600 | 75.49 |
SECOND CHANCE PROP W170724 | Overbought | 10/29/2015 | 0.003 | 1400000 | 85.06 |
SECOND CHANCE PROPERTIES LTD | Overbought | 10/29/2015 | 0.315 | 556200 | 82.4 |
SMRT CORPORATION LTD | Overbought | 10/29/2015 | 1.5 | 6153400 | 79.04 |
TIONG WOON CORP HOLDING LTD | Overbought | 10/29/2015 | 0.205 | 671800 | 74.52 |
TRIYARDS HOLDINGS LIMITED | Overbought | 10/29/2015 | 0.44 | 181200 | 72.43 |
TT INTERNATIONAL LIMITED | Overbought | 10/29/2015 | 0.077 | 769100 | 71.57 |
TUAN SING HOLDINGS LIMITED | Overbought | 10/29/2015 | 0.345 | 916900 | 71.71 |
UPP HOLDINGS LIMITED | Overbought | 10/29/2015 | 0.193 | 224800 | 71.53 |
CAPITALAND MB EPW160301 | Oversold | 10/29/2015 | 0.045 | 440000 | 28.61 |
FTSECHINAA50 10000 MBEPW151127 | Oversold | 10/29/2015 | 0.133 | 3350000 | 24 |
FTSECHINAA50 15000 MBECW151127 | Oversold | 10/29/2015 | 0.002 | 120000 | 19.31 |
HSI 20000 MB EPW151230 | Oversold | 10/29/2015 | 0.033 | 510000 | 24.63 |
HSI 21000 MB EPW151127 | Oversold | 10/29/2015 | 0.041 | 3030000 | 18.51 |
NIKKEI225 19500 MB EPW151211 | Oversold | 10/29/2015 | 0.185 | 600000 | 29.21 |
OCEANUS GROUP LIMITED | Oversold | 10/29/2015 | 0.006 | 600200 | 22.85 |
OSIM INTERNATIONAL LTD | Oversold | 10/29/2015 | 1.375 | 9236900 | 22.78 |
SINGTEL MB EPW160603 | Oversold | 10/29/2015 | 0.118 | 500000 | 25.49 |
RSI stands for Relative Strength Indicator. It is a technical momentum indicator that compares the magnitude of recent gains to recent losses in an attempt to determine overbought and oversold levels.
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period RSI > 70 for overbought level.
2. 13 Period RSI < 30 for oversold level.
3. Volume traded > 100,000 shares.
One important thing to note is I am using freely available stock price information for computing the RSI indicator. The price information is not adjusted for stock dividends and split.
Links
Free ADX Scanner
Free MACD Scanner
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period RSI > 70 for overbought level.
2. 13 Period RSI < 30 for oversold level.
3. Volume traded > 100,000 shares.
One important thing to note is I am using freely available stock price information for computing the RSI indicator. The price information is not adjusted for stock dividends and split.
Links
Free ADX Scanner
Free MACD Scanner
Thursday, October 29, 2015
Scan 29 Oct 15
Wednesday, October 28, 2015
Scan 28 Oct 15
Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
---|---|---|---|---|---|
ADDVALUE TECHNOLOGIES LTD | Overbought | 10/28/2015 | 0.072 | 51240200 | 77.1 |
BOUSTEAD SINGAPORE LIMITED | Overbought | 10/28/2015 | 0.955 | 153800 | 71.42 |
CAPITALAND RETAIL CHINA TRUST | Overbought | 10/28/2015 | 1.54 | 579400 | 70.32 |
ENVICTUS INTERNATIONAL HLDGLTD | Overbought | 10/28/2015 | 0.108 | 200000 | 73.22 |
GRAND BANKS YACHTS LIMITED | Overbought | 10/28/2015 | 0.255 | 596000 | 74.6 |
GUOCOLEISURE LIMITED | Overbought | 10/28/2015 | 0.925 | 1046300 | 71.48 |
HI-P INTERNATIONAL LIMITED | Overbought | 10/28/2015 | 0.525 | 612700 | 76.97 |
HONGKONG LAND HOLDINGS LIMITED | Overbought | 10/28/2015 | 7.78 | 1845500 | 72.89 |
HTL INT'L HOLDINGS LIMITED | Overbought | 10/28/2015 | 0.475 | 8938300 | 92.59 |
INNOVALUES LIMITED | Overbought | 10/28/2015 | 0.795 | 1267400 | 73.61 |
JAPFA LTD. | Overbought | 10/28/2015 | 0.4 | 361600 | 75.6 |
KS ENERGY LIMITED | Overbought | 10/28/2015 | 0.385 | 279100 | 73.88 |
KSH HOLDINGS LIMITED | Overbought | 10/28/2015 | 0.605 | 873600 | 82.06 |
OUE COMMERCIAL REIT | Overbought | 10/28/2015 | 0.685 | 249900 | 70.37 |
SAIZEN REAL ESTATE INV TRUST | Overbought | 10/28/2015 | 0.925 | 169400 | 76.86 |
SAPPHIRE CORPORATION LIMITED | Overbought | 10/28/2015 | 0.105 | 1889600 | 78.66 |
SECOND CHANCE PROP W170724 | Overbought | 10/28/2015 | 0.003 | 300900 | 85.06 |
SECOND CHANCE PROPERTIES LTD | Overbought | 10/28/2015 | 0.31 | 142800 | 79.67 |
SMRT CORPORATION LTD | Overbought | 10/28/2015 | 1.485 | 2403300 | 77.44 |
TIONG WOON CORP HOLDING LTD | Overbought | 10/28/2015 | 0.2 | 372000 | 71.17 |
TRIYARDS HOLDINGS LIMITED | Overbought | 10/28/2015 | 0.44 | 213800 | 72.43 |
UPP HOLDINGS LIMITED | Overbought | 10/28/2015 | 0.191 | 131700 | 70.5 |
CAPITALAND MB EPW160301 | Oversold | 10/28/2015 | 0.042 | 280000 | 21.67 |
FTSECHINAA50 10000 MBEPW151127 | Oversold | 10/28/2015 | 0.134 | 1050000 | 24.26 |
HSI 20000 MB EPW151230 | Oversold | 10/28/2015 | 0.031 | 120000 | 21.8 |
HSI 21000 MB EPW151127 | Oversold | 10/28/2015 | 0.037 | 1730000 | 14.36 |
OSIM INTERNATIONAL LTD | Oversold | 10/28/2015 | 1.44 | 8168800 | 26.94 |
SINGTEL MB EPW160105 | Oversold | 10/28/2015 | 0.027 | 200000 | 26.14 |
SINGTEL MB EPW160603 | Oversold | 10/28/2015 | 0.112 | 350000 | 13.31 |
WILMAR MB EPW160105 | Oversold | 10/28/2015 | 0.062 | 175000 | 4.16 |
Tuesday, October 27, 2015
Scan 27 Oct 15
Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
---|---|---|---|---|---|
ADDVALUE TECHNOLOGIES LTD | Overbought | 10/27/2015 | 0.068 | 64286200 | 74.67 |
BOUSTEAD SINGAPORE LIMITED | Overbought | 10/27/2015 | 0.97 | 387600 | 76.5 |
CAPITALAND RETAIL CHINA TRUST | Overbought | 10/27/2015 | 1.54 | 1119400 | 70.32 |
CHINA MERCHANTS HLDGS(PACIFIC) | Overbought | 10/27/2015 | 0.97 | 1222400 | 71.64 |
ENVICTUS INTERNATIONAL HLDGLTD | Overbought | 10/27/2015 | 0.106 | 119400 | 70.92 |
FORTUNE REAL ESTATE INV TRUST | Overbought | 10/27/2015 | 8.04 | 177200 | 76.75 |
GMG GLOBAL LTD | Overbought | 10/27/2015 | 0.425 | 553100 | 75.51 |
GUOCOLEISURE LIMITED | Overbought | 10/27/2015 | 0.925 | 1337100 | 71.48 |
HANWELL HOLDINGS LIMITED | Overbought | 10/27/2015 | 0.275 | 114300 | 71.66 |
HI-P INTERNATIONAL LIMITED | Overbought | 10/27/2015 | 0.51 | 355500 | 75.03 |
HONGKONG LAND HOLDINGS LIMITED | Overbought | 10/27/2015 | 7.76 | 2137900 | 72.29 |
HSI 25400 VT ECW151127 | Overbought | 10/27/2015 | 0.019 | 200000 | 74.5 |
INNOVALUES LIMITED | Overbought | 10/27/2015 | 0.78 | 1680500 | 71.74 |
JAPFA LTD. | Overbought | 10/27/2015 | 0.39 | 1688100 | 73.13 |
JIUTIAN CHEMICAL GROUP LIMITED | Overbought | 10/27/2015 | 0.035 | 52886200 | 74.5 |
KS ENERGY LIMITED | Overbought | 10/27/2015 | 0.39 | 236900 | 78.81 |
KSH HOLDINGS LIMITED | Overbought | 10/27/2015 | 0.6 | 148700 | 80.73 |
NOVO GROUP LTD. | Overbought | 10/27/2015 | 0.66 | 271500 | 77.79 |
OUE COMMERCIAL REIT | Overbought | 10/27/2015 | 0.685 | 346300 | 70.37 |
OUHUA ENERGY HOLDINGS LIMITED | Overbought | 10/27/2015 | 0.052 | 486000 | 77.45 |
RIVERSTONE HOLDINGS LIMITED | Overbought | 10/27/2015 | 1.95 | 151200 | 73.97 |
SAIZEN REAL ESTATE INV TRUST | Overbought | 10/27/2015 | 0.925 | 423600 | 76.86 |
SAPPHIRE CORPORATION LIMITED | Overbought | 10/27/2015 | 0.104 | 2186700 | 77.8 |
SIA ENGINEERING CO LTD | Overbought | 10/27/2015 | 3.98 | 222400 | 74.53 |
SMRT CORPORATION LTD | Overbought | 10/27/2015 | 1.485 | 2694600 | 77.44 |
SUNTEC REAL ESTATE INV TRUST | Overbought | 10/27/2015 | 1.69 | 3880200 | 71.7 |
TIONG WOON CORP HOLDING LTD | Overbought | 10/27/2015 | 0.2 | 406900 | 71.17 |
TRIYARDS HOLDINGS LIMITED | Overbought | 10/27/2015 | 0.44 | 702100 | 72.43 |
TT INTERNATIONAL LIMITED | Overbought | 10/27/2015 | 0.078 | 1118400 | 80.92 |
UPP HOLDINGS LIMITED | Overbought | 10/27/2015 | 0.194 | 734200 | 74.24 |
FTSECHINAA50 10000 MBEPW151127 | Oversold | 10/27/2015 | 0.128 | 3620100 | 19.35 |
HSI 20000 MB EPW151230 | Oversold | 10/27/2015 | 0.031 | 1214500 | 21.8 |
HSI 21000 MB EPW151127 | Oversold | 10/27/2015 | 0.034 | 2250200 | 11.24 |
HUAN HSIN HOLDINGS LTD | Oversold | 10/27/2015 | 0.02 | 354000 | 28.99 |
STI 2800 MB EPW151231 | Oversold | 10/27/2015 | 0.025 | 240000 | 24.56 |
WILMAR MB EPW160105 | Oversold | 10/27/2015 | 0.066 | 125000 | 4.75 |
Monday, October 26, 2015
Scan 26 Oct 15
Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
---|---|---|---|---|---|
ADDVALUE TECHNOLOGIES LTD | Overbought | 10/26/2015 | 0.073 | 76516704 | 85.09 |
BOUSTEAD SINGAPORE LIMITED | Overbought | 10/26/2015 | 0.965 | 683500 | 75.98 |
CAPITALAND MALL TRUST | Overbought | 10/26/2015 | 2.07 | 8921600 | 74.71 |
CAPITALAND RETAIL CHINA TRUST | Overbought | 10/26/2015 | 1.555 | 1603800 | 75.3 |
CHINA AVIATION OIL(S) CORP LTD | Overbought | 10/26/2015 | 0.735 | 247400 | 73.21 |
CHIP ENG SENG CORPORATION LTD | Overbought | 10/26/2015 | 0.715 | 375300 | 74.19 |
COSMOSTEEL HOLDINGS LIMITED | Overbought | 10/26/2015 | 0.155 | 134600 | 73.16 |
DEBAO PROPERTY DEVELOPMENT LTD | Overbought | 10/26/2015 | 0.059 | 45143900 | 74.99 |
EMAS OFFSHORE LIMITED | Overbought | 10/26/2015 | 0.285 | 9776300 | 70.98 |
FIRST RESOURCES LIMITED | Overbought | 10/26/2015 | 1.995 | 3696300 | 71.62 |
FIRST SHIP LEASE TRUST | Overbought | 10/26/2015 | 0.178 | 3404100 | 70.19 |
FRASERS CENTREPOINT LIMITED | Overbought | 10/26/2015 | 1.635 | 118900 | 74.21 |
FRASERS CENTREPOINT TRUST | Overbought | 10/26/2015 | 2.01 | 1652500 | 71.52 |
GLOBAL INVESTMENTS LIMITED | Overbought | 10/26/2015 | 0.139 | 286000 | 70.35 |
GOLDEN AGRI-RESOURCES LTD | Overbought | 10/26/2015 | 0.41 | 53493600 | 71.64 |
GUOCOLEISURE LIMITED | Overbought | 10/26/2015 | 0.93 | 613600 | 74.29 |
HANWELL HOLDINGS LIMITED | Overbought | 10/26/2015 | 0.275 | 169100 | 71.66 |
HI-P INTERNATIONAL LIMITED | Overbought | 10/26/2015 | 0.51 | 578400 | 75.03 |
HONGKONG LAND HOLDINGS LIMITED | Overbought | 10/26/2015 | 7.75 | 2299700 | 72 |
INDOFOOD AGRI RESOURCES LTD. | Overbought | 10/26/2015 | 0.62 | 1556000 | 77.96 |
INFORMATICS EDUCATION LTD. | Overbought | 10/26/2015 | 0.052 | 3474100 | 75.32 |
JAPFA LTD. | Overbought | 10/26/2015 | 0.4 | 2537700 | 80.65 |
KS ENERGY LIMITED | Overbought | 10/26/2015 | 0.39 | 386400 | 78.81 |
KSH HOLDINGS LIMITED | Overbought | 10/26/2015 | 0.595 | 259000 | 79.31 |
LEADER ENVIRONMENTAL TECH LTD | Overbought | 10/26/2015 | 0.061 | 200000 | 72.91 |
LINC ENERGY LTD | Overbought | 10/26/2015 | 0.174 | 632400 | 70.33 |
MALAYSIA SMELTING CORP BHD 100 | Overbought | 10/26/2015 | 0.635 | 105500 | 76.42 |
MAPLETREE COMMERCIAL TRUST | Overbought | 10/26/2015 | 1.395 | 1736000 | 71.6 |
NOVO GROUP LTD. | Overbought | 10/26/2015 | 0.66 | 125000 | 77.79 |
OTTO MARINE LIMITED | Overbought | 10/26/2015 | 0.4 | 101600 | 74.65 |
OUE COMMERCIAL REIT | Overbought | 10/26/2015 | 0.685 | 838700 | 70.37 |
RH PETROGAS LIMITED | Overbought | 10/26/2015 | 0.255 | 1834900 | 73.37 |
RIVERSTONE HOLDINGS LIMITED | Overbought | 10/26/2015 | 1.935 | 235300 | 72.77 |
SAIZEN REAL ESTATE INV TRUST | Overbought | 10/26/2015 | 0.93 | 382800 | 79.63 |
SAPPHIRE CORPORATION LIMITED | Overbought | 10/26/2015 | 0.105 | 1640400 | 80.81 |
SECOND CHANCE PROPERTIES LTD | Overbought | 10/26/2015 | 0.3 | 134200 | 71.52 |
SIA ENGINEERING CO LTD | Overbought | 10/26/2015 | 3.98 | 384900 | 74.53 |
SINGAPORE POST LIMITED | Overbought | 10/26/2015 | 1.925 | 4868700 | 75.05 |
SINGTEL | Overbought | 10/26/2015 | 4.07 | 23397300 | 70.81 |
SMRT CORPORATION LTD | Overbought | 10/26/2015 | 1.485 | 3026100 | 77.44 |
STARHILL GLOBAL REIT | Overbought | 10/26/2015 | 0.815 | 1472300 | 72.55 |
STI ETF | Overbought | 10/26/2015 | 3.13 | 198300 | 72.22 |
SUNTEC REAL ESTATE INV TRUST | Overbought | 10/26/2015 | 1.695 | 4463500 | 73.63 |
TEE INTERNATIONAL W170526 | Overbought | 10/26/2015 | 0.015 | 1223800 | 98.44 |
TRIYARDS HOLDINGS LIMITED | Overbought | 10/26/2015 | 0.455 | 595000 | 80.29 |
TT INTERNATIONAL LIMITED | Overbought | 10/26/2015 | 0.075 | 1536500 | 77.04 |
TUAN SING HOLDINGS LIMITED | Overbought | 10/26/2015 | 0.34 | 378200 | 72.25 |
UOB VT ECW160201 | Overbought | 10/26/2015 | 0.171 | 420000 | 72.88 |
UPP HOLDINGS LIMITED | Overbought | 10/26/2015 | 0.196 | 1648200 | 76.75 |
WILMAR INTERNATIONAL LIMITED | Overbought | 10/26/2015 | 3.23 | 13147100 | 73.33 |
CAPITALAND MB EPW160301 | Oversold | 10/26/2015 | 0.043 | 2860000 | 22.33 |
FTSECHINAA50 10000 MBEPW151127 | Oversold | 10/26/2015 | 0.13 | 1440100 | 19.74 |
HSI 20000 MB EPW151230 | Oversold | 10/26/2015 | 0.029 | 170000 | 19.22 |
SINGTEL MB ECW160603 | Oversold | 10/26/2015 | 0.031 | 200000 | 0.31 |
STI 2950 MB EPW151231 | Oversold | 10/26/2015 | 0.037 | 1340000 | 28.41 |
STI 3100 MB EPW151231 | Oversold | 10/26/2015 | 0.07 | 605000 | 26.81 |
UOB MB EPW160104 | Oversold | 10/26/2015 | 0.15 | 112000 | 13.45 |
Saturday, October 24, 2015
Scan 23 Oct 15
Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
---|---|---|---|---|---|
ASCENDAS REAL ESTATE INV TRUST | Overbought | 10/23/2015 | 2.5 | 11193600 | 70 |
AUSGROUP LIMITED | Overbought | 10/23/2015 | 0.166 | 4003000 | 72.38 |
CAPITALAND MALL TRUST | Overbought | 10/23/2015 | 2.05 | 7282300 | 71.46 |
COSMOSTEEL HOLDINGS LIMITED | Overbought | 10/23/2015 | 0.156 | 392000 | 74.71 |
DEBAO PROPERTY DEVELOPMENT LTD | Overbought | 10/23/2015 | 0.055 | 15659700 | 70.76 |
FRASERS CENTREPOINT LIMITED | Overbought | 10/23/2015 | 1.625 | 149600 | 72.34 |
FRASERS CENTREPOINT TRUST | Overbought | 10/23/2015 | 2.01 | 1164200 | 71.52 |
GENTING SIN MB ECW160302 | Overbought | 10/23/2015 | 0.026 | 1280000 | 76.77 |
GRP LTD W151127 | Overbought | 10/23/2015 | 0.005 | 1140700 | 73.65 |
GUOCOLEISURE LIMITED | Overbought | 10/23/2015 | 0.935 | 626200 | 77.08 |
HI-P INTERNATIONAL LIMITED | Overbought | 10/23/2015 | 0.5 | 975700 | 73.77 |
INDOFOOD AGRI RESOURCES LTD. | Overbought | 10/23/2015 | 0.605 | 908100 | 75.38 |
INFORMATICS EDUCATION LTD. | Overbought | 10/23/2015 | 0.055 | 50998300 | 83.51 |
INNOVALUES LIMITED | Overbought | 10/23/2015 | 0.765 | 3756800 | 70.6 |
INTERRA RESOURCES LIMITED | Overbought | 10/23/2015 | 0.126 | 444000 | 72.43 |
JAPFA LTD. | Overbought | 10/23/2015 | 0.37 | 799700 | 72.95 |
KSH HOLDINGS LIMITED | Overbought | 10/23/2015 | 0.59 | 132600 | 77.8 |
LINC ENERGY LTD | Overbought | 10/23/2015 | 0.179 | 1204900 | 74.9 |
MAPLETREE COMMERCIAL TRUST | Overbought | 10/23/2015 | 1.395 | 6990000 | 71.6 |
MIDAS HLDGS LIMITED | Overbought | 10/23/2015 | 0.345 | 9425400 | 77.05 |
NOBLE GROUP MB ECW160701 | Overbought | 10/23/2015 | 0.029 | 360000 | 76.42 |
NOL MB ECW160601 | Overbought | 10/23/2015 | 0.072 | 300000 | 71.2 |
OTTO MARINE LIMITED | Overbought | 10/23/2015 | 0.4 | 344100 | 74.65 |
RH PETROGAS LIMITED | Overbought | 10/23/2015 | 0.265 | 10228800 | 79.04 |
RIVERSTONE HOLDINGS LIMITED | Overbought | 10/23/2015 | 1.92 | 128500 | 71.55 |
ROWSLEY LTD W161003 | Overbought | 10/23/2015 | 0.036 | 45397400 | 72.94 |
SAIZEN REAL ESTATE INV TRUST | Overbought | 10/23/2015 | 0.925 | 1416100 | 78.93 |
SAPPHIRE CORPORATION LIMITED | Overbought | 10/23/2015 | 0.103 | 5945100 | 79.34 |
SIA ENGINEERING CO LTD | Overbought | 10/23/2015 | 3.94 | 137300 | 71.16 |
SINGAPORE POST LIMITED | Overbought | 10/23/2015 | 1.9 | 5728200 | 72.22 |
SINO GRANDNESS FOOD IND GP LTD | Overbought | 10/23/2015 | 0.375 | 3372700 | 70.84 |
SMRT CORPORATION LTD | Overbought | 10/23/2015 | 1.46 | 5018200 | 74.93 |
SUNTEC REAL ESTATE INV TRUST | Overbought | 10/23/2015 | 1.675 | 6540400 | 70.72 |
TAT HONG HOLDINGS LTD | Overbought | 10/23/2015 | 0.615 | 803600 | 73.19 |
TIONG WOON CORP HOLDING LTD | Overbought | 10/23/2015 | 0.2 | 299000 | 71.17 |
TRIYARDS HOLDINGS LIMITED | Overbought | 10/23/2015 | 0.45 | 889700 | 79.61 |
TT INTERNATIONAL LIMITED | Overbought | 10/23/2015 | 0.075 | 551000 | 77.04 |
UOB VT ECW160201 | Overbought | 10/23/2015 | 0.163 | 300000 | 71.39 |
UOL GROUP LIMITED | Overbought | 10/23/2015 | 6.84 | 744500 | 70.95 |
UPP HOLDINGS LIMITED | Overbought | 10/23/2015 | 0.191 | 1752100 | 74.78 |
WILMAR INTERNATIONAL LIMITED | Overbought | 10/23/2015 | 3.18 | 4542100 | 71.27 |
FTSECHINAA50 10000 MBEPW151127 | Oversold | 10/23/2015 | 0.134 | 160000 | 20.51 |
FTSECHINAA50 9500 MBEPW151127 | Oversold | 10/23/2015 | 0.096 | 1340000 | 29.33 |
OCBC BK MB EPW151201 | Oversold | 10/23/2015 | 0.085 | 340000 | 29.47 |
SEMBCORP MARINE MB ECW160104 | Oversold | 10/23/2015 | 0.012 | 250000 | 17.35 |
SINGTEL MB EPW160603 | Oversold | 10/23/2015 | 0.117 | 600000 | 15.23 |
Thursday, October 22, 2015
Scan 22 Oct 15
Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
---|---|---|---|---|---|
AUSGROUP LIMITED | Overbought | 10/22/2015 | 0.165 | 5460200 | 71.95 |
CHIWAYLAND INTERNATIONAL LTD | Overbought | 10/22/2015 | 0.075 | 201000 | 70.12 |
COSMOSTEEL HOLDINGS LIMITED | Overbought | 10/22/2015 | 0.158 | 535300 | 77.73 |
DAPAI INTL HLDG CO. LTD. | Overbought | 10/22/2015 | 0.013 | 1434900 | 71.78 |
DUTECH HOLDINGS LIMITED | Overbought | 10/22/2015 | 0.295 | 733000 | 79.22 |
FRASERS CENTREPOINT TRUST | Overbought | 10/22/2015 | 2.01 | 1173000 | 71.52 |
GUOCOLEISURE LIMITED | Overbought | 10/22/2015 | 0.935 | 543100 | 77.08 |
INDOFOOD AGRI RESOURCES LTD. | Overbought | 10/22/2015 | 0.595 | 1539500 | 73.46 |
INFORMATICS EDUCATION LTD. | Overbought | 10/22/2015 | 0.055 | 66750800 | 83.51 |
INTERRA RESOURCES LIMITED | Overbought | 10/22/2015 | 0.127 | 438000 | 73.81 |
JAPFA LTD. | Overbought | 10/22/2015 | 0.37 | 299200 | 72.95 |
KODA LTD | Overbought | 10/22/2015 | 0.089 | 155700 | 75.52 |
KSH HOLDINGS LIMITED | Overbought | 10/22/2015 | 0.59 | 481200 | 77.8 |
LINC ENERGY LTD | Overbought | 10/22/2015 | 0.177 | 603100 | 74.28 |
MIDAS HLDGS LIMITED | Overbought | 10/22/2015 | 0.34 | 9124900 | 75.6 |
OUE COMMERCIAL REIT | Overbought | 10/22/2015 | 0.685 | 174200 | 70.37 |
RH PETROGAS LIMITED | Overbought | 10/22/2015 | 0.25 | 2720700 | 76.53 |
ROWSLEY LTD W161003 | Overbought | 10/22/2015 | 0.037 | 55628500 | 76.76 |
ROWSLEY LTD. | Overbought | 10/22/2015 | 0.2 | 70814400 | 72.79 |
SAPPHIRE CORPORATION LIMITED | Overbought | 10/22/2015 | 0.103 | 5355200 | 79.34 |
SIA ENGINEERING CO LTD | Overbought | 10/22/2015 | 3.93 | 205900 | 70.25 |
SMRT CORPORATION LTD | Overbought | 10/22/2015 | 1.43 | 5370700 | 71.42 |
TRIYARDS HOLDINGS LIMITED | Overbought | 10/22/2015 | 0.45 | 1299500 | 79.61 |
TT INTERNATIONAL LIMITED | Overbought | 10/22/2015 | 0.075 | 1650600 | 77.04 |
CAPITALAND MB EPW160301 | Oversold | 10/22/2015 | 0.051 | 2900000 | 28.28 |
FTSECHINAA50 10000 MBEPW151127 | Oversold | 10/22/2015 | 0.149 | 200000 | 23.73 |
HSI 20000 MB EPW151230 | Oversold | 10/22/2015 | 0.039 | 1332000 | 22.68 |
PARKSON RETAIL ASIA LIMITED | Oversold | 10/22/2015 | 0.29 | 288600 | 23.6 |
SINGTEL MB EPW160603 | Oversold | 10/22/2015 | 0.127 | 650000 | 19.68 |
Wednesday, October 21, 2015
Scan 21 Oct 15
Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
---|---|---|---|---|---|
AUSGROUP LIMITED | Overbought | 10/21/2015 | 0.161 | 4982900 | 70.23 |
CAPITALAND MALL TRUST | Overbought | 10/21/2015 | 2.05 | 4541600 | 77.21 |
CHINA AVIATION OIL(S) CORP LTD | Overbought | 10/21/2015 | 0.715 | 289000 | 71.39 |
CHIWAYLAND INTERNATIONAL LTD | Overbought | 10/21/2015 | 0.076 | 2308700 | 71.7 |
COSMOSTEEL HOLDINGS LIMITED | Overbought | 10/21/2015 | 0.159 | 2914500 | 79.21 |
DAPAI INTL HLDG CO. LTD. | Overbought | 10/21/2015 | 0.013 | 5096700 | 71.78 |
FIRST RESOURCES LIMITED | Overbought | 10/21/2015 | 1.91 | 3323200 | 70.5 |
FORELAND FABRICTECH HLDS LTD | Overbought | 10/21/2015 | 0.029 | 27647900 | 72.79 |
GLOBAL INVESTMENTS LIMITED | Overbought | 10/21/2015 | 0.139 | 1546500 | 73.8 |
GUOCOLEISURE LIMITED | Overbought | 10/21/2015 | 0.925 | 1381800 | 75.51 |
HONGKONG LAND HOLDINGS LIMITED | Overbought | 10/21/2015 | 7.62 | 979400 | 70.15 |
INDOFOOD AGRI RESOURCES LTD. | Overbought | 10/21/2015 | 0.58 | 2866300 | 70.26 |
INTERRA RESOURCES LIMITED | Overbought | 10/21/2015 | 0.126 | 388000 | 73.34 |
JAPFA LTD. | Overbought | 10/21/2015 | 0.37 | 673000 | 72.95 |
JIUTIAN CHEMICAL GROUP LIMITED | Overbought | 10/21/2015 | 0.033 | 17728400 | 73.07 |
KODA LTD | Overbought | 10/21/2015 | 0.09 | 200000 | 80.99 |
KSH HOLDINGS LIMITED | Overbought | 10/21/2015 | 0.59 | 854800 | 77.8 |
LINC ENERGY LTD | Overbought | 10/21/2015 | 0.176 | 1221000 | 73.99 |
MIDAS HLDGS LIMITED | Overbought | 10/21/2015 | 0.325 | 13090000 | 70.47 |
NOVO GROUP LTD. | Overbought | 10/21/2015 | 0.655 | 614100 | 79.15 |
OUHUA ENERGY HOLDINGS LIMITED | Overbought | 10/21/2015 | 0.051 | 339000 | 81.71 |
PACC OFFSHORE SVCS HLDG LTD. | Overbought | 10/21/2015 | 0.405 | 5215400 | 75.08 |
SAMUDERA SHIPPING LINE LTD | Overbought | 10/21/2015 | 0.255 | 176500 | 79.6 |
SIA ENGINEERING CO LTD | Overbought | 10/21/2015 | 3.94 | 102900 | 72.35 |
TRIYARDS HOLDINGS LIMITED | Overbought | 10/21/2015 | 0.425 | 1400600 | 76.09 |
TT INTERNATIONAL LIMITED | Overbought | 10/21/2015 | 0.075 | 1930000 | 77.04 |
WILMAR INTERNATIONAL LIMITED | Overbought | 10/21/2015 | 3.16 | 8523800 | 70.96 |
CAPITALAND MB EPW160301 | Oversold | 10/21/2015 | 0.053 | 3000000 | 29.98 |
CHASEN HOLDINGS W170320 | Oversold | 10/21/2015 | 0.005 | 135000 | 4.52 |
DRAGON GROUP INTL LIMITED | Oversold | 10/21/2015 | 0.051 | 233700 | 28.1 |
FTSECHINAA50 10000 MBEPW151127 | Oversold | 10/21/2015 | 0.162 | 528000 | 27.12 |
PARKSON RETAIL ASIA LIMITED | Oversold | 10/21/2015 | 0.3 | 453000 | 29.1 |
SINGTEL MB EPW160603 | Oversold | 10/21/2015 | 0.13 | 300000 | 21.42 |
Tuesday, October 20, 2015
Scan 20 Oct 15
